This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 24 Feb 2023 7AM | 8 | 21 | 6 | 0 | 0 | 0 | M |
3SE | SPENCER 1 N | 24 Feb 2023 11PM | 10 | 10 | -9 | T | T | 8 | M |
AAKI4 | AMES | No Observation Reported for 2023-02-24 | |||||||
ADXI4 | ADEL | No Observation Reported for 2023-02-24 | |||||||
AESI4 | AMES 5 SE | 24 Feb 2023 6AM | 1 | 24 | 1 | T | T | 0 | M |
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-02-24 | |||||||
ALGI4 | ALGONA 3 W | 24 Feb 2023 7AM | -7 | 16 | -8 | 0 | 0 | 3 | 1.4 |
.AR ALGI4 230224 C DH0700/TX 16/TN -8/TA -7/PP 0.00/SF 0.0/SD 3/SW 1.4/DC2303231706 Snowboard clear. | |||||||||
ALRI4 | ALLERTON | 24 Feb 2023 7AM | 7 | 25 | 6 | 0 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | 24 Feb 2023 11PM | M | M | M | T | 0.1 | T | M |
.A ALXI4 230224 C DH2400/PP T/PT 5/PPK T/SF 0.1/SD T/SFK 0.1/DC2302242352 Very light flurries about 22Z lasting an hour. Ice remains a nuisance, even in yards. Streets are drying out but patches of ice are here and there on side streets. | |||||||||
AMOI4 | Anamosa 3SSW | 24 Feb 2023 6AM | 7 | 33 | 7 | T | T | 0 | M |
.A AMOI4 230224 C DH0600/TX 33/TN 7/TA 7/PP T/SF T/SD 0/DC2302240559 Cloudy | |||||||||
AMSI4 | AMES 8 WSW | 24 Feb 2023 4PM | 17 | 17 | 1 | 0 | 0 | 0 | M |
ASNI4 | ALLISON | 24 Feb 2023 7AM | -2 | 22 | -4 | 0 | 0 | 1 | M |
ATLI4 | ATLANTIC 1 NE | 24 Feb 2023 7AM | 4 | 19 | 1 | 0 | 0 | 0 | M |
AUDI4 | Audubon | 24 Feb 2023 8AM | 1 | 13 | -2 | 0 | 0 | 0 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2023-02-24 | |||||||
BLGI4 | BURLINGTON | 24 Feb 2023 5AM | 12 | 36 | 11 | 0 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2023-02-24 | |||||||
BLLI4 | BELLE PLAINE | 24 Feb 2023 7AM | 6 | 30 | 6 | T | T | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 24 Feb 2023 8AM | M | M | M | 0 | 0 | M | M |
BLVI4 | Bellevue LD 12 | 24 Feb 2023 6AM | 12 | 33 | 12 | 0 | 0 | 0 | M |
BNWI4 | BOONE | 24 Feb 2023 8AM | 2 | 18 | 1 | T | T | T | M |
BRKI4 | BROOKLYN | 24 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
BTLI4 | BATTLE CREEK 3NE | 24 Feb 2023 8AM | -1 | 7 | -5 | 0 | 0 | 1 | M |
CASI4 | CASCADE | 24 Feb 2023 7AM | 13 | 33 | 12 | 0 | 0 | 0 | M |
CCTI4 | Central City | 24 Feb 2023 8AM | M | M | M | 0 | 0 | 0 | M |
CHRI4 | CHARITON 1 E | 24 Feb 2023 8AM | 6 | 23 | 6 | 0 | 0 | 0 | M |
CINI4 | CARROLL | 24 Feb 2023 7AM | 0 | 27 | -2 | 0 | 0 | T | M |
CIYI4 | CHARLES CITY | 24 Feb 2023 10PM | 19 | 24 | -8 | T | T | 1 | M |
CKPI4 | CHEROKEE | 24 Feb 2023 8AM | -4 | 9 | -7 | 0 | 0 | 2 | M |
CLDI4 | CLARINDA | 24 Feb 2023 6AM | 5 | 21 | 4 | T | T | 0 | M |
CLNI4 | CLINTON NO 1 | 24 Feb 2023 6PM | 27 | 35 | 13 | 0 | 0 | 0 | M |
CLUI4 | CLUTIER | 24 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
CMBI4 | COLUMBIA | No Observation Reported for 2023-02-24 | |||||||
CMRI4 | CALMAR | 24 Feb 2023 7AM | M | M | M | T | 0 | 2 | M |
CNTI4 | CENTERVILLE | 24 Feb 2023 7AM | 9 | 36 | 8 | 0 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 24 Feb 2023 7AM | 12 | 31 | 10 | 0 | 0 | 0 | M |
COOI4 | COON RAPIDS | No Observation Reported for 2023-02-24 | |||||||
CRNI4 | Corning | No Observation Reported for 2023-02-24 | |||||||
CRPI4 | CEDAR RAPIDS NO 1 | 24 Feb 2023 5PM | 23 | 24 | 7 | T | T | 0 | M |
.A CRPI4 230224 C DH1700/TX 24/TN 7/TA 23/PP T/SF T/SD 0/XW 03/XP 7/DC2302241744 Lt. snow shower this pm. | |||||||||
CRTI4 | CRESTON 2 SW | 24 Feb 2023 7AM | 4 | 18 | 2 | 0 | 0 | 0 | M |
DAKI4 | DAKOTA CITY | No Observation Reported for 2023-02-24 | |||||||
DCRI4 | DECORAH | 24 Feb 2023 4PM | 19 | 22 | 0 | 0 | 0 | 3 | M |
.AR DCRI4 230224 C DH1600/TX 22/TN 0/TA 19/PP 0.00/SF 0.0/SD 3/DC2303172359 Reported no snow depth, but had 3" of snow depth on the surrounding days so set the snow depth to 3". | |||||||||
DLDI4 | Dubuque L&D 11 | 24 Feb 2023 6AM | 9 | 32 | 9 | 0 | 0 | 0 | M |
DMX | Des Moines WFO | 24 Feb 2023 11PM | 17 | 21 | 3 | T | T | 0 | 0 |
DNNI4 | DONNELLSON | 24 Feb 2023 7AM | 12 | 35 | 12 | 0 | 0 | 0 | M |
DNSI4 | DENISON | 24 Feb 2023 7AM | 0 | 11 | -4 | 0 | 0 | T | M |
DSXI4 | Des Moines NWS Snow | 24 Feb 2023 11PM | M | M | M | 0 | 0 | 0 | M |
DUBI4 | Dubuque #3 | 24 Feb 2023 6AM | M | M | M | T | T | T | M |
.A DUBI4 230224 C DH0600/PP T/SF T/SD T/DC2303201043 Corrected PP/SF/SD | |||||||||
DVNI4 | Davenport 6N | 24 Feb 2023 11PM | 27 | 28 | 11 | T | T | 0 | M |
DWTI4 | DE WITT | No Observation Reported for 2023-02-24 | |||||||
EKRI4 | ELKADER 6SSW | 24 Feb 2023 7AM | M | 30 | M | M | M | M | M |
.AR EKRI4 230224 C DH0700/TX 30/TN M/TA M/PP M/SF M/SD M/DC2303172031 reported min temperature at 12, set to missing | |||||||||
ELDI4 | ELDORA | 24 Feb 2023 7AM | -1 | 24 | -2 | T | T | T | M |
.AR ELDI4 230224 C DH0700/TX 24/TN -2/TA -1/PP T/SF T/SD T/DC2303232203 1300-1700 flurries | |||||||||
ELMI4 | ELMA | 24 Feb 2023 7AM | M | M | M | 0 | 0 | 3 | M |
EMMI4 | EMMETSBURG | 24 Feb 2023 7AM | M | 13 | -9 | 0 | 0 | 4 | M |
EOKI4 | Keokuk L&D 19 | 24 Feb 2023 6AM | 15 | 36 | 14 | 0 | 0 | M | M |
ESTI4 | ESTHERVILLE 4 E | 24 Feb 2023 7AM | -9 | 12 | -13 | T | T | M | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-02-24 | |||||||
FRFI4 | FAIRFIELD | 24 Feb 2023 8AM | 12 | 31 | 11 | 0 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 24 Feb 2023 7AM | -8 | 16 | -10 | 0 | 0 | M | M |
FTMI4 | Fort Madison | 24 Feb 2023 11PM | 29 | 30 | 14 | 0 | 0 | 0 | M |
FYTI4 | FAYETTE | 24 Feb 2023 7AM | 0 | 24 | 0 | T | T | 2 | M |
.AR FYTI4 230224 C DH0700/TX 24/TN 0/TA 0/PP T/SF T/SD 2/DC2303171754 Cloudy, NW Wind, cold | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-02-24 | |||||||
GNDI4 | GRUNDY CENTER | 24 Feb 2023 7AM | 0 | 26 | 0 | 0 | 0 | T | M |
GRII4 | GRINNELL 3 SW | 24 Feb 2023 7AM | 5 | 27 | 5 | 0 | 0 | 0 | M |
GRNI4 | GREENFIELD | 24 Feb 2023 8AM | 10 | 20 | 2 | 0 | 0 | 0 | M |
GRWI4 | GARWIN | 24 Feb 2023 6AM | M | M | M | 0 | 0 | 0 | M |
GTHI4 | GUTHRIE CENTER | 24 Feb 2023 8AM | 7 | 19 | 1 | 0 | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 24 Feb 2023 8AM | 6 | 29 | 6 | 0 | 0 | 1 | M |
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2023-02-24 | |||||||
HLSI4 | Holstein 5NNW | 24 Feb 2023 7AM | -4 | 7 | -8 | 0 | 0 | 1 | M |
HLYI4 | HOLLY SPRINGS 1NW | 24 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
HPTI4 | HAMPTON | 24 Feb 2023 7AM | -3 | 23 | -5 | 0 | 0 | 1 | M |
HRFI4 | Hartford | 24 Feb 2023 8AM | M | M | M | T | T | T | M |
.A HRFI4 230224 C DH0800/PP T/PT 5/SF T/SD T/DC2302240936 Flurries yesterday. | |||||||||
HSII4 | HASTINGS 4 NE | 24 Feb 2023 8AM | M | M | M | T | T | T | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2023-02-24 | |||||||
ICYI4 | IOWA CITY | 24 Feb 2023 7AM | 12 | 34 | 12 | 0 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-02-24 | |||||||
IONI4 | IONIA 2W | 24 Feb 2023 7AM | M | M | M | T | T | T | M |
IWAI4 | IOWA FALLS | 24 Feb 2023 7AM | -1 | 23 | -4 | T | T | T | M |
JAMI4 | JAMAICA 3 S | 24 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2023-02-24 | |||||||
JFFI4 | JEFFERSON 2 NW | 24 Feb 2023 7AM | 0 | 17 | 0 | 0 | 0 | T | M |
.AR JFFI4 230224 C DH0711/TX 17/TN 0/TA 0/PP 0.00/SF 0.0/SD T/DC2303242130 Very cold start to the day. A cold day on tap before a warmup tomorrow and into next week. Have a good day. Stay safe and warm. | |||||||||
KANI4 | Kanawha | 24 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
KEQI4 | KEOSAUQUA | 24 Feb 2023 7AM | 12 | 33 | 11 | 0 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 24 Feb 2023 8AM | 7 | 26 | 6 | T | T | 0 | M |
KSLI4 | Kesley | 24 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
LECI4 | LeClaire L&D 14 | 24 Feb 2023 6AM | 12 | 36 | 12 | 0 | M | M | M |
LEMI4 | LE MARS | 24 Feb 2023 7AM | -9 | 4 | -9 | 0 | 0 | 2 | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-02-24 | |||||||
LMLI4 | LAKE MILLS | 24 Feb 2023 7AM | M | M | M | 0 | 0 | 5 | M |
LOGI4 | LOGAN | 24 Feb 2023 7AM | 1 | 12 | -1 | 0 | 0 | T | M |
LORI4 | LORIMOR | No Observation Reported for 2023-02-24 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 24 Feb 2023 7AM | -2 | 8 | -2 | 0 | 0 | 1 | M |
LWDI4 | LOWDEN | 24 Feb 2023 11PM | 27 | 27 | 10 | T | T | 0 | M |
MCLI4 | Monticello | 24 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
MCTI4 | MUSCATINE | 24 Feb 2023 7AM | 12 | 34 | 11 | 0 | 0 | 0 | M |
MCWI4 | Mason City | 24 Feb 2023 7AM | -6 | 21 | -7 | 0 | 0 | 4 | M |
MHRI4 | MANCHESTER NO. 2 | 24 Feb 2023 7AM | 5 | 32 | 4 | T | T | 0 | M |
.A MHRI4 230224 C DH0700/TX 32/TN 4/TA 5/PP T/SF T/SD 0/DC2302240653 light flurries | |||||||||
MKTI4 | MAQUOKETA 4 W | 24 Feb 2023 7AM | 12 | 34 | 11 | 0 | 0 | 0 | M |
MPTI4 | MAPLETON NO. 2 | 24 Feb 2023 7AM | -3 | 9 | -5 | 0 | 0 | 1 | M |
MROI4 | MARENGO | 24 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
MSHI4 | MARSHALLTOWN | 24 Feb 2023 7AM | 2 | 26 | 2 | 0 | 0 | 0 | M |
MSNI4 | MASSENA | 24 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
MSTI4 | MUSCATINE 2 N | 24 Feb 2023 7AM | 13 | 34 | 12 | T | T | T | M |
MTAI4 | MOUNT AYR | 24 Feb 2023 7AM | M | 20 | 4 | 0 | 0 | 0 | M |
MXWI4 | MAXWELL | No Observation Reported for 2023-02-24 | |||||||
MZUI4 | MONTEZUMA 1 W | 24 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 24 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 24 Feb 2023 7AM | -5 | 24 | -5 | T | T | 3 | M |
.AR NHPI4 230224 C DH0700/TX 24/TN -5/TA -5/PP T/SF T/SD 3/DC2303182229 The observer reported no precipitation os snow. Nearby CoCoRaHS observers reported a trace of precipitation and snow. | |||||||||
NHUI4 | NASHUA 2SW | 24 Feb 2023 7AM | M | M | M | 0 | 0 | T | M |
NWTI4 | NEWTON | 24 Feb 2023 7AM | 5 | 26 | 4 | 0 | 0 | 0 | M |
OAKI4 | OAKLAND | 24 Feb 2023 7AM | 2 | 14 | 0 | 0 | 0 | 0 | M |
.A OAKI4 230224 C DH0700/TX 14/TN 0/TA 2/PP 0.00/SF 0.0/SD 0/XW 03/DC2302240747 23rd - mostly cloudy with glaze on outdoor surfaces; 24th - glaze remains on outdoor surfaces. | |||||||||
OGDI4 | OGDEN | No Observation Reported for 2023-02-24 | |||||||
OLNI4 | OELWEIN 1E | 24 Feb 2023 6AM | 1 | 27 | 0 | T | T | T | M |
ORCI4 | ORANGE CITY | 24 Feb 2023 7AM | M | M | M | 0 | 0 | 7 | M |
OSAI4 | OSAGE | 24 Feb 2023 7AM | -7 | 20 | -10 | 0.01 | 1 | 4 | 0.4 |
OSEI4 | OSCEOLA | 24 Feb 2023 7AM | 7 | 21 | 5 | 0 | 0 | 0 | M |
OSKI4 | OSKALOOSA | 24 Feb 2023 7AM | 8 | 28 | 7 | 0 | 0 | 0 | 0 |
PEAI4 | PELLA 1 S | 24 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
PERI4 | PERRY | 24 Feb 2023 7AM | 3 | 20 | 3 | T | T | 0 | M |
PGHI4 | PRIMGHAR | 24 Feb 2023 4PM | 2 | 2 | -14 | 0 | 0 | 6 | M |
POCI4 | POCAHONTAS | 24 Feb 2023 8AM | -6 | 14 | -9 | 0 | 0 | 2 | M |
PSTI4 | POSTVILLE | 24 Feb 2023 7AM | 3 | 26 | 0 | 0 | 0 | 1 | M |
PTRI4 | PETERSON | No Observation Reported for 2023-02-24 | |||||||
RADI4 | RATHBUN DAM | 24 Feb 2023 7AM | 9 | 26 | 7 | 0 | 0 | 0 | M |
RANI4 | RANDOLPH | 24 Feb 2023 8AM | M | M | M | T | 0.2 | 0 | M |
RINI4 | RINGSTED | No Observation Reported for 2023-02-24 | |||||||
RKRI4 | ROCK RAPIDS | 24 Feb 2023 8AM | -8 | 6 | -13 | 0 | 0 | 8 | M |
RKVI4 | ROCK VALLEY | 24 Feb 2023 7AM | -7 | M | M | 0 | 0 | 8 | M |
RKWI4 | ROCKWELL CITY | 24 Feb 2023 7AM | -7 | 16 | -9 | 0 | 0 | M | M |
RMSI4 | REMSEN NO. 2 | 24 Feb 2023 12PM | M | M | M | 0 | 0 | 2 | M |
ROKI4 | RED OAK | 24 Feb 2023 7AM | 5 | 32 | 3 | 0.02 | T | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2023-02-24 | |||||||
SACI4 | SAC CITY | 24 Feb 2023 6AM | -3 | 12 | -5 | 0 | 0 | 1 | M |
SANI4 | ST ANSGAR | 24 Feb 2023 6AM | M | M | M | 0 | 0 | 3 | M |
SDHI4 | SHENANDOAH | 24 Feb 2023 8AM | 6 | 19 | 4 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 24 Feb 2023 8AM | 10 | 29 | 8 | T | T | T | M |
SHDI4 | SHELDON | 24 Feb 2023 7AM | M | M | M | 0 | 0 | 4 | M |
SIBI4 | Sibley | 24 Feb 2023 8AM | -7 | 7 | -13 | 0 | 0 | 17 | M |
SIXI4 | SIOUX CENTER 2 SE | 24 Feb 2023 4PM | 4 | 4 | -10 | T | T | 11 | M |
SLBI4 | STORM LAKE 2 E | 24 Feb 2023 8AM | -4 | 11 | -5 | M | 0 | 1 | M |
.AR SLBI4 230224 C DH0800/TX 11/TN -5/TA -4/PP M/SF 0.0/SD 1/DC2303010757 Blowing snow | |||||||||
SLHI4 | Salem 1 S | 24 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
SNBI4 | SANBORN | 24 Feb 2023 8AM | -7 | 8 | -12 | 0 | 0 | 7 | M |
SNYI4 | STANLEY 4 W | 24 Feb 2023 7AM | 2 | 31 | 1 | T | T | 1 | M |
SPRI4 | SPIRIT LAKE | 24 Feb 2023 7AM | -9 | 12 | -9 | T | T | 7 | M |
.A SPRI4 230224 C DH0700/TX 12/TN -9/TA -9/PP T/SF T/SD 7/DC2302240716 Snow showers | |||||||||
SPTI4 | STRAWBERRY POINT | 24 Feb 2023 7AM | M | M | M | T | T | 1 | M |
.A SPTI4 230224 C DH0700/PP T/SF T/SD 1/DC2302240653 Snow flurries. | |||||||||
STBI4 | STEAMBOAT ROCK | No Observation Reported for 2023-02-24 | |||||||
STYI4 | Story City | No Observation Reported for 2023-02-24 | |||||||
SWEI4 | SWEA CITY 4 W | No Observation Reported for 2023-02-24 | |||||||
SWHI4 | SWISHER | 24 Feb 2023 8AM | M | M | M | 0 | 0 | 0 | M |
SXGI4 | SIOUX CITY AIRPORT | 24 Feb 2023 6AM | -4 | 6 | -5 | 0 | 0 | 1 | M |
SXRI4 | SIOUX RAPIDS 4 E | 24 Feb 2023 6AM | -5 | 16 | -6 | M | M | M | M |
TLDI4 | TOLEDO 3 N | 24 Feb 2023 7AM | 3 | 32 | 3 | 0 | 0 | 0 | M |
.A TLDI4 230224 C DH0700/TX 32/TN 3/TA 3/PP 0.00/SF 0.0/SD 0/DC2302240843 mostly cloudy | |||||||||
TREI4 | TRAER | 24 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
UBSI4 | Johnston | No Observation Reported for 2023-02-24 | |||||||
UNDI4 | UNDERWOOD | 24 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 24 Feb 2023 11PM | 6 | 6 | -13 | 0 | 0 | 9 | M |
VNTI4 | VINTON | 24 Feb 2023 8AM | 6 | 28 | 5 | 0 | 0 | 0 | M |
WACI4 | WAUCOMA | 24 Feb 2023 7AM | M | M | M | T | T | T | M |
WAUI4 | WAUKON | 24 Feb 2023 8AM | -1 | 24 | -4 | 0 | 0 | 2 | M |
WCBI4 | Waukee 156th St | No Observation Reported for 2023-02-24 | |||||||
WEBI4 | WEBSTER CITY | 24 Feb 2023 7AM | -2 | 24 | -4 | 0 | 0 | 1 | M |
WGCI4 | DES MOINES WAVELAND | 24 Feb 2023 7AM | M | M | M | T | T | 0 | M |
WLBI4 | WILLIAMSBURG 3 SE | 24 Feb 2023 7AM | 8 | 27 | 8 | 0 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 24 Feb 2023 6AM | -3 | 20 | -4 | 0 | 0 | 1 | M |
.AR WMTI4 230224 C DH0655/TX 20/TN -4/TA -3/PP 0.00/SF 0.0/SD 1/DC2303232256 Icy surfaces Lt snow fell in late am Windy | |||||||||
WSHI4 | WASHINGTON | 24 Feb 2023 7AM | 11 | 30 | 9 | 0 | 0 | 0 | M |
WTRI4 | WINTERSET 2 NNW | 24 Feb 2023 7AM | 6 | 31 | 3 | 0 | 0 | 0 | M |
ZRGI4 | ZEARING | 24 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
Errors exist in this dataset and you should evaluate the observations before using...