This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.

Hint: You should be able to highlight the values in the table and then copy + paste these values into a spreadsheet program like Excel. A download interface does exist for these observations.

COOP obs listed by station

(Click on a date to get all obs for a particular date.)

Select Year:

NWSLI: Site Name: Date: Temp at Ob Max Air Temp Min Air Temp Precip Snowfall Snow Depth Snow Water Equiv
MSTI4MUSCATINE 2 N1 Jan 2023 7AM324024M00M
MSTI4MUSCATINE 2 N2 Jan 2023 7AM354431000M
MSTI4MUSCATINE 2 N3 Jan 2023 7AM3945350.5400M
MSTI4MUSCATINE 2 N4 Jan 2023 7AM335233M00M
MSTI4MUSCATINE 2 N5 Jan 2023 7AM2933290.020.3MM
MSTI4MUSCATINE 2 N6 Jan 2023 7AM1832170.010.21M
MSTI4MUSCATINE 2 N7 Jan 2023 7AM17301400MM
MSTI4MUSCATINE 2 N8 Jan 2023 7AM28281700MM
MSTI4MUSCATINE 2 N9 Jan 2023 7AM263321000M
MSTI4MUSCATINE 2 N10 Jan 2023 7AM304926000M
MSTI4MUSCATINE 2 N11 Jan 2023 7AM344330000M
MSTI4MUSCATINE 2 N12 Jan 2023 7AM365134000M
MSTI4MUSCATINE 2 N13 Jan 2023 7AM283625M0.1MM
MSTI4MUSCATINE 2 N14 Jan 2023 7AM223022000M
MSTI4MUSCATINE 2 N15 Jan 2023 7AM333822000M
MSTI4MUSCATINE 2 N16 Jan 2023 7AM4247320.1600M
MSTI4MUSCATINE 2 N17 Jan 2023 7AM3858370.0800M
MSTI4MUSCATINE 2 N18 Jan 2023 7AM323932000M
MSTI4MUSCATINE 2 N19 Jan 2023 7AM3637310.5300M
.A MSTI4 230119 C DH0700/TX 37/TN 31/TA 36/PP 0.53/SF 0.0/SD 0/DC2301190704 Vsby about 600 feet
MSTI4MUSCATINE 2 N20 Jan 2023 7AM2936290.040.4MM
MSTI4MUSCATINE 2 N21 Jan 2023 7AM263324000M
MSTI4MUSCATINE 2 N22 Jan 2023 7AM2834260.122.32M
MSTI4MUSCATINE 2 N23 Jan 2023 7AM213220MM1M
MSTI4MUSCATINE 2 N24 Jan 2023 7AM313219001M
MSTI4MUSCATINE 2 N25 Jan 2023 6AM3139310.141.52M
MSTI4MUSCATINE 2 N26 Jan 2023 7AM1434140.12.22M
MSTI4MUSCATINE 2 N27 Jan 2023 7AM282811MM2M
MSTI4MUSCATINE 2 N28 Jan 2023 7AM203920MMMM
MSTI4MUSCATINE 2 N29 Jan 2023 7AM1522140.050.51M
MSTI4MUSCATINE 2 N30 Jan 2023 7AM9178MMMM
MSTI4MUSCATINE 2 N31 Jan 2023 7AM-113-100MM
MSTI4MUSCATINE 2 N1 Feb 2023 7AM1018-100MM
MSTI4MUSCATINE 2 N2 Feb 2023 7AM24341000MM
MSTI4MUSCATINE 2 N3 Feb 2023 7AM-136-200MM
MSTI4MUSCATINE 2 N4 Feb 2023 7AM2020-100MM
MSTI4MUSCATINE 2 N5 Feb 2023 7AM325320000M
MSTI4MUSCATINE 2 N6 Feb 2023 7AM284425000M
MSTI4MUSCATINE 2 N7 Feb 2023 7AM375228000M
MSTI4MUSCATINE 2 N8 Feb 2023 7AM264624000M
MSTI4MUSCATINE 2 N9 Feb 2023 6AM3649260.7700M
MSTI4MUSCATINE 2 N10 Feb 2023 7AM2137210.411MM
MSTI4MUSCATINE 2 N11 Feb 2023 7AM213421000M
MSTI4MUSCATINE 2 N12 Feb 2023 7AM284821000M
MSTI4MUSCATINE 2 N13 Feb 2023 7AM295628000M
MSTI4MUSCATINE 2 N14 Feb 2023 7AM445428000M
MSTI4MUSCATINE 2 N15 Feb 2023 7AM3953390.0600M
MSTI4MUSCATINE 2 N16 Feb 2023 7AM3139300.050.51M
.AR MSTI4 230216 C DH0700/TX 39/TN 30/TA 31/PP 0.05/SF 0.5/SD 1/DC2303150422 Light glaze of ice under the snow.
MSTI4MUSCATINE 2 N17 Feb 2023 7AM63160.173.54M
MSTI4MUSCATINE 2 N18 Feb 2023 7AM30335003M
MSTI4MUSCATINE 2 N19 Feb 2023 7AM39473000MM
MSTI4MUSCATINE 2 N20 Feb 2023 7AM274727000M
MSTI4MUSCATINE 2 N21 Feb 2023 7AM215321000M
MSTI4MUSCATINE 2 N22 Feb 2023 7AM363821000M
MSTI4MUSCATINE 2 N23 Feb 2023 7AM3438330.9700M
MSTI4MUSCATINE 2 N24 Feb 2023 7AM133412MMMM
MSTI4MUSCATINE 2 N25 Feb 2023 7AM232913MMMM
MSTI4MUSCATINE 2 N26 Feb 2023 7AM284323000M
MSTI4MUSCATINE 2 N27 Feb 2023 7AM5356280.9400M
MSTI4MUSCATINE 2 N28 Feb 2023 7AM3554350.0300M
MSTI4MUSCATINE 2 N1 Mar 2023 7AM345034000M
MSTI4MUSCATINE 2 N2 Mar 2023 7AM345833000M
MSTI4MUSCATINE 2 N3 Mar 2023 7AM334432000M
MSTI4MUSCATINE 2 N4 Mar 2023 7AM294528000M
MSTI4MUSCATINE 2 N5 Mar 2023 7AM314929M00M
MSTI4MUSCATINE 2 N6 Mar 2023 7AM4255310.0100M
MSTI4MUSCATINE 2 N7 Mar 2023 7AM335632000M
MSTI4MUSCATINE 2 N8 Mar 2023 7AM395033000M
MSTI4MUSCATINE 2 N9 Mar 2023 7AM404739M00M
MSTI4MUSCATINE 2 N10 Mar 2023 7AM3040300.4143M
MSTI4MUSCATINE 2 N11 Mar 2023 6AM34363000MM
MSTI4MUSCATINE 2 N12 Mar 2023 7AM3440340.190.2MM
.A MSTI4 230312 C DH0700/TX 40/TN 34/TA 34/PP 0.19/SF 0.2/SD T/DC2303120730 light mist falling at observation time.
MSTI4MUSCATINE 2 N13 Mar 2023 7AM293728MMMM
MSTI4MUSCATINE 2 N14 Mar 2023 7AM293528000M
MSTI4MUSCATINE 2 N15 Mar 2023 7AM324226000M
MSTI4MUSCATINE 2 N16 Mar 2023 7AM485732000M
MSTI4MUSCATINE 2 N17 Mar 2023 8AM2148210.241.52M
MSTI4MUSCATINE 2 N18 Mar 2023 6AM123111MMMM
MSTI4MUSCATINE 2 N19 Mar 2023 7AM132512MMMM
MSTI4MUSCATINE 2 N20 Mar 2023 7AM314013000M
MSTI4MUSCATINE 2 N21 Mar 2023 7AM405930000M
MSTI4MUSCATINE 2 N22 Mar 2023 7AM425740000M

Errors exist in this dataset and you should evaluate the observations before using...