This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.

Hint: You should be able to highlight the values in the table and then copy + paste these values into a spreadsheet program like Excel. A download interface does exist for these observations.

COOP obs listed by station

(Click on a date to get all obs for a particular date.)

Select Year:

NWSLI: Site Name: Date: Temp at Ob Max Air Temp Min Air Temp Precip Snowfall Snow Depth Snow Water Equiv
DLDI4Dubuque L&D 111 Jan 2023 6AM2755170.0500M
DLDI4Dubuque L&D 112 Jan 2023 6AM273124000M
DLDI4Dubuque L&D 113 Jan 2023 6AM364726M00M
.AR DLDI4 230103 C DH0600/TX 47/TN 26/TA 36/PP M/SF 0.0/SD 0/HG 6.06/DC2301030846 Corrected PP of 0.00.
DLDI4Dubuque L&D 114 Jan 2023 6AM3439340.900M
.A DLDI4 230104 C DH0600/TX 39/TN 34/TA 34/DVD02/PPV 0.90/SFV 0.0/SD 0/HG 6.12/DC2302112051 Likely a 2 day total
DLDI4Dubuque L&D 115 Jan 2023 6AM2834280.1M1M
.AR DLDI4 230105 C DH0600/TX 34/TN 28/TA 28/PP 0.10/SF M/SD 1/HG 6.09/DC2302112053 SF 1.0 is too high
DLDI4Dubuque L&D 116 Jan 2023 6AM233522000M
DLDI4Dubuque L&D 117 Jan 2023 6AM152314000M
DLDI4Dubuque L&D 118 Jan 2023 6AM202314000M
DLDI4Dubuque L&D 119 Jan 2023 6AM192617000M
DLDI4Dubuque L&D 1110 Jan 2023 6AM274119000M
.A DLDI4 230110 C DH0600/TX 41/TN 19/TA 27/PP 0.00/SF 0.0/SD 0/HG 6.09/DC2301100813 Fog
DLDI4Dubuque L&D 1111 Jan 2023 6AM283918000M
DLDI4Dubuque L&D 1112 Jan 2023 6AM323928000M
DLDI4Dubuque L&D 1113 Jan 2023 6AM263626000M
DLDI4Dubuque L&D 1114 Jan 2023 6AM222921000M
DLDI4Dubuque L&D 1115 Jan 2023 6AM283121000M
DLDI4Dubuque L&D 1116 Jan 2023 6AM3640280.2500M
DLDI4Dubuque L&D 1117 Jan 2023 6AM3543340.900M
DLDI4Dubuque L&D 1118 Jan 2023 6AM313630000M
DLDI4Dubuque L&D 1119 Jan 2023 6AM3136300.411M
DLDI4Dubuque L&D 1120 Jan 2023 6AM243624000M
DLDI4Dubuque L&D 1121 Jan 2023 6AM192818000M
DLDI4Dubuque L&D 1122 Jan 2023 6AM2328180.0722M
DLDI4Dubuque L&D 1123 Jan 2023 6AM182617002M
DLDI4Dubuque L&D 1124 Jan 2023 6AM242916002M
DLDI4Dubuque L&D 1125 Jan 2023 6AM273223002M
.AR DLDI4 230125 C DH0600/TX 32/TN 23/TA 27/PP 0.00/SF 0.0/SD M/HG 5.67/DC2301250729 SD 2
DLDI4Dubuque L&D 1126 Jan 2023 6AM173116MMMM
.AR DLDI4 230126 C DH0600/TX 31/TN 16/TA 17/PP M/SF M/SD M/HG 5.54/DC2301281214 PP 1"
DLDI4Dubuque L&D 1127 Jan 2023 12AM202280.124M
DLDI4Dubuque L&D 1128 Jan 2023 6AM1333130.115M
DLDI4Dubuque L&D 1129 Jan 2023 6AM8177MM8M
.AR DLDI4 230129 C DH0600/TX 17/TN 7/TA 8/PP M/SF M/SD 8/HG 6.38/DC2301290817 PP 5.00, SF 5.0
DLDI4Dubuque L&D 1130 Jan 2023 6AM414300MM
.AR DLDI4 230130 C DH0600/TX 14/TN 3/TA 4/PP 0.00/SF 0.0/SD M/HG 6.17/DC2301300723 SD 0
DLDI4Dubuque L&D 1131 Jan 2023 6AM-108-10006M
DLDI4Dubuque L&D 111 Feb 2023 6AM812-1000MM
DLDI4Dubuque L&D 112 Feb 2023 6AM1024600MM
.AR DLDI4 230202 C DH0600/TX 24/TN 6/TA 10/PP 0.00/SF 0.0/SD M/HG 5.49/DC2302020846 Corrected SD.
DLDI4Dubuque L&D 113 Feb 2023 6AM-426-400MM
DLDI4Dubuque L&D 114 Feb 2023 6AM1414-600MM
DLDI4Dubuque L&D 115 Feb 2023 6AM2437M00MM
.AR DLDI4 230205 C DH0600/TX 37/TN M/TA 24/PP 0.00/SF 0.0/SD M/HG 5.34/DC2303162010 TN -7 too low, SD 2 is too low
DLDI4Dubuque L&D 116 Feb 2023 6AM123412000M
DLDI4Dubuque L&D 117 Feb 2023 6AM344212000M
DLDI4Dubuque L&D 118 Feb 2023 6AM243824002M
DLDI4Dubuque L&D 119 Feb 2023 6AM3246230.300M
DLDI4Dubuque L&D 1110 Feb 2023 6AM223521133M
DLDI4Dubuque L&D 1111 Feb 2023 6AM192818003M
DLDI4Dubuque L&D 1112 Feb 2023 6AM244119003M
DLDI4Dubuque L&D 1113 Feb 2023 6AM254321001M
DLDI4Dubuque L&D 1114 Feb 2023 6AM365125000M
DLDI4Dubuque L&D 1115 Feb 2023 6AM3948340.1400M
DLDI4Dubuque L&D 1116 Feb 2023 6AM313929000M
DLDI4Dubuque L&D 1117 Feb 2023 6AM9318M5.35M
.AR DLDI4 230217 C DH0600/TX 31/TN 8/TA 9/PP M/SF 5.3/SD 5/HG 6.18/DC2303162013 5.3 PP
DLDI4Dubuque L&D 1118 Feb 2023 6AM21266005M
DLDI4Dubuque L&D 1119 Feb 2023 6AM384221003M
DLDI4Dubuque L&D 1120 Feb 2023 6AM254924001M
DLDI4Dubuque L&D 1121 Feb 2023 6AM194519001M
DLDI4Dubuque L&D 1122 Feb 2023 6AM293115000M
DLDI4Dubuque L&D 1123 Feb 2023 6AM3031280.6500M
DLDI4Dubuque L&D 1124 Feb 2023 6AM9329000M
DLDI4Dubuque L&D 1125 Feb 2023 6AM18239000M
DLDI4Dubuque L&D 1126 Feb 2023 6AM233318000M
DLDI4Dubuque L&D 1127 Feb 2023 6AM3847211.200M
DLDI4Dubuque L&D 1128 Feb 2023 6AM3340320.1700M
DLDI4Dubuque L&D 111 Mar 2023 6AM374332000M
.A DLDI4 230301 C DH0600/TX 43/TN 32/TA 37/PP 0.00/SF 0.0/SD 0/HG 8.18/DC2303010716 Ice on the river is starting to break up and move down river.
DLDI4Dubuque L&D 112 Mar 2023 6AM345634000M
.A DLDI4 230302 C DH0600/TX 56/TN 34/TA 34/PP 0.00/SF 0.0/SD 0/HG 7.36/DC2303020631 All ice has left the area.
DLDI4Dubuque L&D 113 Mar 2023 6AM295429000M
DLDI4Dubuque L&D 114 Mar 2023 6AM263826000M
DLDI4Dubuque L&D 115 Mar 2023 6AM274126000M
DLDI4Dubuque L&D 116 Mar 2023 6AM3546260.300M
DLDI4Dubuque L&D 117 Mar 2023 6AM333933000M
DLDI4Dubuque L&D 118 Mar 2023 6AM324432000M
DLDI4Dubuque L&D 119 Mar 2023 6AM354332000M
DLDI4Dubuque L&D 1110 Mar 2023 6AM313830M44M
.AR DLDI4 230310 C DH0600/TX 38/TN 30/TA 31/PP M/SF 4.0/SD 4/HG 6.99/DC2303100838 PP 4.00
DLDI4Dubuque L&D 1111 Mar 2023 6AM323530003M
DLDI4Dubuque L&D 1112 Mar 2023 6AM3137280.2500M
DLDI4Dubuque L&D 1113 Mar 2023 6AM2937260.010.12M
DLDI4Dubuque L&D 1114 Mar 2023 6AM223222000M
DLDI4Dubuque L&D 1115 Mar 2023 6AM313319000M
DLDI4Dubuque L&D 1116 Mar 2023 6AM455131000M
DLDI4Dubuque L&D 1117 Mar 2023 6AM2346230.4500M
DLDI4Dubuque L&D 1118 Mar 2023 6AM10279000M
DLDI4Dubuque L&D 1119 Mar 2023 6AM132210000M
DLDI4Dubuque L&D 1120 Mar 2023 6AM303912000M
DLDI4Dubuque L&D 1121 Mar 2023 6AM405130000M
DLDI4Dubuque L&D 1122 Mar 2023 6AM4055290.0400M

Errors exist in this dataset and you should evaluate the observations before using...