This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.

Hint: You should be able to highlight the values in the table and then copy + paste these values into a spreadsheet program like Excel. A download interface does exist for these observations.

COOP obs listed by station

(Click on a date to get all obs for a particular date.)

Select Year:

NWSLI: Site Name: Date: Temp at Ob Max Air Temp Min Air Temp Precip Snowfall Snow Depth Snow Water Equiv
HSII4HASTINGS 4 NE1 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE2 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE3 Jan 2023 8AMMMM0.7300M
HSII4HASTINGS 4 NE4 Jan 2023 8AMMMM0.02MMM
.A HSII4 230104 C DH0800/PP 0.02/PT 3/SF T/SD T/XW 03/DC2301041017 Precip type = mostly drizzle turning to light snow late
HSII4HASTINGS 4 NE5 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE6 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE7 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE8 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE9 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE10 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE11 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE12 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE13 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE14 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE15 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE16 Jan 2023 8AMMMM0.0400M
HSII4HASTINGS 4 NE17 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE18 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE19 Jan 2023 8AMMMM0.44MMM
.A HSII4 230119 C DH0800/PP 0.44/PT 1/SF T/SD T/DC2301191913 Precip type = rain mixed with ice pellets
HSII4HASTINGS 4 NE20 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE21 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE22 Jan 2023 8AMMMM0.040.81M
HSII4HASTINGS 4 NE23 Jan 2023 8AMMMM001M
HSII4HASTINGS 4 NE24 Jan 2023 8AMMMM00MM
HSII4HASTINGS 4 NE25 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE26 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE27 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NENo Observation Reported for 2023-01-28
HSII4HASTINGS 4 NENo Observation Reported for 2023-01-29
HSII4HASTINGS 4 NE30 Jan 2023 8AMMMM00MM
HSII4HASTINGS 4 NE31 Jan 2023 8AMMMM000M
HSII4HASTINGS 4 NE1 Feb 2023 8AMMMM000M
HSII4HASTINGS 4 NE2 Feb 2023 8AMMMM000M
HSII4HASTINGS 4 NE3 Feb 2023 8AMMMM000M
HSII4HASTINGS 4 NE4 Feb 2023 8AMMMM000M
HSII4HASTINGS 4 NE5 Feb 2023 8AMMMM000M
HSII4HASTINGS 4 NE6 Feb 2023 8AMMMM000M
HSII4HASTINGS 4 NE7 Feb 2023 8AMMMM000M
HSII4HASTINGS 4 NE8 Feb 2023 8AMMMM000M
HSII4HASTINGS 4 NE9 Feb 2023 8AMMMM0.2800M
HSII4HASTINGS 4 NE10 Feb 2023 8AMMMM000M
HSII4HASTINGS 4 NE11 Feb 2023 8AMMMM000M
HSII4HASTINGS 4 NE12 Feb 2023 8AMMMM000M
HSII4HASTINGS 4 NE13 Feb 2023 8AMMMM000M
HSII4HASTINGS 4 NE14 Feb 2023 8AMMMM0.1700M
HSII4HASTINGS 4 NE15 Feb 2023 8AMMMM0.4700M
HSII4HASTINGS 4 NE16 Feb 2023 8AMMMM0.094.55M
HSII4HASTINGS 4 NE17 Feb 2023 8AMMMM0.010.55M
HSII4HASTINGS 4 NE18 Feb 2023 8AMMMM004M
HSII4HASTINGS 4 NE19 Feb 2023 8AMMMM001M
HSII4HASTINGS 4 NE20 Feb 2023 8AMMMM00MM
HSII4HASTINGS 4 NE21 Feb 2023 8AMMMM000M
HSII4HASTINGS 4 NE22 Feb 2023 8AMMMM000M
HSII4HASTINGS 4 NE23 Feb 2023 8AMMMMM00M
HSII4HASTINGS 4 NENo Observation Reported for 2023-02-24
HSII4HASTINGS 4 NE25 Feb 2023 8AMMMM000M
HSII4HASTINGS 4 NE26 Feb 2023 8AMMMM000M
HSII4HASTINGS 4 NE27 Feb 2023 8AMMMM0.8300M
HSII4HASTINGS 4 NE28 Feb 2023 8AMMMM000M
HSII4HASTINGS 4 NE1 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE2 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE3 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE4 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE5 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE6 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE7 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE8 Mar 2023 8AMMMM0.0600M
HSII4HASTINGS 4 NE9 Mar 2023 8AMMMM0.222.22M
HSII4HASTINGS 4 NE10 Mar 2023 8AMMMM00MM
HSII4HASTINGS 4 NE11 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE12 Mar 2023 8AMMMM0.290.5MM
.A HSII4 230312 C DH0800/PP 0.29/PT 1/SF 0.5/SD T/DC2303140918 Precip type = rain/snow mix
HSII4HASTINGS 4 NE13 Mar 2023 8AMMMM00MM
HSII4HASTINGS 4 NE14 Mar 2023 8AMMMM00MM
HSII4HASTINGS 4 NE15 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE16 Mar 2023 8AMMMM0.0500M
HSII4HASTINGS 4 NE17 Mar 2023 8AMMMM0.2MMM
.A HSII4 230317 C DH0800/PP 0.20/PT 1/SF T/SD T/DC2303190849 Precip type = rain turning to wet snow that melted on impact
HSII4HASTINGS 4 NE18 Mar 2023 8AMMMMMM0M
HSII4HASTINGS 4 NE19 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE20 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE21 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE22 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE23 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE24 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE25 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NENo Observation Reported for 2023-03-26
HSII4HASTINGS 4 NE27 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE28 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE29 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE30 Mar 2023 8AMMMM000M
HSII4HASTINGS 4 NE31 Mar 2023 8AMMMMM00M
HSII4HASTINGS 4 NE1 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE2 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE3 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE4 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE5 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE6 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE7 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE8 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE9 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE10 Apr 2023 8AMMMM0.4700M
HSII4HASTINGS 4 NE11 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE12 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE13 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE14 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE15 Apr 2023 8AMMMM1.6600M
HSII4HASTINGS 4 NE16 Apr 2023 8AMMMM0.0800M
HSII4HASTINGS 4 NE17 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE18 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE19 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE20 Apr 2023 8AMMMM2.5M0M
.AR HSII4 230420 C DH0800/PP 2.50/PT 1/SF T/SD 0/XW 03/DC2304281910 Pea to sweet cherry-sized hail over ~25 minutes, some cosmetic damage to structures, tree blooms/leaves, and tulips.
HSII4HASTINGS 4 NE21 Apr 2023 8AMMMM0.0100M
HSII4HASTINGS 4 NE22 Apr 2023 8AMMMMMM0M
HSII4HASTINGS 4 NE23 Apr 2023 8AMMMMMM0M
HSII4HASTINGS 4 NE24 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE25 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE26 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE27 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE28 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE29 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE30 Apr 2023 8AMMMM000M
HSII4HASTINGS 4 NE1 May 2023 8AMMMM000M
HSII4HASTINGS 4 NE2 May 2023 8AMMMM000M
HSII4HASTINGS 4 NE3 May 2023 8AMMMM000M
HSII4HASTINGS 4 NE4 May 2023 8AMMMM000M
HSII4HASTINGS 4 NE5 May 2023 8AMMMM000M
HSII4HASTINGS 4 NE6 May 2023 8AMMMM0.0500M
HSII4HASTINGS 4 NE7 May 2023 8AMMMM000M
HSII4HASTINGS 4 NE8 May 2023 8AMMMM0.5800M
.A HSII4 230508 C DH0800/PP 0.58/PT 1/SF 0.0/SD 0/XW 01/DC2305080755 Marble-sized hail, 5-10 minute event, no damage outside of tender plants just recovering from last hail event.
HSII4HASTINGS 4 NE9 May 2023 8AMMMM000M
HSII4HASTINGS 4 NE10 May 2023 8AMMMM000M
HSII4HASTINGS 4 NE11 May 2023 8AMMMM000M
HSII4HASTINGS 4 NE12 May 2023 8AMMMM0.0700M
HSII4HASTINGS 4 NE13 May 2023 8AMMMM000M
HSII4HASTINGS 4 NE14 May 2023 8AMMMM000M
HSII4HASTINGS 4 NE15 May 2023 8AMMMM0.0300M
HSII4HASTINGS 4 NE16 May 2023 8AMMMM0.1200M
.B KRF 230516 DH12/PPDRZ HSII4 DH1300/ 0.12
HSII4HASTINGS 4 NE17 May 2023 8AMMMM000M
.B KRF 230517 DH12/PPDRZ HSII4 DH1300/ 0.00
HSII4HASTINGS 4 NE18 May 2023 8AMMMM000M
.B KRF 230518 DH12/PPDRZ HSII4 DH1300/ 0.00
HSII4HASTINGS 4 NE19 May 2023 8AMMMM000M
.A HSII4 230519 C DH0800/PP 0.00/SF 0.0/SD 0/XW 02/DC2305190821 Partly cloudy = mostly smoky
HSII4HASTINGS 4 NE20 May 2023 8AMMMM000M
.A HSII4 230520 C DH0800/PP 0.00/SF 0.0/SD 0/DC2305220830
HSII4HASTINGS 4 NE21 May 2023 8AMMMM000M
.A HSII4 230521 C DH0800/PP 0.00/SF 0.0/SD 0/DC2305220830
HSII4HASTINGS 4 NE22 May 2023 8AMMMM000M
.A HSII4 230522 C DH0800/PP 0.00/SF 0.0/SD 0/XW 01/DC2305220830
HSII4HASTINGS 4 NE23 May 2023 8AMMMM000M
.B KRF 230523 DH12/PPDRZ HSII4 DH1300/ 0.00
HSII4HASTINGS 4 NE24 May 2023 8AMMMM000M
.B KRF 230524 DH12/PPDRZ HSII4 DH1300/ 0.00
HSII4HASTINGS 4 NE25 May 2023 8AMMMM000M
.B KRF 230525 DH12/PPDRZ HSII4 DH1300/ 0.00
HSII4HASTINGS 4 NE26 May 2023 8AMMMM0.0300M
.A HSII4 230526 C DH0800/PP 0.03/PT 1/SF 0.0/SD 0/XW 01/DC2305270729
HSII4HASTINGS 4 NE27 May 2023 8AMMMM000M
.B KRF 230527 DH12/PPDRZ HSII4 DH1300/ 0.00
HSII4HASTINGS 4 NE28 May 2023 8AMMMM000M
.B KRF 230528 DH12/PPDRZ HSII4 DH1300/ 0.00
HSII4HASTINGS 4 NE29 May 2023 8AMMMM0.4200M
.A HSII4 230529 C DH0800/PP 0.42/PT 1/SF 0.0/SD 0/XW 81/DC2305291644
HSII4HASTINGS 4 NE30 May 2023 8AMMMM000M
.A HSII4 230530 C DH0800/PP 0.00/SF 0.0/SD 0/DC2306010745
HSII4HASTINGS 4 NE31 May 2023 8AMMMM000M
.A HSII4 230531 C DH0800/PP 0.00/SF 0.0/SD 0/DC2306010745
HSII4HASTINGS 4 NE1 Jun 2023 8AMMMMM00M
.B KRF 230601 DH12/PPDRZ HSII4 DH1300/ T
HSII4HASTINGS 4 NE2 Jun 2023 8AMMMM0.2100M
.AR HSII4 230602 C DH0800/PP 0.21/SF 0.0/SD 0/DC2306031355
HSII4HASTINGS 4 NE3 Jun 2023 8AMMMM0.300M
.AR HSII4 230603 C DH0800/PP 0.30/PT 1/SF 0.0/SD 0/XW 01/DC2306031355
HSII4HASTINGS 4 NE4 Jun 2023 8AMMMM0.100M
.A HSII4 230604 C DH0800/PP 0.10/PT 1/SF 0.0/SD 0/DC2306050815
HSII4HASTINGS 4 NE5 Jun 2023 8AMMMM0.1700M
.B KRF 230605 DH12/PPDRZ HSII4 DH1300/ 0.17
HSII4HASTINGS 4 NENo Observation Reported for 2023-06-06
HSII4HASTINGS 4 NENo Observation Reported for 2023-06-07

Errors exist in this dataset and you should evaluate the observations before using...