This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
ALGI4 | ALGONA 3 W | 1 Jan 2023 7AM | 25 | 39 | 25 | 0 | 0 | 4 | 1.2 |
.AR ALGI4 230101 C DH0700/TX 39/TN 25/TA 25/PP 0.00/SF 0.0/SD 4/SW 1.2/DC2302072214 Clear sky at the time of observations. | |||||||||
ALGI4 | ALGONA 3 W | 2 Jan 2023 7AM | 24 | 41 | 24 | 0 | 0 | 3 | 1 |
ALGI4 | ALGONA 3 W | 3 Jan 2023 7AM | 31 | 33 | 23 | 0.28 | M | 2 | 1.2 |
.AR ALGI4 230103 C DH0700/TX 33/TN 23/TA 31/PP 0.28/PT 1/SF T/SD 2/SW 1.2/DC2302072214 Light rain and mist started 9::00 PM. Currently light rain and mist. | |||||||||
ALGI4 | ALGONA 3 W | 4 Jan 2023 7AM | 26 | 33 | 25 | 0.35 | 1.3 | 3 | 0.9 |
.AR ALGI4 230104 C DH0700/TX 33/TN 25/TA 26/PP 0.35/PT 5/SF 1.3/SD 3/SW 0.9/DC2302072214 Mixed rain, sleet, and snow for the entire period. | |||||||||
ALGI4 | ALGONA 3 W | 5 Jan 2023 7AM | 22 | 26 | 21 | 0.05 | 0.8 | 4 | 1.4 |
ALGI4 | ALGONA 3 W | 6 Jan 2023 7AM | 8 | 24 | 8 | 0 | 0 | 4 | 1.5 |
ALGI4 | ALGONA 3 W | 7 Jan 2023 7AM | 3 | 19 | 2 | 0 | 0 | 4 | 1.3 |
ALGI4 | ALGONA 3 W | 8 Jan 2023 7AM | 3 | 19 | 1 | 0 | 0 | 4 | 1.3 |
.AR ALGI4 230108 C DH0700/TX 19/TN 1/TA 3/PP 0.00/SF 0.0/SD 4/SW 1.3/DC2302072214 Freezing fog visibility 2.0 miles. | |||||||||
ALGI4 | ALGONA 3 W | 9 Jan 2023 7AM | 20 | 25 | 2 | 0 | 0 | 4 | 1.2 |
.AR ALGI4 230109 C DH0700/TX 25/TN 2/TA 20/PP 0.00/SF 0.0/SD 4/SW 1.2/DC2302072214 Clear sky at the time of observation. | |||||||||
ALGI4 | ALGONA 3 W | 10 Jan 2023 7AM | 16 | 36 | 12 | 0 | 0 | 3 | 1.3 |
.AR ALGI4 230110 C DH0700/TX 36/TN 12/TA 16/PP 0.00/SF 0.0/SD 3/SW 1.3/DC2302072214 Clear sky at the time of observations. | |||||||||
ALGI4 | ALGONA 3 W | 11 Jan 2023 7AM | 20 | 27 | 14 | 0 | 0 | 3 | 1.6 |
.AR ALGI4 230111 C DH0700/TX 27/TN 14/TA 20/PP 0.00/SF 0.0/SD 3/SW 1.6/DC2302072214 Light fog at the time of observations. Snowpack has settled about one inch. | |||||||||
ALGI4 | ALGONA 3 W | 12 Jan 2023 7AM | 19 | 26 | 19 | 0 | 0 | 3 | 1.6 |
ALGI4 | ALGONA 3 W | 13 Jan 2023 7AM | 7 | 22 | 7 | M | M | 3 | 1.3 |
.AR ALGI4 230113 C DH0700/TX 22/TN 7/TA 7/PP T/PT 5/SF T/SD 3/SW 1.3/DC2302072214 Overcast sky with very light snow. | |||||||||
ALGI4 | ALGONA 3 W | 14 Jan 2023 7AM | 16 | 16 | 5 | M | M | 3 | 1.6 |
ALGI4 | ALGONA 3 W | 15 Jan 2023 7AM | 30 | 34 | 16 | 0 | 0 | 2 | 1.6 |
ALGI4 | ALGONA 3 W | 16 Jan 2023 7AM | 38 | 38 | 29 | 0.36 | 0 | 2 | 0.9 |
.AR ALGI4 230116 C DH0700/TX 38/TN 29/TA 38/PP 0.36/PT 1/SF 0.0/SD 2/SW 0.9/DC2302072214 Light rain falling. Bottom one inch of snow saturated. Snow cover 90% of the observation area. | |||||||||
ALGI4 | ALGONA 3 W | 17 Jan 2023 7AM | 29 | 38 | 29 | 0.48 | M | 1 | 0.9 |
.AR ALGI4 230117 C DH0700/TX 38/TN 29/TA 29/PP 0.48/PT 1/SF T/SD 1/SW 0.9/DC2302072214 Visibility less than 1/4 mile. fog lifted in the afternoon. Trace of snow overnight. | |||||||||
ALGI4 | ALGONA 3 W | 18 Jan 2023 7AM | 23 | 30 | 23 | 0 | 0 | 1 | 0.9 |
.AR ALGI4 230118 C DH0700/TX 30/TN 23/TA 23/PP 0.00/SF 0.0/SD 1/SW 0.9/DC2302072214 Snow from ground to approximately 4 inches is changing from powder to medium sized crystals. With a hard crust up to the surface. | |||||||||
ALGI4 | ALGONA 3 W | 19 Jan 2023 7AM | 27 | 30 | 22 | 0.62 | 7.4 | 8 | 1.5 |
ALGI4 | ALGONA 3 W | 20 Jan 2023 7AM | 21 | 29 | 21 | M | M | 8 | 1.5 |
.AR ALGI4 230120 C DH0700/TX 29/TN 21/TA 21/PP T/PT 5/SF T/SD 8/SW 1.5/DC2302072214 Some blowing snow. | |||||||||
ALGI4 | ALGONA 3 W | 21 Jan 2023 7AM | 24 | 24 | 16 | 0 | 0 | 8 | 1.6 |
ALGI4 | ALGONA 3 W | 22 Jan 2023 7AM | 16 | 24 | 16 | 0 | 0 | 8 | 1.6 |
.AR ALGI4 230122 C DH0703/TX 24/TN 16/TA 16/PP 0.00/SF 0.0/SD 8/SW 1.6/DC2302072214 Periods denser of freezing fog moving thru. Overcast sky. Calm wind. Visibility 0.2 mile. | |||||||||
ALGI4 | ALGONA 3 W | 23 Jan 2023 7AM | 5 | 16 | 4 | 0 | 0 | 8 | 1.5 |
.AR ALGI4 230123 C DH0700/TX 16/TN 4/TA 5/PP 0.00/SF 0.0/SD 8/SW 1.5/DC2302072214 Light fog. Heavy frost. | |||||||||
ALGI4 | ALGONA 3 W | 24 Jan 2023 7AM | 10 | 30 | 4 | 0 | 0 | 8 | 1.8 |
ALGI4 | ALGONA 3 W | 25 Jan 2023 7AM | 25 | 32 | 10 | 0 | 0 | 8 | 1.7 |
ALGI4 | ALGONA 3 W | 26 Jan 2023 7AM | 0 | 26 | 0 | M | M | 8 | 1.8 |
.AR ALGI4 230126 C DH0700/TX 26/TN 0/TA 0/PP T/PT 5/SF T/SD 8/SW 1.8/DC2302072214 Snow board is clear. Windblown snow left large areas of snow with no new deposit. | |||||||||
ALGI4 | ALGONA 3 W | 27 Jan 2023 7AM | 34 | 34 | 0 | 0.01 | 0.2 | 8 | 1.9 |
ALGI4 | ALGONA 3 W | 28 Jan 2023 7AM | 7 | 35 | 7 | 0.05 | 0.5 | 9 | 1.9 |
ALGI4 | ALGONA 3 W | 29 Jan 2023 7AM | -6 | 9 | -6 | 0.17 | 2.1 | 11 | 2 |
.AR ALGI4 230129 C DH0700/TX 9/TN -6/TA -6/PP 0.17/PT 5/SF 2.1/SD 11/SW 2.0/DC2302072214 Granular snow and some blowing snow. | |||||||||
ALGI4 | ALGONA 3 W | 30 Jan 2023 7AM | -4 | 3 | -6 | 0 | 0 | 11 | 2 |
.AR ALGI4 230130 C DH0700/TX 3/TN -6/TA -4/PP 0.00/SF 0.0/SD 11/SW 2.0/DC2302072214 Clear sky at the time of observation. Lower 3 inches of snow is becoming well packed large crystals. There was light blowing snow during the day. | |||||||||
ALGI4 | ALGONA 3 W | 31 Jan 2023 7AM | -10 | 2 | -15 | 0 | 0 | 11 | 2 |
ALGI4 | ALGONA 3 W | 1 Feb 2023 7AM | -2 | 13 | -10 | 0 | 0 | 11 | 2 |
.AR ALGI4 230201 C DH0700/TX 13/TN -10/TA -2/PP 0.00/SF 0.0/SD 11/SW 2.0/DC2303010910 Clear sky at the time of observation with light frost. | |||||||||
ALGI4 | ALGONA 3 W | 2 Feb 2023 6AM | 13 | 18 | -2 | 0 | 0 | 11 | 2.4 |
.AR ALGI4 230202 C DH0658/TX 18/TN -2/TA 13/PP 0.00/SF 0.0/SD 11/SW 2.4/DC2303010910 Clear sky at the time of observation. Snowpack has been compacting. | |||||||||
ALGI4 | ALGONA 3 W | 3 Feb 2023 7AM | -8 | 17 | -11 | 0 | 0 | 11 | M |
.A ALGI4 230203 C DH0700/TX 17/TN -11/TA -8/PP 0.00/SF 0.0/SD 11/SW M/DC2302030702 Reported SWE was 2.7 but set to missing. Seems too high. | |||||||||
ALGI4 | ALGONA 3 W | 4 Feb 2023 7AM | 10 | 10 | -18 | 0 | 0 | 11 | 2.6 |
.A ALGI4 230204 C DH0708/TX 10/TN -18/TA 10/PP 0.00/SF 0.0/SD 11/SW 2.6/DC2302040708 Blowing snow during the day. Ice was frozen to the ground so measurement is a littlr short. | |||||||||
ALGI4 | ALGONA 3 W | 5 Feb 2023 7AM | 25 | 32 | 10 | 0 | 0 | 11 | 2.6 |
.A ALGI4 230205 C DH0700/TX 32/TN 10/TA 25/PP 0.00/SF 0.0/SD 11/SW 2.6/DC2302050708 Snow core from the ground up - one inch of ice, 4.5 inches settled snow, 2.3 inches loose snow, 4.2 inches, compacted snow, 2.6 inches compacted windblown snow, | |||||||||
ALGI4 | ALGONA 3 W | 6 Feb 2023 7AM | 18 | 29 | 14 | 0 | 0 | 11 | 2.5 |
ALGI4 | ALGONA 3 W | 7 Feb 2023 7AM | 30 | 36 | 18 | 0 | 0 | 8 | 2.5 |
.A ALGI4 230207 C DH0700/TX 36/TN 18/TA 30/PP 0.00/SF 0.0/SD 8/SW 2.5/DC2302070704 Very wet snow remains. | |||||||||
ALGI4 | ALGONA 3 W | 8 Feb 2023 7AM | 24 | 37 | 20 | 0 | 0 | 8 | 1.7 |
.A ALGI4 230208 C DH0700/TX 37/TN 20/TA 24/PP 0.00/SF 0.0/SD 8/SW 1.7/DC2302080700 Layer of clear ice at the bottom of the snow that could not be measured. | |||||||||
ALGI4 | ALGONA 3 W | 9 Feb 2023 7AM | 30 | 39 | 24 | 0 | 0 | 8 | 2.1 |
.A ALGI4 230209 C DH0700/TX 39/TN 24/TA 30/PP 0.00/SF 0.0/SD 8/SW 2.1/DC2302090700 There is a layer of solid ice under the snow. This is not included in the snow core measurement. During the daylight hours there is liquid water moving under the snow. | |||||||||
ALGI4 | ALGONA 3 W | 10 Feb 2023 7AM | 7 | 33 | 6 | 0 | 0 | 8 | 2.1 |
ALGI4 | ALGONA 3 W | 11 Feb 2023 7AM | 23 | 30 | 6 | 0 | 0 | 8 | 1.9 |
.A ALGI4 230211 C DH0700/TX 30/TN 6/TA 23/PP 0.00/SF 0.0/SD 8/SW 1.9/DC2302110700 Ice was not visible at the ground. Dense 3 1/2inch crust at the surface and a 2 inch crust layer at the ground. | |||||||||
ALGI4 | ALGONA 3 W | 12 Feb 2023 7AM | 25 | 39 | 23 | 0 | 0 | 8 | 0 |
ALGI4 | ALGONA 3 W | 13 Feb 2023 6AM | 20 | 35 | 20 | 0 | 0 | 8 | 0 |
.AR ALGI4 230213 C DH0658/TX 35/TN 20/TA 20/PP 0.00/SF 0.0/SD 8/SW 0.0/DC2302150714 No snow core taken. | |||||||||
ALGI4 | ALGONA 3 W | 14 Feb 2023 7AM | 36 | 42 | 20 | 0 | 0 | 8 | 2.5 |
.A ALGI4 230214 C DH0700/TX 42/TN 20/TA 36/PP 0.00/SF 0.0/SD 8/SW 2.5/DC2302140700 Snow wet all the way to the ground. Thin layer of ice at the ground approximately 1 to 1/2 inches thick. Melt water standing low ground. Snow core measured 7.52 inches. | |||||||||
ALGI4 | ALGONA 3 W | 15 Feb 2023 7AM | 21 | 40 | 21 | 0.96 | 0 | 7 | 1.3 |
.AR ALGI4 230215 C DH0700/TX 40/TN 21/TA 21/PP 0.96/PT 1/SF 0.0/SD 7/SW 1.3/DC2302150714 Rain 0.96" core 1.25" total 2.21". Snow is of a course granular consistence. | |||||||||
ALGI4 | ALGONA 3 W | 16 Feb 2023 7AM | 13 | 22 | 10 | 0 | 0 | 7 | 1.7 |
.A ALGI4 230216 C DH0700/TX 22/TN 10/TA 13/PP 0.00/SF 0.0/SD 7/SW 1.7/DC2302160658 Overcast sky that the time of observations. | |||||||||
ALGI4 | ALGONA 3 W | 17 Feb 2023 6AM | 13 | 22 | 10 | 0 | 0 | 7 | 1.7 |
ALGI4 | ALGONA 3 W | No Observation Reported for 2023-02-18 | |||||||
ALGI4 | ALGONA 3 W | 19 Feb 2023 7AM | 26 | 37 | 20 | 0 | 0 | 6 | 1 |
.A ALGI4 230219 C DH0700/TX 37/TN 20/TA 26/PP 0.00/SF 0.0/SD 6/SW 1.0/DC2302190655 Snow cover 70% of the ground. | |||||||||
ALGI4 | ALGONA 3 W | 20 Feb 2023 7AM | 26 | 33 | 17 | 0 | 0 | 5 | 0.9 |
.A ALGI4 230220 C DH0700/TX 33/TN 17/TA 26/PP 0.00/SF 0.0/SD 5/SW 0.9/DC2302200659 Snow cover 70% of the ground. Light snow flurry. | |||||||||
ALGI4 | ALGONA 3 W | 21 Feb 2023 7AM | 7 | 40 | 7 | M | M | 5 | 0.9 |
.A ALGI4 230221 C DH0700/TX 40/TN 7/TA 7/PP T/PT 5/SF T/SD 5/SW 0.9/DC2302210650 Snow cover 70% of the ground. Trace of snow. No measurement taken. | |||||||||
ALGI4 | ALGONA 3 W | 22 Feb 2023 7AM | 18 | 24 | 7 | 0 | 0 | 5 | 0.6 |
.A ALGI4 230222 C DH0700/TX 24/TN 7/TA 18/PP 0.00/SF 0.0/SD 5/SW 0.6/DC2302220700 Snow cover 45% of the ground. Sky overcast. | |||||||||
ALGI4 | ALGONA 3 W | 23 Feb 2023 7AM | 15 | 20 | 15 | M | 1.2 | 4 | 1.4 |
.AR ALGI4 230223 C DH0700/TX 20/TN 15/TA 15/PP M/PT 4/SF 1.2/SD 4/SW 1.4/DC2302231003 NWS:: Accumulated liquid precip was anomalously high compared to other sites. Was 0.42", set to missing. -AJ | |||||||||
ALGI4 | ALGONA 3 W | 24 Feb 2023 7AM | -7 | 16 | -8 | M | M | 5 | 1.4 |
.A ALGI4 230224 C DH0700/TX 16/TN -8/TA -7/PP T/PT 5/SF T/SD 5/SW 1.4/DC2302240702 Snowboard clear. Blowing snow with few light snow showers. 8" Gage empty. | |||||||||
ALGI4 | ALGONA 3 W | 25 Feb 2023 6AM | 6 | 11 | -7 | 0 | 0 | 5 | 0.6 |
.A ALGI4 230225 C DH0658/TX 11/TN -7/TA 6/PP 0.00/SF 0.0/SD 5/SW 0.6/DC2302250658 Snowboard clear. | |||||||||
ALGI4 | ALGONA 3 W | 26 Feb 2023 7AM | 12 | 34 | 6 | 0 | 0 | 4 | 1 |
.A ALGI4 230226 C DH0700/TX 34/TN 6/TA 12/PP 0.00/SF 0.0/SD 4/SW 1.0/DC2302260656 Light fog. | |||||||||
ALGI4 | ALGONA 3 W | 27 Feb 2023 7AM | 35 | 42 | 11 | 0.58 | 0 | 4 | 1.7 |
.A ALGI4 230227 C DH0700/TX 42/TN 11/TA 35/PP 0.58/PT 1/SF 0.0/SD 4/SW 1.7/DC2302270706 Snow cover 40% of the time of observation. Standing water in the open areas and ice. Solid hard ice under the snow. Raining of the time of observation. Snow has very high-water content. | |||||||||
ALGI4 | ALGONA 3 W | 28 Feb 2023 7AM | 24 | 36 | 23 | M | 0 | 4 | 1.5 |
.AR ALGI4 230228 C DH0700/TX 36/TN 23/TA 24/PP T/PT 3/SF 0.0/SD 4/SW 1.5/DC2302280708 Snow cover 40% of the time of observation. Standing ice in the open. Solid hard ice under the snow. Frost on car. | |||||||||
ALGI4 | ALGONA 3 W | 1 Mar 2023 7AM | 32 | 35 | 23 | 0 | 0 | 4 | 1 |
.A ALGI4 230301 C DH0700/TX 35/TN 23/TA 32/PP 0.00/SF 0.0/SD 4/SW 1.0/DC2303010657 Snow cover 30% of the ground. Snow is in the form of large granules. | |||||||||
ALGI4 | ALGONA 3 W | 2 Mar 2023 7AM | 19 | 38 | 19 | 0 | 0 | 4 | 0.8 |
.A ALGI4 230302 C DH0700/TX 38/TN 19/TA 19/PP 0.00/SF 0.0/SD 4/SW 0.8/DC2303020700 Snow large granular consistency. Snow 30% ground coverage. | |||||||||
ALGI4 | ALGONA 3 W | 3 Mar 2023 7AM | 22 | 31 | 19 | 0 | 0 | 4 | 0.9 |
.AR ALGI4 230303 C DH0700/TX 31/TN 19/TA 22/PP 0.00/SF 0.0/SD 4/SW 0.9/DC2303040710 Snow cover 25% of the ground excluding remains one snow drift and piles from snow removal. Snow has become course granular in texture with a hard crust. Sky at observation time is overcast. | |||||||||
ALGI4 | ALGONA 3 W | 4 Mar 2023 7AM | 30 | 42 | 22 | 0 | 0 | M | 0 |
ALGI4 | ALGONA 3 W | 5 Mar 2023 7AM | 29 | 43 | 22 | 0 | 0 | 0 | 0 |
ALGI4 | ALGONA 3 W | 6 Mar 2023 7AM | 32 | 37 | 28 | 0.14 | 0 | 0 | 0 |
.A ALGI4 230306 C DH0700/TX 37/TN 28/TA 32/PP 0.14/PT 5/SF 0.0/SD 0/SW 0.0/DC2303060659 Overcast at the time of observations. Snow melted as it reached the ground. Only snow remaining are piles from snow removal and one small drift. | |||||||||
ALGI4 | ALGONA 3 W | 7 Mar 2023 7AM | 24 | 35 | 23 | 0 | 0 | 0 | 0 |
ALGI4 | ALGONA 3 W | 8 Mar 2023 7AM | 32 | 38 | 24 | 0 | 0 | 0 | 0 |
.A ALGI4 230308 C DH0700/TX 38/TN 24/TA 32/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2303080706 Overcast sky. | |||||||||
ALGI4 | ALGONA 3 W | 9 Mar 2023 7AM | 32 | 33 | 31 | 0.05 | M | 0 | 0 |
.A ALGI4 230309 C DH0700/TX 33/TN 31/TA 32/PP 0.05/PT 3/SF T/SD 0/SW 0.0/DC2303090658 Light mist much of yesterday with a trace of snow early this morning. | |||||||||
ALGI4 | ALGONA 3 W | 10 Mar 2023 7AM | 25 | 33 | 24 | 0.37 | 5.8 | 6 | 0.4 |
.A ALGI4 230310 C DH0700/TX 33/TN 24/TA 25/PP 0.37/PT 5/SF 5.8/SD 6/SW 0.4/DC2303100657 Snow began about 10::00 am and continued until about 8::00pm | |||||||||
ALGI4 | ALGONA 3 W | 11 Mar 2023 7AM | 28 | 32 | 25 | 0 | 0 | 3 | 0.4 |
.A ALGI4 230311 C DH0700/TX 32/TN 25/TA 28/PP 0.00/SF 0.0/SD 3/SW 0.4/DC2303110700 Overcast sky. Major melting during the day. | |||||||||
ALGI4 | ALGONA 3 W | 12 Mar 2023 7AM | 23 | 31 | 22 | 0.12 | 0 | 4 | 2.1 |
.A ALGI4 230312 C DH0700/TX 31/TN 22/TA 23/PP 0.12/PT 5/SF 0.0/SD 4/SW 2.1/DC2303120759 Periods of snow and drizzle. First snow melted on contact with the ground. 8 inch gage had only ice. Could not get accurate measurement new snow fall | |||||||||
ALGI4 | ALGONA 3 W | 13 Mar 2023 7AM | 19 | 27 | 19 | 0 | 0 | 4 | 0.6 |
ALGI4 | ALGONA 3 W | 14 Mar 2023 7AM | 14 | 26 | 9 | 0 | 0 | 4 | 0.6 |
ALGI4 | ALGONA 3 W | 15 Mar 2023 7AM | 14 | 33 | 14 | 0 | 0 | 4 | 0.4 |
.AR ALGI4 230315 C DH0700/TX 33/TN 14/TA M/PP 0.00/SF 0.0/SD 4/SW 0.4/DC2303150713 Actual snow depth 3.6 inches. Snow cover 75% of the ground. Snow crust 0.02 inches. At ob was listed as 14 degrees, but neighboring COOPs and AXA were much higher. - NWS | |||||||||
ALGI4 | ALGONA 3 W | 16 Mar 2023 7AM | 41 | 49 | 32 | 0 | 0 | 0 | 0 |
.A ALGI4 230316 C DH0700/TX 49/TN 32/TA 41/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2303160703 No snow remaining. Gage empty. | |||||||||
ALGI4 | ALGONA 3 W | 17 Mar 2023 7AM | 11 | 41 | 11 | 0.1 | 0 | 0 | 0 |
ALGI4 | ALGONA 3 W | 18 Mar 2023 7AM | 6 | 20 | 4 | 0 | 0 | 0 | 0 |
ALGI4 | ALGONA 3 W | 19 Mar 2023 7AM | 9 | 22 | 6 | 0 | 0 | 0 | 0 |
.A ALGI4 230319 C DH0700/TX 22/TN 6/TA 9/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2303190707 Clear sky, light frost and calm win at he tome f obvervations. | |||||||||
ALGI4 | ALGONA 3 W | 20 Mar 2023 7AM | 31 | 44 | 9 | 0 | 0 | 0 | 0 |
ALGI4 | ALGONA 3 W | 21 Mar 2023 7AM | 24 | 42 | 24 | 0 | 0 | 0 | 0 |
ALGI4 | ALGONA 3 W | 22 Mar 2023 7AM | 37 | 56 | 24 | 0.02 | 0 | 0 | 0 |
Errors exist in this dataset and you should evaluate the observations before using...