This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.

Hint: You should be able to highlight the values in the table and then copy + paste these values into a spreadsheet program like Excel. A download interface does exist for these observations.

COOP obs listed by station

(Click on a date to get all obs for a particular date.)

Select Year:

NWSLI: Site Name: Date: Temp at Ob Max Air Temp Min Air Temp Precip Snowfall Snow Depth Snow Water Equiv
CRTI4CRESTON 2 SW1 Jan 2023 7AMMMMM00M
CRTI4CRESTON 2 SW2 Jan 2023 12AM324620M00M
CRTI4CRESTON 2 SW3 Jan 2023 7AM3440320.7800M
.AR CRTI4 230103 C DH0700/TX M/TN 32/TA 34/PP 0.48/SF 0.0/SD 0/DC2301030815 NWS:: Temperature was at 47F, set to M since surrounding station temps were lower
CRTI4CRESTON 2 SW4 Jan 2023 7AM2538250.0100M
CRTI4CRESTON 2 SW5 Jan 2023 7AM2430240.020.4MM
CRTI4CRESTON 2 SW6 Jan 2023 7AM20291800MM
CRTI4CRESTON 2 SWNo Observation Reported for 2023-01-07
CRTI4CRESTON 2 SWNo Observation Reported for 2023-01-08
CRTI4CRESTON 2 SW9 Jan 2023 7AM264010000M
CRTI4CRESTON 2 SW10 Jan 2023 7AM244924000M
CRTI4CRESTON 2 SW11 Jan 2023 7AM304722000M
CRTI4CRESTON 2 SW12 Jan 2023 7AM254025000M
CRTI4CRESTON 2 SW13 Jan 2023 7AM142614000M
CRTI4CRESTON 2 SWNo Observation Reported for 2023-01-14
CRTI4CRESTON 2 SWNo Observation Reported for 2023-01-15
CRTI4CRESTON 2 SW16 Jan 2023 7AM4447140.0100M
CRTI4CRESTON 2 SW17 Jan 2023 7AM315031000M
CRTI4CRESTON 2 SW18 Jan 2023 7AM293828000M
CRTI4CRESTON 2 SW19 Jan 2023 7AM2933290.622.52M
CRTI4CRESTON 2 SW20 Jan 2023 7AM223122MM2M
CRTI4CRESTON 2 SWNo Observation Reported for 2023-01-21
CRTI4CRESTON 2 SWNo Observation Reported for 2023-01-22
CRTI4CRESTON 2 SW23 Jan 2023 12AM153013M2.13M
CRTI4CRESTON 2 SW24 Jan 2023 7AM263114003M
CRTI4CRESTON 2 SW25 Jan 2023 7AM273419002M
CRTI4CRESTON 2 SW26 Jan 2023 7AM3273002M
CRTI4CRESTON 2 SW27 Jan 2023 7AM33333MM1M
CRTI4CRESTON 2 SWNo Observation Reported for 2023-01-28
CRTI4CRESTON 2 SWNo Observation Reported for 2023-01-29
CRTI4CRESTON 2 SW30 Jan 2023 12AM237-1M0.4MM
CRTI4CRESTON 2 SW31 Jan 2023 7AM09-400MM
CRTI4CRESTON 2 SW1 Feb 2023 7AM8220004M
CRTI4CRESTON 2 SW2 Feb 2023 7AM18378004M
CRTI4CRESTON 2 SW3 Feb 2023 7AM-128-2002M
CRTI4CRESTON 2 SWNo Observation Reported for 2023-02-04
CRTI4CRESTON 2 SWNo Observation Reported for 2023-02-05
CRTI4CRESTON 2 SW6 Feb 2023 7AM3148-1000M
CRTI4CRESTON 2 SW7 Feb 2023 7AM316031000M
CRTI4CRESTON 2 SW8 Feb 2023 7AM244224000M
CRTI4CRESTON 2 SW9 Feb 2023 7AM3346240.1800M
CRTI4CRESTON 2 SW10 Feb 2023 7AM1435140.0500M
CRTI4CRESTON 2 SWNo Observation Reported for 2023-02-11
CRTI4CRESTON 2 SWNo Observation Reported for 2023-02-12
CRTI4CRESTON 2 SW13 Feb 2023 7AM255314MM0M
CRTI4CRESTON 2 SW14 Feb 2023 7AM425525000M
CRTI4CRESTON 2 SW15 Feb 2023 7AM2846250.1100M
CRTI4CRESTON 2 SW16 Feb 2023 7AM2032180.152.52M
CRTI4CRESTON 2 SW17 Feb 2023 7AM022-10.354.57M
CRTI4CRESTON 2 SWNo Observation Reported for 2023-02-18
CRTI4CRESTON 2 SWNo Observation Reported for 2023-02-19
CRTI4CRESTON 2 SW20 Feb 2023 7AM25460002M
CRTI4CRESTON 2 SW21 Feb 2023 7AM214721001M
CRTI4CRESTON 2 SW22 Feb 2023 7AM294421000M
CRTI4CRESTON 2 SW23 Feb 2023 7AM1231120.0500M
CRTI4CRESTON 2 SW24 Feb 2023 7AM4182000M
CRTI4CRESTON 2 SWNo Observation Reported for 2023-02-25
CRTI4CRESTON 2 SWNo Observation Reported for 2023-02-26
CRTI4CRESTON 2 SW27 Feb 2023 7AM44534MM0M
CRTI4CRESTON 2 SW28 Feb 2023 7AM294429000M
CRTI4CRESTON 2 SW1 Mar 2023 7AM304628000M
CRTI4CRESTON 2 SW2 Mar 2023 7AM245124000M
CRTI4CRESTON 2 SW3 Mar 2023 7AM294124000M
CRTI4CRESTON 2 SWNo Observation Reported for 2023-03-04
CRTI4CRESTON 2 SWNo Observation Reported for 2023-03-05
CRTI4CRESTON 2 SW6 Mar 2023 7AM346129MM0M
CRTI4CRESTON 2 SW7 Mar 2023 7AM304230000M
CRTI4CRESTON 2 SW8 Mar 2023 7AM3046300.1100M
CRTI4CRESTON 2 SW9 Mar 2023 7AM3236300.0100M
CRTI4CRESTON 2 SW10 Mar 2023 7AM3034290.1211M
CRTI4CRESTON 2 SWNo Observation Reported for 2023-03-11
CRTI4CRESTON 2 SWNo Observation Reported for 2023-03-12
CRTI4CRESTON 2 SW13 Mar 2023 7AM2132200.4222M
CRTI4CRESTON 2 SW14 Mar 2023 7AM202920002M
CRTI4CRESTON 2 SW15 Mar 2023 7AM344220000M
CRTI4CRESTON 2 SW16 Mar 2023 7AM466234000M
CRTI4CRESTON 2 SW17 Mar 2023 7AM1846180.0611M
CRTI4CRESTON 2 SWNo Observation Reported for 2023-03-18
CRTI4CRESTON 2 SWNo Observation Reported for 2023-03-19
CRTI4CRESTON 2 SW20 Mar 2023 7AM28416MM0M
CRTI4CRESTON 2 SW21 Mar 2023 7AM356128000M
CRTI4CRESTON 2 SW22 Mar 2023 7AM4045350.0100M

Errors exist in this dataset and you should evaluate the observations before using...