This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.

Hint: You should be able to highlight the values in the table and then copy + paste these values into a spreadsheet program like Excel. A download interface does exist for these observations.

COOP obs listed by station

(Click on a date to get all obs for a particular date.)

Select Year:

NWSLI: Site Name: Date: Temp at Ob Max Air Temp Min Air Temp Precip Snowfall Snow Depth Snow Water Equiv
SWEI4SWEA CITY 4 W1 Jan 2023 6AM253623004M
SWEI4SWEA CITY 4 W2 Jan 2023 6AM213720004M
SWEI4SWEA CITY 4 W3 Jan 2023 6AM2727210.180.84M
SWEI4SWEA CITY 4 W4 Jan 2023 6AM2532250.373.17M
SWEI4SWEA CITY 4 W5 Jan 2023 6AM1925190.040.97M
SWEI4SWEA CITY 4 W6 Jan 2023 6AM4234007M
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-01-07
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-01-08
SWEI4SWEA CITY 4 W9 Jan 2023 6AM1524-3007M
SWEI4SWEA CITY 4 W10 Jan 2023 6AM9328007M
SWEI4SWEA CITY 4 W11 Jan 2023 6AM22259007M
SWEI4SWEA CITY 4 W12 Jan 2023 6AM192615007M
SWEI4SWEA CITY 4 W13 Jan 2023 6AM7192MM7M
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-01-14
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-01-15
SWEI4SWEA CITY 4 W16 Jan 2023 12AM34351MM6M
SWEI4SWEA CITY 4 W17 Jan 2023 6AM2835270.770.46M
SWEI4SWEA CITY 4 W18 Jan 2023 6AM202819006M
SWEI4SWEA CITY 4 W19 Jan 2023 6AM2629200.435.911M
SWEI4SWEA CITY 4 W20 Jan 2023 6AM192818MM11M
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-01-21
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-01-22
SWEI4SWEA CITY 4 W23 Jan 2023 6AM62300011M
SWEI4SWEA CITY 4 W24 Jan 2023 6AM92950011M
SWEI4SWEA CITY 4 W25 Jan 2023 6AM223080010M
SWEI4SWEA CITY 4 W26 Jan 2023 6AM024-1MM10M
SWEI4SWEA CITY 4 W27 Jan 2023 6AM3232-10.020.310M
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-01-28
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-01-29
SWEI4SWEA CITY 4 W30 Jan 2023 12AM-634-700.411M
SWEI4SWEA CITY 4 W31 Jan 2023 6AM-101-140011M
SWEI4SWEA CITY 4 W1 Feb 2023 6AM-38-110011M
SWEI4SWEA CITY 4 W2 Feb 2023 6AM1014-400MM
SWEI4SWEA CITY 4 W3 Feb 2023 6AM-1015-120011M
SWEI4SWEA CITY 4 W4 Feb 2023 6AM69-100011M
SWEI4SWEA CITY 4 W5 Feb 2023 6AM252860010M
SWEI4SWEA CITY 4 W6 Feb 2023 6AM1427100010M
SWEI4SWEA CITY 4 W7 Feb 2023 6AM283412009M
SWEI4SWEA CITY 4 W8 Feb 2023 6AM163516009M
SWEI4SWEA CITY 4 W9 Feb 2023 6AM283516008M
SWEI4SWEA CITY 4 W10 Feb 2023 6AM5324008M
SWEI4SWEA CITY 4 W11 Feb 2023 6AM22264008M
SWEI4SWEA CITY 4 W12 Feb 2023 6AM193418008M
SWEI4SWEA CITY 4 W13 Feb 2023 6AM173516007M
SWEI4SWEA CITY 4 W14 Feb 2023 6AM343717006M
SWEI4SWEA CITY 4 W15 Feb 2023 6AM2036201.0503M
SWEI4SWEA CITY 4 W16 Feb 2023 6AM9206003M
SWEI4SWEA CITY 4 W17 Feb 2023 6AM3162003M
SWEI4SWEA CITY 4 W18 Feb 2023 6AM19293003M
SWEI4SWEA CITY 4 W19 Feb 2023 6AM273517003M
SWEI4SWEA CITY 4 W20 Feb 2023 6AM223015MM3M
SWEI4SWEA CITY 4 W21 Feb 2023 6AM5365003M
SWEI4SWEA CITY 4 W22 Feb 2023 6AM151850.1936M
SWEI4SWEA CITY 4 W23 Feb 2023 6AM161950.22612M
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-02-24
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-02-25
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-02-26
SWEI4SWEA CITY 4 W27 Feb 2023 6AM333760.5906M
SWEI4SWEA CITY 4 W28 Feb 2023 6AM233322M06M
SWEI4SWEA CITY 4 W1 Mar 2023 6AM313322MM6M
SWEI4SWEA CITY 4 W2 Mar 2023 6AM133512005M
SWEI4SWEA CITY 4 W3 Mar 2023 6AM212713005M
SWEI4SWEA CITY 4 W4 Mar 2023 6AM293821004M
SWEI4SWEA CITY 4 W5 Mar 2023 6AM313925002M
SWEI4SWEA CITY 4 W6 Mar 2023 6AM3135310.2523M
SWEI4SWEA CITY 4 W7 Mar 2023 6AM203318003M
SWEI4SWEA CITY 4 W8 Mar 2023 6AM323518002M
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-03-09
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-03-10
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-03-11
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-03-12
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-03-13
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-03-14
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-03-15
SWEI4SWEA CITY 4 W16 Mar 2023 6AM364225003M
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-03-17
SWEI4SWEA CITY 4 W18 Mar 2023 6AM5174MM2M
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-03-19
SWEI4SWEA CITY 4 WNo Observation Reported for 2023-03-20
SWEI4SWEA CITY 4 W21 Mar 2023 6AM28332300MM
SWEI4SWEA CITY 4 W22 Mar 2023 6AM345028M0MM

Errors exist in this dataset and you should evaluate the observations before using...