This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 23 May 2022 7AM | 50 | 67 | 44 | 0 | 0 | 0 | M |
3SE | SPENCER 1 N | 23 May 2022 11PM | 51 | 67 | 36 | 0 | 0 | 0 | M |
AAKI4 | AMES | 23 May 2022 7AM | M | M | M | M | 0 | 0 | M |
ADXI4 | ADEL | 23 May 2022 7AM | M | M | M | M | 0 | 0 | M |
AESI4 | AMES 5 SE | 23 May 2022 6AM | 44 | 63 | 39 | 0 | 0 | 0 | M |
AIO | ATLANTIC MUNICIPAL AP | 23 May 2022 6AM | M | M | M | 0 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2022-05-23 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2022-05-23 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2022-05-23 | |||||||
ALGI4 | ALGONA 3 W | 23 May 2022 7AM | 44 | 61 | 35 | 0 | 0 | 0 | 0 |
ALRI4 | ALLERTON | 23 May 2022 7AM | 47 | 64 | 39 | 0 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | No Observation Reported for 2022-05-23 | |||||||
AMOI4 | Anamosa 3SSW | 23 May 2022 6AM | 39 | 63 | 39 | 0 | 0 | 0 | M |
.A AMOI4 220523 C DH0600/TX 63/TN 39/TA 39/PP 0.00/SF 0.0/SD 0/DC2205230558 Clear | |||||||||
AMSI4 | AMES 8 WSW | 23 May 2022 4PM | 63 | 63 | 42 | 0 | 0 | 0 | M |
AMW | AMES MUNICIPAL AP | 23 May 2022 11PM | M | 67 | 42 | 0 | 0 | 0 | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2022-05-23 | |||||||
ASNI4 | ALLISON | 23 May 2022 7AM | 45 | 62 | 35 | 0 | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 23 May 2022 7AM | 48 | 67 | 37 | 0 | 0 | 0 | M |
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2022-05-23 | |||||||
AUDI4 | Audubon | 23 May 2022 8AM | 50 | 63 | 38 | 0 | 0 | 0 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2022-05-23 | |||||||
BEDI4 | BEDFORD | No Observation Reported for 2022-05-23 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2022-05-23 | |||||||
BLGI4 | BURLINGTON | 23 May 2022 5AM | 52 | 67 | 44 | 0 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2022-05-23 | |||||||
BLLI4 | BELLE PLAINE | 23 May 2022 7AM | 52 | 65 | 43 | 0 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 23 May 2022 8AM | M | M | M | 0 | 0 | 0 | M |
BLVI4 | Bellevue LD 12 | 23 May 2022 6AM | 41 | 63 | 40 | 0 | 0 | 0 | M |
.AR BLVI4 220523 C DH0600/TX 63/TN 40/TA 41/PP 0.00/SF 0.0/SD 0/HG 12.83/DC2206091107 fair/clear | |||||||||
BNWI4 | BOONE | 23 May 2022 8AM | 50 | 65 | 40 | 0 | 0 | 0 | M |
BONI4 | BONDURANT | No Observation Reported for 2022-05-23 | |||||||
BRKI4 | BROOKLYN | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2022-05-23 | |||||||
BTLI4 | BATTLE CREEK 3NE | 23 May 2022 8AM | 64 | 64 | 45 | 0 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2022-05-23 | |||||||
BTTI4 | BRITT | No Observation Reported for 2022-05-23 | |||||||
CASI4 | CASCADE | 23 May 2022 12AM | 45 | 62 | 38 | M | 0 | 0 | M |
CCTI4 | Central City | 23 May 2022 8AM | M | M | M | 0 | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2022-05-23 | |||||||
CHRI4 | CHARITON 1 E | 23 May 2022 8AM | 50 | 66 | 41 | 0 | 0 | 0 | M |
CINI4 | CARROLL | 23 May 2022 7AM | 46 | 64 | 39 | 0 | 0 | 0 | 0 |
CIYI4 | CHARLES CITY | 23 May 2022 10PM | 54 | 61 | 35 | 0 | 0 | 0 | M |
CKPI4 | CHEROKEE | 23 May 2022 8AM | 45 | 61 | 39 | 0 | 0 | 0 | M |
CLDI4 | CLARINDA | 23 May 2022 6AM | 50 | 68 | 35 | 0 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2022-05-23 | |||||||
CLNI4 | CLINTON NO 1 | 23 May 2022 6PM | 63 | 66 | 43 | 0 | 0 | 0 | M |
CLUI4 | CLUTIER | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
CLWI4 | COLWELL | No Observation Reported for 2022-05-23 | |||||||
CMBI4 | COLUMBIA | 23 May 2022 6AM | M | M | M | 0 | M | M | M |
CMRI4 | CALMAR | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
CMTI4 | CLERMONT | No Observation Reported for 2022-05-23 | |||||||
CNTI4 | CENTERVILLE | 23 May 2022 7AM | 46 | 66 | 37 | 0 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 23 May 2022 7AM | 51 | 65 | 47 | 0 | 0 | 0 | M |
COOI4 | COON RAPIDS | 23 May 2022 6AM | M | M | M | 0 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2022-05-23 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2022-05-23 | |||||||
CRNI4 | Corning | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 23 May 2022 5PM | 60 | 64 | 39 | 0 | 0 | 0 | M |
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2022-05-23 | |||||||
CRTI4 | CRESTON 2 SW | 23 May 2022 12AM | 47 | 67 | 34 | M | 0 | 0 | M |
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2022-05-23 | |||||||
DAKI4 | DAKOTA CITY | 23 May 2022 7AM | 45 | 62 | 36 | 0 | 0 | 0 | M |
DCRI4 | DECORAH | 23 May 2022 4PM | 62 | 63 | 32 | 0 | 0 | 0 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2022-05-23 | |||||||
DLDI4 | Dubuque L&D 11 | 23 May 2022 6AM | 44 | 61 | 43 | 0 | 0 | 0 | M |
DMX | Des Moines WFO | 23 May 2022 11PM | 54 | 65 | 46 | 0 | 0 | 0 | 0 |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2022-05-23 | |||||||
DNNI4 | DONNELLSON | 23 May 2022 7AM | 50 | 68 | 47 | 0 | 0 | 0 | M |
DNSI4 | DENISON | 23 May 2022 7AM | 50 | 63 | 39 | 0 | 0 | 0 | M |
DORI4 | DORCHESTER | No Observation Reported for 2022-05-23 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2022-05-23 | |||||||
DSCI4 | Lansing | No Observation Reported for 2022-05-23 | |||||||
DSXI4 | Des Moines NWS Snow | No Observation Reported for 2022-05-23 | |||||||
DUBI4 | Dubuque #3 | 23 May 2022 6AM | M | M | M | 0 | 0 | 0 | M |
DVNI4 | Davenport 6N | 23 May 2022 11PM | 54 | 67 | 46 | 0 | 0 | 0 | M |
DWTI4 | DE WITT | 23 May 2022 8AM | M | M | M | 0 | 0 | 0 | M |
EDGI4 | EDGEWOOD | No Observation Reported for 2022-05-23 | |||||||
EFWI4 | JEFFERSON 2 S | 23 May 2022 6AM | M | M | M | 0 | M | M | M |
EKRI4 | ELKADER 6SSW | 23 May 2022 7AM | 36 | 61 | 30 | 0 | 0 | 0 | M |
.AR EKRI4 220523 C DH0700/TX 61/TN 30/TA 36/PP 0.00/SF 0.0/SD 0/DC2207120855 Frost/Freeze | |||||||||
ELDI4 | ELDORA | 23 May 2022 7AM | 42 | 63 | 40 | 0 | 0 | 0 | M |
ELMI4 | ELMA | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
EMMI4 | EMMETSBURG | No Observation Reported for 2022-05-23 | |||||||
EOKI4 | Keokuk L&D 19 | 23 May 2022 6AM | 54 | 65 | 45 | 0 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 23 May 2022 11PM | M | 66 | 35 | 0 | 0 | 0 | M |
ESTI4 | ESTHERVILLE 4 E | 23 May 2022 7AM | 42 | 59 | 35 | 0 | 0 | 0 | M |
EVYI4 | EVERLY 3 WNW | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
FMBI4 | Ankeny 2 SE | No Observation Reported for 2022-05-23 | |||||||
FRFI4 | FAIRFIELD | 23 May 2022 8AM | 53 | 66 | 47 | 0 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 23 May 2022 7AM | 42 | 61 | 38 | 0 | 0 | 0 | M |
FTMI4 | Fort Madison | 23 May 2022 11PM | 61 | 68 | 50 | 0 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2022-05-23 | |||||||
FYTI4 | FAYETTE | 23 May 2022 6AM | 36 | 59 | 34 | 0 | 0 | 0 | M |
.A FYTI4 220523 C DH0645/TX 59/TN 34/TA 36/PP 0.00/SF 0.0/SD 0/SW M/DC2205230648 Clear, Calm wind, Low areas white with frost. | |||||||||
GLMI4 | Gilman | No Observation Reported for 2022-05-23 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2022-05-23 | |||||||
GNDI4 | GRUNDY CENTER | 23 May 2022 7AM | 45 | 62 | 37 | 0 | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | 23 May 2022 7AM | 49 | 66 | 42 | 0 | 0 | 0 | M |
GRNI4 | GREENFIELD | 23 May 2022 8AM | 51 | 68 | 38 | 0 | 0 | 0 | M |
GRWI4 | GARWIN | 23 May 2022 6AM | M | M | M | 0 | 0 | 0 | M |
GTHI4 | GUTHRIE CENTER | 23 May 2022 8AM | 49 | 65 | 38 | 0 | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 23 May 2022 8AM | 43 | 60 | 41 | 0 | 0 | 0 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2022-05-23 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | 23 May 2022 6AM | M | M | M | 0 | M | M | M |
HLSI4 | Holstein 5NNW | 23 May 2022 7AM | 45 | 62 | 41 | 0 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
HPTI4 | HAMPTON | 23 May 2022 7AM | 41 | 64 | 34 | 0 | 0 | 0 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2022-05-23 | |||||||
HRFI4 | Hartford | No Observation Reported for 2022-05-23 | |||||||
HRLI4 | HARLAN | No Observation Reported for 2022-05-23 | |||||||
HSII4 | HASTINGS 4 NE | 23 May 2022 8AM | M | M | M | 0 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2022-05-23 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2022-05-23 | |||||||
ICYI4 | IOWA CITY | 23 May 2022 7AM | 48 | 67 | 43 | 0 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | 23 May 2022 7AM | 49 | 66 | 43 | 0 | 0 | 0 | M |
IONI4 | IONIA 2W | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
IOW | IOWA CITY MUNICIPAL AP | 23 May 2022 12AM | M | 66 | 47 | 0 | M | M | M |
IWAI4 | IOWA FALLS | 23 May 2022 7AM | 42 | 63 | 38 | 0 | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2022-05-23 | |||||||
JFFI4 | JEFFERSON 2 NW | 23 May 2022 7AM | 46 | 63 | 39 | 0 | 0 | 0 | M |
.AR JFFI4 220523 C DH0712/TX 63/TN 39/TA 46/PP 0.00/SF 0.0/SD 0/DC2206230614 Partly cloudy & a little warmer this morning than it has been over the weekend. Dry day today before a couple of days of rain. Warmer by the weekend. Have a good day & a great start to the week. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2022-05-23 | |||||||
KANI4 | KANAWHA | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
KENI4 | KENNEBEC | No Observation Reported for 2022-05-23 | |||||||
KEQI4 | KEOSAUQUA | 23 May 2022 12AM | 52 | 67 | 44 | 0 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 23 May 2022 8AM | 51 | 64 | 42 | 0 | 0 | 0 | M |
KSLI4 | Kesley | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2022-05-23 | |||||||
LADI4 | LADORA | No Observation Reported for 2022-05-23 | |||||||
LECI4 | LeClaire L&D 14 | 23 May 2022 6AM | 47 | 67 | 45 | 0 | M | M | M |
LEMI4 | LE MARS | 23 May 2022 7AM | 47 | 65 | 38 | 0 | 0 | 0 | M |
LKPI4 | LAKE PARK | 23 May 2022 7AM | 47 | 61 | 40 | 0 | 0 | 0 | M |
LMLI4 | LAKE MILLS | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
LOGI4 | LOGAN | No Observation Reported for 2022-05-23 | |||||||
LORI4 | LORIMOR | No Observation Reported for 2022-05-23 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2022-05-23 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 23 May 2022 7AM | 45 | 66 | 35 | 0 | 0 | 0 | M |
LWDI4 | LOWDEN | 23 May 2022 11PM | 54 | 65 | 38 | 0 | 0 | 0 | M |
MCLI4 | Monticello | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
MCTI4 | MUSCATINE | 23 May 2022 7AM | 54 | 68 | M | 0 | 0 | 0 | M |
.AR MCTI4 220523 C DH0700/TX 68/TN M/TA 54/PP 0.00/SF 0.0/SD 0/DC2206091418 TN 38 | |||||||||
MCW | MASON CITY MUNICIPAL AIRPORT | 23 May 2022 11PM | M | 63 | 32 | 0 | 0 | 0 | M |
MCWI4 | Mason City | 23 May 2022 7AM | 42 | 60 | 35 | 0 | 0 | 0 | M |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2022-05-23 | |||||||
MHRI4 | MANCHESTER NO. 2 | 23 May 2022 7AM | 36 | 60 | 34 | 0 | 0 | 0 | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 23 May 2022 11PM | M | 66 | 40 | 0 | 0 | 0 | M |
MKTI4 | MAQUOKETA 4 W | 23 May 2022 7AM | 41 | 66 | 39 | 0 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2022-05-23 | |||||||
MPTI4 | MAPLETON NO. 2 | 23 May 2022 7AM | 47 | 65 | 33 | 0 | 0 | 0 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | 23 May 2022 7AM | 50 | 67 | 44 | 0 | 0 | 0 | M |
MROI4 | MARENGO | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2022-05-23 | |||||||
MSHI4 | MARSHALLTOWN | 23 May 2022 7AM | 42 | 64 | 38 | 0 | 0 | 0 | M |
MSNI4 | MASSENA | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
MSTI4 | MUSCATINE 2 N | 23 May 2022 7AM | 50 | 67 | 46 | 0 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 23 May 2022 7AM | 55 | 66 | 35 | 0 | 0 | 0 | M |
MXWI4 | MAXWELL | 23 May 2022 6AM | M | M | M | 0 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 23 May 2022 8AM | 40 | 59 | 37 | 0 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2022-05-23 | |||||||
NWTI4 | NEWTON | 23 May 2022 7AM | 47 | 65 | 43 | 0 | 0 | 0 | M |
OAKI4 | OAKLAND | No Observation Reported for 2022-05-23 | |||||||
OCHI4 | OCHEYEDAN | No Observation Reported for 2022-05-23 | |||||||
OGDI4 | OGDEN | 23 May 2022 6AM | M | M | M | 0 | M | M | M |
OLNI4 | OELWEIN 1E | 23 May 2022 6AM | 42 | 65 | 42 | 0 | 0 | 0 | M |
ORCI4 | ORANGE CITY | 23 May 2022 7AM | M | M | M | M | 0 | 0 | M |
OSAI4 | OSAGE | 23 May 2022 7AM | 44 | 59 | 36 | 0 | 0 | 0 | M |
OSEI4 | OSCEOLA | 23 May 2022 7AM | 50 | 67 | 43 | 0 | 0 | 0 | M |
OSKI4 | OSKALOOSA | 23 May 2022 12AM | 48 | 67 | 37 | M | 0 | 0 | 0 |
OTWI4 | Ottumwa 5W | No Observation Reported for 2022-05-23 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2022-05-23 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2022-05-23 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2022-05-23 | |||||||
PEAI4 | PELLA 1 S | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
PERI4 | PERRY | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
PGHI4 | PRIMGHAR | 23 May 2022 4PM | 62 | 66 | 44 | 0 | 0 | 0 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2022-05-23 | |||||||
POCI4 | POCAHONTAS | 23 May 2022 8AM | 49 | 61 | 38 | 0 | 0 | 0 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2022-05-23 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2022-05-23 | |||||||
PSTI4 | POSTVILLE | 23 May 2022 7AM | 45 | 73 | 32 | 0 | 0 | 0 | M |
PTRI4 | PETERSON | No Observation Reported for 2022-05-23 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2022-05-23 | |||||||
RADI4 | RATHBUN DAM | 23 May 2022 7AM | 47 | 66 | 42 | 0 | 0 | 0 | M |
RANI4 | RANDOLPH | 23 May 2022 8AM | M | M | M | 0 | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2022-05-23 | |||||||
RINI4 | RINGSTED | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
RKRI4 | ROCK RAPIDS | 23 May 2022 8AM | 44 | 59 | 37 | 0 | 0 | 0 | M |
RKVI4 | ROCK VALLEY | 23 May 2022 6AM | 47 | M | M | 0 | 0 | 0 | M |
RKWI4 | ROCKWELL CITY | 23 May 2022 7AM | 45 | 63 | 39 | 0 | 0 | 0 | M |
RMSI4 | REMSEN NO. 2 | 23 May 2022 6AM | M | M | M | 0 | 0 | 0 | M |
ROKI4 | RED OAK | 23 May 2022 7AM | 51 | 71 | 34 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 23 May 2022 6AM | M | M | M | 0 | M | M | M |
SACI4 | SAC CITY | 23 May 2022 6AM | 41 | 63 | 40 | 0 | 0 | 0 | M |
SANI4 | ST ANSGAR | 23 May 2022 6AM | M | M | M | 0 | 0 | 0 | M |
SDHI4 | SHENANDOAH | 23 May 2022 8AM | 52 | 68 | 39 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 23 May 2022 8AM | 54 | 65 | 47 | 0 | 0 | 0 | M |
SHDI4 | SHELDON | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
.A SHDI4 220523 C DH0700/PP 0.00/SF 0.0/SD 0/DC2205230710 As of 7am we are 2.00 inches below normal on ytd precip in Sheldon | |||||||||
SHRI4 | SHELL ROCK | No Observation Reported for 2022-05-23 | |||||||
SIBI4 | Sibley | 23 May 2022 8AM | 49 | 58 | 33 | 0 | 0 | 0 | M |
SIDI4 | SIDNEY | No Observation Reported for 2022-05-23 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 23 May 2022 4PM | 66 | 68 | 41 | 0 | 0 | 0 | M |
SLBI4 | STORM LAKE 2 E | 23 May 2022 8AM | 52 | 60 | 44 | 0 | 0 | 0 | M |
SLHI4 | Salem 1 S | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
SNBI4 | SANBORN | 23 May 2022 8AM | 46 | 58 | 43 | 0 | 0 | 0 | M |
SNYI4 | STANLEY 4 W | 23 May 2022 7AM | 43 | 60 | 33 | 0 | 0 | 0 | M |
SPRI4 | SPIRIT LAKE | 23 May 2022 7AM | 44 | 61 | 37 | 0 | 0 | 0 | M |
SPTI4 | STRAWBERRY POINT | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
STBI4 | STEAMBOAT ROCK | 23 May 2022 6AM | M | M | M | 0 | M | M | M |
STYI4 | Story City | 23 May 2022 6AM | M | M | M | 0 | M | M | M |
SWEI4 | SWEA CITY 4 W | 23 May 2022 6AM | 38 | 60 | 34 | 0 | 0 | 0 | M |
SWHI4 | SWISHER | 23 May 2022 8AM | M | M | M | 0 | 0 | 0 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2022-05-23 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 23 May 2022 6AM | 46 | 64 | 32 | 0 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2022-05-23 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 23 May 2022 6AM | 41 | 61 | 33 | 0 | 0 | 0 | M |
TLDI4 | TOLEDO 3 N | 23 May 2022 7AM | 44 | 65 | 39 | 0 | 0 | 0 | M |
.AR TLDI4 220523 C DH0700/TX 65/TN 39/TA 44/PP 0.00/SF 0.0/SD 0/DC2206240609 sunny and breezy | |||||||||
TREI4 | TRAER | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
TRPI4 | TRIPOLI | No Observation Reported for 2022-05-23 | |||||||
UBSI4 | Johnston | No Observation Reported for 2022-05-23 | |||||||
UNDI4 | UNDERWOOD | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 23 May 2022 11PM | 52 | 66 | 38 | 0 | 0 | 0 | M |
VINI4 | VINTON | No Observation Reported for 2022-05-23 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2022-05-23 | |||||||
VNTI4 | VINTON | 23 May 2022 8AM | 58 | 65 | 35 | 0 | 0 | 0 | M |
VOLI4 | VOLGA 1NE | No Observation Reported for 2022-05-23 | |||||||
WACI4 | WAUCOMA | 23 May 2022 7AM | M | M | M | M | 0 | 0 | M |
WAPI4 | WAPELLO | No Observation Reported for 2022-05-23 | |||||||
WAUI4 | WAUKON | 23 May 2022 7AM | M | M | M | M | 0 | 0 | 0 |
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2022-05-23 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2022-05-23 | |||||||
WEBI4 | WEBSTER CITY | 23 May 2022 7AM | 42 | 62 | 36 | 0 | 0 | 0 | M |
.A WEBI4 220523 C DH0700/TX 62/TN 36/TA 42/PP 0.00/SF 0.0/SD 0/DC2205230650 Low on 5/23 38 degrees. | |||||||||
WGCI4 | DES MOINES WAVELAND | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
WHTI4 | WASHTA | No Observation Reported for 2022-05-23 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2022-05-23 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 23 May 2022 7AM | 52 | 65 | 40 | 0 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | No Observation Reported for 2022-05-23 | |||||||
WSHI4 | WASHINGTON | 23 May 2022 7AM | 49 | 68 | 44 | 0 | 0 | 0 | M |
WTRI4 | WINTERSET 2 NNW | No Observation Reported for 2022-05-23 | |||||||
WTUI4 | West Union 3SE | No Observation Reported for 2022-05-23 | |||||||
ZRGI4 | ZEARING | 23 May 2022 7AM | M | M | M | 0 | 0 | 0 | M |
ZXJI4 | WEST DES MOINES | No Observation Reported for 2022-05-23 |
Errors exist in this dataset and you should evaluate the observations before using...