Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

22 Apr 2024 Summary for SCAN

Switch date shown:

This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (America/Chicago) at the site. There is a download interface for most of this summary information.

ID: Location: High: Low: Min Feels Like[F]: Max Feels Like [F]: Min Dew Point [F]: Max Dew Point [F]: Rainfall: Peak Gust: Time of Gust: Snowfall: Snow Depth:
S0581 Lindsay57.9 37 27.99383457.914.94675830.66412 491:00 PM
S0674 Orchard Range Site61.7 26.4 21.10559761.712.43967726.553833 1710:00 AM
S0808 Table Mountain58.8 27.3 23.52699358.85.87454616.709726 225:00 PM
S2001 Rodgers Farm75.9 43.9 39.8648175.921.79519544.15183 3612:00 PM
S2002 Crescent Lake No166.4 42.1 38.80845666.423.59512339.416603 2512:00 PM
S2003 Wabeno #163.7 39 3963.715.37595839.35373 111:00 PM
S2004 Mason67.8 33.6 33.667.825.27962535.738518 184:00 PM
S2005 Princeton #164 37.4 37.46425.33842339.393963 201:00 PM
S2006 Bushland #177.9 40.1 33.7371377.935.9587947.222927 329:00 AM
S2008 Tidewater #156.8 43.3 43.356.828.76326447.874157 142:00 PM
S2009 Wakulla #170.5 50.7 50.770.540.4259753.906425 143:00 PM
S2011 Geneva #154.9 36.5 33.89288754.924.0457234.37151 112:00 PM
S2012 Sellers Lake #173.9 56.1 56.173.951.84172466.71563 186:00 PM
S2013 Watkinsville #165.7 46 4665.737.8111547.585686 1510:00 AM
S2014 Molly Caren #1M M 176:00 PM
S2015 Adams Ranch #176.5 30.9 30.976.523.28786736.05337 239:00 AM
S2016 Prairie View #171.4 49.3 49.371.442.81632251.543335 1511:00 AM
S2017 Nunn #173.8 34.3 30.13122773.815.31827842.106247 283:00 PM
S2018 Torrington #166.7 45.7 43.27913766.724.39273636.340572 2011:00 PM
S2019 Fort Assiniboine #159.4 36 26.22768859.414.81342723.946266 4912:00 PM
S2020 Mandan #163.7 43.3 38.960763.722.46946742.843952 436:00 PM
S2021 Lind #162.1 33.6 33.662.119.11221925.371283 171:00 PM
S2022 Fort Reno #170.9 39.2 34.38604770.934.0943547.283287 341:00 PM
S2024 Goodwin Ck Pasture68.4 34 3468.428.4380241.75606 1211:00 AM
S2025 Goodwin Ck Timber70.2 35.2 35.270.229.39227743.20476 712:00 PM
S2026 Walnut Gulch #186.7 56.7 56.782.6122221.17640537.40536 232:00 PM
S2027 Little River67.6 49.8 48.61664667.642.44021255.53263 174:00 PM
S2028 Mahantango Ck61.7 29.8 29.861.723.73418430.898651 1512:00 PM
S2030 Uapb-Lonoke Farm67.6 41.2 41.267.632.33994742.891716 174:00 PM
S2031 Ames69.3 35.1 29.53582269.322.95046241.900394 383:00 PM
S2032 Beasley Lake65.8 45 4565.833.33967648.143143 1510:00 AM
S2033 Onward65.5 45 4565.532.31531553.58163 1410:00 AM
S2034 Tunica67.5 40.5 40.567.527.6688742.387695 144:00 PM
S2035 Vance68.2 42.1 42.168.226.66258845.16298 1311:00 AM
S2036 Rock Springs Pa59.7 27.1 27.159.722.71607833.986225 241:00 PM
S2037 Pee Dee60.8 44.4 44.460.836.9440249.999897 134:00 PM
S2038 Youmans Farm66.2 48.6 48.666.240.37467251.626614 1712:00 PM
S2039 N Piedmont Arec61.3 37.4 33.99969561.325.45990433.690147 1511:00 AM
S2041 Mount Mansfield39.7 21.6 8.49888725.813557
S2042 Lye Brook45.1 27 6.62303924.002443
S2043 Mascoma River46.4 28.6 6.304089524.973593
S2046 Perthshire66 43 436632.13963746.77599 1310:00 AM
S2047 Spickard68.4 40.1 37.56395768.425.47803939.45166 344:00 PM
S2048 Dexter66.2 41.4 41.466.229.37195840.72244 184:00 PM
S2049 Powder Mill63.1 30.7 30.763.123.64429935.41916 1812:00 PM
S2050 Glacial Ridge66.4 44.1 38.8560566.419.20143738.191486 294:00 PM
S2051 Everglades ARS86.7 66.4 66.490.7708565.5228572.221954 234:00 PM
S2052 IsabelaM M
S2053 Wtars65.8 34 3465.828.18438739.903652 1312:00 PM
S2055 Hodges64.4 35.2 35.264.427.74358442.2393 1611:00 AM
S2056 Stanley Farm64.6 33.8 33.864.631.46527545.736645 1010:00 AM
S2057 AAMU-JTG64.6 35.4 35.464.627.83981338.162704 141:00 PM
S2060 Mt VernonM M
S2061 Powell Gardens69.8 33.4 33.469.827.94289638.634403 174:00 PM
S2062 Moose IncM M
S2063 Schor GardenM M
S2064 Starkville67.5 40.1 40.167.531.42704245.986855 1510:00 AM
S2067 Bosque Seco91 72.5 72.599.7302568.76391674.46765
S2068 SHAGBARK HILLS73.2 40.6 35.83282573.220.58142941.602455 321:00 PM
S2069 Hubbard Brook45.1 28.8 27.10670345.12.92621621.26129 1511:00 AM
S2070 Scott65.8 44.4 44.465.831.69789548.989315 154:00 PM
S2072 Eros Data Center70.2 40.5 35.37866270.221.2983940.018562 296:00 PM
S2075 McAllister Farm63.5 37.4 37.463.527.6688739.058933 1310:00 AM
S2076 Allen Farms66 32.7 32.76628.73677638.725063 129:00 AM
S2077 Eastview Farm63.5 36 3663.523.86464138.737465 1511:00 AM
S2078 Bragg Farm65.1 36.1 36.165.125.1657939.13532 1510:00 AM
S2079 Mammoth Cave63.3 31.6 31.663.326.71723636.65004 91:00 PM
S2082 Tnc Fort Bayou73 45.5 507333.5646.724308
S2083 Uapb Campus-PB68.7 38.5 38.568.732.66664542.619762 194:00 PM
S2084 Uapb-Marianna65.7 41.2 41.265.728.2715845.075626 114:00 PM
S2085 Uapb-Earle68.2 39.2 39.268.226.899540.847675 124:00 PM
S2086 Silver City65.8 45.1 45.165.832.08851251.96228 1310:00 AM
S2087 North Issaquena66.2 45.3 45.366.234.0715850.73431 1311:00 AM
S2088 Shenandoah57.2 29.5 29.557.224.12498331.458307 1511:00 AM
S2089 Reynolds Homestead61.9 38.8 38.861.924.10384436.19701 149:00 AM
S2090 Uapb Point Remove72.7 36 3672.730.21686240.81787 123:00 PM
S2091 Uapb Dewitt66.9 42.4 42.466.930.41886944.048866 131:00 PM
S2092 Abrams70.7 43.2 41.25717570.730.2013645.740654 322:00 PM
S2093 Phillipsburg80.1 45.3 41.06199379.733.02625745.906834 2612:00 PM
S2094 Centralia Lake71.2 39.6 33.03076671.224.78829644.083096 462:00 PM
S2096 Kainaliu77.5 65.5 65.577.562.02270569.006226 121:00 PM
S2097 Kukuihaele72.9 64.9 64.972.964.3284868 1811:00 PM
S2099 Waimea Plain67.5 57.4 57.467.557.462.971916 2512:00 PM
S2101 Silver Sword57.9 40.8 39.95826757.9-7.14647242.716084 1611:00 PM
S2102 Mana House68 52.9 52.96851.50768758.806084 222:00 PM
S2104 Reese Center74.8 42.1 40.2875774.839.3813150.069725 312:00 PM
S2105 Levelland76.3 42.6 40.1245176.338.41087347.634758 282:00 PM
S2106 Lehman76.3 44.1 40.99143676.336.2941847.431416 283:00 PM
S2107 Crossroads77.7 48.4 44.29422877.737.9545546.88435 301:00 PM
S2108 Willow Wells78.6 44.8 40.7437978.632.92957346.582016 254:00 PM
S2109 Sandy Ridge66.4 43.5 43.566.433.61590652.150433 1310:00 AM
S2110 Mayday66.7 43 4366.732.4740551.64615 1410:00 AM
S2111 Johnson Farm72.7 41.5 38.28587372.730.93184740.040764 1812:00 PM
S2113 Cullman-NAHRC65.3 37 3765.329.82319641.099636 149:00 AM
S2114 Livingston-UWA67.8 39.2 39.267.832.4740547.283035 123:00 PM
S2115 Tuskegee67.8 42.3 39.221267.834.4046447.72128 189:00 AM
S2116 Lovelock NNR75.2 45.9 39.8989975.223.3862644.113983 216:00 AM
S2117 Conrad Ag Rc56.5 36.9 27.23886556.59.19618420.915867 359:00 AM
S2118 Violett59 35.2 27.1134555911.39238821.15908 342:00 PM
S2119 Moccasin53.8 31.3 22.23350153.86.874139316.096537 354:00 PM
S2120 Sidney58.1 38.3 31.03331458.118.02249735.619205 532:00 PM
S2121 Jordan58.8 39.7 32.8852258.815.466804527.631176 436:00 PM
S2122 FortunaM M
S2125 Circleville74.5 36.7 36.51927674.523.45206539.43039 242:00 PM
S2126 Ephraim75.2 37.6 37.675.224.40060433.121746 213:00 PM
S2127 Holden76.6 41.2 38.4146676.628.5551440.521503 174:00 PM
S2128 Enterprise75.4 40.1 35.46819375.425.09338640.346855 232:00 PM
S2129 Milford78.8 38.1 35.83281378.824.7341635.675007 235:00 PM
S2130 Eastland71.1 42.4 42.471.114.28858222.760502 293:00 PM
S2131 Green River82.2 37 3779.920.440332.646732 285:00 PM
S2132 Price75.9 46.9 43.57819475.921.3158329.446293 271:00 PM
S2133 Morgan67.1 37.4 33.30855667.126.73051635.768574 172:00 PM
S2134 Mountain Home65.7 43.2 39.54268665.718.16880828.174232 291:00 PM
S2135 Blue Creek63.3 41.9 37.51292863.310.646328.736776 282:00 AM
S2136 Cache Junction66.4 43.2 43.266.416.47806538.29232 173:00 PM
S2137 Nephi74.5 43.9 43.974.525.54489739.17152 203:00 PM
S2138 Alkali Mesa74.5 50.7 50.774.514.06104522.350948 264:00 PM
S2139 West Summit71.4 41.5 38.7632171.415.466804522.187103 2812:00 PM
S2140 Mccracken Mesa79.3 46.8 44.9209379.315.60160323.869848 254:00 PM
S2141 Kyle Canyon70.2 48.6 48.670.217.02457628.038952 1810:00 AM
S2142 Trough Springs68 47.1 47.16815.99221527.960903 103:00 PM
S2144 Pine Nut70.9 53.1 53.170.917.11699528.352571 161:00 PM
S2145 Charkiln70.5 36.5 53.670.515.00413730.846285
S2146 Lovell Summit73 42.8 50.97316.85594731.647612
S2147 Ku-Nesa70 41.9 38.122467025.32955239.65266 333:00 PM
S2148 Jordan Valley Cwma61 27.9 27.96116.44426326.628227 111:00 AM
S2149 Marble Creek75 50.5 50.57520.29116833.10575 202:00 PM
S2150 Chicken Ridge55.8 36.9 32.1807955.821.1588630.66412 3112:00 PM
S2151 Buffalo Jump61.2 38.3 33.8444661.220.03401630.775463 262:00 PM
S2152 Grantsville66.4 39.2 36.86858466.430.5933243.88265 1412:00 PM
S2153 Park Valley63.5 40.3 38.12734263.518.52701435.7725 173:00 AM
S2154 Split Mountain77.9 40.6 40.677.923.36014436.901215 352:00 PM
S2155 Little Red Fox76.3 43.3 40.39444476.318.26244429.633718 314:00 PM
S2156 Manderfield73 36 32.5684477325.61106735.797634 311:00 PM
S2157 Panguitch71.8 25.2 21.2827971.816.46503631.876102 225:00 PM
S2158 Spooky80.6 47.7 44.58951679.716.2808125.748455 311:00 PM
S2159 Sand Hollow88.3 53.2 53.284.2898219.66771738.76469 184:00 PM
S2160 Grouse Creek63.9 37.4 30.81732663.93.43284432.989414 186:00 AM
S2161 Cave Valley72.5 37 33.62961672.516.78355227.078295 163:00 PM
S2162 Vermillion74.8 45.7 45.774.820.24977928.536158 183:00 PM
S2163 Tule Valley77.9 46.4 43.7097877.922.56590336.21564 247:00 PM
S2164 Hals Canyon77.5 43.7 41.23976577.520.91582132.88186 333:00 PM
S2165 Goshute72.5 32.4 27.98849172.521.47167834.03942 197:00 PM
S2166 Harms Way70 42.1 37.320087016.89990427.00119 308:00 PM
S2167 Dugway75.6 41.9 41.44589275.625.62961637.180065 2111:00 PM
S2168 Jornada Exp Range81.1 42.3 40.0387379.529.70622442.738995 181:00 PM
S2169 Los Lunas PMC80.1 43.7 43.779.229.17286941.19438 145:00 PM
S2171 Sevilleta80.4 51.1 241:00 AM
S2172 Alcalde77.2 34.2 34.277.219.82378236.697945 166:00 PM
S2173 Isbell Farms65.1 38.8 38.865.126.83058742.20711 1210:00 AM
S2174 Dee River Ranch66.9 41.9 39.3126566.931.55262248.35521 161:00 PM
S2175 Wedowee64.8 42.1 39.4603164.830.13426641.74748 208:00 AM
S2176 Selma69.6 42.8 42.869.630.18191350.454556 159:00 AM
S2177 Broad Acres68.5 43.9 41.63225668.533.2681849.251812 189:00 AM
S2178 Morris Farms68.7 40.8 40.868.731.97680547.882286 169:00 AM
S2179 Sudduth Farms66 33.8 33.86629.20694740.754967 1011:00 AM
S2180 Koptis Farms70.2 48.6 47.88224470.233.23439844.09889 1512:00 PM
S2181 Perdido Riv Farms69.1 46 42.7803169.133.521146.493572 1810:00 AM
S2182 River Road Farms69.8 46.6 44.76372569.841.06229451.236515 151:00 PM
S2183 Desert Center98.8 63.3 63.392.6326923.34749433.578926 183:00 PM
S2184 Ford Dry Lake99 59.4 59.492.49316426.03755632.862286 233:00 PM
S2185 Essex88.9 64.2 64.284.39986421.17640528.879478 232:00 PM
S2186 Shadow Mtns84.2 55.8 55.880.8080916.40991437.945663 264:00 PM
S2187 Deep Springs77.5 49.1 48.54445677.521.87943634.542023 186:00 PM
S2188 Corozal80.2 72 7285.2542971.370175.33951 111:00 PM
S2189 Cochora Ranch79.9 50.2 50.279.931.0304353.363983 197:00 PM
S2190 Death Valley Jct92.8 56.8 56.887.57963615.90351337.36061 254:00 PM
S2191 Doe Ridge68.5 40.3 40.368.524.90239134.504765 177:00 PM
S2192 Eagle Lake71.1 34.9 34.971.121.11713839.629383 911:00 AM
S2193 Schell-Osage68.7 32.4 28.96619468.727.81806236.545456 252:00 PM
S2194 Journagan Ranch67.6 27.5 27.567.626.25724435.324535 183:00 PM
S2195 CMRB LTAR67.6 40.3 36.35859767.626.28123534.759857 256:00 PM
S2196 Platteville64.6 36.7 33.3788664.624.63362740.08726 332:00 PM
S2197 CPER75.6 33.4 29.3523675.616.01482442.443245 353:00 PM
S2198 Cook Farm Field D55 31.5 26.3655055518.44939427.261356 181:00 PM
S2199 Riesel69.1 48.9 48.969.139.75473852.950996 1512:00 PM
S2200 San Angelo77.2 49.6 49.677.241.27942748.295258 174:00 PM
S2201 Knox City73 43 437340.83708651.110676 232:00 PM
S2202 Vernon73.8 36.5 36.573.835.73021350.73764 211:00 PM
S2203 Stephenville69.4 42.1 42.169.440.46491248.4704 1812:00 PM
S2204 Uvalde72.3 59.9 59.972.341.0721753.47115 164:00 PM
S2205 Weslaco69.8 61.2 61.269.855.80779363.184895 148:00 AM
S2206 Kingsville71.4 59.2 59.271.451.42505359.957848 145:00 PM
S2207 Beaumont71.4 49.5 48.6892471.439.72612850.82468 149:00 AM
S2212 Kanuti Lake51 19 84:00 PM
S2213 Checkers CreekM M 1712:00 AM
S2214 Ash Valley68.2 29.8 29.868.224.37909537.43336 173:00 PM
S2215 Bodie Hills66.6 34.5 34.566.621.77743534.025284 173:00 PM
S2216 Buckhorn63.9 34 31.2134363.916.26274129.208944 171:00 AM
S2217 Monocline Ridge86.4 64.8 64.884.2722845.5772155.096333 2011:00 PM
S2218 French Gulch72.7 55 5572.722.17724639.5624 167:00 AM
S2219 Stubblefield77.4 50.7 50.777.443.0119951.885975 199:00 PM
S2220 Elsberry PMC68.9 34.5 34.568.927.48856438.75957 1611:00 AM
S2223 Carver Farm69.4 30.2 30.269.428.44402344.27371 133:00 PM
S2224 Busby Farm69.1 29.7 29.769.128.35585440.10827 174:00 PM
S2225 Mark Twain HS67.8 37.6 36.17597267.828.70704734.58832 244:00 PM
S2226 Twin Pines Conservation69.6 29.5 51.869.623.78750835.455776
S2227 Shaw Nature Reserve70.5 31.8 31.870.523.6023434.915436 174:00 PM
S2228 Nacogdoches71.2 44.6 44.671.240.17334752.975517 1111:00 AM
S2229 Ruby69.8 31.8 31.869.825.82048434.079086 181:00 PM
S2230 LTSP70 29.3 29.37023.69595535.60493 72:00 PM
S2231 Sinkin Forest67.6 32.5 32.567.621.82369632.9207 1611:00 AM
S2232 Miradero86.9 72.3 72.397.31679570.6754375.9464 1112:00 PM
S2233 Thoreau71.6 32 28.75430571.617.05778924.37541 2312:00 PM
S2234 Vallecitos83.1 41.7 41.781.91736640.1022357.088253 164:00 PM
S2235 Adobe71.4 30.7 30.771.423.07531230.414152 205:00 PM
S2236 Rancheria69.3 35.6 35.669.319.53336136.38036 1412:00 PM
S2237 Alabama Hills77 54.5 54.57721.51787636.297745 282:00 PM

The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.