Information Last Ob Photographs Calibration Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Satellite Cloud Product Download

09 Aug 2006 Summary for IA_ASOS

Switch date shown:

This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (America/Chicago) at the site. There is a download interface for most of this summary information.

ID: Location: High: Low: Min Feels Like[F]: Max Feels Like [F]: Min Dew Point [F]: Max Dew Point [F]: Rainfall: Peak Gust: Time of Gust: Snowfall: Snow Depth:
ADU AUDUBON90 68 69.08118.36768860 189:59 AM
AIO ATLANTIC91 69.8 71.06110.99562.6810.01 184:15 PM
ALO Waterloo84 63 62.9689.005757.273.40.83 00
AMW Ames86 66.2 66.9295.001562.675.921.47 244:08 AM
AWG WASHINGTON86 66.2 66.9298.457462.6790.54 327:19 AM
AXA ALGONA84 64.4 66.0295.951260.8790.02 2010:49 AM
BNW BOONE MUNI86 64.4 66.0298.457462.6790.28 2312:11 PM
BRL BURLINGTON85 68 69.0893.396864.0475.20.74 328:51 AM00
CAV CLARION87 66.2 66.92100.22260.8790.01 2311:10 AM
CBF COUNCIL BLUFFS94 71.6 6884 175:00 AM
CCY CHARLES CITY84.2 64.4 64.9493.846262.6770.29 209:09 AM
CID CEDAR RAPIDS82 62 62.0685.76285973.940.83 00
CIN CARROLL86 67 66.9298.457460.8790.04 2310:30 AM
CKP Cherokee90 69.8 69.98103.27168790.01 214:40 AM
CNC CHARITON86 68 68101.11364.4800.02 256:19 AM
CSQ CRESTON91 68 68109.8366.2820 202:50 PM
CWI CLINTON80.6 62.6 62.684.571260.871.60.13
DBQ DUBUQUE78 63 62.9680.262360.0869.980.01 181:52 PM00
DEH DECORAH80 62.6 62.9682.954457.2690.09 219:10 AM
DNS DENISON90 68 69.08113.82268840 209:00 AM
DSM Des Moines87 68 6895.001564.475.920.05 222:18 PM00
DVN QUAD CITIES80 64 64.9483.564760.0871.960.23 00
EBS Webster City88 66.2 66.92101.63462.678.81.13 252:51 PM
EOK KEOKUK MUNI88 69.8 71.06104.57566.2800 208:49 AM
EST ESTHERVILLE82.4 66.2 66.9288.023864.473.940.16
FFL FAIRFIELD88 68 69.08102.92264.4790.33 307:29 AM
FOD FORT DODGE86 66.2 66.295.185164.475.22.7 232:15 PM
FSW FORT MADISON87 68 69.08101.45866.2790 328:39 AM
HNR HARLAN91 69.8 69.98110.99568820 214:20 PM
ICL CLARINDA93 71.6 74.1521113.94268820 174:50 PM
IIB INDEPENDENCE80 60.8 62.0684.248159730 176:50 AM
IKV ANKENY87.8 66.2 66.9297.761364.4770.09 214:59 AM
IOW IOWA CITY82 64 64.9488.02385973.940.91 297:10 AM00
LRJ LE MARS87 68 68101.11368810 184:19 AM
LWD LAMONI89.06 69.08 69.08104.61166.278.980 165:53 AM
MCW MASON CITY85 64 64.0490.40260.873.940.18 00
MIW MARSHALLTOWN84.92 64.4 64.9492.419962.0675.022.32 224:03 AM
MPZ MOUNT PLEASANT86 64.4 66.0295.942962.6770 328:11 AM
MUT MUSCATINE84 64.4 66.0294.959459780.82 447:59 AM
MXO MONTICELLO MUNI79 62.6 64.0482.501860.8740.22
OLZ OELWEIN81 62.6 64.0486.762960.8750.43 163:50 PM
OOA Oskaloosa86 66.2 66.9297.153264.4770.33 256:40 AM
ORC Orange City86 68 69.08107.60968840 174:09 AM
OTM OTTUMWA84 66 66.9292.006564.475.20.19 326:53 AM00
OXV Knoxville88 68 69.08103.04568800.18 256:09 AM
PEA PELLA86 64.4 64.9495.942962.6760 285:57 AM
RDK RED OAK95 73.4 75.2982123.39869.8850 183:50 PM
SDA SHENANDOAH MUNI94 73.4 75.0196121.80168840 204:41 PM
SHL SHELDON85 68 6894.269162.6770.2 183:29 AM
SLB Storm Lake90 68 69.08103.27166.2790 254:49 AM
SPW SPENCER84.92 69.08 69.0893.396866.0275.020.34
SUX SIOUX CITY92 70 72.0989104.5966878.80 00
TNU NEWTON MUNI86 64.4 66.0299.620362.6791.63 255:37 AM
VTI VINTON82 60.8 62.0686.865458740 207:00 AM

The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.