View Sortable Currents For Network
ASOSCoCoRaHSCOOPCellular COOPDCPISU Soil Moisture
OtherSCANMy FavoritesBy StateRWISRWIS Surface
RWIS TrafficRWIS SoilBy NWS WFOUSCRN

Current SCAN Conditions

Sorted by: (Relative Humidity)     Click on a column to sort it. Timestamps are in the local station's timezone.
ADD: Station: Ob Time Temps °F   Wind [knots]  
Air (Hi / Lo) DewP Feels RH% Speed Direction Gust @Time Solar Rad
Kanuti LakeMar-28-2024 04:00 AM 30(32/30) 6
Molly Caren #1Mar-28-2024 07:00 AM (/) 2.1G3.4284533
SevilletaMar-28-2024 05:00 AM 31(35/31) 7
Checkers CreekMar-28-2024 03:00 AM (/) 0.5G2.113920
Silver SwordMar-28-2024 01:00 AM 49(50/49) 12 22 14
Tule ValleyMar-28-2024 05:00 AM 52(53/51) 20 52 28 30
SpookyMar-28-2024 05:00 AM 44(46/44) 15 30 4
Ford Dry LakeMar-28-2024 05:00 AM 55(66/55) 27 55 34 8
GrantsvilleMar-28-2024 06:00 AM 50(51/46) 23 35 23
HoldenMar-28-2024 06:00 AM 49(49/43) 22 35 15
Death Valley JctMar-28-2024 05:00 AM 60(64/60) 33 60 36 27
Harms WayMar-28-2024 06:00 AM 34(35/30) 10 37 8
Sand HollowMar-28-2024 05:00 AM 50(54/49) 25 38 11
Kyle CanyonMar-28-2024 05:00 AM 43(44/42) 19 39 18
DugwayMar-28-2024 06:00 AM 48(48/46) 24 39 21
CharkilnMar-28-2024 05:00 AM 42(44/42) 20 40
Desert CenterMar-28-2024 05:00 AM 58(67/58) 34 58 41 6
Trough SpringsMar-28-2024 04:00 AM 36(38/36) 15 42 8
Alkali MesaMar-28-2024 06:00 AM 33(37/33) 13 44 6
MilfordMar-28-2024 06:00 AM 42(43/34) 22 44 14
MorganMar-28-2024 06:00 AM 46(46/38) 25 44 20
Hals CanyonMar-28-2024 06:00 AM 42(46/40) 22 44 19
PriceMar-28-2024 05:00 AM 32(36/32) 13 45 6
Cave ValleyMar-28-2024 06:00 AM 41(41/39) 22 47 11
Torrington #1Mar-28-2024 05:00 AM 35(37/32) 17 47 7
WedoweeMar-28-2024 06:00 AM 48(54/48) 29 47 10
Adams Ranch #1Mar-28-2024 06:00 AM 36(39/35) 18 47 13
Deep SpringsMar-28-2024 05:00 AM 46(48/43) 27 48 9
Mccracken MesaMar-28-2024 06:00 AM 33(38/33) 16 49 6
Alabama HillsMar-28-2024 05:00 AM 46(55/46) 29 50 23
EssexMar-28-2024 05:00 AM 49(59/49) 32 51 6
PanguitchMar-28-2024 06:00 AM 35(35/31) 19 52 15
EastlandMar-28-2024 06:00 AM 30(32/28) 14 53 8
West SummitMar-28-2024 05:00 AM 29(32/28) 14 53 8
Shadow MtnsMar-28-2024 04:00 AM 44(56/44) 29 54 18
GoshuteMar-28-2024 06:00 AM 37(37/33) 22 54 9
Marble CreekMar-28-2024 05:00 AM 41(47/41) 26 54 16
CirclevilleMar-28-2024 06:00 AM 34(35/30) 19 54 6
Sinkin ForestMar-28-2024 06:00 AM 37(42/37) 23 55 1
Jornada Exp RangeMar-28-2024 06:00 AM 32(47/32) 17 55 6
ManderfieldMar-28-2024 06:00 AM 34(38/31) 20 55 7
HodgesMar-28-2024 07:00 AM 45(49/45) 30 56 14
VermillionMar-28-2024 05:00 AM 32(35/32) 18 57 3
TuskegeeMar-28-2024 06:00 AM 52(57/52) 37 52 57 12
AdobeMar-28-2024 04:00 AM 39(41/38) 25 58 22
Cache JunctionMar-28-2024 06:00 AM 45(45/39) 31 58 18
NephiMar-28-2024 06:00 AM 39(39/35) 26 58 11
Pine NutMar-28-2024 05:00 AM 35(39/35) 22 58 5
Park ValleyMar-28-2024 06:00 AM 40(42/38) 27 58 11
EnterpriseMar-28-2024 05:00 AM 35(44/34) 22 59 10
MoccasinMar-28-2024 05:00 AM 42(45/39) 29 59 16
Buffalo JumpMar-28-2024 06:00 AM 34(35/31) 21 59 11
SelmaMar-25-2024 07:00 PM 71(73/56) 56 71 59 13
Table MountainMar-28-2024 05:00 AM 42(44/42) 29 60 32
Bragg FarmMar-28-2024 07:00 AM 42(48/42) 30 61 10
Chicken RidgeMar-28-2024 06:00 AM 33(33/30) 21 61 17
Doe RidgeMar-28-2024 05:00 AM 37(37/31) 24 61 17
Grouse CreekMar-28-2024 06:00 AM 40(40/35) 27 61 12
Green RiverMar-28-2024 06:00 AM 29(34/28) 18 62 6
SpickardMar-28-2024 06:00 AM 33(33/31) 21 62 6
Broad AcresMar-28-2024 07:00 AM 49(55/49) 37 63 10
Stanley FarmMar-28-2024 06:00 AM 42(49/39) 31 63 5
Cullman-NAHRCMar-28-2024 07:00 AM 43(49/43) 31 63 9
AAMU-JTGMar-28-2024 07:00 AM 41(48/41) 30 64 8
WtarsMar-28-2024 06:00 AM 42(48/42) 31 64 9
Mana HouseMar-28-2024 02:00 AM 57(57/53) 45 57 64 13
McAllister FarmMar-28-2024 07:00 AM 40(46/40) 29 65 9
Dee River RanchMar-28-2024 07:00 AM 44(53/43) 34 66 10
Ku-NesaMar-28-2024 07:00 AM 38(42/38) 28 66 9
Split MountainMar-28-2024 05:00 AM 30(40/30) 20 66 6
Sudduth FarmsMar-28-2024 06:00 AM 42(50/42) 32 66 9
Conrad Ag RcMar-28-2024 06:00 AM 34(35/32) 24 66 6
Geneva #1Mar-28-2024 08:00 AM 37(40/36) 27 67 9
Los Lunas PMCMar-28-2024 06:00 AM 27(36/27) 17 67 5
Walnut Gulch #1Mar-28-2024 04:00 AM 40(43/40) 30 67 6
Isbell FarmsMar-28-2024 07:00 AM 39(48/39) 30 68 4
Livingston-UWAMar-28-2024 07:00 AM 44(53/44) 35 69 6
Mountain HomeMar-28-2024 06:00 AM 28(37/28) 19 69 5
Powell GardensMar-28-2024 07:00 AM 31(33/31) 22 69 1
Koptis FarmsMar-28-2024 07:00 AM 49(57/49) 39 70 11
Little Red FoxMar-28-2024 06:00 AM 29(33/28) 20 70 5
Rodgers FarmMar-28-2024 06:00 AM 37(41/37) 28 70 12
Bosque SecoMar-28-2024 07:00 AM 69(71/68) 59 69 71
Nunn #1Mar-28-2024 06:00 AM 24(29/23) 16 71 7
Lovell SummitMar-28-2024 05:00 AM 35(41/35) 27 71
Blue CreekMar-28-2024 06:00 AM 40(43/40) 32 72 21
River Road FarmsMar-28-2024 06:00 AM 53(64/53) 44 53 72 10
Allen FarmsMar-28-2024 07:00 AM 38(46/38) 30 73 5
Lovelock NNRMar-28-2024 05:00 AM 41(48/41) 33 73 18
ScottMar-28-2024 06:00 AM 46(49/45) 38 74 6
Wabeno #1Mar-28-2024 06:00 AM 18(23/18) 11 74 6
Willow WellsMar-28-2024 05:00 AM 34(38/34) 26 74 6
Schell-OsageMar-28-2024 06:00 AM 33(35/30) 25 75 4
Reynolds HomesteadMar-28-2024 07:00 AM 49(51/48) 42 76 8
Eastview FarmMar-28-2024 07:00 AM 38(46/38) 31 76 8
CPERMar-28-2024 06:00 AM 22(28/22) 15 76 8
PlattevilleMar-28-2024 07:00 AM 25(27/23) 19 76 10
Mark Twain HSMar-28-2024 07:00 AM 33(35/30) 26 76 5
Centralia LakeMar-28-2024 07:00 AM 38(38/35) 31 77 13
ViolettMar-28-2024 05:00 AM 32(36/32) 25 77 11
Princeton #1Mar-28-2024 06:00 AM 35(41/35) 29 77 4
Perdido Riv FarmsMar-28-2024 07:00 AM 46(54/46) 39 78 9
Little RiverMar-28-2024 08:00 AM 54(60/54) 48 54 79 9
Sandy RidgeMar-28-2024 05:00 AM 45(50/44) 39 79 9
CMRB LTARMar-28-2024 07:00 AM 32(35/31) 26 79 6
Cochora RanchMar-28-2024 05:00 AM 46(46/43) 40 80 6
Morris FarmsMar-28-2024 07:00 AM 46(52/46) 41 80 4
Tnc Fort BayouMar-28-2024 06:00 AM 47(55/47) 41 80
VallecitosMar-28-2024 04:00 AM 51(53/51) 45 51 80 9
North IssaquenaMar-28-2024 07:00 AM 45(49/45) 39 80 9
StubblefieldMar-28-2024 04:00 AM 46(46/43) 40 80 12
Uapb DewittMar-28-2024 06:00 AM 43(49/41) 38 81 6
SHAGBARK HILLSMar-28-2024 06:00 AM 25(29/24) 20 81 1
Beasley LakeMar-28-2024 07:00 AM 44(50/44) 39 82 10
San AngeloMar-28-2024 06:00 AM 39(50/39) 33 82 9
StarkvilleMar-28-2024 06:00 AM 41(52/41) 36 82 7
ThoreauMar-28-2024 05:00 AM 22(28/21) 17 82 4
Rock Springs PaMar-28-2024 07:00 AM 37(45/37) 32 83 8
LTSPMar-28-2024 07:00 AM 27(38/27) 23 83 1
UvaldeMar-28-2024 06:00 AM 50(60/50) 45 83 8
Johnson FarmMar-28-2024 06:00 AM 20(38/20) 15 83 10
KainaliuMar-28-2024 02:00 AM 65(66/65) 60 65 83 4
Crescent Lake No1Mar-28-2024 07:00 AM 11(18/11) 6 83 9
MasonMar-28-2024 07:00 AM 31(38/28) 26 83 5
EphraimMar-28-2024 06:00 AM 29(32/28) 25 84 5
AlcaldeMar-28-2024 06:00 AM 21(31/21) 17 84 4
Everglades ARSMar-28-2024 08:00 AM 77(77/73) 72 77 84 27
Glacial RidgeMar-28-2024 07:00 AM 6(15/6) 2 84 6
Mandan #1Mar-28-2024 08:00 AM 9(15/9) 5 84 6
BuckhornMar-28-2024 05:00 AM 24(31/24) 20 84 33
Uapb-MariannaMar-28-2024 06:00 AM 41(46/41) 36 85 4
CrossroadsMar-28-2024 06:00 AM 29(37/29) 25 85 7
PhillipsburgMar-28-2024 07:00 AM 35(39/35) 31 85 10
Eagle LakeMar-28-2024 05:00 AM 30(33/30) 26 85 6
Twin Pines ConservationMar-28-2024 05:00 AM 29(35/29) 25 85
Uapb-Lonoke FarmMar-28-2024 06:00 AM 41(45/40) 37 86 4
CorozalMar-28-2024 07:00 AM 65(68/65) 61 65 87 3.1G5.12416199
French GulchMar-28-2024 05:00 AM 34(36/34) 30 87 16
Eros Data CenterMar-28-2024 07:00 AM 15(22/15) 11 87 6
OnwardMar-28-2024 07:00 AM 43(49/43) 39 88 8
WeslacoMar-28-2024 06:00 AM 57(62/57) 54 57 88 6
SidneyMar-28-2024 04:00 AM 13(18/13) 10 88 5
Knox CityMar-28-2024 07:00 AM 32(43/32) 30 90 5
Mammoth CaveMar-28-2024 07:00 AM 30(39/30) 27 90 2
Wakulla #1Mar-28-2024 07:00 AM 56(64/56) 53 56 90 3
LindsayMar-28-2024 06:00 AM 23(26/23) 21 90 4
MiraderoMar-28-2024 07:00 AM 65(69/65) 62 65 90 1.1G3.61186194
KukuihaeleMar-28-2024 02:00 AM 68(69/67) 64 68 90 14
TunicaMar-28-2024 06:00 AM 41(46/41) 39 91 7
Uapb-EarleMar-28-2024 06:00 AM 40(44/39) 37 91 3
DexterMar-28-2024 07:00 AM 35(44/35) 33 91 0
Lind #1Mar-28-2024 05:00 AM 36(39/36) 34 92 8
Mahantango CkMar-28-2024 08:00 AM 46(46/45) 44 92 8
LehmanMar-28-2024 07:00 AM 29(41/29) 27 92 6
LevellandMar-28-2024 07:00 AM 30(42/30) 28 92 8
ShenandoahMar-28-2024 07:00 AM 48(48/46) 46 92 8
AbramsMar-28-2024 07:00 AM 32(39/32) 30 92 4
Monocline RidgeMar-28-2024 05:00 AM 51(54/51) 48 51 92 6
AmesMar-28-2024 07:00 AM 26(32/26) 24 92 5
N Piedmont ArecMar-28-2024 08:00 AM 48(48/46) 46 93 10
Cook Farm Field DMar-28-2024 05:00 AM 35(37/35) 34 94 11
RubyMar-28-2024 04:00 AM 36(42/36) 35 94 13
Uapb Point RemoveMar-28-2024 06:00 AM 40(44/40) 38 94 4
BeaumontMar-28-2024 07:00 AM 47(52/46) 46 94 3
Orchard Range SiteMar-28-2024 06:00 AM 36(46/35) 34 94 19
PerthshireMar-28-2024 07:00 AM 40(48/40) 38 94 7
Journagan RanchMar-28-2024 07:00 AM 27(32/27) 25 94 3
VernonMar-28-2024 06:00 AM 29(39/29) 28 95 3
Bushland #1Mar-28-2024 07:00 AM 28(35/28) 27 95 12
KingsvilleMar-28-2024 07:00 AM 45(53/44) 43 95 3
RieselMar-28-2024 06:00 AM 46(56/46) 44 95 5
Reese CenterMar-28-2024 06:00 AM 31(45/31) 29 95 13
Bodie HillsMar-28-2024 05:00 AM 30(35/30) 29 95 12
Elsberry PMCMar-28-2024 07:00 AM 29(34/28) 28 95 2
Fort Assiniboine #1Mar-28-2024 06:00 AM 26(32/26) 25 96 11
Goodwin Ck PastureMar-28-2024 07:00 AM 34(43/34) 33 96 3
Jordan Valley CwmaMar-28-2024 05:00 AM 32(38/31) 31 96 12
Pee DeeMar-28-2024 08:00 AM 54(57/54) 53 54 96 10
RancheriaMar-28-2024 04:00 AM 32(35/32) 31 96 6
MaydayMar-28-2024 07:00 AM 42(49/42) 40 96 5
Uapb Campus-PBMar-28-2024 06:00 AM 38(41/38) 37 96 3
Sellers Lake #1Mar-28-2024 07:00 AM 66(66/64) 65 66 97 3
StephenvilleMar-28-2024 06:00 AM 40(46/40) 40 97 5
Tidewater #1Mar-28-2024 07:00 AM 50(51/49) 49 50 97 14
Youmans FarmMar-28-2024 07:00 AM 58(61/58) 57 58 97 15
Goodwin Ck TimberMar-28-2024 07:00 AM 35(46/35) 34 97 3
NacogdochesMar-28-2024 07:00 AM 42(51/42) 42 97 2
Prairie View #1Mar-28-2024 06:00 AM 46(53/46) 45 97 6
Ash ValleyMar-28-2024 05:00 AM 29(31/26) 28 97 0
Shaw Nature ReserveMar-28-2024 06:00 AM 30(35/29) 29 97 1
Carver FarmMar-28-2024 07:00 AM 28(32/28) 27 97 2
Powder MillMar-28-2024 08:00 AM 48(48/46) 47 98 7
Fort Reno #1Mar-28-2024 07:00 AM 32(35/32) 31 98 5
Watkinsville #1Mar-28-2024 07:00 AM 51(55/47) 50 51 98 6
Busby FarmMar-28-2024 07:00 AM 26(32/26) 26 98 2
Mount MansfieldMar-28-2024 08:00 AM 37(41/36) 37 99
Waimea PlainMar-28-2024 01:00 AM 58(58/58) 58 58 100 19
Hubbard BrookMar-28-2024 08:00 AM 41(42/39) 41 100 2
Lye BrookMar-28-2024 07:00 AM 38(44/38) 38 100
Mascoma RiverMar-28-2024 08:00 AM 35(36/35) 35 100


SCAN Soil Conditions

  2 inch 4 inch 8 inch 20 inch 40 inch
Station: Ob Time: Moist:Temp: Moist:Temp: Moist:Temp: Moist:Temp: Moist:Temp:
Kanuti LakeMar-28-2024 04:00 -05:00 029 029 1529 1429 1830
Molly Caren #1Mar-28-2024 07:00 -05:00
SevilletaMar-28-2024 05:00 -05:00 1245 1847 1352 654 654
Checkers CreekMar-28-2024 03:00 -05:00
Silver SwordMar-28-2024 01:00 -05:00 851 2360 854
Tule ValleyMar-28-2024 05:00 -05:00 48 50 51 50 50
SpookyMar-28-2024 05:00 -05:00 746 947 449 1150 650
Ford Dry LakeMar-28-2024 05:00 -05:00 562 1675 1273 872
GrantsvilleMar-28-2024 06:00 -05:00 1646 2547 1948 48 49
HoldenMar-28-2024 06:00 -05:00 1942 1743 1644 1844 1146
Death Valley JctMar-28-2024 05:00 -05:00 760 963 1665 2666 64
Harms WayMar-28-2024 06:00 -05:00 2236 2637 2642 1642 843
Sand HollowMar-28-2024 05:00 -05:00 151 255 257 158 658
Kyle CanyonMar-28-2024 05:00 -05:00 1437 1738 840 1640 1440
DugwayMar-28-2024 06:00 -05:00 42 43 44 45 46
CharkilnMar-28-2024 05:00 -05:00 2738 2238 2739 4339 4040
Desert CenterMar-28-2024 05:00 -05:00
Trough SpringsMar-28-2024 04:00 -05:00 2634 2234 2135 2736 2540
Alkali MesaMar-28-2024 06:00 -05:00 2138 1838 2641 2743 1543
MilfordMar-28-2024 06:00 -05:00 2143 2645 2045 46 46
MorganMar-28-2024 06:00 -05:00 3237 3537 2538 2538 2739
Hals CanyonMar-28-2024 06:00 -05:00 1141 1344 1148 549 347
PriceMar-28-2024 05:00 -05:00 1340 1844 2246 1347 646
Cave ValleyMar-28-2024 06:00 -05:00 239 740 742 643 743
Torrington #1Mar-28-2024 05:00 -05:00 1139 841 843 443 442
WedoweeMar-28-2024 06:00 -05:00 2457 3257 1558 2358
Adams Ranch #1Mar-28-2024 06:00 -05:00 1642 1242 1746 748 549
Deep SpringsMar-28-2024 05:00 -05:00 1145 1346 1350 1249 1347
Mccracken MesaMar-28-2024 06:00 -05:00 2137 2442 2244 1547 649
Alabama HillsMar-28-2024 05:00 -05:00 50 53
EssexMar-28-2024 05:00 -05:00 56 54 64 65 64
PanguitchMar-28-2024 06:00 -05:00 1638 1839 1439 1839 4041
EastlandMar-28-2024 06:00 -05:00 2337 2638 2640 3443 2442
West SummitMar-28-2024 05:00 -05:00 2135 2236 2739 2640 1740
Shadow MtnsMar-28-2024 04:00 -05:00 753 1257 1059 1859 1557
GoshuteMar-28-2024 06:00 -05:00 2036 1337 41 41 44
Marble CreekMar-28-2024 05:00 -05:00 1248 1149 1149 647 1347
CirclevilleMar-28-2024 06:00 -05:00 1636 2238 941 842 1443
Sinkin ForestMar-28-2024 06:00 -05:00 1844 3046 2148 3951 5452
Jornada Exp RangeMar-28-2024 06:00 -05:00 246 453 357 359 460
ManderfieldMar-28-2024 06:00 -05:00 2541 1942 2943 2243 542
HodgesMar-28-2024 07:00 -05:00 3353 3954 3156 4156 3156
VermillionMar-28-2024 05:00 -05:00 734 1036 1439 1640 941
TuskegeeMar-28-2024 06:00 -05:00 1459 1259 1260 2561 4160
AdobeMar-28-2024 04:00 -05:00 241 1245 947 744 1945
Cache JunctionMar-28-2024 06:00 -05:00 3640 3741 4441 4040 4140
NephiMar-28-2024 06:00 -05:00 3239 3640 3142 3242 1744
Pine NutMar-28-2024 05:00 -05:00 1537 1537 1742 2343 943
Park ValleyMar-28-2024 06:00 -05:00 1339 2140 1141 42 47
EnterpriseMar-28-2024 05:00 -05:00 1641 3447 3045 2145 1946
MoccasinMar-28-2024 05:00 -05:00 2738 2939 3239 2339 1239
Buffalo JumpMar-28-2024 06:00 -05:00 1534 2135 2036 837
SelmaMar-25-2024 07:00 -05:00 967 966 1066 1463 1562
Table MountainMar-28-2024 05:00 -05:00 1140 2641 3940 2140 940
Bragg FarmMar-28-2024 07:00 -05:00 3452 3554 2955 3856 3455
Chicken RidgeMar-28-2024 06:00 -05:00 1533 2033 2633 2335 2036
Doe RidgeMar-28-2024 05:00 -05:00 540 942 842 1142 1247
Grouse CreekMar-28-2024 06:00 -05:00 1737 2538 2839 3139 3140
Green RiverMar-28-2024 06:00 -05:00 1345 1945 1347 553 349
SpickardMar-28-2024 06:00 -05:00 2040 3343 3144 4146 4947
Broad AcresMar-28-2024 07:00 -05:00 5459 4860 4860 5960 7360
Stanley FarmMar-28-2024 06:00 -05:00 4050 3958 4260 4158 4158
Cullman-NAHRCMar-28-2024 07:00 -05:00 3351 3251 2552 3554 4053
AAMU-JTGMar-28-2024 07:00 -05:00 49 3653 3955 4456 4754
WtarsMar-28-2024 06:00 -05:00 4052 4055 3557 4157 4157
Mana HouseMar-28-2024 02:00 -05:00 1556 2060 3360 1761
McAllister FarmMar-28-2024 07:00 -05:00 4050 3651 3754 4155 4155
Dee River RanchMar-28-2024 07:00 -05:00 50 55 58 60 59
Ku-NesaMar-28-2024 07:00 -05:00 3441 3743 4245 5047 6349
Split MountainMar-28-2024 05:00 -05:00 1541 2244 1945 1045 945
Sudduth FarmsMar-28-2024 06:00 -05:00 3653 3255 2956 3057 3456
Conrad Ag RcMar-28-2024 06:00 -05:00 3333 3734 3035 3531 2335
Geneva #1Mar-28-2024 08:00 -05:00 3041 3342 3042 3642 4442
Los Lunas PMCMar-28-2024 06:00 -05:00
Walnut Gulch #1Mar-28-2024 04:00 -05:00 1047 754 857 1159 1163
Isbell FarmsMar-28-2024 07:00 -05:00 3351 4653 5256 5657 6556
Livingston-UWAMar-28-2024 07:00 -05:00 4354 4359 4661 4963 6561
Mountain HomeMar-28-2024 06:00 -05:00 1533 1837 2039 1641
Powell GardensMar-28-2024 07:00 -05:00 1643 3849 4450 3750 4051
Koptis FarmsMar-28-2024 07:00 -05:00 1957 1560 1362 2464
Little Red FoxMar-28-2024 06:00 -05:00 1034 2340 1942 2042 1842
Rodgers FarmMar-28-2024 06:00 -05:00 3835 3837 4239 4841 3544
Bosque SecoMar-28-2024 07:00 -05:00 1572 1673
Nunn #1Mar-28-2024 06:00 -05:00 1737 2240 1442 1544
Lovell SummitMar-28-2024 05:00 -05:00 2640 3440 3140
Blue CreekMar-28-2024 06:00 -05:00 3238 3539 3740 3340 2441
River Road FarmsMar-28-2024 06:00 -05:00 1464 1565 2565 2765 4364
Allen FarmsMar-28-2024 07:00 -05:00 3153 4255 3758 4158 5057
Lovelock NNRMar-28-2024 05:00 -05:00 1747 2748 4349
ScottMar-28-2024 06:00 -05:00 4552 4355 4557 5157 3657
Wabeno #1Mar-28-2024 06:00 -05:00 2433 2733 2035 1636
Willow WellsMar-28-2024 05:00 -05:00 244 147 454 656 356
Schell-OsageMar-28-2024 06:00 -05:00 3141 3845 3147 4850
Reynolds HomesteadMar-28-2024 07:00 -05:00 3851 3952 4153 4952 4553
Eastview FarmMar-28-2024 07:00 -05:00 3750 3751 3651 3552 3445
CPERMar-28-2024 06:00 -05:00 1638 1338 1740 1042 1343
PlattevilleMar-28-2024 07:00 -05:00 4435 4336 3837 4039 4941
Mark Twain HSMar-28-2024 07:00 -05:00 3941 3842 5750 5748
Centralia LakeMar-28-2024 07:00 -05:00 3241 3842 4044 4145 4047
ViolettMar-28-2024 05:00 -05:00 3533 3534 3534 835 437
Princeton #1Mar-28-2024 06:00 -05:00 3147 3149 3251 3253 4155
Perdido Riv FarmsMar-28-2024 07:00 -05:00 3261 3364 3663
Little RiverMar-28-2024 08:00 -05:00 1659 1460 1263 2065 3364
Sandy RidgeMar-28-2024 05:00 -05:00 1752 1753 2254 3757 958
CMRB LTARMar-28-2024 07:00 -05:00 4242 4144 4045 6148 4848
Cochora RanchMar-28-2024 05:00 -05:00 1555 1157 1460 1159 1760
Morris FarmsMar-28-2024 07:00 -05:00 3858 3659 3561 4161 3561
Tnc Fort BayouMar-28-2024 06:00 -05:00 58 3260 3364 3065 3064
VallecitosMar-28-2024 04:00 -05:00 1951 2852 2752 2954 2957
North IssaquenaMar-28-2024 07:00 -05:00 4753 5758 5759 5359
StubblefieldMar-28-2024 04:00 -05:00 1951 2153 1753 2754 1756
Uapb DewittMar-28-2024 06:00 -05:00 4551 4053 4056 57 3257
SHAGBARK HILLSMar-28-2024 06:00 -05:00 35 36 38 39 42
Beasley LakeMar-28-2024 07:00 -05:00 5054 5152 5456 5859 3458
San AngeloMar-28-2024 06:00 -05:00 2154 1756 24
StarkvilleMar-28-2024 06:00 -05:00 5055 4957 5258 5159 5860
ThoreauMar-28-2024 05:00 -05:00 40 42 44 44 45
Rock Springs PaMar-28-2024 07:00 -05:00 2544 3544 3044 3143 3643
LTSPMar-28-2024 07:00 -05:00 1843 1350 1847 3052 4653
UvaldeMar-28-2024 06:00 -05:00
Johnson FarmMar-28-2024 06:00 -05:00 2236 2637 2638 1439 1042
KainaliuMar-28-2024 02:00 -05:00 71
Crescent Lake No1Mar-28-2024 07:00 -05:00 1232 1532 1933 1034 635
MasonMar-28-2024 07:00 -05:00 1944 1744 1347 1847 2947
EphraimMar-28-2024 06:00 -05:00 2336 3238 3639 3240 2041
AlcaldeMar-28-2024 06:00 -05:00 39 42 47 51 48
Everglades ARSMar-28-2024 08:00 -05:00 2275 1676
Glacial RidgeMar-28-2024 07:00 -05:00 729 830 1031 533 1435
Mandan #1Mar-28-2024 08:00 -05:00 1431 1731 1532 3034 3336
BuckhornMar-28-2024 05:00 -05:00 4032 3833 4133 5734
Uapb-MariannaMar-28-2024 06:00 -05:00 3653 4154 3855 56 5057
CrossroadsMar-28-2024 06:00 -05:00 348 351 654 1356 1256
PhillipsburgMar-28-2024 07:00 -05:00 2935 2938 3240 2342 1845
Eagle LakeMar-28-2024 05:00 -05:00 1136 1538 1141 1141 740
Twin Pines ConservationMar-28-2024 05:00 -05:00 2148 1949 2450 2550 2751
Uapb-Lonoke FarmMar-28-2024 06:00 -05:00
CorozalMar-28-2024 07:00 -05:00 4973 5076 5177 5278 5278
French GulchMar-28-2024 05:00 -05:00 1537 2340 2541 2846 3246
Eros Data CenterMar-28-2024 07:00 -05:00 3932 3534 3034 3336 2639
OnwardMar-28-2024 07:00 -05:00 4054 4156 4157 4158 4257
WeslacoMar-28-2024 06:00 -05:00 1969 2271 2473 2274 1874
SidneyMar-28-2024 04:00 -05:00 1632 1832 2332 1333 1934
Knox CityMar-28-2024 07:00 -05:00 2049 2153 2556 2758 2157
Mammoth CaveMar-28-2024 07:00 -05:00 3746 3748 4049 5352 4751
Wakulla #1Mar-28-2024 07:00 -05:00 764 1164 1165 866 665
LindsayMar-28-2024 06:00 -05:00 1032 932 1432 1134 1435
MiraderoMar-28-2024 07:00 -05:00 2075 1478 3082 3383 4582
KukuihaeleMar-28-2024 02:00 -05:00 2269 3169 3569 4570
TunicaMar-28-2024 06:00 -05:00 4152 4454 4756 5557 6557
Uapb-EarleMar-28-2024 06:00 -05:00 4050 3950 4052 4254 4155
DexterMar-28-2024 07:00 -05:00 2547 2249 2552 2954 2954
Lind #1Mar-28-2024 05:00 -05:00 840 842 1744 1347 1845
Mahantango CkMar-28-2024 08:00 -05:00 2646 3146 2746 2846 1245
LehmanMar-28-2024 07:00 -05:00 842 1146 852 757 1157
LevellandMar-28-2024 07:00 -05:00 649 1153 1156 1855 1253
ShenandoahMar-28-2024 07:00 -05:00 3548 2951 2849 50 50
AbramsMar-28-2024 07:00 -05:00 1245 2147 2349 3852 2853
Monocline RidgeMar-28-2024 05:00 -05:00 2460 2560 3362 3261 3262
AmesMar-28-2024 07:00 -05:00 4936 4738 4939 5440 5442
N Piedmont ArecMar-28-2024 08:00 -05:00 3951 3951 4051 4152 4151
Cook Farm Field DMar-28-2024 05:00 -05:00 3838 4540 4740 5342 5742
RubyMar-28-2024 04:00 -05:00 2940 3340 3240 3839 1540
Uapb Point RemoveMar-28-2024 06:00 -05:00 2651 3152 3254 3956 3157
BeaumontMar-28-2024 07:00 -05:00
Orchard Range SiteMar-28-2024 06:00 -05:00 1141 2343 1945 1045 1045
PerthshireMar-28-2024 07:00 -05:00 4852 5354 5156 6257 6257
Journagan RanchMar-28-2024 07:00 -05:00 42 48 46 50
VernonMar-28-2024 06:00 -05:00 2247 58 57 4257
Bushland #1Mar-28-2024 07:00 -05:00 840 1746 2148 2249 2649
KingsvilleMar-28-2024 07:00 -05:00
RieselMar-28-2024 06:00 -05:00 58 61 6362 5362
Reese CenterMar-28-2024 06:00 -05:00 1149 1249 1254 1656 3256
Bodie HillsMar-28-2024 05:00 -05:00 2031 2033 2233 1035 336
Elsberry PMCMar-28-2024 07:00 -05:00 4643 4344 3947 4349 4848
Fort Assiniboine #1Mar-28-2024 06:00 -05:00 3134 2535 3336 3336 1838
Goodwin Ck PastureMar-28-2024 07:00 -05:00 4050 4152 4054 5056 55
Jordan Valley CwmaMar-28-2024 05:00 -05:00 4040 4141 4043
Pee DeeMar-28-2024 08:00 -05:00 2660 2760 2158 2259 1960
RancheriaMar-28-2024 04:00 -05:00 2134 2236 1636 1736 2838
MaydayMar-28-2024 07:00 -05:00 4748 5253 58 6259 6760
Uapb Campus-PBMar-28-2024 06:00 -05:00 3756 3555 3457 3358 58
Sellers Lake #1Mar-28-2024 07:00 -05:00 569 670 670 671 571
StephenvilleMar-28-2024 06:00 -05:00 3252 3557 5160 4060
Tidewater #1Mar-28-2024 07:00 -05:00 54 54 3455 3855 4057
Youmans FarmMar-28-2024 07:00 -05:00 2763 2464 2365 3065 3863
