View Sortable Currents For Network
ASOSCoCoRaHSCOOPCellular COOPDCPISU Soil Moisture
OtherSCANMy FavoritesBy StateRWISRWIS Surface
RWIS TrafficRWIS SoilBy NWS WFOUSCRN

Current SCAN Conditions

Sorted by: (Feels Like)     Click on a column to sort it. Timestamps are in the local station's timezone.
ADD: Station: Ob Time Temps °F   Wind [knots]  
Air (Hi / Lo) DewP Feels RH% Speed Direction Gust @Time Solar Rad
AAMU-JTGMar-28-2024 03:00 AM 43(48/43) 32 65 8
AdobeMar-28-2024 12:00 AM 41(41/41) 27 56
Alkali MesaMar-28-2024 02:00 AM 37(37/36) 8 30 2
Allen FarmsMar-28-2024 03:00 AM 43(46/42) 30 60 5
Centralia LakeMar-28-2024 03:00 AM 37(37/35) 24 58 11
CharkilnMar-28-2024 01:00 AM 43(43/42) 25 49
Cook Farm Field DMar-28-2024 01:00 AM 37(37/36) 34 91 11
EastlandMar-28-2024 02:00 AM 30(32/29) 11 44 8
EphraimMar-28-2024 02:00 AM 31(32/31) 25 80 3
Fort Assiniboine #1Mar-28-2024 02:00 AM 31(32/31) 29 94 11
Goodwin Ck PastureMar-28-2024 03:00 AM 39(43/39) 35 86 3
Green RiverMar-28-2024 02:00 AM 30(34/28) 14 53 3
Jordan Valley CwmaMar-28-2024 01:00 AM 33(38/33) 32 96 12
Kanuti LakeMar-28-2024 12:00 AM 32(32/32)
Knox CityMar-28-2024 03:00 AM 39(43/39) 33 81 5
Kyle CanyonMar-28-2024 01:00 AM 43(43/42) 22 44 13
Mammoth CaveMar-28-2024 03:00 AM 34(39/34) 28 77 2
McAllister FarmMar-28-2024 03:00 AM 42(46/42) 30 63 8
Mccracken MesaMar-28-2024 02:00 AM 34(38/34) 14 43 6
N Piedmont ArecMar-28-2024 04:00 AM 47(47/47) 46 97 8
PanguitchMar-28-2024 02:00 AM 35(35/31) 19 51 12
Powder MillMar-28-2024 04:00 AM 47(47/46) 47 99 7
Reynolds HomesteadMar-28-2024 04:00 AM 50(51/50) 49 96 8
Rock Springs PaMar-28-2024 04:00 AM 43(45/42) 36 76 7
RubyMar-28-2024 01:00 AM 40(42/40) 34 80 12
Sinkin ForestMar-28-2024 03:00 AM 40(42/39) 23 50 1
StephenvilleMar-28-2024 03:00 AM 45(46/44) 43 91 5
Uapb Point RemoveMar-28-2024 03:00 AM 42(44/42) 37 85 4
Uapb-Lonoke FarmMar-28-2024 03:00 AM 43(45/42) 39 88 4
Uapb-MariannaMar-28-2024 03:00 AM 43(46/43) 35 73 4
VernonMar-28-2024 03:00 AM 33(39/33) 30 89 3
AlcaldeMar-28-2024 02:00 AM 25(31/25) 18 75 4
Beasley LakeMar-28-2024 03:00 AM 47(50/47) 40 76 10
BeaumontMar-28-2024 03:00 AM 49(52/49) 48 96 3
Bragg FarmMar-28-2024 03:00 AM 45(48/45) 32 62 8
Bushland #1Mar-28-2024 03:00 AM 32(35/30) 29 90 7
Cave ValleyMar-28-2024 02:00 AM 41(41/39) 17 38 6
Cochora RanchMar-28-2024 01:00 AM 45(45/43) 33 62 4
Dee River RanchMar-28-2024 03:00 AM 45(53/45) 37 74 8
Deep SpringsMar-28-2024 01:00 AM 44(44/43) 26 48 5
Eastview FarmMar-28-2024 03:00 AM 40(46/40) 32 74 8
Fort Reno #1Mar-28-2024 03:00 AM 33(35/33) 32 98 5
French GulchMar-28-2024 01:00 AM 35(36/35) 28 75 14
Geneva #1Mar-28-2024 04:00 AM 38(40/38) 31 74 9
Glacial RidgeMar-28-2024 03:00 AM 9(15/9) 4 81 5
Goodwin Ck TimberMar-28-2024 03:00 AM 43(46/43) 35 74 3
GoshuteMar-28-2024 02:00 AM 34(36/34) 22 60 5
Harms WayMar-28-2024 02:00 AM 31(32/31) 9 40 7
HodgesMar-28-2024 03:00 AM 48(49/47) 31 50 14
Hubbard BrookMar-28-2024 04:00 AM 42(42/41) 42 100 2
Jornada Exp RangeMar-28-2024 02:00 AM 41(47/41) 21 45 5
KingsvilleMar-28-2024 03:00 AM 49(53/49) 46 90 2
Ku-NesaMar-28-2024 03:00 AM 39(42/39) 18 42 8
Lind #1Mar-28-2024 01:00 AM 39(39/39) 36 88 5
LindsayMar-28-2024 02:00 AM 24(26/23) 19 83 4
Los Lunas PMCMar-28-2024 02:00 AM 32(36/32) 17 54 5
LTSPMar-28-2024 03:00 AM 31(38/31) 21 68 1
Lye BrookMar-28-2024 04:00 AM 40(44/39) 40 100
Mahantango CkMar-28-2024 04:00 AM 45(46/45) 45 98 5
Mandan #1Mar-28-2024 04:00 AM 10(15/10) 4 77 3
ManderfieldMar-28-2024 02:00 AM 35(38/35) 20 55 5
Marble CreekMar-28-2024 01:00 AM 44(47/44) 29 55 11
Mascoma RiverMar-28-2024 04:00 AM 35(36/35) 35 100
Molly Caren #1Mar-28-2024 03:00 AM (/) 0.3G1.727350
Morris FarmsMar-28-2024 03:00 AM 49(52/49) 44 82 2
Mount MansfieldMar-28-2024 04:00 AM 38(41/38) 38 100
NacogdochesMar-28-2024 03:00 AM 46(51/46) 44 96 1
Nunn #1Mar-28-2024 02:00 AM 29(29/26) 18 63 5
OnwardMar-28-2024 03:00 AM 47(49/47) 40 76 7
Orchard Range SiteMar-28-2024 02:00 AM 42(46/42) 40 93 13
PerthshireMar-28-2024 03:00 AM 43(48/43) 39 85 7
RancheriaMar-28-2024 01:00 AM 35(35/32) 30 82 6
RieselMar-28-2024 03:00 AM 48(56/48) 44 86 5
San AngeloMar-28-2024 03:00 AM 50(50/44) 34 54 7
Sandy RidgeMar-28-2024 02:00 AM 48(50/48) 39 73 9
ScottMar-28-2024 02:00 AM 47(49/47) 39 76 6
SevilletaMar-28-2024 02:00 AM 32(35/32) 7
Split MountainMar-28-2024 02:00 AM 34(40/34) 19 54 5
Stanley FarmMar-28-2024 03:00 AM 42(49/42) 34 72 4
StarkvilleMar-28-2024 03:00 AM 46(52/46) 36 67 7
Sudduth FarmsMar-28-2024 03:00 AM 44(50/44) 32 61 9
Table MountainMar-28-2024 02:00 AM 42(44/42) 31 65 32
ThoreauMar-28-2024 02:00 AM 26(28/24) 19 74 4
Torrington #1Mar-28-2024 02:00 AM 33(33/32) 16 50 7
TunicaMar-28-2024 03:00 AM 43(46/42) 39 85 7
VermillionMar-28-2024 02:00 AM 32(35/32) 18 55 3
Wabeno #1Mar-28-2024 03:00 AM 20(23/20) 10 64 6
Walnut Gulch #1Mar-28-2024 01:00 AM 42(43/42) 31 67 5
Watkinsville #1Mar-28-2024 03:00 AM 49(52/47) 48 98 5
Willow WellsMar-28-2024 02:00 AM 36(38/34) 23 59 6
WtarsMar-28-2024 03:00 AM 43(48/43) 32 66 9
Blue CreekMar-28-2024 02:00 AM 42(43/42) 25 52 8
Cache JunctionMar-28-2024 02:00 AM 40(42/40) 31 70 5
Conrad Ag RcMar-28-2024 02:00 AM 34(34/34) 27 75 5
CrossroadsMar-28-2024 02:00 AM 34(37/34) 26 71 7
Cullman-NAHRCMar-28-2024 03:00 AM 46(49/46) 32 59 9
EnterpriseMar-28-2024 01:00 AM 41(41/34) 20 44 10
HoldenMar-28-2024 02:00 AM 44(44/43) 26 49 10
Johnson FarmMar-28-2024 02:00 AM 35(38/35) 18 51 10
LehmanMar-28-2024 03:00 AM 36(41/35) 31 82 6
LevellandMar-28-2024 03:00 AM 36(42/36) 31 82 8
Livingston-UWAMar-28-2024 03:00 AM 48(53/47) 37 66 3
Lovell SummitMar-28-2024 01:00 AM 41(41/41) 24 52
Lovelock NNRMar-28-2024 01:00 AM 48(48/48) 30 50 18
MaydayMar-28-2024 03:00 AM 46(49/46) 40 80 4
MilfordMar-28-2024 02:00 AM 38(43/38) 21 51 11
MorganMar-28-2024 02:00 AM 38(42/38) 29 69 5
Mountain HomeMar-28-2024 02:00 AM 30(37/29) 18 63 4
NephiMar-28-2024 02:00 AM 37(37/35) 25 63 7
North IssaquenaMar-28-2024 03:00 AM 48(49/47) 40 74 7
Pine NutMar-28-2024 01:00 AM 39(39/38) 22 50 5
PriceMar-28-2024 02:00 AM 32(36/32) 12 43 5
Reese CenterMar-28-2024 03:00 AM 39(45/39) 34 83 13
ShenandoahMar-28-2024 04:00 AM 48(48/46) 47 97 5
SidneyMar-28-2024 02:00 AM 16(18/16) 11 80 5
Trough SpringsMar-28-2024 01:00 AM 37(37/36) 24 58 7
Uapb Campus-PBMar-28-2024 03:00 AM 39(41/39) 37 95 2
Uapb DewittMar-28-2024 03:00 AM 42(49/42) 38 83 6
Uapb-EarleMar-28-2024 03:00 AM 41(44/41) 38 89 2
ViolettMar-28-2024 02:00 AM 35(36/35) 28 75 11
West SummitMar-28-2024 02:00 AM 30(32/30) 11 45 8
AbramsMar-28-2024 03:00 AM 36(39/36) 32 84 4
Adams Ranch #1Mar-28-2024 02:00 AM 38(38/35) 13 36 10
CirclevilleMar-28-2024 02:00 AM 31(33/30) 18 59 5
MoccasinMar-28-2024 01:00 AM 44(44/39) 26 50 8
PhillipsburgMar-28-2024 03:00 AM 37(39/37) 33 83 5
Princeton #1Mar-28-2024 03:00 AM 41(41/40) 28 61 3
Ash ValleyMar-28-2024 01:00 AM 31(31/31) 31 99 0
Bodie HillsMar-28-2024 01:00 AM 31(35/31) 29 91 9
BuckhornMar-28-2024 01:00 AM 28(31/28) 26 94 30
Buffalo JumpMar-28-2024 02:00 AM 31(32/31) 21 67 5
Checkers CreekMar-27-2024 11:00 PM (/) 1.3G2.6255100
Chicken RidgeMar-28-2024 02:00 AM 31(31/30) 19 61 17
CPERMar-28-2024 02:00 AM 27(27/23) 17 66 6
Doe RidgeMar-28-2024 01:00 AM 31(33/31) 30 95 9
DugwayMar-28-2024 02:00 AM 47(47/46) 23 39 19
Eagle LakeMar-28-2024 01:00 AM 33(33/33) 30 89 5
Grouse CreekMar-28-2024 02:00 AM 38(40/37) 26 62 5
Hals CanyonMar-28-2024 02:00 AM 45(45/40) 20 36 15
Isbell FarmsMar-28-2024 03:00 AM 41(48/41) 30 65 4
Little Red FoxMar-28-2024 02:00 AM 30(33/29) 19 63 5
Park ValleyMar-28-2024 02:00 AM 40(42/39) 28 62 4
SpookyMar-28-2024 02:00 AM 44(46/44) 13 29 4
StubblefieldMar-28-2024 01:00 AM 45(45/43) 40 83 12
Crescent Lake No1Mar-28-2024 03:00 AM 16(18/16) 10 75 9
Eros Data CenterMar-28-2024 03:00 AM 18(22/18) 12 78 6
AmesMar-28-2024 03:00 AM 32(32/31) 25 75 5
CMRB LTARMar-28-2024 03:00 AM 33(33/31) 26 78 3
Busby FarmMar-28-2024 03:00 AM 29(32/29) 28 96 1
Rodgers FarmMar-28-2024 03:00 AM 40(41/39) 24 53 12
SHAGBARK HILLSMar-28-2024 03:00 AM 26(29/26) 22 87 1
SpickardMar-28-2024 03:00 AM 33(33/33) 22 64 6
Shaw Nature ReserveMar-28-2024 03:00 AM 30(35/30) 28 93 1
PlattevilleMar-28-2024 03:00 AM 23(27/23) 19 82 7
MasonMar-28-2024 03:00 AM 33(38/33) 24 71 2
Powell GardensMar-28-2024 03:00 AM 32(33/32) 23 69 1
Carver FarmMar-28-2024 03:00 AM 30(32/30) 29 97 1
DexterMar-28-2024 03:00 AM 41(44/41) 35 80 0
Elsberry PMCMar-28-2024 03:00 AM 31(34/30) 29 92 2
Journagan RanchMar-28-2024 03:00 AM 29(32/29) 26 88 3
Mark Twain HSMar-28-2024 03:00 AM 32(35/32) 26 80 2
Schell-OsageMar-28-2024 03:00 AM 30(35/30) 24 80 4
Twin Pines ConservationMar-28-2024 02:00 AM 32(35/32) 27 82
Tidewater #1Mar-28-2024 04:00 AM 50(51/50) 49 50 95 9
Perdido Riv FarmsMar-28-2024 03:00 AM 50(54/50) 41 50 69 9
Prairie View #1Mar-28-2024 03:00 AM 51(53/50) 49 51 94 6
WedoweeMar-28-2024 03:00 AM 51(54/51) 37 51 60 9
GrantsvilleMar-28-2024 02:00 AM 51(51/46) 22 51 32 19
Tnc Fort BayouMar-28-2024 03:00 AM 52(55/52) 44 52 75
Silver SwordMar-27-2024 10:00 PM 52(60/49) 17 52 24 14
Tule ValleyMar-28-2024 02:00 AM 53(53/51) 19 53 27 30
Sand HollowMar-28-2024 02:00 AM 53(54/49) 22 53 30 10
Broad AcresMar-28-2024 03:00 AM 53(55/53) 43 53 69 6
VallecitosMar-28-2024 01:00 AM 53(53/53) 45 53 75 8
TuskegeeMar-28-2024 03:00 AM 53(57/53) 42 53 64 9
Alabama HillsMar-28-2024 01:00 AM 53(53/52) 26 53 34 13
Monocline RidgeMar-28-2024 01:00 AM 54(54/53) 50 54 87 5
Koptis FarmsMar-28-2024 03:00 AM 54(57/54) 41 54 62 11
Mana HouseMar-27-2024 10:00 PM 54(66/52) 53 54 97 14
UvaldeMar-28-2024 03:00 AM 55(60/55) 45 55 70 8
Shadow MtnsMar-28-2024 01:00 AM 55(56/55) 29 55 36 18
EssexMar-28-2024 01:00 AM 56(59/56) 33 56 42 6
Pee DeeMar-28-2024 04:00 AM 56(57/56) 56 56 98 7
Youmans FarmMar-28-2024 04:00 AM 58(61/58) 57 58 97 11
Little RiverMar-28-2024 04:00 AM 59(60/59) 58 59 98 7
River Road FarmsMar-28-2024 03:00 AM 59(64/59) 46 59 62 10
Waimea PlainMar-27-2024 10:00 PM 59(67/58) 59 59 100 24
WeslacoMar-28-2024 03:00 AM 61(62/60) 55 61 81 5
Wakulla #1Mar-28-2024 04:00 AM 62(64/62) 62 62 99 2
Death Valley JctMar-28-2024 01:00 AM 64(64/64) 32 64 31 24
Sellers Lake #1Mar-28-2024 04:00 AM 65(65/64) 65 65 98 3
MiraderoMar-28-2024 03:00 AM 66(69/66) 62 66 90 2.2G5.411850
Ford Dry LakeMar-28-2024 01:00 AM 66(66/62) 26 66 22 7
Desert CenterMar-28-2024 01:00 AM 66(67/66) 29 66 25 6
CorozalMar-28-2024 03:00 AM 67(68/66) 61 67 83 3.2G4.422850
KainaliuMar-27-2024 10:00 PM 67(78/63) 65 67 92 7
KukuihaeleMar-27-2024 10:00 PM 69(73/66) 68 69 96 20
Bosque SecoMar-28-2024 03:00 AM 70(71/70) 59 70 70
SelmaMar-25-2024 07:00 PM 71(73/56) 56 71 59 13
Everglades ARSMar-28-2024 04:00 AM 73(75/73) 71 73 94 8


SCAN Soil Conditions

  2 inch 4 inch 8 inch 20 inch 40 inch
Station: Ob Time: Moist:Temp: Moist:Temp: Moist:Temp: Moist:Temp: Moist:Temp:
AAMU-JTGMar-28-2024 03:00 -05:00 51 3654 3956 4456 4854
AdobeMar-28-2024 12:00 -05:00 245 1247 947 644 1945
Alkali MesaMar-28-2024 02:00 -05:00 2140 1840 2743 2743 1543
Allen FarmsMar-28-2024 03:00 -05:00 3155 4257 3758 4158 5057
Centralia LakeMar-28-2024 03:00 -05:00 3241 3842 4044 4146 4047
CharkilnMar-28-2024 01:00 -05:00 2739 2239 2739 4339 4039
Cook Farm Field DMar-28-2024 01:00 -05:00 3839 4541 4741 5342 5742
EastlandMar-28-2024 02:00 -05:00 2439 2640 2642 3443 2342
EphraimMar-28-2024 02:00 -05:00 2438 3339 3639 3240 2041
Fort Assiniboine #1Mar-28-2024 02:00 -05:00 3135 2535 3336 3336 1838
Goodwin Ck PastureMar-28-2024 03:00 -05:00 4152 4154 4156 5056 55
Green RiverMar-28-2024 02:00 -05:00 1347 2047 1349 553 249
Jordan Valley CwmaMar-28-2024 01:00 -05:00 4042 4042 4044
Kanuti LakeMar-28-2024 12:00 -05:00 029 029 1529 1429 1830
Knox CityMar-28-2024 03:00 -05:00 2053 2156 2558 2758 2157
Kyle CanyonMar-28-2024 01:00 -05:00 1439 1740 842 1640 1440
Mammoth CaveMar-28-2024 03:00 -05:00 3748 3750 4050 5352 4751
McAllister FarmMar-28-2024 03:00 -05:00 4152 3753 3856 4155 4155
Mccracken MesaMar-28-2024 02:00 -05:00 2138 2443 2245 1546 649
N Piedmont ArecMar-28-2024 04:00 -05:00 3952 3952 4051 4052 4151
PanguitchMar-28-2024 02:00 -05:00 1740 1839 1438 1839 4041
Powder MillMar-28-2024 04:00 -05:00 3248 2749 1948 2448 2649
Reynolds HomesteadMar-28-2024 04:00 -05:00 3852 3953 4153 4952 4553
Rock Springs PaMar-28-2024 04:00 -05:00 2545 3545 3045 3143 3643
RubyMar-28-2024 01:00 -05:00 2840 3340 3240 3939 1540
Sinkin ForestMar-28-2024 03:00 -05:00 1946 3048 2149 3951 5552
StephenvilleMar-28-2024 03:00 -05:00 3253 3559 5160 4060
Uapb Point RemoveMar-28-2024 03:00 -05:00 2752 3153 3255 3956 3157
Uapb-Lonoke FarmMar-28-2024 03:00 -05:00
Uapb-MariannaMar-28-2024 03:00 -05:00 3654 4155 3856 56 5057
VernonMar-28-2024 03:00 -05:00 2349 60 57 4258
AlcaldeMar-28-2024 02:00 -05:00 39 42 47 51 48
Beasley LakeMar-28-2024 03:00 -05:00 5157 5254 5457 5859 3458
BeaumontMar-28-2024 03:00 -05:00
Bragg FarmMar-28-2024 03:00 -05:00 3454 3655 2955 3856 3455
Bushland #1Mar-28-2024 03:00 -05:00 742 1747 2149 2249 2649
Cave ValleyMar-28-2024 02:00 -05:00 339 742 744 644 743
Cochora RanchMar-28-2024 01:00 -05:00 1556 1160 1461 1259 1760
Dee River RanchMar-28-2024 03:00 -05:00 53 58 59 60 59
Deep SpringsMar-28-2024 01:00 -05:00 1249 1349 1352 1248 1347
Eastview FarmMar-28-2024 03:00 -05:00 3751 3851 3652 3652 3445
Fort Reno #1Mar-28-2024 03:00 -05:00 3245 3549 3851 3953
French GulchMar-28-2024 01:00 -05:00 1639 2342 2542 2847 3246
Geneva #1Mar-28-2024 04:00 -05:00 3042 3343 3043 3642 4442
Glacial RidgeMar-28-2024 03:00 -05:00 730 830 1031 533 1335
Goodwin Ck TimberMar-28-2024 03:00 -05:00 3351 3754 3957 4657 57
GoshuteMar-28-2024 02:00 -05:00 2037 1339 42 41 44
Harms WayMar-28-2024 02:00 -05:00 2237 2638 2643 1641 743
HodgesMar-28-2024 03:00 -05:00 3354 3955 3256 4156 3156
Hubbard BrookMar-28-2024 04:00 -05:00 2034 3235 2836 2937 3839
Jornada Exp RangeMar-28-2024 02:00 -05:00 253 457 360 359 460
KingsvilleMar-28-2024 03:00 -05:00
Ku-NesaMar-28-2024 03:00 -05:00 3442 3844 4146 5147 6349
Lind #1Mar-28-2024 01:00 -05:00 842 843 1745 1347 1845
LindsayMar-28-2024 02:00 -05:00 1032 932 1532 1134 1435
Los Lunas PMCMar-28-2024 02:00 -05:00
LTSPMar-28-2024 03:00 -05:00 1846 1451 1849 3053 4653
Lye BrookMar-28-2024 04:00 -05:00 2434 3334 3735 2835 1937
Mahantango CkMar-28-2024 04:00 -05:00 2646 3146 2746 2846 1245
Mandan #1Mar-28-2024 04:00 -05:00 1431 1731 1532 3034 3336
ManderfieldMar-28-2024 02:00 -05:00 2543 1943 2943 2243 543
Marble CreekMar-28-2024 01:00 -05:00 1250 1150 1151 647 1347
Mascoma RiverMar-28-2024 04:00 -05:00 4638 3538
Molly Caren #1Mar-28-2024 03:00 -05:00
Morris FarmsMar-28-2024 03:00 -05:00 3860 3660 3562 4261 3561
Mount MansfieldMar-28-2024 04:00 -05:00 6534 5534 5134 4535 3636
NacogdochesMar-28-2024 03:00 -05:00 2161 2062 2364 3064
Nunn #1Mar-28-2024 02:00 -05:00 1739 2242 1442 1544
OnwardMar-28-2024 03:00 -05:00 4056 4157 4157 4158 4257
Orchard Range SiteMar-28-2024 02:00 -05:00 943 2045 1945 1045 1045
PerthshireMar-28-2024 03:00 -05:00 4954 5456 5157 6257 6257
RancheriaMar-28-2024 01:00 -05:00 2134 2237 1636 1736 2838
RieselMar-28-2024 03:00 -05:00 60 62 6262 4062
San AngeloMar-28-2024 03:00 -05:00 2155 1857 24
Sandy RidgeMar-28-2024 02:00 -05:00 1753 1754 2256 3758 958
ScottMar-28-2024 02:00 -05:00 4654 4256 4557 5157 3657
SevilletaMar-28-2024 02:00 -05:00 1247 1850 1454 753 654
Split MountainMar-28-2024 02:00 -05:00 1543 2245 1845 1045 945
Stanley FarmMar-28-2024 03:00 -05:00 4051 3959 4260 4159 4158
StarkvilleMar-28-2024 03:00 -05:00 5057 4858 5259 5159 5860
Sudduth FarmsMar-28-2024 03:00 -05:00 3655 3256 2956 3057 3456
Table MountainMar-28-2024 02:00 -05:00 1241 2742 3940 2140 940
ThoreauMar-28-2024 02:00 -05:00 43 44 45 44 45
Torrington #1Mar-28-2024 02:00 -05:00 1141 843 844 443 443
TunicaMar-28-2024 03:00 -05:00 4254 4456 4757 5656 6557
VermillionMar-28-2024 02:00 -05:00 735 1139 1540 1640 940
Wabeno #1Mar-28-2024 03:00 -05:00 2433 2833 2035 1636
Walnut Gulch #1Mar-28-2024 01:00 -05:00 951 757 959 1158 1163
Watkinsville #1Mar-28-2024 03:00 -05:00 2157 1757 1758 2058 2557
Willow WellsMar-28-2024 02:00 -05:00 248 151 456 656 356
WtarsMar-28-2024 03:00 -05:00 4054 4056 3558 4157 4157
Blue CreekMar-28-2024 02:00 -05:00 3239 3539 3840 3340 2441
Cache JunctionMar-28-2024 02:00 -05:00 3641 3742 4441 4040 4140
Conrad Ag RcMar-28-2024 02:00 -05:00 3435 3735 3035 3531 2335
CrossroadsMar-28-2024 02:00 -05:00 352 455 656 1356 1256
Cullman-NAHRCMar-28-2024 03:00 -05:00 3352 3253 2553 3554 4053
EnterpriseMar-28-2024 01:00 -05:00 1643 3448 3046 2145 1946
HoldenMar-28-2024 02:00 -05:00 1943 1744 1645 1844 1146
Johnson FarmMar-28-2024 02:00 -05:00 2238 2638 2639 1439 1042
LehmanMar-28-2024 03:00 -05:00 847 1151 956 757 1157
LevellandMar-28-2024 03:00 -05:00 753 1256 1158 1855 1253
Livingston-UWAMar-28-2024 03:00 -05:00 4357 4461 4763 4963 6561
Lovell SummitMar-28-2024 01:00 -05:00 2641 3441 3140
Lovelock NNRMar-28-2024 01:00 -05:00 1747 2849 4349
MaydayMar-28-2024 03:00 -05:00 4751 5355 59 6259 6760
MilfordMar-28-2024 02:00 -05:00 2245 2646 2045 46 46
MorganMar-28-2024 02:00 -05:00 3237 3538 2639 2538 2739
Mountain HomeMar-28-2024 02:00 -05:00 1435 1838 2040 1641
NephiMar-28-2024 02:00 -05:00 3240 3641 3142 3142 1744
North IssaquenaMar-28-2024 03:00 -05:00 4855 5759 5759 5359
Pine NutMar-28-2024 01:00 -05:00 1540 1539 1743 2343 943
PriceMar-28-2024 02:00 -05:00 1343 1846 2247 1347 646
Reese CenterMar-28-2024 03:00 -05:00 1152 1252 1256 1656 3256
ShenandoahMar-28-2024 04:00 -05:00 3548 2951 2849 50 50
SidneyMar-28-2024 02:00 -05:00 1632 1832 2332 1333 1934
Trough SpringsMar-28-2024 01:00 -05:00 2635 2234 2135 2736 2541
Uapb Campus-PBMar-28-2024 03:00 -05:00 3757 3556 3458 3358 58
Uapb DewittMar-28-2024 03:00 -05:00 4552 4054 4057 57 3157
Uapb-EarleMar-28-2024 03:00 -05:00 4051 3951 4053 4254 4155
ViolettMar-28-2024 02:00 -05:00 3634 3635 3635 835 437
West SummitMar-28-2024 02:00 -05:00 2136 2237 2739 2640 1740
AbramsMar-28-2024 03:00 -05:00 1347 2149 2451 3852 2853
Adams Ranch #1Mar-28-2024 02:00 -05:00 1744 1244 1747 748 549
CirclevilleMar-28-2024 02:00 -05:00 1638 2239 1041 842 1343
MoccasinMar-28-2024 01:00 -05:00 2739 2940 3240 2339 1239
PhillipsburgMar-28-2024 03:00 -05:00 3036 3039 3240 2342 1845
Princeton #1Mar-28-2024 03:00 -05:00 3149 3150 3252 3253 4155
Ash ValleyMar-28-2024 01:00 -05:00 1938 2439 3242 3343
Bodie HillsMar-28-2024 01:00 -05:00 2031 2033 2333 935 336
BuckhornMar-28-2024 01:00 -05:00 4132 3933 4133 5734
Buffalo JumpMar-28-2024 02:00 -05:00 1635 2136 2036 837
Checkers CreekMar-27-2024 11:00 -05:00
Chicken RidgeMar-28-2024 02:00 -05:00 1633 2033 2633 2335 2036
CPERMar-28-2024 02:00 -05:00 1639 1340 1841 1042 1343
Doe RidgeMar-28-2024 01:00 -05:00 642 943 942 1042 1247
DugwayMar-28-2024 02:00 -05:00 43 44 45 45 46
Eagle LakeMar-28-2024 01:00 -05:00 1137 1640 1142 1141 740
Grouse CreekMar-28-2024 02:00 -05:00 1738 2538 2839 3139 3040
Hals CanyonMar-28-2024 02:00 -05:00 1143 1346 1249 549 347
Isbell FarmsMar-28-2024 03:00 -05:00 3354 4655 5157 5657 6656
Little Red FoxMar-28-2024 02:00 -05:00 1036 2442 1943 2042 1843
Park ValleyMar-28-2024 02:00 -05:00 1340 2141 1242 41 47
SpookyMar-28-2024 02:00 -05:00 749 949 450 1150 650
StubblefieldMar-28-2024 01:00 -05:00 1951 2153 1753 2754 1756
Crescent Lake No1Mar-28-2024 03:00 -05:00 1232 1532 1933 1034 635
Eros Data CenterMar-28-2024 03:00 -05:00 3932 3534 3034 3337 2639
AmesMar-28-2024 03:00 -05:00 4937 4838 5039 5440 5442
CMRB LTARMar-28-2024 03:00 -05:00 4343 4145 4046 6148 4848
Busby FarmMar-28-2024 03:00 -05:00 3947 3849 3849 5550
Rodgers FarmMar-28-2024 03:00 -05:00 3936 3837 4239 4841 3544
SHAGBARK HILLSMar-28-2024 03:00 -05:00 36 36 38 39 42
SpickardMar-28-2024 03:00 -05:00 2041 3343 3244 4146 4947
Shaw Nature ReserveMar-28-2024 03:00 -05:00 3548 2749 2751 3751
PlattevilleMar-28-2024 03:00 -05:00 4436 4336 3837 4039 4941
MasonMar-28-2024 03:00 -05:00 2046 1745 1448 1947 2947
Powell GardensMar-28-2024 03:00 -05:00 1645 3950 4450 3750 4051
Carver FarmMar-28-2024 03:00 -05:00 3244 3547 3147 3349 3350
DexterMar-28-2024 03:00 -05:00 2450 2251 2653 2954 2954
Elsberry PMCMar-28-2024 03:00 -05:00 4645 4346 3948 4349 4948
Journagan RanchMar-28-2024 03:00 -05:00 44 49 47 50
Mark Twain HSMar-28-2024 03:00 -05:00 4043 3844 5750 5848
Schell-OsageMar-28-2024 03:00 -05:00 3242 3846 3148 4850
Twin Pines ConservationMar-28-2024 02:00 -05:00 2149 1949 2450 2550 2751
Tidewater #1Mar-28-2024 04:00 -05:00 3455 55 3455 3755 4057
Perdido Riv FarmsMar-28-2024 03:00 -05:00 3263 3364 3663
Prairie View #1Mar-28-2024 03:00 -05:00 2661 2461 1463 2963 63
WedoweeMar-28-2024 03:00 -05:00 2458 3258 1559 2257
GrantsvilleMar-28-2024 02:00 -05:00 1647 2547 1848 48 49
Tnc Fort BayouMar-28-2024 03:00 -05:00 60 3263 3366 3065 3064
Silver SwordMar-27-2024 10:00 -05:00 856 2361 853
Tule ValleyMar-28-2024 02:00 -05:00 48 50 51 50 50
Sand HollowMar-28-2024 02:00 -05:00 152 256 258 158 658
Broad AcresMar-28-2024 03:00 -05:00 5460 4860 4860 5960 7360
VallecitosMar-28-2024 01:00 -05:00 1952 2752 2752 2954 2957
TuskegeeMar-28-2024 03:00 -05:00 1460 1360 1361 2561 4160
Alabama HillsMar-28-2024 01:00 -05:00 53 53
