View Sortable Currents For Network
ASOSCoCoRaHSCOOPCellular COOPDCPISU Soil Moisture
OtherSCANMy FavoritesBy StateRWISRWIS Surface
RWIS TrafficRWIS SoilBy NWS WFOUSCRN

Current SCAN Conditions

Sorted by: (Wind Direction)     Click on a column to sort it. Timestamps are in the local station's timezone.
ADD: Station: Ob Time Temps °F   Wind [knots]  
Air (Hi / Lo) DewP Feels RH% Speed Direction Gust @Time Solar Rad
AAMU-JTGMar-28-2024 08:00 AM 44(48/41) 31 59 12
AdobeMar-28-2024 05:00 AM 38(41/38) 26 61 22
Alkali MesaMar-28-2024 07:00 AM 34(37/33) 13 42 6
Allen FarmsMar-28-2024 08:00 AM 46(46/38) 30 52 6
Bosque SecoMar-28-2024 08:00 AM 75(75/68) 60 75 60
Centralia LakeMar-28-2024 08:00 AM 39(39/35) 32 77 14
CharkilnMar-28-2024 06:00 AM 42(44/42) 22 45
Cook Farm Field DMar-28-2024 06:00 AM 36(37/35) 33 89 11
Death Valley JctMar-28-2024 06:00 AM 59(64/59) 32 59 35 27
EastlandMar-28-2024 06:00 AM 30(32/28) 14 53 8
EphraimMar-28-2024 07:00 AM 27(32/27) 24 87 5
Fort Assiniboine #1Mar-28-2024 07:00 AM 29(32/26) 27 93 11
Goodwin Ck PastureMar-28-2024 08:00 AM 40(43/34) 36 84 3
GrantsvilleMar-28-2024 07:00 AM 49(51/46) 25 40 23
Green RiverMar-28-2024 07:00 AM 28(34/28) 15 57 6
Jordan Valley CwmaMar-28-2024 06:00 AM 32(38/31) 30 93 12
Kanuti LakeMar-28-2024 05:00 AM 29(32/29) 6
Knox CityMar-28-2024 08:00 AM 34(43/32) 31 90 6
Kyle CanyonMar-28-2024 06:00 AM 42(44/42) 26 53 18
Little RiverMar-28-2024 09:00 AM 56(60/54) 47 56 73 9
Mammoth CaveMar-28-2024 08:00 AM 35(39/30) 29 77 2
McAllister FarmMar-28-2024 08:00 AM 44(46/40) 30 58 9
Mccracken MesaMar-28-2024 07:00 AM 33(38/33) 17 50 8
N Piedmont ArecMar-28-2024 09:00 AM 48(48/46) 46 91 10
PanguitchMar-28-2024 07:00 AM 31(35/31) 20 65 15
Powder MillMar-28-2024 09:00 AM 48(48/46) 47 95 7
Reynolds HomesteadMar-28-2024 09:00 AM 51(51/48) 42 51 71 8
Rock Springs PaMar-28-2024 09:00 AM 41(45/37) 32 70 8
RubyMar-28-2024 06:00 AM 35(42/35) 33 90 13
Sellers Lake #1Mar-28-2024 09:00 AM 66(66/64) 66 66 98 3
Shadow MtnsMar-28-2024 06:00 AM 48(56/44) 32 55 18
Sinkin ForestMar-28-2024 08:00 AM 37(42/34) 24 57 1
StephenvilleMar-28-2024 08:00 AM 40(46/40) 39 94 5
Tidewater #1Mar-28-2024 09:00 AM 52(52/49) 51 52 98 14
Uapb Point RemoveMar-28-2024 08:00 AM 41(44/37) 39 91 4
Uapb-Lonoke FarmMar-28-2024 08:00 AM 45(45/40) 40 83 4
Uapb-MariannaMar-28-2024 08:00 AM 42(46/38) 38 88 4
VernonMar-28-2024 08:00 AM 30(39/29) 28 94 3
Waimea PlainMar-28-2024 03:00 AM 57(58/57) 57 57 100 19
Wakulla #1Mar-28-2024 09:00 AM 57(64/54) 49 57 74 5
Youmans FarmMar-28-2024 09:00 AM 58(61/58) 55 58 91 15
AlcaldeMar-28-2024 07:00 AM 21(31/21) 15 79 4
Beasley LakeMar-28-2024 08:00 AM 46(50/44) 40 79 10
BeaumontMar-28-2024 08:00 AM 49(52/46) 47 92 5
Bragg FarmMar-28-2024 08:00 AM 45(48/42) 31 58 14
Broad AcresMar-28-2024 08:00 AM 52(55/49) 35 52 53 11
Bushland #1Mar-28-2024 08:00 AM 28(35/28) 27 95 12
Cave ValleyMar-28-2024 07:00 AM 40(41/39) 22 49 12
Cochora RanchMar-28-2024 06:00 AM 46(46/43) 41 85 6
Dee River RanchMar-28-2024 08:00 AM 48(53/43) 34 57 11
Deep SpringsMar-28-2024 06:00 AM 44(48/43) 28 53 10
Desert CenterMar-28-2024 06:00 AM 60(67/58) 30 60 33 6
Eastview FarmMar-28-2024 08:00 AM 43(46/38) 32 65 11
Everglades ARSMar-28-2024 09:00 AM 78(78/73) 74 78 86 27
Fort Reno #1Mar-28-2024 08:00 AM 33(35/32) 32 96 5
French GulchMar-28-2024 06:00 AM 33(36/33) 29 86 16
Geneva #1Mar-28-2024 09:00 AM 37(40/36) 25 60 9
Glacial RidgeMar-28-2024 08:00 AM 9(15/6) 4 83 6
Goodwin Ck TimberMar-28-2024 08:00 AM 43(46/35) 38 82 3
GoshuteMar-28-2024 07:00 AM 37(37/33) 24 57 9
Harms WayMar-28-2024 07:00 AM 33(35/30) 10 39 8
HodgesMar-28-2024 07:00 AM 45(49/45) 30 56 14
Hubbard BrookMar-28-2024 09:00 AM 40(42/39) 40 100 3
Jornada Exp RangeMar-28-2024 07:00 AM 29(47/29) 14 53 6
KingsvilleMar-28-2024 08:00 AM 46(53/44) 44 94 3
Koptis FarmsMar-28-2024 08:00 AM 51(57/49) 39 51 63 11
Ku-NesaMar-28-2024 08:00 AM 39(42/38) 29 67 10
Lind #1Mar-28-2024 06:00 AM 36(39/36) 34 92 10
LindsayMar-28-2024 07:00 AM 23(26/23) 20 89 4
Los Lunas PMCMar-28-2024 07:00 AM 27(36/27) 16 62 5
LTSPMar-28-2024 08:00 AM 32(38/27) 25 78 1
Lye BrookMar-28-2024 09:00 AM 38(44/38) 38 100
Mahantango CkMar-28-2024 09:00 AM 46(46/45) 42 85 8
Mandan #1Mar-28-2024 09:00 AM 8(15/8) 4 82 6
ManderfieldMar-28-2024 07:00 AM 34(38/31) 19 55 7
Marble CreekMar-28-2024 06:00 AM 41(47/41) 26 56 16
Mascoma RiverMar-28-2024 09:00 AM 36(36/35) 36 100
Morris FarmsMar-28-2024 08:00 AM 53(53/46) 38 53 56 4
Mount MansfieldMar-28-2024 09:00 AM 35(41/35) 34 99
NacogdochesMar-28-2024 08:00 AM 45(51/42) 44 98 2
Nunn #1Mar-28-2024 07:00 AM 29(29/23) 16 58 8
OnwardMar-28-2024 08:00 AM 46(49/43) 41 82 8
Orchard Range SiteMar-28-2024 07:00 AM 37(46/35) 34 92 19
Pee DeeMar-28-2024 09:00 AM 54(57/54) 52 54 95 10
Perdido Riv FarmsMar-28-2024 08:00 AM 48(54/46) 38 67 13
PerthshireMar-28-2024 08:00 AM 44(48/40) 41 89 7
Prairie View #1Mar-28-2024 08:00 AM 47(53/46) 46 97 6
RancheriaMar-28-2024 06:00 AM 31(35/31) 30 98 6
RieselMar-28-2024 08:00 AM 46(56/45) 45 97 5
San AngeloMar-28-2024 08:00 AM 34(50/34) 29 83 9
Sandy RidgeMar-28-2024 07:00 AM 43(50/43) 38 82 9
ScottMar-28-2024 07:00 AM 44(49/44) 37 75 6
SevilletaMar-28-2024 07:00 AM 28(35/28) 7
Split MountainMar-28-2024 07:00 AM 31(40/30) 21 65 6
Stanley FarmMar-28-2024 08:00 AM 45(49/39) 32 59 6
StarkvilleMar-28-2024 08:00 AM 45(52/41) 36 69 7
Sudduth FarmsMar-28-2024 08:00 AM 45(50/41) 32 60 9
Table MountainMar-28-2024 07:00 AM 43(44/42) 29 58 32
ThoreauMar-28-2024 07:00 AM 19(28/19) 16 88 4
Tnc Fort BayouMar-28-2024 08:00 AM 50(55/46) 42 73
Torrington #1Mar-28-2024 07:00 AM 29(37/29) 17 61 7
TunicaMar-28-2024 08:00 AM 44(46/39) 40 88 7
UvaldeMar-28-2024 08:00 AM 50(60/50) 44 50 80 8
VallecitosMar-28-2024 06:00 AM 51(53/51) 47 51 87 11
VermillionMar-28-2024 07:00 AM 32(35/32) 20 62 3
Wabeno #1Mar-28-2024 08:00 AM 18(23/17) 11 72 6
Walnut Gulch #1Mar-28-2024 06:00 AM 41(43/39) 29 62 6
Watkinsville #1Mar-28-2024 08:00 AM 51(55/47) 47 51 88 6
WedoweeMar-28-2024 08:00 AM 49(54/48) 27 41 14
WeslacoMar-28-2024 08:00 AM 57(62/57) 54 57 89 6
Willow WellsMar-28-2024 07:00 AM 34(38/34) 30 83 6
WtarsMar-28-2024 08:00 AM 45(48/41) 33 62 11
Blue CreekMar-28-2024 07:00 AM 37(43/37) 34 89 21
Cache JunctionMar-28-2024 07:00 AM 41(45/39) 35 80 19
Conrad Ag RcMar-28-2024 07:00 AM 35(35/32) 27 71 6
CrossroadsMar-28-2024 07:00 AM 29(37/29) 26 88 7
Cullman-NAHRCMar-28-2024 08:00 AM 46(49/43) 30 55 11
EnterpriseMar-28-2024 06:00 AM 35(44/34) 21 58 10
HoldenMar-28-2024 07:00 AM 45(49/43) 25 44 15
Johnson FarmMar-28-2024 07:00 AM 21(38/20) 17 84 10
KainaliuMar-28-2024 03:00 AM 64(66/64) 60 64 86 4
KukuihaeleMar-28-2024 03:00 AM 67(69/67) 65 67 91 14
LehmanMar-28-2024 08:00 AM 30(41/29) 28 93 6
LevellandMar-28-2024 08:00 AM 30(42/30) 28 90 8
Livingston-UWAMar-28-2024 08:00 AM 48(53/44) 34 59 6
Lovell SummitMar-28-2024 06:00 AM 37(41/35) 25 62
Lovelock NNRMar-28-2024 06:00 AM 42(48/41) 29 61 20
Mana HouseMar-28-2024 03:00 AM 52(57/52) 46 52 79 13
MaydayMar-28-2024 08:00 AM 45(49/42) 42 91 5
MilfordMar-28-2024 07:00 AM 41(43/34) 22 48 18
MorganMar-28-2024 07:00 AM 46(46/38) 25 42 21
Mountain HomeMar-28-2024 07:00 AM 29(37/28) 20 68 5
NephiMar-28-2024 07:00 AM 40(40/35) 26 59 11
North IssaquenaMar-28-2024 08:00 AM 49(49/45) 40 73 9
Pine NutMar-28-2024 06:00 AM 35(39/35) 22 58 5
PriceMar-28-2024 07:00 AM 30(36/30) 14 51 6
Reese CenterMar-28-2024 08:00 AM 28(45/28) 26 92 13
ShenandoahMar-28-2024 09:00 AM 46(48/46) 43 89 9
SidneyMar-28-2024 07:00 AM 18(18/13) 15 87 5
Silver SwordMar-28-2024 03:00 AM 49(50/49) 16 27 14
Trough SpringsMar-28-2024 06:00 AM 37(38/36) 24 60 8
TuskegeeMar-28-2024 08:00 AM 52(57/51) 31 52 44 13
Uapb Campus-PBMar-28-2024 08:00 AM 42(42/37) 40 94 3
Uapb DewittMar-28-2024 08:00 AM 47(49/41) 38 71 6
Uapb-EarleMar-28-2024 08:00 AM 43(44/39) 39 86 3
ViolettMar-28-2024 07:00 AM 30(36/30) 27 88 11
West SummitMar-28-2024 07:00 AM 28(32/28) 14 55 10
AbramsMar-28-2024 08:00 AM 32(39/32) 30 90 4
Adams Ranch #1Mar-28-2024 07:00 AM 42(42/35) 18 38 13
CirclevilleMar-28-2024 07:00 AM 37(37/30) 19 49 8
MoccasinMar-28-2024 06:00 AM 41(45/39) 28 60 16
PhillipsburgMar-28-2024 08:00 AM 35(39/35) 31 86 10
Princeton #1Mar-28-2024 08:00 AM 41(41/35) 30 65 4
Ash ValleyMar-28-2024 05:00 AM 29(31/26) 28 97 0
Bodie HillsMar-28-2024 06:00 AM 30(35/30) 28 92 12
BuckhornMar-28-2024 06:00 AM 25(31/24) 19 77 33
Buffalo JumpMar-28-2024 07:00 AM 35(35/31) 26 68 14
Chicken RidgeMar-28-2024 07:00 AM 32(33/30) 23 70 22
CPERMar-28-2024 07:00 AM 27(28/22) 17 66 8
Doe RidgeMar-28-2024 06:00 AM 31(37/31) 30 95 17
DugwayMar-28-2024 07:00 AM 46(48/46) 24 41 21
Eagle LakeMar-28-2024 05:00 AM 30(33/30) 26 85 6
EssexMar-28-2024 06:00 AM 50(59/49) 31 48 6
Ford Dry LakeMar-28-2024 06:00 AM 54(66/54) 28 54 37 8
Grouse CreekMar-28-2024 07:00 AM 39(40/35) 32 76 14
Hals CanyonMar-28-2024 07:00 AM 42(46/40) 24 48 19
Isbell FarmsMar-28-2024 08:00 AM 45(48/39) 32 61 4
Little Red FoxMar-28-2024 07:00 AM 28(33/28) 21 75 5
Monocline RidgeMar-28-2024 06:00 AM 51(54/51) 48 51 89 6
Park ValleyMar-28-2024 07:00 AM 40(42/38) 34 78 11
River Road FarmsMar-28-2024 08:00 AM 55(64/53) 43 55 64 10
Sand HollowMar-28-2024 07:00 AM 48(54/46) 27 43 11
SelmaMar-25-2024 07:00 PM 71(73/56) 56 71 59 13
SpookyMar-28-2024 07:00 AM 43(46/42) 16 34 5
StubblefieldMar-28-2024 06:00 AM 46(46/43) 39 78 12
Tule ValleyMar-28-2024 07:00 AM 51(53/51) 22 51 31 30
Alabama HillsMar-28-2024 06:00 AM 47(55/46) 29 49 23
Crescent Lake No1Mar-28-2024 08:00 AM 12(18/11) 7 80 9
Eros Data CenterMar-28-2024 08:00 AM 17(22/15) 12 82 6
AmesMar-28-2024 08:00 AM 29(32/26) 26 87 6
CMRB LTARMar-28-2024 08:00 AM 36(36/31) 28 73 7
Busby FarmMar-28-2024 08:00 AM 30(32/26) 28 93 2
Rodgers FarmMar-28-2024 08:00 AM 36(41/36) 29 76 12
SHAGBARK HILLSMar-28-2024 08:00 AM 26(29/24) 21 82 1
SpickardMar-28-2024 08:00 AM 36(36/31) 22 56 8
Shaw Nature ReserveMar-28-2024 08:00 AM 34(35/28) 32 92 1
PlattevilleMar-28-2024 08:00 AM 25(27/23) 18 73 10
MasonMar-28-2024 08:00 AM 32(38/28) 27 84 5
Powell GardensMar-28-2024 08:00 AM 36(36/31) 23 61 1
Carver FarmMar-28-2024 08:00 AM 31(32/28) 31 97 2
DexterMar-28-2024 08:00 AM 41(44/35) 37 84 1
Elsberry PMCMar-28-2024 08:00 AM 32(34/28) 29 86 2
Journagan RanchMar-28-2024 08:00 AM 33(33/27) 28 81 3
Mark Twain HSMar-28-2024 08:00 AM 36(36/30) 28 73 6
Schell-OsageMar-28-2024 08:00 AM 39(39/30) 25 58 6
Twin Pines ConservationMar-28-2024 07:00 AM 27(35/27) 24 88
MiraderoMar-28-2024 08:00 AM 75(75/65) 65 75 73 2.1G7.4517402
Checkers CreekMar-28-2024 04:00 AM (/) 1G2.312020
Molly Caren #1Mar-28-2024 08:00 AM (/) 2.3G5.12385216
CorozalMar-28-2024 08:00 AM 71(71/65) 62 71 74 3G7.72678443


SCAN Soil Conditions

  2 inch 4 inch 8 inch 20 inch 40 inch
Station: Ob Time: Moist:Temp: Moist:Temp: Moist:Temp: Moist:Temp: Moist:Temp:
AAMU-JTGMar-28-2024 08:00 -05:00 49 3652 3955 4456 4754
AdobeMar-28-2024 05:00 -05:00 241 1244 946 744 1945
Alkali MesaMar-28-2024 07:00 -05:00 2138 1838 2641 2743 1543
Allen FarmsMar-28-2024 08:00 -05:00 3153 4255 3757 4158 5057
Bosque SecoMar-28-2024 08:00 -05:00 1572 1673
Centralia LakeMar-28-2024 08:00 -05:00 3241 3842 4044 4145 4047
CharkilnMar-28-2024 06:00 -05:00 2738 2238 2739 4339 4040
Cook Farm Field DMar-28-2024 06:00 -05:00 3838 4540 4740 5342 5742
Death Valley JctMar-28-2024 06:00 -05:00 759 962 1665 2666 64
EastlandMar-28-2024 06:00 -05:00 2337 2638 2640 3443 2442
EphraimMar-28-2024 07:00 -05:00 2336 3238 3639 3240 2041
Fort Assiniboine #1Mar-28-2024 07:00 -05:00 3134 2534 3336 3336 1838
Goodwin Ck PastureMar-28-2024 08:00 -05:00 4050 4152 4054 5056 55
GrantsvilleMar-28-2024 07:00 -05:00 1646 2546 1948 48 49
Green RiverMar-28-2024 07:00 -05:00 1344 1944 1347 553 349
Jordan Valley CwmaMar-28-2024 06:00 -05:00 4040 4141 4043
Kanuti LakeMar-28-2024 05:00 -05:00 029 029 1529 1429 1830
Knox CityMar-28-2024 08:00 -05:00 2049 2152 2555 2758 2157
Kyle CanyonMar-28-2024 06:00 -05:00 1437 1738 840 1640 1440
Little RiverMar-28-2024 09:00 -05:00 1659 1460 1263 2065 3364
Mammoth CaveMar-28-2024 08:00 -05:00 3746 3748 4049 5352 4751
McAllister FarmMar-28-2024 08:00 -05:00 4050 3651 3754 4155 4155
Mccracken MesaMar-28-2024 07:00 -05:00 2137 2342 2244 1446 649
N Piedmont ArecMar-28-2024 09:00 -05:00 3951 3951 4051 4152 4151
PanguitchMar-28-2024 07:00 -05:00 1638 1838 1439 1839 4041
Powder MillMar-28-2024 09:00 -05:00 3147 2749 1848 2448 2649
Reynolds HomesteadMar-28-2024 09:00 -05:00 3851 4052 4152 4952 4553
Rock Springs PaMar-28-2024 09:00 -05:00 2543 3544 3044 3143 3643
RubyMar-28-2024 06:00 -05:00 2939 3340 3239 3839 1540
Sellers Lake #1Mar-28-2024 09:00 -05:00 569 669 670 671 571
Shadow MtnsMar-28-2024 06:00 -05:00 651 1255 1058 1859 1557
Sinkin ForestMar-28-2024 08:00 -05:00 1843 3045 2147 3951 5552
StephenvilleMar-28-2024 08:00 -05:00 3251 3557 5260 4060
Tidewater #1Mar-28-2024 09:00 -05:00 54 54 3555 3855 4057
Uapb Point RemoveMar-28-2024 08:00 -05:00 2650 3152 3253 3956 3157
Uapb-Lonoke FarmMar-28-2024 08:00 -05:00
Uapb-MariannaMar-28-2024 08:00 -05:00 3652 4153 3755 56 5057
VernonMar-28-2024 08:00 -05:00 2246 57 57 4257
Waimea PlainMar-28-2024 03:00 -05:00 2862 3063 2265
Wakulla #1Mar-28-2024 09:00 -05:00 862 1063 1165 866 565
Youmans FarmMar-28-2024 09:00 -05:00 2763 2463 2365 3165 3863
AlcaldeMar-28-2024 07:00 -05:00 39 42 47 51 48
Beasley LakeMar-28-2024 08:00 -05:00 5054 5152 5455 5859 3458
BeaumontMar-28-2024 08:00 -05:00
Bragg FarmMar-28-2024 08:00 -05:00 3452 3554 2954 3856 3455
Broad AcresMar-28-2024 08:00 -05:00 5458 4959 4860 5960 7360
Bushland #1Mar-28-2024 08:00 -05:00 740 1746 2147 2249 2649
Cave ValleyMar-28-2024 07:00 -05:00 239 739 841 643 743
Cochora RanchMar-28-2024 06:00 -05:00 1455 1157 1460 1160 1760
Dee River RanchMar-28-2024 08:00 -05:00 49 55 57 60 59
Deep SpringsMar-28-2024 06:00 -05:00 1145 1345 1349 1249 1347
Desert CenterMar-28-2024 06:00 -05:00
Eastview FarmMar-28-2024 08:00 -05:00 3750 3750 3651 3552 3445
Everglades ARSMar-28-2024 09:00 -05:00 2275 1676
Fort Reno #1Mar-28-2024 08:00 -05:00 3244 3549 3851 3953
French GulchMar-28-2024 06:00 -05:00 1537 2340 2541 2846 3246
Geneva #1Mar-28-2024 09:00 -05:00 3041 3342 3042 3642 4442
Glacial RidgeMar-28-2024 08:00 -05:00 729 830 1031 533 1335
Goodwin Ck TimberMar-28-2024 08:00 -05:00 3347 3751 3855 4657 57
GoshuteMar-28-2024 07:00 -05:00 2035 1337 40 41 44
Harms WayMar-28-2024 07:00 -05:00 2236 2637 2542 1642 843
HodgesMar-28-2024 07:00 -05:00 3353 3954 3156 4156 3156
Hubbard BrookMar-28-2024 09:00 -05:00 2034 3235 2836 3037 3739
Jornada Exp RangeMar-28-2024 07:00 -05:00 345 451 356 359 460
KingsvilleMar-28-2024 08:00 -05:00
Koptis FarmsMar-28-2024 08:00 -05:00 1857 1560 1361 2464
Ku-NesaMar-28-2024 08:00 -05:00 3441 3742 4145 5047 6549
Lind #1Mar-28-2024 06:00 -05:00 839 841 1744 1247 1845
LindsayMar-28-2024 07:00 -05:00 1032 932 1432 1134 1435
Los Lunas PMCMar-28-2024 07:00 -05:00
LTSPMar-28-2024 08:00 -05:00 1842 1349 1846 3052 4653
Lye BrookMar-28-2024 09:00 -05:00 2534 3434 3835 3035 6237
Mahantango CkMar-28-2024 09:00 -05:00 2746 3146 2746 2846 1245
Mandan #1Mar-28-2024 09:00 -05:00 1431 1731 1532 3034 3336
ManderfieldMar-28-2024 07:00 -05:00 2540 1842 2943 2243 542
Marble CreekMar-28-2024 06:00 -05:00 1247 1048 1149 647 1347
Mascoma RiverMar-28-2024 09:00 -05:00 4637 3538
Morris FarmsMar-28-2024 08:00 -05:00 3858 3659 3561 4261 3461
Mount MansfieldMar-28-2024 09:00 -05:00 6534 5534 5134 4535 3636
NacogdochesMar-28-2024 08:00 -05:00 2158 2060 2262 3064
Nunn #1Mar-28-2024 07:00 -05:00 1737 2240 1442 1544
OnwardMar-28-2024 08:00 -05:00 4054 4156 4157 4158 4257
Orchard Range SiteMar-28-2024 07:00 -05:00 1140 2543 1944 1045 1045
Pee DeeMar-28-2024 09:00 -05:00 2660 2660 2158 2259 1960
Perdido Riv FarmsMar-28-2024 08:00 -05:00 3261 3364 3663
PerthshireMar-28-2024 08:00 -05:00 4852 5354 5156 6257 6257
Prairie View #1Mar-28-2024 08:00 -05:00 2659 2560 1462 2963 63
RancheriaMar-28-2024 06:00 -05:00 2134 2236 1636 1736 2838
RieselMar-28-2024 08:00 -05:00 58 61 6362 4062
San AngeloMar-28-2024 08:00 -05:00 2152 1755 24
Sandy RidgeMar-28-2024 07:00 -05:00 1751 1752 2253 3757 958
ScottMar-28-2024 07:00 -05:00 4552 4254 4556 5157 3657
SevilletaMar-28-2024 07:00 -05:00 1243 1846 1351 654 654
Split MountainMar-28-2024 07:00 -05:00 1440 2243 1944 1045 945
Stanley FarmMar-28-2024 08:00 -05:00 4049 3957 4159 4158 4158
StarkvilleMar-28-2024 08:00 -05:00 5054 4956 5258 5159 5860
Sudduth FarmsMar-28-2024 08:00 -05:00 3653 3254 2955 3057 3456
Table MountainMar-28-2024 07:00 -05:00 1240 2740 3940 2140 940
ThoreauMar-28-2024 07:00 -05:00 39 41 43 44 45
Tnc Fort BayouMar-28-2024 08:00 -05:00 56 3258 3463 3065 3064
Torrington #1Mar-28-2024 07:00 -05:00 1138 940 942 443 443
TunicaMar-28-2024 08:00 -05:00 4151 4354 4656 5557 6557
UvaldeMar-28-2024 08:00 -05:00
VallecitosMar-28-2024 06:00 -05:00 1951 2751 2752 2954 2957
VermillionMar-28-2024 07:00 -05:00 733 1136 1539 1640 941
Wabeno #1Mar-28-2024 08:00 -05:00 2433 2733 2035 1636
Walnut Gulch #1Mar-28-2024 06:00 -05:00 1045 752 856 1159 1162
Watkinsville #1Mar-28-2024 08:00 -05:00 2056 1757 1757 2057 2457
WedoweeMar-28-2024 08:00 -05:00 2455 3256 1456 2257
WeslacoMar-28-2024 08:00 -05:00 1968 2270 2473 2274 1874
Willow WellsMar-28-2024 07:00 -05:00 242 146 453 656 356
WtarsMar-28-2024 08:00 -05:00 4051 4054 3557 4157 4157
Blue CreekMar-28-2024 07:00 -05:00 3238 3439 3740 3340 2441
Cache JunctionMar-28-2024 07:00 -05:00 3640 3641 4441 4040 4140
Conrad Ag RcMar-28-2024 07:00 -05:00 3333 3734 3035 3531 2335
CrossroadsMar-28-2024 07:00 -05:00 347 350 653 1356 1156
Cullman-NAHRCMar-28-2024 08:00 -05:00 3250 3251 2552 3554 4053
EnterpriseMar-28-2024 06:00 -05:00 1640 3446 3045 2145 1946
HoldenMar-28-2024 07:00 -05:00 1942 1643 1644 1844 1046
Johnson FarmMar-28-2024 07:00 -05:00 2236 2637 2638 1439 1042
KainaliuMar-28-2024 03:00 -05:00 70
KukuihaeleMar-28-2024 03:00 -05:00 2269 3169 3569 4570
LehmanMar-28-2024 08:00 -05:00 741 1145 851 756 1157
LevellandMar-28-2024 08:00 -05:00 648 1152 1055 1855 1253
Livingston-UWAMar-28-2024 08:00 -05:00 4254 4358 4761 4963 6561
Lovell SummitMar-28-2024 06:00 -05:00 2639 3440 3140
Lovelock NNRMar-28-2024 06:00 -05:00 1746 2748 4349
Mana HouseMar-28-2024 03:00 -05:00 1556 2060 3360 1761
MaydayMar-28-2024 08:00 -05:00 4748 5252 58 6159 6860
MilfordMar-28-2024 07:00 -05:00 2143 2644 2045 46 46
MorganMar-28-2024 07:00 -05:00 3237 3537 2538 2538 2739
Mountain HomeMar-28-2024 07:00 -05:00 1433 1836 2039 1641
NephiMar-28-2024 07:00 -05:00 3239 3640 3142 3142 1744
North IssaquenaMar-28-2024 08:00 -05:00 4753 5758 5759 5359
Pine NutMar-28-2024 06:00 -05:00 1436 1537 1741 2343 943
PriceMar-28-2024 07:00 -05:00 1239 1842 2245 1347 746
Reese CenterMar-28-2024 08:00 -05:00 1048 1247 1253 1656 3256
ShenandoahMar-28-2024 09:00 -05:00 3548 2951 2849 50 50
SidneyMar-28-2024 07:00 -05:00 1632 1832 2332 1333 1934
Silver SwordMar-28-2024 03:00 -05:00 850 2359 854
Trough SpringsMar-28-2024 06:00 -05:00 2633 2234 2135 2736 2541
TuskegeeMar-28-2024 08:00 -05:00 1458 1359 1259 2561 4160
Uapb Campus-PBMar-28-2024 08:00 -05:00 3855 3554 3456 3358 58
Uapb DewittMar-28-2024 08:00 -05:00 4550 4052 4056 57 3257
Uapb-EarleMar-28-2024 08:00 -05:00 4049 3950 4052 4254 4155
ViolettMar-28-2024 07:00 -05:00 3533 3534 3534 835 437
West SummitMar-28-2024 07:00 -05:00 2135 2236 2738 2640 1740
AbramsMar-28-2024 08:00 -05:00 1344 2147 2449 3852 2853
Adams Ranch #1Mar-28-2024 07:00 -05:00 1641 1241 1645 748 549
CirclevilleMar-28-2024 07:00 -05:00 1636 2238 940 842 1343
MoccasinMar-28-2024 06:00 -05:00 2738 2939 3239 2339 1239
PhillipsburgMar-28-2024 08:00 -05:00 3035 2938 3240 2342 1845
Princeton #1Mar-28-2024 08:00 -05:00 3247 3148 3250 3253 4155
Ash ValleyMar-28-2024 05:00 -05:00 2037 2538 3242 3343
Bodie HillsMar-28-2024 06:00 -05:00 2031 2033 2233 1035 436
BuckhornMar-28-2024 06:00 -05:00 4032 3833 4133 5734
Buffalo JumpMar-28-2024 07:00 -05:00 1534 2135 2036 837
Chicken RidgeMar-28-2024 07:00 -05:00 1533 2033 2633 2335 2036
CPERMar-28-2024 07:00 -05:00 1637 1338 1840 1042 1343
Doe RidgeMar-28-2024 06:00 -05:00 539 941 942 1042 1247
DugwayMar-28-2024 07:00 -05:00 42 43 44 45 46
Eagle LakeMar-28-2024 05:00 -05:00 1136 1538 1141 1141 740
EssexMar-28-2024 06:00 -05:00 55 53 63 65 65
Ford Dry LakeMar-28-2024 06:00 -05:00 560 1674 1273 872
Grouse CreekMar-28-2024 07:00 -05:00 1837 2538 2839 3139 3040
Hals CanyonMar-28-2024 07:00 -05:00 1140 1343 1247 549 347
Isbell FarmsMar-28-2024 08:00 -05:00 3351 4653 5155 5656 6556
Little Red FoxMar-28-2024 07:00 -05:00 1034 2340 1942 2042 1843
Monocline RidgeMar-28-2024 06:00 -05:00 2460 2660 3462 3261 2962
Park ValleyMar-28-2024 07:00 -05:00 1339 2140 1241 42 47
River Road FarmsMar-28-2024 08:00 -05:00 1463 1564 2564 2664 4364
Sand HollowMar-28-2024 07:00 -05:00 149 254 257 158 658
SelmaMar-25-2024 07:00 -05:00 967 966 1066 1463 1562
SpookyMar-28-2024 07:00 -05:00 745 846 448 1150 650
StubblefieldMar-28-2024 06:00 -05:00 1950 2152 1753 2754 1756
Tule ValleyMar-28-2024 07:00 -05:00 48 50 51 50 50
Alabama HillsMar-28-2024 06:00 -05:00 50 53
