Search Archive:
<< Previous      Next >>
3757 Views Derecho Peak Wind Gusts

The following are peak wind gust reports from automated weather stations in Iowa the IEM collects data from for the 10 August 2020 Derecho. The hope is that you can copy/paste these text tables into spreadsheets and other file types for importing into other software systems.

  id   | network |   lon    |   lat   |         name          |    county     | gust_mph | time_cdt 
-------+---------+----------+---------+-----------------------+---------------+----------+----------
 RMTI4 | IA_RWIS | -92.9617 | 42.0037 | Marshalltown (US 30)  | Marshall      |     91.9 | 11:45 AM
 RGAI4 | IA_RWIS | -93.7757 | 41.7396 | Granger               | Polk          |     90.0 | 11:00 AM
 RQCI4 | IA_RWIS | -90.5131 | 41.5171 | Quad Cities           | Scott         |     84.9 | 01:50 PM
 IKV   | AWOS    | -93.5695 | 41.6878 | ANKENY                | Polk          |     78.2 | 11:15 AM
 RDYI4 | IA_RWIS | -92.6436 | 41.1465 | Eddyville             | Monroe        |     75.9 | 09:15 PM
 DSM   | IA_ASOS | -93.6531 | 41.5340 | DES MOINES            | Polk          |     74.9 | 10:59 AM
 RAMI4 | IA_RWIS | -93.5699 | 42.0341 | Ames (I-35)           | Story         |     73.9 | 11:15 AM
 CWI   | AWOS    | -90.3328 | 41.8295 | CLINTON               | Clinton       |     73.6 | 02:00 PM
 OXV   | AWOS    | -93.1114 | 41.2984 | Knoxville             | Marion        |     71.3 | 11:35 AM
 IOW   | IA_ASOS | -91.5445 | 41.6394 | IOWA CITY             | Johnson       |     69.0 | 12:39 PM
 RAKI4 | IA_RWIS | -93.5697 | 41.7618 | Ankeny (I-35)         | Polk          |     69.0 | 11:00 AM
 CID   | IA_ASOS | -91.7246 | 41.8829 | CEDAR RAPIDS          | Linn          |     67.9 | 12:31 PM
 SUX   | IA_ASOS | -96.3795 | 42.3917 | SIOUX CITY            | Woodbury      |     67.0 | 08:24 AM
 RIAI4 | IA_RWIS | -91.5988 | 41.6575 | Iowa City (US 218)    | Johnson       |     65.0 | 01:10 PM
 HNR   | AWOS    | -95.3355 | 41.5834 | HARLAN                | Shelby        |     64.4 | 09:35 AM
 CIN   | AWOS    | -94.7889 | 42.0444 | CARROLL               | Carroll       |     63.3 | 10:15 AM
 BOOI4 | ISUSM   | -93.7743 | 42.0209 | Ames - AEA ISU-RDF    | Boone         |     63.3 | 10:58 AM
 LWD   | IA_ASOS | -93.9005 | 40.6306 | LAMONI                | Decatur       |     62.1 | 11:20 AM
 RCFI4 | IA_RWIS | -93.2598 | 41.6890 | Colfax - I-80         | Jasper        |     62.0 | 11:15 AM
 RTPI4 | IA_RWIS | -91.1272 | 41.6448 | Tipton (I-80)         | Cedar         |     62.0 | 01:05 PM
 RRWI4 | IA_RWIS | -94.6700 | 42.4501 | Rockwell City         | Calhoun       |     61.5 | 10:10 AM
 ROTI4 | IA_RWIS | -92.4212 | 41.0168 | Ottumwa (US 63)       | Wapello       |     60.0 | 12:20 PM
 BRL   | IA_ASOS | -91.1255 | 40.7729 | BURLINGTON            | Des Moines    |     60.0 | 01:22 PM
 RWBI4 | IA_RWIS | -92.0087 | 41.6877 | Williamsburg (I-80)   | Iowa          |     60.0 | 12:20 PM
 EBS   | AWOS    | -93.8691 | 42.4392 | Webster City          | Hamilton      |     59.8 | 10:55 AM
 FFL   | AWOS    | -91.9834 | 41.0521 | FAIRFIELD             | Jefferson     |     59.8 | 12:35 PM
 CIRI4 | ISUSM   | -91.6180 | 41.9114 | Cedar Rapids          | Linn          |     59.1 | 12:53 PM
 RDSI4 | IA_RWIS | -93.7723 | 41.5275 | Des Moines (I-35)     | Polk          |     59.0 | 11:05 AM
 RCEI4 | IA_RWIS | -94.3080 | 41.0498 | Creston (US 34)       | Union         |     59.0 | 10:40 AM
 RSCI4 | IA_RWIS | -96.0788 | 42.4822 | Moville               | Woodbury      |     58.4 | 08:40 AM
 MPZ   | AWOS    | -91.5122 | 40.9453 | MOUNT PLEASANT        | Henry         |     57.5 | 12:55 PM
 MUT   | AWOS    | -91.1406 | 41.3670 | MUSCATINE             | Muscatine     |     57.5 | 01:15 PM
 RGRI4 | IA_RWIS | -92.7257 | 41.6975 | Grinnell (I-80)       | Poweshiek     |     57.0 | 11:40 AM
 BNW   | AWOS    | -93.8486 | 42.0486 | BOONE MUNI            | Boone         |     56.4 | 11:15 AM
 CSQ   | AWOS    | -94.3608 | 41.0188 | CRESTON               | Union         |     56.4 | 10:35 AM
 ROSI4 | IA_RWIS | -93.7900 | 41.0300 | Osceola (I-35)        | Clarke        |     54.0 | 11:10 AM
 RSBI4 | IA_RWIS | -93.0583 | 42.4534 | Steamboat Rock (US20) | Hardin        |     53.0 | 12:00 PM
 RPLI4 | IA_RWIS | -92.8714 | 41.3920 | Pella (IA 163)        | Marion        |     53.0 | 11:45 AM
 RBFI4 | IA_RWIS | -94.7149 | 40.6773 | Bedford               | Taylor        |     52.8 | 10:50 AM
 HITI4 | IA_DCP  | -95.8536 | 41.4217 | Honey Creek           | Pottawattamie |     51.0 | 09:11 AM
 RSDI4 | IA_RWIS | -95.7848 | 40.6900 | Sidney (I-29/IA 2)    | Fremont       |     50.9 | 10:02 AM
 RAVI4 | IA_RWIS | -95.2915 | 41.4982 | Avoca (I-80)          | Pottawattamie |     50.9 | 09:40 AM
 PEA   | AWOS    | -92.9431 | 41.3989 | PELLA                 | Marion        |     50.6 | 11:35 AM
 I75   | AWOS    | -93.6876 | 41.0472 | Osceola               | Clarke        |     50.6 | 11:15 AM
 RCBI4 | IA_RWIS | -95.8662 | 41.2325 | Council Bluffs (I-80) | Pottawattamie |     50.3 | 09:20 AM
 RDAI4 | IA_RWIS | -94.7263 | 41.4963 | Adair (I-80)          | Cass          |     50.3 | 10:20 AM

Here is a listing of NWS Local Storm Reports, some of which are redundant to the automated station listing above. The remarks were also edited some for clarity. Updated 19 August 2020 9:00 PM

 time_cdt |  lon   |  lat  |      source      |          city           |    county     | gust_mph |  remark 
 02:00 PM | -90.21 | 41.86 | BROADCAST MEDIA  | 2 NE CLINTON            | CLINTON       |      130 | DELAYED REPORT. 400 FOOT RADIO BROADCAST TOWER COLLAPSED.
 12:28 PM | -91.86 | 41.99 | PUBLIC           | ATKINS                  | BENTON        |      126 | MEASURED ON HOME WEATHER STATION WITH A CLEAR WESTERN EXPOSURE.
 12:25 PM | -92.05 | 42.07 | EMERGENCY MNGR   | 4 NNE VAN HORNE         | BENTON        |      120 | ANTENNA MOUNTED ON A TOWER AT 340 FEET ABOVE GROUND WAS SNAPPED OFF. ANTENNA WAS RATED TO WITHSTAND 125 MPH WINDS.
 12:55 PM |  -91.7 | 42.09 | EMERGENCY MNGR   | 1 S MIDWAY              | LINN          |      112 | 
 12:40 PM | -91.87 | 42.04 | FIRE DEPT/RESCUE | 3 N ATKINS              | BENTON        |      110 | MEASURED WIND GUST FROM HAND-HELD ANEMOMETER. TIME ESTIMATED.
 12:30 PM | -91.87 | 42.07 | EMERGENCY MNGR   | 2 S SHELLSBURG          | BENTON        |      109 | BENTON CO EM REPORTED WIND GUST AT SHELLSBURG FIRE DEPARTMENT WIND METER.
 11:52 AM | -92.81 | 42.02 | MESONET          | 2 WNW LE GRAND          | MARSHALL      |      106 | PERSONAL WEATHER STATION KIAMARSH15.
 12:49 PM | -91.68 | 42.05 | EMERGENCY MNGR   | HIAWATHA                | LINN          |      100 | 
 11:50 AM | -92.92 | 42.12 | ASOS             | 4 E ALBION              | MARSHALL      |       99 | ASOS
 11:51 AM | -92.91 | 42.01 | STORM CHASER     | 2 S MARSHALLTOWN        | MARSHALL      |       95 | ESTIMATED WINDS OF 90 TO 100 MPH.
 11:43 AM | -92.96 |    42 | MESONET          | 3 SW MARSHALLTOWN       | MARSHALL      |       91 | MESONET STATION RMTI4 MARSHALLTOWN (US 30) - IA DOT RWIS.
 12:00 PM | -92.39 | 41.88 | TRAINED SPOTTER  | 3 S CHELSEA             | TAMA          |       90 | 
 12:25 PM | -92.08 | 41.91 | EMERGENCY MNGR   | BLAIRSTOWN              | BENTON        |       90 | WINDS IN EXCESS OF 90 MPH WITH MAJOR DAMAGE REPORTED IN TOWN.
 12:31 PM | -91.86 |    42 | LAW ENFORCEMENT  | ATKINS                  | BENTON        |       90 | FIRE DEPARTMENT REPORTED WINDS AROUND 90 MPH.
 01:45 PM | -90.59 | 41.61 | ASOS             | DAVENPORT AIRPORT       | SCOTT         |       86 |
 11:00 AM | -93.77 | 41.64 | TRAINED SPOTTER  | 1 W URBANDALE           | POLK          |       85 | REPORTED AT 112TH NE AND 104TH, DES MOINES FROM PERSONAL WEATHER STATION. TIME ESTIMATED.
 11:10 AM | -93.53 | 41.79 | MESONET          | 1 W ELKHART             | POLK          |       85 | MESONET STATION UP752 0.6 W ELKHART (UPR).
 11:40 AM | -93.26 | 41.57 | MESONET          | 2 SSW PRAIRIE CITY      | JASPER        |       85 | MESONET STATION NSWI4 NEIL SMITH NWR RAWS.
 10:20 AM | -94.34 | 42.01 | PUBLIC           | 2 ESE JEFFERSON         | GREENE        |       83 | PERSONAL WEATHER STATION. TIME ESTIMATED FROM RADAR.
 12:43 PM | -91.55 | 41.64 | ASOS             | IOWA CITY MUNICIPAL ARP | JOHNSON       |       82 | 
 11:00 AM | -93.66 | 41.55 | TRAINED SPOTTER  | 1 N DES MOINES INT AIRP | POLK          |       80 |
 11:20 AM | -93.24 | 41.68 | PUBLIC           | COLFAX                  | JASPER        |       80 | WINDS OF 70 TO 80 MPH.
 11:15 AM | -93.57 | 41.68 | AWOS             | 3 E SAYLORVILLE         | POLK          |       78 | AWOS STATION KIKV ANKENY AIRPORT.
 11:30 AM | -93.59 | 41.69 | PUBLIC           | 2 E SAYLORVILLE         | POLK          |       77 | PEAK WIND GUST OF 77 MPH VIA DAVIS WEATHER STATION.
 11:38 AM |  -93.3 | 42.27 | MESONET          | 3 S HUBBARD             | HARDIN        |       77 | MESONET STATION FW1669 HUBBARD.
 01:05 PM | -91.07 | 41.42 | TRAINED SPOTTER  | MUSCATINE               | MUSCATINE     |       75 | ESTIMATING WIND GUSTS TO 75MPH.
 01:26 PM | -90.58 | 41.61 | MESONET          | DAVENPORT MUNICIPALITY  | SCOTT         |       75 | NWS OFFICE, RSOIS.
 10:55 AM | -93.84 | 41.45 | TRAINED SPOTTER  | 5 WSW CUMMING           | MADISON       |       75 | 
 11:04 AM | -93.67 | 41.53 | ASOS             | DES MOINES INT AIRPORT  | POLK          |       75 | ASOS STATION KDSM DES MOINES INTERNATIONAL AIRPORT.
 11:57 AM | -92.78 | 41.34 | MESONET          | LEIGHTON                | MAHASKA       |       75 | REPORTED AT LEIGHTON, IA. PWS.
 11:58 AM |  -92.9 | 42.21 | TRAINED SPOTTER  | 2 SW CONRAD             | MARSHALL      |       75 | 
 02:00 PM | -90.33 | 41.83 | AWOS             | CLINTON AIRPORT         | CLINTON       |       74 | 
 10:02 AM | -94.79 | 42.05 | AWOS             | 3 WSW GLIDDEN           | CARROLL       |       74 | 
 12:34 PM | -91.76 | 41.93 | TRAINED SPOTTER  | 1 ENE FAIRFAX           | LINN          |       74 | MEASURED WITH HANDHELD ANEMOMETER.
 12:32 PM | -91.74 | 41.97 | TRAINED SPOTTER  | 3 W CEDAR RAPIDS        | LINN          |       73 | 
 12:52 PM | -91.68 | 41.71 | TRAINED SPOTTER  | TIFFIN                  | JOHNSON       |       73 | GUST MEASURED WITH DAVIS WEATHER STATION.
 11:35 AM | -93.12 | 41.28 | AWOS             | 3 SSW KNOXVILLE         | MARION        |       71 | AWOS STATION KOXV KNOXVILLE AIRPORT.
 01:12 PM | -90.97 | 41.74 | TRAINED SPOTTER  | BENNETT                 | CEDAR         |       70 | 
 02:02 PM | -90.54 | 41.69 | NWS EMPLOYEE     | PARK VIEW               | SCOTT         |       70 | 60 TO 70 MPH WINDS ESTIMATED. TIME IS ALSO ESTIMATED.
 09:10 AM | -96.05 | 41.83 | CO-OP OBSERVER   | 2 NW LITTLE SIOUX       | HARRISON      |       70 | 
 09:20 AM |  -95.5 | 42.36 | PUBLIC           | 2 NW IDA GROVE          | IDA           |       70 | TREE LIMBS WERE STREWN ACROSS THE HIGHWAY.
 10:26 AM |  -94.1 | 41.86 | PUBLIC           | 1 N PERRY               | DALLAS        |       70 | BRANCHES DOWN, POWER OUT.
 10:30 AM | -94.48 | 42.16 | TRAINED SPOTTER  | CHURDAN                 | GREENE        |       70 | DEBRIS ON ROADS AS WELL.
 10:33 AM | -94.06 | 41.75 | FIRE DEPT/RESCUE | 2 WSW MINBURN           | DALLAS        |       70 | 60 TO 70 MPH WIND GUSTS.
 10:40 AM | -94.08 | 41.55 | TRAINED SPOTTER  | 4 WNW DE SOTO           | DALLAS        |       70 | LOTS OF SMALL TREES DOWN AND SEVERAL ANCHORED SWING SETS TOPPLED OVER.
 10:47 AM | -93.78 | 41.56 | TRAINED SPOTTER  | 1 WSW WEST DES MOINES   | POLK          |       70 | WINDS OF 55 TO 70 LASTED NEARLY 20 MINUTES DURING THE SURGE.
 10:48 AM | -94.03 | 41.62 | TRAINED SPOTTER  | ADEL                    | DALLAS        |       70 | WIND REPORTED IN CITY OF ADEL. LIMBS DOWN, OBJECTS BLOWN AROUND.
 11:06 AM | -93.75 | 41.61 | NWS EMPLOYEE     | 1 E CLIVE               | POLK          |       70 | LOTS OF SMALL BRANCHES DOWN.
 11:07 AM | -93.65 | 42.11 | TRAINED SPOTTER  | GILBERT                 | STORY         |       70 | 
 11:11 AM | -93.63 | 42.04 | TRAINED SPOTTER  | 1 N AMES                | STORY         |       70 | ESTIMATED OVER 70 MPH WINDS IN AMES.
 11:24 AM | -93.64 | 42.02 | TRAINED SPOTTER  | 1 WSW AMES              | STORY         |       70 | IOWA STATE CAMPUS. 65 TO 75 MPH WINDS ESTIMATED. EXTENSIVE TREE DAMAGE THROUGHOUT AMES. NO POWER.
 11:43 AM | -93.31 | 42.31 | EMERGENCY MNGR   | HUBBARD                 | HARDIN        |       70 | NUMEROUS LARGE TREES DOWN. WINDS ESTIMATED AT 70 MPH.
 11:55 AM | -92.58 |    42 | EMERGENCY MNGR   | TOLEDO                  | TAMA          |       70 | 70 MPH PLUS WIND GUST IN TOLEDO. TREE STRUCK OFFICE.
 12:15 PM | -92.27 |  41.9 | EMERGENCY MNGR   | BELLE PLAINE            | BENTON        |       70 | MULTIPLE SPOTTER REPORTS OF 70+ MPH WINDS FROM BELLE PLAINE TO LUZERNE.
 12:28 PM | -92.03 | 42.08 | TRAINED SPOTTER  | 6 NNE VAN HORNE         | BENTON        |       70 | 
 12:40 PM | -91.88 |  41.8 | TRAINED SPOTTER  | AMANA                   | IOWA          |       70 | TIME ESTIMATED FROM RADAR.
 12:44 PM | -92.03 | 42.17 | EMERGENCY MNGR   | VINTON                  | BENTON        |       70 | REPORTED A MEASURED GUST OF 70 MPH.
 12:45 PM | -91.47 | 41.67 | TRAINED SPOTTER  | 4 ENE IOWA CITY         | JOHNSON       |       70 | MINOR DAMAGE TO NEW CONSTRUCTION SITES.
 12:50 PM | -91.96 | 40.99 | TRAINED SPOTTER  | 1 S FAIRFIELD           | JEFFERSON     |       70 | 60-70 MPH WINDS ESTIMATED.
 12:51 PM | -91.35 | 41.67 | EMERGENCY MNGR   | WEST BRANCH             | CEDAR         |       70 | 
 01:25 PM | -90.58 | 41.61 | ASOS             | DAVENPORT MUNICIPALITY  | SCOTT         |       69 | 60 KNOT GUST REPORTED AT DAVENPORT MUNICIPAL AIRPORT ASOS.
 01:45 PM | -90.33 | 41.83 | AWOS             | CLINTON AIRPORT         | CLINTON       |       69 | 
 11:01 AM | -93.57 | 41.76 | MESONET          | 3 NE ANKENY             | POLK          |       69 | MESONET STATION RAKI4 ANKENY - I35 AND NE 36TH.
 12:39 PM | -91.54 | 41.64 | PUBLIC           | IOWA CITY AIRPORT       | JOHNSON       |       69 | 
 01:52 PM | -90.48 | 41.58 | PUBLIC           | 1 NNW BETTENDORF        | SCOTT         |       68 | 
 12:30 PM | -91.71 | 41.89 | ASOS             | CEDAR RAPIDS MUNICIPALI | LINN          |       68 | 
 08:24 AM | -96.38 | 42.38 | ASOS             | 2 SW SERGEANT BLUFF     | WOODBURY      |       67 | DELAYED REPORT. ASOS STATION KSUX SIOUX GATEWAY AIRPORT.
 10:14 AM | -94.45 | 41.61 | MESONET          | 5 SSE GUTHRIE CENTER    | GUTHRIE       |       65 | 
 10:21 AM | -94.49 | 41.82 | EMERGENCY MNGR   | 4 WSW BAGLEY            | GUTHRIE       |       65 | ALONG WITH PEA SIZED HAIL AND HEAVY RAINFALL.
 10:37 AM |    -94 | 41.59 | PUBLIC           | 2 SE ADEL               | DALLAS        |       65 | POWER OFF/ON. WINDS HIGHER THAN 60 MPH.
 10:38 AM | -94.05 | 42.15 | TRAINED SPOTTER  | 2 WSW PILOT MOUND       | BOONE         |       65 | TREE DAMAGE REPORTED. WINDS GREATER THAN 60 MPH ESTIMATED.
 09:35 AM | -95.33 | 41.58 | AWOS             | 5 S HARLAN              | SHELBY        |       64 | AWOS STATION KHNR HARLAN AIRPORT.
 11:10 AM | -93.57 | 42.03 | MESONET          | 3 ENE AMES              | STORY         |       62 | MESONET STATION RAMI4 2 E AMES.
 11:26 AM |  -93.9 | 40.63 | ASOS             | 2 ENE LAMONI            | DECATUR       |       62 | ASOS STATION KLWD LAMONI AIRPORT.
 01:00 PM | -91.13 | 41.65 | MESONET          | 2 W LIME CITY           | CEDAR         |       61 | IA-DOT.
 01:00 PM | -91.02 | 41.59 | PUBLIC           | WILTON                  | MUSCATINE     |       60 | CORRECTS DATE OF PREVIOUS TSTM WND GST REPORT FROM WILTON.
 01:22 PM | -91.12 | 40.78 | ASOS             | BURLINGTON REGIONAL AIR | DES MOINES    |       60 | 
 09:20 AM | -95.68 |  41.4 | CO-OP OBSERVER   | 1 N UNDERWOOD           | POTTAWATTAMIE |       60 | 
 09:33 AM | -95.26 | 41.64 | MESONET          | 3 E HARLAN              | SHELBY        |       60 | 
 10:10 AM |    -95 | 41.34 | PUBLIC           | 4 SSE ATLANTIC          | CASS          |       60 | 
 10:54 AM | -93.87 | 42.44 | AWOS             | 3 WSW WEBSTER CITY      | HAMILTON      |       60 | TIME ESTIMATED FROM RADAR.
 12:19 PM | -92.77 | 42.34 | TRAINED SPOTTER  | 1 S GRUNDY CENTER       | GRUNDY        |       60 | ALONG WITH PEA SIZED HAIL.
 12:35 PM | -92.42 | 41.02 | TRAINED SPOTTER  | OTTUMWA                 | WAPELLO       |       60 | 
 12:35 PM | -91.98 | 41.05 | PUBLIC           | FAIRFIELD MUNICIPALITY  | JEFFERSON     |       60 | 
 11:06 AM | -93.81 | 41.87 | MESONET          | MADRID                  | BOONE         |       59 | MESONET STATION CW2001 MADRID.
 01:15 PM | -91.15 | 41.37 | ASOS             | MUSCATINE AIRPORT       | MUSCATINE     |       58 | 
 08:20 AM | -96.38 | 42.38 | ASOS             | 2 SW SERGEANT BLUFF     | WOODBURY      |       58 | ASOS STATION KSUX SIOUX GATEWAY AIRPORT.
 08:40 AM | -96.08 | 42.48 | MESONET          | 1 SW MOVILLE            | WOODBURY      |       58 | MESONET STATION RSCI4 SIOUX CITY (I-29).
 09:11 AM | -95.78 | 41.58 | PUBLIC           | 4 S LOGAN               | HARRISON      |       58 | MEASURED ON A PERSONAL WEATHER STATION.
 11:03 AM | -93.56 | 41.36 | PUBLIC           | INDIANOLA               | WARREN        |       58 | 
 12:55 PM | -91.51 | 40.95 | AWOS             | MOUNT PLEASANT AIRPORT  | HENRY         |       58 | 

You can view these LSR reports on an Interactive Map.