Storm Based Warning Geometry Statistics

Pick a time period of your choice and get back a summary table of storm based warning polygon statistics. You should be able to highlight this table and paste it into Excel, if you wish. Please note that prior to formal implementation of Storm Based Warnings, the polygons were not the official warning and so their shape may not have been accurately representing the threat.
Note: Areal flood warning polygons have only been issued since summer of 2007.
Perimeter values are in kilometers and area values in square kilometers.
Links: Download shapefile of these warnings - View visual summaries

YearMonthDayHour
Start:
End:
Data valid for warnings issued between 28 Mar 2024 00:00 and 29 Mar 2024 00:00 UTC
Weather Forecast Office Summary Tornado Severe Thunderstorm Marine Flash Flood Areal Flood Dust Storm Snow Squall
IDName CntPerimArea CntPerimArea CntPerimArea CntPerimArea CntPerimArea CntPerimArea CntPerimArea CntPerimArea
CHSCharleston 1147.41015.1 00.00.0 1147.41015.1 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
ILMWilmington 1301.83833.6 00.00.0 00.00.0 1301.83833.6 00.00.0 00.00.0 00.00.0 00.00.0
JAXJacksonville 2223.13153.6 00.00.0 00.00.0 2223.13153.6 00.00.0 00.00.0 00.00.0 00.00.0
KEYKey West 7286.94293.1 00.00.0 00.00.0 7286.94293.1 00.00.0 00.00.0 00.00.0 00.00.0
MFRMedford 1153.91323.6 00.00.0 00.00.0 1153.91323.6 00.00.0 00.00.0 00.00.0 00.00.0
MHXNewport/Morehead City 9242.12465.5 00.00.0 1231.33355.4 8243.52354.3 00.00.0 00.00.0 00.00.0 00.00.0
TAETallahassee 1171.81474.3 00.00.0 1171.81474.3 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
TBWTampa Bay Area / Ruskin 1145.71054.6 00.00.0 00.00.0 1145.71054.6 00.00.0 00.00.0 00.00.0 00.00.0
Total/Averages23241504097.72923924412224936.000.00.03183515616.11948289725284017.520250202369.93070269615266073.500.00.000.00.000.00.000.00.0