View Sortable Currents For Network
ASOSCoCoRaHSCOOPCellular COOPDCPISU Soil Moisture
OtherSCANMy FavoritesBy StateRWISRWIS Surface
RWIS TrafficRWIS SoilBy NWS WFOUSCRN
ADD: Station: Ob Time Temps °F     Wind [knots] Precip
Air (Hi / Lo) DewP Feels RH% Vis Speed Direction Gust @Time Accum [1]
Mason City US1807:50 AM 47.8(48.4/44.8) 30 42 62 14G16140 16@ 07:40 AM 0
Plainfield07:50 AM 50.9(50.9/46.2) 35 51 55 10G13350 13@ 07:50 AM 0
Adair (I-80)07:50 AM 52.7(53.4/50.4) 45.7 53 77 18G20360 21@ 07:35 AM 0
Alton (IA10)07:50 AM 52.5(56.1/49.6) 32.2 53 45 15G22130 23@ 07:30 AM 0
Altoona (I-80/US 65)07:50 AM 50(53.2/46.9) 41.7 50 73 10G15210 15@ 02:55 AM 0
Avoca (I-80)07:50 AM 53.6(55.9/52.7) 44.1 54 69 16G18120 20@ 04:55 AM 0
Steamboat Rock (US20)07:50 AM 46.4(47.7/42.4) 38.5 46 73 0
Sibley07:50 AM 49.3(53.1/46.6) 32 44 51 11G13120 20@ 02:35 AM 0
Spencer (US 18)07:50 AM 48.6(51.4/45.7) 31.8 44 52 10G17130 22@ 03:30 AM 0
Williamsburg (I-80)07:50 AM 45(45.3/42.4) 41.4 40 87 9G1390 13@ 06:10 AM 0
Grinnell (I-80)07:50 AM 46.2(46.4/44.4) 40.5 40 80 13G1730 18@ 07:25 AM 0
Urbana (I-380)07:50 AM 43.5(44.1/38.3) 34.3 39 69 7G11120 15@ 04:05 AM 0
Fort Dodge (US 20)07:50 AM 50.4(53.8/47.3) 37.4 50 61 6G14140 15@ 04:55 AM 0
Iowa City (US 218)07:50 AM 45.5(49.3/43.7) 39.4 41 79 8G14130 14@ 06:35 AM 0
Storm Lake (US 71/IA 3)07:50 AM 51.8(53.8/46.9) 35.6 52 53 17G2090 20@ 07:50 AM 9.9
Quad Cities07:50 AM 43(45/38) 27 39 53 6G8120 15@ 12:55 AM 0
Algona (US 18)07:50 AM 50.4(52.3/48) 37 50 60 14G170 21@ 05:15 AM 0
Williams (I-35)07:50 AM 47.8(48.2/43.9) 35 44 74 8G1340 14@ 06:10 AM 0
Red Oak (US 34/US 71)07:50 AM 54(57.6/53.6) 47.8 54 79 3G8100 9@ 01:35 AM 0
Sidney (I-29/IA 2)07:50 AM 55.6(62.2/55) 50.9 56 83 9G12160 17@ 04:00 AM 2.2
Sigourney (IA 92)07:50 AM 46(47.5/45) 39 42 83 7G11350 19@ 06:55 AM
Des Moines (I-35)07:50 AM 50(53.8/49.8) 41 50 71 9G1360 13@ 07:50 AM 0
Sioux City Maintenance07:50 AM 53.8(59/53.8) 43.9 54 69 8G10300 16@ 05:00 AM
Ames (I-35)07:50 AM 48(51.6/44.6) 40.5 42 75 12G15260 15@ 01:40 AM 0
Iowa City (I-80)07:50 AM 43(46/40) 33 37 68 10130 10@ 07:50 AM 0
Jefferson (IA 4)07:50 AM 50.5(53.1/48) 38.8 51 64 7G13100 13@ 03:05 AM 0
Manchester (US 20)07:50 AM 44.1(44.1/39.7) 26.1 42 48 4G10310 10@ 07:40 AM 0
Maquoketa (US 61/IA 64)07:50 AM 41.9(44.6/39.6) 26.6 39 54 4G6110 11@ 01:30 AM 0
Mason City (I-35)07:50 AM 46(47.8/45.5) 34.3 39 63 14G18170 22@ 03:05 AM 0
Missouri Valley (I-29)07:50 AM 55.8(58.6/55.4) 42 56 60 17130 19@ 06:35 AM
Mount Pleasant (US 218)07:50 AM 45.3(48.4/44.1) 33.6 43 63 4G1090 11@ 06:30 AM 0
Osceola (I-35)07:50 AM 51.8(54.7/51.4) 49.5 52 91 10G16140 16@ 04:40 AM 0
De Witt (US 30/US 61)07:50 AM 42.1(45.5/38.8) 28.9 39 58 4G10150 12@ 05:30 AM 0
Leon (I-35)/IA 2)07:50 AM 51.6(53.1/51.1) 48.2 52 87 6G12160 13@ 06:25 AM 0
Ottumwa (US 63)07:50 AM 48.4(52.9/48.4) 42.3 44 79 10G11120 13@ 07:35 AM 0
Eddyville07:50 AM 49.3(50.4/46.4) 42.8 45 78 10G1210 15@ 07:25 AM 0
Denison07:50 AM 51.8(53.6/50) 40.5 52 65 11G14130 17@ 03:40 AM 0.1
Cantril07:50 AM 34.7(35.8/34.3) 30 25 83 12G12150 14@ 07:25 AM 0
Marshalltown (US 30)07:50 AM 44.8(46.9/43.2) 40.6 39 85 11G17120 17@ 07:50 AM 0
Moville07:50 AM 53.2(57.6/52.3) 43.7 53 70 6G10160 14@ 01:50 AM 0
Ida Grove (US 59)07:50 AM 52.2(56.3/49.3) 39.2 52 61 15G18100 18@ 07:50 AM 0
Des Moines (I-235)07:50 AM 51.4(55.4/49.5) 42.1 51 70 10130 10@ 06:50 AM 0
New Hampton (US 18)07:50 AM 45.3(45.3/41.4) 37.6 41 73 7G12170 14@ 07:40 AM 0
Bedford07:50 AM 53.2(56.7/53.2) 43 53 81 7G1890 18@ 07:50 AM 0
Tipton (I-80)07:50 AM 45.3(46.8/41.4) 25.5 43 47 4G790 11@ 01:00 AM 0
Waterloo (US 20)07:50 AM 43.9(49.1/43) 34.7 40 70 5G10180 14@ 03:20 AM 0
Hanlontown (I-35)07:50 AM 47.8(49.3/45) 30 42 50 11260 11@ 04:30 AM
Ankeny (I-35)07:50 AM 48.9(52.7/47.1) 40.8 43 73 15G18110 18@ 07:35 AM 0
Burlington (US 34)07:50 AM 44.8(51.6/43) 39.9 45 83 3G7110 10@ 04:05 AM 0
Carroll (US 30)07:50 AM 51.8(54.9/49.8) 42.8 52 71 10G17110 20@ 04:55 AM 0
Cedar Rapids (I-380)07:50 AM 44.8(50.2/43.3) 32.2 40 61 9G11170 11@ 05:00 AM 0
Cedar Rapids (US 30)07:50 AM 45.1(47.7/43.2) 34 40 67 9G90 82@ 03:05 AM 0
Colfax - I-8007:50 AM 49.3(51.3/47.1) 42.8 46 78 7G9130 10@ 12:55 AM 0
Centerville (IA 2)07:50 AM 49.3(51.4/48.7) 45.9 49 87 2G12150 12@ 07:50 AM 0
Creston (US 34)07:50 AM 51.8(52.3/51.1) 46.2 52 81 10G17130 17@ 07:50 AM 0
Davenport (I-80/I-280)07:50 AM 42.6(45.5/40.1) 28 39 56 5G6100 11@ 01:50 AM 0
Decorah (IA 9)07:50 AM 41(41/34.3) 31.1 34 67 10G1590 15@ 07:50 AM 0
Rockwell City07:50 AM 48.9(52.3/47.3) 35.6 43 60 14G17150 19@ 04:55 AM 0
Estherville - Hwy 907:50 AM 51.6(52.5/49.1) 36.3 52 55 7G11160 17@ 06:00 AM 0
Council Bluffs No207:50 AM 55.2(61.3/54) 44.6 55 67 4G9230 12@ 07:10 AM 0
Sloan I-2907:50 AM 55.2(59/52.9) 44.1 55 65 7G11190 15@ 12:15 AM 0
Saratoga07:50 AM 43.5(43.5/36.7) 35.2 37 72 10G13150 14@ 04:20 AM
Hawkeye07:50 AM 42.6(43/34) 34 36 71 11G18150 18@ 07:50 AM
Victor07:50 AM 44.6(46.2/43.2) 35 37 69 15G16360 16@ 06:15 AM
Granger07:50 AM 50.2(54.5/48.4) 40 50 68 10G1490 16@ 07:25 AM 0
Anamosa (US 151)07:50 AM 42.8(46.2/40) 33.8 37 70 9G15140 16@ 04:30 AM 0
Council Bluffs (I-80)07:50 AM 55.2(62.8/54.9) 42 55 70 3G10120 12@ 04:05 AM 0
Mount Vernon - US30/IA107:50 AM 42.6(46.8/41.4) 27.7 36 55 10G1310 17@ 03:20 AM 0
Tiffin - I80/I380 Flyover07:50 AM 45.1(50.2/43.2) 30.4 39 56 10G13160 15@ 07:25 AM 0
Van Horne - US30/IA21807:50 AM 44.6(44.6/41.5) 36.1 37 72 17G1840 18@ 07:35 AM 0
Little Sioux - I2907:50 AM 55.8(59/54.3) 41 56 62 15G1640 19@ 04:40 AM 0
Pella (IA 163)07:35 AM (/)
Early - US20/US7107:35 AM 49.8(53.8/47.8) 36.5 43 60 17G21120 21@ 07:35 AM
Dubuque (US 20)Apr-23-2024Site Offline


Notes:
1 Not all sites have the ability to measure precip nor visibility.
2 The Iowa City (I-80) RWIS site does not have atmospheric sensors on it , so it is not included on this page.