With this application, you can total a parameter of your choice over a duration of your choice. The resulting data is presented graphically as well as textually for use in a GIS. The end date is inclusive to the data presented. The raw daily data used for this application can be downloaded from here.

Available State: Select Parameter: Year Month Day
to inclusive date:

*Note: Only a sub-sample of stations are plotted on the map due to space restrictions. The small four digit label is the station identifier used in the data listing below (without the 2 character state identifier included).

Data Listing

# IEM Estimated COOP Accumulations (start: 2023-01-01 to inclusive date: 2023-03-27)
# Download From: https://mesonet.agron.iastate.edu/GIS/apps/coop/gsplot.phtml
# Download Date: 28 Mar 2024
# CLIM_ values are based on climatology 1951-today
# Data Contact: Daryl Herzmann akrherz@iastate.edu 515.294.5978
#-----------------------snip------------------
    ID,          StationName,  Latitude, Longitude,     GDD50,     GDD48,     SDD86,    PRECIP,CLIM_GDD50,CLIM_GDD48,CLIM_PRECIP,  MAX_TEMP,  MIN_TEMP,     CDD65,     HDD65,CLIM_CDD65,CLIM_HDD65
IA0000,Iowa Average         ,   41.7500,  -93.2500,        10,        18,         0,      5.59,        48,        61,      3.75,        56,        -9,      0.00,   3229.00,   3011.81,   3229.00
IA0133,ALGONA               ,   43.0700,  -94.3000,         3,         4,         0,      5.21,        34,        43,      3.19,        56,       -15,      0.00,   3709.00,   3061.50,   3709.00
IA0149,Allerton             ,   40.7036,  -93.3633,        49,        68,         0,      5.32,        90,       112,      4.54,        62,        -1,      0.00,   2894.00,   2869.33,   2894.00
IA0157,ALLISON              ,   42.7500,  -92.7800,         4,         8,         0,      5.92,        37,        47,      3.67,        56,       -17,      0.00,   3465.50,   3008.49,   3465.50
IA0197,AMES MUNICIPAL AP    ,   41.9905,  -93.6185,        25,        38,         0,      6.34,        68,        85,      3.46,        57,       -10,      0.00,   3144.00,   2879.09,   3144.00
IA0200,AMES-8-WSW           ,   42.0300,  -93.8000,        16,        30,         0,      5.95,        60,        74,      3.30,        55,        -9,      0.00,   3039.50,   2952.02,   3039.50
IA0203,AMES 5 SE            ,   41.9519,  -93.5655,        18,        29,         0,      6.34,        55,        70,      3.72,        56,        -9,      0.00,   3275.50,   2893.29,   3275.50
IA0214,ANAMOSA 3 SSW        ,   42.0773,  -91.3027,        13,        22,         0,      5.58,        56,        71,      4.59,        56,       -13,      0.00,   3142.00,   2879.08,   3142.00
IA0364,ATLANTIC-1-NE        ,   41.4200,  -95.0000,        39,        57,         0,      4.89,        79,        97,      3.46,        63,        -9,      0.00,   3094.50,   3055.23,   3094.50
IA0385,AUDUBON              ,   41.7200,  -94.9300,        16,        27,         0,      5.06,        64,        80,      3.57,        59,       -13,      0.00,   3310.50,   3042.46,   3310.50
IA0512,BATTLE CREEK 3NE     ,   42.3700,  -95.5750,        11,        17,         0,      4.61,        67,        82,      3.35,        60,       -16,      0.00,   3458.00,   3117.90,   3458.00
IA0536,BEACONSFIELD         ,   40.8236,  -94.0439,        46,        68,         0,      5.58,        81,       101,      3.76,        63,        -8,      0.00,   2986.00,   2888.27,   2986.00
IA0600,BELLE-PLAINE         ,   41.8800,  -92.2700,        24,        39,         0,      4.54,        54,        68,      4.51,        59,        -9,      0.00,   3126.00,   2965.26,   3126.00
IA0608,BELLEVUE-L-AND-D-12  ,   42.2700,  -90.4200,        13,        24,         0,      7.31,        40,        52,      4.47,        57,       -13,      0.00,   3005.50,   2905.13,   3005.50
IA0807,Boone                ,   42.0417,  -93.8906,        17,        29,         0,      6.87,        58,        73,      3.99,        57,       -12,      0.00,   3307.00,   3062.30,   3307.00
IA1060,BURLINGTON           ,   40.8250,  -91.1714,        68,        94,         0,      8.17,        88,       110,      5.47,        63,        -2,      0.00,   2735.00,   2705.66,   2735.00
IA1063,Burlington Airport   ,   40.7808,  -91.1192,        63,        92,         0,      6.95,        83,       104,      5.29,        62,        -1,      0.00,   2661.00,   2707.36,   2661.00
IA1233,CARROLL-2-SSW        ,   42.0700,  -94.8500,        19,        29,         0,      5.52,        59,        73,      3.45,        58,       -14,      0.00,   3275.50,   3065.16,   3275.50
IA1257,CASCADE              ,   42.3000,  -91.0200,         6,        12,         0,      6.88,        38,        49,      4.50,        56,        -4,      0.00,   3110.00,   2986.58,   3110.00
IA1314,Cedar Rapids Airport ,   41.8829,  -91.7246,        18,        31,         0,      4.46,        50,        63,      3.81,        58,        -9,      0.00,   3093.00,   2864.48,   3093.00
IA1319,CEDAR-RAPIDS-1       ,   42.0300,  -91.5800,        28,        42,         0,      6.96,        56,        71,      4.08,        59,        -8,      0.00,   2894.00,   2870.54,   2894.00
IA1354,CENTERVILLE          ,   40.7200,  -92.8700,        56,        80,         0,      6.08,        93,       116,      4.34,        63,        -2,      0.00,   2909.50,   2833.78,   2909.50
IA1394,CHARITON             ,   41.0000,  -93.3200,        46,        66,         0,      5.71,        87,       108,      3.96,        62,        -5,      0.00,   2991.50,   2975.86,   2991.50
IA1402,CHARLES-CITY         ,   43.0500,  -92.6700,         2,         4,         0,      4.81,        30,        38,      3.79,        55,       -23,      0.00,   3475.00,   3036.21,   3475.00
IA1442,CHEROKEE             ,   42.7500,  -95.5300,         6,         9,         0,      5.25,        46,        58,      2.70,        55,       -20,      0.00,   3621.00,   3160.17,   3621.00
IA1533,CLARINDA             ,   40.7200,  -95.0300,        48,        73,         0,      5.87,        99,       122,      3.68,        65,        -8,      0.00,   2965.00,   2979.85,   2965.00
IA1635,CLINTON-1            ,   41.8000,  -90.2700,        26,        46,         0,      8.20,        59,        74,      5.07,        58,         1,      0.00,   2734.00,   2809.68,   2734.00
IA1731,COLUMBUS JUNCT 2 SSW ,   41.2500,  -91.3700,        37,        58,         0,      7.95,        74,        93,      4.71,        58,        -3,      0.00,   2867.00,   2808.59,   2867.00
IA1833,CORNING              ,   41.0000,  -94.7500,        48,        66,         0,      6.10,        84,       104,      3.49,        63,        -1,      0.00,   3002.00,   3001.79,   3002.00
IA1962,Creston              ,   41.0372,  -94.3942,        43,        60,         0,      4.48,        80,        99,      3.57,        62,        -4,      0.00,   3098.50,   2944.58,   3098.50
IA2070,DAVENPORT WFO        ,   41.6119,  -90.5803,        22,        39,         0,      7.61,        73,        92,      5.22,        57,        -6,      0.00,   2925.50,   2775.21,   2925.50
IA2110,DECORAH-2-N          ,   43.3200,  -91.7800,         8,        16,         0,      4.69,        31,        40,      3.64,        55,       -16,      0.00,   3095.00,   3120.82,   3095.00
IA2171,DENISON              ,   42.0300,  -95.3300,        17,        26,         0,      4.77,        61,        76,      3.02,        60,        -8,      0.00,   3292.50,   2999.23,   3292.50
IA2203,Des Moines Airport   ,   41.5300,  -93.6500,        47,        69,         0,      4.98,        72,        90,      4.02,        61,        -4,      0.00,   2928.00,   2797.02,   2928.00
IA2209,DES MOINES WSFO-JOHNSTON,   41.7366,  -93.7236,        36,        56,         0,      6.71,        82,       102,      4.17,        60,        -5,      0.00,   3033.50,   2812.91,   3033.50
IA2299,Donnellson           ,   40.6433,  -91.5650,        74,       102,         0,      9.74,        76,        96,      5.45,        64,        -1,      0.00,   2720.50,   2813.05,   2720.50
IA2364,DUBUQUE-LOCK-AND-DAM ,   42.5300,  -90.6500,         7,        15,         0,      8.92,        36,        47,      4.25,        56,       -10,      0.00,   3174.50,   2828.51,   3174.50
IA2367,Dubuque Airport      ,   42.3983,  -90.7091,         6,        12,         0,      6.93,        32,        42,      4.99,        56,       -14,      0.00,   3146.00,   2855.79,   3146.00
IA2603,Elkader 6SSW (Osborn),   42.7753,  -91.4536,         6,        13,         0,      5.93,        38,        49,      4.04,        56,       -25,      0.00,   3334.00,   3163.11,   3334.00
IA2689,Emmetsburg           ,   43.1000,  -94.6800,         0,         1,         0,      4.99,        36,        46,      3.25,        50,       -19,      0.00,   3791.50,   3087.35,   3791.50
IA2724,Estherville 4E       ,   43.4200,  -94.8300,         0,         0,         0,      4.46,        31,        39,      3.01,        48,       -15,      0.00,   3903.50,   3194.66,   3903.50
IA2725,ESTHERVILLE MUNICIPAL AP,   43.4008,  -94.7476,         0,         0,         0,      4.02,        36,        45,      2.60,        47,       -14,      0.00,   3749.50,   2993.56,   3749.50
IA2789,FAIRFIELD            ,   41.0300,  -91.9500,        48,        70,         0,      8.56,        83,       103,      4.76,        62,        -2,      0.00,   2797.00,   2814.87,   2797.00
IA2864,FAYETTE              ,   42.8300,  -91.8000,         2,         4,         0,      4.45,        31,        39,      4.19,        55,       -24,      0.00,   3512.00,   3118.50,   3512.00
IA2977,FOREST-CITY          ,   43.2800,  -93.6300,         2,         3,         0,      4.68,        30,        38,      3.48,        54,       -14,      0.00,   3725.50,   3146.32,   3725.50
IA2999,FORT-DODGE           ,   42.5000,  -94.2000,         5,         8,         0,      5.76,        46,        58,      3.62,        57,       -13,      0.00,   3515.00,   3071.82,   3515.00
IA3007,Fort Madison         ,   40.6209,  -91.3262,        62,        90,         0,      8.73,        83,       105,      5.50,        61,         1,      0.00,   2580.50,   2684.68,   2580.50
IA3438,GREENFIELD           ,   41.3000,  -94.4700,        34,        49,         0,      5.67,        80,       100,      3.73,        60,        -7,      0.00,   3072.50,   2946.59,   3072.50
IA3473,GRINNELL-3-SW        ,   41.7200,  -92.7300,        28,        45,         0,      4.99,        57,        72,      4.05,        59,        -9,      0.00,   3157.50,   2988.78,   3157.50
IA3487,GRUNDY-CENTER        ,   42.3700,  -92.7800,         8,        17,         0,      5.34,        43,        54,      3.80,        56,       -17,      0.00,   3342.00,   3063.44,   3342.00
IA3509,GUTHRIE-CENTER       ,   41.6800,  -94.5000,        24,        38,         0,      5.93,        70,        87,      3.72,        59,       -10,      0.00,   3163.50,   3040.40,   3163.50
IA3517,GUTTENBERG-L-AND-D-10,   42.7800,  -91.1000,         6,        12,         0,      5.29,        36,        47,      3.86,        55,       -17,      0.00,   3178.50,   2911.26,   3178.50
IA3584,HAMPTON-2-NW         ,   42.7500,  -93.2000,         4,         9,         0,      6.26,        35,        45,      3.53,        56,       -14,      0.00,   3488.50,   3062.62,   3488.50
IA3910,HOLSTEIN 5 NNW       ,   42.5464,  -95.6111,         5,         8,         0,      4.28,        56,        69,      3.58,        55,       -10,      0.00,   3547.00,   3035.12,   3547.00
IA4101,Iowa City            ,   41.6500,  -91.5300,        34,        54,         0,      6.87,        66,        83,      4.42,        60,        -3,      0.00,   2876.00,   2871.58,   2876.00
IA4106,IOWA CITY MUNICIPAL AP,   41.6394,  -91.5446,        36,        56,         0,      6.64,        56,        72,      4.34,        60,        -4,      0.00,   2894.50,   2763.44,   2894.50
IA4142,IOWA-FALLS           ,   42.5300,  -93.2700,         4,         9,         0,      6.64,        39,        50,      3.90,        56,       -17,      0.00,   3452.00,   3071.92,   3452.00
IA4228,JEFFERSON            ,   42.0200,  -94.3800,        14,        22,         0,      6.18,        64,        79,      3.63,        56,       -13,      0.00,   3308.50,   3003.19,   3308.50
IA4381,KEOKUK LOCK DAM 19   ,   40.3967,  -91.3748,        74,       101,         0,      9.50,        98,       122,      5.22,        63,         2,      0.00,   2618.50,   2623.13,   2618.50
IA4389,KEOSAUQUA            ,   40.7200,  -91.9700,        60,        84,         0,     10.49,       101,       125,      4.88,        62,        -1,      0.00,   2822.00,   2849.80,   2822.00
IA4585,Lamoni               ,   40.6233,  -93.9508,        62,        86,         0,      5.30,        90,       112,      4.22,        64,         0,      0.00,   2866.00,   2854.68,   2866.00
IA4587,LAMONI               ,   40.6500,  -94.0000,        60,        86,         0,      5.27,       105,       130,      4.24,        65,         0,      0.00,   2776.00,   2715.84,   2776.00
IA4705,Le Claire L&D 14     ,   41.5697,  -90.3956,        20,        36,         0,      8.67,        52,        67,      4.69,        56,        -4,      0.00,   2856.00,   2732.76,   2856.00
IA4735,LEMARS               ,   42.8000,  -96.1700,         4,         8,         0,      3.55,        55,        69,      2.78,        55,       -13,      0.00,   3594.00,   3118.11,   3594.00
IA4874,LITTLE SIOUX 2NW     ,   41.8263,  -96.0505,        24,        32,         0,      5.93,        88,       107,      4.12,        65,       -10,      0.00,   3269.00,   3128.52,   3269.00
IA4894,LOGAN                ,   41.6300,  -95.8000,        30,        42,         0,      5.02,        82,       101,      3.13,        64,        -7,      0.00,   3165.00,   3028.72,   3165.00
IA4963,LOWDEN               ,   41.8604,  -90.9222,        22,        38,         0,      8.35,        68,        84,      5.74,        59,       -11,      0.00,   2982.00,   2907.26,   2982.00
IA5086,MANCHESTER-2         ,   42.4700,  -91.4500,         7,        12,         0,      7.01,        35,        45,      4.10,        57,       -18,      0.00,   3306.00,   3024.77,   3306.00
IA5123,MAPLETON NO. 2       ,   42.1667,  -95.7833,        16,        25,         0,      4.29,        66,        82,      3.11,        62,       -12,      0.00,   3340.50,   3045.99,   3340.50
IA5131,MAQUOKETA-2-W        ,   42.0700,  -90.7000,        12,        20,         0,      6.49,        45,        57,      4.38,        57,       -10,      0.00,   3067.00,   2948.75,   3067.00
IA5198,MARSHALLTOWN         ,   42.0700,  -92.9300,        15,        26,         0,      5.59,        53,        67,      3.96,        56,       -17,      0.00,   3270.50,   3029.04,   3270.50
IA5199,MARSHALLTOWN MUNICIPAL AP,   42.1106,  -92.9163,        16,        27,         0,      4.11,        62,        77,      3.16,        57,       -11,      0.00,   3176.00,   2877.00,   3176.00
IA5230,MASON-CITY           ,   43.1500,  -93.2000,         2,         4,         0,      5.47,        29,        37,      3.28,        55,       -13,      0.00,   3577.00,   3112.08,   3577.00
IA5235,MASON CITY MUNICIPAL AP,   43.1544,  -93.3261,         2,         3,         0,      4.89,        28,        35,      3.60,        54,       -18,      0.00,   3637.50,   3059.10,   3637.50
IA5493,Milford              ,   43.3167,  -95.2017,         0,         0,         0,      4.13,        30,        38,      2.78,        48,       -13,      0.00,   3785.00,   3124.28,   3785.00
IA5769,MOUNT-AYR            ,   40.7000,  -94.2500,        52,        74,         0,      5.44,        90,       112,      3.75,        65,        -6,      0.00,   2957.50,   2920.37,   2957.50
IA5796,MOUNT-PLEASANT       ,   40.9500,  -91.5500,        50,        76,         0,      8.66,        86,       107,      4.88,        59,        -1,      0.00,   2779.50,   2810.46,   2779.50
IA5837,MUSCATINE            ,   41.4000,  -91.0700,        42,        65,         0,      9.76,        72,        90,      5.14,        60,        -3,      0.00,   2861.00,   2796.24,   2861.00
IA5844,MUSCATINE 2N         ,   41.4713,  -91.0463,        44,        67,         0,      7.10,        79,        99,      5.11,        59,        -2,      0.00,   2772.50,   2693.23,   2772.50
IA5952,NEW-HAMPTON          ,   43.0500,  -92.3200,         3,         6,         0,      5.70,        28,        35,      3.84,        55,       -22,      0.00,   3489.00,   3069.30,   3489.00
IA5992,NEWTON               ,   41.7000,  -93.0500,        26,        42,         0,      5.17,        62,        78,      3.91,        60,       -11,      0.00,   3176.00,   2913.69,   3176.00
IA6103,NORTHWOOD            ,   43.4500,  -93.2200,         1,         2,         0,      4.46,        24,        30,      3.70,        52,       -16,      0.00,   3670.00,   3129.91,   3670.00
IA6151,OAKLAND-2-E          ,   41.3200,  -95.3800,        28,        42,         0,      4.44,        85,       105,      3.42,        60,        -2,      0.00,   3123.00,   2994.30,   3123.00
IA6199,OELWEIN 1E           ,   42.6801,  -91.8751,         5,        10,         0,      5.17,        41,        51,      3.90,        56,       -16,      0.00,   3429.00,   3047.49,   3429.00
IA6305,OSAGE                ,   43.2800,  -92.8000,         2,         4,         0,      6.06,        27,        34,      3.69,        55,       -22,      0.00,   3627.50,   3069.67,   3627.50
IA6316,OSCEOLA-3-WSW        ,   41.0194,  -93.7502,        54,        74,         0,      5.19,        85,       106,      3.94,        63,        -6,      0.00,   2946.00,   2921.52,   2946.00
IA6327,OSKALOOSA            ,   41.3200,  -92.6500,        50,        72,         0,      4.99,        77,        96,      4.41,        61,        -5,      0.00,   3052.00,   2907.21,   3052.00
IA6389,Ottumwa              ,   41.1078,  -92.4467,        50,        71,         0,      5.46,        84,       104,      4.33,        61,        -4,      0.00,   2876.50,   2797.78,   2876.50
IA6566,PERRY                ,   41.8300,  -94.1200,        24,        38,         0,      6.51,        64,        79,      3.62,        60,       -10,      0.00,   3179.00,   3008.65,   3179.00
IA6719,POCAHONTAS           ,   42.7000,  -94.6700,         2,         4,         0,      5.39,        41,        52,      3.28,        53,       -20,      0.00,   3701.50,   3088.42,   3701.50
IA6766,Postville            ,   43.0906,  -91.5581,         2,         6,         0,      5.95,        26,        34,      3.98,        53,       -17,      0.00,   3379.00,   2996.25,   3379.00
IA6800,PRIMGHAR             ,   43.0800,  -95.6300,         2,         4,         0,      5.13,        45,        57,      2.94,        52,       -14,      0.00,   3605.50,   3093.01,   3605.50
IA6910,RATHBUN DAM          ,   40.8250,  -92.8925,        58,        85,         0,      5.63,        91,       112,      4.33,        63,        -1,      0.00,   2922.00,   2911.01,   2922.00
IA6940,RED-OAK              ,   41.0000,  -95.2300,        63,        86,         0,      4.83,        99,       122,      3.64,        65,        -6,      0.00,   2948.00,   2945.88,   2948.00
IA7147,ROCK-RAPIDS          ,   43.4300,  -96.1700,         0,         0,         0,      3.66,        38,        48,      2.49,        46,       -16,      0.00,   3908.50,   3222.07,   3908.50
IA7312,SAC-CITY             ,   42.4300,  -95.0000,         8,        12,         0,      4.79,        49,        61,      3.22,        56,       -18,      0.00,   3512.00,   3044.67,   3512.00
IA7386,SANBORN              ,   43.1817,  -95.6603,         0,         0,         0,      4.99,        35,        44,      3.15,        49,       -12,      0.00,   3795.00,   3157.26,   3795.00
IA7613,SHENANDOAH-1-NE      ,   40.7800,  -95.3500,        61,        88,         0,      5.17,       116,       142,      3.66,        67,        -6,      0.00,   2921.00,   2891.66,   2921.00
IA7664,SIBLEY-5-NNE         ,   43.4500,  -95.7200,         0,         0,         0,      5.62,        34,        44,      2.86,        45,       -13,      0.00,   3972.50,   3250.54,   3972.50
IA7678,SIGOURNEY            ,   41.3300,  -92.2000,        40,        58,         0,      5.14,        72,        90,      4.14,        59,        -6,      0.00,   3009.00,   2883.07,   3009.00
IA7700,SIOUX CENTER 2 SE    ,   43.0500,  -96.1500,         2,         6,         0,      4.28,        49,        61,      2.87,        53,       -18,      0.00,   3627.50,   3099.95,   3627.50
IA7702,SIOUX CITY ANG       ,   42.3963,  -96.3777,        10,        17,         0,      3.51,        76,        94,      3.21,        62,       -12,      0.00,   3420.50,   3104.79,   3420.50
IA7708,SIOUX-CITY-WSO-AP    ,   42.4000,  -96.3800,        10,        18,         0,      3.75,        64,        80,      2.76,        63,       -14,      0.00,   3337.00,   2989.44,   3337.00
IA7726,SIOUX-RAPIDS         ,   42.8800,  -95.1500,         2,         4,         0,      4.89,        40,        50,      2.87,        53,       -18,      0.00,   3679.50,   3124.42,   3679.50
IA7844,Spencer              ,   43.1653,  -95.1467,         1,         2,         0,      4.12,        37,        47,      2.88,        52,       -11,      0.00,   3719.50,   3157.07,   3719.50
IA7859,SPIRIT LAKE          ,   43.4231,  -95.1000,         0,         0,         0,      4.13,        30,        39,      2.79,        48,        -9,      0.00,   3817.50,   3030.51,   3817.50
IA7892,STANLEY              ,   42.6333,  -91.8632,         6,        12,         0,      5.24,        36,        46,      4.18,        56,       -25,      0.00,   3379.50,   3102.99,   3379.50
IA7979,STORM-LAKE-2-E       ,   42.6300,  -95.1800,         4,         6,         0,      5.69,        40,        51,      2.85,        53,        -8,      0.00,   3550.00,   3103.00,   3550.00
IA8026,SWEA CITY 4 W        ,   43.3853,  -94.2500,         0,         1,         0,      5.04,        29,        36,      3.24,        50,       -14,      0.00,   3907.00,   3112.47,   3907.00
IA8296,TOLEDO               ,   41.9800,  -92.5800,        16,        26,         0,      4.29,        54,        67,      3.84,        58,       -10,      0.00,   3265.00,   3013.58,   3265.00
IA8568,VINTON               ,   42.1700,  -92.0000,        15,        25,         0,      5.39,        49,        61,      3.93,        58,       -16,      0.00,   3253.00,   2942.48,   3253.00
IA8688,WASHINGTON           ,   41.2800,  -91.6800,        36,        58,         0,      8.05,        76,        96,      4.64,        60,        -4,      0.00,   3002.50,   2857.06,   3002.50
IA8706,WATERLOO             ,   42.5500,  -92.4000,        14,        24,         0,      5.67,        41,        52,      3.87,        60,       -21,      0.00,   3206.50,   3014.64,   3206.50
IA8806,WEBSTER-CITY         ,   42.4700,  -93.8000,         5,         8,         0,      6.08,        47,        59,      3.35,        56,       -19,      0.00,   3518.50,   3074.15,   3518.50
IA9067,WILLIAMSBURG         ,   41.6700,  -92.0200,        19,        34,         0,      5.64,        60,        76,      4.01,        58,        -6,      0.00,   3146.50,   2946.73,   3146.50
IA9132,WINTERSET            ,   41.3300,  -94.0000,        58,        80,         0,      5.51,        78,        97,      3.71,        64,        -8,      0.00,   3029.50,   2948.96,   3029.50
IAC001,Iowa - Northwest Climate Division,   43.0270,  -95.4945,         1,         3,         0,      4.08,        39,        50,      2.88,        51,       -14,      0.00,   3711.50,   3157.00,   3711.50
IAC002,Iowa - North Central Climate Division,   43.0499,  -93.4890,         2,         4,         0,      5.33,        30,        39,      3.37,        55,       -17,      0.00,   3603.50,   3115.79,   3603.50
IAC003,Iowa - Northeast Climate Division,   42.8585,  -91.7665,         4,        10,         0,      5.67,        30,        39,      3.93,        56,       -16,      0.00,   3357.00,   3069.64,   3357.00
IAC004,Iowa - West Central Climate Division,   42.0398,  -95.2600,        15,        24,         0,      4.69,        61,        77,      3.22,        60,        -9,      0.00,   3300.50,   3051.68,   3300.50
IAC005,Iowa - Central Climate Division,   42.0411,  -93.3353,        14,        26,         0,      5.64,        51,        64,      3.74,        57,       -10,      0.00,   3258.50,   3008.40,   3258.50
IAC006,Iowa - East Central Climate Division,   41.8976,  -91.2534,        20,        34,         0,      6.78,        49,        63,      4.51,        58,        -8,      0.00,   3048.50,   2918.29,   3048.50
IAC007,Iowa - Southwest Climate Division,   41.0809,  -95.1379,        48,        70,         0,      5.01,        89,       110,      3.53,        64,        -2,      0.00,   2980.00,   2963.90,   2980.00
IAC008,Iowa - South Central Climate Division,   41.0467,  -93.4941,        58,        82,         0,      5.49,        80,       100,      4.13,        63,        -3,      0.00,   2907.00,   2919.62,   2907.00
IAC009,Iowa - Southeast Climate Division,   41.0387,  -91.8206,        58,        84,         0,      7.56,        74,        93,      4.73,        61,        -3,      0.00,   2829.00,   2855.06,   2829.00
IAD001,Iowa Drought Region 1 - Northwest,   42.8640,  -95.9464,         3,         5,         0,      3.83,        48,        61,      2.83,        54,       -13,      0.00,   3621.50,   3147.38,   3621.50
IAD002,Iowa Drought Region 2 - Northcentral,   42.5905,  -94.1800,         3,         7,         0,      5.21,        41,        52,      3.33,        54,       -13,      0.00,   3480.50,   3077.37,   3480.50
IAD003,Iowa Drought Region 3 - Northeast,   42.4942,  -91.6834,         8,        14,         0,      6.10,        36,        46,      4.12,        57,       -13,      0.00,   3254.50,   3010.56,   3254.50
IAD004,Iowa Drought Region 4 - Southwest,   41.3180,  -95.1752,        33,        50,         0,      4.98,        82,       102,      3.46,        63,        -3,      0.00,   3058.00,   2983.11,   3058.00
IAD005,Iowa Drought Region 5 - Southeast,   41.2370,  -92.6164,        48,        70,         0,      6.36,        69,        88,      4.38,        61,        -4,      0.00,   2928.00,   2902.25,   2928.00
IAKSPW,Spencer Airport      ,   43.1682,  -95.2101,         1,         2,         0,      3.57,        44,        55,      2.08,        52,       -18,      0.00,   3663.50,   3068.66,   3663.50
IATALO,Waterloo Area        ,   42.5544,  -92.4013,        14,        24,         0,      5.67,        41,        52,      3.81,        60,       -21,      0.00,   3206.50,   3010.09,   3206.50
IATAME,Ames Area            ,   42.0150,  -93.7250,        18,        29,         0,      6.34,        57,        71,      3.47,        56,        -9,      0.00,   3275.50,   2979.73,   3275.50
IATCID,Cedar Rapids Area    ,   41.8829,  -91.7246,        18,        31,         0,      4.46,        51,        64,      3.94,        58,        -9,      0.00,   3093.00,   2884.03,   3093.00
IATDBQ,Dubuque Area         ,   42.3984,  -90.7091,         6,        12,         0,      6.93,        35,        45,      4.71,        56,       -14,      0.00,   3146.00,   2827.35,   3146.00
IATDSM,Des Moines Area      ,   41.5339,  -93.6531,        47,        69,         0,      4.98,        72,        90,      4.02,        61,        -4,      0.00,   2928.00,   2796.92,   2928.00
IATIDA,Ida Grove Area       ,   42.3535,  -95.5219,        11,        17,         0,      4.61,        60,        75,      2.98,        60,       -16,      0.00,   3458.00,   3069.82,   3458.00
IATOEL,Oelwein Area         ,   42.6651,  -91.8975,         5,        10,         0,      4.35,        34,        43,      3.75,        56,       -16,      0.00,   3416.00,   3007.64,   3416.00
IATSPW,Spencer Area         ,   43.1682,  -95.2101,         1,         2,         0,      3.57,        38,        48,      2.64,        52,       -18,      0.00,   3663.50,   3157.53,   3663.50
IATSUX,Sioux City Area      ,   42.3917,  -96.3795,        10,        18,         0,      3.75,        64,        80,      2.76,        63,       -14,      0.00,   3337.00,   2989.69,   3337.00

You should be able to 'copy & paste' this raw data listing into a simple text editor and save the data file on your machine. Most GIS systems can then import this dataset as a layer. You may have to omit the commented lines (#) if your GIS has trouble importing the data.