With this application, you can total a parameter of your choice over a duration of your choice. The resulting data is presented graphically as well as textually for use in a GIS. The end date is inclusive to the data presented. The raw daily data used for this application can be downloaded from here.

Available State: Select Parameter: Year Month Day
to inclusive date:

*Note: Only a sub-sample of stations are plotted on the map due to space restrictions. The small four digit label is the station identifier used in the data listing below (without the 2 character state identifier included).

Data Listing

# IEM Estimated COOP Accumulations (start: 2022-01-01 to inclusive date: 2022-04-24)
# Download From: https://mesonet.agron.iastate.edu/GIS/apps/coop/gsplot.phtml
# Download Date: 25 Apr 2024
# CLIM_ values are based on climatology 1951-today
# Data Contact: Daryl Herzmann akrherz@iastate.edu 515.294.5978
#-----------------------snip------------------
    ID,          StationName,  Latitude, Longitude,     GDD50,     GDD48,     SDD86,    PRECIP,CLIM_GDD50,CLIM_GDD48,CLIM_PRECIP,  MAX_TEMP,  MIN_TEMP,     CDD65,     HDD65,CLIM_CDD65,CLIM_HDD65
IA0000,Iowa Average         ,   41.7500,  -93.2500,       156,       190,         0,      5.84,       187,       224,      6.49,        78,       -12,      0.00,   4227.00,   3755.95,   4227.00
IA0133,ALGONA               ,   43.0700,  -94.3000,       108,       130,         0,      4.42,       161,       190,      5.66,        75,       -21,      0.00,   4692.50,   3806.07,   4692.50
IA0149,Allerton             ,   40.7036,  -93.3633,       220,       263,         0,      6.28,       264,       313,      7.46,        81,        -9,      4.50,   3937.50,   3574.33,   3937.50
IA0157,ALLISON              ,   42.7500,  -92.7800,        98,       119,         0,      6.48,       170,       202,      6.26,        74,       -21,      0.00,   4635.50,   3746.34,   4635.50
IA0197,AMES MUNICIPAL AP    ,   41.9905,  -93.6185,       180,       220,         0,      9.90,       233,       275,      6.71,        78,       -20,      0.00,   4080.50,   3603.13,   4080.50
IA0200,AMES-8-WSW           ,   42.0300,  -93.8000,       201,       239,         0,      8.29,       217,       256,      5.93,        74,       -14,      3.00,   3891.50,   3680.09,   3891.50
IA0203,AMES 5 SE            ,   41.9519,  -93.5655,       150,       181,         0,      9.41,       201,       239,      6.37,        77,       -20,      0.00,   4341.50,   3598.08,   4341.50
IA0214,ANAMOSA 3 SSW        ,   42.0773,  -91.3027,       126,       152,         0,      6.70,       181,       218,      8.00,        79,       -13,      0.00,   4277.50,   3620.67,   4277.50
IA0364,ATLANTIC-1-NE        ,   41.4200,  -95.0000,       236,       284,         0,      5.55,       253,       297,      5.95,        85,       -11,      3.50,   4044.00,   3826.79,   4044.00
IA0385,AUDUBON              ,   41.7200,  -94.9300,       194,       228,         0,      5.95,       222,       262,      6.09,        83,       -11,      3.00,   4257.00,   3807.30,   4257.00
IA0512,BATTLE CREEK 3NE     ,   42.3700,  -95.5750,       204,       242,         0,      2.98,       215,       252,      5.67,        81,        -9,      2.00,   4224.00,   3934.01,   4224.00
IA0536,BEACONSFIELD         ,   40.8236,  -94.0439,       238,       284,         0,      5.98,       248,       293,      6.83,        83,        -9,      7.00,   3917.50,   3595.08,   3917.50
IA0600,BELLE-PLAINE         ,   41.8800,  -92.2700,       135,       162,         0,      6.70,       205,       243,      7.45,        75,       -17,      0.00,   4284.50,   3701.06,   4284.50
IA0608,BELLEVUE-L-AND-D-12  ,   42.2700,  -90.4200,       124,       149,         0,      8.85,       172,       206,      7.42,        84,       -19,      0.00,   4229.00,   3619.43,   4229.00
IA0807,Boone                ,   42.0417,  -93.8906,       161,       196,         0,      7.97,       208,       246,      6.69,        78,       -17,      0.00,   4313.50,   3804.42,   4313.50
IA1060,BURLINGTON           ,   40.8250,  -91.1714,       226,       272,         0,     10.67,       263,       311,      9.06,        84,        -8,      9.50,   3790.50,   3353.89,   3790.50
IA1063,Burlington Airport   ,   40.7808,  -91.1192,       210,       252,         0,      7.64,       258,       306,      8.56,        82,        -9,     10.50,   3749.00,   3366.66,   3749.00
IA1233,CARROLL-2-SSW        ,   42.0700,  -94.8500,       198,       234,         0,      4.00,       211,       249,      5.91,        82,       -11,      0.00,   4166.00,   3840.26,   4166.00
IA1257,CASCADE              ,   42.3000,  -91.0200,        98,       123,         0,      8.03,       170,       204,      7.42,        80,        -8,      2.00,   4314.50,   3725.66,   4314.50
IA1314,Cedar Rapids Airport ,   41.8829,  -91.7246,       144,       172,         0,      6.26,       194,       231,      6.77,        80,       -15,      3.00,   4311.50,   3566.97,   4311.50
IA1319,CEDAR-RAPIDS-1       ,   42.0300,  -91.5800,       186,       224,         0,      7.49,       214,       253,      6.95,        80,       -12,      2.50,   3937.00,   3582.85,   3937.00
IA1354,CENTERVILLE          ,   40.7200,  -92.8700,       228,       273,         0,      7.17,       271,       321,      7.40,        80,       -14,      4.50,   3930.00,   3524.59,   3930.00
IA1394,CHARITON             ,   41.0000,  -93.3200,       197,       236,         0,      7.84,       257,       304,      6.85,        80,       -15,      5.00,   4058.50,   3718.77,   4058.50
IA1402,CHARLES-CITY         ,   43.0500,  -92.6700,        96,       120,         0,      5.36,       151,       180,      6.47,        73,       -24,      0.00,   4565.50,   3759.69,   4565.50
IA1442,CHEROKEE             ,   42.7500,  -95.5300,       160,       197,         0,      2.92,       186,       219,      5.01,        79,        -9,      0.00,   4356.50,   3941.23,   4356.50
IA1533,CLARINDA             ,   40.7200,  -95.0300,       284,       334,         1,      4.84,       284,       334,      6.25,        87,        -8,      0.00,   3798.00,   3722.17,   3798.00
IA1635,CLINTON-1            ,   41.8000,  -90.2700,       177,       216,         0,      7.01,       220,       261,      7.98,        84,        -9,      9.00,   3826.50,   3511.80,   3826.50
IA1731,COLUMBUS JUNCT 2 SSW ,   41.2500,  -91.3700,       186,       228,         0,      6.42,       245,       290,      7.73,        84,       -10,      6.00,   4008.00,   3503.22,   4008.00
IA1833,CORNING              ,   41.0000,  -94.7500,       248,       298,         0,      5.49,       252,       297,      6.04,        84,        -8,      6.00,   3864.50,   3746.72,   3864.50
IA1962,Creston              ,   41.0372,  -94.3942,       220,       265,         0,      5.31,       244,       288,      6.38,        82,       -13,      6.00,   4067.00,   3678.13,   4067.00
IA2070,DAVENPORT WFO        ,   41.6119,  -90.5803,       176,       214,         0,      8.03,       225,       268,      8.41,        83,       -10,      7.00,   3988.50,   3487.42,   3988.50
IA2110,DECORAH-2-N          ,   43.3200,  -91.7800,       128,       152,         0,      6.15,       160,       190,      6.39,        76,       -22,      0.00,   4257.50,   3884.79,   4257.50
IA2171,DENISON              ,   42.0300,  -95.3300,       207,       248,         0,      3.84,       213,       252,      5.35,        83,        -9,      2.00,   4138.50,   3743.26,   4138.50
IA2203,Des Moines Airport   ,   41.5300,  -93.6500,       207,       252,         0,      8.37,       232,       275,      6.73,        82,        -9,      0.50,   3863.00,   3460.69,   3863.00
IA2209,DES MOINES WSFO-JOHNSTON,   41.7366,  -93.7236,       197,       238,         0,      8.81,       252,       299,      7.28,        83,       -12,      0.50,   3930.50,   3493.38,   3930.50
IA2299,Donnellson           ,   40.6433,  -91.5650,       230,       273,         0,      9.46,       250,       297,      8.85,        83,        -8,      9.50,   3844.00,   3506.52,   3844.00
IA2364,DUBUQUE-LOCK-AND-DAM ,   42.5300,  -90.6500,        92,       112,         0,      7.78,       161,       194,      6.92,        81,       -23,      0.00,   4440.00,   3482.30,   4440.00
IA2367,Dubuque Airport      ,   42.3983,  -90.7091,       112,       139,         0,      7.26,       150,       181,      8.37,        81,       -18,      4.50,   4303.00,   3552.96,   4303.00
IA2603,Elkader 6SSW (Osborn),   42.7753,  -91.4536,       102,       127,         0,      9.53,       174,       207,      6.87,        79,       -30,      0.00,   4683.50,   3945.20,   4683.50
IA2689,Emmetsburg           ,   43.1000,  -94.6800,       116,       140,         0,      3.08,       167,       198,      5.70,        77,       -15,      0.00,   4555.50,   3838.05,   4555.50
IA2724,Estherville 4E       ,   43.4200,  -94.8300,        94,       113,         0,      5.48,       147,       174,      5.33,        76,       -21,      0.00,   4821.50,   3973.66,   4821.50
IA2725,ESTHERVILLE MUNICIPAL AP,   43.4008,  -94.7476,       112,       134,         0,      4.16,       162,       190,      5.19,        78,       -20,      0.00,   4479.50,   3752.89,   4479.50
IA2789,FAIRFIELD            ,   41.0300,  -91.9500,       214,       259,         0,      7.86,       257,       304,      7.81,        82,       -10,      7.50,   3880.50,   3506.83,   3880.50
IA2864,FAYETTE              ,   42.8300,  -91.8000,        70,        89,         0,      6.80,       152,       181,      6.97,        71,       -25,      0.00,   4817.50,   3888.19,   4817.50
IA2977,FOREST-CITY          ,   43.2800,  -93.6300,        85,       101,         0,      5.49,       146,       174,      6.02,        74,       -22,      0.00,   4828.50,   3900.10,   4828.50
IA2999,FORT-DODGE           ,   42.5000,  -94.2000,       135,       162,         0,      5.12,       186,       220,      6.24,        76,       -19,      0.00,   4497.00,   3826.51,   4497.00
IA3007,Fort Madison         ,   40.6209,  -91.3262,       218,       266,         0,      9.75,       262,       313,      8.82,        81,        -3,     10.50,   3539.00,   3332.98,   3539.00
IA3438,GREENFIELD           ,   41.3000,  -94.4700,       208,       248,         0,      6.66,       254,       299,      6.53,        83,       -11,      4.00,   4106.00,   3679.08,   4106.00
IA3473,GRINNELL-3-SW        ,   41.7200,  -92.7300,       183,       221,         0,      6.45,       203,       241,      6.80,        76,       -12,      1.50,   3960.00,   3729.85,   3960.00
IA3487,GRUNDY-CENTER        ,   42.3700,  -92.7800,       121,       146,         0,      8.18,       177,       209,      6.50,        75,       -21,      0.00,   4483.00,   3816.85,   4483.00
IA3509,GUTHRIE-CENTER       ,   41.6800,  -94.5000,       209,       250,         0,      7.44,       233,       274,      6.26,        82,       -14,      3.50,   4099.50,   3793.94,   4099.50
IA3517,GUTTENBERG-L-AND-D-10,   42.7800,  -91.1000,        99,       122,         0,      8.06,       168,       202,      6.62,        79,       -26,      3.00,   4446.00,   3584.41,   4446.00
IA3584,HAMPTON-2-NW         ,   42.7500,  -93.2000,       118,       140,         0,      5.89,       161,       191,      6.09,        75,       -22,      0.00,   4569.00,   3814.42,   4569.00
IA3910,HOLSTEIN 5 NNW       ,   42.5464,  -95.6111,       172,       206,         0,      2.33,       185,       218,      5.50,        80,       -10,      0.00,   4415.50,   3843.01,   4415.50
IA4101,Iowa City            ,   41.6500,  -91.5300,       172,       210,         0,      6.68,       233,       276,      7.40,        83,       -11,      3.00,   4121.00,   3582.71,   4121.00
IA4106,IOWA CITY MUNICIPAL AP,   41.6394,  -91.5446,       198,       239,         0,      6.04,       208,       248,      7.40,        84,        -9,      6.50,   3931.50,   3437.07,   3931.50
IA4142,IOWA-FALLS           ,   42.5300,  -93.2700,       120,       144,         0,      7.02,       171,       203,      6.55,        74,       -20,      0.00,   4538.00,   3827.93,   4538.00
IA4228,JEFFERSON            ,   42.0200,  -94.3800,       176,       209,         0,      7.70,       225,       265,      6.07,        81,       -14,      0.00,   4255.00,   3749.97,   4255.00
IA4381,KEOKUK LOCK DAM 19   ,   40.3967,  -91.3748,       214,       258,         0,      9.73,       280,       331,      8.35,        84,        -3,     12.00,   3646.00,   3244.49,   3646.00
IA4389,KEOSAUQUA            ,   40.7200,  -91.9700,       222,       265,         0,      8.25,       294,       346,      7.91,        82,       -12,      8.00,   3903.00,   3555.64,   3903.00
IA4585,Lamoni               ,   40.6233,  -93.9508,       252,       298,         0,      6.51,       262,       310,      7.21,        85,        -9,      8.00,   3794.00,   3555.00,   3794.00
IA4587,LAMONI               ,   40.6500,  -94.0000,       256,       306,         0,      6.38,       293,       347,      7.44,        83,        -8,      5.50,   3621.50,   3376.21,   3621.50
IA4705,Le Claire L&D 14     ,   41.5697,  -90.3956,       162,       202,         0,      9.63,       197,       237,      7.78,        80,        -7,      3.00,   3913.50,   3377.11,   3913.50
IA4735,LEMARS               ,   42.8000,  -96.1700,       199,       242,         0,      3.99,       210,       247,      5.05,        83,        -9,      2.50,   4207.50,   3902.89,   4207.50
IA4874,LITTLE SIOUX 2NW     ,   41.8263,  -96.0505,       293,       342,         4,      3.87,       257,       300,      7.15,        90,       -10,      6.00,   4024.00,   3938.18,   4024.00
IA4894,LOGAN                ,   41.6300,  -95.8000,       240,       288,         0,      3.05,       263,       308,      5.58,        85,        -9,      4.50,   3970.00,   3783.00,   3970.00
IA4963,LOWDEN               ,   41.8604,  -90.9222,       173,       209,         0,      8.24,       220,       260,      9.12,        83,       -15,      6.00,   4117.50,   3638.60,   4117.50
IA5086,MANCHESTER-2         ,   42.4700,  -91.4500,       101,       124,         0,      8.80,       161,       192,      7.01,        76,       -22,      0.00,   4587.50,   3770.99,   4587.50
IA5123,MAPLETON NO. 2       ,   42.1667,  -95.7833,       228,       272,         0,      2.55,       230,       270,      5.54,        84,        -9,      3.00,   4076.00,   3815.37,   4076.00
IA5131,MAQUOKETA-2-W        ,   42.0700,  -90.7000,       140,       170,         0,      8.83,       186,       221,      7.11,        82,       -17,      4.00,   4288.00,   3682.67,   4288.00
IA5198,MARSHALLTOWN         ,   42.0700,  -92.9300,       139,       164,         0,      7.94,       200,       236,      6.73,        76,       -22,      0.00,   4392.00,   3767.13,   4392.00
IA5199,MARSHALLTOWN MUNICIPAL AP,   42.1106,  -92.9163,       145,       172,         0,      7.45,       216,       255,      6.09,        74,       -18,      0.00,   4286.50,   3613.13,   4286.50
IA5230,MASON-CITY           ,   43.1500,  -93.2000,        92,       112,         0,      6.79,       143,       171,      5.83,        74,       -19,      0.00,   4663.00,   3864.00,   4663.00
IA5235,MASON CITY MUNICIPAL AP,   43.1544,  -93.3261,        93,       115,         0,      6.77,       142,       168,      6.46,        75,       -22,      0.00,   4649.50,   3805.80,   4649.50
IA5493,Milford              ,   43.3167,  -95.2017,       106,       128,         0,      3.56,       150,       178,      4.97,        80,       -18,      0.00,   4592.50,   3886.20,   4592.50
IA5769,MOUNT-AYR            ,   40.7000,  -94.2500,       216,       258,         0,      5.60,       263,       311,      6.56,        82,       -10,      6.50,   3990.00,   3638.04,   3990.00
IA5796,MOUNT-PLEASANT       ,   40.9500,  -91.5500,       221,       265,         0,      8.02,       264,       313,      7.90,        83,       -11,     10.00,   3927.00,   3507.06,   3927.00
IA5837,MUSCATINE            ,   41.4000,  -91.0700,       208,       250,         0,      7.65,       241,       285,      8.20,        85,        -9,      0.00,   3941.50,   3490.80,   3941.50
IA5844,MUSCATINE 2N         ,   41.4713,  -91.0463,       228,       272,         0,      7.01,       249,       295,      8.04,        85,        -7,      6.50,   3789.50,   3352.09,   3789.50
IA5952,NEW-HAMPTON          ,   43.0500,  -92.3200,        79,        95,         0,      6.68,       142,       170,      6.54,        73,       -22,      0.00,   4715.50,   3816.45,   4715.50
IA5992,NEWTON               ,   41.7000,  -93.0500,       158,       188,         0,      6.36,       222,       263,      6.60,        76,       -16,      0.00,   4256.50,   3627.82,   4256.50
IA6103,NORTHWOOD            ,   43.4500,  -93.2200,        78,        93,         0,      5.67,       131,       156,      6.36,        74,       -27,      0.00,   4857.50,   3879.71,   4857.50
IA6151,OAKLAND-2-E          ,   41.3200,  -95.3800,       236,       280,         1,      5.17,       265,       311,      6.00,        87,       -10,      6.00,   3989.00,   3754.19,   3989.00
IA6199,OELWEIN 1E           ,   42.6801,  -91.8751,       111,       138,         0,      4.97,       160,       190,      6.69,        75,       -19,      0.00,   4550.50,   3795.96,   4550.50
IA6305,OSAGE                ,   43.2800,  -92.8000,        76,        93,         0,      5.69,       139,       166,      6.30,        72,       -21,      0.00,   4751.00,   3803.95,   4751.00
IA6316,OSCEOLA-3-WSW        ,   41.0194,  -93.7502,       229,       274,         0,      6.02,       259,       306,      6.89,        83,        -9,      5.50,   3915.50,   3640.39,   3915.50
IA6327,OSKALOOSA            ,   41.3200,  -92.6500,       199,       240,         0,      8.02,       245,       290,      7.29,        76,       -15,      0.50,   4111.00,   3623.49,   4111.00
IA6389,Ottumwa              ,   41.1078,  -92.4467,       226,       269,         0,      6.91,       256,       303,      7.28,        81,       -11,      6.00,   3841.00,   3476.74,   3841.00
IA6566,PERRY                ,   41.8300,  -94.1200,       188,       226,         0,      9.03,       220,       259,      6.07,        82,       -12,      0.50,   4137.50,   3752.20,   4137.50
IA6719,POCAHONTAS           ,   42.7000,  -94.6700,       133,       160,         0,      4.53,       177,       209,      5.79,        77,       -22,      0.00,   4595.50,   3848.57,   4595.50
IA6766,Postville            ,   43.0906,  -91.5581,        86,       106,         0,      7.78,       137,       165,      6.79,        75,       -20,      0.00,   4587.00,   3715.17,   4587.00
IA6800,PRIMGHAR             ,   43.0800,  -95.6300,       165,       198,         0,      3.52,       190,       224,      5.27,        78,       -14,      5.00,   4096.50,   3857.45,   4096.50
IA6910,RATHBUN DAM          ,   40.8250,  -92.8925,       228,       272,         0,      6.57,       257,       304,      7.43,        81,       -11,      5.00,   3953.00,   3600.19,   3953.00
IA6940,RED-OAK              ,   41.0000,  -95.2300,       282,       337,         1,      4.98,       290,       340,      6.31,        87,        -8,      7.50,   3846.50,   3682.27,   3846.50
IA7147,ROCK-RAPIDS          ,   43.4300,  -96.1700,       125,       156,         0,      2.34,       169,       200,      4.60,        75,       -16,      0.00,   4480.00,   4013.18,   4480.00
IA7312,SAC-CITY             ,   42.4300,  -95.0000,       177,       208,         0,      3.05,       192,       227,      5.67,        80,       -12,      0.00,   4345.50,   3799.95,   4345.50
IA7386,SANBORN              ,   43.1817,  -95.6603,       106,       130,         0,      3.94,       161,       190,      5.47,        77,       -13,      0.00,   4610.50,   3942.23,   4610.50
IA7613,SHENANDOAH-1-NE      ,   40.7800,  -95.3500,       283,       336,         1,      5.18,       320,       374,      6.21,        87,        -7,      8.50,   3705.00,   3610.23,   3705.00
IA7664,SIBLEY-5-NNE         ,   43.4500,  -95.7200,       110,       134,         0,      3.95,       157,       186,      5.05,        77,       -12,      0.00,   4670.00,   4057.85,   4670.00
IA7678,SIGOURNEY            ,   41.3300,  -92.2000,       178,       214,         0,      7.51,       237,       280,      7.02,        77,       -16,      0.00,   4102.00,   3593.28,   4102.00
IA7700,SIOUX CENTER 2 SE    ,   43.0500,  -96.1500,       176,       222,         0,      2.10,       198,       232,      5.10,        80,       -10,      7.50,   3969.50,   3877.38,   3969.50
IA7702,SIOUX CITY ANG       ,   42.3963,  -96.3777,       236,       283,         0,      2.60,       238,       279,      6.11,        84,        -8,      4.00,   4056.50,   3895.85,   4056.50
IA7708,SIOUX-CITY-WSO-AP    ,   42.4000,  -96.3800,       283,       340,         0,      2.82,       220,       259,      4.95,        86,        -9,      5.00,   3825.00,   3719.91,   3825.00
IA7726,SIOUX-RAPIDS         ,   42.8800,  -95.1500,       128,       154,         0,      3.88,       177,       209,      5.37,        78,       -15,      0.00,   4505.00,   3896.03,   4505.00
IA7844,Spencer              ,   43.1653,  -95.1467,       113,       136,         0,      4.29,       167,       197,      5.15,        78,       -15,      0.00,   4476.00,   3932.50,   4476.00
IA7859,SPIRIT LAKE          ,   43.4231,  -95.1000,        90,       109,         0,      3.79,       150,       179,      5.03,        77,       -17,      0.00,   4685.00,   3751.22,   4685.00
IA7892,STANLEY              ,   42.6333,  -91.8632,        92,       116,         0,      8.15,       161,       191,      7.32,        73,       -20,      0.00,   4625.50,   3874.57,   4625.50
IA7979,STORM-LAKE-2-E       ,   42.6300,  -95.1800,       140,       171,         0,      3.62,       166,       198,      5.37,        75,        -9,      0.00,   4358.50,   3856.23,   4358.50
IA8026,SWEA CITY 4 W        ,   43.3853,  -94.2500,        80,        96,         0,      4.35,       148,       176,      5.93,        75,       -22,      0.00,   4865.00,   3867.26,   4865.00
IA8296,TOLEDO               ,   41.9800,  -92.5800,       133,       158,         0,      7.05,       199,       236,      6.55,        74,       -17,      0.00,   4419.50,   3761.99,   4419.50
IA8568,VINTON               ,   42.1700,  -92.0000,       124,       150,         0,      7.52,       197,       234,      6.68,        76,       -20,      0.00,   4392.00,   3669.95,   4392.00
IA8688,WASHINGTON           ,   41.2800,  -91.6800,       200,       240,         0,      5.66,       251,       297,      7.52,        81,       -13,      2.00,   4092.50,   3566.24,   4092.50
IA8706,WATERLOO             ,   42.5500,  -92.4000,       140,       169,         0,      7.00,       178,       211,      6.57,        77,       -18,      2.50,   4274.50,   3756.82,   4274.50
IA8806,WEBSTER-CITY         ,   42.4700,  -93.8000,       131,       156,         0,      7.24,       191,       226,      5.79,        75,       -22,      0.00,   4520.50,   3837.02,   4520.50
IA9067,WILLIAMSBURG         ,   41.6700,  -92.0200,       138,       168,         0,      6.87,       217,       257,      6.87,        79,       -13,      0.00,   4338.00,   3683.62,   4338.00
IA9132,WINTERSET            ,   41.3300,  -94.0000,       204,       247,         0,      6.71,       247,       292,      6.52,        82,       -10,      4.00,   4010.50,   3681.90,   4010.50
IAC001,Iowa - Northwest Climate Division,   43.0270,  -95.4945,       142,       174,         0,      2.99,       167,       199,      5.29,        79,       -12,      0.00,   4462.00,   3939.79,   4462.00
IAC002,Iowa - North Central Climate Division,   43.0499,  -93.4890,       100,       121,         0,      5.28,       147,       176,      5.97,        75,       -20,      0.00,   4682.50,   3879.87,   4682.50
IAC003,Iowa - Northeast Climate Division,   42.8585,  -91.7665,        90,       114,         0,      6.88,       144,       174,      6.69,        76,       -20,      0.00,   4590.00,   3818.68,   4590.00
IAC004,Iowa - West Central Climate Division,   42.0398,  -95.2600,       212,       254,         0,      3.98,       211,       251,      5.76,        81,        -9,      2.50,   4127.00,   3811.78,   4127.00
IAC005,Iowa - Central Climate Division,   42.0411,  -93.3353,       156,       186,         0,      6.83,       191,       228,      6.47,        75,       -16,      0.00,   4314.50,   3752.16,   4314.50
IAC006,Iowa - East Central Climate Division,   41.8976,  -91.2534,       151,       182,         0,      7.70,       188,       225,      7.45,        81,       -13,      1.00,   4205.00,   3644.76,   4205.00
IAC007,Iowa - Southwest Climate Division,   41.0809,  -95.1379,       268,       319,         1,      5.26,       260,       307,      6.23,        87,        -9,      7.50,   3839.00,   3699.21,   3839.00
IAC008,Iowa - South Central Climate Division,   41.0467,  -93.4941,       233,       278,         0,      6.25,       242,       288,      7.09,        83,        -9,      5.00,   3904.00,   3637.88,   3904.00
IAC009,Iowa - Southeast Climate Division,   41.0387,  -91.8206,       222,       266,         0,      7.85,       236,       281,      7.77,        81,       -11,      5.50,   3908.00,   3562.36,   3908.00
IAD001,Iowa Drought Region 1 - Northwest,   42.8640,  -95.9464,       180,       222,         0,      2.65,       186,       221,      5.23,        80,       -10,      1.00,   4297.50,   3930.95,   4297.50
IAD002,Iowa Drought Region 2 - Northcentral,   42.5905,  -94.1800,       136,       164,         0,      5.18,       171,       204,      5.92,        76,       -15,      0.00,   4448.50,   3837.35,   4448.50
IAD003,Iowa Drought Region 3 - Northeast,   42.4942,  -91.6834,       114,       139,         0,      7.08,       160,       192,      6.94,        78,       -17,      0.00,   4440.00,   3751.71,   4440.00
IAD004,Iowa Drought Region 4 - Southwest,   41.3180,  -95.1752,       254,       305,         0,      4.74,       248,       294,      6.13,        86,        -9,      7.00,   3901.50,   3724.16,   3901.50
IAD005,Iowa Drought Region 5 - Southeast,   41.2370,  -92.6164,       204,       247,         0,      7.15,       226,       270,      7.35,        79,       -11,      2.50,   3993.50,   3619.43,   3993.50
IAKSPW,Spencer Airport      ,   43.1682,  -95.2101,       139,       174,         0,      3.74,       182,       214,      4.47,        81,       -18,      0.00,   4318.50,   3849.71,   4318.50
IATALO,Waterloo Area        ,   42.5544,  -92.4013,       140,       169,         0,      7.00,       178,       211,      6.46,        77,       -18,      2.50,   4274.50,   3752.13,   4274.50
IATAME,Ames Area            ,   42.0150,  -93.7250,       150,       181,         0,      9.41,       209,       247,      6.10,        77,       -20,      0.00,   4341.50,   3715.74,   4341.50
IATCID,Cedar Rapids Area    ,   41.8829,  -91.7246,       144,       172,         0,      6.26,       195,       232,      6.67,        80,       -15,      3.00,   4311.50,   3593.65,   4311.50
IATDBQ,Dubuque Area         ,   42.3984,  -90.7091,       112,       139,         0,      7.26,       155,       187,      7.68,        81,       -18,      4.50,   4303.00,   3504.03,   4303.00
IATDSM,Des Moines Area      ,   41.5339,  -93.6531,       207,       252,         0,      8.37,       232,       275,      6.73,        82,        -9,      0.50,   3863.00,   3460.59,   3863.00
IATIDA,Ida Grove Area       ,   42.3535,  -95.5219,       204,       242,         0,      2.98,       216,       254,      5.36,        81,        -9,      2.00,   4224.00,   3838.85,   4224.00
IATOEL,Oelwein Area         ,   42.6651,  -91.8975,       114,       141,         0,      4.97,       160,       190,      6.48,        75,       -19,      0.00,   4535.50,   3748.01,   4535.50
IATSPW,Spencer Area         ,   43.1682,  -95.2101,       139,       174,         0,      3.72,       169,       200,      4.85,        81,       -18,      0.00,   4318.50,   3937.07,   4318.50
IATSUX,Sioux City Area      ,   42.3917,  -96.3795,       283,       340,         0,      2.82,       220,       259,      4.95,        86,        -9,      5.00,   3825.00,   3720.08,   3825.00

You should be able to 'copy & paste' this raw data listing into a simple text editor and save the data file on your machine. Most GIS systems can then import this dataset as a layer. You may have to omit the commented lines (#) if your GIS has trouble importing the data.