This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.

Hint: You should be able to highlight the values in the table and then copy + paste these values into a spreadsheet program like Excel. A download interface does exist for these observations.

COOP obs listed by station

(Click on a date to get all obs for a particular date.)

Select Year:

NWSLI: Site Name: Date: Temp at Ob Max Air Temp Min Air Temp Precip Snowfall Snow Depth Snow Water Equiv
HLSI4Holstein 5NNWNo Observation Reported for 2023-06-07
HLSI4Holstein 5NNW3 Jan 2023 7AMM3228MM1M
HLSI4Holstein 5NNW4 Jan 2023 12AM223622M0.51M
HLSI4Holstein 5NNW5 Jan 2023 7AMM2420001M
HLSI4Holstein 5NNW6 Jan 2023 7AM112311001M
HLSI4Holstein 5NNW10 Jan 2023 7AM233922001M
HLSI4Holstein 5NNW12 Jan 2023 12AM192819000M
HLSI4Holstein 5NNW15 Jan 2023 7AM323523000M
HLSI4Holstein 5NNW14 Jan 2023 7AM242411MM0M
HLSI4Holstein 5NNWNo Observation Reported for 2023-06-05
HLSI4Holstein 5NNW13 Jan 2023 7AM122312000M
HLSI4Holstein 5NNW11 Jan 2023 7AM263721000M
HLSI4Holstein 5NNWNo Observation Reported for 2023-06-04
HLSI4Holstein 5NNW2 Jan 2023 7AMM3928001M
HLSI4Holstein 5NNW17 Jan 2023 7AM2638260.3800M
HLSI4Holstein 5NNW13 Mar 2023 7AM192519000M
HLSI4Holstein 5NNW18 Jan 2023 7AM252922000M
HLSI4Holstein 5NNW19 Jan 2023 7AM2629250.25.25M
HLSI4Holstein 5NNW20 Jan 2023 7AM182718005M
HLSI4Holstein 5NNW21 Jan 2023 7AM132612005M
HLSI4Holstein 5NNW22 Jan 2023 7AM62160.020.34M
HLSI4Holstein 5NNW23 Jan 2023 7AM8144004M
HLSI4Holstein 5NNW24 Jan 2023 7AM19318004M
HLSI4Holstein 5NNW25 Jan 2023 7AM233217004M
HLSI4Holstein 5NNW26 Jan 2023 7AM323-1MM4M
HLSI4Holstein 5NNW27 Jan 2023 7AM34362003M
HLSI4Holstein 5NNW28 Jan 2023 7AMM3612MM4M
HLSI4Holstein 5NNW30 Jan 2023 7AM-72-9008M
HLSI4Holstein 5NNW2 Feb 2023 7AM12222008M
HLSI4Holstein 5NNW31 Jan 2023 7AM-91-10008M
HLSI4Holstein 5NNW1 Feb 2023 7AM414-9008M
HLSI4Holstein 5NNW4 Feb 2023 7AM1922-2007M
HLSI4Holstein 5NNW5 Feb 2023 7AM283617006M
HLSI4Holstein 5NNW7 Jan 2023 7AMM242001M
HLSI4Holstein 5NNW1 Jan 2023 7AMM4128001M
HLSI4Holstein 5NNW8 Jan 2023 7AMM212001M
HLSI4Holstein 5NNW9 Jan 2023 7AMM3214001M
HLSI4Holstein 5NNW3 Feb 2023 7AM-216-7007M
HLSI4Holstein 5NNW6 Feb 2023 7AM243422006M
HLSI4Holstein 5NNW7 Feb 2023 7AM253524M05M
HLSI4Holstein 5NNW8 Feb 2023 7AM253923005M
HLSI4Holstein 5NNW9 Feb 2023 7AM294325004M
HLSI4Holstein 5NNW10 Feb 2023 7AM7307004M
HLSI4Holstein 5NNW11 Feb 2023 7AM27337003M
HLSI4Holstein 5NNW12 Feb 2023 7AM284127001M
HLSI4Holstein 5NNW13 Feb 2023 7AM243723001M
HLSI4Holstein 5NNW14 Feb 2023 7AM384724M00M
HLSI4Holstein 5NNW27 Feb 2023 7AM3651220.7900M
HLSI4Holstein 5NNW19 Feb 2023 7AM263921000M
HLSI4Holstein 5NNW16 Feb 2023 7AM152313000M
HLSI4Holstein 5NNW25 Feb 2023 7AM89-4001M
HLSI4Holstein 5NNW17 Feb 2023 7AM6216000M
HLSI4Holstein 5NNW29 Jan 2023 12AMM12-9M5.29M
HLSI4Holstein 5NNW18 Feb 2023 7AM22356000M
HLSI4Holstein 5NNW20 Feb 2023 7AM253624000M
HLSI4Holstein 5NNW21 Feb 2023 7AM124512000M
HLSI4Holstein 5NNW22 Feb 2023 7AM182612000M
HLSI4Holstein 5NNW23 Feb 2023 7AM71970.161.92M
HLSI4Holstein 5NNW24 Feb 2023 7AM-47-8001M
HLSI4Holstein 5NNW28 Feb 2023 7AM283825000M
HLSI4Holstein 5NNW26 Feb 2023 7AM25427000M
HLSI4Holstein 5NNW1 Mar 2023 7AM313628MM0M
HLSI4Holstein 5NNW2 Mar 2023 7AM213720000M
HLSI4Holstein 5NNW3 Mar 2023 7AM223521000M
HLSI4Holstein 5NNW4 Mar 2023 7AM294621000M
HLSI4Holstein 5NNW5 Mar 2023 7AM294427000M
HLSI4Holstein 5NNW6 Mar 2023 7AM3238290.0200M
HLSI4Holstein 5NNW7 Mar 2023 7AM243721000M
HLSI4Holstein 5NNW8 Mar 2023 7AM323624MM0M
HLSI4Holstein 5NNW9 Mar 2023 7AM3135310.02M0M
HLSI4Holstein 5NNW10 Mar 2023 7AM2432240.272.82M
HLSI4Holstein 5NNW11 Mar 2023 7AM273224MM2M
HLSI4Holstein 5NNW12 Mar 2023 7AM2232210.111.11M
HLSI4Holstein 5NNW14 Mar 2023 7AM152513000M
HLSI4Holstein 5NNW15 Mar 2023 7AM343715000M
HLSI4Holstein 5NNW16 Mar 2023 7AM325532000M
HLSI4Holstein 5NNW17 Mar 2023 7AM1637160.15M0M
HLSI4Holstein 5NNW18 Mar 2023 7AM6255MM0M
HLSI4Holstein 5NNW23 Mar 2023 7AM2439240.141.31M
HLSI4Holstein 5NNW2 Apr 2023 7AM384525000M
HLSI4Holstein 5NNW19 Mar 2023 7AM10236000M
HLSI4Holstein 5NNW20 Mar 2023 7AM30468000M
HLSI4Holstein 5NNW5 Apr 2023 7AM255925000M
HLSI4Holstein 5NNW21 Mar 2023 7AM314929000M
HLSI4Holstein 5NNW22 Mar 2023 7AM3054300.0100M
HLSI4Holstein 5NNW10 May 2023 7AM577755000M
HLSI4Holstein 5NNW24 Mar 2023 7AM243119001M
HLSI4Holstein 5NNW25 Mar 2023 7AM314524000M
HLSI4Holstein 5NNW26 Mar 2023 7AM244724000M
HLSI4Holstein 5NNW27 Mar 2023 7AM193817000M
HLSI4Holstein 5NNW28 Mar 2023 7AM164115000M
HLSI4Holstein 5NNW29 Mar 2023 7AM174715000M
HLSI4Holstein 5NNW30 Mar 2023 7AM253516000M
HLSI4Holstein 5NNW17 Apr 2023 7AM294828MM0M
HLSI4Holstein 5NNW31 Mar 2023 7AM5463250.0900M
HLSI4Holstein 5NNW13 Apr 2023 7AM538753000M
HLSI4Holstein 5NNW1 Apr 2023 7AM2655260.080.50M
HLSI4Holstein 5NNW18 Apr 2023 7AM326129000M
HLSI4Holstein 5NNW10 Apr 2023 7AM477547000M
HLSI4Holstein 5NNW3 Apr 2023 7AM386437000M
HLSI4Holstein 5NNW7 Apr 2023 7AM265418000M
HLSI4Holstein 5NNW4 Apr 2023 7AM3554310.1600M
HLSI4Holstein 5NNW6 Apr 2023 7AM183518000M
HLSI4Holstein 5NNW8 Apr 2023 7AM426726000M
HLSI4Holstein 5NNW9 Apr 2023 7AM487342000M
HLSI4Holstein 5NNW11 Apr 2023 7AM487647000M
HLSI4Holstein 5NNW12 Apr 2023 7AM598247000M
HLSI4Holstein 5NNW16 Apr 2023 7AM3241320.0300M
HLSI4Holstein 5NNW15 Apr 2023 7AM397939000M
HLSI4Holstein 5NNW14 Apr 2023 7AM578853000M
HLSI4Holstein 5NNW27 Apr 2023 7AM456733000M
HLSI4Holstein 5NNW19 Apr 2023 7AM4567320.3200M
HLSI4Holstein 5NNW24 Apr 2023 7AM295122000M
HLSI4Holstein 5NNW20 Apr 2023 7AM4069400.1700M
HLSI4Holstein 5NNW22 Apr 2023 7AM3140300.030.10M
HLSI4Holstein 5NNWNo Observation Reported for 2023-06-01
HLSI4Holstein 5NNW23 Apr 2023 7AM224121MM0M
HLSI4Holstein 5NNW25 Apr 2023 7AM316129000M
HLSI4Holstein 5NNW26 Apr 2023 7AM336129000M
HLSI4Holstein 5NNW15 Feb 2023 12AM203920M00M
HLSI4Holstein 5NNW29 Apr 2023 7AM335332000M
HLSI4Holstein 5NNW28 Apr 2023 7AM506945000M
HLSI4Holstein 5NNW30 Apr 2023 7AM3759330.0700M
HLSI4Holstein 5NNW1 May 2023 7AM375735000M
HLSI4Holstein 5NNW5 May 2023 7AM568448000M
HLSI4Holstein 5NNW2 May 2023 7AM356133000M
HLSI4Holstein 5NNW3 May 2023 7AM366532000M
HLSI4Holstein 5NNW4 May 2023 7AM487335000M
HLSI4Holstein 5NNW6 May 2023 7AM5562540.3400M
HLSI4Holstein 5NNW7 May 2023 7AM5968530.1700M
HLSI4Holstein 5NNW8 May 2023 7AM527650000M
HLSI4Holstein 5NNW9 May 2023 7AM5778510.0300M
HLSI4Holstein 5NNW11 May 2023 7AM648257000M
HLSI4Holstein 5NNW12 May 2023 7AM6279610.200M
HLSI4Holstein 5NNW13 May 2023 7AM6279601.4700M
HLSI4Holstein 5NNW14 May 2023 7AMM7959000M
.A HLSI4 230514 C DH0700/TX 79/TN 59/TA M/PP 0.00/SF 0.0/SD 0/XW 03/DC2305210924
HLSI4Holstein 5NNW15 May 2023 7AM5059490.0200M
HLSI4Holstein 5NNW16 May 2023 7AM526350000M
.A HLSI4 230516 C DH0700/TX 63/TN 50/TA 52/PP 0.00/SF 0.0/SD 0/XW 02/DC2305160705
HLSI4Holstein 5NNW21 May 2023 7AM557142000M
.A HLSI4 230521 C DH0700/TX 71/TN 42/TA 55/PP 0.00/SF 0.0/SD 0/XW 02/DC2305210922
HLSI4Holstein 5NNW19 May 2023 7AM457443000M
.A HLSI4 230519 C DH0700/TX 74/TN 43/TA 45/PP 0.00/SF 0.0/SD 0/XW 02/DC2305190710
HLSI4Holstein 5NNW17 May 2023 7AM537852000M
.A HLSI4 230517 C DH0700/TX 78/TN 52/TA 53/PP 0.00/SF 0.0/SD 0/XW 02/DC2305170704
HLSI4Holstein 5NNWNo Observation Reported for 2023-05-27
HLSI4Holstein 5NNW22 May 2023 7AM587942000M
.A HLSI4 230522 C DH0700/TX 79/TN 42/TA 58/PP 0.00/SF 0.0/SD 0/XW 02/DC2305220736
HLSI4Holstein 5NNW18 May 2023 7AM598053000M
.A HLSI4 230518 C DH0700/TX 80/TN 53/TA 59/PP 0.00/SF 0.0/SD 0/XW 02/DC2305180702
HLSI4Holstein 5NNWNo Observation Reported for 2023-05-25
HLSI4Holstein 5NNW20 May 2023 7AM425938000M
.A HLSI4 230520 C DH0700/TX 59/TN 38/TA 42/PP 0.00/SF 0.0/SD 0/XW 02/DC2305200704
HLSI4Holstein 5NNWNo Observation Reported for 2023-05-24
HLSI4Holstein 5NNWNo Observation Reported for 2023-05-30
HLSI4Holstein 5NNWNo Observation Reported for 2023-05-23
HLSI4Holstein 5NNWNo Observation Reported for 2023-05-29
HLSI4Holstein 5NNWNo Observation Reported for 2023-05-26
HLSI4Holstein 5NNWNo Observation Reported for 2023-06-03
HLSI4Holstein 5NNWNo Observation Reported for 2023-05-31
HLSI4Holstein 5NNWNo Observation Reported for 2023-05-28
HLSI4Holstein 5NNWNo Observation Reported for 2023-06-02
HLSI4Holstein 5NNWNo Observation Reported for 2023-06-06
HLSI4Holstein 5NNW16 Jan 2023 7AM3740320.14000
HLSI4Holstein 5NNW21 Apr 2023 7AM3347310.12000

Errors exist in this dataset and you should evaluate the observations before using...