This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.

Hint: You should be able to highlight the values in the table and then copy + paste these values into a spreadsheet program like Excel. A download interface does exist for these observations.

COOP obs listed by station

(Click on a date to get all obs for a particular date.)

Select Year:

NWSLI: Site Name: Date: Temp at Ob Max Air Temp Min Air Temp Precip Snowfall Snow Depth Snow Water Equiv
SWEI4SWEA CITY 4 W1 Jan 2022 6AM-916-9T0TM
SWEI4SWEA CITY 4 W2 Jan 2022 6AM-12-4-1200TM
SWEI4SWEA CITY 4 W3 Jan 2022 6AM616-1200TM
SWEI4SWEA CITY 4 W4 Jan 2022 6AM2638600TM
SWEI4SWEA CITY 4 W5 Jan 2022 6AM3363TTTM
SWEI4SWEA CITY 4 W6 Jan 2022 6AM-118-11TTTM
SWEI4SWEA CITY 4 W7 Jan 2022 6AM-11-2-1200TM
SWEI4SWEA CITY 4 W8 Jan 2022 6AM1717-1100TM
SWEI4SWEA CITY 4 W9 Jan 2022 6AM036000TM
SWEI4SWEA CITY 4 W10 Jan 2022 6AM018000TM
SWEI4SWEA CITY 4 W11 Jan 2022 6AM1313-1000M
SWEI4SWEA CITY 4 W12 Jan 2022 6AM324713000M
SWEI4SWEA CITY 4 W13 Jan 2022 6AM254524000M
SWEI4SWEA CITY 4 W14 Jan 2022 6AM2638230.081.11M
SWEI4SWEA CITY 4 W15 Jan 2022 6AM42840.8110.110M
SWEI4SWEA CITY 4 W16 Jan 2022 6AM1414-80010M
SWEI4SWEA CITY 4 W17 Jan 2022 6AM163210009M
SWEI4SWEA CITY 4 W18 Jan 2022 6AM202816009M
SWEI4SWEA CITY 4 W19 Jan 2022 6AM-139-1007M
SWEI4SWEA CITY 4 W20 Jan 2022 6AM-172-17007M
SWEI4SWEA CITY 4 W21 Jan 2022 6AM-160-18007M
SWEI4SWEA CITY 4 W22 Jan 2022 6AM924-16T0.27M
SWEI4SWEA CITY 4 W23 Jan 2022 6AM-418-50.122.89M
SWEI4SWEA CITY 4 W24 Jan 2022 6AM2628-100.020.89M
SWEI4SWEA CITY 4 W25 Jan 2022 6AM-1626-16TT9M
SWEI4SWEA CITY 4 W26 Jan 2022 6AM-180-22009M
SWEI4SWEA CITY 4 W27 Jan 2022 6AM2930-22008M
SWEI4SWEA CITY 4 W28 Jan 2022 6AM-1531-15TT8M
SWEI4SWEA CITY 4 W29 Jan 2022 6AM713-17008M
SWEI4SWEA CITY 4 W30 Jan 2022 6AM10346TT7M
SWEI4SWEA CITY 4 W31 Jan 2022 6AM12178007M
SWEI4SWEA CITY 4 W1 Feb 2022 6AM313211007M
SWEI4SWEA CITY 4 W2 Feb 2022 6AM-332-3007M
SWEI4SWEA CITY 4 W3 Feb 2022 6AM-141-14007M
SWEI4SWEA CITY 4 W4 Feb 2022 6AM-20-14TT7M
SWEI4SWEA CITY 4 W5 Feb 2022 6AM-27-100.050.77M
SWEI4SWEA CITY 4 W6 Feb 2022 6AM-335-3006M
SWEI4SWEA CITY 4 W7 Feb 2022 6AM325-5TT6M
SWEI4SWEA CITY 4 W8 Feb 2022 6AM15203006M
SWEI4SWEA CITY 4 W9 Feb 2022 6AM343915005M
SWEI4SWEA CITY 4 W10 Feb 2022 6AM153415T05M
SWEI4SWEA CITY 4 W11 Feb 2022 6AM3438150.04T4M
SWEI4SWEA CITY 4 W12 Feb 2022 6AM-736-9TT4M
SWEI4SWEA CITY 4 W13 Feb 2022 6AM-610-70.050.85M
SWEI4SWEA CITY 4 W14 Feb 2022 6AM2121-6004M
SWEI4SWEA CITY 4 W15 Feb 2022 6AM10217TT4M
SWEI4SWEA CITY 4 W16 Feb 2022 6AM25359003M
SWEI4SWEA CITY 4 W17 Feb 2022 6AM1251003M
SWEI4SWEA CITY 4 W18 Feb 2022 6AM11111003M
SWEI4SWEA CITY 4 W19 Feb 2022 6AM4410TT2M
SWEI4SWEA CITY 4 W20 Feb 2022 6AM30304002M
SWEI4SWEA CITY 4 W21 Feb 2022 6AM254722001M
SWEI4SWEA CITY 4 W22 Feb 2022 6AM1332130.020.31M
SWEI4SWEA CITY 4 W23 Feb 2022 6AM-813-80.081.62M
SWEI4SWEA CITY 4 W24 Feb 2022 6AM-34-8002M
SWEI4SWEA CITY 4 W25 Feb 2022 6AM07-30.071.54M
SWEI4SWEA CITY 4 W26 Feb 2022 6AM712-5003M
SWEI4SWEA CITY 4 W27 Feb 2022 6AM14356002M
SWEI4SWEA CITY 4 W28 Feb 2022 6AM274214001M
SWEI4SWEA CITY 4 W1 Mar 2022 6AM32522500TM
SWEI4SWEA CITY 4 W2 Mar 2022 6AM284128T0TM
SWEI4SWEA CITY 4 W3 Mar 2022 6AM244224TTTM
SWEI4SWEA CITY 4 W4 Mar 2022 6AM252823TTTM
SWEI4SWEA CITY 4 W5 Mar 2022 6AM3840250.0700M
SWEI4SWEA CITY 4 W6 Mar 2022 6AM2640230.24TTM
SWEI4SWEA CITY 4 W7 Mar 2022 6AM192919000M
SWEI4SWEA CITY 4 W8 Mar 2022 6AM203218000M
SWEI4SWEA CITY 4 W9 Mar 2022 6AM144414TT0M
SWEI4SWEA CITY 4 W10 Mar 2022 6AM112110TTTM
SWEI4SWEA CITY 4 W11 Mar 2022 6AM112811000M
SWEI4SWEA CITY 4 W12 Mar 2022 6AM0160000M
SWEI4SWEA CITY 4 W13 Mar 2022 6AM29310000M
SWEI4SWEA CITY 4 W14 Mar 2022 6AM325229000M
SWEI4SWEA CITY 4 W15 Mar 2022 6AM234623000M
SWEI4SWEA CITY 4 W16 Mar 2022 6AM365522000M
SWEI4SWEA CITY 4 W17 Mar 2022 6AM336033T00M
SWEI4SWEA CITY 4 W18 Mar 2022 6AM314431000M
SWEI4SWEA CITY 4 W19 Mar 2022 6AM254524000M
SWEI4SWEA CITY 4 W20 Mar 2022 6AM286124000M
SWEI4SWEA CITY 4 W21 Mar 2022 6AM516628000M
SWEI4SWEA CITY 4 W22 Mar 2022 6AM3868380.1100M
SWEI4SWEA CITY 4 W23 Mar 2022 6AM3140310.820.7TM
SWEI4SWEA CITY 4 W24 Mar 2022 6AM3134300.03T0M
SWEI4SWEA CITY 4 W25 Mar 2022 6AM374131TT0M
SWEI4SWEA CITY 4 W26 Mar 2022 6AM204620000M
SWEI4SWEA CITY 4 W27 Mar 2022 6AM173215000M
SWEI4SWEA CITY 4 W28 Mar 2022 6AM203117000M
SWEI4SWEA CITY 4 W29 Mar 2022 6AM324220000M
SWEI4SWEA CITY 4 W30 Mar 2022 6AM3138310.02T0M
SWEI4SWEA CITY 4 W31 Mar 2022 6AM2933290.010.2TM
SWEI4SWEA CITY 4 W1 Apr 2022 6AM18341500TM
SWEI4SWEA CITY 4 W2 Apr 2022 6AM3246180.1400M
SWEI4SWEA CITY 4 W3 Apr 2022 6AM305125000M
SWEI4SWEA CITY 4 W4 Apr 2022 6AM304730T00M
SWEI4SWEA CITY 4 W5 Apr 2022 6AM345130000M
SWEI4SWEA CITY 4 W6 Apr 2022 6AM3848340.1500M
SWEI4SWEA CITY 4 W7 Apr 2022 6AM3240320.0200M
SWEI4SWEA CITY 4 W8 Apr 2022 6AM313829TT0M
SWEI4SWEA CITY 4 W9 Apr 2022 6AM234622000M
SWEI4SWEA CITY 4 W10 Apr 2022 6AM365423000M
SWEI4SWEA CITY 4 W11 Apr 2022 6AM326829000M
SWEI4SWEA CITY 4 W12 Apr 2022 6AM416032000M
SWEI4SWEA CITY 4 W13 Apr 2022 6AM3564350.4600M
SWEI4SWEA CITY 4 W14 Apr 2022 6AM244324000M
SWEI4SWEA CITY 4 W15 Apr 2022 6AM244022000M
SWEI4SWEA CITY 4 W16 Apr 2022 6AM254121000M
SWEI4SWEA CITY 4 W17 Apr 2022 6AM324321000M
SWEI4SWEA CITY 4 W18 Apr 2022 6AM2339220.091TM
SWEI4SWEA CITY 4 W19 Apr 2022 6AM184117000M
SWEI4SWEA CITY 4 W20 Apr 2022 6AM414117000M
SWEI4SWEA CITY 4 W21 Apr 2022 6AM3245310.5300M
SWEI4SWEA CITY 4 W22 Apr 2022 6AM4957320.0800M
SWEI4SWEA CITY 4 W23 Apr 2022 6AM606649T00M
SWEI4SWEA CITY 4 W24 Apr 2022 6AM4075380.2400M
SWEI4SWEA CITY 4 W25 Apr 2022 6AM304930000M
SWEI4SWEA CITY 4 W26 Apr 2022 6AM263625000M
SWEI4SWEA CITY 4 W27 Apr 2022 6AM314826000M
SWEI4SWEA CITY 4 W28 Apr 2022 6AM3756310.2400M
SWEI4SWEA CITY 4 W29 Apr 2022 6AM4551360.0800M
SWEI4SWEA CITY 4 W30 Apr 2022 6AM5356450.0400M
SWEI4SWEA CITY 4 W1 May 2022 6AM3957380.4900M
SWEI4SWEA CITY 4 W2 May 2022 6AM374537T00M
SWEI4SWEA CITY 4 W3 May 2022 6AM384237T00M
SWEI4SWEA CITY 4 W4 May 2022 6AM315530000M
SWEI4SWEA CITY 4 W5 May 2022 6AM4457310.0400M
SWEI4SWEA CITY 4 W6 May 2022 6AM4357430.0300M
SWEI4SWEA CITY 4 W7 May 2022 6AM516842000M
SWEI4SWEA CITY 4 W8 May 2022 6AM5073500.1400M
SWEI4SWEA CITY 4 W9 May 2022 6AM575950T00M
SWEI4SWEA CITY 4 W10 May 2022 6AM569154000M
SWEI4SWEA CITY 4 W11 May 2022 6AM617855000M
SWEI4SWEA CITY 4 W12 May 2022 6AM6295610.0300M
SWEI4SWEA CITY 4 W13 May 2022 6AM6196570.200M
SWEI4SWEA CITY 4 W14 May 2022 6AM607748000M
SWEI4SWEA CITY 4 W15 May 2022 6AM618048000M
SWEI4SWEA CITY 4 W16 May 2022 6AM477546000M
SWEI4SWEA CITY 4 W17 May 2022 6AM5177470.0700M
SWEI4SWEA CITY 4 W18 May 2022 6AM4764470.0300M
SWEI4SWEA CITY 4 W19 May 2022 6AM5480470.0200M
SWEI4SWEA CITY 4 W20 May 2022 6AM5090500.2100M
SWEI4SWEA CITY 4 W21 May 2022 6AM396239T00M
SWEI4SWEA CITY 4 W22 May 2022 6AM345434000M
SWEI4SWEA CITY 4 W23 May 2022 6AM386034000M
SWEI4SWEA CITY 4 W24 May 2022 6AM466537000M
SWEI4SWEA CITY 4 W25 May 2022 6AM4768450.3900M
SWEI4SWEA CITY 4 W26 May 2022 6AM4651460.1300M
SWEI4SWEA CITY 4 W27 May 2022 6AM4256400.0500M
SWEI4SWEA CITY 4 W28 May 2022 6AM707742000M
SWEI4SWEA CITY 4 W29 May 2022 6AM729164000M
SWEI4SWEA CITY 4 W30 May 2022 6AM6286610.0300M
SWEI4SWEA CITY 4 W31 May 2022 6AM5787570.1700M
SWEI4SWEA CITY 4 W1 Jun 2022 6AM477547000M
SWEI4SWEA CITY 4 W2 Jun 2022 6AM487044000M
SWEI4SWEA CITY 4 W3 Jun 2022 6AM517848000M
SWEI4SWEA CITY 4 W4 Jun 2022 6AM5675510.3100M
SWEI4SWEA CITY 4 W5 Jun 2022 6AM5764550.0300M
SWEI4SWEA CITY 4 W6 Jun 2022 6AM5967570.3900M
SWEI4SWEA CITY 4 W7 Jun 2022 6AM577256T00M
SWEI4SWEA CITY 4 W8 Jun 2022 6AM547453T00M
SWEI4SWEA CITY 4 W9 Jun 2022 6AM557854000M
SWEI4SWEA CITY 4 W10 Jun 2022 6AM5878540.0500M
SWEI4SWEA CITY 4 W11 Jun 2022 6AM6474580.0200M
SWEI4SWEA CITY 4 W12 Jun 2022 6AM6174600.0200M
SWEI4SWEA CITY 4 W13 Jun 2022 6AM7086590.0100M
SWEI4SWEA CITY 4 W14 Jun 2022 6AM7582670.1400M
SWEI4SWEA CITY 4 W15 Jun 2022 6AM6795660.0500M
SWEI4SWEA CITY 4 W16 Jun 2022 6AM6176610.0200M
SWEI4SWEA CITY 4 W17 Jun 2022 6AM578557000M
SWEI4SWEA CITY 4 W18 Jun 2022 6AM698554000M
SWEI4SWEA CITY 4 W19 Jun 2022 6AM718565000M
SWEI4SWEA CITY 4 W20 Jun 2022 6AM729471000M
SWEI4SWEA CITY 4 W21 Jun 2022 6AM7498720.0100M
SWEI4SWEA CITY 4 W22 Jun 2022 6AM588657000M
SWEI4SWEA CITY 4 W23 Jun 2022 6AM608658000M
SWEI4SWEA CITY 4 W24 Jun 2022 6AM678960000M
SWEI4SWEA CITY 4 W25 Jun 2022 6AM6786641.4300M
SWEI4SWEA CITY 4 W26 Jun 2022 6AM618052000M
SWEI4SWEA CITY 4 W27 Jun 2022 6AM547449000M
SWEI4SWEA CITY 4 W28 Jun 2022 6AM608154T00M
SWEI4SWEA CITY 4 W29 Jun 2022 6AM578555T00M
SWEI4SWEA CITY 4 W30 Jun 2022 6AM739057000M
SWEI4SWEA CITY 4 W1 Jul 2022 6AM5985580.0200M
SWEI4SWEA CITY 4 W2 Jul 2022 6AM778258000M
SWEI4SWEA CITY 4 W3 Jul 2022 6AM718058000M
SWEI4SWEA CITY 4 W4 Jul 2022 6AM7284600.5200M
SWEI4SWEA CITY 4 W5 Jul 2022 6AM7186670.3900M
SWEI4SWEA CITY 4 W6 Jul 2022 6AM6890642.0200M
SWEI4SWEA CITY 4 W7 Jul 2022 6AM688367000M
SWEI4SWEA CITY 4 W8 Jul 2022 6AM6985670.0400M
SWEI4SWEA CITY 4 W9 Jul 2022 6AM6683650.2600M
SWEI4SWEA CITY 4 W10 Jul 2022 6AM727863000M
SWEI4SWEA CITY 4 W11 Jul 2022 6AM7085690.0200M
SWEI4SWEA CITY 4 W12 Jul 2022 6AM598058T00M
SWEI4SWEA CITY 4 W13 Jul 2022 6AM608259000M
SWEI4SWEA CITY 4 W14 Jul 2022 6AM698160000M
SWEI4SWEA CITY 4 W15 Jul 2022 6AM718564000M
SWEI4SWEA CITY 4 W16 Jul 2022 6AM628461000M
SWEI4SWEA CITY 4 W17 Jul 2022 6AM6178610.0100M
SWEI4SWEA CITY 4 W18 Jul 2022 6AM638461000M
SWEI4SWEA CITY 4 W19 Jul 2022 6AM688662T00M
SWEI4SWEA CITY 4 W20 Jul 2022 6AM6585640.0200M
SWEI4SWEA CITY 4 W21 Jul 2022 6AM658464000M
SWEI4SWEA CITY 4 W22 Jul 2022 6AM6683620.0100M
SWEI4SWEA CITY 4 W23 Jul 2022 6AM678963T00M
SWEI4SWEA CITY 4 W24 Jul 2022 6AM6888640.4200M
SWEI4SWEA CITY 4 W25 Jul 2022 6AM627853000M
SWEI4SWEA CITY 4 W26 Jul 2022 6AM5773540.0100M
SWEI4SWEA CITY 4 W27 Jul 2022 6AM597756000M
SWEI4SWEA CITY 4 W28 Jul 2022 6AM5582550.0900M
SWEI4SWEA CITY 4 W29 Jul 2022 6AM547451000M
SWEI4SWEA CITY 4 W30 Jul 2022 6AM557952000M
SWEI4SWEA CITY 4 W31 Jul 2022 6AM658155000M
SWEI4SWEA CITY 4 W1 Aug 2022 6AM6185610.0100M
SWEI4SWEA CITY 4 W2 Aug 2022 6AM658359000M
SWEI4SWEA CITY 4 W3 Aug 2022 6AM698965000M
SWEI4SWEA CITY 4 W4 Aug 2022 6AM558555T00M
SWEI4SWEA CITY 4 W5 Aug 2022 6AM608054000M
SWEI4SWEA CITY 4 W6 Aug 2022 6AM708460000M
SWEI4SWEA CITY 4 W7 Aug 2022 6AM6977682.8900M
SWEI4SWEA CITY 4 W8 Aug 2022 6AM6179610.4900M
SWEI4SWEA CITY 4 W9 Aug 2022 6AM547454000M
SWEI4SWEA CITY 4 W10 Aug 2022 6AM597753000M
SWEI4SWEA CITY 4 W11 Aug 2022 6AM658359000M
SWEI4SWEA CITY 4 W12 Aug 2022 6AM6377610.0100M
SWEI4SWEA CITY 4 W13 Aug 2022 6AM697463000M
SWEI4SWEA CITY 4 W14 Aug 2022 6AM657360000M
SWEI4SWEA CITY 4 W15 Aug 2022 6AM547254000M
SWEI4SWEA CITY 4 W16 Aug 2022 6AM557054000M
SWEI4SWEA CITY 4 W17 Aug 2022 6AM557755000M
SWEI4SWEA CITY 4 W18 Aug 2022 6AM587754000M
SWEI4SWEA CITY 4 W19 Aug 2022 6AM5679550.7400M
SWEI4SWEA CITY 4 WNo Observation Reported for 2022-08-20
SWEI4SWEA CITY 4 WNo Observation Reported for 2022-08-21
SWEI4SWEA CITY 4 WNo Observation Reported for 2022-08-22
SWEI4SWEA CITY 4 W23 Aug 2022 12AM637955M00M
SWEI4SWEA CITY 4 W24 Aug 2022 6AM627862000M
SWEI4SWEA CITY 4 W25 Aug 2022 6AM638061000M
SWEI4SWEA CITY 4 W26 Aug 2022 6AM537552000M
SWEI4SWEA CITY 4 W27 Aug 2022 6AM727653000M
SWEI4SWEA CITY 4 W28 Aug 2022 6AM6783640.8900M
SWEI4SWEA CITY 4 W29 Aug 2022 6AM618260000M
SWEI4SWEA CITY 4 W30 Aug 2022 6AM558054000M
SWEI4SWEA CITY 4 W31 Aug 2022 6AM547751000M
SWEI4SWEA CITY 4 W1 Sep 2022 6AM568354000M
SWEI4SWEA CITY 4 W2 Sep 2022 6AM608456000M
SWEI4SWEA CITY 4 W3 Sep 2022 6AM538552000M
SWEI4SWEA CITY 4 W4 Sep 2022 6AM517250000M
SWEI4SWEA CITY 4 W5 Sep 2022 6AM557450000M
SWEI4SWEA CITY 4 W6 Sep 2022 6AM567454000M
SWEI4SWEA CITY 4 W7 Sep 2022 6AM597856000M
SWEI4SWEA CITY 4 W8 Sep 2022 6AM618157000M
SWEI4SWEA CITY 4 W9 Sep 2022 6AM608257000M
SWEI4SWEA CITY 4 W10 Sep 2022 6AM5563540.7100M
SWEI4SWEA CITY 4 W11 Sep 2022 6AM456945T00M
SWEI4SWEA CITY 4 W12 Sep 2022 6AM437143000M
SWEI4SWEA CITY 4 W13 Sep 2022 6AM467242000M
SWEI4SWEA CITY 4 W14 Sep 2022 6AM517443000M
SWEI4SWEA CITY 4 W15 Sep 2022 6AM618151000M
SWEI4SWEA CITY 4 W16 Sep 2022 6AM6182590.3200M
SWEI4SWEA CITY 4 W17 Sep 2022 6AM6075600.0400M
SWEI4SWEA CITY 4 W18 Sep 2022 6AM577956000M
SWEI4SWEA CITY 4 W19 Sep 2022 6AM487448000M
SWEI4SWEA CITY 4 W20 Sep 2022 6AM6579470.1400M
SWEI4SWEA CITY 4 W21 Sep 2022 6AM559255000M
SWEI4SWEA CITY 4 W22 Sep 2022 6AM416841000M
SWEI4SWEA CITY 4 W23 Sep 2022 6AM516340000M
SWEI4SWEA CITY 4 W24 Sep 2022 6AM5058490.4600M
SWEI4SWEA CITY 4 W25 Sep 2022 6AM517449000M
SWEI4SWEA CITY 4 W26 Sep 2022 6AM456944000M
SWEI4SWEA CITY 4 W27 Sep 2022 6AM396639000M
SWEI4SWEA CITY 4 W28 Sep 2022 6AM326332000M
SWEI4SWEA CITY 4 W29 Sep 2022 6AM346130000M
SWEI4SWEA CITY 4 W30 Sep 2022 6AM456833000M
SWEI4SWEA CITY 4 W1 Oct 2022 6AM537144000M
SWEI4SWEA CITY 4 W2 Oct 2022 6AM487345T00M
SWEI4SWEA CITY 4 W3 Oct 2022 6AM507448T00M
SWEI4SWEA CITY 4 W4 Oct 2022 6AM507548000M
SWEI4SWEA CITY 4 W5 Oct 2022 6AM527747000M
SWEI4SWEA CITY 4 W6 Oct 2022 6AM567249T00M
SWEI4SWEA CITY 4 W7 Oct 2022 6AM405735000M
SWEI4SWEA CITY 4 W8 Oct 2022 6AM295128000M
SWEI4SWEA CITY 4 W9 Oct 2022 6AM366229000M
SWEI4SWEA CITY 4 W10 Oct 2022 6AM367135000M
SWEI4SWEA CITY 4 W11 Oct 2022 6AM537336000M
SWEI4SWEA CITY 4 W12 Oct 2022 6AM4977480.0400M
SWEI4SWEA CITY 4 W13 Oct 2022 6AM3659320.0200M
SWEI4SWEA CITY 4 W14 Oct 2022 6AM354328000M
SWEI4SWEA CITY 4 W15 Oct 2022 6AM324524000M
SWEI4SWEA CITY 4 W16 Oct 2022 6AM446332000M
SWEI4SWEA CITY 4 W17 Oct 2022 6AM244824000M
SWEI4SWEA CITY 4 W18 Oct 2022 6AM173917000M
SWEI4SWEA CITY 4 W19 Oct 2022 6AM154014000M
SWEI4SWEA CITY 4 W20 Oct 2022 6AM325015000M
SWEI4SWEA CITY 4 W21 Oct 2022 6AM436431000M
SWEI4SWEA CITY 4 W22 Oct 2022 6AM346933000M
SWEI4SWEA CITY 4 W23 Oct 2022 6AM577934000M
SWEI4SWEA CITY 4 W24 Oct 2022 6AM567656T00M
SWEI4SWEA CITY 4 W25 Oct 2022 6AM2956290.2100M
SWEI4SWEA CITY 4 W26 Oct 2022 6AM295229000M
SWEI4SWEA CITY 4 W27 Oct 2022 6AM415326000M
SWEI4SWEA CITY 4 W28 Oct 2022 6AM375137T00M
SWEI4SWEA CITY 4 W29 Oct 2022 6AM336033000M
SWEI4SWEA CITY 4 W30 Oct 2022 6AM386633000M
SWEI4SWEA CITY 4 W31 Oct 2022 6AM296028000M
SWEI4SWEA CITY 4 W1 Nov 2022 6AM376626000M
SWEI4SWEA CITY 4 W2 Nov 2022 6AM467331000M
SWEI4SWEA CITY 4 W3 Nov 2022 6AM547345000M
SWEI4SWEA CITY 4 W4 Nov 2022 6AM3365330.0900M
SWEI4SWEA CITY 4 W5 Nov 2022 6AM303728000M
SWEI4SWEA CITY 4 W6 Nov 2022 6AM424828000M
SWEI4SWEA CITY 4 W7 Nov 2022 6AM185418000M
SWEI4SWEA CITY 4 W8 Nov 2022 6AM364115000M
SWEI4SWEA CITY 4 W9 Nov 2022 6AM5757360.5600M
SWEI4SWEA CITY 4 W10 Nov 2022 6AM626756T00M
SWEI4SWEA CITY 4 W11 Nov 2022 6AM216318T00M
SWEI4SWEA CITY 4 W12 Nov 2022 6AM212621TT0M
SWEI4SWEA CITY 4 W13 Nov 2022 6AM242619TT0M
SWEI4SWEA CITY 4 W14 Nov 2022 6AM2528210.010.2TM
SWEI4SWEA CITY 4 W15 Nov 2022 6AM2528210.142.53M
SWEI4SWEA CITY 4 W16 Nov 2022 6AM2229220.050.63M
SWEI4SWEA CITY 4 W17 Nov 2022 6AM2626140.010.33M
SWEI4SWEA CITY 4 W18 Nov 2022 6AM133013T0.12M
SWEI4SWEA CITY 4 W19 Nov 2022 6AM172211002M
SWEI4SWEA CITY 4 W20 Nov 2022 6AM13186002M
SWEI4SWEA CITY 4 W21 Nov 2022 6AM213513001M
SWEI4SWEA CITY 4 W22 Nov 2022 6AM293517001M
SWEI4SWEA CITY 4 W23 Nov 2022 6AM295020000M
SWEI4SWEA CITY 4 W24 Nov 2022 6AM235123000M
SWEI4SWEA CITY 4 W25 Nov 2022 6AM234223000M
SWEI4SWEA CITY 4 W26 Nov 2022 6AM295323000M
SWEI4SWEA CITY 4 W27 Nov 2022 6AM305429000M
SWEI4SWEA CITY 4 W28 Nov 2022 6AM204019000M
SWEI4SWEA CITY 4 W29 Nov 2022 6AM284620TT0M
SWEI4SWEA CITY 4 W30 Nov 2022 6AM1328120.23.43M
SWEI4SWEA CITY 4 W1 Dec 2022 6AM12182003M
SWEI4SWEA CITY 4 W2 Dec 2022 6AM253512001M
SWEI4SWEA CITY 4 W3 Dec 2022 6AM2412TTTM
SWEI4SWEA CITY 4 W4 Dec 2022 6AM1020100TM
SWEI4SWEA CITY 4 W5 Dec 2022 6AM26391000TM
SWEI4SWEA CITY 4 W6 Dec 2022 6AM11261000TM
SWEI4SWEA CITY 4 W7 Dec 2022 6AM14321000TM
SWEI4SWEA CITY 4 W8 Dec 2022 6AM622500TM
SWEI4SWEA CITY 4 W9 Dec 2022 6AM283160.56.26M
SWEI4SWEA CITY 4 W10 Dec 2022 6AM303226TT5M
SWEI4SWEA CITY 4 W11 Dec 2022 6AM233119005M
SWEI4SWEA CITY 4 W12 Dec 2022 6AM272823005M
SWEI4SWEA CITY 4 W13 Dec 2022 6AM3232270.1704M
SWEI4SWEA CITY 4 W14 Dec 2022 6AM3134300.2702M
SWEI4SWEA CITY 4 W15 Dec 2022 6AM283328TT2M
SWEI4SWEA CITY 4 W16 Dec 2022 6AM1929150.061.23M
SWEI4SWEA CITY 4 W17 Dec 2022 6AM132211T0.13M
SWEI4SWEA CITY 4 W18 Dec 2022 6AM-214-3TT3M
SWEI4SWEA CITY 4 W19 Dec 2022 6AM16-3003M
SWEI4SWEA CITY 4 W20 Dec 2022 6AM-118-10.071.24M
SWEI4SWEA CITY 4 W21 Dec 2022 6AM-42-8004M
SWEI4SWEA CITY 4 W22 Dec 2022 6AM-113-110.275.49M
SWEI4SWEA CITY 4 W23 Dec 2022 6AM-12-11-16008M
SWEI4SWEA CITY 4 W24 Dec 2022 6AM-5-4-12TT8M
SWEI4SWEA CITY 4 W25 Dec 2022 6AM-74-7007M
SWEI4SWEA CITY 4 W26 Dec 2022 6AM29-70.142.49M
SWEI4SWEA CITY 4 W27 Dec 2022 6AM1313-4008M
SWEI4SWEA CITY 4 W28 Dec 2022 6AM29299007M
SWEI4SWEA CITY 4 W29 Dec 2022 6AM333428T06M
SWEI4SWEA CITY 4 W30 Dec 2022 6AM193415TT5M
SWEI4SWEA CITY 4 W31 Dec 2022 6AM242717005M

Errors exist in this dataset and you should evaluate the observations before using...