This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.

Hint: You should be able to highlight the values in the table and then copy + paste these values into a spreadsheet program like Excel. A download interface does exist for these observations.

COOP obs listed by station

(Click on a date to get all obs for a particular date.)

Select Year:

NWSLI: Site Name: Date: Temp at Ob Max Air Temp Min Air Temp Precip Snowfall Snow Depth Snow Water Equiv
MKTI4MAQUOKETA 4 W17 Dec 2022 7AM2124200.04MTM
.AR MKTI4 221217 C DH0700/TX 24/TN 20/TA 21/PP 0.04/SF M/SD T/DC2301170854 Based on PP, there should be SF
MKTI4MAQUOKETA 4 W18 Dec 2022 7AM72270.02MTM
.AR MKTI4 221218 C DH0700/TX 22/TN 7/TA 7/PP 0.02/SF M/SD T/DC2301170854 Based on PP, SF should have occurred.
MKTI4MAQUOKETA 4 WNo Observation Reported for 2022-02-10
MKTI4MAQUOKETA 4 W16 Dec 2022 7AM23M23MMMM
.AR MKTI4 221216 C DH0700/TX M/TN 23/TA 23/PP M/SF M/SD M/DC2301170854 Tmax reported as 48; radar & surrounding sites suggest PP/SF should have occurred.
MKTI4MAQUOKETA 4 W16 Nov 2022 7AM303430MMMM
MKTI4MAQUOKETA 4 W15 Nov 2022 7AM303921MM0M
.A MKTI4 221115 C DH0700/TX 39/TN 21/TA 30/PP M/SF M/SD 0/DC2212121054 PP=0, SF=0
MKTI4MAQUOKETA 4 W2 Jan 2022 7AM41940.225.37M
MKTI4MAQUOKETA 4 W23 Dec 2022 7AM-826-100.23MM
.AR MKTI4 221223 C DH0700/TX 26/TN -10/TA -8/PP 0.20/SF 3.0/SD M/DC2301170854 PP 2.00; SD reported as 2
MKTI4MAQUOKETA 4 W7 Mar 2022 7AM2838280.2533M
MKTI4MAQUOKETA 4 W25 Feb 2022 7AM82380.072.32M
MKTI4MAQUOKETA 4 W15 Jan 2022 8AM144214M23M
.AR MKTI4 220115 C DH0800/TX 42/TN 14/TA 14/PP M/SF 2.0/SD 3/DC2202080452 PP 0.40 too high
MKTI4MAQUOKETA 4 W22 Dec 2022 7AM5M50.0522M
.AR MKTI4 221222 C DH0700/TX M/TN 5/TA 5/PP 0.05/SF 2.0/SD 2/DC2301170854 Tmax reported as 24
MKTI4MAQUOKETA 4 W24 Jan 2022 7AM202080.171.53M
MKTI4MAQUOKETA 4 W26 Dec 2022 7AM131410.051MM
.AR MKTI4 221226 C DH0700/TX 14/TN 1/TA 13/PP 0.05/SF 1.0/SD M/DC2301170854 SD reported as 1
MKTI4MAQUOKETA 4 W31 Mar 2022 7AM3354320.750.50M
MKTI4MAQUOKETA 4 W23 Jan 2022 7AM92680.030.42M
MKTI4MAQUOKETA 4 W11 Mar 2022 7AM1523140.030.30M
MKTI4MAQUOKETA 4 W17 Feb 2022 7AM2450M0.130.20M
.AR MKTI4 220217 C DH0700/TX 50/TN M/TA 24/PP 0.13/SF 0.2/SD 0/DC2203061906 TN 16
MKTI4MAQUOKETA 4 W8 Apr 2022 7AM3146310.090.10M
.AR MKTI4 220408 C DH0700/TX 46/TN 31/TA 31/PP 0.09/SF 0.1/SD 0/DC2205241931 TX 46 too high
MKTI4MAQUOKETA 4 W19 Feb 2022 7AM84060.090.10M
MKTI4MAQUOKETA 4 W13 Feb 2022 8AM71560.050.10M
MKTI4MAQUOKETA 4 W5 Feb 2022 7AM018-4001M
MKTI4MAQUOKETA 4 W27 Jan 2022 7AM2223-17003M
MKTI4MAQUOKETA 4 W2 Feb 2022 7AM114011002M
MKTI4MAQUOKETA 4 W28 Jan 2022 7AM3353002M
MKTI4MAQUOKETA 4 W25 Jan 2022 7AM-624-6003M
MKTI4MAQUOKETA 4 W30 Jan 2022 7AM14M3002M
.AR MKTI4 220130 C DH0700/TX M/TN 3/TA 14/PP 0.00/SF 0.0/SD 2/DC2202140952 TX 34
MKTI4MAQUOKETA 4 W8 Feb 2022 7AM20M5001M
.AR MKTI4 220208 C DH0700/TX M/TN 5/TA 20/PP 0.00/SF 0.0/SD 1/DC2202080903 TX 37
MKTI4MAQUOKETA 4 W31 Jan 2022 7AM3253002M
MKTI4MAQUOKETA 4 W1 Feb 2022 7AM34363002M
MKTI4MAQUOKETA 4 W7 Feb 2022 7AM5385001M
MKTI4MAQUOKETA 4 W3 Feb 2022 7AM6166002M
MKTI4MAQUOKETA 4 W12 Feb 2022 7AM7417000M
MKTI4MAQUOKETA 4 W4 Feb 2022 7AM-414-4002M
MKTI4MAQUOKETA 4 W9 Feb 2022 7AM344619001M
MKTI4MAQUOKETA 4 W29 Jan 2022 7AM3M0002M
.AR MKTI4 220129 C DH0700/TX M/TN 0/TA 3/PP 0.00/SF 0.0/SD 2/DC2202140953 TX 35
MKTI4MAQUOKETA 4 W6 Feb 2022 7AM5270001M
MKTI4MAQUOKETA 4 W14 Feb 2022 7AM131770.0100M
MKTI4MAQUOKETA 4 W11 Feb 2022 7AM3839210.0500M
MKTI4MAQUOKETA 4 W15 Feb 2022 7AM162713000M
MKTI4MAQUOKETA 4 W18 Feb 2022 7AM8247000M
MKTI4MAQUOKETA 4 W16 Feb 2022 7AM444416000M
MKTI4MAQUOKETA 4 W28 Feb 2022 7AM233922000M
MKTI4MAQUOKETA 4 W26 Feb 2022 7AM5243002M
MKTI4MAQUOKETA 4 W22 Feb 2022 7AM2745250.0200M
MKTI4MAQUOKETA 4 W21 Feb 2022 7AM3455M000M
.AR MKTI4 220221 C DH0700/TX 55/TN M/TA 34/PP 0.00/SF 0.0/SD 0/DC2203041045 TN 9
MKTI4MAQUOKETA 4 W20 Feb 2022 7AM33338000M
MKTI4MAQUOKETA 4 W23 Feb 2022 7AM72870.100M
MKTI4MAQUOKETA 4 W24 Feb 2022 7AM16207000M
MKTI4MAQUOKETA 4 W27 Feb 2022 7AM25335001M
MKTI4MAQUOKETA 4 W1 Mar 2022 7AM335223000M
MKTI4MAQUOKETA 4 W8 Mar 2022 7AM1331130.0101M
MKTI4MAQUOKETA 4 W2 Mar 2022 7AM305530000M
MKTI4MAQUOKETA 4 W13 Mar 2022 7AM23256000M
MKTI4MAQUOKETA 4 W3 Mar 2022 7AM285828000M
MKTI4MAQUOKETA 4 W5 Mar 2022 7AM424227000M
MKTI4MAQUOKETA 4 W6 Mar 2022 7AM316131000M
MKTI4MAQUOKETA 4 W17 Mar 2022 7AM396929000M
MKTI4MAQUOKETA 4 W15 Mar 2022 7AM306128000M
MKTI4MAQUOKETA 4 W9 Mar 2022 7AM253713000M
MKTI4MAQUOKETA 4 W10 Mar 2022 7AM163116000M
MKTI4MAQUOKETA 4 W19 Mar 2022 8AM3641340.6900M
MKTI4MAQUOKETA 4 W12 Mar 2022 6AM6276000M
MKTI4MAQUOKETA 4 W16 Mar 2022 7AM295929000M
MKTI4MAQUOKETA 4 W14 Mar 2022 7AM285323000M
MKTI4MAQUOKETA 4 W4 Mar 2022 7AM273327000M
MKTI4MAQUOKETA 4 W24 Mar 2022 7AM3751370.0500M
MKTI4MAQUOKETA 4 W27 Mar 2022 7AM22M22000M
.AR MKTI4 220327 C DH0700/TX M/TN 22/TA 22/PP 0.00/SF 0.0/SD 0/DC2204161549 TX 49
MKTI4MAQUOKETA 4 W18 Mar 2022 7AM4156390.0600M
MKTI4MAQUOKETA 4 W25 Mar 2022 7AM394237000M
MKTI4MAQUOKETA 4 W20 Mar 2022 7AM285128000M
MKTI4MAQUOKETA 4 W21 Mar 2022 7AM496628000M
MKTI4MAQUOKETA 4 W22 Mar 2022 7AMMMMM00M
MKTI4MAQUOKETA 4 W23 Mar 2022 7AM4753470.4500M
MKTI4MAQUOKETA 4 W4 Apr 2022 7AM3850290.5900M
MKTI4MAQUOKETA 4 W26 Mar 2022 7AM254825000M
MKTI4MAQUOKETA 4 W28 Mar 2022 7AMMMMM00M
MKTI4MAQUOKETA 4 W2 Apr 2022 7AM3347260.2300M
MKTI4MAQUOKETA 4 W1 Apr 2022 7AM2737270.0200M
MKTI4MAQUOKETA 4 W30 Mar 2022 7AM3942310.1800M
MKTI4MAQUOKETA 4 W3 Apr 2022 7AM2942280.300M
MKTI4MAQUOKETA 4 W5 Apr 2022 7AM3746360.0200M
MKTI4MAQUOKETA 4 W13 Apr 2022 7AM6168320.0700M
MKTI4MAQUOKETA 4 W7 Apr 2022 7AM3750370.0200M
MKTI4MAQUOKETA 4 W16 Apr 2022 7AM284527000M
MKTI4MAQUOKETA 4 W9 Apr 2022 7AM29M290.100M
MKTI4MAQUOKETA 4 W17 Apr 2022 7AM284423000M
MKTI4MAQUOKETA 4 W10 Apr 2022 7AM405429000M
MKTI4MAQUOKETA 4 W11 Apr 2022 6AM406740000M
MKTI4MAQUOKETA 4 W12 Apr 2022 7AM326331000M
MKTI4MAQUOKETA 4 W14 Apr 2022 7AM3161290.2700M
MKTI4MAQUOKETA 4 W29 Mar 2022 7AM3138M000M
.AR MKTI4 220329 C DH0700/TX 38/TN M/TA 31/PP 0.00/SF 0.0/SD 0/DC2204161706 TN 31 too high
MKTI4MAQUOKETA 4 W15 Apr 2022 7AM355631000M
MKTI4MAQUOKETA 4 W18 Apr 2022 7AM3547280.1400M
MKTI4MAQUOKETA 4 W19 Apr 2022 7AM2940280.0100M
MKTI4MAQUOKETA 4 W20 Apr 2022 7AM464929000M
MKTI4MAQUOKETA 4 W23 Apr 2022 7AM6266471.3400M
MKTI4MAQUOKETA 4 W21 Apr 2022 7AM4449410.5800M
MKTI4MAQUOKETA 4 W29 Apr 2022 7AM5161M0.2700M
.AR MKTI4 220429 C DH0700/TX 61/TN M/TA 51/PP 0.27/SF 0.0/SD 0/DC2205241930 TN 32 too low
MKTI4MAQUOKETA 4 W22 Apr 2022 7AM4967440.1300M
MKTI4MAQUOKETA 4 W23 May 2022 7AM416639000M
MKTI4MAQUOKETA 4 W24 Apr 2022 7AM5682560.4500M
MKTI4MAQUOKETA 4 W25 Apr 2022 7AM4364430.0100M
MKTI4MAQUOKETA 4 W26 Apr 2022 7AM324332000M
MKTI4MAQUOKETA 4 W27 Apr 2022 7AM345132000M
MKTI4MAQUOKETA 4 W14 May 2022 7AM6094590.0500M
MKTI4MAQUOKETA 4 W28 Apr 2022 7AM3856320.0200M
MKTI4MAQUOKETA 4 W30 Apr 2022 7AM5461500.2900M
MKTI4MAQUOKETA 4 W10 May 2022 7AM718659000M
MKTI4MAQUOKETA 4 W1 May 2022 7AM4571450.1100M
MKTI4MAQUOKETA 4 W2 May 2022 7AM4650440.0100M
MKTI4MAQUOKETA 4 W3 May 2022 7AM4654460.7600M
MKTI4MAQUOKETA 4 W16 May 2022 7AM498947000M
MKTI4MAQUOKETA 4 W4 May 2022 7AM3551330.4400M
MKTI4MAQUOKETA 4 W5 May 2022 7AM4863350.0200M
MKTI4MAQUOKETA 4 W8 May 2022 6AM517038000M
MKTI4MAQUOKETA 4 W9 May 2022 7AM596751000M
MKTI4MAQUOKETA 4 W11 May 2022 7AM668965000M
MKTI4MAQUOKETA 4 W12 May 2022 7AM759466000M
MKTI4MAQUOKETA 4 W6 May 2022 7AM4958480.0100M
MKTI4MAQUOKETA 4 W13 May 2022 7AM709469000M
MKTI4MAQUOKETA 4 W7 May 2022 6AM386338000M
MKTI4MAQUOKETA 4 W15 May 2022 8AM658960000M
MKTI4MAQUOKETA 4 W17 May 2022 7AM497947000M
MKTI4MAQUOKETA 4 W18 May 2022 7AM5371490.0600M
MKTI4MAQUOKETA 4 W19 May 2022 7AM617153000M
MKTI4MAQUOKETA 4 W20 May 2022 7AM708861000M
MKTI4MAQUOKETA 4 W28 May 2022 7AM597150000M
MKTI4MAQUOKETA 4 W21 May 2022 7AM51M470.0200M
.AR MKTI4 220521 C DH0700/TX M/TN 47/TA 51/PP 0.02/SF 0.0/SD 0/DC2206091355 TX 88
MKTI4MAQUOKETA 4 W22 May 2022 7AM476540000M
MKTI4MAQUOKETA 4 W3 Jun 2022 7AM547749000M
MKTI4MAQUOKETA 4 W2 Jun 2022 7AM547451000M
MKTI4MAQUOKETA 4 W24 May 2022 7AM516441000M
MKTI4MAQUOKETA 4 W25 May 2022 7AM5467500.4300M
MKTI4MAQUOKETA 4 W6 Apr 2022 7AM4152M0.7200M
.AR MKTI4 220406 C DH0700/TX 52/TN M/TA 41/PP 0.72/SF 0.0/SD 0/DC2205241929 TN 30 too low
MKTI4MAQUOKETA 4 W26 May 2022 7AM6372541.3300M
MKTI4MAQUOKETA 4 W10 Jun 2022 7AM637855000M
MKTI4MAQUOKETA 4 W29 May 2022 7AM647659000M
MKTI4MAQUOKETA 4 W16 Jun 2022 7AM6795630.6100M
MKTI4MAQUOKETA 4 W30 May 2022 7AM728664000M
MKTI4MAQUOKETA 4 W31 May 2022 7AM708970000M
MKTI4MAQUOKETA 4 W1 Jun 2022 7AM5981580.0400M
MKTI4MAQUOKETA 4 W27 May 2022 7AM5673560.200M
MKTI4MAQUOKETA 4 W4 Jun 2022 7AM587851000M
MKTI4MAQUOKETA 4 W7 Jun 2022 7AM6076580.0400M
MKTI4MAQUOKETA 4 W5 Jun 2022 8AM6372540.1500M
MKTI4MAQUOKETA 4 W6 Jun 2022 7AM6282540.5300M
MKTI4MAQUOKETA 4 W8 Jun 2022 7AM6380590.0300M
MKTI4MAQUOKETA 4 W14 Jun 2022 7AM7990640.0100M
MKTI4MAQUOKETA 4 W9 Jun 2022 7AM5580520.300M
MKTI4MAQUOKETA 4 W11 Jun 2022 7AM5971580.0600M
MKTI4MAQUOKETA 4 W12 Jun 2022 7AM6674590.1100M
MKTI4MAQUOKETA 4 W13 Jun 2022 7AM648363000M
MKTI4MAQUOKETA 4 W3 Jul 2022 7AM608557000M
MKTI4MAQUOKETA 4 W15 Jun 2022 7AM779776000M
MKTI4MAQUOKETA 4 W20 Jun 2022 7AM618657000M
MKTI4MAQUOKETA 4 W18 Jun 2022 7AM618457000M
MKTI4MAQUOKETA 4 W17 Jun 2022 7AM658962000M
MKTI4MAQUOKETA 4 W25 Jun 2022 7AM6586630.700M
MKTI4MAQUOKETA 4 W19 Jun 2022 7AM578157000M
MKTI4MAQUOKETA 4 W28 Jun 2022 8AM5880530.0100M
MKTI4MAQUOKETA 4 W21 Jun 2022 7AM749461000M
MKTI4MAQUOKETA 4 W22 Jun 2022 7AM6896670.0800M
MKTI4MAQUOKETA 4 W27 Jun 2022 7AM567553000M
MKTI4MAQUOKETA 4 W23 Jun 2022 7AM638660000M
MKTI4MAQUOKETA 4 W2 Jul 2022 7AM578056000M
MKTI4MAQUOKETA 4 W26 Jun 2022 6AM6278610.9200M
MKTI4MAQUOKETA 4 W24 Jun 2022 7AM648961000M
MKTI4MAQUOKETA 4 W1 Jul 2022 7AM738970000M
MKTI4MAQUOKETA 4 W29 Jun 2022 7AM638358000M
MKTI4MAQUOKETA 4 W30 Jun 2022 7AM708863000M
MKTI4MAQUOKETA 4 W4 Jul 2022 7AM668660000M
MKTI4MAQUOKETA 4 W5 Jul 2022 7AM7985660.6300M
MKTI4MAQUOKETA 4 W10 Jul 2022 8AM6282580.0200M
MKTI4MAQUOKETA 4 W8 Jul 2022 7AM7285691.300M
MKTI4MAQUOKETA 4 W14 Jul 2022 7AM6383610.0100M
MKTI4MAQUOKETA 4 W6 Jul 2022 7AM7195700.6400M
MKTI4MAQUOKETA 4 W7 Jul 2022 7AM698568000M
MKTI4MAQUOKETA 4 W16 Jul 2022 7AM6984650.4600M
MKTI4MAQUOKETA 4 W9 Jul 2022 6AM6078591.6100M
MKTI4MAQUOKETA 4 W11 Jul 2022 7AM728262000M
MKTI4MAQUOKETA 4 W13 Jul 2022 7AM688365000M
MKTI4MAQUOKETA 4 W12 Jul 2022 7AM6585630.0700M
MKTI4MAQUOKETA 4 W15 Jul 2022 7AM6883630.5300M
MKTI4MAQUOKETA 4 W19 Jul 2022 7AM698663000M
MKTI4MAQUOKETA 4 W22 Jul 2022 7AM638860000M
MKTI4MAQUOKETA 4 W17 Jul 2022 7AM677966000M
MKTI4MAQUOKETA 4 W18 Jul 2022 7AM6383620.0100M
MKTI4MAQUOKETA 4 W20 Jul 2022 7AM728869000M
MKTI4MAQUOKETA 4 W21 Jul 2022 7AM688565000M
MKTI4MAQUOKETA 4 W23 Jul 2022 8AM7586620.2300M
MKTI4MAQUOKETA 4 W26 Jul 2022 7AM6077590.0100M
MKTI4MAQUOKETA 4 W11 Aug 2022 7AM678358000M
MKTI4MAQUOKETA 4 W27 Jul 2022 7AM698360000M
MKTI4MAQUOKETA 4 W1 Aug 2022 7AM708458000M
MKTI4MAQUOKETA 4 W29 Jul 2022 8AM5779560.0100M
MKTI4MAQUOKETA 4 W24 Jul 2022 7AM7491730.3100M
MKTI4MAQUOKETA 4 W28 Jul 2022 7AM6582640.1500M
MKTI4MAQUOKETA 4 W30 Jul 2022 5AM567956000M
MKTI4MAQUOKETA 4 W31 Jul 2022 7AM618156000M
MKTI4MAQUOKETA 4 W2 Aug 2022 7AM688460000M
MKTI4MAQUOKETA 4 W5 Sep 2022 7AM687060000M
MKTI4MAQUOKETA 4 W3 Aug 2022 7AM758868000M
MKTI4MAQUOKETA 4 W6 Aug 2022 7AM738767000M
MKTI4MAQUOKETA 4 W15 Aug 2022 7AM607359000M
MKTI4MAQUOKETA 4 W5 Aug 2022 7AM678665000M
MKTI4MAQUOKETA 4 W12 Aug 2022 7AM568155000M
MKTI4MAQUOKETA 4 W13 Aug 2022 7AM6569560.0400M
MKTI4MAQUOKETA 4 W8 Aug 2022 7AM7678711.9500M
MKTI4MAQUOKETA 4 W10 Aug 2022 7AM588156000M
MKTI4MAQUOKETA 4 W9 Aug 2022 7AM597657000M
MKTI4MAQUOKETA 4 W17 Aug 2022 7AM568255000M
MKTI4MAQUOKETA 4 W14 Aug 2022 7AM678664000M
MKTI4MAQUOKETA 4 W16 Aug 2022 7AM597858000M
MKTI4MAQUOKETA 4 W18 Aug 2022 7AM568256000M
MKTI4MAQUOKETA 4 W24 Aug 2022 8AM5581540.0100M
MKTI4MAQUOKETA 4 W19 Aug 2022 7AM6581560.0200M
MKTI4MAQUOKETA 4 W20 Aug 2022 7AM6582650.3600M
MKTI4MAQUOKETA 4 W21 Aug 2022 7AM6575620.1100M
MKTI4MAQUOKETA 4 W22 Aug 2022 8AM5878570.0200M
MKTI4MAQUOKETA 4 W23 Aug 2022 7AM648058000M
MKTI4MAQUOKETA 4 W29 Aug 2022 7AM7281700.9800M
MKTI4MAQUOKETA 4 W25 Aug 2022 7AM6783550.8600M
MKTI4MAQUOKETA 4 W27 Aug 2022 7AM658161000M
MKTI4MAQUOKETA 4 W30 Aug 2022 7AM578057000M
MKTI4MAQUOKETA 4 W28 Aug 2022 7AM708465000M
MKTI4MAQUOKETA 4 W11 Sep 2022 7AM5775561.2500M
MKTI4MAQUOKETA 4 W31 Aug 2022 7AM557955000M
MKTI4MAQUOKETA 4 W1 Sep 2022 7AM598455000M
MKTI4MAQUOKETA 4 W2 Sep 2022 7AM668456000M
MKTI4MAQUOKETA 4 W3 Sep 2022 7AM698566000M
MKTI4MAQUOKETA 4 W4 Sep 2022 7AM607560000M
MKTI4MAQUOKETA 4 W6 Sep 2022 7AM587758000M
MKTI4MAQUOKETA 4 W26 Aug 2022 7AM628162000M
MKTI4MAQUOKETA 4 W4 Aug 2022 7AM6884630.300M
MKTI4MAQUOKETA 4 W7 Sep 2022 8AM6080580.0100M
MKTI4MAQUOKETA 4 W12 Sep 2022 7AM5768560.0200M
MKTI4MAQUOKETA 4 W8 Sep 2022 8AM5682560.0100M
MKTI4MAQUOKETA 4 W9 Sep 2022 7AM578256000M
MKTI4MAQUOKETA 4 W10 Sep 2022 7AM598357000M
MKTI4MAQUOKETA 4 W17 Sep 2022 7AM678357000M
MKTI4MAQUOKETA 4 W13 Sep 2022 7AM4863480.0100M
MKTI4MAQUOKETA 4 W14 Sep 2022 7AMMMM000M
MKTI4MAQUOKETA 4 W15 Sep 2022 7AM588047000M
MKTI4MAQUOKETA 4 W23 Sep 2022 7AM496646000M
MKTI4MAQUOKETA 4 W19 Sep 2022 7AM6085600.0300M
MKTI4MAQUOKETA 4 W16 Sep 2022 7AM588358000M
MKTI4MAQUOKETA 4 W20 Sep 2022 7AM6683600.0100M
MKTI4MAQUOKETA 4 W7 Aug 2022 7AM7291M100M
.AR MKTI4 220807 C DH0700/TX 91/TN M/TA 72/PP 1.00/SF 0.0/SD 0/DC2209191709 TN 67
MKTI4MAQUOKETA 4 W21 Sep 2022 7AM739666000M
MKTI4MAQUOKETA 4 W22 Sep 2022 7AM488048000M
MKTI4MAQUOKETA 4 W24 Sep 2022 6AM526049000M
MKTI4MAQUOKETA 4 W29 Sep 2022 7AM356333000M
.AR MKTI4 220929 C DH0700/TX 63/TN 33/TA 35/PP 0.00/SF 0.0/SD 0/DC2209290847 Corrected PP (0.01).
MKTI4MAQUOKETA 4 W25 Sep 2022 7AM537049000M
MKTI4MAQUOKETA 4 W26 Sep 2022 7AM477447000M
MKTI4MAQUOKETA 4 W25 Jul 2022 8AM6183600.0100M
MKTI4MAQUOKETA 4 W27 Sep 2022 7AM416436000M
MKTI4MAQUOKETA 4 W28 Sep 2022 7AM366335000M
MKTI4MAQUOKETA 4 W11 Oct 2022 7AM417535000M
MKTI4MAQUOKETA 4 W5 Oct 2022 7AM387637000M
.AR MKTI4 221005 C DH0700/TX 76/TN 37/TA 38/PP 0.00/SF 0.0/SD 0/DC2210050836 Reported PP as 0.01 but no rain occurred.
MKTI4MAQUOKETA 4 W1 Oct 2022 7AM447235000M
MKTI4MAQUOKETA 4 W2 Oct 2022 7AM557344000M
MKTI4MAQUOKETA 4 W18 Sep 2022 7AM63M510.0700M
.AR MKTI4 220918 C DH0700/TX M/TN 51/TA 63/PP 0.07/SF 0.0/SD 0/DC2210061825 TX 83
MKTI4MAQUOKETA 4 W4 Oct 2022 7AM377437000M
MKTI4MAQUOKETA 4 W10 Oct 2022 7AM357235000M
MKTI4MAQUOKETA 4 W6 Oct 2022 7AM4373380.0500M
MKTI4MAQUOKETA 4 W8 Oct 2022 7AM30M30000M
.AR MKTI4 221008 C DH0700/TX M/TN 30/TA 30/PP 0.00/SF 0.0/SD 0/DC2211130832 TX (68)
MKTI4MAQUOKETA 4 W7 Oct 2022 7AM386837000M
MKTI4MAQUOKETA 4 W9 Oct 2022 7AM356029000M
MKTI4MAQUOKETA 4 W12 Oct 2022 7AM6165410.1300M
MKTI4MAQUOKETA 4 W13 Oct 2022 7AM3764370.1300M
MKTI4MAQUOKETA 4 W14 Oct 2022 7AM314931000M
MKTI4MAQUOKETA 4 W16 Oct 2022 7AM365729000M
MKTI4MAQUOKETA 4 W17 Oct 2022 7AM325332000M
MKTI4MAQUOKETA 4 W18 Oct 2022 7AM274326000M
MKTI4MAQUOKETA 4 W22 Oct 2022 7AM518132000M
MKTI4MAQUOKETA 4 W15 Oct 2022 7AM305330000M
MKTI4MAQUOKETA 4 W19 Oct 2022 7AM224922000M
MKTI4MAQUOKETA 4 W25 Oct 2022 7AM4673460.1500M
MKTI4MAQUOKETA 4 W20 Oct 2022 7AM294921000M
MKTI4MAQUOKETA 4 W21 Oct 2022 7AM326628000M
MKTI4MAQUOKETA 4 W24 Oct 2022 7AM6577590.100M
MKTI4MAQUOKETA 4 W10 Nov 2022 7AM627550000M
MKTI4MAQUOKETA 4 W23 Oct 2022 7AM598248000M
MKTI4MAQUOKETA 4 W26 Oct 2022 7AM364736000M
MKTI4MAQUOKETA 4 W27 Oct 2022 7AM305630000M
MKTI4MAQUOKETA 4 W2 Nov 2022 7AM337230000M
MKTI4MAQUOKETA 4 W30 Oct 2022 7AM406627000M
MKTI4MAQUOKETA 4 W31 Oct 2022 7AM386638000M
MKTI4MAQUOKETA 4 W1 Nov 2022 7AM316731000M
MKTI4MAQUOKETA 4 W8 Nov 2022 7AM385230000M
MKTI4MAQUOKETA 4 W3 Nov 2022 7AM507633000M
MKTI4MAQUOKETA 4 W29 Oct 2022 7AM286327000M
MKTI4MAQUOKETA 4 W4 Nov 2022 7AM63MM000M
.A MKTI4 221104 C DH0700/TX M/TN M/TA 63/PP 0.00/SF 0.0/SD 0/DC2212121047 TN=33, TX=76
MKTI4MAQUOKETA 4 W28 Oct 2022 7AM305629000M
MKTI4MAQUOKETA 4 W5 Nov 2022 7AM6164491.3100M
MKTI4MAQUOKETA 4 W3 Oct 2022 7AM427442000M
MKTI4MAQUOKETA 4 W11 Nov 2022 7AM2873280.6300M
MKTI4MAQUOKETA 4 W6 Nov 2022 6AM4663410.400M
MKTI4MAQUOKETA 4 W7 Nov 2022 7AM305830000M
MKTI4MAQUOKETA 4 W9 Nov 2022 7AM525631000M
MKTI4MAQUOKETA 4 W4 Dec 2022 7AMMMM000M
MKTI4MAQUOKETA 4 W18 Nov 2022 7AM213321000M
MKTI4MAQUOKETA 4 W12 Nov 2022 7AM283326000M
MKTI4MAQUOKETA 4 W21 Nov 2022 7AM273913000M
MKTI4MAQUOKETA 4 W30 Sep 2022 8AM356834000M
.AR MKTI4 220930 C DH0700/TX 68/TN 34/TA 35/PP 0.00/SF 0.0/SD 0/DC2209301039 Corrected PP (0.01).
MKTI4MAQUOKETA 4 W13 Nov 2022 6AM223322000M
MKTI4MAQUOKETA 4 W17 Nov 2022 7AM233422000M
MKTI4MAQUOKETA 4 W14 Nov 2022 7AM213520000M
MKTI4MAQUOKETA 4 W20 Nov 2022 7AM142811000M
MKTI4MAQUOKETA 4 W5 Dec 2022 7AM294022000M
MKTI4MAQUOKETA 4 W24 Nov 2022 7AM355617000M
MKTI4MAQUOKETA 4 W22 Nov 2022 7AM184517000M
MKTI4MAQUOKETA 4 W23 Nov 2022 7AM215117000M
MKTI4MAQUOKETA 4 W29 Nov 2022 7AM394719000M
MKTI4MAQUOKETA 4 W25 Nov 2022 4AM295729000M
MKTI4MAQUOKETA 4 W3 Dec 2022 7AM135313000M
MKTI4MAQUOKETA 4 W27 Nov 2022 7AM395724000M
MKTI4MAQUOKETA 4 W28 Nov 2022 7AM194719000M
MKTI4MAQUOKETA 4 W30 Nov 2022 7AM195519000M
MKTI4MAQUOKETA 4 W1 Dec 2022 7AM13M13000M
.AR MKTI4 221201 C DH0700/TX M/TN 13/TA 13/PP 0.00/SF 0.0/SD 0/DC2212010835 Tmax reported as 55 but way too warm.
MKTI4MAQUOKETA 4 W2 Dec 2022 7AM333312000M
MKTI4MAQUOKETA 4 W26 Nov 2022 7AM30M24000M
.AR MKTI4 221126 C DH0700/TX M/TN 24/TA 30/PP 0.00/SF 0.0/SD 0/DC2212121044 TX=57
MKTI4MAQUOKETA 4 W19 Nov 2022 7AM23M16000M
.AR MKTI4 221119 C DH0700/TX M/TN 16/TA 23/PP 0.00/SF 0.0/SD 0/DC2212121042 TX=33
MKTI4MAQUOKETA 4 W10 Dec 2022 7AM363635000M
MKTI4MAQUOKETA 4 W8 Dec 2022 7AM224521000M
MKTI4MAQUOKETA 4 W12 Dec 2022 6AM343733000M
MKTI4MAQUOKETA 4 W9 Dec 2022 7AM3539220.9300M
MKTI4MAQUOKETA 4 W7 Dec 2022 7AM274326000M
MKTI4MAQUOKETA 4 W6 Dec 2022 7AM294222000M
MKTI4MAQUOKETA 4 W21 Dec 2022 7AM524300TM
MKTI4MAQUOKETA 4 W11 Dec 2022 7AM353832000M
MKTI4MAQUOKETA 4 W20 Dec 2022 7AM2428700TM
MKTI4MAQUOKETA 4 W19 Dec 2022 6AM716500TM
MKTI4MAQUOKETA 4 W14 Dec 2022 6AM4040330.7400M
MKTI4MAQUOKETA 4 W15 Dec 2022 6AM3348320.500M
MKTI4MAQUOKETA 4 W13 Dec 2022 6AM333833000M
