This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.

Hint: You should be able to highlight the values in the table and then copy + paste these values into a spreadsheet program like Excel. A download interface does exist for these observations.

COOP obs listed by station

(Click on a date to get all obs for a particular date.)

Select Year:

NWSLI: Site Name: Date: Temp at Ob Max Air Temp Min Air Temp Precip Snowfall Snow Depth Snow Water Equiv
MHRI4MANCHESTER NO. 21 Jan 2022 7AM93190.0103M
.A MHRI4 220101 C DH0700/TX 31/TN 9/TA 9/PP 0.01/SF 0.0/SD 3/DC2201010813 mist/drizzle
MHRI4MANCHESTER NO. 24 Jan 2022 7AM2121-3004M
MHRI4MANCHESTER NO. 22 Jan 2022 7AM-712-70.070.84M
MHRI4MANCHESTER NO. 23 Jan 2022 7AM-310-9004M
MHRI4MANCHESTER NO. 25 Jan 2022 7AM8308004M
MHRI4MANCHESTER NO. 27 Jan 2022 7AM-11-2-11004M
MHRI4MANCHESTER NO. 26 Jan 2022 7AM-410-4004M
MHRI4MANCHESTER NO. 28 Jan 2022 7AM1213-13004M
MHRI4MANCHESTER NO. 210 Jan 2022 7AM211-1003M
MHRI4MANCHESTER NO. 29 Jan 2022 7AM12810.0103M
.A MHRI4 220109 C DH0700/TX 28/TN 1/TA 1/PP 0.01/SF 0.0/SD 3/DC2201100644 mist/freezing drizzle
MHRI4MANCHESTER NO. 211 Jan 2022 7AM381003M
MHRI4MANCHESTER NO. 216 Jan 2022 7AM1517-3TT5M
MHRI4MANCHESTER NO. 212 Jan 2022 7AM30363002M
MHRI4MANCHESTER NO. 218 Jan 2022 7AM252616005M
MHRI4MANCHESTER NO. 213 Jan 2022 7AM234322001M
MHRI4MANCHESTER NO. 214 Jan 2022 7AM324219001M
MHRI4MANCHESTER NO. 215 Jan 2022 7AM103290.484.75M
MHRI4MANCHESTER NO. 217 Jan 2022 7AM252615TT5M
MHRI4MANCHESTER NO. 221 Jan 2022 7AM-184-18004M
MHRI4MANCHESTER NO. 223 Jan 2022 7AM51940.080.75M
MHRI4MANCHESTER NO. 226 Jan 2022 7AM-211-22006M
MHRI4MANCHESTER NO. 219 Jan 2022 7AM4384004M
MHRI4MANCHESTER NO. 222 Jan 2022 7AM1919-180.030.24M
MHRI4MANCHESTER NO. 224 Jan 2022 7AM202050.070.66M
MHRI4MANCHESTER NO. 220 Jan 2022 7AM-97-9004M
MHRI4MANCHESTER NO. 227 Jan 2022 7AM2323-22006M
MHRI4MANCHESTER NO. 228 Jan 2022 7AM0340TT5M
.A MHRI4 220128 C DH0700/TX 34/TN 0/TA 0/PP T/SF T/SD 5/DC2201280647 light flurries
MHRI4MANCHESTER NO. 225 Jan 2022 7AM-1122-11TT6M
.A MHRI4 220125 C DH0700/TX 22/TN -11/TA -11/PP T/SF T/SD 6/DC2201250657 flurries
MHRI4MANCHESTER NO. 25 Feb 2022 7AM-113-9TT3M
.A MHRI4 220205 C DH0700/TX 13/TN -9/TA -1/PP T/SF T/SD 3/DC2202070651 light snow
MHRI4MANCHESTER NO. 229 Jan 2022 7AM715-2005M
MHRI4MANCHESTER NO. 230 Jan 2022 7AM9297004M
MHRI4MANCHESTER NO. 28 Feb 2022 7AM1920-1002M
MHRI4MANCHESTER NO. 231 Jan 2022 7AM14242TT4M
.A MHRI4 220131 C DH0700/TX 24/TN 2/TA 14/PP T/SF T/SD 4/DC2201310648 light flurries
MHRI4MANCHESTER NO. 21 Feb 2022 7AM283414003M
MHRI4MANCHESTER NO. 27 Feb 2022 7AM036-1002M
MHRI4MANCHESTER NO. 23 Feb 2022 7AM-214-2003M
MHRI4MANCHESTER NO. 24 Feb 2022 7AM-813-11003M
MHRI4MANCHESTER NO. 29 Feb 2022 7AM344119002M
MHRI4MANCHESTER NO. 26 Feb 2022 7AM1926-1003M
MHRI4MANCHESTER NO. 22 Feb 2022 7AM6366003M
MHRI4MANCHESTER NO. 210 Feb 2022 7AM183918TT1M
.A MHRI4 220210 C DH0700/TX 39/TN 18/TA 18/PP T/SF T/SD 1/DC2202100659 few flurries
MHRI4MANCHESTER NO. 214 Feb 2022 7AM11113TT1M
.A MHRI4 220214 C DH0700/TX 11/TN 3/TA 11/PP T/SF T/SD 1/DC2202140651 light snow
MHRI4MANCHESTER NO. 211 Feb 2022 7AM373718TT1M
MHRI4MANCHESTER NO. 212 Feb 2022 7AM2372TT1M
.A MHRI4 220212 C DH0700/TX 37/TN 2/TA 2/PP T/SF T/SD 1/DC2202120646 More light flurries
MHRI4MANCHESTER NO. 213 Feb 2022 7AM51220.070.21M
MHRI4MANCHESTER NO. 217 Feb 2022 7AM173917001M
MHRI4MANCHESTER NO. 215 Feb 2022 7AM152510001M
MHRI4MANCHESTER NO. 220 Feb 2022 7AM3030400TM
MHRI4MANCHESTER NO. 218 Feb 2022 7AM6173001M
MHRI4MANCHESTER NO. 216 Feb 2022 7AM394015001M
MHRI4MANCHESTER NO. 219 Feb 2022 7AM44040.05T1M
MHRI4MANCHESTER NO. 226 Feb 2022 7AM323-4002M
MHRI4MANCHESTER NO. 221 Feb 2022 7AM33542800TM
MHRI4MANCHESTER NO. 222 Feb 2022 7AM203520TTTM
.A MHRI4 220222 C DH0700/TX 35/TN 20/TA 20/PP T/SF T/SD T/DC2202220651 freezing drizzle/sleet/mist
MHRI4MANCHESTER NO. 223 Feb 2022 7AM4214TTTM
.A MHRI4 220223 C DH0700/TX 21/TN 4/TA 4/PP T/SF T/SD T/DC2202230658 freezing rain to snow flurries
MHRI4MANCHESTER NO. 224 Feb 2022 7AM1017400TM
MHRI4MANCHESTER NO. 225 Feb 2022 7AM-121-20.143.23M
MHRI4MANCHESTER NO. 227 Feb 2022 7AM19333001M
MHRI4MANCHESTER NO. 228 Feb 2022 7AM24401900TM
MHRI4MANCHESTER NO. 25 Mar 2022 7AM3841260.3700M
MHRI4MANCHESTER NO. 21 Mar 2022 7AM31522400TM
MHRI4MANCHESTER NO. 28 Mar 2022 7AM8306TT2M
MHRI4MANCHESTER NO. 22 Mar 2022 7AM305329000M
MHRI4MANCHESTER NO. 23 Mar 2022 7AM265726000M
MHRI4MANCHESTER NO. 26 Mar 2022 7AM3057300.6100M
MHRI4MANCHESTER NO. 27 Mar 2022 7AM2433240.273.33M
MHRI4MANCHESTER NO. 215 Mar 2022 7AM275727000M
MHRI4MANCHESTER NO. 29 Mar 2022 7AM2235800TM
MHRI4MANCHESTER NO. 210 Mar 2022 7AM13251300TM
MHRI4MANCHESTER NO. 211 Mar 2022 7AM14221300TM
MHRI4MANCHESTER NO. 219 Mar 2022 7AM3338331T0M
.A MHRI4 220319 C DH0700/TX 38/TN 33/TA 33/PP 1.00/SF T/SD 0/DC2203210646 wet light snow
MHRI4MANCHESTER NO. 212 Mar 2022 7AM423300TM
MHRI4MANCHESTER NO. 213 Mar 2022 7AM1924400TM
MHRI4MANCHESTER NO. 216 Mar 2022 7AM325827000M
MHRI4MANCHESTER NO. 214 Mar 2022 7AM375419000M
MHRI4MANCHESTER NO. 217 Mar 2022 7AM416732T00M
MHRI4MANCHESTER NO. 24 Mar 2022 7AM262926000M
MHRI4MANCHESTER NO. 224 Mar 2022 7AM3344330.31T0M
.A MHRI4 220324 C DH0700/TX 44/TN 33/TA 33/PP 0.31/SF T/SD 0/DC2203240659 wet flurries
MHRI4MANCHESTER NO. 218 Mar 2022 7AM3851370.4400M
MHRI4MANCHESTER NO. 225 Mar 2022 7AM3640330.08T0M
MHRI4MANCHESTER NO. 227 Mar 2022 7AM203319000M
MHRI4MANCHESTER NO. 220 Mar 2022 7AM265026000M
MHRI4MANCHESTER NO. 221 Mar 2022 7AM466526000M
MHRI4MANCHESTER NO. 222 Mar 2022 7AM4772460.0400M
MHRI4MANCHESTER NO. 223 Mar 2022 7AM4351430.6200M
MHRI4MANCHESTER NO. 226 Mar 2022 7AM224422TT0M
MHRI4MANCHESTER NO. 228 Mar 2022 7AM173416000M
MHRI4MANCHESTER NO. 216 Apr 2022 7AM244123TT0M
MHRI4MANCHESTER NO. 22 Apr 2022 7AM3147250.241.21M
MHRI4MANCHESTER NO. 229 Apr 2022 7AM4955330.8900M
MHRI4MANCHESTER NO. 229 Mar 2022 7AM314117000M
MHRI4MANCHESTER NO. 231 Mar 2022 7AM3049300.140.71M
.A MHRI4 220331 C DH0700/TX 49/TN 30/TA 30/PP 0.14/SF 0.7/SD 1/DC2203310704 snow in grassy areas only
MHRI4MANCHESTER NO. 21 Apr 2022 7AM263625TT0M
MHRI4MANCHESTER NO. 230 Mar 2022 7AM3939300.2100M
MHRI4MANCHESTER NO. 23 Apr 2022 7AM2548250.182.80M
.A MHRI4 220403 C DH0700/TX 48/TN 25/TA 25/PP 0.18/SF 2.8/SD 0/DC2204040652 all snow melted during the day
MHRI4MANCHESTER NO. 24 Apr 2022 7AM3646250.2100M
MHRI4MANCHESTER NO. 25 Apr 2022 7AM364528000M
MHRI4MANCHESTER NO. 26 Apr 2022 7AM3847360.3100M
MHRI4MANCHESTER NO. 27 Apr 2022 7AM3446340.06T0M
.A MHRI4 220407 C DH0700/TX 46/TN 34/TA 34/PP 0.06/SF T/SD 0/DC2204070656 few wet flurries
MHRI4MANCHESTER NO. 212 Apr 2022 7AM356230000M
MHRI4MANCHESTER NO. 28 Apr 2022 7AM3143300.07TTM
MHRI4MANCHESTER NO. 29 Apr 2022 7AM273723TT0M
MHRI4MANCHESTER NO. 214 Apr 2022 7AM2855270.08T0M
.A MHRI4 220414 C DH0700/TX 55/TN 27/TA 28/PP 0.08/SF T/SD 0/DC2204141533 sleet/snow pellets
MHRI4MANCHESTER NO. 210 Apr 2022 7AM365327000M
MHRI4MANCHESTER NO. 211 Apr 2022 7AM406636000M
MHRI4MANCHESTER NO. 213 Apr 2022 7AM5466350.2100M
MHRI4MANCHESTER NO. 215 Apr 2022 7AM294528000M
.A MHRI4 220415 C DH0700/TX 45/TN 28/TA 29/PP 0.00/SF 0.0/SD 0/DC2204150654 windy
MHRI4MANCHESTER NO. 217 Apr 2022 7AM224220000M
MHRI4MANCHESTER NO. 218 Apr 2022 7AM334522TT0M
MHRI4MANCHESTER NO. 219 Apr 2022 7AM233723000M
MHRI4MANCHESTER NO. 220 Apr 2022 7AM434723000M
MHRI4MANCHESTER NO. 223 Apr 2022 7AM6062491.2400M
MHRI4MANCHESTER NO. 227 Apr 2022 7AM324930000M
MHRI4MANCHESTER NO. 230 Apr 2022 7AM5357490.0600M
MHRI4MANCHESTER NO. 221 Apr 2022 7AM3848380.4100M
MHRI4MANCHESTER NO. 222 Apr 2022 7AM4964380.5200M
MHRI4MANCHESTER NO. 224 Apr 2022 7AM4876480.1700M
MHRI4MANCHESTER NO. 225 Apr 2022 7AM376037000M
MHRI4MANCHESTER NO. 226 Apr 2022 7AM304330000M
MHRI4MANCHESTER NO. 214 May 2022 7AM528150000M
MHRI4MANCHESTER NO. 228 Apr 2022 7AM3352320.7200M
MHRI4MANCHESTER NO. 21 May 2022 7AM4365430.3300M
MHRI4MANCHESTER NO. 216 May 2022 7AM477342000M
MHRI4MANCHESTER NO. 22 May 2022 7AM424842T00M
MHRI4MANCHESTER NO. 23 May 2022 7AM4351410.5800M
MHRI4MANCHESTER NO. 210 May 2022 7AM6885580.3900M
MHRI4MANCHESTER NO. 24 May 2022 7AM3349300.0700M
MHRI4MANCHESTER NO. 25 May 2022 7AM476033000M
MHRI4MANCHESTER NO. 29 May 2022 7AM5863510.0200M
MHRI4MANCHESTER NO. 28 May 2022 7AM527039000M
MHRI4MANCHESTER NO. 215 May 2022 7AM598652T00M
MHRI4MANCHESTER NO. 211 May 2022 7AM658864000M
MHRI4MANCHESTER NO. 212 May 2022 7AM719165000M
MHRI4MANCHESTER NO. 26 May 2022 6AM485746T00M
MHRI4MANCHESTER NO. 213 May 2022 7AM649363000M
MHRI4MANCHESTER NO. 27 May 2022 7AM396434000M
MHRI4MANCHESTER NO. 225 May 2022 7AM4860470.6800M
MHRI4MANCHESTER NO. 223 May 2022 7AM366034000M
MHRI4MANCHESTER NO. 217 May 2022 7AM497645T00M
MHRI4MANCHESTER NO. 218 May 2022 7AM496749M00M
.AR MHRI4 220518 C DH0700/TX 67/TN 49/TA 49/PP M/SF 0.0/SD 0/DC2206091331 Should have measured precip
MHRI4MANCHESTER NO. 219 May 2022 7AM5971490.0300M
MHRI4MANCHESTER NO. 220 May 2022 7AM648659T00M
MHRI4MANCHESTER NO. 221 May 2022 7AM466745T00M
MHRI4MANCHESTER NO. 222 May 2022 7AM426138000M
MHRI4MANCHESTER NO. 224 May 2022 7AM476236000M
MHRI4MANCHESTER NO. 210 Jun 2022 7AM617855T00M
MHRI4MANCHESTER NO. 226 May 2022 7AM6164480.8600M
MHRI4MANCHESTER NO. 216 Jun 2022 7AM6288570.0300M
MHRI4MANCHESTER NO. 228 May 2022 7AM567252000M
MHRI4MANCHESTER NO. 229 May 2022 7AM647756T00M
MHRI4MANCHESTER NO. 230 May 2022 7AM698264000M
MHRI4MANCHESTER NO. 23 Jun 2022 7AM507747000M
MHRI4MANCHESTER NO. 231 May 2022 7AM6786640.0900M
MHRI4MANCHESTER NO. 22 Jun 2022 7AM497146T00M
MHRI4MANCHESTER NO. 21 Jun 2022 7AM558054000M
MHRI4MANCHESTER NO. 211 Jun 2022 7AM5973550.0400M
MHRI4MANCHESTER NO. 227 May 2022 7AM536853T00M
MHRI4MANCHESTER NO. 24 Jun 2022 7AM5376500.0200M
MHRI4MANCHESTER NO. 23 Jul 2022 7AM608555000M
MHRI4MANCHESTER NO. 25 Jun 2022 7AM5565530.1200M
MHRI4MANCHESTER NO. 26 Jun 2022 7AM6378551.3200M
MHRI4MANCHESTER NO. 214 Jun 2022 7AM7084640.0200M
MHRI4MANCHESTER NO. 27 Jun 2022 7AM5972550.1500M
MHRI4MANCHESTER NO. 28 Jun 2022 7AM6077590.0200M
MHRI4MANCHESTER NO. 29 Jun 2022 7AM5572500.3700M
MHRI4MANCHESTER NO. 212 Jun 2022 7AM6373590.0900M
MHRI4MANCHESTER NO. 213 Jun 2022 7AM648163000M
MHRI4MANCHESTER NO. 220 Jun 2022 7AM648658000M
MHRI4MANCHESTER NO. 215 Jun 2022 7AM719570000M
MHRI4MANCHESTER NO. 225 Jun 2022 7AM6586640.6900M
MHRI4MANCHESTER NO. 218 Jun 2022 7AM588356000M
MHRI4MANCHESTER NO. 217 Jun 2022 7AM618758000M
MHRI4MANCHESTER NO. 228 Jun 2022 7AM577952000M
MHRI4MANCHESTER NO. 25 Sep 2022 7AM617159000M
MHRI4MANCHESTER NO. 219 Jun 2022 7AM588057000M
MHRI4MANCHESTER NO. 221 Jun 2022 7AM739264000M
MHRI4MANCHESTER NO. 222 Jun 2022 7AM659563000M
MHRI4MANCHESTER NO. 227 Jun 2022 7AM527348000M
MHRI4MANCHESTER NO. 223 Jun 2022 7AM578656000M
MHRI4MANCHESTER NO. 226 Jun 2022 7AM6078560.4800M
MHRI4MANCHESTER NO. 224 Jun 2022 7AM669057000M
MHRI4MANCHESTER NO. 21 Jul 2022 7AM708868000M
MHRI4MANCHESTER NO. 229 Jun 2022 7AM598256T00M
MHRI4MANCHESTER NO. 230 Jun 2022 7AM688659000M
MHRI4MANCHESTER NO. 212 Jul 2022 7AM6282600.1100M
MHRI4MANCHESTER NO. 29 Jul 2022 7AM6178581.1600M
MHRI4MANCHESTER NO. 22 Jul 2022 7AM578053000M
MHRI4MANCHESTER NO. 24 Jul 2022 7AM688660000M
MHRI4MANCHESTER NO. 25 Jul 2022 7AM7688680.5200M
MHRI4MANCHESTER NO. 28 Jul 2022 7AM7281680.1800M
MHRI4MANCHESTER NO. 222 Jul 2022 7AM618658000M
MHRI4MANCHESTER NO. 26 Jul 2022 7AM6893670.8300M
MHRI4MANCHESTER NO. 215 Jul 2022 7AM6982610.9200M
MHRI4MANCHESTER NO. 211 Aug 2022 7AM648255000M
MHRI4MANCHESTER NO. 27 Jul 2022 7AM688268000M
MHRI4MANCHESTER NO. 214 Jul 2022 7AM618258000M
MHRI4MANCHESTER NO. 210 Jul 2022 7AM628059000M
MHRI4MANCHESTER NO. 211 Jul 2022 7AM728162000M
MHRI4MANCHESTER NO. 213 Jul 2022 7AM638162000M
MHRI4MANCHESTER NO. 219 Jul 2022 7AM668661000M
MHRI4MANCHESTER NO. 216 Jul 2022 7AM6777660.1200M
MHRI4MANCHESTER NO. 22 Aug 2022 7AM628159000M
MHRI4MANCHESTER NO. 217 Jul 2022 7AM687664000M
MHRI4MANCHESTER NO. 218 Jul 2022 7AM618260000M
MHRI4MANCHESTER NO. 220 Jul 2022 7AM688865000M
MHRI4MANCHESTER NO. 221 Jul 2022 7AM638362000M
MHRI4MANCHESTER NO. 227 Jul 2022 7AM698060000M
MHRI4MANCHESTER NO. 226 Jul 2022 7AM607659000M
MHRI4MANCHESTER NO. 21 Aug 2022 7AM688261000M
MHRI4MANCHESTER NO. 223 Jul 2022 7AM7086610.0300M
MHRI4MANCHESTER NO. 214 Aug 2022 7AM638362T00M
MHRI4MANCHESTER NO. 225 Jul 2022 7AM598056000M
MHRI4MANCHESTER NO. 229 Jul 2022 7AM577555000M
MHRI4MANCHESTER NO. 224 Jul 2022 7AM7189700.3200M
MHRI4MANCHESTER NO. 228 Jul 2022 7AM6282620.4100M
MHRI4MANCHESTER NO. 230 Jul 2022 7AM557752000M
MHRI4MANCHESTER NO. 231 Jul 2022 7AM618155000M
MHRI4MANCHESTER NO. 27 Aug 2022 7AM7090702.7500M
MHRI4MANCHESTER NO. 23 Aug 2022 7AM738762000M
MHRI4MANCHESTER NO. 26 Aug 2022 7AM718560000M
MHRI4MANCHESTER NO. 24 Aug 2022 7AM6186602.1100M
MHRI4MANCHESTER NO. 25 Aug 2022 7AM608260000M
MHRI4MANCHESTER NO. 215 Aug 2022 7AM597259000M
MHRI4MANCHESTER NO. 212 Aug 2022 7AM607658T00M
MHRI4MANCHESTER NO. 28 Aug 2022 7AM6779670.9500M
MHRI4MANCHESTER NO. 210 Aug 2022 7AM558955000M
MHRI4MANCHESTER NO. 29 Aug 2022 7AM557554000M
MHRI4MANCHESTER NO. 213 Aug 2022 7AM6267600.3600M
MHRI4MANCHESTER NO. 220 Aug 2022 7AM6380620.100M
MHRI4MANCHESTER NO. 216 Aug 2022 7AM597357000M
MHRI4MANCHESTER NO. 217 Aug 2022 7AM557754000M
MHRI4MANCHESTER NO. 221 Aug 2022 7AM617558000M
MHRI4MANCHESTER NO. 211 Sep 2022 7AM5563550.5700M
MHRI4MANCHESTER NO. 218 Aug 2022 7AM547954000M
MHRI4MANCHESTER NO. 219 Aug 2022 7AM6381540.1200M
MHRI4MANCHESTER NO. 222 Aug 2022 7AM537753000M
MHRI4MANCHESTER NO. 24 Sep 2022 7AM607060T00M
MHRI4MANCHESTER NO. 223 Aug 2022 7AM587953000M
MHRI4MANCHESTER NO. 224 Aug 2022 7AM548054000M
MHRI4MANCHESTER NO. 229 Aug 2022 7AM7280670.0200M
MHRI4MANCHESTER NO. 226 Aug 2022 7AM567956T00M
MHRI4MANCHESTER NO. 225 Aug 2022 7AM6777540.2200M
MHRI4MANCHESTER NO. 227 Aug 2022 7AM637856000M
MHRI4MANCHESTER NO. 230 Aug 2022 7AM567856T00M
MHRI4MANCHESTER NO. 228 Aug 2022 7AM6782630.0400M
MHRI4MANCHESTER NO. 231 Aug 2022 7AM537753000M
MHRI4MANCHESTER NO. 21 Sep 2022 7AM598353000M
MHRI4MANCHESTER NO. 22 Sep 2022 7AM6584590.1400M
MHRI4MANCHESTER NO. 23 Sep 2022 7AM6984640.1500M
MHRI4MANCHESTER NO. 26 Sep 2022 7AM597457000M
MHRI4MANCHESTER NO. 27 Sep 2022 7AM577854000M
MHRI4MANCHESTER NO. 28 Sep 2022 7AM548154000M
MHRI4MANCHESTER NO. 29 Sep 2022 7AM578054000M
MHRI4MANCHESTER NO. 210 Sep 2022 7AM628357000M
MHRI4MANCHESTER NO. 212 Sep 2022 7AM556955000M
MHRI4MANCHESTER NO. 213 Sep 2022 7AM4367420.0200M
MHRI4MANCHESTER NO. 223 Sep 2022 7AM486444000M
MHRI4MANCHESTER NO. 214 Sep 2022 7AM447443000M
MHRI4MANCHESTER NO. 215 Sep 2022 7AM567744000M
MHRI4MANCHESTER NO. 216 Sep 2022 7AM578256000M
MHRI4MANCHESTER NO. 217 Sep 2022 7AM648057000M
MHRI4MANCHESTER NO. 219 Sep 2022 7AM558255T00M
MHRI4MANCHESTER NO. 218 Sep 2022 7AM6473620.1800M
MHRI4MANCHESTER NO. 220 Sep 2022 7AM668155000M
MHRI4MANCHESTER NO. 221 Sep 2022 7AM709464000M
MHRI4MANCHESTER NO. 222 Sep 2022 7AM467346000M
MHRI4MANCHESTER NO. 224 Sep 2022 7AM4958480.0200M
MHRI4MANCHESTER NO. 225 Sep 2022 7AM507249T00M
MHRI4MANCHESTER NO. 226 Sep 2022 7AM437142000M
MHRI4MANCHESTER NO. 227 Sep 2022 7AM396335T00M
.A MHRI4 220927 C DH0700/TX 63/TN 35/TA 39/PP T/SF 0.0/SD 0/DC2209270655 sprinkles
MHRI4MANCHESTER NO. 228 Sep 2022 7AM316231000M
MHRI4MANCHESTER NO. 229 Sep 2022 7AM316131000M
MHRI4MANCHESTER NO. 230 Sep 2022 7AM336631000M
MHRI4MANCHESTER NO. 21 Oct 2022 7AM447033000M
MHRI4MANCHESTER NO. 22 Oct 2022 7AM477244000M
MHRI4MANCHESTER NO. 23 Oct 2022 7AM447343000M
MHRI4MANCHESTER NO. 24 Oct 2022 7AM407240000M
MHRI4MANCHESTER NO. 25 Oct 2022 7AM427340000M
MHRI4MANCHESTER NO. 26 Oct 2022 7AM4165400.1200M
MHRI4MANCHESTER NO. 211 Oct 2022 7AM517432000M
MHRI4MANCHESTER NO. 27 Oct 2022 7AM356435000M
MHRI4MANCHESTER NO. 28 Oct 2022 7AM255425000M
MHRI4MANCHESTER NO. 29 Oct 2022 7AM335925000M
MHRI4MANCHESTER NO. 210 Oct 2022 7AM327332000M
MHRI4MANCHESTER NO. 212 Oct 2022 7AM607051T00M
MHRI4MANCHESTER NO. 213 Oct 2022 7AM3666360.1400M
MHRI4MANCHESTER NO. 214 Oct 2022 7AM284526000M
MHRI4MANCHESTER NO. 216 Oct 2022 7AM365928000M
MHRI4MANCHESTER NO. 218 Oct 2022 7AM234123000M
MHRI4MANCHESTER NO. 217 Oct 2022 7AM285028000M
MHRI4MANCHESTER NO. 215 Oct 2022 7AM285327T00M
MHRI4MANCHESTER NO. 219 Oct 2022 7AM214620000M
MHRI4MANCHESTER NO. 220 Oct 2022 7AM254621000M
MHRI4MANCHESTER NO. 221 Oct 2022 7AM386525000M
MHRI4MANCHESTER NO. 222 Oct 2022 7AM497838000M
MHRI4MANCHESTER NO. 224 Oct 2022 7AM6375590.1100M
MHRI4MANCHESTER NO. 223 Oct 2022 7AM598149000M
MHRI4MANCHESTER NO. 225 Oct 2022 7AM4171410.9800M
MHRI4MANCHESTER NO. 226 Oct 2022 7AM334632000M
MHRI4MANCHESTER NO. 22 Nov 2022 7AM427229000M
MHRI4MANCHESTER NO. 227 Oct 2022 7AM325330000M
MHRI4MANCHESTER NO. 221 Nov 2022 7AM283916000M
MHRI4MANCHESTER NO. 230 Oct 2022 7AM406428000M
MHRI4MANCHESTER NO. 210 Nov 2022 7AM607352000M
MHRI4MANCHESTER NO. 231 Oct 2022 7AM336133000M
MHRI4MANCHESTER NO. 21 Nov 2022 7AM296629000M
MHRI4MANCHESTER NO. 211 Nov 2022 7AM2370230.4600M
MHRI4MANCHESTER NO. 28 Nov 2022 7AM364727000M
MHRI4MANCHESTER NO. 23 Nov 2022 7AM517542000M
MHRI4MANCHESTER NO. 229 Oct 2022 7AM286027000M
MHRI4MANCHESTER NO. 24 Nov 2022 6AM627050000M
MHRI4MANCHESTER NO. 25 Nov 2022 7AM4362422.1800M
MHRI4MANCHESTER NO. 26 Nov 2022 7AM4348390.2700M
MHRI4MANCHESTER NO. 27 Nov 2022 7AM275627000M
MHRI4MANCHESTER NO. 228 Oct 2022 7AM275627000M
MHRI4MANCHESTER NO. 215 Nov 2022 6AM293725TTTM
MHRI4MANCHESTER NO. 29 Nov 2022 7AM525436000M
MHRI4MANCHESTER NO. 217 Nov 2022 7AM2228200.02TTM
MHRI4MANCHESTER NO. 216 Nov 2022 7AM2733270.091TM
.A MHRI4 221116 C DH0700/TX 33/TN 27/TA 27/PP 0.09/SF 1.0/SD T/DC2211160658 all melted except overnight
MHRI4MANCHESTER NO. 213 Nov 2022 7AM183118TTTM
MHRI4MANCHESTER NO. 218 Nov 2022 7AM1932190.010.1TM
MHRI4MANCHESTER NO. 212 Nov 2022 7AM252923TTTM
MHRI4MANCHESTER NO. 214 Nov 2022 7AM253118000M
MHRI4MANCHESTER NO. 220 Nov 2022 7AM16249TTTM
MHRI4MANCHESTER NO. 224 Nov 2022 7AM355519T00M
.A MHRI4 221124 C DH0700/TX 55/TN 19/TA 35/PP T/SF 0.0/SD 0/DC2211240722 light drizzle
MHRI4MANCHESTER NO. 24 Dec 2022 7AM152310000M
MHRI4MANCHESTER NO. 225 Nov 2022 7AM235323T00M
.A MHRI4 221125 C DH0700/TX 53/TN 23/TA 23/PP T/SF 0.0/SD 0/DC2211250749 light sprinkles/drizzle on and off
MHRI4MANCHESTER NO. 219 Nov 2022 7AM203315TTTM
MHRI4MANCHESTER NO. 222 Nov 2022 7AM154015000M
MHRI4MANCHESTER NO. 223 Nov 2022 7AM194915000M
MHRI4MANCHESTER NO. 230 Nov 2022 7AM174917T00M
.A MHRI4 221130 C DH0700/TX 49/TN 17/TA 17/PP T/SF 0.0/SD 0/DC2211300653 light drizzle/sprinkles
MHRI4MANCHESTER NO. 227 Nov 2022 7AM395331T00M
MHRI4MANCHESTER NO. 219 Dec 2022 7AM3120001M
MHRI4MANCHESTER NO. 29 Dec 2022 7AM3135160.590.4TM
.A MHRI4 221209 C DH0700/TX 35/TN 16/TA 31/PP 0.59/SF 0.4/SD T/DC2212090649 Rain/freezing rain/snow
MHRI4MANCHESTER NO. 23 Dec 2022 7AM10496000M
MHRI4MANCHESTER NO. 229 Nov 2022 7AM384615000M
MHRI4MANCHESTER NO. 227 Dec 2022 7AM214-10007M
MHRI4MANCHESTER NO. 25 Dec 2022 7AM293915000M
.A MHRI4 221205 C DH0700/TX 39/TN 15/TA 29/PP 0.00/SF 0.0/SD 0/DC2212060656 light flurries/drizzle
MHRI4MANCHESTER NO. 211 Dec 2022 7AM3137310.03T0M
MHRI4MANCHESTER NO. 226 Nov 2022 7AM315023000M
MHRI4MANCHESTER NO. 228 Nov 2022 7AM154515000M
MHRI4MANCHESTER NO. 21 Dec 2022 7AM122311TT0M
.A MHRI4 221201 C DH0700/TX 23/TN 11/TA 12/PP T/SF T/SD 0/DC2212010657 flurries in the a.m.
MHRI4MANCHESTER NO. 22 Dec 2022 7AM313412000M
MHRI4MANCHESTER NO. 218 Dec 2022 7AM31930.010.11M
MHRI4MANCHESTER NO. 216 Dec 2022 7AM2031200.060.71M
MHRI4MANCHESTER NO. 210 Dec 2022 7AM3333310.08TTM
MHRI4MANCHESTER NO. 28 Dec 2022 7AM162915000M
MHRI4MANCHESTER NO. 212 Dec 2022 6AM313430000M
MHRI4MANCHESTER NO. 215 Dec 2022 6AM3145310.05TTM
.A MHRI4 221215 C DH0700/TX 45/TN 31/TA 31/PP 0.05/SF T/SD T/DC2212150658 mist/snow on grassy areas
MHRI4MANCHESTER NO. 27 Dec 2022 7AM183716TT0M
.A MHRI4 221207 C DH0700/TX 37/TN 16/TA 18/PP T/SF T/SD 0/DC2212081356 fog/flurries
