This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.

Hint: You should be able to highlight the values in the table and then copy + paste these values into a spreadsheet program like Excel. A download interface does exist for these observations.

COOP obs listed by station

(Click on a date to get all obs for a particular date.)

Select Year:

NWSLI: Site Name: Date: Temp at Ob Max Air Temp Min Air Temp Precip Snowfall Snow Depth Snow Water Equiv
HSII4HASTINGS 4 NE1 Jan 2022 8AMMMM000M
HSII4HASTINGS 4 NE2 Jan 2022 8AMMMM0.011.62M
HSII4HASTINGS 4 NE3 Jan 2022 8AMMMM002M
HSII4HASTINGS 4 NE4 Jan 2022 8AMMMM001M
HSII4HASTINGS 4 NE7 Jan 2022 8AMMMM00TM
HSII4HASTINGS 4 NE5 Jan 2022 8AMMMM00TM
HSII4HASTINGS 4 NE6 Jan 2022 8AMMMM00TM
HSII4HASTINGS 4 NE8 Jan 2022 8AMMMM00TM
HSII4HASTINGS 4 NE9 Jan 2022 8AMMMM000M
HSII4HASTINGS 4 NE11 Jan 2022 8AMMMM000M
HSII4HASTINGS 4 NE16 Jan 2022 8AMMMM003M
HSII4HASTINGS 4 NE12 Jan 2022 8AMMMM000M
HSII4HASTINGS 4 NE13 Jan 2022 8AMMMM000M
HSII4HASTINGS 4 NE14 Jan 2022 8AMMMM000M
HSII4HASTINGS 4 NE18 Jan 2022 8AMMMM002M
HSII4HASTINGS 4 NE17 Jan 2022 8AMMMM002M
HSII4HASTINGS 4 NE15 Jan 2022 8AMMMM0.3333M
.A HSII4 220115 C DH0800/PP 0.33/PT 5/SF 3.0/SD 3/XW 03/DC2201150956 Precip type = rain turning to slush turning to snow; estimate .20 of rain/slush, .13 inch of moisture in snow.
HSII4HASTINGS 4 NE26 Jan 2022 8AMMMM00TM
HSII4HASTINGS 4 NE10 Jan 2022 8AMMMM000M
HSII4HASTINGS 4 NE5 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE27 Jan 2022 8AMMMM00TM
HSII4HASTINGS 4 NE28 Jan 2022 8AMMMM00TM
HSII4HASTINGS 4 NE25 Jan 2022 8AMMMM00TM
HSII4HASTINGS 4 NE29 Jan 2022 8AMMMM00TM
HSII4HASTINGS 4 NE24 Jan 2022 8AMMMM00TM
HSII4HASTINGS 4 NE20 Jan 2022 8AMMMM001M
HSII4HASTINGS 4 NE19 Jan 2022 8AMMMM001M
HSII4HASTINGS 4 NE30 Jan 2022 8AMMMM000M
HSII4HASTINGS 4 NE8 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE22 Jan 2022 8AMMMM00TM
HSII4HASTINGS 4 NE21 Jan 2022 8AMMMM00TM
HSII4HASTINGS 4 NE23 Jan 2022 8AMMMM00TM
HSII4HASTINGS 4 NE31 Jan 2022 8AMMMM000M
HSII4HASTINGS 4 NE1 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE7 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE3 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE4 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE9 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE6 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE2 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE10 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE14 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE11 Feb 2022 8AMMMM0.2900M
HSII4HASTINGS 4 NE12 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE13 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE17 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE15 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE18 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE16 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE19 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE26 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE23 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE21 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE20 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE23 Feb 2022 8AMMMM00TM
HSII4HASTINGS 4 NE24 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE25 Feb 2022 8AMMMMT0.61M
HSII4HASTINGS 4 NE27 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE28 Feb 2022 8AMMMM000M
HSII4HASTINGS 4 NE1 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE8 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE2 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE3 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE5 Mar 2022 8AMMMM0.1200M
HSII4HASTINGS 4 NE6 Mar 2022 8AMMMM0.2400M
HSII4HASTINGS 4 NE7 Mar 2022 8AMMMM0.051.82M
HSII4HASTINGS 4 NE15 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE9 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE10 Mar 2022 8AMMMMTTTM
HSII4HASTINGS 4 NE11 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE12 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE13 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE16 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE14 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE17 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE4 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE24 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE18 Mar 2022 8AMMMM0.46TTM
.A HSII4 220318 C DH0800/PP 0.46/PT 1/SF T/SD T/XW 68/DC2203180958 Precip type = mostly rain turning to wet snow
HSII4HASTINGS 4 NE25 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE19 Mar 2022 8AMMMM0.2T0M
.A HSII4 220319 C DH0800/PP 0.20/PT 5/SF T/SD 0/XW 01/DC2203191602 Precip type = wet snow melting on contact
HSII4HASTINGS 4 NE20 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE21 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE22 Mar 2022 8AMMMM0.7400M
HSII4HASTINGS 4 NE23 Mar 2022 8AMMMM0.0800M
HSII4HASTINGS 4 NE26 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE27 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE28 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE29 Mar 2022 8AMMMM000M
HSII4HASTINGS 4 NE2 Apr 2022 8AMMMM0.0200M
HSII4HASTINGS 4 NE16 Apr 2022 8AMMMM000M
HSII4HASTINGS 4 NE31 Mar 2022 8AMMMMTTTM
HSII4HASTINGS 4 NE1 Apr 2022 8AMMMM000M
HSII4HASTINGS 4 NE29 Apr 2022 8AMMMM0.7700M
HSII4HASTINGS 4 NE30 Mar 2022 8AMMMM0.0900M
.A HSII4 220330 C DH0800/PP 0.09/PT 1/SF 0.0/SD 0/XW 03/DC2203300819 No damage from max wind gust of 69.6 mph.
HSII4HASTINGS 4 NE3 Apr 2022 8AMMMM000M
HSII4HASTINGS 4 NE4 Apr 2022 8AMMMM0.0100M
HSII4HASTINGS 4 NE5 Apr 2022 8AMMMM000M
HSII4HASTINGS 4 NE6 Apr 2022 8AMMMM0.0500M
HSII4HASTINGS 4 NE7 Apr 2022 8AMMMMT00M
HSII4HASTINGS 4 NE8 Apr 2022 8AMMMM0.07TTM
.A HSII4 220408 C DH0800/PP 0.07/PT 1/SF T/SD T/XW 02/DC2204080908 Precip type = snow turning to sleet turning to rain
HSII4HASTINGS 4 NE9 Apr 2022 8AMMMM000M
HSII4HASTINGS 4 NE10 Apr 2022 8AMMMM000M
HSII4HASTINGS 4 NE11 Apr 2022 8AMMMM000M
HSII4HASTINGS 4 NE12 Apr 2022 8AMMMM000M
HSII4HASTINGS 4 NE13 Apr 2022 8AMMMM0.4300M
HSII4HASTINGS 4 NE14 Apr 2022 8AMMMM000M
HSII4HASTINGS 4 NE15 Apr 2022 8AMMMM000M
HSII4HASTINGS 4 NE17 Apr 2022 8AMMMM0.0100M
HSII4HASTINGS 4 NE18 Apr 2022 8AMMMM000M
HSII4HASTINGS 4 NE19 Apr 2022 8AMMMM000M
HSII4HASTINGS 4 NE22 Feb 2022 8AMMMMTTTM
.AR HSII4 220222 C DH0800/PP T/PT 5/SF T/SD T/XW 03/DC2202240759 Precip type = freezing rain turning to snow
HSII4HASTINGS 4 NE20 Apr 2022 8AMMMM000M
HSII4HASTINGS 4 NE23 Apr 2022 8AMMMM000M
HSII4HASTINGS 4 NE21 Apr 2022 8AMMMM0.0200M
HSII4HASTINGS 4 NE22 Apr 2022 8AMMMM0.0100M
HSII4HASTINGS 4 NE24 Apr 2022 8AMMMM0.3600M
.A HSII4 220424 C DH0800/PP 0.36/PT 1/SF 0.0/SD 0/XW 01/DC2204240838 64 mph max daily wind gust
HSII4HASTINGS 4 NE25 Apr 2022 8AMMMM000M
HSII4HASTINGS 4 NE26 Apr 2022 8AMMMM000M
HSII4HASTINGS 4 NE27 Apr 2022 8AMMMM000M
HSII4HASTINGS 4 NE14 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE28 Apr 2022 8AMMMM000M
HSII4HASTINGS 4 NE30 Apr 2022 8AMMMM0.5700M
.A HSII4 220430 C DH0800/PP 0.57/PT 1/SF 0.0/SD 0/XW 03/DC2204300817 54 mph high wind gust
HSII4HASTINGS 4 NE1 May 2022 8AMMMM0.0500M
HSII4HASTINGS 4 NE2 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE16 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE3 May 2022 8AMMMM0.8100M
HSII4HASTINGS 4 NE4 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE5 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE10 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE9 May 2022 8AMMMM0.2400M
HSII4HASTINGS 4 NE8 May 2022 8AMMMM0.0900M
HSII4HASTINGS 4 NE25 May 2022 8AMMMM0.7600M
HSII4HASTINGS 4 NE11 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE12 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE6 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE13 May 2022 8AMMMM0.0700M
HSII4HASTINGS 4 NE7 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE15 May 2022 8AMMMM0.0500M
HSII4HASTINGS 4 NE17 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE18 May 2022 8AMMMM0.700M
HSII4HASTINGS 4 NE19 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE20 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE21 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE22 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE24 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE26 May 2022 8AMMMM1.1200M
HSII4HASTINGS 4 NE16 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE28 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE29 May 2022 8AMMMM0.0100M
HSII4HASTINGS 4 NE30 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE2 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE3 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE31 May 2022 8AMMMM0.3800M
.A HSII4 220531 C DH0800/PP 0.38/PT 1/SF 0.0/SD 0/XW 01/DC2205311522 56 mph high wind gust
HSII4HASTINGS 4 NE1 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE27 May 2022 8AMMMM000M
HSII4HASTINGS 4 NE4 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE11 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE10 Jun 2022 8AMMMM0.0500M
HSII4HASTINGS 4 NE5 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE6 Jun 2022 8AMMMM0.4400M
HSII4HASTINGS 4 NE7 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE14 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE8 Jun 2022 8AMMMM1.4700M
HSII4HASTINGS 4 NE3 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE9 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE12 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE13 Jun 2022 8AMMMM0.1300M
HSII4HASTINGS 4 NE15 Jun 2022 8AMMMM0.4200M
HSII4HASTINGS 4 NE20 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE25 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE18 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE17 Jun 2022 8AMMMM0.3200M
HSII4HASTINGS 4 NE28 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE19 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE21 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE22 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE27 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE23 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE26 Jun 2022 8AMMMM0.100M
HSII4HASTINGS 4 NE24 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE1 Jul 2022 8AMMMM0.0500M
HSII4HASTINGS 4 NE29 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE30 Jun 2022 8AMMMM000M
HSII4HASTINGS 4 NE2 Jul 2022 8AMMMM0.300M
HSII4HASTINGS 4 NE4 Jul 2022 8AMMMMT00M
HSII4HASTINGS 4 NE5 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE8 Jul 2022 8AMMMM0.0700M
HSII4HASTINGS 4 NE6 Jul 2022 8AMMMM1.0500M
HSII4HASTINGS 4 NE22 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE7 Jul 2022 8AMMMM0.2200M
HSII4HASTINGS 4 NE9 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE14 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE10 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE11 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE13 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE12 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE15 Jul 2022 8AMMMM0.1400M
HSII4HASTINGS 4 NE19 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE16 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE17 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE2 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE18 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE20 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE21 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE26 Jul 2022 8AMMMM0.0500M
HSII4HASTINGS 4 NE23 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE27 Jul 2022 8AMMMM0.1800M
HSII4HASTINGS 4 NE1 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE25 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE29 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE24 Jul 2022 8AMMMM0.1600M
HSII4HASTINGS 4 NE28 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE30 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE15 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE31 Jul 2022 8AMMMM000M
HSII4HASTINGS 4 NE3 Aug 2022 8AMMMM0.0500M
HSII4HASTINGS 4 NE6 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE4 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE5 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE11 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE12 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE8 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE7 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE10 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE9 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE13 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE14 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE16 Aug 2022 8AMMMM1.2200M
HSII4HASTINGS 4 NE17 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE18 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE19 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE20 Aug 2022 8AMMMM0.2300M
HSII4HASTINGS 4 NE21 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE22 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE4 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE23 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE24 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE26 Aug 2022 8AMMMM0.0400M
HSII4HASTINGS 4 NE29 Aug 2022 8AMMMM0.0800M
HSII4HASTINGS 4 NE25 Aug 2022 8AMMMM0.4400M
HSII4HASTINGS 4 NE27 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE30 Aug 2022 8AMMMM0.0300M
HSII4HASTINGS 4 NE11 Sep 2022 8AMMMM0.300M
HSII4HASTINGS 4 NE28 Aug 2022 8AMMMM0.0200M
HSII4HASTINGS 4 NE31 Aug 2022 8AMMMM000M
HSII4HASTINGS 4 NE1 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE2 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE3 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE6 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE5 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE7 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE8 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE9 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE10 Sep 2022 8AMMMM0.3400M
HSII4HASTINGS 4 NE12 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE13 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE14 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE23 Sep 2022 8AMMMM0.0800M
HSII4HASTINGS 4 NE15 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE16 Sep 2022 8AMMMM0.1300M
HSII4HASTINGS 4 NE17 Sep 2022 8AMMMM0.1400M
HSII4HASTINGS 4 NE11 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE19 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE18 Sep 2022 8AMMMM0.0600M
HSII4HASTINGS 4 NE20 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE21 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE22 Sep 2022 8AMMMM0.0100M
HSII4HASTINGS 4 NE24 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE25 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE26 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE27 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE28 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE29 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE30 Sep 2022 8AMMMM000M
HSII4HASTINGS 4 NE1 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE2 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE3 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE4 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE5 Oct 2022 8AMMMM0.0500M
HSII4HASTINGS 4 NE6 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE7 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE8 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE9 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE10 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE12 Oct 2022 8AMMMM0.3900M
HSII4HASTINGS 4 NE13 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE14 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE16 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE18 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE15 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE20 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE24 Oct 2022 8AMMMM000M
.A HSII4 221024 C DH0800/PP 0.00/SF 0.0/SD 0/XW 03/DC2210240750 High wind gust = 56 mph
HSII4HASTINGS 4 NE22 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE17 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE23 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE25 Oct 2022 8AMMMM0.3200M
HSII4HASTINGS 4 NE26 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE24 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE2 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE27 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE19 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE10 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE30 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE31 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE21 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE1 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE11 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE21 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE8 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE3 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE29 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE23 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE4 Nov 2022 8AMMMM0.2900M
HSII4HASTINGS 4 NE5 Nov 2022 8AMMMM0.3800M
HSII4HASTINGS 4 NE6 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE7 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE28 Oct 2022 8AMMMM000M
HSII4HASTINGS 4 NE15 Nov 2022 8AMMMM0.090.81M
HSII4HASTINGS 4 NE9 Nov 2022 8AMMMMT00M
HSII4HASTINGS 4 NE17 Nov 2022 8AMMMM00TM
HSII4HASTINGS 4 NE16 Nov 2022 8AMMMMTTTM
HSII4HASTINGS 4 NE13 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE12 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE18 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE14 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE20 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE4 Dec 2022 8AMMMM000M
HSII4HASTINGS 4 NE19 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE22 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE25 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE27 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE19 Dec 2022 8AMMMM00TM
HSII4HASTINGS 4 NE3 Dec 2022 8AMMMM000M
HSII4HASTINGS 4 NE29 Nov 2022 8AMMMMTTTM
HSII4HASTINGS 4 NE30 Nov 2022 8AMMMMT00M
.A HSII4 221130 C DH0800/PP T/PT 1/SF 0.0/SD 0/DC2212011531 Precip type = rain turning to ice pellets
HSII4HASTINGS 4 NE21 Dec 2022 8AMMMMTTTM
HSII4HASTINGS 4 NE5 Dec 2022 8AMMMM000M
HSII4HASTINGS 4 NE26 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE28 Nov 2022 8AMMMM000M
HSII4HASTINGS 4 NE1 Dec 2022 8AMMMM000M
HSII4HASTINGS 4 NE2 Dec 2022 8AMMMM000M
HSII4HASTINGS 4 NE11 Dec 2022 8AMMMM000M
HSII4HASTINGS 4 NE10 Dec 2022 8AMMMM000M
HSII4HASTINGS 4 NE8 Dec 2022 8AMMMM000M
HSII4HASTINGS 4 NE27 Dec 2022 8AMMMM00TM
HSII4HASTINGS 4 NE12 Dec 2022 8AMMMM000M
HSII4HASTINGS 4 NE7 Dec 2022 8AMMMM000M
HSII4HASTINGS 4 NE9 Dec 2022 8AMMMM0.0600M
HSII4HASTINGS 4 NE6 Dec 2022 8AMMMM000M
HSII4HASTINGS 4 NE16 Dec 2022 8AMMMMTTTM
HSII4HASTINGS 4 NE14 Dec 2022 8AMMMM0.0600M
HSII4HASTINGS 4 NE17 Dec 2022 8AMMMMTTTM
HSII4HASTINGS 4 NE15 Dec 2022 8AMMMMTTTM
HSII4HASTINGS 4 NE13 Dec 2022 8AMMMM0.2800M
HSII4HASTINGS 4 NE22 Dec 2022 8AMMMM0.0422M
HSII4HASTINGS 4 NE18 Dec 2022 8AMMMM00TM
HSII4HASTINGS 4 NE20 Dec 2022 8AMMMM0.02TTM
HSII4HASTINGS 4 NE23 Dec 2022 8AMMMM002M
HSII4HASTINGS 4 NE24 Dec 2022 8AMMMM002M
HSII4HASTINGS 4 NE25 Dec 2022 8AMMMM001M
HSII4HASTINGS 4 NE26 Dec 2022 8AMMMM001M
HSII4HASTINGS 4 NE29 Dec 2022 8AMMMM000M
HSII4HASTINGS 4 NE28 Dec 2022 8AMMMM00TM
HSII4HASTINGS 4 NE30 Dec 2022 8AMMMM000M
HSII4HASTINGS 4 NE31 Dec 2022 8AMMMM000M

Errors exist in this dataset and you should evaluate the observations before using...