This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.

Hint: You should be able to highlight the values in the table and then copy + paste these values into a spreadsheet program like Excel. A download interface does exist for these observations.

COOP obs listed by station

(Click on a date to get all obs for a particular date.)

Select Year:

NWSLI: Site Name: Date: Temp at Ob Max Air Temp Min Air Temp Precip Snowfall Snow Depth Snow Water Equiv
ESTI4ESTHERVILLE 4 E1 Jan 2022 7AM-914-1000TM
ESTI4ESTHERVILLE 4 E2 Jan 2022 7AM-9-3-1100TM
ESTI4ESTHERVILLE 4 E4 Jan 2022 7AM2640700TM
ESTI4ESTHERVILLE 4 E6 Jan 2022 7AM-128-12TTTM
ESTI4ESTHERVILLE 4 E5 Jan 2022 8AM3382TTTM
ESTI4ESTHERVILLE 4 E7 Jan 2022 7AM-10-4-1200TM
ESTI4ESTHERVILLE 4 E8 Jan 2022 8AM1515-1000TM
ESTI4ESTHERVILLE 4 E9 Jan 2022 8AM0360T00M
ESTI4ESTHERVILLE 4 E16 Jan 2022 7AM1010-90011M
ESTI4ESTHERVILLE 4 E12 Jan 2022 7AM354713000M
ESTI4ESTHERVILLE 4 E14 Jan 2022 7AM2639240.111.21M
ESTI4ESTHERVILLE 4 E26 Jan 2022 7AM-151-21009M
ESTI4ESTHERVILLE 4 E17 Jan 2022 8AM2033100010M
ESTI4ESTHERVILLE 4 E21 Jan 2022 7AM-163-18008M
ESTI4ESTHERVILLE 4 E23 Jan 2022 7AM-925-90.040.99M
ESTI4ESTHERVILLE 4 E19 Jan 2022 7AM-140-1008M
ESTI4ESTHERVILLE 4 E22 Jan 2022 7AM1026-17T0.18M
ESTI4ESTHERVILLE 4 E20 Jan 2022 7AM-164-16008M
ESTI4ESTHERVILLE 4 E24 Jan 2022 7AM2428-100.010.49M
ESTI4ESTHERVILLE 4 E28 Jan 2022 6AM-1231-13TT8M
ESTI4ESTHERVILLE 4 E27 Jan 2022 7AM2932-16008M
ESTI4ESTHERVILLE 4 E25 Jan 2022 7AM-1524-16TT9M
ESTI4ESTHERVILLE 4 E29 Jan 2022 7AM517-16008M
ESTI4ESTHERVILLE 4 E30 Jan 2022 7AM7375TT7M
ESTI4ESTHERVILLE 4 E5 Feb 2022 7AM-110-8T0.16M
ESTI4ESTHERVILLE 4 E31 Jan 2022 7AM10207007M
ESTI4ESTHERVILLE 4 E10 Feb 2022 7AM173517003M
ESTI4ESTHERVILLE 4 E1 Feb 2022 7AM28359006M
ESTI4ESTHERVILLE 4 E7 Feb 2022 7AM627-3TT5M
ESTI4ESTHERVILLE 4 E3 Feb 2022 7AM-143-14006M
ESTI4ESTHERVILLE 4 E9 Feb 2022 6AM344226004M
ESTI4ESTHERVILLE 4 E4 Feb 2022 6AM-2-1-15TT6M
ESTI4ESTHERVILLE 4 E6 Feb 2022 7AM1736-1005M
ESTI4ESTHERVILLE 4 E2 Feb 2022 7AM-328-3006M
ESTI4ESTHERVILLE 4 E16 Feb 2022 6AM233710001M
ESTI4ESTHERVILLE 4 E11 Jan 2022 7AM1314-1000M
ESTI4ESTHERVILLE 4 E13 Jan 2022 8AM314726000M
ESTI4ESTHERVILLE 4 E18 Jan 2022 7AM173115009M
ESTI4ESTHERVILLE 4 E10 Jan 2022 7AM-117-1000M
ESTI4ESTHERVILLE 4 E3 Jan 2022 7AM716-900TM
ESTI4ESTHERVILLE 4 E15 Jan 2022 7AM-128-10.729.811M
ESTI4ESTHERVILLE 4 E8 Feb 2022 7AM28286005M
ESTI4ESTHERVILLE 4 E14 Feb 2022 7AM1620-5002M
ESTI4ESTHERVILLE 4 E11 Feb 2022 7AM3541170.102M
ESTI4ESTHERVILLE 4 E18 Feb 2022 6AM14141001M
ESTI4ESTHERVILLE 4 E13 Feb 2022 7AM-512-60.040.72M
ESTI4ESTHERVILLE 4 E17 Feb 2022 7AM1251001M
ESTI4ESTHERVILLE 4 E15 Feb 2022 7AM111810TT2M
ESTI4ESTHERVILLE 4 E26 Feb 2022 6AM1014-6002M
ESTI4ESTHERVILLE 4 E19 Feb 2022 7AM1431TT1M
ESTI4ESTHERVILLE 4 E22 Feb 2022 7AM53050.010.2TM
ESTI4ESTHERVILLE 4 E21 Feb 2022 7AM23512100TM
ESTI4ESTHERVILLE 4 E20 Feb 2022 7AM31311001M
ESTI4ESTHERVILLE 4 E23 Feb 2022 6AM-97-90.071.41M
ESTI4ESTHERVILLE 4 E24 Feb 2022 7AM-34-9001M
ESTI4ESTHERVILLE 4 E28 Feb 2022 7AM26441300TM
ESTI4ESTHERVILLE 4 E25 Feb 2022 6AM-56-50.051.32M
ESTI4ESTHERVILLE 4 E27 Feb 2022 7AM143610001M
ESTI4ESTHERVILLE 4 E16 Apr 2022 7AM224021000M
ESTI4ESTHERVILLE 4 E1 Mar 2022 7AM32552600TM
ESTI4ESTHERVILLE 4 E8 Mar 2022 7AM213217000M
ESTI4ESTHERVILLE 4 E2 Mar 2022 6AM284028000M
ESTI4ESTHERVILLE 4 E3 Mar 2022 6AM244324TTTM
ESTI4ESTHERVILLE 4 E5 Mar 2022 7AM364125000M
ESTI4ESTHERVILLE 4 E6 Mar 2022 7AM2337220.22TTM
ESTI4ESTHERVILLE 4 E7 Mar 2022 6AM182818000M
ESTI4ESTHERVILLE 4 E12 Feb 2022 7AM-635-7TT2M
ESTI4ESTHERVILLE 4 E15 Mar 2022 7AM214420000M
ESTI4ESTHERVILLE 4 E9 Mar 2022 7AM134313TT0M
ESTI4ESTHERVILLE 4 E10 Mar 2022 6AM102010TT0M
ESTI4ESTHERVILLE 4 E11 Mar 2022 6AM102910000M
ESTI4ESTHERVILLE 4 E20 Mar 2022 7AM286225000M
ESTI4ESTHERVILLE 4 E12 Mar 2022 7AM0140000M
ESTI4ESTHERVILLE 4 E13 Mar 2022 7AM29330000M
ESTI4ESTHERVILLE 4 E16 Mar 2022 6AM335621000M
ESTI4ESTHERVILLE 4 E14 Mar 2022 6AM315527000M
ESTI4ESTHERVILLE 4 E17 Mar 2022 7AM336232T00M
ESTI4ESTHERVILLE 4 E4 Mar 2022 6AM252723TT0M
ESTI4ESTHERVILLE 4 E24 Mar 2022 7AM3234310.04TTM
ESTI4ESTHERVILLE 4 E27 Mar 2022 7AM163215000M
ESTI4ESTHERVILLE 4 E18 Mar 2022 6AM314631000M
ESTI4ESTHERVILLE 4 E19 Mar 2022 7AM264524000M
ESTI4ESTHERVILLE 4 E21 Mar 2022 6AM557028000M
ESTI4ESTHERVILLE 4 E22 Mar 2022 6AM3769370.3400M
ESTI4ESTHERVILLE 4 E25 Mar 2022 6AM364031TT0M
ESTI4ESTHERVILLE 4 E23 Mar 2022 6AM3139310.470.61M
ESTI4ESTHERVILLE 4 E2 Apr 2022 7AM3348160.1100M
ESTI4ESTHERVILLE 4 E26 Mar 2022 6AM204520000M
ESTI4ESTHERVILLE 4 E28 Mar 2022 7AM223116000M
ESTI4ESTHERVILLE 4 E29 Mar 2022 7AM334122000M
ESTI4ESTHERVILLE 4 E1 Apr 2022 7AM16321600TM
ESTI4ESTHERVILLE 4 E30 Mar 2022 6AM3142310.03T0M
ESTI4ESTHERVILLE 4 E3 Apr 2022 7AM275224000M
ESTI4ESTHERVILLE 4 E4 Apr 2022 7AM305427000M
ESTI4ESTHERVILLE 4 E5 Apr 2022 6AM355329000M
ESTI4ESTHERVILLE 4 E6 Apr 2022 6AM3649350.1600M
ESTI4ESTHERVILLE 4 E7 Apr 2022 7AM3240310.0300M
ESTI4ESTHERVILLE 4 E31 Mar 2022 7AM2733270.01TTM
ESTI4ESTHERVILLE 4 E8 Apr 2022 6AM3039290.02TTM
ESTI4ESTHERVILLE 4 E9 Apr 2022 7AM254523000M
ESTI4ESTHERVILLE 4 E18 Apr 2022 6AM2236220.111.71M
ESTI4ESTHERVILLE 4 E10 Apr 2022 7AM405625000M
ESTI4ESTHERVILLE 4 E11 Apr 2022 7AM316730000M
ESTI4ESTHERVILLE 4 E12 Apr 2022 7AM446131000M
ESTI4ESTHERVILLE 4 E30 Apr 2022 7AM5454450.2900M
ESTI4ESTHERVILLE 4 E13 Apr 2022 7AM3163311.19T0M
ESTI4ESTHERVILLE 4 E25 Apr 2022 7AM294929T00M
ESTI4ESTHERVILLE 4 E14 Apr 2022 7AM244324000M
ESTI4ESTHERVILLE 4 E15 Apr 2022 7AM244223000M
ESTI4ESTHERVILLE 4 E17 Apr 2022 7AM264122000M
ESTI4ESTHERVILLE 4 E23 Apr 2022 7AM4970490.5100M
ESTI4ESTHERVILLE 4 E19 Apr 2022 7AM224017000M
ESTI4ESTHERVILLE 4 E20 Apr 2022 7AM414122000M
ESTI4ESTHERVILLE 4 E21 Apr 2022 7AM3645310.7800M
ESTI4ESTHERVILLE 4 E22 Apr 2022 7AM5056360.0900M
ESTI4ESTHERVILLE 4 ENo Observation Reported for 2022-05-16
ESTI4ESTHERVILLE 4 E24 Apr 2022 7AM4076390.2200M
ESTI4ESTHERVILLE 4 E26 Apr 2022 7AM273924000M
ESTI4ESTHERVILLE 4 E27 Apr 2022 7AM315127000M
ESTI4ESTHERVILLE 4 E28 Apr 2022 6AM3557311.7200M
ESTI4ESTHERVILLE 4 E29 Apr 2022 6AM4551350.0300M
ESTI4ESTHERVILLE 4 ENo Observation Reported for 2022-05-14
ESTI4ESTHERVILLE 4 E1 May 2022 7AM3956380.3100M
ESTI4ESTHERVILLE 4 E2 May 2022 7AM384638000M
ESTI4ESTHERVILLE 4 E3 May 2022 6AM384237000M
ESTI4ESTHERVILLE 4 E4 May 2022 7AM365333000M
ESTI4ESTHERVILLE 4 E10 May 2022 7AM568954000M
ESTI4ESTHERVILLE 4 E9 May 2022 7AM595951T00M
ESTI4ESTHERVILLE 4 ENo Observation Reported for 2022-05-18
ESTI4ESTHERVILLE 4 ENo Observation Reported for 2022-05-12
ESTI4ESTHERVILLE 4 E6 May 2022 6AM4657440.0200M
ESTI4ESTHERVILLE 4 ENo Observation Reported for 2022-05-13
ESTI4ESTHERVILLE 4 E26 May 2022 7AM4650460.1100M
ESTI4ESTHERVILLE 4 ENo Observation Reported for 2022-05-15
ESTI4ESTHERVILLE 4 E4 Jun 2022 7AM5675520.4300M
ESTI4ESTHERVILLE 4 ENo Observation Reported for 2022-05-17
ESTI4ESTHERVILLE 4 E7 Jun 2022 7AM587256T00M
ESTI4ESTHERVILLE 4 E19 May 2022 12AM5795450.0200M
ESTI4ESTHERVILLE 4 E20 May 2022 7AM5090500.100M
ESTI4ESTHERVILLE 4 E30 Jun 2022 7AM749260000M
ESTI4ESTHERVILLE 4 E21 May 2022 7AM426339T00M
ESTI4ESTHERVILLE 4 E25 May 2022 7AM4867470.2600M
ESTI4ESTHERVILLE 4 E29 May 2022 7AM6692620.0500M
ESTI4ESTHERVILLE 4 E23 May 2022 7AM425935000M
ESTI4ESTHERVILLE 4 E11 Jun 2022 7AM6476580.3600M
ESTI4ESTHERVILLE 4 E22 May 2022 7AM425335000M
ESTI4ESTHERVILLE 4 E24 May 2022 7AM496642000M
ESTI4ESTHERVILLE 4 E6 Jun 2022 6AM5967550.5600M
ESTI4ESTHERVILLE 4 E28 May 2022 6AM627847000M
ESTI4ESTHERVILLE 4 E3 Jun 2022 6AM527850000M
ESTI4ESTHERVILLE 4 E2 Jun 2022 6AM516946000M
ESTI4ESTHERVILLE 4 E30 May 2022 8AM6184600.2300M
ESTI4ESTHERVILLE 4 E31 May 2022 8AM6184540.1300M
ESTI4ESTHERVILLE 4 E1 Jun 2022 7AM517346000M
ESTI4ESTHERVILLE 4 E27 May 2022 7AM4757400.0100M
ESTI4ESTHERVILLE 4 E8 Jun 2022 7AM587354000M
ESTI4ESTHERVILLE 4 E14 Jun 2022 7AM778269T00M
ESTI4ESTHERVILLE 4 E5 Jun 2022 6AM5663550.1200M
ESTI4ESTHERVILLE 4 E9 Jun 2022 7AM577755000M
ESTI4ESTHERVILLE 4 E12 Jun 2022 7AM6479610.0700M
ESTI4ESTHERVILLE 4 E16 Jun 2022 7AM677962T00M
ESTI4ESTHERVILLE 4 E15 Jun 2022 6AM6493640.0600M
ESTI4ESTHERVILLE 4 E18 Jun 2022 6AM648459000M
ESTI4ESTHERVILLE 4 E17 Jun 2022 7AM658458000M
ESTI4ESTHERVILLE 4 E25 Jun 2022 7AM6788650.9900M
ESTI4ESTHERVILLE 4 E21 Jun 2022 7AM749673000M
ESTI4ESTHERVILLE 4 E22 Jun 2022 7AM678759000M
ESTI4ESTHERVILLE 4 E23 Jun 2022 7AM718661000M
ESTI4ESTHERVILLE 4 E12 Jul 2022 7AM6382610.0100M
ESTI4ESTHERVILLE 4 E3 Jul 2022 7AM618259000M
ESTI4ESTHERVILLE 4 E26 Jun 2022 7AM598155000M
ESTI4ESTHERVILLE 4 E7 May 2022 7AM536845000M
ESTI4ESTHERVILLE 4 E5 May 2022 7AM4454360.1200M
ESTI4ESTHERVILLE 4 E11 May 2022 6AM5977560.2900M
ESTI4ESTHERVILLE 4 E8 May 2022 7AM5172510.1600M
ESTI4ESTHERVILLE 4 E24 Jun 2022 7AM709068000M
ESTI4ESTHERVILLE 4 E1 Jul 2022 6AM638759T00M
ESTI4ESTHERVILLE 4 E27 Jun 2022 7AM597552000M
ESTI4ESTHERVILLE 4 E29 Jun 2022 7AM608655000M
ESTI4ESTHERVILLE 4 E2 Jul 2022 8AM668360000M
ESTI4ESTHERVILLE 4 E8 Jul 2022 7AM6883670.2100M
ESTI4ESTHERVILLE 4 E4 Jul 2022 6AM7186610.100M
ESTI4ESTHERVILLE 4 E15 Jul 2022 7AM718767000M
ESTI4ESTHERVILLE 4 E6 Jul 2022 6AM6989640.5700M
ESTI4ESTHERVILLE 4 E20 Jul 2022 6AM689066000M
ESTI4ESTHERVILLE 4 E7 Jul 2022 7AM698266000M
ESTI4ESTHERVILLE 4 E16 Jul 2022 7AM668463000M
ESTI4ESTHERVILLE 4 E19 Jun 2022 6AM708764000M
ESTI4ESTHERVILLE 4 E10 Jun 2022 6AM5879570.6500M
ESTI4ESTHERVILLE 4 E28 Jun 2022 7AM6183590.0300M
ESTI4ESTHERVILLE 4 E20 Jun 2022 7AM769570000M
ESTI4ESTHERVILLE 4 E13 Jun 2022 6AM7189640.0900M
ESTI4ESTHERVILLE 4 E9 Jul 2022 6AM6783660.1100M
ESTI4ESTHERVILLE 4 E10 Jul 2022 7AM7080650.1200M
ESTI4ESTHERVILLE 4 E11 Jul 2022 7AM708869T00M
ESTI4ESTHERVILLE 4 E13 Jul 2022 7AM648361000M
ESTI4ESTHERVILLE 4 E14 Jul 2022 7AM688164000M
ESTI4ESTHERVILLE 4 E22 Jul 2022 7AM6484620.0300M
ESTI4ESTHERVILLE 4 E17 Jul 2022 6AM6279610.0100M
ESTI4ESTHERVILLE 4 E27 Jul 2022 7AM578255000M
ESTI4ESTHERVILLE 4 E19 Jul 2022 7AM719068000M
ESTI4ESTHERVILLE 4 E18 Jul 2022 7AM688562000M
ESTI4ESTHERVILLE 4 E4 Sep 2022 7AM517348000M
ESTI4ESTHERVILLE 4 E21 Jul 2022 7AM678664000M
ESTI4ESTHERVILLE 4 E26 Jul 2022 7AM6274560.0100M
ESTI4ESTHERVILLE 4 E23 Jul 2022 7AM709164000M
ESTI4ESTHERVILLE 4 E29 Jul 2022 7AM568053000M
ESTI4ESTHERVILLE 4 E25 Jul 2022 7AM597952000M
ESTI4ESTHERVILLE 4 E24 Jul 2022 7AM6688620.0600M
ESTI4ESTHERVILLE 4 E28 Jul 2022 8AM6379530.200M
ESTI4ESTHERVILLE 4 E1 Aug 2022 7AM728961000M
ESTI4ESTHERVILLE 4 E30 Jul 2022 7AM618156000M
ESTI4ESTHERVILLE 4 E31 Jul 2022 7AM658261000M
ESTI4ESTHERVILLE 4 E6 Aug 2022 7AM708866000M
ESTI4ESTHERVILLE 4 E3 Aug 2022 7AM679265000M
ESTI4ESTHERVILLE 4 E5 Jul 2022 7AM7488700.8200M
ESTI4ESTHERVILLE 4 E4 Aug 2022 7AM558754000M
ESTI4ESTHERVILLE 4 E5 Aug 2022 7AM668255000M
ESTI4ESTHERVILLE 4 E11 Aug 2022 7AM648660000M
ESTI4ESTHERVILLE 4 E20 Aug 2022 8AM6175572.6900M
ESTI4ESTHERVILLE 4 E10 Aug 2022 7AM608055000M
ESTI4ESTHERVILLE 4 E9 Aug 2022 7AM557451000M
ESTI4ESTHERVILLE 4 E12 Aug 2022 7AM647663T00M
ESTI4ESTHERVILLE 4 E13 Aug 2022 8AM678464000M
ESTI4ESTHERVILLE 4 E16 Aug 2022 7AM577056T00M
ESTI4ESTHERVILLE 4 E17 Aug 2022 7AM597754000M
ESTI4ESTHERVILLE 4 E18 Aug 2022 7AM608157000M
ESTI4ESTHERVILLE 4 E19 Aug 2022 7AM5782560.7200M
ESTI4ESTHERVILLE 4 E21 Aug 2022 8AM637455000M
ESTI4ESTHERVILLE 4 E22 Aug 2022 7AM577856000M
ESTI4ESTHERVILLE 4 E23 Aug 2022 7AM628157000M
ESTI4ESTHERVILLE 4 E24 Aug 2022 6AM648362000M
ESTI4ESTHERVILLE 4 E29 Aug 2022 7AM618260T00M
ESTI4ESTHERVILLE 4 E26 Aug 2022 7AM547653000M
ESTI4ESTHERVILLE 4 E25 Aug 2022 7AM628161000M
ESTI4ESTHERVILLE 4 E27 Aug 2022 7AM637954000M
ESTI4ESTHERVILLE 4 E30 Aug 2022 7AM548152000M
ESTI4ESTHERVILLE 4 E28 Aug 2022 7AM6585631.0200M
ESTI4ESTHERVILLE 4 E31 Aug 2022 7AM587854000M
ESTI4ESTHERVILLE 4 E8 Sep 2022 7AM608458000M
ESTI4ESTHERVILLE 4 E1 Sep 2022 7AM588456000M
ESTI4ESTHERVILLE 4 E2 Sep 2022 7AM608758000M
ESTI4ESTHERVILLE 4 E5 Sep 2022 7AM577550000M
ESTI4ESTHERVILLE 4 E3 Sep 2022 8AM568854000M
ESTI4ESTHERVILLE 4 E6 Sep 2022 7AM597957000M
ESTI4ESTHERVILLE 4 E11 Sep 2022 7AM486945000M
ESTI4ESTHERVILLE 4 E23 Sep 2022 7AM526541000M
ESTI4ESTHERVILLE 4 E7 Sep 2022 7AM588158000M
ESTI4ESTHERVILLE 4 E9 Sep 2022 7AM588557000M
ESTI4ESTHERVILLE 4 E10 Sep 2022 7AM5563550.4200M
ESTI4ESTHERVILLE 4 E17 Sep 2022 7AM6176610.0600M
ESTI4ESTHERVILLE 4 E12 Sep 2022 7AM447342000M
ESTI4ESTHERVILLE 4 E15 Sep 2022 7AM608351000M
ESTI4ESTHERVILLE 4 E19 Sep 2022 7AM487548000M
ESTI4ESTHERVILLE 4 E2 Aug 2022 7AM658561000M
ESTI4ESTHERVILLE 4 E16 Sep 2022 7AM628360T00M
ESTI4ESTHERVILLE 4 E7 Aug 2022 7AM6677663.2800M
ESTI4ESTHERVILLE 4 E15 Aug 2022 7AM587255000M
ESTI4ESTHERVILLE 4 E8 Aug 2022 8AM5977580.4600M
ESTI4ESTHERVILLE 4 E14 Aug 2022 7AM617461000M
ESTI4ESTHERVILLE 4 E18 Sep 2022 7AM578256000M
ESTI4ESTHERVILLE 4 E20 Sep 2022 7AM6581480.0500M
ESTI4ESTHERVILLE 4 E27 Sep 2022 7AM386837000M
ESTI4ESTHERVILLE 4 E21 Sep 2022 7AM549454000M
ESTI4ESTHERVILLE 4 E22 Sep 2022 7AM416841000M
ESTI4ESTHERVILLE 4 E24 Sep 2022 6AM5260500.1600M
ESTI4ESTHERVILLE 4 E14 Sep 2022 7AM567946000M
ESTI4ESTHERVILLE 4 E13 Sep 2022 7AM467343000M
ESTI4ESTHERVILLE 4 E25 Sep 2022 7AM517450000M
ESTI4ESTHERVILLE 4 E26 Sep 2022 6AM467044000M
ESTI4ESTHERVILLE 4 E28 Sep 2022 8AM416429000M
ESTI4ESTHERVILLE 4 E29 Sep 2022 7AM336333000M
ESTI4ESTHERVILLE 4 E5 Oct 2022 7AM507848000M
ESTI4ESTHERVILLE 4 E30 Sep 2022 6AM486933000M
ESTI4ESTHERVILLE 4 E2 Oct 2022 7AM507445T00M
ESTI4ESTHERVILLE 4 E3 Oct 2022 7AM477546000M
ESTI4ESTHERVILLE 4 E4 Oct 2022 7AM487647000M
ESTI4ESTHERVILLE 4 E7 Oct 2022 7AM395635000M
ESTI4ESTHERVILLE 4 E8 Oct 2022 8AM285125000M
ESTI4ESTHERVILLE 4 E10 Oct 2022 7AM377236000M
ESTI4ESTHERVILLE 4 E12 Oct 2022 7AM4578450.0400M
ESTI4ESTHERVILLE 4 E13 Oct 2022 7AM3658330.0500M
ESTI4ESTHERVILLE 4 E25 Oct 2022 7AM3150300.0100M
.AR ESTI4 221025 C DH0700/TX 50/TN 30/TA 31/PP 0.01/SF 0.0/SD 0/DC2210250716 Changed 0.10" to 0.01" based on ASOS - NWS
ESTI4ESTHERVILLE 4 E18 Oct 2022 7AM153812000M
ESTI4ESTHERVILLE 4 E15 Oct 2022 7AM304524T00M
ESTI4ESTHERVILLE 4 E22 Oct 2022 6AM346934000M
ESTI4ESTHERVILLE 4 E20 Oct 2022 7AM395115000M
ESTI4ESTHERVILLE 4 E24 Oct 2022 7AM497749000M
ESTI4ESTHERVILLE 4 E21 Oct 2022 7AM476537000M
ESTI4ESTHERVILLE 4 E23 Oct 2022 7AM567833000M
ESTI4ESTHERVILLE 4 E26 Oct 2022 7AM295429000M
ESTI4ESTHERVILLE 4 E30 Oct 2022 7AM386733000M
ESTI4ESTHERVILLE 4 E11 Oct 2022 7AM477436000M
ESTI4ESTHERVILLE 4 E31 Oct 2022 7AM346231000M
ESTI4ESTHERVILLE 4 E19 Oct 2022 7AM193915000M
ESTI4ESTHERVILLE 4 E9 Oct 2022 7AM436228000M
ESTI4ESTHERVILLE 4 E14 Oct 2022 7AM394430000M
ESTI4ESTHERVILLE 4 E1 Oct 2022 7AM527348000M
ESTI4ESTHERVILLE 4 E6 Oct 2022 7AM537449000M
ESTI4ESTHERVILLE 4 E27 Oct 2022 7AM385628000M
ESTI4ESTHERVILLE 4 E17 Oct 2022 7AM234723000M
ESTI4ESTHERVILLE 4 E28 Oct 2022 7AM365136T00M
ESTI4ESTHERVILLE 4 E16 Oct 2022 8AM406230000M
ESTI4ESTHERVILLE 4 E29 Oct 2022 7AM336132000M
ESTI4ESTHERVILLE 4 E11 Nov 2022 7AM2063180.0100M
ESTI4ESTHERVILLE 4 E4 Nov 2022 8AM3166310.1500M
ESTI4ESTHERVILLE 4 E5 Nov 2022 8AM253925000M
ESTI4ESTHERVILLE 4 E6 Nov 2022 7AM414825000M
ESTI4ESTHERVILLE 4 E7 Nov 2022 7AM165316000M
ESTI4ESTHERVILLE 4 E15 Nov 2022 7AM2529230.112.93M
ESTI4ESTHERVILLE 4 E13 Nov 2022 7AM192619TT0M
ESTI4ESTHERVILLE 4 E18 Nov 2022 7AM132812TT3M
ESTI4ESTHERVILLE 4 E17 Nov 2022 7AM272713T0.13M
ESTI4ESTHERVILLE 4 E4 Dec 2022 7AM1322100MM
ESTI4ESTHERVILLE 4 E14 Nov 2022 7AM242618TTTM
ESTI4ESTHERVILLE 4 E24 Nov 2022 7AM285221000M
ESTI4ESTHERVILLE 4 E19 Nov 2022 8AM172213002M
ESTI4ESTHERVILLE 4 E20 Nov 2022 7AM10197002M
ESTI4ESTHERVILLE 4 E25 Nov 2022 7AM244324000M
ESTI4ESTHERVILLE 4 E22 Nov 2022 7AM20341500TM
ESTI4ESTHERVILLE 4 E21 Nov 2022 7AM243710001M
ESTI4ESTHERVILLE 4 E3 Dec 2022 7AM2392TTMM
ESTI4ESTHERVILLE 4 E29 Nov 2022 7AM264623TT0M
ESTI4ESTHERVILLE 4 E5 Dec 2022 7AM26371200MM
ESTI4ESTHERVILLE 4 E26 Nov 2022 6AM355124000M
ESTI4ESTHERVILLE 4 E28 Nov 2022 7AM234117000M
ESTI4ESTHERVILLE 4 E1 Dec 2022 7AM1419200MM
ESTI4ESTHERVILLE 4 E30 Nov 2022 7AM1326130.283.74M
ESTI4ESTHERVILLE 4 E2 Dec 2022 8AM26361400MM
ESTI4ESTHERVILLE 4 E23 Nov 2022 7AM214920000M
ESTI4ESTHERVILLE 4 E27 Nov 2022 7AM285528000M
ESTI4ESTHERVILLE 4 E16 Nov 2022 7AM222922T0.23M
ESTI4ESTHERVILLE 4 E10 Dec 2022 7AM303026TTMM
ESTI4ESTHERVILLE 4 E12 Dec 2022 7AM27272200MM
ESTI4ESTHERVILLE 4 E8 Dec 2022 7AM521500MM
ESTI4ESTHERVILLE 4 E25 Dec 2022 7AM-53-700MM
ESTI4ESTHERVILLE 4 E9 Dec 2022 7AM263050.526.9MM
.AR ESTI4 221209 C DH0730/TX 30/TN 5/TA 26/PP M/SF 7.0/DC2212090907 Precip sent as .06 but snowfall was 7 inches. Snowfall matches surrounding reports. NWS set precip to missing - DJD
ESTI4ESTHERVILLE 4 E7 Dec 2022 7AM13321000MM
ESTI4ESTHERVILLE 4 E1 Nov 2022 7AM326730000M
ESTI4ESTHERVILLE 4 E6 Dec 2022 7AM1029900MM
ESTI4ESTHERVILLE 4 E20 Dec 2022 7AM-516-60.020.5MM
ESTI4ESTHERVILLE 4 E3 Nov 2022 7AM557346000M
ESTI4ESTHERVILLE 4 E11 Dec 2022 7AM22321700MM
ESTI4ESTHERVILLE 4 E2 Nov 2022 7AM477332000M
ESTI4ESTHERVILLE 4 E10 Nov 2022 7AM626861T00M
ESTI4ESTHERVILLE 4 E12 Nov 2022 7AM202618TT0M
ESTI4ESTHERVILLE 4 E9 Nov 2022 10AM6161370.3300M
ESTI4ESTHERVILLE 4 E8 Nov 2022 7AM373916000M
ESTI4ESTHERVILLE 4 E19 Dec 2022 7AM26-400MM
ESTI4ESTHERVILLE 4 E16 Dec 2022 9AM2029170.041.6MM
.AR ESTI4 221216 C DH0930/TX 31/TN 17/TA 20/PP M/SF 3.5/DC2212161651 0.04" pcp set to M - NWS
ESTI4ESTHERVILLE 4 E17 Dec 2022 12PM13221200MM
ESTI4ESTHERVILLE 4 E14 Dec 2022 7AM3134310.370MM
ESTI4ESTHERVILLE 4 E15 Dec 2022 7AM283128T0.1MM
ESTI4ESTHERVILLE 4 E13 Dec 2022 7AM3232270.240MM
ESTI4ESTHERVILLE 4 E18 Dec 2022 7AM-313-3TTMM
ESTI4ESTHERVILLE 4 E22 Dec 2022 7AM-162-160.193.7MM
ESTI4ESTHERVILLE 4 E21 Dec 2022 7AM-41-800MM
ESTI4ESTHERVILLE 4 E23 Dec 2022 7AM-13-13-1800MM
ESTI4ESTHERVILLE 4 E24 Dec 2022 7AM-7-5-13TTMM
ESTI4ESTHERVILLE 4 E26 Dec 2022 6AM39-50.081.9MM
ESTI4ESTHERVILLE 4 E27 Dec 2022 7AM1313-500MM
ESTI4ESTHERVILLE 4 E28 Dec 2022 9AM30301300MM
ESTI4ESTHERVILLE 4 E29 Dec 2022 6AM323530T0MM
ESTI4ESTHERVILLE 4 E30 Dec 2022 8AM1933140.010.1MM
ESTI4ESTHERVILLE 4 E31 Dec 2022 6AM24281800MM

Errors exist in this dataset and you should evaluate the observations before using...