This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.

Hint: You should be able to highlight the values in the table and then copy + paste these values into a spreadsheet program like Excel. A download interface does exist for these observations.

COOP obs listed by station

(Click on a date to get all obs for a particular date.)

Select Year:

NWSLI: Site Name: Date: Temp at Ob Max Air Temp Min Air Temp Precip Snowfall Snow Depth Snow Water Equiv
EKRI4ELKADER 6SSW26 Jan 2022 7AM-302-300010M
EKRI4ELKADER 6SSW21 Jan 2022 7AM-214-21004M
EKRI4ELKADER 6SSW7 Jan 2022 7AM-161-16003M
EKRI4ELKADER 6SSW25 Jan 2022 7AM-1521-17TT10M
EKRI4ELKADER 6SSW28 Jan 2022 7AM-1335-14008M
EKRI4ELKADER 6SSW4 Feb 2022 7AM-1211-17008M
EKRI4ELKADER 6SSW23 Dec 2022 7AM-10-2-11MMMM
EKRI4ELKADER 6SSW20 Jan 2022 7AM-98-9004M
EKRI4ELKADER 6SSW2 Jan 2022 7AM-810-9TT4M
EKRI4ELKADER 6SSW3 Jan 2022 7AM-711-9004M
EKRI4ELKADER 6SSW31 Jan 2022 7AM-425-5TT8M
EKRI4ELKADER 6SSW25 Feb 2022 7AM-422-40.12.93M
EKRI4ELKADER 6SSW7 Feb 2022 7AM-436-4007M
EKRI4ELKADER 6SSW6 Jan 2022 7AM-311-3TT3M
EKRI4ELKADER 6SSW3 Feb 2022 7AM-312-4008M
EKRI4ELKADER 6SSW21 Dec 2022 7AM-211-4002M
EKRI4ELKADER 6SSW22 Dec 2022 7AM-215-20.2535M
EKRI4ELKADER 6SSW5 Feb 2022 7AM-213-130.01T8M
EKRI4ELKADER 6SSW25 Dec 2022 7AM-27-4MMMM
EKRI4ELKADER 6SSW10 Jan 2022 7AM010-3002M
EKRI4ELKADER 6SSW29 Jan 2022 7AM016-15008M
EKRI4ELKADER 6SSW12 Feb 2022 7AM1381TT5M
EKRI4ELKADER 6SSW8 Mar 2022 7AM2301TT4M
EKRI4ELKADER 6SSW9 Jan 2022 7AM2291T02M
EKRI4ELKADER 6SSW19 Dec 2022 8AM212-2001M
EKRI4ELKADER 6SSW27 Dec 2022 7AM214-120.010.25M
EKRI4ELKADER 6SSW19 Feb 2022 7AM34130.01T2M
EKRI4ELKADER 6SSW12 Mar 2022 7AM3232TTTM
EKRI4ELKADER 6SSW23 Jan 2022 7AM32330.273.98M
EKRI4ELKADER 6SSW23 Feb 2022 7AM32130.020.1TM
EKRI4ELKADER 6SSW13 Feb 2022 7AM41010.010.15M
EKRI4ELKADER 6SSW18 Dec 2022 7AM42040.020.31M
EKRI4ELKADER 6SSW11 Jan 2022 7AM68-2002M
EKRI4ELKADER 6SSW19 Jan 2022 7AM6385004M
EKRI4ELKADER 6SSW16 Jan 2022 7AM619-9006M
EKRI4ELKADER 6SSW18 Feb 2022 7AM6161004M
EKRI4ELKADER 6SSW1 Jan 2022 7AM8298TT4M
EKRI4ELKADER 6SSW26 Feb 2022 7AM924-4002M
EKRI4ELKADER 6SSW5 Jan 2022 7AM9329TT3M
EKRI4ELKADER 6SSW3 Dec 2022 7AM104910000M
EKRI4ELKADER 6SSW20 Nov 2022 7AM10238TTTM
EKRI4ELKADER 6SSW15 Jan 2022 7AM1032100.345.26M
EKRI4ELKADER 6SSW20 Dec 2022 7AM102720.040.52M
EKRI4ELKADER 6SSW26 Dec 2022 12AM1112-2M2.65M
EKRI4ELKADER 6SSW24 Feb 2022 7AM1117300TM
EKRI4ELKADER 6SSW14 Feb 2022 7AM11113TT5M
EKRI4ELKADER 6SSW1 Dec 2022 7AM112310TT0M
EKRI4ELKADER 6SSW8 Dec 2022 7AM122810000M
EKRI4ELKADER 6SSW10 Mar 2022 7AM13261200TM
EKRI4ELKADER 6SSW28 Nov 2022 7AM134613000M
EKRI4ELKADER 6SSW27 Feb 2022 7AM13339001M
EKRI4ELKADER 6SSW30 Jan 2022 7AM1426-1008M
EKRI4ELKADER 6SSW28 Mar 2022 7AM143514000M
EKRI4ELKADER 6SSW22 Nov 2022 7AM144013000M
EKRI4ELKADER 6SSW8 Jan 2022 7AM1414-16003M
EKRI4ELKADER 6SSW4 Dec 2022 7AM15228000M
EKRI4ELKADER 6SSW31 Dec 2022 7AM162714001M
EKRI4ELKADER 6SSW13 Nov 2022 7AM1632150.020.20M
EKRI4ELKADER 6SSW23 Nov 2022 7AM164914000M
EKRI4ELKADER 6SSW17 Feb 2022 7AM164416004M
EKRI4ELKADER 6SSW24 Jan 2022 7AM1718-20.131.910M
EKRI4ELKADER 6SSW6 Feb 2022 7AM1729-2008M
EKRI4ELKADER 6SSW8 Feb 2022 7AM1721-5007M
EKRI4ELKADER 6SSW11 Mar 2022 7AM18241200TM
EKRI4ELKADER 6SSW17 Apr 2022 7AM184217000M
EKRI4ELKADER 6SSW13 Jan 2022 7AM1945190.0101M
EKRI4ELKADER 6SSW10 Feb 2022 7AM193719TT6M
EKRI4ELKADER 6SSW28 Feb 2022 7AM19381300TM
EKRI4ELKADER 6SSW17 Dec 2022 8AM1924190.050.51M
EKRI4ELKADER 6SSW30 Nov 2022 7AM194719TT0M
EKRI4ELKADER 6SSW27 Mar 2022 7AM193519TT0M
EKRI4ELKADER 6SSW25 Nov 2022 7AM195319000M
EKRI4ELKADER 6SSW18 Nov 2022 7AM1932190.010.1TM
EKRI4ELKADER 6SSW13 Mar 2022 7AM2025300TM
EKRI4ELKADER 6SSW19 Oct 2022 7AM204815000M
EKRI4ELKADER 6SSW16 Dec 2022 7AM2032200.050.3TM
EKRI4ELKADER 6SSW22 Feb 2022 7AM2034200.110.2TM
EKRI4ELKADER 6SSW7 Dec 2022 7AM213416TT0M
EKRI4ELKADER 6SSW1 Apr 2022 7AM213520TTTM
EKRI4ELKADER 6SSW19 Nov 2022 7AM2124150.01TTM
EKRI4ELKADER 6SSW30 Dec 2022 7AM225322001M
EKRI4ELKADER 6SSW11 Nov 2022 7AM2270220.2200M
EKRI4ELKADER 6SSW22 Jan 2022 7AM2222-210.010.24M
EKRI4ELKADER 6SSW9 Apr 2022 7AM224021TT0M
EKRI4ELKADER 6SSW4 Jan 2022 7AM2223-8003M
EKRI4ELKADER 6SSW9 Mar 2022 7AM23382001M
EKRI4ELKADER 6SSW26 Mar 2022 7AM234522TT0M
EKRI4ELKADER 6SSW14 Nov 2022 7AM233116000M
EKRI4ELKADER 6SSW3 Apr 2022 7AM2449230.1510M
EKRI4ELKADER 6SSW27 Jan 2022 7AM2424-30009M
EKRI4ELKADER 6SSW29 Oct 2022 7AM246024000M
EKRI4ELKADER 6SSW20 Oct 2022 7AM244718000M
EKRI4ELKADER 6SSW20 Mar 2022 7AM245224000M
EKRI4ELKADER 6SSW18 Oct 2022 7AM244124000M
EKRI4ELKADER 6SSW8 Oct 2022 7AM245224000M
EKRI4ELKADER 6SSW17 Nov 2022 7AM2430220.01TTM
EKRI4ELKADER 6SSW18 Jan 2022 7AM242818005M
EKRI4ELKADER 6SSW7 Nov 2022 7AM245623000M
EKRI4ELKADER 6SSW6 Dec 2022 7AM243918T00M
EKRI4ELKADER 6SSW15 Mar 2022 7AM245624000M
EKRI4ELKADER 6SSW7 Mar 2022 7AM2534250.264.75M
EKRI4ELKADER 6SSW28 Oct 2022 7AM255725000M
EKRI4ELKADER 6SSW17 Jan 2022 7AM25276005M
EKRI4ELKADER 6SSW1 Feb 2022 7AM2538-4008M
EKRI4ELKADER 6SSW19 Apr 2022 7AM253623000M
EKRI4ELKADER 6SSW1 Nov 2022 7AM2666M000M
.AR EKRI4 221101 C DH0700/TX 66/TN M/TA 26/PP 0.00/SF 0.0/SD 0/DC2212201803 Min T reported at 26, set to missing
EKRI4ELKADER 6SSW16 Mar 2022 7AM265724000M
EKRI4ELKADER 6SSW14 Oct 2022 7AM264724T00M
EKRI4ELKADER 6SSW15 Oct 2022 7AM275025T00M
EKRI4ELKADER 6SSW3 Mar 2022 7AM275326000M
EKRI4ELKADER 6SSW4 Mar 2022 7AM273225000M
EKRI4ELKADER 6SSW12 Nov 2022 7AM273022TT0M
EKRI4ELKADER 6SSW21 Nov 2022 7AM28399000M
EKRI4ELKADER 6SSW29 Sep 2022 7AM286128000M
EKRI4ELKADER 6SSW28 Sep 2022 7AM286228T00M
EKRI4ELKADER 6SSW16 Apr 2022 7AM284123000M
EKRI4ELKADER 6SSW24 Nov 2022 7AM295615000M
EKRI4ELKADER 6SSW2 Mar 2022 7AM295229T0TM
EKRI4ELKADER 6SSW15 Apr 2022 7AM294529000M
EKRI4ELKADER 6SSW14 Apr 2022 7AM2953280.0300M
EKRI4ELKADER 6SSW30 Sep 2022 7AM296627000M
EKRI4ELKADER 6SSW26 Oct 2022 7AM294729000M
EKRI4ELKADER 6SSW31 Oct 2022 7AM296429000M
EKRI4ELKADER 6SSW16 Nov 2022 7AM2933270.141.11M
EKRI4ELKADER 6SSW9 Oct 2022 7AM306024000M
EKRI4ELKADER 6SSW10 Oct 2022 7AM307330000M
EKRI4ELKADER 6SSW17 Oct 2022 7AM305030000M
EKRI4ELKADER 6SSW26 Apr 2022 7AM304030T00M
EKRI4ELKADER 6SSW5 Apr 2022 7AM304626000M
EKRI4ELKADER 6SSW15 Nov 2022 8AM3037230.01TTM
EKRI4ELKADER 6SSW28 Dec 2022 7AM30312004M
EKRI4ELKADER 6SSW6 Mar 2022 7AM3055301.92T0M
EKRI4ELKADER 6SSW14 Mar 2022 7AM305220000M
EKRI4ELKADER 6SSW31 Mar 2022 7AM3151310.121.72M
EKRI4ELKADER 6SSW12 Apr 2022 7AM3163M000M
.AR EKRI4 220412 C DH0700/TX 63/TN M/TA 31/PP 0.00/SF 0.0/SD 0/DC2205172011 reported min temp at 27, set to missing
EKRI4ELKADER 6SSW15 Dec 2022 7AM3143310.150.2TM
EKRI4ELKADER 6SSW27 Oct 2022 7AM315428000M
EKRI4ELKADER 6SSW20 Feb 2022 7AM32323001M
EKRI4ELKADER 6SSW12 Dec 2022 7AM32363100TM
EKRI4ELKADER 6SSW8 Apr 2022 7AM3245310.050.1TM
EKRI4ELKADER 6SSW16 Oct 2022 7AM326026000M
EKRI4ELKADER 6SSW5 Dec 2022 7AM323913000M
EKRI4ELKADER 6SSW29 Mar 2022 7AM324013000M
EKRI4ELKADER 6SSW24 Mar 2022 7AM3244320.220.1TM
EKRI4ELKADER 6SSW9 Dec 2022 7AM3234120.611.82M
EKRI4ELKADER 6SSW13 Oct 2022 7AM3267310.100M
EKRI4ELKADER 6SSW7 Oct 2022 7AM3263320.0100M
EKRI4ELKADER 6SSW14 Jan 2022 7AM324316001M
EKRI4ELKADER 6SSW4 May 2022 7AM325031T00M
EKRI4ELKADER 6SSW2 Apr 2022 7AM3248210.191.31M
EKRI4ELKADER 6SSW21 Feb 2022 7AM335226001M
EKRI4ELKADER 6SSW13 Dec 2022 7AM333732000M
EKRI4ELKADER 6SSW10 Dec 2022 7AM333432TT1M
EKRI4ELKADER 6SSW11 Dec 2022 7AM3336320.080TM
EKRI4ELKADER 6SSW19 Mar 2022 7AM3338331.43T0M
EKRI4ELKADER 6SSW18 Apr 2022 7AM3347180.0400M
EKRI4ELKADER 6SSW27 Apr 2022 7AM334828000M
EKRI4ELKADER 6SSW12 Jan 2022 7AM34405001M
EKRI4ELKADER 6SSW7 Apr 2022 7AM3446340.0200M
EKRI4ELKADER 6SSW1 Mar 2022 7AM34501900TM
EKRI4ELKADER 6SSW30 Mar 2022 7AM3540320.1400M
EKRI4ELKADER 6SSW2 Dec 2022 7AM353611000M
EKRI4ELKADER 6SSW28 Apr 2022 7AM3549330.2100M
EKRI4ELKADER 6SSW30 Oct 2022 7AM366424000M
EKRI4ELKADER 6SSW8 Nov 2022 7AM364724000M
EKRI4ELKADER 6SSW9 Feb 2022 7AM364014006M
EKRI4ELKADER 6SSW4 Apr 2022 7AM3649240.0800M
EKRI4ELKADER 6SSW4 Oct 2022 7AM367236000M
EKRI4ELKADER 6SSW26 Nov 2022 7AM365119000M
EKRI4ELKADER 6SSW23 May 2022 7AM366130000M
.AR EKRI4 220523 C DH0700/TX 61/TN 30/TA 36/PP 0.00/SF 0.0/SD 0/DC2207120855 Frost/Freeze
EKRI4ELKADER 6SSW25 Apr 2022 7AM366136000M
EKRI4ELKADER 6SSW10 Apr 2022 7AM365522000M
EKRI4ELKADER 6SSW29 Nov 2022 7AM374513000M
EKRI4ELKADER 6SSW5 Mar 2022 7AM3742270.2500M
EKRI4ELKADER 6SSW11 Feb 2022 7AM3738170.03T5M
EKRI4ELKADER 6SSW14 Dec 2022 7AM3838330.6200M
EKRI4ELKADER 6SSW25 Mar 2022 7AM3839320.02T0M
EKRI4ELKADER 6SSW18 Mar 2022 7AM3853380.3700M
EKRI4ELKADER 6SSW6 Apr 2022 7AM3949300.1900M
EKRI4ELKADER 6SSW27 Nov 2022 7AM395336T00M
EKRI4ELKADER 6SSW7 May 2022 7AM406640000M
EKRI4ELKADER 6SSW6 May 2022 7AM406140000M
EKRI4ELKADER 6SSW11 Apr 2022 7AM406636000M
EKRI4ELKADER 6SSW21 Apr 2022 7AM4049350.3400M
EKRI4ELKADER 6SSW27 Sep 2022 7AM416433T00M
EKRI4ELKADER 6SSW6 Oct 2022 7AM4165410.100M
EKRI4ELKADER 6SSW3 Oct 2022 7AM417240000M
EKRI4ELKADER 6SSW22 May 2022 7AM415933000M
.AR EKRI4 220522 C DH0700/TX 59/TN 33/TA 41/PP 0.00/SF 0.0/SD 0/DC2207120855 Frost
EKRI4ELKADER 6SSW29 Dec 2022 7AM414230003M
EKRI4ELKADER 6SSW25 Oct 2022 7AM4171410.9300M
EKRI4ELKADER 6SSW1 Oct 2022 7AM427029000M
.AR EKRI4 221001 C DH0700/TX 70/TN M/TA 42/PP 0.00/SF 0.0/DC2210010921 Reported low of 29 a 2 day low (NWS)
EKRI4ELKADER 6SSW23 Sep 2022 7AM426540000M
EKRI4ELKADER 6SSW13 Sep 2022 7AM4370420.0300M
EKRI4ELKADER 6SSW17 Mar 2022 7AM436826T00M
EKRI4ELKADER 6SSW3 May 2022 7AM4353430.5600M
EKRI4ELKADER 6SSW16 Feb 2022 7AM43MM004M
EKRI4ELKADER 6SSW5 Oct 2022 7AM437436000M
EKRI4ELKADER 6SSW5 Nov 2022 7AM4352422.0500M
EKRI4ELKADER 6SSW2 May 2022 7AM434842T00M
EKRI4ELKADER 6SSW21 Oct 2022 7AM446523000M
EKRI4ELKADER 6SSW23 Mar 2022 7AM4451441.0200M
EKRI4ELKADER 6SSW22 Sep 2022 7AM447244000M
EKRI4ELKADER 6SSW14 Sep 2022 7AM447643000M
EKRI4ELKADER 6SSW22 Oct 2022 7AM447834000M
EKRI4ELKADER 6SSW26 Sep 2022 7AM447343000M
EKRI4ELKADER 6SSW24 May 2022 7AM456236000M
EKRI4ELKADER 6SSW1 May 2022 7AM4566450.2300M
EKRI4ELKADER 6SSW20 Apr 2022 7AM464925000M
EKRI4ELKADER 6SSW6 Nov 2022 7AM4647390.4300M
EKRI4ELKADER 6SSW5 May 2022 7AM466132000M
EKRI4ELKADER 6SSW2 Oct 2022 7AM476942000M
EKRI4ELKADER 6SSW21 May 2022 7AM476543000M
EKRI4ELKADER 6SSW22 Apr 2022 7AM4865390.5300M
EKRI4ELKADER 6SSW25 May 2022 7AM4863450.8800M
EKRI4ELKADER 6SSW16 May 2022 7AM487542000M
EKRI4ELKADER 6SSW29 Apr 2022 7AM4853350.400M
EKRI4ELKADER 6SSW22 Mar 2022 7AM4874460.0200M
EKRI4ELKADER 6SSW24 Apr 2022 7AM4879480.1900M
EKRI4ELKADER 6SSW2 Jun 2022 7AM497044T00M
EKRI4ELKADER 6SSW21 Mar 2022 7AM496524000M
EKRI4ELKADER 6SSW17 May 2022 7AM507745T00M
EKRI4ELKADER 6SSW3 Jun 2022 7AM507843000M
EKRI4ELKADER 6SSW2 Nov 2022 7AM5073M000M
.AR EKRI4 221102 C DH0700/TX 73/TN M/TA 50/PP 0.00/SF 0.0/SD 0/DC2212201803 Min T reported at 26, set to missing
EKRI4ELKADER 6SSW11 Oct 2022 7AM517529000M
EKRI4ELKADER 6SSW18 May 2022 7AM516050T00M
EKRI4ELKADER 6SSW25 Sep 2022 7AM527249T00M
EKRI4ELKADER 6SSW27 Jun 2022 7AM527447000M
EKRI4ELKADER 6SSW9 Jun 2022 7AM527347M00M
.AR EKRI4 220609 C DH0700/TX 73/TN 47/TA 52/PP M/SF 0.0/SD 0/DC2207121507 Reported 0.07" of precipitation, set to missing.
EKRI4ELKADER 6SSW24 Sep 2022 7AM5258420.0100M
EKRI4ELKADER 6SSW30 Apr 2022 7AM5259480.0800M
EKRI4ELKADER 6SSW4 Nov 2022 7AM527152000M
EKRI4ELKADER 6SSW31 Aug 2022 7AM537853000M
EKRI4ELKADER 6SSW8 May 2022 7AM537038000M
EKRI4ELKADER 6SSW13 Apr 2022 7AM5367310.1400M
EKRI4ELKADER 6SSW30 Jul 2022 7AM537950000M
EKRI4ELKADER 6SSW18 Aug 2022 7AM548053000M
EKRI4ELKADER 6SSW9 Nov 2022 7AM545436000M
EKRI4ELKADER 6SSW29 Jul 2022 7AM547652000M
EKRI4ELKADER 6SSW15 May 2022 7AM548849T00M
EKRI4ELKADER 6SSW24 Aug 2022 7AM548253000M
EKRI4ELKADER 6SSW30 Aug 2022 7AM548153T00M
EKRI4ELKADER 6SSW9 Aug 2022 7AM547753000M
EKRI4ELKADER 6SSW27 May 2022 7AM546953T00M
EKRI4ELKADER 6SSW3 Nov 2022 7AM557546000M
EKRI4ELKADER 6SSW1 Jun 2022 7AM558153000M
EKRI4ELKADER 6SSW15 Sep 2022 7AM557744000M
EKRI4ELKADER 6SSW8 Sep 2022 7AM558354000M
EKRI4ELKADER 6SSW2 Jul 2022 7AM558152000M
EKRI4ELKADER 6SSW22 Aug 2022 7AM557854000M
EKRI4ELKADER 6SSW17 Aug 2022 7AM557855000M
EKRI4ELKADER 6SSW7 Jun 2022 7AM567052000M
EKRI4ELKADER 6SSW19 Sep 2022 7AM568352T00M
EKRI4ELKADER 6SSW1 Sep 2022 7AM568553000M
EKRI4ELKADER 6SSW10 Aug 2022 7AM568054000M
EKRI4ELKADER 6SSW16 Aug 2022 7AM567456000M
EKRI4ELKADER 6SSW7 Sep 2022 7AM567856000M
EKRI4ELKADER 6SSW5 Jun 2022 7AM5659520.3100M
EKRI4ELKADER 6SSW26 May 2022 7AM5662480.900M
EKRI4ELKADER 6SSW28 May 2022 7AM577448000M
EKRI4ELKADER 6SSW12 Sep 2022 7AM576954000M
EKRI4ELKADER 6SSW25 Jul 2022 7AM578054000M
EKRI4ELKADER 6SSW11 Sep 2022 7AM5762550.5900M
EKRI4ELKADER 6SSW19 May 2022 7AM577251T00M
EKRI4ELKADER 6SSW29 Jun 2022 7AM5883570.1700M
EKRI4ELKADER 6SSW16 Sep 2022 7AM588354000M
EKRI4ELKADER 6SSW26 Aug 2022 7AM588058T00M
EKRI4ELKADER 6SSW5 Aug 2022 7AM588456000M
EKRI4ELKADER 6SSW11 Jun 2022 7AM5874520.0100M
EKRI4ELKADER 6SSW3 Jul 2022 7AM588553000M
EKRI4ELKADER 6SSW8 Jun 2022 7AM5877560.100M
EKRI4ELKADER 6SSW28 Jun 2022 7AM588052000M
EKRI4ELKADER 6SSW26 Jun 2022 7AM5976540.2800M
EKRI4ELKADER 6SSW9 Sep 2022 7AM598154000M
EKRI4ELKADER 6SSW4 Sep 2022 7AM597359000M
EKRI4ELKADER 6SSW15 Aug 2022 7AM597157000M
EKRI4ELKADER 6SSW4 Aug 2022 7AM5990570.0100M
EKRI4ELKADER 6SSW14 Jul 2022 7AM598157000M
EKRI4ELKADER 6SSW23 Oct 2022 7AM5982M000M
.AR EKRI4 221023 C DH0700/TX 82/TN M/TA 59/PP 0.00/SF 0.0/SD 0/DC2211171925 Reported minimum temperature at 24, set to missing.
EKRI4ELKADER 6SSW18 Jun 2022 7AM598353000M
EKRI4ELKADER 6SSW10 Jun 2022 7AM597852000M
EKRI4ELKADER 6SSW12 Aug 2022 7AM60MM000M
.AR EKRI4 220812 C DH0700/TX M/TN M/TA 60/PP 0.00/SF 0.0/SD 0/DC2209191203 reported max temperature at 84, set to missing reported min temperature at 54, set to missing
EKRI4ELKADER 6SSW9 May 2022 7AM606253T00M
EKRI4ELKADER 6SSW19 Jun 2022 7AM607953000M
EKRI4ELKADER 6SSW23 Jun 2022 7AM608555000M
EKRI4ELKADER 6SSW6 Sep 2022 7AM607456000M
EKRI4ELKADER 6SSW22 Jul 2022 7AM608656000M
EKRI4ELKADER 6SSW23 Aug 2022 7AM608055000M
EKRI4ELKADER 6SSW31 Jul 2022 7AM608253000M
EKRI4ELKADER 6SSW12 Oct 2022 7AM607449T00M
EKRI4ELKADER 6SSW28 Jul 2022 7AM6182600.0500M
EKRI4ELKADER 6SSW5 Sep 2022 7AM617357000M
EKRI4ELKADER 6SSW26 Jul 2022 7AM617757000M
EKRI4ELKADER 6SSW12 Jul 2022 7AM6183570.1400M
EKRI4ELKADER 6SSW10 Jul 2022 7AM618156000M
EKRI4ELKADER 6SSW18 Jul 2022 7AM628458000M
EKRI4ELKADER 6SSW6 Jun 2022 7AM6275560.7400M
EKRI4ELKADER 6SSW12 Jun 2022 7AM6273570.0400M
EKRI4ELKADER 6SSW17 Jun 2022 7AM628856000M
EKRI4ELKADER 6SSW10 Sep 2022 7AM628459000M
EKRI4ELKADER 6SSW20 Aug 2022 7AM6278600.0600M
EKRI4ELKADER 6SSW14 Aug 2022 7AM6383630.0100M
EKRI4ELKADER 6SSW17 Sep 2022 7AM638358000M
EKRI4ELKADER 6SSW23 Apr 2022 7AM6364450.7600M
EKRI4ELKADER 6SSW9 Jul 2022 7AM6380570.2200M
EKRI4ELKADER 6SSW22 Jun 2022 7AM639557000M
EKRI4ELKADER 6SSW2 Aug 2022 7AM6384M000M
.AR EKRI4 220802 C DH0700/TX 84/TN M/TA 63/PP 0.00/SF 0.0/SD 0/DC2209191159 reported min temperature at 53, set to missing
EKRI4ELKADER 6SSW11 Aug 2022 7AM638454000M
EKRI4ELKADER 6SSW19 Aug 2022 7AM6383540.1700M
EKRI4ELKADER 6SSW10 Nov 2022 7AM637454000M
EKRI4ELKADER 6SSW21 Aug 2022 7AM6475580.0500M
EKRI4ELKADER 6SSW11 May 2022 7AM648860000M
EKRI4ELKADER 6SSW13 Jul 2022 7AM648261000M
EKRI4ELKADER 6SSW18 Sep 2022 7AM6574620.0100M
EKRI4ELKADER 6SSW2 Sep 2022 7AM6585560.1400M
EKRI4ELKADER 6SSW17 Jul 2022 7AM657762000M
EKRI4ELKADER 6SSW20 May 2022 7AM658857T00M
EKRI4ELKADER 6SSW13 Jun 2022 7AM6579620.0100M
EKRI4ELKADER 6SSW21 Jul 2022 6AM658461000M
EKRI4ELKADER 6SSW29 May 2022 7AM657857T00M
EKRI4ELKADER 6SSW27 Aug 2022 7AM657958000M
EKRI4ELKADER 6SSW24 Jun 2022 7AM669058000M
EKRI4ELKADER 6SSW16 Jul 2022 7AM6679650.0400M
EKRI4ELKADER 6SSW25 Jun 2022 7AM6687660.4100M
EKRI4ELKADER 6SSW13 Aug 2022 7AM6666540.9800M
EKRI4ELKADER 6SSW24 Oct 2022 7AM6676590.0800M
EKRI4ELKADER 6SSW28 Aug 2022 7AM6781650.1400M
EKRI4ELKADER 6SSW16 Jun 2022 7AM6788540.0200M
EKRI4ELKADER 6SSW25 Aug 2022 7AM6781540.6100M
EKRI4ELKADER 6SSW8 Aug 2022 7AM6783661.200M
EKRI4ELKADER 6SSW1 Aug 2022 7AM6883M000M
.AR EKRI4 220801 C DH0700/TX 83/TN M/TA 68/PP 0.00/SF 0.0/SD 0/DC2209191157 reported min temperature at 53, set to missing
EKRI4ELKADER 6SSW20 Sep 2022 7AM6880560.0200M
EKRI4ELKADER 6SSW7 Jul 2022 7AM688366000M
EKRI4ELKADER 6SSW1 Jul 2022 7AM698964000M
EKRI4ELKADER 6SSW20 Jul 2022 7AM698864000M
EKRI4ELKADER 6SSW27 Jul 2022 7AM698261000M
EKRI4ELKADER 6SSW21 Sep 2022 7AM699568000M
EKRI4ELKADER 6SSW31 May 2022 7AM6987620.2800M
EKRI4ELKADER 6SSW3 Sep 2022 7AM6984650.0600M
EKRI4ELKADER 6SSW6 Jul 2022 7AM6993662.2900M
EKRI4ELKADER 6SSW24 Jul 2022 7AM7090690.300M
EKRI4ELKADER 6SSW30 May 2022 7AM708465T00M
EKRI4ELKADER 6SSW15 Jun 2022 7AM709663000M
EKRI4ELKADER 6SSW15 Jul 2022 7AM7082590.9300M
EKRI4ELKADER 6SSW7 Aug 2022 7AM719071200M
EKRI4ELKADER 6SSW23 Jul 2022 7AM718760000M
EKRI4ELKADER 6SSW8 Jul 2022 7AM7183680.2500M
EKRI4ELKADER 6SSW19 Jul 2022 7AM728862000M
EKRI4ELKADER 6SSW4 Jul 2022 7AM728653000M
EKRI4ELKADER 6SSW12 May 2022 7AM729264000M
EKRI4ELKADER 6SSW29 Aug 2022 7AM728167T00M
EKRI4ELKADER 6SSW6 Aug 2022 7AM738658000M
EKRI4ELKADER 6SSW30 Jun 2022 7AM738658000M
EKRI4ELKADER 6SSW11 Jul 2022 7AM738261000M
EKRI4ELKADER 6SSW20 Jun 2022 7AM738660000M
EKRI4ELKADER 6SSW5 Jul 2022 7AM7485690.6700M
EKRI4ELKADER 6SSW3 Aug 2022 7AM758863000M
EKRI4ELKADER 6SSW21 Jun 2022 7AM769372000M
EKRI4ELKADER 6SSW14 Jun 2022 7AM7680630.0300M
EKRI4ELKADER 6SSW24 Dec 2022 7AMM-3-10MMMM
EKRI4ELKADER 6SSW13 May 2022 7AMM9467000M
EKRI4ELKADER 6SSW4 Jun 2022 7AMM75430.0900M
EKRI4ELKADER 6SSW10 May 2022 7AMM87600.9100M
EKRI4ELKADER 6SSW15 Feb 2022 7AMMMM005M
EKRI4ELKADER 6SSW14 May 2022 7AMM8757000M
EKRI4ELKADER 6SSW2 Feb 2022 7AMM255008M

Errors exist in this dataset and you should evaluate the observations before using...