This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.

Hint: You should be able to highlight the values in the table and then copy + paste these values into a spreadsheet program like Excel. A download interface does exist for these observations.

COOP obs listed by station

(Click on a date to get all obs for a particular date.)

Select Year:

NWSLI: Site Name: Date: Temp at Ob Max Air Temp Min Air Temp Precip Snowfall Snow Depth Snow Water Equiv
DLDI4Dubuque L&D 1127 Jul 2022 6AM71M64000M
.AR DLDI4 220727 C DH0600/TX M/TN 64/TA 71/PP 0.00/SF 0.0/SD 0/HG 6.16/DC2207270816 Reported a T max of 93
DLDI4Dubuque L&D 112 Sep 2022 6AMMMMM00M
DLDI4Dubuque L&D 112 Jun 2022 6AMMMM000M
DLDI4Dubuque L&D 11No Observation Reported for 2022-03-24
DLDI4Dubuque L&D 114 Mar 2022 6AM29M25000M
.AR DLDI4 220304 C DH0600/TX M/TN 25/TA 29/PP 0.00/SF 0.0/SD 0/HG 5.65/DC2203040633 TX 51?
DLDI4Dubuque L&D 1124 Sep 2022 6AM51M47000M
.AR DLDI4 220924 C DH0600/TX M/TN 47/TA 51/PP 0.00/SF 0.0/SD 0/HG 4.71/DC2210052001 TX 64
DLDI4Dubuque L&D 1111 Jun 2022 6AM60M580.0200M
.AR DLDI4 220611 C DH0600/TX M/TN 58/TA 60/PP 0.02/SF 0.0/SD 0/HG 10.23/DC2206110610 TX 77
DLDI4Dubuque L&D 113 May 2022 6AMMMMM00M
DLDI4Dubuque L&D 112 May 2022 6AMMMMM00M
DLDI4Dubuque L&D 1126 Jun 2022 6AM64M630.2200M
.AR DLDI4 220626 C DH0600/TX M/TN 63/TA 64/PP 0.22/SF 0.0/SD 0/HG 7.26/DC2207171024 TX 90
DLDI4Dubuque L&D 116 Jul 2022 6AM7299720.9600M
DLDI4Dubuque L&D 1117 Jun 2022 6AM689863000M
DLDI4Dubuque L&D 1122 Jun 2022 6AM6897570.1900M
DLDI4Dubuque L&D 1115 Jun 2022 6AM779673000M
DLDI4Dubuque L&D 1113 May 2022 6AM729464000M
DLDI4Dubuque L&D 1121 Jun 2022 6AM759369000M
DLDI4Dubuque L&D 1121 Sep 2022 6AM729367000M
DLDI4Dubuque L&D 1119 Jul 2022 6AM739267000M
DLDI4Dubuque L&D 1114 May 2022 6AM639262000M
DLDI4Dubuque L&D 1116 Jun 2022 6AM669265000M
DLDI4Dubuque L&D 117 Aug 2022 6AM7491730.6900M
DLDI4Dubuque L&D 1115 May 2022 6AM649163000M
DLDI4Dubuque L&D 1124 Jun 2022 6AM709165000M
DLDI4Dubuque L&D 111 Jul 2022 6AM739171000M
DLDI4Dubuque L&D 1124 Jul 2022 6AM7391720.3200M
DLDI4Dubuque L&D 1125 Jun 2022 6AM6890680.2500M
DLDI4Dubuque L&D 1123 Jul 2022 6AM739065000M
DLDI4Dubuque L&D 1124 Aug 2022 6AM639063000M
DLDI4Dubuque L&D 1122 Jul 2022 6AM669065000M
DLDI4Dubuque L&D 1121 Jul 2022 6AM698966000M
DLDI4Dubuque L&D 1131 May 2022 6AM728970000M
DLDI4Dubuque L&D 116 Aug 2022 6AM748865000M
DLDI4Dubuque L&D 113 Aug 2022 6AM768866000M
DLDI4Dubuque L&D 1120 Jul 2022 6AM738873000M
DLDI4Dubuque L&D 1114 Jun 2022 6AM7388620.0500M
DLDI4Dubuque L&D 114 Jul 2022 6AM708863000M
DLDI4Dubuque L&D 1130 Jun 2022 6AM728863000M
DLDI4Dubuque L&D 117 Jul 2022 6AM698768000M
DLDI4Dubuque L&D 1120 May 2022 6AM698759000M
DLDI4Dubuque L&D 115 Jul 2022 6AM7687700.500M
DLDI4Dubuque L&D 1110 Aug 2022 6AM648761000M
DLDI4Dubuque L&D 118 Jul 2022 6AM7487690.100M
DLDI4Dubuque L&D 1120 Jun 2022 6AM698659000M
DLDI4Dubuque L&D 1111 May 2022 6AM658665000M
DLDI4Dubuque L&D 1112 May 2022 6AM658665000M
DLDI4Dubuque L&D 1129 Jun 2022 6AM6386620.200M
DLDI4Dubuque L&D 1128 Aug 2022 6AM738665000M
DLDI4Dubuque L&D 113 Jul 2022 6AM638662000M
DLDI4Dubuque L&D 114 Aug 2022 6AM6885670.100M
DLDI4Dubuque L&D 1110 May 2022 6AM708559000M
DLDI4Dubuque L&D 1123 Jun 2022 6AM668565000M
DLDI4Dubuque L&D 111 Sep 2022 6AM648560000M
DLDI4Dubuque L&D 1118 Jul 2022 6AM678567000M
DLDI4Dubuque L&D 115 Aug 2022 6AM658465000M
DLDI4Dubuque L&D 1114 Jul 2022 6AM658465000M
DLDI4Dubuque L&D 1131 Jul 2022 6AM658461000M
DLDI4Dubuque L&D 112 Aug 2022 6AM668465000M
DLDI4Dubuque L&D 1113 Jul 2022 6AM688463000M
DLDI4Dubuque L&D 1115 Jul 2022 6AM6684640.1900M
DLDI4Dubuque L&D 113 Sep 2022 6AM708467000M
DLDI4Dubuque L&D 1112 Jul 2022 6AM6384630.0500M
DLDI4Dubuque L&D 1130 May 2022 6AM708464000M
DLDI4Dubuque L&D 1110 Sep 2022 6AM638463000M
DLDI4Dubuque L&D 1118 Jun 2022 6AM608459000M
DLDI4Dubuque L&D 1126 Aug 2022 6AM668462000M
DLDI4Dubuque L&D 111 Aug 2022 6AM708365000M
DLDI4Dubuque L&D 1125 Jul 2022 6AM668366000M
DLDI4Dubuque L&D 111 Jun 2022 6AM598359000M
DLDI4Dubuque L&D 1119 Sep 2022 6AM638263000M
DLDI4Dubuque L&D 1111 Aug 2022 6AM698262000M
DLDI4Dubuque L&D 118 Aug 2022 6AM7682721.0500M
DLDI4Dubuque L&D 118 Sep 2022 6AM648262000M
DLDI4Dubuque L&D 1128 Jul 2022 6AM6382620.3400M
DLDI4Dubuque L&D 1117 Jul 2022 6AM688267000M
DLDI4Dubuque L&D 1116 Sep 2022 6AM608260000M
DLDI4Dubuque L&D 1114 Aug 2022 6AM6682650.0500M
DLDI4Dubuque L&D 119 Sep 2022 6AM658262000M
DLDI4Dubuque L&D 1125 Aug 2022 6AM6982620.100M
DLDI4Dubuque L&D 1117 Aug 2022 6AM588258000M
DLDI4Dubuque L&D 1119 Aug 2022 6AM6582600.100M
DLDI4Dubuque L&D 1111 Jul 2022 6AM728263000M
DLDI4Dubuque L&D 1117 Sep 2022 6AM698260000M
DLDI4Dubuque L&D 1110 Jul 2022 6AM638163000M
DLDI4Dubuque L&D 1119 Jun 2022 6AM608159000M
DLDI4Dubuque L&D 1120 Aug 2022 6AM6581640.3500M
DLDI4Dubuque L&D 1130 Aug 2022 6AM638162000M
DLDI4Dubuque L&D 1129 Aug 2022 6AM7481720.1600M
DLDI4Dubuque L&D 1120 Sep 2022 6AM688162000M
DLDI4Dubuque L&D 1118 Aug 2022 6AM618158000M
DLDI4Dubuque L&D 1124 Apr 2022 6AM5781440.2100M
DLDI4Dubuque L&D 1112 Aug 2022 6AM618060000M
DLDI4Dubuque L&D 1127 Aug 2022 6AM658064000M
DLDI4Dubuque L&D 1118 Sep 2022 6AM6680600.1600M
DLDI4Dubuque L&D 112 Jul 2022 6AM628062000M
DLDI4Dubuque L&D 1123 Aug 2022 6AM667962000M
DLDI4Dubuque L&D 1116 Jul 2022 6AM6779663.600M
DLDI4Dubuque L&D 117 Sep 2022 6AM637958000M
DLDI4Dubuque L&D 113 Jun 2022 6AM597956000M
DLDI4Dubuque L&D 116 Jun 2022 6AM6079560.9100M
DLDI4Dubuque L&D 119 Jul 2022 6AM6379630.0500M
DLDI4Dubuque L&D 1128 Jun 2022 6AM637957000M
DLDI4Dubuque L&D 1126 Jul 2022 6AM667965000M
DLDI4Dubuque L&D 1113 Jun 2022 6AM627962000M
DLDI4Dubuque L&D 1123 Oct 2022 6AM597856000M
.AR DLDI4 221023 C DH0600/TX 78/TN M/TA 59/PP 0.00/SF 0.0/SD 0/HG 4.78/DC2210231406 TN 30
DLDI4Dubuque L&D 1131 Aug 2022 6AM617860000M
DLDI4Dubuque L&D 1115 Sep 2022 6AM607853000M
DLDI4Dubuque L&D 114 Jun 2022 6AM617859000M
DLDI4Dubuque L&D 1122 Oct 2022 6AM567841000M
DLDI4Dubuque L&D 1130 Jul 2022 6AM617859000M
DLDI4Dubuque L&D 115 Jun 2022 6AM5677550.2400M
DLDI4Dubuque L&D 1129 Jul 2022 6AM597759000M
DLDI4Dubuque L&D 113 Oct 2022 6AM517751000M
DLDI4Dubuque L&D 1117 May 2022 6AM577755000M
DLDI4Dubuque L&D 1110 Jun 2022 6AM627757000M
DLDI4Dubuque L&D 119 Aug 2022 6AM617661000M
DLDI4Dubuque L&D 118 Jun 2022 6AM647658000M
DLDI4Dubuque L&D 1129 May 2022 6AM657655000M
DLDI4Dubuque L&D 1122 Mar 2022 6AM5075470.0700M
DLDI4Dubuque L&D 112 Oct 2022 6AM567546000M
DLDI4Dubuque L&D 114 Sep 2022 6AM617560000M
DLDI4Dubuque L&D 1116 Aug 2022 6AM627562000M
DLDI4Dubuque L&D 1122 Aug 2022 6AM627562000M
DLDI4Dubuque L&D 116 Sep 2022 6AM617558000M
DLDI4Dubuque L&D 114 Oct 2022 6AM487548000M
DLDI4Dubuque L&D 1122 Sep 2022 6AM547554000M
DLDI4Dubuque L&D 1114 Sep 2022 6AM547454000M
DLDI4Dubuque L&D 1124 Oct 2022 6AM6374580.0700M
DLDI4Dubuque L&D 1127 Jun 2022 6AM577456000M
DLDI4Dubuque L&D 1116 May 2022 6AM5773550.0600M
DLDI4Dubuque L&D 115 Oct 2022 6AM467345000M
DLDI4Dubuque L&D 1121 Aug 2022 6AM6572640.600M
DLDI4Dubuque L&D 1110 Nov 2022 6AM637252000M
DLDI4Dubuque L&D 118 May 2022 6AM527244000M
DLDI4Dubuque L&D 113 Nov 2022 6AM567238000M
DLDI4Dubuque L&D 1111 Oct 2022 6AM537243000M
DLDI4Dubuque L&D 1112 Jun 2022 6AM6371600.0100M
DLDI4Dubuque L&D 119 Jun 2022 6AM5871560.3500M
DLDI4Dubuque L&D 117 Jun 2022 6AM5871570.0500M
DLDI4Dubuque L&D 1118 May 2022 6AM5171500.300M
DLDI4Dubuque L&D 114 Nov 2022 6AM617155000M
DLDI4Dubuque L&D 115 Sep 2022 6AM637058000M
DLDI4Dubuque L&D 1111 Nov 2022 6AM2870280.8800M
DLDI4Dubuque L&D 112 Nov 2022 6AM387038000M
DLDI4Dubuque L&D 1125 Oct 2022 6AM4770460.4600M
DLDI4Dubuque L&D 1121 May 2022 6AM507050000M
DLDI4Dubuque L&D 1127 May 2022 6AM5570550.7500M
DLDI4Dubuque L&D 1115 Aug 2022 6AM627062000M
DLDI4Dubuque L&D 1126 Sep 2022 6AM507049000M
DLDI4Dubuque L&D 111 Oct 2022 6AM467043000M
DLDI4Dubuque L&D 116 Oct 2022 6AM497046000M
DLDI4Dubuque L&D 1110 Oct 2022 6AM446941000M
DLDI4Dubuque L&D 1128 May 2022 6AM556954000M
DLDI4Dubuque L&D 1111 Sep 2022 6AM5869570.7500M
DLDI4Dubuque L&D 1113 Aug 2022 6AM666861M00M
.AR DLDI4 220813 C DH0600/TX 68/TN 61/TA 66/PP M/SF 0.0/SD 0/HG 5.64/DC2208130906 Corrected 0.00 PP. Should have had rain.
DLDI4Dubuque L&D 1117 Mar 2022 6AM386729000M
DLDI4Dubuque L&D 1112 Oct 2022 6AM6067520.1900M
DLDI4Dubuque L&D 1113 Apr 2022 6AM5866290.0700M
DLDI4Dubuque L&D 1112 Sep 2022 6AM5766550.0500M
DLDI4Dubuque L&D 111 May 2022 6AM4665370.1500M
DLDI4Dubuque L&D 1119 May 2022 6AM5965500.0300M
DLDI4Dubuque L&D 1121 Oct 2022 6AM416532000M
DLDI4Dubuque L&D 1130 Sep 2022 6AM456541000M
DLDI4Dubuque L&D 1125 Sep 2022 6AM5565510.0500M
DLDI4Dubuque L&D 117 May 2022 6AM456444000M
DLDI4Dubuque L&D 1123 Sep 2022 6AM496448000M
DLDI4Dubuque L&D 1125 Apr 2022 6AM426441000M
DLDI4Dubuque L&D 1122 Apr 2022 6AM4764420.400M
DLDI4Dubuque L&D 1126 May 2022 6AM6264501.100M
DLDI4Dubuque L&D 1124 May 2022 6AM486443000M
DLDI4Dubuque L&D 115 Nov 2022 6AM4864461.8900M
DLDI4Dubuque L&D 1113 Oct 2022 6AM4163400.1300M
DLDI4Dubuque L&D 119 May 2022 6AM5963520.0200M
DLDI4Dubuque L&D 1130 Oct 2022 6AM446234000M
DLDI4Dubuque L&D 117 Oct 2022 6AM416240000M
DLDI4Dubuque L&D 1112 Apr 2022 6AM426229000M
DLDI4Dubuque L&D 1111 Apr 2022 6AM436232000M
DLDI4Dubuque L&D 114 May 2022 6AM3862380.200M
DLDI4Dubuque L&D 1125 May 2022 6AM5062480.5100M
DLDI4Dubuque L&D 115 May 2022 6AM486237000M
DLDI4Dubuque L&D 1127 Sep 2022 6AM456245000M
DLDI4Dubuque L&D 1113 Sep 2022 6AM556255000M
DLDI4Dubuque L&D 111 Nov 2022 6AM386238000M
DLDI4Dubuque L&D 1123 Apr 2022 6AM6162430.9500M
DLDI4Dubuque L&D 1130 Apr 2022 6AM5261490.200M
DLDI4Dubuque L&D 1122 May 2022 6AM446143000M
DLDI4Dubuque L&D 1121 Mar 2022 6AM476130000M
DLDI4Dubuque L&D 1123 May 2022 6AM446143000M
DLDI4Dubuque L&D 1128 Sep 2022 6AM436043000M
DLDI4Dubuque L&D 1129 Sep 2022 6AM426040000M
DLDI4Dubuque L&D 116 May 2022 6AM495947000M
DLDI4Dubuque L&D 1114 Apr 2022 6AM3158300.100M
DLDI4Dubuque L&D 119 Oct 2022 6AM415834000M
DLDI4Dubuque L&D 1131 Oct 2022 6AM425842000M
DLDI4Dubuque L&D 1116 Oct 2022 6AM405731000M
DLDI4Dubuque L&D 1129 Oct 2022 6AM355735000M
DLDI4Dubuque L&D 1129 Apr 2022 6AM4956370.3800M
DLDI4Dubuque L&D 1128 Oct 2022 6AM355635000M
DLDI4Dubuque L&D 1130 Dec 2022 6AM305630000M
DLDI4Dubuque L&D 116 Mar 2022 6AM3456340.5500M
DLDI4Dubuque L&D 1115 Mar 2022 6AM315530000M
DLDI4Dubuque L&D 117 Nov 2022 6AM335533000M
DLDI4Dubuque L&D 113 Mar 2022 6AM285428000M
DLDI4Dubuque L&D 119 Mar 2022 6AM245413001M
DLDI4Dubuque L&D 116 Nov 2022 6AM4754440.7100M
DLDI4Dubuque L&D 118 Oct 2022 6AM365336000M
DLDI4Dubuque L&D 119 Nov 2022 6AM525337000M
DLDI4Dubuque L&D 1121 Feb 2022 6AM3253M000M
.AR DLDI4 220221 C DH0600/TX 53/TN M/TA 32/PP 0.00/SF 0.0/SD 0/HG 5.59/DC2203041045 TN 4
DLDI4Dubuque L&D 1124 Nov 2022 6AM315225000M
DLDI4Dubuque L&D 116 Apr 2022 6AM4352370.4900M
DLDI4Dubuque L&D 1115 Oct 2022 6AM325232000M
DLDI4Dubuque L&D 1127 Nov 2022 6AM385226000M
DLDI4Dubuque L&D 112 Mar 2022 6AM335132000M
DLDI4Dubuque L&D 1127 Oct 2022 6AM355135000M
DLDI4Dubuque L&D 118 Apr 2022 6AM3251310.0700M
DLDI4Dubuque L&D 1123 Mar 2022 6AM4350430.5800M
DLDI4Dubuque L&D 1116 Mar 2022 6AM305028000M
DLDI4Dubuque L&D 1131 Mar 2022 6AM3250320.1300M
DLDI4Dubuque L&D 1117 Oct 2022 6AM354934000M
DLDI4Dubuque L&D 113 Dec 2022 6AM154914000M
DLDI4Dubuque L&D 1130 Nov 2022 6AM204920000M
DLDI4Dubuque L&D 117 Apr 2022 6AM3849380.0400M
DLDI4Dubuque L&D 1126 Nov 2022 6AM354828000M
DLDI4Dubuque L&D 1128 Apr 2022 6AM374833000M
DLDI4Dubuque L&D 1121 Apr 2022 6AM4448430.300M
DLDI4Dubuque L&D 1120 Apr 2022 6AM454829000M
DLDI4Dubuque L&D 1114 Mar 2022 6AM304821000M
DLDI4Dubuque L&D 1126 Oct 2022 6AM384738000M
DLDI4Dubuque L&D 1118 Apr 2022 6AM3547280.1300M
DLDI4Dubuque L&D 111 Mar 2022 6AM324724000M
DLDI4Dubuque L&D 1120 Mar 2022 6AM3147300.0200M
DLDI4Dubuque L&D 114 Apr 2022 6AM3947300.3500M
DLDI4Dubuque L&D 1127 Apr 2022 6AM344732000M
DLDI4Dubuque L&D 1125 Nov 2022 6AM284628000M
DLDI4Dubuque L&D 1120 Oct 2022 6AM324625000M
DLDI4Dubuque L&D 118 Nov 2022 6AM374632000M
DLDI4Dubuque L&D 1114 Oct 2022 6AM324631000M
DLDI4Dubuque L&D 1115 Apr 2022 6AM334530000M
DLDI4Dubuque L&D 1125 Mar 2022 6AM3845370.0500M
DLDI4Dubuque L&D 1117 Feb 2022 6AM22451600MM
DLDI4Dubuque L&D 1126 Mar 2022 6AM274527000M
DLDI4Dubuque L&D 112 Apr 2022 6AM3645270.0200M
DLDI4Dubuque L&D 1116 Apr 2022 6AM274527000M
DLDI4Dubuque L&D 1123 Nov 2022 6AM254521000M
DLDI4Dubuque L&D 1115 Dec 2022 6AM3445330.8200M
DLDI4Dubuque L&D 1119 Oct 2022 6AM274527000M
DLDI4Dubuque L&D 1129 Nov 2022 6AM374423000M
DLDI4Dubuque L&D 1116 Feb 2022 6AM44441600MM
DLDI4Dubuque L&D 1127 Mar 2022 6AM244423000M
DLDI4Dubuque L&D 1114 Jan 2022 6AM33442600MM
.AR DLDI4 220114 C DH0600/TX 44/TN 26/TA 33/PP 0.00/SF 0.0/SD M/HG 5.57/DC2201150629 SD 7
DLDI4Dubuque L&D 1118 Mar 2022 6AM3843360.400M
DLDI4Dubuque L&D 115 Apr 2022 6AM374237000M
DLDI4Dubuque L&D 1126 Apr 2022 6AM334232000M
DLDI4Dubuque L&D 1129 Dec 2022 6AM4242M00MM
.AR DLDI4 221229 C DH0600/TX 42/TN M/TA 42/PP 0.00/SF 0.0/SD M/HG 5.09/DC2212291047 TN 2, SD 0
DLDI4Dubuque L&D 1128 Nov 2022 6AM244124000M
DLDI4Dubuque L&D 1119 Feb 2022 6AM74170.10.1MM
.AR DLDI4 220219 C DH0600/TX 41/TN 7/TA 7/PP 0.10/SF 0.1/SD M/HG 5.59/DC2203041020 Trace of rain/sleet/snow mix.
DLDI4Dubuque L&D 119 Feb 2022 6AM344118003M
DLDI4Dubuque L&D 1122 Nov 2022 6AM224121000M
DLDI4Dubuque L&D 1117 Apr 2022 6AM284127000M
DLDI4Dubuque L&D 1113 Jan 2022 6AM26412500MM
DLDI4Dubuque L&D 1110 Apr 2022 6AM324030000M
DLDI4Dubuque L&D 115 Mar 2022 6AM374028000M
DLDI4Dubuque L&D 1118 Oct 2022 6AM334031000M
DLDI4Dubuque L&D 117 Dec 2022 6AM283927000M
.A DLDI4 221207 C DH0600/TX 39/TN 27/TA 28/PP 0.00/SF 0.0/SD 0/HG 4.91/DC2212070651 A little ice forming in the calmer waters.
DLDI4Dubuque L&D 113 Apr 2022 6AM3239310.4500M
DLDI4Dubuque L&D 1130 Mar 2022 6AM3839290.4500M
DLDI4Dubuque L&D 1129 Mar 2022 6AM303922000M
DLDI4Dubuque L&D 1120 Feb 2022 6AM25394000M
DLDI4Dubuque L&D 1112 Feb 2022 6AM7396001M
DLDI4Dubuque L&D 1113 Dec 2022 6AM353834000M
DLDI4Dubuque L&D 1114 Dec 2022 6AM3838340.6200M
.A DLDI4 221214 C DH0600/TX 38/TN 34/TA 38/PP 0.62/SF 0.0/SD 0/HG 5.09/DC2212140640 All the ice is gone from the main channel and lock chamber.
DLDI4Dubuque L&D 1111 Dec 2022 6AM343833000M
DLDI4Dubuque L&D 1112 Jan 2022 6AM3438500MM
DLDI4Dubuque L&D 1110 Feb 2022 6AM243823003M
DLDI4Dubuque L&D 1119 Mar 2022 6AM3438330.6800M
DLDI4Dubuque L&D 119 Apr 2022 6AM303829000M
DLDI4Dubuque L&D 117 Mar 2022 6AM293729M2.52M
.A DLDI4 220307 C DH0600/TX 37/TN 29/TA 29/PP M/SF M/SD M/HG 6.76/DC2204161709 PP 2.50 way too high and SF 2.5 too low
DLDI4Dubuque L&D 1111 Feb 2022 6AM3737210.0101M
DLDI4Dubuque L&D 1128 Feb 2022 6AM283718000M
DLDI4Dubuque L&D 1119 Apr 2022 6AM293728000M
DLDI4Dubuque L&D 1119 Jan 2022 6AM7377003M
DLDI4Dubuque L&D 117 Feb 2022 6AM5375003M
DLDI4Dubuque L&D 112 Feb 2022 6AM9372007M
DLDI4Dubuque L&D 1115 Nov 2022 6AM303625000M
DLDI4Dubuque L&D 1122 Feb 2022 6AM233623000M
DLDI4Dubuque L&D 1121 Nov 2022 6AM303612000M
DLDI4Dubuque L&D 115 Dec 2022 6AM303618000M
DLDI4Dubuque L&D 1112 Dec 2022 6AM343633000M
DLDI4Dubuque L&D 119 Dec 2022 6AM3336210.5200M
DLDI4Dubuque L&D 116 Dec 2022 6AM273627000M
DLDI4Dubuque L&D 1116 Dec 2022 6AM2135200.0400M
DLDI4Dubuque L&D 111 Apr 2022 6AM293528000M
DLDI4Dubuque L&D 111 Feb 2022 6AM35352007M
DLDI4Dubuque L&D 1116 Nov 2022 6AM3234250.19MMM
.AR DLDI4 221116 C DH0600/TX 34/TN 25/TA 32/PP 0.19/SF M/SD M/HG 6.61/DC2212091053 SF 0
DLDI4Dubuque L&D 1127 Feb 2022 6AM20344002M
DLDI4Dubuque L&D 1117 Nov 2022 6AM2434230.06MMM
.AR DLDI4 221117 C DH0600/TX 34/TN 23/TA 24/PP 0.06/SF M/SD M/HG 6.47/DC2212091053 SF 0
DLDI4Dubuque L&D 112 Dec 2022 6AM313414000M
DLDI4Dubuque L&D 1128 Jan 2022 6AM5344008M
DLDI4Dubuque L&D 1110 Dec 2022 6AM3334320.2100M
DLDI4Dubuque L&D 1128 Mar 2022 6AM243322000M
DLDI4Dubuque L&D 1115 Jan 2022 6AM153315M2.76M
.AR DLDI4 220115 C DH0600/TX 33/TN 15/TA 15/PP M/SF 2.7/SD 6/HG 5.75/DC2201150629 PP 2.75
DLDI4Dubuque L&D 1113 Nov 2022 6AM243223000M
DLDI4Dubuque L&D 1118 Nov 2022 6AM22322200MM
DLDI4Dubuque L&D 1112 Nov 2022 6AM293125000M
DLDI4Dubuque L&D 111 Jan 2022 6AM17311700MM
DLDI4Dubuque L&D 115 Jan 2022 6AM123111005M
DLDI4Dubuque L&D 1114 Nov 2022 6AM253123000M
DLDI4Dubuque L&D 118 Mar 2022 6AM183115005M
DLDI4Dubuque L&D 1131 Dec 2022 6AM233020000M
DLDI4Dubuque L&D 118 Dec 2022 6AM243021000M
DLDI4Dubuque L&D 1128 Dec 2022 6AM2830200MM
DLDI4Dubuque L&D 119 Jan 2022 6AM112910005M
DLDI4Dubuque L&D 1110 Mar 2022 6AM152914000M
DLDI4Dubuque L&D 1118 Jan 2022 6AM222716006M
DLDI4Dubuque L&D 1120 Dec 2022 6AM252650.020.51M
DLDI4Dubuque L&D 1131 Jan 2022 6AM2251007M
DLDI4Dubuque L&D 1121 Dec 2022 6AM125000MM
DLDI4Dubuque L&D 116 Feb 2022 6AM2325-7003M
DLDI4Dubuque L&D 1130 Jan 2022 6AM15256007M
DLDI4Dubuque L&D 111 Dec 2022 6AM152414000M
DLDI4Dubuque L&D 1120 Nov 2022 6AM122411000M
DLDI4Dubuque L&D 1117 Jan 2022 6AM2424-1006M
DLDI4Dubuque L&D 1122 Dec 2022 6AM5241M44M
.AR DLDI4 221222 C DH0600/TX 24/TN 1/TA 5/PP M/SF 4.0/SD 4/HG 5.46/DC2212220751 4 in of snow with 15 mile in hour winds difting snow, PP 4"
DLDI4Dubuque L&D 1113 Mar 2022 6AM23244000M
DLDI4Dubuque L&D 1112 Mar 2022 6AM5244000M
DLDI4Dubuque L&D 1119 Nov 2022 6AM212417000M
DLDI4Dubuque L&D 1123 Jan 2022 6AM72370.136M
DLDI4Dubuque L&D 1123 Feb 2022 6AM52350.01T0M
DLDI4Dubuque L&D 1119 Dec 2022 6AM5235000M
DLDI4Dubuque L&D 1117 Dec 2022 6AM222321000M
DLDI4Dubuque L&D 1118 Dec 2022 6AM92380.030.20M
DLDI4Dubuque L&D 1127 Jan 2022 6AM2222-23008M
DLDI4Dubuque L&D 114 Jan 2022 6AM21221005M
DLDI4Dubuque L&D 1125 Feb 2022 6AM1222100.1533M
DLDI4Dubuque L&D 1116 Jan 2022 6AM022-2006M
DLDI4Dubuque L&D 1126 Feb 2022 6AM6222002M
DLDI4Dubuque L&D 1118 Feb 2022 6AM1222500MM
DLDI4Dubuque L&D 1115 Feb 2022 6AM16221200MM
DLDI4Dubuque L&D 114 Dec 2022 6AM182213000M
DLDI4Dubuque L&D 1111 Mar 2022 6AM172115000M
DLDI4Dubuque L&D 118 Feb 2022 6AM18204003M
DLDI4Dubuque L&D 1124 Feb 2022 6AM13185000M
DLDI4Dubuque L&D 1125 Jan 2022 6AM-1518-15008M
DLDI4Dubuque L&D 1122 Jan 2022 6AM1717-9003M
DLDI4Dubuque L&D 1124 Jan 2022 6AM17171M28M
.AR DLDI4 220124 C DH0600/TX 17/TN 1/TA 17/PP M/SF 2.0/SD 8/HG 5.35/DC2201240743 PP 0.50
DLDI4Dubuque L&D 112 Jan 2022 6AM61750.0525M
DLDI4Dubuque L&D 115 Feb 2022 6AM-215-6004M
DLDI4Dubuque L&D 1129 Jan 2022 6AM1015-7008M
DLDI4Dubuque L&D 118 Jan 2022 6AM1414-8005M
DLDI4Dubuque L&D 1113 Feb 2022 6AM61350.1M3M
.AR DLDI4 220213 C DH0600/TX 13/TN 5/TA 6/PP 0.10/SF M/SD 3/HG 5.66/DC2203041019 SF T?
DLDI4Dubuque L&D 1127 Dec 2022 6AM213-400MM
DLDI4Dubuque L&D 1126 Dec 2022 6AM12130M37M
.AR DLDI4 221226 C DH0600/TX 13/TN 0/TA 12/PP M/SF 3.0/SD 7/HG 4.67/DC2301080121 PP 3"
DLDI4Dubuque L&D 113 Feb 2022 6AM5124007M
DLDI4Dubuque L&D 114 Feb 2022 6AM-612-6004M
DLDI4Dubuque L&D 116 Jan 2022 6AM6124005M
DLDI4Dubuque L&D 1110 Jan 2022 6AM11124005M
DLDI4Dubuque L&D 1114 Feb 2022 6AM121250.01T3M
DLDI4Dubuque L&D 1111 Jan 2022 6AM5113005M
DLDI4Dubuque L&D 1125 Dec 2022 6AM011-1004M
DLDI4Dubuque L&D 1120 Jan 2022 6AM-210-2003M
DLDI4Dubuque L&D 113 Jan 2022 6AM29-1005M
DLDI4Dubuque L&D 117 Jan 2022 6AM-86-8005M
DLDI4Dubuque L&D 1123 Dec 2022 6AM-95-10004M
.AR DLDI4 221223 C DH0600/TX 5/TN -10/TA -9/PP M/SF M/SD 4/HG 5.47/DC2301111750 PP and SF given as 0. Radar and nearby sites showed PP occurred after obs time on the 22nd.
DLDI4Dubuque L&D 1126 Jan 2022 6AM-194-19008M
DLDI4Dubuque L&D 1121 Jan 2022 6AM-84-9003M
DLDI4Dubuque L&D 1124 Dec 2022 6AM00-9004M

Errors exist in this dataset and you should evaluate the observations before using...