This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.

Hint: You should be able to highlight the values in the table and then copy + paste these values into a spreadsheet program like Excel. A download interface does exist for these observations.

COOP obs listed by station

(Click on a date to get all obs for a particular date.)

Select Year:

NWSLI: Site Name: Date: Temp at Ob Max Air Temp Min Air Temp Precip Snowfall Snow Depth Snow Water Equiv
CRTI4CRESTON 2 SWNo Observation Reported for 2022-01-01
CRTI4CRESTON 2 SWNo Observation Reported for 2022-01-02
CRTI4CRESTON 2 SWNo Observation Reported for 2022-01-08
CRTI4CRESTON 2 SWNo Observation Reported for 2022-01-09
CRTI4CRESTON 2 SWNo Observation Reported for 2022-01-16
CRTI4CRESTON 2 SWNo Observation Reported for 2022-01-15
CRTI4CRESTON 2 SWNo Observation Reported for 2022-01-22
CRTI4CRESTON 2 SWNo Observation Reported for 2022-01-23
CRTI4CRESTON 2 SWNo Observation Reported for 2022-02-05
CRTI4CRESTON 2 SWNo Observation Reported for 2022-01-29
CRTI4CRESTON 2 SWNo Observation Reported for 2022-01-30
CRTI4CRESTON 2 SWNo Observation Reported for 2022-02-06
CRTI4CRESTON 2 SWNo Observation Reported for 2022-02-12
CRTI4CRESTON 2 SWNo Observation Reported for 2022-02-13
CRTI4CRESTON 2 SWNo Observation Reported for 2022-02-19
CRTI4CRESTON 2 SWNo Observation Reported for 2022-02-26
CRTI4CRESTON 2 SWNo Observation Reported for 2022-02-20
CRTI4CRESTON 2 SWNo Observation Reported for 2022-02-27
CRTI4CRESTON 2 SWNo Observation Reported for 2022-03-05
CRTI4CRESTON 2 SWNo Observation Reported for 2022-03-06
CRTI4CRESTON 2 SWNo Observation Reported for 2022-03-12
CRTI4CRESTON 2 SWNo Observation Reported for 2022-03-13
CRTI4CRESTON 2 SWNo Observation Reported for 2022-03-19
CRTI4CRESTON 2 SWNo Observation Reported for 2022-03-20
CRTI4CRESTON 2 SWNo Observation Reported for 2022-03-26
CRTI4CRESTON 2 SWNo Observation Reported for 2022-03-27
CRTI4CRESTON 2 SWNo Observation Reported for 2022-04-02
CRTI4CRESTON 2 SWNo Observation Reported for 2022-04-16
CRTI4CRESTON 2 SWNo Observation Reported for 2022-04-03
CRTI4CRESTON 2 SWNo Observation Reported for 2022-04-09
CRTI4CRESTON 2 SWNo Observation Reported for 2022-04-10
CRTI4CRESTON 2 SWNo Observation Reported for 2022-04-17
CRTI4CRESTON 2 SWNo Observation Reported for 2022-04-23
CRTI4CRESTON 2 SWNo Observation Reported for 2022-04-24
CRTI4CRESTON 2 SWNo Observation Reported for 2022-05-14
CRTI4CRESTON 2 SWNo Observation Reported for 2022-04-30
CRTI4CRESTON 2 SWNo Observation Reported for 2022-05-01
CRTI4CRESTON 2 SWNo Observation Reported for 2022-05-08
CRTI4CRESTON 2 SWNo Observation Reported for 2022-05-07
CRTI4CRESTON 2 SWNo Observation Reported for 2022-05-15
CRTI4CRESTON 2 SWNo Observation Reported for 2022-05-21
CRTI4CRESTON 2 SWNo Observation Reported for 2022-05-22
CRTI4CRESTON 2 SWNo Observation Reported for 2022-05-28
CRTI4CRESTON 2 SWNo Observation Reported for 2022-05-29
CRTI4CRESTON 2 SWNo Observation Reported for 2022-05-30
CRTI4CRESTON 2 SWNo Observation Reported for 2022-06-04
CRTI4CRESTON 2 SWNo Observation Reported for 2022-06-11
CRTI4CRESTON 2 SWNo Observation Reported for 2022-06-05
CRTI4CRESTON 2 SWNo Observation Reported for 2022-07-03
CRTI4CRESTON 2 SWNo Observation Reported for 2022-06-12
CRTI4CRESTON 2 SWNo Observation Reported for 2022-06-25
CRTI4CRESTON 2 SWNo Observation Reported for 2022-06-18
CRTI4CRESTON 2 SWNo Observation Reported for 2022-06-19
CRTI4CRESTON 2 SWNo Observation Reported for 2022-06-26
CRTI4CRESTON 2 SWNo Observation Reported for 2022-09-05
CRTI4CRESTON 2 SWNo Observation Reported for 2022-07-02
CRTI4CRESTON 2 SWNo Observation Reported for 2022-07-04
CRTI4CRESTON 2 SWNo Observation Reported for 2022-07-09
CRTI4CRESTON 2 SWNo Observation Reported for 2022-07-10
CRTI4CRESTON 2 SWNo Observation Reported for 2022-07-16
CRTI4CRESTON 2 SWNo Observation Reported for 2022-07-17
CRTI4CRESTON 2 SWNo Observation Reported for 2022-07-23
CRTI4CRESTON 2 SWNo Observation Reported for 2022-07-24
CRTI4CRESTON 2 SWNo Observation Reported for 2022-07-30
CRTI4CRESTON 2 SWNo Observation Reported for 2022-07-31
CRTI4CRESTON 2 SWNo Observation Reported for 2022-08-06
CRTI4CRESTON 2 SWNo Observation Reported for 2022-08-07
CRTI4CRESTON 2 SWNo Observation Reported for 2022-08-13
CRTI4CRESTON 2 SWNo Observation Reported for 2022-08-14
CRTI4CRESTON 2 SWNo Observation Reported for 2022-08-20
CRTI4CRESTON 2 SWNo Observation Reported for 2022-08-21
CRTI4CRESTON 2 SWNo Observation Reported for 2022-09-04
CRTI4CRESTON 2 SWNo Observation Reported for 2022-08-27
CRTI4CRESTON 2 SWNo Observation Reported for 2022-09-11
CRTI4CRESTON 2 SWNo Observation Reported for 2022-08-28
CRTI4CRESTON 2 SWNo Observation Reported for 2022-09-03
CRTI4CRESTON 2 SWNo Observation Reported for 2022-09-10
CRTI4CRESTON 2 SWNo Observation Reported for 2022-09-17
CRTI4CRESTON 2 SWNo Observation Reported for 2022-09-18
CRTI4CRESTON 2 SWNo Observation Reported for 2022-09-24
CRTI4CRESTON 2 SWNo Observation Reported for 2022-09-25
CRTI4CRESTON 2 SWNo Observation Reported for 2022-10-01
CRTI4CRESTON 2 SWNo Observation Reported for 2022-10-02
CRTI4CRESTON 2 SWNo Observation Reported for 2022-10-08
CRTI4CRESTON 2 SWNo Observation Reported for 2022-10-09
CRTI4CRESTON 2 SWNo Observation Reported for 2022-10-16
CRTI4CRESTON 2 SWNo Observation Reported for 2022-10-15
CRTI4CRESTON 2 SWNo Observation Reported for 2022-10-22
CRTI4CRESTON 2 SWNo Observation Reported for 2022-10-23
CRTI4CRESTON 2 SWNo Observation Reported for 2022-10-30
CRTI4CRESTON 2 SWNo Observation Reported for 2022-10-29
CRTI4CRESTON 2 SWNo Observation Reported for 2022-11-05
CRTI4CRESTON 2 SWNo Observation Reported for 2022-11-06
CRTI4CRESTON 2 SWNo Observation Reported for 2022-11-13
CRTI4CRESTON 2 SWNo Observation Reported for 2022-11-12
CRTI4CRESTON 2 SWNo Observation Reported for 2022-11-20
CRTI4CRESTON 2 SWNo Observation Reported for 2022-12-04
CRTI4CRESTON 2 SWNo Observation Reported for 2022-11-19
CRTI4CRESTON 2 SWNo Observation Reported for 2022-11-27
CRTI4CRESTON 2 SWNo Observation Reported for 2022-12-03
CRTI4CRESTON 2 SWNo Observation Reported for 2022-11-26
CRTI4CRESTON 2 SWNo Observation Reported for 2022-12-11
CRTI4CRESTON 2 SWNo Observation Reported for 2022-12-10
CRTI4CRESTON 2 SWNo Observation Reported for 2022-12-17
CRTI4CRESTON 2 SWNo Observation Reported for 2022-12-18
CRTI4CRESTON 2 SWNo Observation Reported for 2022-12-24
CRTI4CRESTON 2 SWNo Observation Reported for 2022-12-25
CRTI4CRESTON 2 SWNo Observation Reported for 2022-12-31
CRTI4CRESTON 2 SW6 Jul 2022 7AM6996670.8900M
CRTI4CRESTON 2 SW8 Aug 2022 12AM669664M00M
CRTI4CRESTON 2 SW5 Jul 2022 12AM769558M00M
CRTI4CRESTON 2 SW15 Jun 2022 7AM699568000M
CRTI4CRESTON 2 SW25 Jul 2022 12AM629560M00M
CRTI4CRESTON 2 SW3 Aug 2022 7AM789571000M
CRTI4CRESTON 2 SW14 Jun 2022 7AM779476000M
CRTI4CRESTON 2 SW21 Sep 2022 7AM649464000M
CRTI4CRESTON 2 SW2 Aug 2022 7AM719369T00M
CRTI4CRESTON 2 SW22 Jun 2022 7AM659362000M
CRTI4CRESTON 2 SW18 Jul 2022 12AM779262M00M
CRTI4CRESTON 2 SW22 Jul 2022 7AM699264000M
CRTI4CRESTON 2 SW15 Jul 2022 7AM7692700.0100M
CRTI4CRESTON 2 SW12 Aug 2022 7AM699264000M
CRTI4CRESTON 2 SW10 May 2022 7AM679165000M
CRTI4CRESTON 2 SW11 Aug 2022 7AM649061000M
CRTI4CRESTON 2 SW30 Jun 2022 7AM689066000M
CRTI4CRESTON 2 SW1 Jul 2022 7AM719068000M
CRTI4CRESTON 2 SW13 May 2022 7AM6290600.100M
CRTI4CRESTON 2 SW4 Aug 2022 7AM649064T00M
CRTI4CRESTON 2 SW21 Jun 2022 7AM779071000M
CRTI4CRESTON 2 SW12 May 2022 7AM709066000M
CRTI4CRESTON 2 SW20 Jul 2022 7AM679064000M
CRTI4CRESTON 2 SW11 May 2022 7AM718967000M
CRTI4CRESTON 2 SW6 Sep 2022 12AM628960M00M
CRTI4CRESTON 2 SW25 Aug 2022 7AM648964000M
CRTI4CRESTON 2 SW20 Jun 2022 12AM718966M00M
CRTI4CRESTON 2 SW17 Jun 2022 7AM7189650.0700M
CRTI4CRESTON 2 SW5 Aug 2022 7AM658964000M
CRTI4CRESTON 2 SW15 Aug 2022 12AM648964M00M
CRTI4CRESTON 2 SW13 Jun 2022 12AM778860M00M
CRTI4CRESTON 2 SW23 Jun 2022 7AM698863000M
CRTI4CRESTON 2 SW19 Jul 2022 7AM708866000M
CRTI4CRESTON 2 SW14 Jul 2022 7AM708766000M
CRTI4CRESTON 2 SW29 Aug 2022 12AM708764M00M
CRTI4CRESTON 2 SW31 May 2022 12AM628746M00M
CRTI4CRESTON 2 SW16 May 2022 12AM528747M00M
CRTI4CRESTON 2 SW11 Jul 2022 12AM708665M00M
CRTI4CRESTON 2 SW26 Aug 2022 7AM6486620.0800M
CRTI4CRESTON 2 SW16 Jun 2022 7AM658658000M
CRTI4CRESTON 2 SW28 Jul 2022 7AM658664000M
CRTI4CRESTON 2 SW21 Jul 2022 7AM668663000M
CRTI4CRESTON 2 SW15 Sep 2022 7AM618656000M
CRTI4CRESTON 2 SW10 Aug 2022 7AM658557000M
CRTI4CRESTON 2 SW20 Sep 2022 7AM718564000M
CRTI4CRESTON 2 SW24 Aug 2022 7AM658562000M
CRTI4CRESTON 2 SW12 Sep 2022 12AM468546M00M
CRTI4CRESTON 2 SW1 Aug 2022 12AM698554M00M
CRTI4CRESTON 2 SW1 Sep 2022 7AM668559000M
CRTI4CRESTON 2 SW29 Jun 2022 7AM668460000M
CRTI4CRESTON 2 SW8 Sep 2022 7AM598456000M
CRTI4CRESTON 2 SW22 Aug 2022 12AM558453M00M
CRTI4CRESTON 2 SW19 Aug 2022 7AM638462000M
CRTI4CRESTON 2 SW20 May 2022 7AM5684560.0200M
CRTI4CRESTON 2 SW14 Sep 2022 7AM568352000M
CRTI4CRESTON 2 SW31 Aug 2022 7AM598356000M
CRTI4CRESTON 2 SW30 Aug 2022 7AM588357T00M
CRTI4CRESTON 2 SW9 Sep 2022 7AM618359000M
CRTI4CRESTON 2 SW24 Jun 2022 7AM6983650.2700M
CRTI4CRESTON 2 SW27 Jun 2022 12AM578351M00M
CRTI4CRESTON 2 SW19 Sep 2022 12AM648360M00M
CRTI4CRESTON 2 SW29 Jul 2022 7AM568353000M
CRTI4CRESTON 2 SW13 Jul 2022 7AM668358000M
CRTI4CRESTON 2 SW18 Aug 2022 7AM628258000M
CRTI4CRESTON 2 SW23 Aug 2022 7AM628255000M
CRTI4CRESTON 2 SW13 Apr 2022 7AM3682350.6600M
CRTI4CRESTON 2 SW24 Oct 2022 12AM698239M00M
CRTI4CRESTON 2 SW26 Sep 2022 12AM418241M00M
CRTI4CRESTON 2 SW12 Jul 2022 7AM628258T00M
CRTI4CRESTON 2 SW16 Sep 2022 7AM6181610.0200M
CRTI4CRESTON 2 SW9 Aug 2022 7AM578156000M
CRTI4CRESTON 2 SW17 May 2022 7AM598152000M
CRTI4CRESTON 2 SW28 Jun 2022 7AM608156000M
CRTI4CRESTON 2 SW6 Jun 2022 12AM638156M00M
CRTI4CRESTON 2 SW8 Jul 2022 7AM7281700.3700M
CRTI4CRESTON 2 SW7 Sep 2022 7AM628156000M
CRTI4CRESTON 2 SW7 Jun 2022 7AM6380600.0600M
CRTI4CRESTON 2 SW25 Apr 2022 12AM368035M00M
CRTI4CRESTON 2 SW27 Jul 2022 7AM6980640.0900M
CRTI4CRESTON 2 SW19 May 2022 7AM628060000M
CRTI4CRESTON 2 SW2 Sep 2022 7AM6380620.7900M
CRTI4CRESTON 2 SW7 Jul 2022 7AM7079680.5500M
CRTI4CRESTON 2 SW8 Jun 2022 7AM5979580.8900M
CRTI4CRESTON 2 SW18 May 2022 7AM6079590.2100M
CRTI4CRESTON 2 SW17 Aug 2022 7AM597959000M
CRTI4CRESTON 2 SW10 Jun 2022 7AM6179570.0800M
CRTI4CRESTON 2 SW1 Jun 2022 7AM537852T00M
CRTI4CRESTON 2 SW5 Oct 2022 7AM5478490.0200M
CRTI4CRESTON 2 SW11 Oct 2022 7AM577839000M
CRTI4CRESTON 2 SW3 Jun 2022 7AM587645000M
CRTI4CRESTON 2 SW28 Apr 2022 7AM507645000M
CRTI4CRESTON 2 SW2 Nov 2022 7AM507642000M
CRTI4CRESTON 2 SW9 Jun 2022 7AM597654000M
CRTI4CRESTON 2 SW13 Sep 2022 7AM527646000M
CRTI4CRESTON 2 SW3 Oct 2022 12AM477641M00M
CRTI4CRESTON 2 SW12 Oct 2022 7AM5076500.3100M
CRTI4CRESTON 2 SW26 Jul 2022 7AM6475600.0100M
CRTI4CRESTON 2 SW11 Apr 2022 12AM357522M00M
CRTI4CRESTON 2 SW4 Oct 2022 7AM497547000M
CRTI4CRESTON 2 SW10 Oct 2022 12AM437428M00M
CRTI4CRESTON 2 SW3 Mar 2022 7AM277427000M
CRTI4CRESTON 2 SW4 Nov 2022 7AM4274420.1500M
CRTI4CRESTON 2 SW3 Nov 2022 7AM557350000M
CRTI4CRESTON 2 SW6 Oct 2022 7AM477347000M
CRTI4CRESTON 2 SW21 Mar 2022 12AM5272240.24T0M
.AR CRTI4 220321 C DH0700/TX 72/TN 24/TA 52/DVD03/PPV 0.37/SFV T/SD 0/DC2204091652 3 day total
CRTI4CRESTON 2 SW27 Sep 2022 7AM497240000M
CRTI4CRESTON 2 SW10 Nov 2022 7AM667159000M
CRTI4CRESTON 2 SW9 May 2022 12AM657141M00M
CRTI4CRESTON 2 SW29 Apr 2022 7AM5271500.400M
CRTI4CRESTON 2 SW17 Mar 2022 7AM477136000M
CRTI4CRESTON 2 SW28 Sep 2022 7AM407136000M
CRTI4CRESTON 2 SW2 Jun 2022 7AM517045000M
CRTI4CRESTON 2 SW16 Aug 2022 7AM6270620.3500M
CRTI4CRESTON 2 SW22 Sep 2022 7AM517050T00M
CRTI4CRESTON 2 SW22 Mar 2022 7AM4670460.6200M
CRTI4CRESTON 2 SW7 Oct 2022 7AM397039000M
CRTI4CRESTON 2 SW25 Oct 2022 7AM3269320.800M
CRTI4CRESTON 2 SW11 Nov 2022 7AM1769170.0300M
CRTI4CRESTON 2 SW17 Oct 2022 12AM266826M00M
CRTI4CRESTON 2 SW30 Sep 2022 7AM436839000M
CRTI4CRESTON 2 SW23 May 2022 12AM476734M00M
CRTI4CRESTON 2 SW2 Mar 2022 7AM396730000M
CRTI4CRESTON 2 SW13 Oct 2022 7AM396738000M
CRTI4CRESTON 2 SW21 Oct 2022 7AM436734000M
CRTI4CRESTON 2 SW7 Mar 2022 12AM216621M3.43M
CRTI4CRESTON 2 SW31 Oct 2022 12AM386630M00M
CRTI4CRESTON 2 SW24 May 2022 7AM516547000M
CRTI4CRESTON 2 SW22 Apr 2022 7AM5965330.1400M
CRTI4CRESTON 2 SW23 Sep 2022 7AM5265510.0600M
CRTI4CRESTON 2 SW1 Nov 2022 7AM426537000M
CRTI4CRESTON 2 SW29 Sep 2022 7AM396537000M
CRTI4CRESTON 2 SW2 May 2022 12AM396335M00M
CRTI4CRESTON 2 SW27 Apr 2022 7AM476327000M
CRTI4CRESTON 2 SW12 Apr 2022 7AM466335000M
CRTI4CRESTON 2 SW1 Mar 2022 7AM346325000M
CRTI4CRESTON 2 SW30 Mar 2022 7AM3762360.0900M
CRTI4CRESTON 2 SW21 Feb 2022 12AM316110M00M
CRTI4CRESTON 2 SW9 Nov 2022 7AM596042000M
CRTI4CRESTON 2 SW22 Feb 2022 7AM196019T00M
CRTI4CRESTON 2 SW16 Mar 2022 7AM366027000M
CRTI4CRESTON 2 SW15 Mar 2022 7AM276027000M
CRTI4CRESTON 2 SW7 Nov 2022 12AM365929M00M
CRTI4CRESTON 2 SW28 Oct 2022 7AM365934000M
CRTI4CRESTON 2 SW30 Dec 2022 7AM215921000M
CRTI4CRESTON 2 SW25 May 2022 7AM5158490.8400M
CRTI4CRESTON 2 SW14 Mar 2022 12AM37570M00M
CRTI4CRESTON 2 SW27 Oct 2022 7AM445733000M
CRTI4CRESTON 2 SW4 Apr 2022 12AM355720M00M
CRTI4CRESTON 2 SW27 May 2022 7AM465641000M
CRTI4CRESTON 2 SW24 Nov 2022 7AM425631000M
CRTI4CRESTON 2 SW23 Nov 2022 7AM325618000M
CRTI4CRESTON 2 SW16 Feb 2022 7AM435622000M
CRTI4CRESTON 2 SW5 Dec 2022 12AM25568M00M
CRTI4CRESTON 2 SW6 Apr 2022 7AM3755360.100M
CRTI4CRESTON 2 SW6 May 2022 7AM4955490.1600M
CRTI4CRESTON 2 SW28 Nov 2022 12AM225518M00M
CRTI4CRESTON 2 SW5 Apr 2022 7AM385533000M
CRTI4CRESTON 2 SW5 May 2022 7AM505445000M
CRTI4CRESTON 2 SW26 May 2022 7AM5154510.5200M
CRTI4CRESTON 2 SW14 Oct 2022 7AM325432000M
CRTI4CRESTON 2 SW9 Feb 2022 7AM345429000M
CRTI4CRESTON 2 SW29 Nov 2022 7AM425222000M
CRTI4CRESTON 2 SW8 Nov 2022 7AM425236000M
CRTI4CRESTON 2 SW18 Mar 2022 7AM3452340.13T0M
CRTI4CRESTON 2 SW15 Apr 2022 7AM295229000M
CRTI4CRESTON 2 SW25 Nov 2022 7AM275223000M
CRTI4CRESTON 2 SW13 Jan 2022 7AM315231000M
CRTI4CRESTON 2 SW20 Oct 2022 7AM355117000M
CRTI4CRESTON 2 SW28 Mar 2022 12AM245120M00M
CRTI4CRESTON 2 SW26 Oct 2022 7AM355132000M
CRTI4CRESTON 2 SW18 Apr 2022 12AM275126M0.5TM
CRTI4CRESTON 2 SW12 Jan 2022 7AM315017000M
CRTI4CRESTON 2 SW14 Jan 2022 7AM285027000M
CRTI4CRESTON 2 SW7 Apr 2022 7AM375035T00M
CRTI4CRESTON 2 SW28 Feb 2022 7AM2550-5000M
CRTI4CRESTON 2 SW4 May 2022 7AM455041000M
CRTI4CRESTON 2 SW22 Nov 2022 7AM244918000M
CRTI4CRESTON 2 SW21 Apr 2022 7AM3348320.0500M
CRTI4CRESTON 2 SW26 Apr 2022 7AM294825000M
CRTI4CRESTON 2 SW19 Apr 2022 7AM254822000M
CRTI4CRESTON 2 SW8 Dec 2022 7AM274819000M
CRTI4CRESTON 2 SW23 Mar 2022 7AM3347330.3200M
CRTI4CRESTON 2 SW20 Apr 2022 7AM464721000M
CRTI4CRESTON 2 SW1 Feb 2022 7AM314726000M
CRTI4CRESTON 2 SW29 Mar 2022 7AM364724000M
CRTI4CRESTON 2 SW8 Feb 2022 7AM294617000M
CRTI4CRESTON 2 SW14 Apr 2022 7AM294625000M
CRTI4CRESTON 2 SW3 May 2022 7AM4146390.8100M
CRTI4CRESTON 2 SW17 Feb 2022 7AM124512000M
CRTI4CRESTON 2 SW21 Nov 2022 12AM26459M00M
CRTI4CRESTON 2 SW4 Mar 2022 7AM274525000M
CRTI4CRESTON 2 SW2 Dec 2022 7AM374516000M
CRTI4CRESTON 2 SW10 Feb 2022 7AM174517000M
CRTI4CRESTON 2 SW6 Dec 2022 7AM244423000M
CRTI4CRESTON 2 SW29 Dec 2022 7AM364431000M
CRTI4CRESTON 2 SW7 Feb 2022 12AM17441M00M
CRTI4CRESTON 2 SW14 Feb 2022 12AM13442M00M
CRTI4CRESTON 2 SW18 Oct 2022 7AM204319000M
CRTI4CRESTON 2 SW11 Feb 2022 7AM3943170.1300M
CRTI4CRESTON 2 SW8 Apr 2022 7AM3142300.040.2TM
CRTI4CRESTON 2 SW31 Jan 2022 12AM2642-4M0TM
CRTI4CRESTON 2 SW14 Dec 2022 7AM2642260.5900M
CRTI4CRESTON 2 SW7 Dec 2022 7AM244219000M
CRTI4CRESTON 2 SW30 Nov 2022 7AM1542140.010.1TM
CRTI4CRESTON 2 SW19 Jan 2022 7AM104110003M
CRTI4CRESTON 2 SW19 Oct 2022 7AM174116000M
CRTI4CRESTON 2 SW15 Nov 2022 7AM2641260.212.83M
CRTI4CRESTON 2 SW9 Mar 2022 7AM224113001M
CRTI4CRESTON 2 SW24 Jan 2022 12AM3640-6M01M
CRTI4CRESTON 2 SW25 Mar 2022 7AM344029TT0M
CRTI4CRESTON 2 SW31 Mar 2022 7AM2739270.111.72M
CRTI4CRESTON 2 SW9 Dec 2022 7AM3239270.1200M
CRTI4CRESTON 2 SW24 Mar 2022 7AM3338320.010.10M
CRTI4CRESTON 2 SW5 Jan 2022 7AM4374002M
CRTI4CRESTON 2 SW15 Feb 2022 7AM223613000M
CRTI4CRESTON 2 SW25 Jan 2022 7AM-536-5001M
CRTI4CRESTON 2 SW13 Dec 2022 7AM3636270.5700M
CRTI4CRESTON 2 SW12 Dec 2022 12AM283516M00M
CRTI4CRESTON 2 SW14 Nov 2022 12AM273517MT0M
CRTI4CRESTON 2 SW1 Apr 2022 7AM20351900TM
CRTI4CRESTON 2 SW15 Dec 2022 7AM253425000M
CRTI4CRESTON 2 SW20 Dec 2022 7AM1034100.010.1TM
CRTI4CRESTON 2 SW2 Feb 2022 7AM6346000M
CRTI4CRESTON 2 SW28 Jan 2022 7AM-434-40.010.11M
CRTI4CRESTON 2 SW28 Dec 2022 7AM313312001M
CRTI4CRESTON 2 SW18 Jan 2022 7AM243318004M
CRTI4CRESTON 2 SW17 Jan 2022 12AM193340.575.85M
CRTI4CRESTON 2 SW4 Jan 2022 7AM27322003M
CRTI4CRESTON 2 SW18 Nov 2022 7AM9319TT1M
CRTI4CRESTON 2 SW8 Mar 2022 7AM133111002M
CRTI4CRESTON 2 SW10 Mar 2022 7AM1530150.010.21M
CRTI4CRESTON 2 SW10 Jan 2022 12AM12302M01M
CRTI4CRESTON 2 SW16 Nov 2022 7AM2030200.030.42M
CRTI4CRESTON 2 SW3 Jan 2022 12AM230-13M3.84M
CRTI4CRESTON 2 SW27 Jan 2022 7AM1926-2001M
CRTI4CRESTON 2 SW19 Dec 2022 12AM22263MT0M
CRTI4CRESTON 2 SW1 Dec 2022 7AM162613000M
CRTI4CRESTON 2 SW16 Dec 2022 7AM1825170.050.5TM
CRTI4CRESTON 2 SW17 Nov 2022 7AM2224130.010.12M
CRTI4CRESTON 2 SW11 Jan 2022 7AM172312001M
CRTI4CRESTON 2 SW26 Dec 2022 12AM022-10M0.42M
CRTI4CRESTON 2 SW22 Dec 2022 7AM-1022-100.212.73M
CRTI4CRESTON 2 SW18 Feb 2022 7AM16206000M
CRTI4CRESTON 2 SW11 Mar 2022 7AM111960.091.72M
CRTI4CRESTON 2 SW23 Feb 2022 7AM-219-2TTTM
CRTI4CRESTON 2 SW25 Feb 2022 7AM-516-70.062.12M
CRTI4CRESTON 2 SW24 Feb 2022 7AM414-2000M
CRTI4CRESTON 2 SW27 Dec 2022 7AM1214-4002M
CRTI4CRESTON 2 SW26 Jan 2022 7AM-213-6001M
CRTI4CRESTON 2 SW3 Feb 2022 7AM-413-4000M
CRTI4CRESTON 2 SW21 Dec 2022 7AM5122000M
CRTI4CRESTON 2 SW4 Feb 2022 7AM112-4000M
CRTI4CRESTON 2 SW20 Jan 2022 7AM-511-5003M
CRTI4CRESTON 2 SW6 Jan 2022 7AM-311-3002M
CRTI4CRESTON 2 SW21 Jan 2022 7AM-67-6003M
CRTI4CRESTON 2 SW7 Jan 2022 7AM24-4002M
CRTI4CRESTON 2 SW23 Dec 2022 7AM-13-10-15003M

Errors exist in this dataset and you should evaluate the observations before using...