This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.

Hint: You should be able to highlight the values in the table and then copy + paste these values into a spreadsheet program like Excel. A download interface does exist for these observations.

COOP obs listed by station

(Click on a date to get all obs for a particular date.)

Select Year:

NWSLI: Site Name: Date: Temp at Ob Max Air Temp Min Air Temp Precip Snowfall Snow Depth Snow Water Equiv
COJI4COLUMBUS JUNCT 2 SSW1 Jun 2022 7AM617961M00M
COJI4COLUMBUS JUNCT 2 SSW21 Mar 2022 7AMMMMM00M
COJI4COLUMBUS JUNCT 2 SSW25 Mar 2022 7AM424334M00M
.AR COJI4 220325 C DH0730/TX 43/TN 34/TA 42/PP M/SF 0.0/SD 0/DC2204161649 Surrounding sites measured precip
COJI4COLUMBUS JUNCT 2 SSW8 Jul 2022 7AM748371M00M
.AR COJI4 220708 C DH0730/TX 83/TN 71/TA 74/PP M/SF 0.0/SD 0/DC2208152015 Likely had precip
COJI4COLUMBUS JUNCT 2 SSW22 Dec 2022 7AM-227-2MMMM
.AR COJI4 221222 C DH0730/TX 27/TN -2/TA -2/PP M/SF M/SD M/DC2301170933 PP/SF should have occurred
COJI4COLUMBUS JUNCT 2 SSW17 Feb 2022 7AMMMMM0MM
COJI4COLUMBUS JUNCT 2 SSW9 Jul 2022 9AM707663M00M
.AR COJI4 220709 C DH0900/TX 76/TN 63/TA 70/PP M/SF 0.0/SD 0/DC2208152014 Should have had precip
COJI4COLUMBUS JUNCT 2 SSW15 Jul 2022 7AM708368M00M
.AR COJI4 220715 C DH0730/TX 83/TN 68/TA 70/PP M/SF 0.0/SD 0/DC2208152015 Should have had precip
COJI4COLUMBUS JUNCT 2 SSW6 Nov 2022 7AM525840M00M
.A COJI4 221106 C DH0730/TX 58/TN 40/TA 52/PP M/SF 0.0/SD 0/DC2212090854 Surrounding sites measured precip
COJI4COLUMBUS JUNCT 2 SSW16 Nov 2022 7AM273427MMMM
.AR COJI4 221116 C DH0730/TX 34/TN 27/TA 27/PP M/SF M/SD M/DC2212090852 PP, SF 0
COJI4COLUMBUS JUNCT 2 SSW28 Nov 2022 7AM254521M00M
.AR COJI4 221128 C DH0730/TX 45/TN 21/TA 25/PP M/SF 0.0/SD 0/DC2212090855 Surrounding sites measured precip
COJI4COLUMBUS JUNCT 2 SSW3 May 2022 7AM475646M00M
.AR COJI4 220503 C DH0730/TX 56/TN 46/TA 47/PP M/SF 0.0/SD 0/DC2206091207 no precip reported
COJI4COLUMBUS JUNCT 2 SSW30 Apr 2022 7AM636353M00M
COJI4COLUMBUS JUNCT 2 SSW1 May 2022 7AM466946M00M
.AR COJI4 220501 C DH0730/TX 69/TN 46/TA 46/PP M/SF 0.0/SD 0/DC2206091207 no precip reported
COJI4COLUMBUS JUNCT 2 SSW29 Jan 2022 7AMMMMMM1M
COJI4COLUMBUS JUNCT 2 SSW27 May 2022 7AMMMMM00M
COJI4COLUMBUS JUNCT 2 SSW5 Nov 2022 7AM586347300M
COJI4COLUMBUS JUNCT 2 SSW11 Sep 2022 7AM6575561.5200M
COJI4COLUMBUS JUNCT 2 SSW25 Jun 2022 7AM6888661.500M
COJI4COLUMBUS JUNCT 2 SSW19 Mar 2022 9AM3741341.400M
COJI4COLUMBUS JUNCT 2 SSW20 Aug 2022 7AM7184621.400M
COJI4COLUMBUS JUNCT 2 SSW18 Sep 2022 7AM70M641.3200M
COJI4COLUMBUS JUNCT 2 SSW16 Jun 2022 7AM7592651.0500M
COJI4COLUMBUS JUNCT 2 SSW7 Mar 2022 7AM2740271M1M
.A COJI4 220307 C DH0730/TX 40/TN 27/TA 27/PP M/SF M/SD M/DC2204161637 PP 1.00 too high, SF and SD are too low
COJI4COLUMBUS JUNCT 2 SSW11 Nov 2022 7AM2674240.800M
COJI4COLUMBUS JUNCT 2 SSW4 Sep 2022 7AM6481630.7200M
COJI4COLUMBUS JUNCT 2 SSW21 Apr 2022 7AM5151410.700M
COJI4COLUMBUS JUNCT 2 SSW2 Jan 2022 7AM-412-50.66.5MM
.AR COJI4 220102 C DH0730/TX 12/TN -5/TA -4/PP 0.60/SF 6.5/SD M/DC2202261538 liquid estmated
COJI4COLUMBUS JUNCT 2 SSW2 Jul 2022 9AM7379590.600M
COJI4COLUMBUS JUNCT 2 SSW14 Dec 2022 7AM4747330.5900M
COJI4COLUMBUS JUNCT 2 SSW26 May 2022 7AM5772550.5300M
COJI4COLUMBUS JUNCT 2 SSW9 Dec 2022 7AM3841270.500M
COJI4COLUMBUS JUNCT 2 SSW25 May 2022 7AM5570520.4800M
COJI4COLUMBUS JUNCT 2 SSW6 Apr 2022 7AM4551390.4700M
COJI4COLUMBUS JUNCT 2 SSW25 Oct 2022 7AM4575450.4500M
COJI4COLUMBUS JUNCT 2 SSW11 Jul 2022 7AM6984690.4300M
COJI4COLUMBUS JUNCT 2 SSW31 Mar 2022 7AM3354320.4100M
COJI4COLUMBUS JUNCT 2 SSW15 Jan 2022 7AM1633160.467M
.AR COJI4 220115 C DH0730/TX 33/TN 16/TA 16/PP 0.40/SF 6.0/SD 7/DC2202261538 liquid estmated
COJI4COLUMBUS JUNCT 2 SSW1 Aug 2022 6AM7183670.400M
COJI4COLUMBUS JUNCT 2 SSW7 Jun 2022 7AM6280600.3800M
COJI4COLUMBUS JUNCT 2 SSW8 Aug 2022 7AM7686750.3200M
COJI4COLUMBUS JUNCT 2 SSW7 Aug 2022 7AM7893760.300M
COJI4COLUMBUS JUNCT 2 SSW12 Oct 2022 7AM5865570.300M
COJI4COLUMBUS JUNCT 2 SSW16 Jul 2022 12PM7380690.300M
COJI4COLUMBUS JUNCT 2 SSW18 May 2022 7AM5877530.2600M
COJI4COLUMBUS JUNCT 2 SSW22 Apr 2022 7AM5868500.2600M
COJI4COLUMBUS JUNCT 2 SSW12 Jun 2022 7AM7575630.2200M
COJI4COLUMBUS JUNCT 2 SSW9 Jun 2022 7AM6273560.2100M
COJI4COLUMBUS JUNCT 2 SSW24 Jul 2022 7AM7796720.200M
COJI4COLUMBUS JUNCT 2 SSW14 Apr 2022 7AM3851280.200M
COJI4COLUMBUS JUNCT 2 SSW6 Jun 2022 7AM6683630.200M
COJI4COLUMBUS JUNCT 2 SSW10 Dec 2022 7AM3740360.200M
COJI4COLUMBUS JUNCT 2 SSW24 Oct 2022 7AM6577650.200M
COJI4COLUMBUS JUNCT 2 SSW30 Mar 2022 7AM5454330.1700M
COJI4COLUMBUS JUNCT 2 SSW24 Apr 2022 7AM5984530.1600M
COJI4COLUMBUS JUNCT 2 SSW23 Mar 2022 7AM4257420.1500M
COJI4COLUMBUS JUNCT 2 SSW23 Dec 2022 7AM-8-2-100.150.51M
COJI4COLUMBUS JUNCT 2 SSW13 Apr 2022 7AM5171510.1500M
COJI4COLUMBUS JUNCT 2 SSW8 Apr 2022 7AM3242310.1400M
COJI4COLUMBUS JUNCT 2 SSW8 Jun 2022 7AM6278620.1400M
COJI4COLUMBUS JUNCT 2 SSW24 Mar 2022 7AM3547340.1300M
COJI4COLUMBUS JUNCT 2 SSW4 Apr 2022 7AM3852370.1200M
COJI4COLUMBUS JUNCT 2 SSW2 Apr 2022 7AM3746310.1100M
COJI4COLUMBUS JUNCT 2 SSW18 Apr 2022 7AM3745300.100M
COJI4COLUMBUS JUNCT 2 SSW25 Feb 2022 10AM172480.071.81M
COJI4COLUMBUS JUNCT 2 SSW26 Dec 2022 7AM161730.060.62M
COJI4COLUMBUS JUNCT 2 SSW27 Dec 2022 7AM717-30.050.52M
.AR COJI4 221227 C DH0730/TX 17/TN -3/TA 7/PP 0.05/DC2212271050 PP reported as 0.50
COJI4COLUMBUS JUNCT 2 SSW15 Nov 2022 7AM3039260.030.5MM
COJI4COLUMBUS JUNCT 2 SSW6 Jul 2022 7AM7294700.0300M
COJI4COLUMBUS JUNCT 2 SSW6 Oct 2022 7AM4771460.0300M
COJI4COLUMBUS JUNCT 2 SSW22 Feb 2022 6AM315831T00M
COJI4COLUMBUS JUNCT 2 SSW17 Dec 2022 7AM202617TTTM
COJI4COLUMBUS JUNCT 2 SSW16 May 2022 6AM566850T00M
.A COJI4 220516 C DH0730/TX 68/TN 50/TA 56/PP M/SF 0.0/SD 0/DC2206091207 Should have had more precip
COJI4COLUMBUS JUNCT 2 SSW21 May 2022 7AM506850T00M
COJI4COLUMBUS JUNCT 2 SSW19 Feb 2022 7AM10388TTTM
COJI4COLUMBUS JUNCT 2 SSW22 Jan 2022 7AM2424-7TT1M
COJI4COLUMBUS JUNCT 2 SSW23 Apr 2022 7AM687758T00M
COJI4COLUMBUS JUNCT 2 SSW9 Apr 2022 7AM293727000M
COJI4COLUMBUS JUNCT 2 SSW10 Apr 2022 7AM525529000M
COJI4COLUMBUS JUNCT 2 SSW11 Apr 2022 7AM467341000M
COJI4COLUMBUS JUNCT 2 SSW12 Apr 2022 7AM526435000M
COJI4COLUMBUS JUNCT 2 SSW17 Apr 2022 7AM305127000M
COJI4COLUMBUS JUNCT 2 SSW20 Apr 2022 7AM475036000M
COJI4COLUMBUS JUNCT 2 SSW25 Apr 2022 7AM426842000M
COJI4COLUMBUS JUNCT 2 SSW27 Apr 2022 7AM435635000M
COJI4COLUMBUS JUNCT 2 SSW14 May 2022 7AM638859000M
COJI4COLUMBUS JUNCT 2 SSW28 Apr 2022 7AM446640000M
COJI4COLUMBUS JUNCT 2 SSW2 May 2022 7AM465441000M
COJI4COLUMBUS JUNCT 2 SSW5 May 2022 7AM516147000M
COJI4COLUMBUS JUNCT 2 SSW10 May 2022 7AM798868000M
COJI4COLUMBUS JUNCT 2 SSW9 May 2022 7AM697157000M
COJI4COLUMBUS JUNCT 2 SSW8 May 2022 7AM577041000M
COJI4COLUMBUS JUNCT 2 SSW11 May 2022 7AM699369000M
COJI4COLUMBUS JUNCT 2 SSW13 May 2022 7AM6388M000M
COJI4COLUMBUS JUNCT 2 SSW7 May 2022 7AM436140000M
COJI4COLUMBUS JUNCT 2 SSW15 May 2022 7AM688860000M
COJI4COLUMBUS JUNCT 2 SSW17 May 2022 7AM538052000M
COJI4COLUMBUS JUNCT 2 SSW19 May 2022 7AM657257000M
COJI4COLUMBUS JUNCT 2 SSW3 Apr 2022 7AM415027000M
COJI4COLUMBUS JUNCT 2 SSW26 Apr 2022 7AM354428000M
COJI4COLUMBUS JUNCT 2 SSW16 Apr 2022 7AM375128000M
COJI4COLUMBUS JUNCT 2 SSW15 Apr 2022 7AM415336000M
COJI4COLUMBUS JUNCT 2 SSW5 Apr 2022 7AM394730000M
COJI4COLUMBUS JUNCT 2 SSW19 Apr 2022 7AM374425000M
COJI4COLUMBUS JUNCT 2 SSW4 May 2022 7AM475038000M
COJI4COLUMBUS JUNCT 2 SSW23 May 2022 7AM516547000M
COJI4COLUMBUS JUNCT 2 SSW28 May 2022 10AM707253000M
COJI4COLUMBUS JUNCT 2 SSW29 May 2022 7AM787865000M
COJI4COLUMBUS JUNCT 2 SSW30 May 2022 9AM788565000M
COJI4COLUMBUS JUNCT 2 SSW3 Jun 2022 7AM627555000M
COJI4COLUMBUS JUNCT 2 SSW31 May 2022 7AM698868000M
COJI4COLUMBUS JUNCT 2 SSW4 Jun 2022 10AM618054000M
COJI4COLUMBUS JUNCT 2 SSW11 Jun 2022 8AM636858000M
COJI4COLUMBUS JUNCT 2 SSW10 Jun 2022 7AM647962000M
COJI4COLUMBUS JUNCT 2 SSW20 May 2022 7AM688664000M
COJI4COLUMBUS JUNCT 2 SSW6 May 2022 6AM525750000M
.A COJI4 220506 C DH0730/TX 57/TN 50/TA 52/PP M/SF 0.0/SD 0/DC2206091207 no precip reported
COJI4COLUMBUS JUNCT 2 SSW24 May 2022 7AM526751000M
COJI4COLUMBUS JUNCT 2 SSW12 May 2022 7AM699466000M
COJI4COLUMBUS JUNCT 2 SSW22 May 2022 7AM576342000M
COJI4COLUMBUS JUNCT 2 SSW5 Jun 2022 7AM757857000M
COJI4COLUMBUS JUNCT 2 SSW14 Jun 2022 7AM899163000M
COJI4COLUMBUS JUNCT 2 SSW13 Jun 2022 8AM718469000M
COJI4COLUMBUS JUNCT 2 SSW20 Jun 2022 9AM788660000M
COJI4COLUMBUS JUNCT 2 SSW15 Jun 2022 7AM769573000M
COJI4COLUMBUS JUNCT 2 SSW18 Jun 2022 7AMMMM000M
COJI4COLUMBUS JUNCT 2 SSW17 Jun 2022 7AM688667000M
COJI4COLUMBUS JUNCT 2 SSW28 Jun 2022 7AM668058000M
COJI4COLUMBUS JUNCT 2 SSW19 Jun 2022 7AM738758000M
COJI4COLUMBUS JUNCT 2 SSW21 Jun 2022 7AM768969000M
COJI4COLUMBUS JUNCT 2 SSW22 Jun 2022 7AM709270000M
COJI4COLUMBUS JUNCT 2 SSW27 Jun 2022 7AM617555000M
COJI4COLUMBUS JUNCT 2 SSW23 Jun 2022 7AM718562000M
COJI4COLUMBUS JUNCT 2 SSW26 Jun 2022 10AM738465000M
COJI4COLUMBUS JUNCT 2 SSW24 Jun 2022 7AM728868000M
COJI4COLUMBUS JUNCT 2 SSW1 Jul 2022 7AM758871000M
COJI4COLUMBUS JUNCT 2 SSW29 Jun 2022 7AM688264000M
COJI4COLUMBUS JUNCT 2 SSW30 Jun 2022 7AM718867000M
COJI4COLUMBUS JUNCT 2 SSW4 Jul 2022 10AM748566000M
COJI4COLUMBUS JUNCT 2 SSW22 Jul 2022 7AM679263000M
COJI4COLUMBUS JUNCT 2 SSW7 Jul 2022 7AM718271000M
COJI4COLUMBUS JUNCT 2 SSW14 Jul 2022 7AM688567000M
COJI4COLUMBUS JUNCT 2 SSW13 Jul 2022 7AM678263000M
COJI4COLUMBUS JUNCT 2 SSW19 Jul 2022 7AM789066000M
COJI4COLUMBUS JUNCT 2 SSW2 Jun 2022 7AM627351000M
COJI4COLUMBUS JUNCT 2 SSW17 Jul 2022 7AM707569000M
COJI4COLUMBUS JUNCT 2 SSW2 Aug 2022 7AM708869000M
COJI4COLUMBUS JUNCT 2 SSW18 Jul 2022 7AM708263000M
COJI4COLUMBUS JUNCT 2 SSW21 Jul 2022 7AM708666000M
COJI4COLUMBUS JUNCT 2 SSW30 Oct 2022 12AM5262M000M
.AR COJI4 221030 C DH0730/TX 62/TN M/TA 52/PP 0.00/DC2211200239 TN 41
COJI4COLUMBUS JUNCT 2 SSW26 Jul 2022 7AM647662000M
COJI4COLUMBUS JUNCT 2 SSW23 Jul 2022 10AM869067000M
COJI4COLUMBUS JUNCT 2 SSW27 Jul 2022 6AM687864000M
COJI4COLUMBUS JUNCT 2 SSW25 Jul 2022 8AM648460000M
COJI4COLUMBUS JUNCT 2 SSW29 Jul 2022 7AM637958000M
COJI4COLUMBUS JUNCT 2 SSW28 Jul 2022 7AM688467000M
COJI4COLUMBUS JUNCT 2 SSW30 Jul 2022 7AM628056000M
COJI4COLUMBUS JUNCT 2 SSW15 Aug 2022 7AM667662000M
COJI4COLUMBUS JUNCT 2 SSW31 Jul 2022 7AM788356000M
COJI4COLUMBUS JUNCT 2 SSW3 Aug 2022 7AM788869000M
COJI4COLUMBUS JUNCT 2 SSW6 Aug 2022 9AM838669000M
COJI4COLUMBUS JUNCT 2 SSW4 Aug 2022 7AM708865000M
COJI4COLUMBUS JUNCT 2 SSW5 Aug 2022 7AM698568000M
COJI4COLUMBUS JUNCT 2 SSW11 Aug 2022 7AM678361000M
COJI4COLUMBUS JUNCT 2 SSW12 Aug 2022 7AM648362000M
COJI4COLUMBUS JUNCT 2 SSW10 Aug 2022 7AM637857000M
COJI4COLUMBUS JUNCT 2 SSW20 Jul 2022 7AM789066000M
COJI4COLUMBUS JUNCT 2 SSW9 Aug 2022 7AM667661000M
COJI4COLUMBUS JUNCT 2 SSW3 Jul 2022 7AM798060000M
COJI4COLUMBUS JUNCT 2 SSW13 Aug 2022 7AM848564000M
COJI4COLUMBUS JUNCT 2 SSW14 Aug 2022 7AM688768000M
COJI4COLUMBUS JUNCT 2 SSW5 Jul 2022 7AM808874000M
.AR COJI4 220705 C DH0730/TX 88/TN 74/TA 80/PP M/SF 0.0/SD 0/DC2208152015 Should have had precip
COJI4COLUMBUS JUNCT 2 SSW16 Aug 2022 7AM677762000M
COJI4COLUMBUS JUNCT 2 SSW10 Jul 2022 7AM778263000M
COJI4COLUMBUS JUNCT 2 SSW17 Aug 2022 7AM628057000M
COJI4COLUMBUS JUNCT 2 SSW18 Aug 2022 7AM648055000M
COJI4COLUMBUS JUNCT 2 SSW19 Aug 2022 7AM638462000M
COJI4COLUMBUS JUNCT 2 SSW21 Aug 2022 7AM667863000M
COJI4COLUMBUS JUNCT 2 SSW22 Aug 2022 7AM657861000M
COJI4COLUMBUS JUNCT 2 SSW23 Aug 2022 7AM657963000M
COJI4COLUMBUS JUNCT 2 SSW24 Aug 2022 6AM618061000M
COJI4COLUMBUS JUNCT 2 SSW26 Aug 2022 7AM668363000M
COJI4COLUMBUS JUNCT 2 SSW29 Aug 2022 7AM748171000M
COJI4COLUMBUS JUNCT 2 SSW25 Aug 2022 6AM678461000M
COJI4COLUMBUS JUNCT 2 SSW27 Aug 2022 6AM657965000M
COJI4COLUMBUS JUNCT 2 SSW30 Aug 2022 7AM718260000M
COJI4COLUMBUS JUNCT 2 SSW28 Aug 2022 7AM808665000M
COJI4COLUMBUS JUNCT 2 SSW31 Aug 2022 7AM587956000M
COJI4COLUMBUS JUNCT 2 SSW1 Sep 2022 7AM648358000M
COJI4COLUMBUS JUNCT 2 SSW2 Sep 2022 7AM698364000M
COJI4COLUMBUS JUNCT 2 SSW3 Sep 2022 7AM738666000M
COJI4COLUMBUS JUNCT 2 SSW6 Sep 2022 7AM647361000M
COJI4COLUMBUS JUNCT 2 SSW5 Sep 2022 7AM677263000M
COJI4COLUMBUS JUNCT 2 SSW7 Sep 2022 7AM607858000M
COJI4COLUMBUS JUNCT 2 SSW8 Sep 2022 7AM608258000M
COJI4COLUMBUS JUNCT 2 SSW9 Sep 2022 7AM618158000M
COJI4COLUMBUS JUNCT 2 SSW10 Sep 2022 7AM658259000M
COJI4COLUMBUS JUNCT 2 SSW12 Sep 2022 7AM567155000M
COJI4COLUMBUS JUNCT 2 SSW13 Sep 2022 6AM507050000M
COJI4COLUMBUS JUNCT 2 SSW14 Sep 2022 7AM527549000M
COJI4COLUMBUS JUNCT 2 SSW23 Sep 2022 7AM526650000M
COJI4COLUMBUS JUNCT 2 SSW15 Sep 2022 6AM578152000M
COJI4COLUMBUS JUNCT 2 SSW11 Oct 2022 7AM587342000M
COJI4COLUMBUS JUNCT 2 SSW16 Sep 2022 7AM678257000M
COJI4COLUMBUS JUNCT 2 SSW17 Sep 2022 7AM708266000M
COJI4COLUMBUS JUNCT 2 SSW19 Sep 2022 7AM658265000M
COJI4COLUMBUS JUNCT 2 SSW20 Sep 2022 6AM698165000M
COJI4COLUMBUS JUNCT 2 SSW21 Sep 2022 7AM718869000M
COJI4COLUMBUS JUNCT 2 SSW22 Sep 2022 7AM507750000M
COJI4COLUMBUS JUNCT 2 SSW24 Sep 2022 7AM545650000M
COJI4COLUMBUS JUNCT 2 SSW25 Sep 2022 7AM657954000M
COJI4COLUMBUS JUNCT 2 SSW26 Sep 2022 7AM497348000M
COJI4COLUMBUS JUNCT 2 SSW12 Jul 2022 8AM648463000M
COJI4COLUMBUS JUNCT 2 SSW27 Sep 2022 6AM416541000M
COJI4COLUMBUS JUNCT 2 SSW28 Sep 2022 7AM406537000M
COJI4COLUMBUS JUNCT 2 SSW29 Sep 2022 7AM456137000M
COJI4COLUMBUS JUNCT 2 SSW30 Sep 2022 7AM386538000M
COJI4COLUMBUS JUNCT 2 SSW1 Oct 2022 7AM466838000M
COJI4COLUMBUS JUNCT 2 SSW2 Oct 2022 7AM597038000M
COJI4COLUMBUS JUNCT 2 SSW3 Oct 2022 7AM597245000M
COJI4COLUMBUS JUNCT 2 SSW4 Oct 2022 7AM407040000M
COJI4COLUMBUS JUNCT 2 SSW7 Oct 2022 7AM407340000M
COJI4COLUMBUS JUNCT 2 SSW10 Oct 2022 7AM426739000M
COJI4COLUMBUS JUNCT 2 SSW13 Oct 2022 7AM376435000M
COJI4COLUMBUS JUNCT 2 SSW14 Oct 2022 7AM325331000M
COJI4COLUMBUS JUNCT 2 SSW16 Oct 2022 7AM496030000M
COJI4COLUMBUS JUNCT 2 SSW19 Oct 2022 7AM234621000M
COJI4COLUMBUS JUNCT 2 SSW18 Oct 2022 7AM254224000M
COJI4COLUMBUS JUNCT 2 SSW17 Oct 2022 7AM315630000M
COJI4COLUMBUS JUNCT 2 SSW15 Oct 2022 7AM325929000M
COJI4COLUMBUS JUNCT 2 SSW20 Oct 2022 7AM334723000M
COJI4COLUMBUS JUNCT 2 SSW21 Oct 2022 7AM466732000M
COJI4COLUMBUS JUNCT 2 SSW22 Oct 2022 7AM648046000M
COJI4COLUMBUS JUNCT 2 SSW23 Oct 2022 7AM678359000M
COJI4COLUMBUS JUNCT 2 SSW31 Oct 2022 7AM476242000M
COJI4COLUMBUS JUNCT 2 SSW8 Oct 2022 7AMMMM000M
COJI4COLUMBUS JUNCT 2 SSW26 Oct 2022 7AM354735000M
COJI4COLUMBUS JUNCT 2 SSW5 Oct 2022 7AM467140000M
COJI4COLUMBUS JUNCT 2 SSW2 Nov 2022 8AM437138000M
COJI4COLUMBUS JUNCT 2 SSW27 Oct 2022 7AM395435000M
COJI4COLUMBUS JUNCT 2 SSW9 Oct 2022 7AM585830000M
COJI4COLUMBUS JUNCT 2 SSW23 Nov 2022 7AM365123000M
COJI4COLUMBUS JUNCT 2 SSW10 Nov 2022 7AM667759000M
COJI4COLUMBUS JUNCT 2 SSW1 Nov 2022 7AM386535000M
COJI4COLUMBUS JUNCT 2 SSW29 Oct 2022 7AM415931000M
.AR COJI4 221029 C DH0730/TX 59/TN 31/TA 41/PP 0.00/SF 0.0/SD 0/DC2211200239 ob taken later in day
COJI4COLUMBUS JUNCT 2 SSW8 Nov 2022 7AM405135000M
COJI4COLUMBUS JUNCT 2 SSW3 Nov 2022 7AM557543000M
COJI4COLUMBUS JUNCT 2 SSW4 Nov 2022 7AM627355000M
COJI4COLUMBUS JUNCT 2 SSW7 Nov 2022 7AM376033000M
COJI4COLUMBUS JUNCT 2 SSW28 Oct 2022 7AM365632000M
COJI4COLUMBUS JUNCT 2 SSW9 Nov 2022 7AM595940000M
COJI4COLUMBUS JUNCT 2 SSW17 Nov 2022 7AM24292000MM
COJI4COLUMBUS JUNCT 2 SSW13 Nov 2022 7AM293122000M
COJI4COLUMBUS JUNCT 2 SSW12 Nov 2022 10AM282926000M
.A COJI4 221112 C DH1030/TX 29/TN 26/TA 28/PP 0.00/SF 0.0/SD 0/DC2211121048 Yesterdays data...Max 74, Min 24, At Ob 26, Precip .80
COJI4COLUMBUS JUNCT 2 SSW18 Nov 2022 7AM193419000M
COJI4COLUMBUS JUNCT 2 SSW21 Nov 2022 7AM294025000M
COJI4COLUMBUS JUNCT 2 SSW21 Dec 2022 7AM921300MM
COJI4COLUMBUS JUNCT 2 SSW14 Nov 2022 7AM273121000M
COJI4COLUMBUS JUNCT 2 SSW20 Nov 2022 7AM262813000M
COJI4COLUMBUS JUNCT 2 SSW4 Dec 2022 7AM313114000M
COJI4COLUMBUS JUNCT 2 SSW19 Nov 2022 7AM252516000M
COJI4COLUMBUS JUNCT 2 SSW22 Nov 2022 7AM234619000M
COJI4COLUMBUS JUNCT 2 SSW24 Nov 2022 7AM425832000M
COJI4COLUMBUS JUNCT 2 SSW1 Dec 2022 7AM212812000M
COJI4COLUMBUS JUNCT 2 SSW25 Nov 2022 7AM355326000M
COJI4COLUMBUS JUNCT 2 SSW27 Nov 2022 7AM405338000M
COJI4COLUMBUS JUNCT 2 SSW19 Dec 2022 7AM14221000MM
COJI4COLUMBUS JUNCT 2 SSW3 Dec 2022 7AM155614000M
COJI4COLUMBUS JUNCT 2 SSW29 Nov 2022 7AM414725000M
COJI4COLUMBUS JUNCT 2 SSW5 Dec 2022 7AM314323000M
COJI4COLUMBUS JUNCT 2 SSW7 Dec 2022 7AM264221000M
COJI4COLUMBUS JUNCT 2 SSW26 Nov 2022 7AM465027000M
COJI4COLUMBUS JUNCT 2 SSW30 Nov 2022 7AM205919000M
COJI4COLUMBUS JUNCT 2 SSW2 Dec 2022 7AM424220000M
COJI4COLUMBUS JUNCT 2 SSW11 Dec 2022 7AM334032000M
COJI4COLUMBUS JUNCT 2 SSW12 Dec 2022 7AM323431000M
COJI4COLUMBUS JUNCT 2 SSW8 Dec 2022 7AM274524000M
COJI4COLUMBUS JUNCT 2 SSW16 Dec 2022 7AM243224000M
COJI4COLUMBUS JUNCT 2 SSW6 Dec 2022 7AM304729000M
COJI4COLUMBUS JUNCT 2 SSW15 Dec 2022 7AM325231000M
COJI4COLUMBUS JUNCT 2 SSW13 Dec 2022 7AM333731000M
COJI4COLUMBUS JUNCT 2 SSW20 Dec 2022 7AM18291400MM
COJI4COLUMBUS JUNCT 2 SSW18 Dec 2022 7AM1122800MM
COJI4COLUMBUS JUNCT 2 SSW24 Dec 2022 7AM33-8001M
COJI4COLUMBUS JUNCT 2 SSW25 Dec 2022 7AM311-8001M
COJI4COLUMBUS JUNCT 2 SSW28 Dec 2022 7AM35357002M
COJI4COLUMBUS JUNCT 2 SSW29 Dec 2022 7AM535434000M
COJI4COLUMBUS JUNCT 2 SSW30 Dec 2022 7AM316331000M
COJI4COLUMBUS JUNCT 2 SSW1 Jan 2022 7AMMMM000M
COJI4COLUMBUS JUNCT 2 SSW31 Dec 2022 7AM273419000M
COJI4COLUMBUS JUNCT 2 SSW4 Jan 2022 7AM2627100MM
COJI4COLUMBUS JUNCT 2 SSW5 Jan 2022 7AM734700MM
COJI4COLUMBUS JUNCT 2 SSW7 Jan 2022 7AM-43-800MM
COJI4COLUMBUS JUNCT 2 SSW6 Jan 2022 7AM113-200MM
COJI4COLUMBUS JUNCT 2 SSW8 Jan 2022 11AM2323-400MM
COJI4COLUMBUS JUNCT 2 SSW9 Jan 2022 7AM1030700MM
COJI4COLUMBUS JUNCT 2 SSW10 Jan 2022 7AM8156003M
COJI4COLUMBUS JUNCT 2 SSW11 Jan 2022 7AM10162003M
.A COJI4 220111 C DH0730/TX 16/TN 2/TA 10/PP 0.00/SF 0.0/SD 3/DC2201110821 Snow Depth...2.8
COJI4COLUMBUS JUNCT 2 SSW16 Jan 2022 7AM1626-6006M
COJI4COLUMBUS JUNCT 2 SSW12 Jan 2022 7AM284010002M
COJI4COLUMBUS JUNCT 2 SSW18 Jan 2022 7AM292916004M
COJI4COLUMBUS JUNCT 2 SSW13 Jan 2022 7AM294428002M
.A COJI4 220113 C DH0730/TX 44/TN 28/TA 29/PP 0.00/SF 0.0/SD 2/DC2201130822 Snow depth is 1.6
COJI4COLUMBUS JUNCT 2 SSW14 Jan 2022 7AM264424001M
COJI4COLUMBUS JUNCT 2 SSW17 Jan 2022 7AM252716004M
COJI4COLUMBUS JUNCT 2 SSW23 Jan 2022 7AM124012001M
COJI4COLUMBUS JUNCT 2 SSW21 Jan 2022 7AM-76-10001M
COJI4COLUMBUS JUNCT 2 SSW19 Jan 2022 7AM9428001M
COJI4COLUMBUS JUNCT 2 SSW20 Jan 2022 7AM-311-5001M
COJI4COLUMBUS JUNCT 2 SSW5 Feb 2022 7AM424-1001M
COJI4COLUMBUS JUNCT 2 SSW27 Jan 2022 7AM2222-4001M
COJI4COLUMBUS JUNCT 2 SSW28 Jan 2022 7AM1136-9001M
