This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.

Hint: You should be able to highlight the values in the table and then copy + paste these values into a spreadsheet program like Excel. A download interface does exist for these observations.

COOP obs listed by station

(Click on a date to get all obs for a particular date.)

Select Year:

NWSLI: Site Name: Date: Temp at Ob Max Air Temp Min Air Temp Precip Snowfall Snow Depth Snow Water Equiv
CHRI4CHARITON 1 E24 Jul 2022 9AM759672T00M
CHRI4CHARITON 1 E14 Aug 2022 8AM7095650000
CHRI4CHARITON 1 E3 Aug 2022 8AM7795750.0200M
CHRI4CHARITON 1 E23 Jul 2022 7AM789564000M
CHRI4CHARITON 1 E6 Jul 2022 8AM7195680.1400M
CHRI4CHARITON 1 E7 Aug 2022 9AM799577000M
CHRI4CHARITON 1 E2 Aug 2022 8AM799470T00M
CHRI4CHARITON 1 E22 Jul 2022 8AM719463000M
CHRI4CHARITON 1 E8 Aug 2022 8AM699469000M
CHRI4CHARITON 1 E21 Sep 2022 8AM6894640.0100M
CHRI4CHARITON 1 E5 Jul 2022 8AM819374000M
CHRI4CHARITON 1 E16 Jul 2022 11AM7393710000
CHRI4CHARITON 1 E3 Sep 2022 8AM719265000M
CHRI4CHARITON 1 E17 Jun 2022 7AM689266000M
CHRI4CHARITON 1 E14 Jun 2022 10AM869274T00M
CHRI4CHARITON 1 E15 Jun 2022 8AM799271000M
CHRI4CHARITON 1 E12 Aug 2022 7AM689264000M
CHRI4CHARITON 1 E22 Jun 2022 8AM7292640.2800M
CHRI4CHARITON 1 E11 Aug 2022 7AM649054000M
CHRI4CHARITON 1 E20 Jul 2022 8AM759063000M
CHRI4CHARITON 1 E10 May 2022 8AM769066000M
CHRI4CHARITON 1 E28 Aug 2022 8AM6990690.09000
CHRI4CHARITON 1 E13 May 2022 8AM719060000M
CHRI4CHARITON 1 E15 Jul 2022 8AM7290690.28000
CHRI4CHARITON 1 E6 Aug 2022 9AM829067000M
CHRI4CHARITON 1 E15 Sep 2022 8AM638959000M
CHRI4CHARITON 1 E21 Jun 2022 8AM798972000M
CHRI4CHARITON 1 E11 May 2022 8AM7289690000
CHRI4CHARITON 1 E30 Jun 2022 11AM8389670000
CHRI4CHARITON 1 E18 Jun 2022 10AM7789620000
CHRI4CHARITON 1 E10 Sep 2022 8AM638961000M
CHRI4CHARITON 1 E14 Jul 2022 8AM7789620000
CHRI4CHARITON 1 E21 Jul 2022 8AM738963000M
CHRI4CHARITON 1 E28 Jul 2022 8AM668960000M
CHRI4CHARITON 1 E12 May 2022 8AM7589680000
CHRI4CHARITON 1 E25 Aug 2022 8AM718963T00M
CHRI4CHARITON 1 E1 Sep 2022 8AM698857000M
CHRI4CHARITON 1 E2 Sep 2022 7AM678862000M
CHRI4CHARITON 1 E1 Jul 2022 8AM658865000M
CHRI4CHARITON 1 E5 Aug 2022 8AM6988590000
CHRI4CHARITON 1 E15 May 2022 10AM6288540.0300M
CHRI4CHARITON 1 E16 Jun 2022 8AM698760000M
CHRI4CHARITON 1 E25 Jul 2022 8AM628758000M
CHRI4CHARITON 1 E20 Jun 2022 8AM728765000M
CHRI4CHARITON 1 E31 May 2022 8AM6387620.5800M
CHRI4CHARITON 1 E24 Aug 2022 8AM658657000M
CHRI4CHARITON 1 E19 Sep 2022 8AM6586640.0500M
CHRI4CHARITON 1 E29 Aug 2022 8AM7486690.0600M
CHRI4CHARITON 1 E9 Sep 2022 8AM678658000M
CHRI4CHARITON 1 E27 Aug 2022 8AM788664000M
CHRI4CHARITON 1 E26 Aug 2022 8AM668657000M
CHRI4CHARITON 1 E13 Aug 2022 8AM7586660000
CHRI4CHARITON 1 E19 Jul 2022 9AM778666000M
CHRI4CHARITON 1 E24 Jun 2022 8AM6686640.3900M
CHRI4CHARITON 1 E26 Jun 2022 9AM688655000M
CHRI4CHARITON 1 E23 Jun 2022 8AM728659000M
CHRI4CHARITON 1 E13 Jun 2022 8AM7986660.1600M
CHRI4CHARITON 1 E30 Aug 2022 8AM6585550.22000
CHRI4CHARITON 1 E11 Jul 2022 8AM7985690000
CHRI4CHARITON 1 E18 Jul 2022 8AM7785620000
CHRI4CHARITON 1 E9 Jul 2022 6AM6685650.0100M
CHRI4CHARITON 1 E31 Jul 2022 8AM7385600000
CHRI4CHARITON 1 E4 Aug 2022 8AM7285610.23000
CHRI4CHARITON 1 E30 May 2022 11AM808569T000
CHRI4CHARITON 1 E4 Jul 2022 8AM758567T00M
CHRI4CHARITON 1 E8 Sep 2022 8AM588555000M
CHRI4CHARITON 1 E12 Jul 2022 8AM708558000M
CHRI4CHARITON 1 E23 Oct 2022 8AM608454000M
CHRI4CHARITON 1 E20 Aug 2022 7AM6484630.0400M
CHRI4CHARITON 1 E20 Sep 2022 8AM748465000M
CHRI4CHARITON 1 E13 Jul 2022 8AM7584590000
CHRI4CHARITON 1 E12 Jun 2022 8AM6984610.0600M
CHRI4CHARITON 1 E1 Aug 2022 8AM738468000M
CHRI4CHARITON 1 E24 Oct 2022 7AM6884590.1300M
CHRI4CHARITON 1 E20 May 2022 9AM598458T00M
CHRI4CHARITON 1 E19 Jun 2022 8AM8084600000
CHRI4CHARITON 1 E16 Sep 2022 7AM618459000M
CHRI4CHARITON 1 E29 Jul 2022 8AM698355000M
CHRI4CHARITON 1 E10 Jul 2022 8AM758365000M
CHRI4CHARITON 1 E30 Jul 2022 8AM7883560000
CHRI4CHARITON 1 E25 Sep 2022 11AM698353000M
CHRI4CHARITON 1 E31 Aug 2022 8AM608351000M
CHRI4CHARITON 1 E22 Oct 2022 8AM6483450000
CHRI4CHARITON 1 E23 Aug 2022 7AM578255000M
CHRI4CHARITON 1 E4 Jun 2022 8AM7582540000
CHRI4CHARITON 1 E7 Sep 2022 8AM568251000M
CHRI4CHARITON 1 E18 Aug 2022 8AM648254000M
CHRI4CHARITON 1 E10 Aug 2022 7AM698252000M
CHRI4CHARITON 1 E17 Sep 2022 8AM6582610.0200M
CHRI4CHARITON 1 E29 Jun 2022 8AM7282580000
CHRI4CHARITON 1 E8 Jul 2022 8AM7282700.1100M
CHRI4CHARITON 1 E9 Aug 2022 7AM598254000M
CHRI4CHARITON 1 E19 Aug 2022 8AM688259T00M
CHRI4CHARITON 1 E4 Sep 2022 9AM688166000M
CHRI4CHARITON 1 E28 Jun 2022 8AM668151000M
CHRI4CHARITON 1 E7 Jun 2022 8AM6281600.9800M
CHRI4CHARITON 1 E3 Jul 2022 10AM7881550000
CHRI4CHARITON 1 E14 Sep 2022 8AM598144000M
CHRI4CHARITON 1 E6 Jun 2022 8AM6581600.0900M
CHRI4CHARITON 1 E15 Aug 2022 8AM6681620000
CHRI4CHARITON 1 E14 May 2022 8AM728050000M
CHRI4CHARITON 1 E25 Jun 2022 8AM8080650.4400M
CHRI4CHARITON 1 E27 Jul 2022 8AM7080660.0400M
CHRI4CHARITON 1 E23 Apr 2022 8AM6680600.03000
CHRI4CHARITON 1 E2 Jul 2022 10AM7380540.33000
CHRI4CHARITON 1 E29 May 2022 8AM698065000M
CHRI4CHARITON 1 E13 Apr 2022 8AM4080400.1000
CHRI4CHARITON 1 E6 Sep 2022 7AM587958000M
CHRI4CHARITON 1 E17 May 2022 8AM7179500000
CHRI4CHARITON 1 E10 Jun 2022 8AM6279520.0600M
CHRI4CHARITON 1 E1 Jun 2022 8AM5779550.0500M
CHRI4CHARITON 1 E19 May 2022 8AM647957000M
CHRI4CHARITON 1 E17 Aug 2022 8AM7079540000
CHRI4CHARITON 1 E5 Sep 2022 8AM657960000M
CHRI4CHARITON 1 E7 Jul 2022 8AM7078701.3200M
CHRI4CHARITON 1 E8 Jun 2022 7AM6178580.8300M
CHRI4CHARITON 1 E11 Oct 2022 8AM607835000M
CHRI4CHARITON 1 E18 May 2022 8AM6278570.0200M
CHRI4CHARITON 1 E5 Jun 2022 8AM7577510000
CHRI4CHARITON 1 E27 Jun 2022 8AM637747000M
CHRI4CHARITON 1 E21 Aug 2022 9AM657759000M
CHRI4CHARITON 1 E22 Aug 2022 8AM577754000M
CHRI4CHARITON 1 E11 Apr 2022 8AM417740000M
CHRI4CHARITON 1 E13 Sep 2022 8AM457643000M
CHRI4CHARITON 1 E17 Jul 2022 8AM707668T000
CHRI4CHARITON 1 E5 Oct 2022 8AM5376480.02000
CHRI4CHARITON 1 E2 Nov 2022 8AM457634000M
CHRI4CHARITON 1 E28 May 2022 8AM657649000M
CHRI4CHARITON 1 E9 Jun 2022 8AM637650T00M
CHRI4CHARITON 1 E3 Jun 2022 8AM657650000M
CHRI4CHARITON 1 E22 Sep 2022 8AM507650T00M
CHRI4CHARITON 1 E4 Oct 2022 8AM5075410000
CHRI4CHARITON 1 E6 Oct 2022 8AM647544T000
CHRI4CHARITON 1 E26 Sep 2022 8AM487541000M
CHRI4CHARITON 1 E28 Apr 2022 8AM457542000M
CHRI4CHARITON 1 E4 Nov 2022 8AM4775470.0300M
CHRI4CHARITON 1 E11 Jun 2022 8AM677560000M
CHRI4CHARITON 1 E26 Jul 2022 8AM667559T00M
CHRI4CHARITON 1 E24 Apr 2022 10AM5374450.41000
CHRI4CHARITON 1 E12 Oct 2022 8AM5474540.09000
CHRI4CHARITON 1 E3 Oct 2022 8AM5174430000
CHRI4CHARITON 1 E10 Oct 2022 8AM357434000M
CHRI4CHARITON 1 E3 Nov 2022 8AM577345000M
CHRI4CHARITON 1 E22 Mar 2022 8AM4873470.5400M
CHRI4CHARITON 1 E2 Oct 2022 8AM6673390000
CHRI4CHARITON 1 E12 Sep 2022 8AM577347000M
CHRI4CHARITON 1 E8 May 2022 8AM6072410000
CHRI4CHARITON 1 E7 Oct 2022 8AM4272400000
CHRI4CHARITON 1 E18 Sep 2022 8AM6972643.8400M
CHRI4CHARITON 1 E2 Jun 2022 8AM6072420.02000
CHRI4CHARITON 1 E21 Mar 2022 7AM537234000M
.AR CHRI4 220321 C DH0741/TX 72/TN M/TA 53/PP 0.00/DC2203210841 Low set to missing
CHRI4CHARITON 1 E3 Mar 2022 8AM3071280000
CHRI4CHARITON 1 E1 Oct 2022 8AM6071360000
CHRI4CHARITON 1 E27 Sep 2022 8AM487041000M
CHRI4CHARITON 1 E17 Mar 2022 8AM4770390000
CHRI4CHARITON 1 E11 Nov 2022 7AM2170200.2600M
CHRI4CHARITON 1 E16 Aug 2022 8AM6770621.3800M
CHRI4CHARITON 1 E28 Sep 2022 8AM357033000M
CHRI4CHARITON 1 E25 Oct 2022 7AM4069391.0700M
CHRI4CHARITON 1 E13 Oct 2022 8AM426939000M
CHRI4CHARITON 1 E16 May 2022 8AM606945T00M
CHRI4CHARITON 1 E21 Oct 2022 8AM506934000M
CHRI4CHARITON 1 E10 Nov 2022 8AM666851000M
CHRI4CHARITON 1 E11 Sep 2022 8AM5668510.93000
CHRI4CHARITON 1 E30 Sep 2022 8AM5467360000
CHRI4CHARITON 1 E9 May 2022 8AM6667560.0100M
CHRI4CHARITON 1 E23 May 2022 8AM506641000M
CHRI4CHARITON 1 E23 Sep 2022 8AM5266480.01000
CHRI4CHARITON 1 E1 Nov 2022 8AM346631000M
CHRI4CHARITON 1 E22 Apr 2022 8AM6265380.5600M
CHRI4CHARITON 1 E16 Oct 2022 9AM446530000M
CHRI4CHARITON 1 E7 May 2022 8AM6065360000
CHRI4CHARITON 1 E29 Apr 2022 8AM5365450.3100M
CHRI4CHARITON 1 E30 Dec 2022 8AM276427000M
CHRI4CHARITON 1 E2 Mar 2022 8AM4364290000
CHRI4CHARITON 1 E26 May 2022 8AM5564520.5100M
CHRI4CHARITON 1 E31 Oct 2022 7AM366436000M
CHRI4CHARITON 1 E30 Oct 2022 8AM396427000M
CHRI4CHARITON 1 E21 May 2022 8AM5064460000
CHRI4CHARITON 1 E1 Mar 2022 8AM4363260000
CHRI4CHARITON 1 E24 May 2022 8AM536348000M
CHRI4CHARITON 1 E12 Apr 2022 8AM496338000M
CHRI4CHARITON 1 E29 Sep 2022 8AM4663310000
CHRI4CHARITON 1 E30 Apr 2022 8AM5363500.8400M
CHRI4CHARITON 1 E25 Apr 2022 8AM386237000M
CHRI4CHARITON 1 E29 Oct 2022 8AM286228000M
CHRI4CHARITON 1 E6 Mar 2022 8AM2862250.4500M
CHRI4CHARITON 1 E15 Oct 2022 10AM4662250.0200M
CHRI4CHARITON 1 E9 Oct 2022 8AM5461320000
CHRI4CHARITON 1 E22 May 2022 8AM5561350000
CHRI4CHARITON 1 E1 May 2022 10AM466044000M
CHRI4CHARITON 1 E17 Oct 2022 8AM296028000M
CHRI4CHARITON 1 E22 Feb 2022 8AM236022T000
CHRI4CHARITON 1 E21 Feb 2022 8AM306028000M
CHRI4CHARITON 1 E27 Apr 2022 8AM426027000M
CHRI4CHARITON 1 E9 Nov 2022 8AM515941000M
CHRI4CHARITON 1 E27 May 2022 8AM5359510.0100M
CHRI4CHARITON 1 E5 May 2022 8AM5159430000
CHRI4CHARITON 1 E7 Nov 2022 8AM3559300000
CHRI4CHARITON 1 E15 Mar 2022 8AM3159300000
CHRI4CHARITON 1 E16 Mar 2022 8AM3959290000
CHRI4CHARITON 1 E5 Mar 2022 10AM555928000M
CHRI4CHARITON 1 E2 May 2022 8AM4159320000
CHRI4CHARITON 1 E18 Mar 2022 8AM3859380.1100M
CHRI4CHARITON 1 E28 Oct 2022 8AM315831000M
CHRI4CHARITON 1 E6 Apr 2022 8AM4258370.3200M
CHRI4CHARITON 1 E27 Oct 2022 8AM435835000M
CHRI4CHARITON 1 E25 May 2022 8AM5257510.8900M
CHRI4CHARITON 1 E17 Feb 2022 9AM1357130.01T0M
CHRI4CHARITON 1 E20 Mar 2022 8AM525731000M
CHRI4CHARITON 1 E10 Apr 2022 9AM5357260000
CHRI4CHARITON 1 E6 May 2022 8AM5057460.16000
CHRI4CHARITON 1 E8 Oct 2022 8AM4856270000
CHRI4CHARITON 1 E24 Nov 2022 8AM4456320.0100M
CHRI4CHARITON 1 E3 Dec 2022 8AM1655110000
.A CHRI4 221203 C DH0800/TX M/TN M/TA 16/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2212030956 Accidentally cleared the high/low temp before reading it
CHRI4CHARITON 1 E23 Nov 2022 8AM4355210000
CHRI4CHARITON 1 E30 Mar 2022 8AM4155341.3700M
CHRI4CHARITON 1 E14 Mar 2022 8AM4055300000
CHRI4CHARITON 1 E14 Oct 2022 8AM365529000M
CHRI4CHARITON 1 E16 Feb 2022 8AM465523000M
CHRI4CHARITON 1 E25 Nov 2022 8AM255524000M
CHRI4CHARITON 1 E3 Apr 2022 11AM475530000M
CHRI4CHARITON 1 E24 Sep 2022 7AM5355500.2100M
CHRI4CHARITON 1 E23 Mar 2022 8AM3554350.3300M
CHRI4CHARITON 1 E26 Nov 2022 8AM335423000M
CHRI4CHARITON 1 E5 Apr 2022 8AM375432000M
CHRI4CHARITON 1 E27 Nov 2022 8AM3854330.11000
CHRI4CHARITON 1 E4 Apr 2022 8AM3553330.1300M
CHRI4CHARITON 1 E30 Nov 2022 8AM175317000M
CHRI4CHARITON 1 E20 Oct 2022 8AM395216000M
CHRI4CHARITON 1 E15 Apr 2022 11AM4352280000
CHRI4CHARITON 1 E3 May 2022 8AM4351410.8900M
CHRI4CHARITON 1 E8 Nov 2022 8AM415131000M
CHRI4CHARITON 1 E9 Feb 2022 8AM365125000M
CHRI4CHARITON 1 E4 May 2022 8AM4351420.0300M
CHRI4CHARITON 1 E26 Mar 2022 8AM3051270000
CHRI4CHARITON 1 E8 Dec 2022 8AM295115000M
CHRI4CHARITON 1 E29 Nov 2022 8AM395121000M
CHRI4CHARITON 1 E17 Apr 2022 9AM365031000M
CHRI4CHARITON 1 E7 Apr 2022 8AM375036T00M
CHRI4CHARITON 1 E28 Feb 2022 8AM3450210000
CHRI4CHARITON 1 E2 Apr 2022 9AM4050190.0500M
CHRI4CHARITON 1 E22 Nov 2022 8AM215020000M
CHRI4CHARITON 1 E13 Jan 2022 8AM3549300.050T0
CHRI4CHARITON 1 E20 Apr 2022 8AM444923T00M
CHRI4CHARITON 1 E6 Nov 2022 8AM4849370.26000
CHRI4CHARITON 1 E21 Apr 2022 8AM3848310.4300M
CHRI4CHARITON 1 E16 Apr 2022 9AM344828000M
CHRI4CHARITON 1 E12 Jan 2022 7AM304818002M
CHRI4CHARITON 1 E10 Feb 2022 8AM254825000M
CHRI4CHARITON 1 E14 Jan 2022 8AM304829000M
CHRI4CHARITON 1 E26 Oct 2022 8AM464729000M
.AR CHRI4 221026 C DH0800/TX M/TN 29/TA 46/PP 0.00/DC2210260812 Same high as previous day, set to M.
CHRI4CHARITON 1 E26 Apr 2022 8AM344722000M
CHRI4CHARITON 1 E5 Nov 2022 8AM4047383.21000
CHRI4CHARITON 1 E29 Dec 2022 8AM36473200TM
CHRI4CHARITON 1 E6 Dec 2022 8AM274725000M
CHRI4CHARITON 1 E29 Mar 2022 8AM364624000M
CHRI4CHARITON 1 E1 Feb 2022 8AM36462100TM
CHRI4CHARITON 1 E19 Apr 2022 8AM284523000M
CHRI4CHARITON 1 E5 Dec 2022 8AM254520000M
CHRI4CHARITON 1 E19 Feb 2022 11AM184510T00M
CHRI4CHARITON 1 E12 Feb 2022 10AM84540.02000
CHRI4CHARITON 1 E21 Nov 2022 8AM294516000M
CHRI4CHARITON 1 E9 Apr 2022 10AM424423TT00
CHRI4CHARITON 1 E18 Oct 2022 8AM214420000M
CHRI4CHARITON 1 E19 Oct 2022 8AM164414000M
CHRI4CHARITON 1 E14 Dec 2022 8AM3044300.8200M
CHRI4CHARITON 1 E28 Nov 2022 9AM3344150.0100M
CHRI4CHARITON 1 E19 Jan 2022 8AM9449003M
CHRI4CHARITON 1 E7 Dec 2022 8AM194419000M
CHRI4CHARITON 1 E2 Dec 2022 8AM4143180000
CHRI4CHARITON 1 E7 Feb 2022 8AM13436000M
CHRI4CHARITON 1 E27 Mar 2022 9AM2443210000
CHRI4CHARITON 1 E4 Mar 2022 8AM2843250000
CHRI4CHARITON 1 E14 Apr 2022 8AM344228TT00
CHRI4CHARITON 1 E23 Jan 2022 8AM104210T02M
CHRI4CHARITON 1 E31 Mar 2022 8AM3142310.050.61M
CHRI4CHARITON 1 E11 Feb 2022 8AM4042250.09000
CHRI4CHARITON 1 E31 Dec 2022 8AM3441210000
CHRI4CHARITON 1 E20 Feb 2022 10AM414110000M
CHRI4CHARITON 1 E8 Apr 2022 8AM3341300.060.2TM
CHRI4CHARITON 1 E27 Feb 2022 10AM3940900T0
CHRI4CHARITON 1 E28 Mar 2022 8AM244023000M
CHRI4CHARITON 1 E9 Dec 2022 8AM3440290.2700M
CHRI4CHARITON 1 E25 Mar 2022 8AM3639320.03T0M
CHRI4CHARITON 1 E5 Jan 2022 8AM6396004M
CHRI4CHARITON 1 E13 Mar 2022 9AM3939900TM
CHRI4CHARITON 1 E30 Jan 2022 8AM16391300TM
CHRI4CHARITON 1 E10 Dec 2022 9AM333933000M
CHRI4CHARITON 1 E15 Nov 2022 7AM3039260.161.82M
.AR CHRI4 221115 C DH0741/TX 39/TN 26/TA 30/PP 0.17/PT 5/SF 1.7/DC2211151031 changed 1.70 precipitation to 0.17
CHRI4CHARITON 1 E15 Dec 2022 8AM283927000M
CHRI4CHARITON 1 E6 Feb 2022 9AM33385000M
CHRI4CHARITON 1 E19 Mar 2022 8AM3238300.4100M
CHRI4CHARITON 1 E24 Mar 2022 8AM3338320.110.1TM
CHRI4CHARITON 1 E18 Apr 2022 8AM2938280.241.2T0
CHRI4CHARITON 1 E2 Feb 2022 8AM8388TTTM
CHRI4CHARITON 1 E9 Mar 2022 8AM273717002M
CHRI4CHARITON 1 E7 Mar 2022 8AM2337220.475.45M
CHRI4CHARITON 1 E12 Dec 2022 8AM283624000M
CHRI4CHARITON 1 E8 Feb 2022 8AM343612000M
CHRI4CHARITON 1 E11 Dec 2022 9AM253624000M
CHRI4CHARITON 1 E13 Dec 2022 8AM3536280.6800M
CHRI4CHARITON 1 E18 Jan 2022 8AM293517005M
CHRI4CHARITON 1 E14 Nov 2022 8AM263523000M
CHRI4CHARITON 1 E28 Dec 2022 8AM333510002M
CHRI4CHARITON 1 E1 Jan 2022 11AM73460.0100M
CHRI4CHARITON 1 E1 Apr 2022 8AM243419TTTM
CHRI4CHARITON 1 E15 Feb 2022 8AM233415000M
CHRI4CHARITON 1 E24 Jan 2022 8AM343410002M
.AR CHRI4 220124 C DH0800/TX M/TN 10/TA 34/PP 0.00/SF 0.0/SD 1/SW M/DC2201240941 Observer had 42 degrees for high. Set to M after calling and talking with observer as we both noticed the high matched previous day. Further, the high was 4-5 degrees higher than surrounding sites and was 6 degrees higher than Chariton Airport. (AA)
CHRI4CHARITON 1 E25 Jan 2022 8AM-434-5TT1M
CHRI4CHARITON 1 E28 Jan 2022 8AM034-1TT1M
CHRI4CHARITON 1 E15 Jan 2022 10AM1534140.837.98M
CHRI4CHARITON 1 E18 Nov 2022 7AM133411TTTM
CHRI4CHARITON 1 E17 Jan 2022 8AM2033120061.4
CHRI4CHARITON 1 E16 Nov 2022 8AM2333210.060.71M
CHRI4CHARITON 1 E9 Jan 2022 10AM12327003M
CHRI4CHARITON 1 E4 Jan 2022 7AM27325005M
CHRI4CHARITON 1 E20 Dec 2022 7AM113211TTTM
CHRI4CHARITON 1 E10 Mar 2022 8AM173216TT1M
CHRI4CHARITON 1 E8 Mar 2022 8AM17317T03M
CHRI4CHARITON 1 E20 Nov 2022 8AM3030120000
CHRI4CHARITON 1 E1 Dec 2022 8AM192911000M
CHRI4CHARITON 1 E13 Nov 2022 8AM252924000M
CHRI4CHARITON 1 E4 Dec 2022 8AM252912000M
CHRI4CHARITON 1 E12 Nov 2022 9AM242920TT0M
CHRI4CHARITON 1 E16 Dec 2022 8AM202820TT0M
CHRI4CHARITON 1 E12 Mar 2022 8AM9275001M
CHRI4CHARITON 1 E19 Dec 2022 8AM18266000M
CHRI4CHARITON 1 E31 Jan 2022 8AM26261300TM
CHRI4CHARITON 1 E19 Nov 2022 8AM26261300T0
CHRI4CHARITON 1 E17 Nov 2022 8AM222617TT1M
CHRI4CHARITON 1 E5 Feb 2022 7AM526100TM
CHRI4CHARITON 1 E29 Jan 2022 10AM2424-6001M
CHRI4CHARITON 1 E17 Dec 2022 7AM142413000M
CHRI4CHARITON 1 E27 Jan 2022 8AM2224-7001M
CHRI4CHARITON 1 E22 Dec 2022 8AM-723-70.212.52M
CHRI4CHARITON 1 E23 Feb 2022 8AM3231TT00
CHRI4CHARITON 1 E8 Jan 2022 8AM2323-4004M
CHRI4CHARITON 1 E26 Dec 2022 8AM1222-10.050.920.3
CHRI4CHARITON 1 E22 Jan 2022 8AM2222-15003M
CHRI4CHARITON 1 E18 Dec 2022 9AM11227000M
CHRI4CHARITON 1 E26 Feb 2022 8AM9214002M
CHRI4CHARITON 1 E10 Jan 2022 8AM152140030.4
CHRI4CHARITON 1 E13 Feb 2022 10AM132000000
CHRI4CHARITON 1 E21 Dec 2022 8AM6193000M
CHRI4CHARITON 1 E11 Mar 2022 8AM161960.070.92M
CHRI4CHARITON 1 E18 Feb 2022 8AM191960000
CHRI4CHARITON 1 E11 Jan 2022 8AM18195003M
CHRI4CHARITON 1 E14 Feb 2022 8AM181811000M
CHRI4CHARITON 1 E25 Feb 2022 8AM61860.072.93M
CHRI4CHARITON 1 E27 Dec 2022 8AM1317-7TT2M
CHRI4CHARITON 1 E16 Jan 2022 9AM12175007M
CHRI4CHARITON 1 E24 Feb 2022 8AM11172TT0M
CHRI4CHARITON 1 E3 Feb 2022 8AM-115-100TM
CHRI4CHARITON 1 E6 Jan 2022 8AM-113-10040
CHRI4CHARITON 1 E25 Dec 2022 9AM113-2001M
CHRI4CHARITON 1 E4 Feb 2022 8AM513-300TM
CHRI4CHARITON 1 E26 Jan 2022 8AM-711-11001M
CHRI4CHARITON 1 E3 Jan 2022 8AM510-100050.4
CHRI4CHARITON 1 E20 Jan 2022 8AM-69-6003M
CHRI4CHARITON 1 E21 Jan 2022 8AM-128-15003M
CHRI4CHARITON 1 E2 Jan 2022 11AM-17-100.495.66M
CHRI4CHARITON 1 E7 Jan 2022 8AM05-4004M
CHRI4CHARITON 1 E24 Dec 2022 11AM-1-1-11002M
CHRI4CHARITON 1 E23 Dec 2022 8AM-11-5-13TT2M
.AR CHRI4 221223 C DH0815/TX M/TN -13/TA -11/PP 0.00/SD 1/DC2212230838 NWS set high of 23F to missing due to surrounding obs all having high temperatures near or below zero. -DJD

Errors exist in this dataset and you should evaluate the observations before using...