This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.

Hint: You should be able to highlight the values in the table and then copy + paste these values into a spreadsheet program like Excel. A download interface does exist for these observations.

COOP obs listed by station

(Click on a date to get all obs for a particular date.)

Select Year:

NWSLI: Site Name: Date: Temp at Ob Max Air Temp Min Air Temp Precip Snowfall Snow Depth Snow Water Equiv
AESI4AMES 5 SE15 Jan 2022 6AM1032101.0111.211M
AESI4AMES 5 SE16 Jan 2022 6AM1313-90010M
AESI4AMES 5 SE17 Jan 2022 6AM143413009M
AESI4AMES 5 SE18 Jan 2022 6AM203214009M
AESI4AMES 5 SE19 Jan 2022 6AM6446008M
AESI4AMES 5 SE21 Jan 2022 6AM-191-20008M
AESI4AMES 5 SE20 Jan 2022 6AM-106-10008M
AESI4AMES 5 SE23 Jan 2022 6AM6406T07M
AESI4AMES 5 SE26 Dec 2022 6AM1216-40.122.47M
AESI4AMES 5 SE24 Jan 2022 6AM30304TT7M
AESI4AMES 5 SE22 Jan 2022 6AM2024-19TT7M
AESI4AMES 5 SE30 Jan 2022 6AM113311TT6M
AESI4AMES 5 SE29 Jan 2022 6AM1114-6006M
AESI4AMES 5 SE27 Jan 2022 6AM2327-14006M
AESI4AMES 5 SE5 Feb 2022 6AM-219-6006M
AESI4AMES 5 SE26 Jan 2022 6AM-146-15006M
AESI4AMES 5 SE28 Jan 2022 6AM-535-5TT6M
.AR AESI4 220128 C DH0600/TX 35/TN -5/TA -5/PP T/PT 5/SF T/SD 6/HG 9.99/DC2202070408 1430-1515 flurries
AESI4AMES 5 SE2 Feb 2022 6AM1331006M
AESI4AMES 5 SE27 Dec 2022 6AM712-8TT6M
AESI4AMES 5 SE4 Feb 2022 6AM-67-10006M
AESI4AMES 5 SE25 Jan 2022 6AM-830-9TT6M
AESI4AMES 5 SE3 Feb 2022 6AM-69-6006M
AESI4AMES 5 SE1 Feb 2022 6AM293615006M
AESI4AMES 5 SE31 Jan 2022 6AM162211TT6M
AESI4AMES 5 SE23 Dec 2022 6AM-11-8-13005M
AESI4AMES 5 SE6 Feb 2022 6AM2439-2005M
AESI4AMES 5 SE28 Dec 2022 6AM33347005M
AESI4AMES 5 SE25 Dec 2022 6AM-48-4005M
AESI4AMES 5 SE24 Dec 2022 6AM-3-2-11005M
AESI4AMES 5 SE22 Dec 2022 6AM-814-80.293.55M
AESI4AMES 5 SE8 Feb 2022 6AM19266004M
AESI4AMES 5 SE7 Feb 2022 6AM7354TT4M
AESI4AMES 5 SE7 Mar 2022 6AM2134210.242.93M
AESI4AMES 5 SE29 Dec 2022 6AM294329003M
AESI4AMES 5 SE25 Feb 2022 6AM31810.123.43M
AESI4AMES 5 SE9 Feb 2022 6AM334317T03M
AESI4AMES 5 SE16 Nov 2022 6AM2432240.081.12M
AESI4AMES 5 SE20 Dec 2022 6AM72970.070.72M
AESI4AMES 5 SE31 Mar 2022 6AM3143310.162.52M
AESI4AMES 5 SE10 Feb 2022 6AM224022002M
AESI4AMES 5 SE17 Nov 2022 6AM2326180.020.32M
AESI4AMES 5 SE21 Dec 2022 6AM08-3002M
AESI4AMES 5 SE18 Nov 2022 6AM123212TT2M
AESI4AMES 5 SE15 Nov 2022 6AM3041260.241.52M
AESI4AMES 5 SE26 Feb 2022 6AM1170002M
AESI4AMES 5 SE2 Jan 2022 6AM-83-80.091.61M
AESI4AMES 5 SE3 Jan 2022 6AM410-8001M
AESI4AMES 5 SE4 Jan 2022 6AM27324001M
AESI4AMES 5 SE1 Apr 2022 6AM233422001M
AESI4AMES 5 SE20 Nov 2022 6AM13258TT1M
.AR AESI4 221120 C DH0600/TX 25/TN 8/TA 13/PP T/PT 5/SF T/SD 1/HG 9.22/DC2212070201 Light snow 11::15 til 11::45am
AESI4AMES 5 SE8 Mar 2022 6AM183313001M
AESI4AMES 5 SE14 Feb 2022 6AM12144TT1M
AESI4AMES 5 SE11 Feb 2022 6AM3740210.0801M
AESI4AMES 5 SE12 Feb 2022 6AM-139-1TT1M
AESI4AMES 5 SE13 Feb 2022 6AM817-10.010.21M
AESI4AMES 5 SE15 Feb 2022 6AM162711001M
AESI4AMES 5 SE30 Dec 2022 6AM245024001M
AESI4AMES 5 SE18 Dec 2022 6AM3183TT1M
AESI4AMES 5 SE19 Nov 2022 6AM212312001M
AESI4AMES 5 SE17 Dec 2022 6AM142214TT1M
AESI4AMES 5 SE16 Dec 2022 6AM1929180.141.41M
AESI4AMES 5 SE19 Dec 2022 6AM11163001M
AESI4AMES 5 SE27 Feb 2022 6AM18401001M
AESI4AMES 5 SE31 Dec 2022 6AM25352200TM
AESI4AMES 5 SE7 Jan 2022 6AM-64-600TM
AESI4AMES 5 SE9 Jan 2022 6AM630600TM
AESI4AMES 5 SE11 Jan 2022 6AM1118800TM
AESI4AMES 5 SE8 Jan 2022 6AM1515-600TM
AESI4AMES 5 SE14 Jan 2022 6AM295026TTTM
AESI4AMES 5 SE10 Jan 2022 6AM923500TM
AESI4AMES 5 SE6 Jan 2022 6AM-414-400TM
AESI4AMES 5 SE1 Jan 2022 6AM2282T0TM
AESI4AMES 5 SE5 Jan 2022 6AM5375TTTM
.AR AESI4 220105 C DH0600/TX 37/TN 5/TA 5/PP T/PT 5/SF T/SD T/HG 9.85/DC2202070408 2345-0222 Flurries
AESI4AMES 5 SE16 Feb 2022 6AM41481600TM
AESI4AMES 5 SE23 Feb 2022 6AM-221-20.010.1TM
.AR AESI4 220223 C DH0600/TX 21/TN -2/TA -2/PP 0.01/PT 4/SF 0.1/SD T/HG 10.47/DC2203131321 6am til 8am Freezing drizzle, 8am til 3pm light snow/flurries, 5pm til 8pm flurries
AESI4AMES 5 SE3 Mar 2022 6AM296329TTTM
AESI4AMES 5 SE11 Mar 2022 6AM18251700TM
AESI4AMES 5 SE10 Mar 2022 6AM172716TTTM
AESI4AMES 5 SE9 Mar 2022 6AM25411400TM
AESI4AMES 5 SE12 Mar 2022 6AM524500TM
AESI4AMES 5 SE18 Mar 2022 6AM3345330.59TTM
AESI4AMES 5 SE25 Mar 2022 6AM3541330.020.1TM
AESI4AMES 5 SE13 Mar 2022 6AM3031500TM
AESI4AMES 5 SE18 Apr 2022 6AM2738270.110.7TM
AESI4AMES 5 SE21 Nov 2022 6AM27401300TM
AESI4AMES 5 SE30 Nov 2022 6AM1638160.02TTM
.AR AESI4 221130 C DH0600/TX 38/TN 16/TA 16/PP 0.02/PT 1/SF T/SD T/HG 9.14/DC2212070201 8am to 11::38am Drizzle on and off, 11::38am to12::30pm Light rain, 2 ;05pm to 5::20pm Flurries
AESI4AMES 5 SE22 Nov 2022 6AM18421800TM
.AR AESI4 221122 C DH0600/TX 42/TN 18/TA 18/PP 0.00/SF 0.0/SD T/HG 9.26/DC2212070201 River Readings were from the last reported time of 3am.
AESI4AMES 5 SE1 Dec 2022 6AM14231000TM
AESI4AMES 5 SE15 Dec 2022 6AM2938290.010.2TM
AESI4AMES 5 SE2 Apr 2022 6AM3449220.3200M
AESI4AMES 5 SE21 Mar 2022 6AM527029000M
AESI4AMES 5 SE10 Apr 2022 6AM415726000M
AESI4AMES 5 SE30 Mar 2022 6AM4247340.3100M
AESI4AMES 5 SE3 Apr 2022 6AM2955280.0200M
AESI4AMES 5 SE9 Apr 2022 6AM264725TT0M
AESI4AMES 5 SE7 Apr 2022 6AM344634TT0M
AESI4AMES 5 SE11 Apr 2022 6AM377533000M
AESI4AMES 5 SE4 Apr 2022 6AM3545280.0300M
AESI4AMES 5 SE6 Apr 2022 6AM3956330.0300M
AESI4AMES 5 SE19 Feb 2022 6AM7527T00M
AESI4AMES 5 SE8 Apr 2022 6AM3341310.07T0M
AESI4AMES 5 SE22 Apr 2022 6AM5163360.8400M
AESI4AMES 5 SE27 Apr 2022 6AM365626000M
AESI4AMES 5 SE12 Apr 2022 6AM446537000M
AESI4AMES 5 SE16 Apr 2022 6AM274624000M
AESI4AMES 5 SE13 Apr 2022 6AM3877370.7900M
AESI4AMES 5 SE14 Apr 2022 6AM284427TT0M
AESI4AMES 5 SE15 Apr 2022 6AM295027000M
AESI4AMES 5 SE4 May 2022 6AM3752360.0300M
AESI4AMES 5 SE20 Apr 2022 6AM474722000M
AESI4AMES 5 SE21 Apr 2022 6AM3647330.6100M
AESI4AMES 5 SE24 Apr 2022 6AM4273420.600M
AESI4AMES 5 SE17 Apr 2022 6AM304626000M
AESI4AMES 5 SE23 Apr 2022 6AM6475511.2600M
AESI4AMES 5 SE25 Apr 2022 6AM355834T00M
AESI4AMES 5 SE18 Feb 2022 6AM12177000M
AESI4AMES 5 SE30 Apr 2022 6AM5764510.6300M
AESI4AMES 5 SE26 Apr 2022 6AM264026000M
AESI4AMES 5 SE29 Apr 2022 6AM526741T00M
AESI4AMES 5 SE28 Apr 2022 6AM416636000M
AESI4AMES 5 SE5 May 2022 6AM496136000M
AESI4AMES 5 SE15 May 2022 6AM5887520.0100M
.AR AESI4 220515 C DH0600/TX 87/TN 52/TA 58/PP 0.01/PT 3/SF 0.0/SD 0/HG 11.90/DC2206020616 Drizzle 1651-1708, 2325-2340, and 2357-0001
AESI4AMES 5 SE1 May 2022 6AM4160410.0600M
AESI4AMES 5 SE28 Jun 2022 6AM578353000M
AESI4AMES 5 SE10 May 2022 6AM6390600.0900M
AESI4AMES 5 SE19 May 2022 6AM588255000M
AESI4AMES 5 SE18 May 2022 6AM5572531.2600M
AESI4AMES 5 SE16 May 2022 6AM507450T00M
.AR AESI4 220516 C DH0600/TX 74/TN 50/TA 50/PP T/PT 3/SF 0.0/SD 0/HG 11.78/DC2206020616 05/15 drizzle form 1215-1230
AESI4AMES 5 SE13 May 2022 6AM639162000M
AESI4AMES 5 SE11 May 2022 6AM678763000M
AESI4AMES 5 SE12 May 2022 6AM708966000M
AESI4AMES 5 SE6 May 2022 6AM5060490.0200M
AESI4AMES 5 SE14 May 2022 6AM527952000M
AESI4AMES 5 SE7 May 2022 6AM436842000M
AESI4AMES 5 SE17 May 2022 6AM548150000M
AESI4AMES 5 SE25 May 2022 6AM4958481.0200M
AESI4AMES 5 SE19 Apr 2022 6AM234322000M
AESI4AMES 5 SE23 May 2022 6AM446339000M
AESI4AMES 5 SE20 May 2022 6AM5587550.2100M
.AR AESI4 220520 C DH0600/TX 87/TN 55/TA 55/PP 0.21/PT 1/SF 0.0/SD 0/HG 11.49/DC2206020616 Rain start 5/20/2022 at 05::48
AESI4AMES 5 SE8 May 2022 6AM567243000M
AESI4AMES 5 SE22 May 2022 6AM395739000M
AESI4AMES 5 SE2 May 2022 6AM435041000M
AESI4AMES 5 SE26 May 2022 6AM5257490.6100M
.AR AESI4 220526 C DH0600/TX 57/TN 49/TA 52/PP 0.61/PT 1/SF 0.0/SD 0/HG 12.25/DC2206020616 Drizzle on and off all day
AESI4AMES 5 SE24 May 2022 6AM506744000M
AESI4AMES 5 SE8 Jun 2022 6AM6078560.0400M
AESI4AMES 5 SE14 Jun 2022 6AM7792730.1100M
AESI4AMES 5 SE21 May 2022 6AM446844T00M
AESI4AMES 5 SE9 May 2022 6AM6064521.8500M
AESI4AMES 5 SE28 May 2022 6AM617549000M
AESI4AMES 5 SE3 May 2022 6AM4147410.7800M
AESI4AMES 5 SE29 May 2022 6AM698361T00M
AESI4AMES 5 SE30 May 2022 6AM7283660.1300M
AESI4AMES 5 SE31 May 2022 6AM6388620.1600M
AESI4AMES 5 SE3 Jun 2022 6AM497847000M
AESI4AMES 5 SE1 Jun 2022 6AM537953000M
AESI4AMES 5 SE27 May 2022 6AM495545000M
AESI4AMES 5 SE7 Jun 2022 6AM5672550.1100M
.AR AESI4 220607 C DH0600/TX 72/TN M/TA 55/PP 0.11/PT 1/HG 14.49/DC2207071518 low of 37 set to M, observer contacted NWS about errors - NWS
AESI4AMES 5 SE5 Jun 2022 6AM5676550.0200M
AESI4AMES 5 SE10 Jun 2022 6AM6078550.1800M
AESI4AMES 5 SE11 Jun 2022 6AM607559T00M
AESI4AMES 5 SE9 Jun 2022 6AM557554000M
AESI4AMES 5 SE12 Jun 2022 6AM6581600.400M
AESI4AMES 5 SE13 Jun 2022 6AM758564T00M
AESI4AMES 5 SE16 Jun 2022 6AM638260000M
AESI4AMES 5 SE15 Jun 2022 6AM6593632.3500M
AESI4AMES 5 SE17 Jun 2022 6AM628560000M
AESI4AMES 5 SE18 Jun 2022 6AM638462000M
AESI4AMES 5 SE30 Jun 2022 6AM729161000M
AESI4AMES 5 SE20 Jun 2022 6AM698868000M
AESI4AMES 5 SE19 Jun 2022 6AM688562000M
AESI4AMES 5 SE22 Jun 2022 6AM639062000M
AESI4AMES 5 SE17 Jul 2022 6AM6979690.0400M
AESI4AMES 5 SE29 Jun 2022 6AM628557000M
AESI4AMES 5 SE23 Jun 2022 6AM638662000M
AESI4AMES 5 SE11 Jul 2022 6AM7286660.0400M
AESI4AMES 5 SE1 Jul 2022 6AM699069000M
AESI4AMES 5 SE27 Jun 2022 6AM537451000M
AESI4AMES 5 SE27 Jul 2022 6AM678358T00M
AESI4AMES 5 SE4 Jun 2022 6AM607949T00M
AESI4AMES 5 SE25 Jun 2022 6AM6881650.4700M
AESI4AMES 5 SE26 Jun 2022 6AM578456T00M
AESI4AMES 5 SE3 Jul 2022 6AM608457000M
AESI4AMES 5 SE2 Jul 2022 6AM578257000M
AESI4AMES 5 SE12 Jul 2022 6AM6082590.0100M
AESI4AMES 5 SE21 Jul 2022 6AM638663000M
AESI4AMES 5 SE6 Jun 2022 6AM6282561.6500M
AESI4AMES 5 SE24 Jun 2022 6AM6689630.0100M
AESI4AMES 5 SE21 Jun 2022 6AM769069000M
AESI4AMES 5 SE6 Jul 2022 6AM6994670.2300M
AESI4AMES 5 SE2 Jun 2022 6AM477245T00M
AESI4AMES 5 SE7 Jul 2022 6AM7176680.0200M
AESI4AMES 5 SE10 Jul 2022 6AM668365000M
AESI4AMES 5 SE14 Jul 2022 6AM688663000M
AESI4AMES 5 SE13 Jul 2022 6AM648260000M
AESI4AMES 5 SE20 Jul 2022 6AM689267000M
AESI4AMES 5 SE19 Jul 2022 6AM688963000M
AESI4AMES 5 SE23 Jul 2022 6AM759465T00M
AESI4AMES 5 SE5 Aug 2022 6AM668256000M
AESI4AMES 5 SE18 Jul 2022 6AM638463000M
AESI4AMES 5 SE22 Jul 2022 6AM658763T00M
AESI4AMES 5 SE29 Jul 2022 6AM547754000M
AESI4AMES 5 SE25 Jul 2022 6AM588258000M
AESI4AMES 5 SE24 Jul 2022 6AM7096680.2300M
AESI4AMES 5 SE28 Jul 2022 6AM6183570.200M
AESI4AMES 5 SE2 Aug 2022 6AM7187630.0200M
AESI4AMES 5 SE1 Aug 2022 6AM668458000M
AESI4AMES 5 SE30 Jul 2022 6AM558054000M
AESI4AMES 5 SE8 Jul 2022 6AM7280710.0500M
.AR AESI4 220708 C DH0600/TX 80/TN M/TA 72/PP 0.05/PT 1/HG 11.19/DC2207090919 Reported low was 53. Set missing, could be malfunctioning equipment. - cm
AESI4AMES 5 SE16 Jul 2022 6AM698969000M
AESI4AMES 5 SE31 Jul 2022 6AM618355000M
AESI4AMES 5 SE5 Jul 2022 6AM7893691.2700M
AESI4AMES 5 SE3 Aug 2022 6AM759369000M
AESI4AMES 5 SE4 Aug 2022 6AM599159000M
AESI4AMES 5 SE15 Jul 2022 6AM7189680.2700M
AESI4AMES 5 SE26 Jul 2022 6AM587656000M
AESI4AMES 5 SE12 Aug 2022 6AM668760000M
AESI4AMES 5 SE9 Aug 2022 6AM557854000M
AESI4AMES 5 SE11 Aug 2022 6AM608858000M
AESI4AMES 5 SE15 Aug 2022 6AM597859000M
AESI4AMES 5 SE20 Mar 2022 6AM3056290000
AESI4AMES 5 SE13 Aug 2022 6AM678266000M
AESI4AMES 5 SE10 Nov 2022 6AM657156000M
AESI4AMES 5 SE21 Aug 2022 6AM6074600.1200M
AESI4AMES 5 SE16 Aug 2022 6AM6069590.300M
AESI4AMES 5 SE17 Aug 2022 6AM578057000M
AESI4AMES 5 SE18 Aug 2022 6AM588256000M
AESI4AMES 5 SE19 Aug 2022 6AM6385560.0700M
AESI4AMES 5 SE29 Aug 2022 6AM7285670.0100M
AESI4AMES 5 SE4 Jul 2022 6AM7286590.8100M
AESI4AMES 5 SE9 Jul 2022 6AM6580650.2700M
AESI4AMES 5 SE22 Aug 2022 6AM537653000M
AESI4AMES 5 SE23 Aug 2022 6AM608253000M
AESI4AMES 5 SE24 Aug 2022 6AM638360000M
AESI4AMES 5 SE27 Aug 2022 6AM678357000M
AESI4AMES 5 SE26 Aug 2022 6AM588058000M
AESI4AMES 5 SE30 Aug 2022 6AM5582550.1700M
AESI4AMES 5 SE25 Aug 2022 6AM658863000M
AESI4AMES 5 SE31 Aug 2022 6AM627955000M
AESI4AMES 5 SE28 Aug 2022 6AM6889661.6500M
AESI4AMES 5 SE1 Sep 2022 6AM648654000M
AESI4AMES 5 SE5 Sep 2022 6AM637859000M
AESI4AMES 5 SE9 Sep 2022 6AM608456000M
AESI4AMES 5 SE8 Sep 2022 6AM578357000M
AESI4AMES 5 SE6 Sep 2022 6AM597859T00M
AESI4AMES 5 SE6 Aug 2022 6AM728766000M
AESI4AMES 5 SE14 Aug 2022 6AM658764000M
AESI4AMES 5 SE7 Sep 2022 6AM588058000M
AESI4AMES 5 SE1 Oct 2022 6AM437239000M
AESI4AMES 5 SE11 Sep 2022 6AM4960490.8100M
AESI4AMES 5 SE10 Sep 2022 6AM598559000M
AESI4AMES 5 SE12 Sep 2022 6AM497249000M
AESI4AMES 5 SE15 Sep 2022 6AM618554000M
AESI4AMES 5 SE13 Sep 2022 6AM447444000M
AESI4AMES 5 SE14 Sep 2022 6AM557944000M
AESI4AMES 5 SE8 Oct 2022 6AM275427000M
AESI4AMES 5 SE20 Sep 2022 6AM698555000M
AESI4AMES 5 SE11 Oct 2022 6AM537836000M
AESI4AMES 5 SE29 Sep 2022 6AM366433000M
AESI4AMES 5 SE19 Sep 2022 6AM5781570.0100M
AESI4AMES 5 SE18 Sep 2022 6AM6277620.5900M
AESI4AMES 5 SE10 Aug 2022 6AM588354000M
AESI4AMES 5 SE20 Aug 2022 6AM6382620.0300M
AESI4AMES 5 SE7 Aug 2022 6AM769672000M
AESI4AMES 5 SE8 Aug 2022 6AM6688660.0600M
AESI4AMES 5 SE21 Sep 2022 6AM639363000M
AESI4AMES 5 SE22 Sep 2022 6AM487248000M
AESI4AMES 5 SE23 Sep 2022 6AM5067460.0800M
AESI4AMES 5 SE26 Sep 2022 6AM447441000M
AESI4AMES 5 SE5 Oct 2022 6AM5476440.0400M
AESI4AMES 5 SE30 Sep 2022 6AM396835000M
AESI4AMES 5 SE17 Sep 2022 6AM6479590.1100M
AESI4AMES 5 SE27 Sep 2022 6AM436943000M
AESI4AMES 5 SE2 Sep 2022 6AM648664T00M
AESI4AMES 5 SE16 Sep 2022 6AM598458000M
AESI4AMES 5 SE2 Oct 2022 6AM447443000M
AESI4AMES 5 SE28 Sep 2022 6AM336833000M
AESI4AMES 5 SE3 Oct 2022 6AM507542000M
AESI4AMES 5 SE4 Sep 2022 6AM657961000M
AESI4AMES 5 SE24 Sep 2022 6AM5657500.1800M
AESI4AMES 5 SE3 Sep 2022 6AM628862000M
AESI4AMES 5 SE25 Sep 2022 6AM508150000M
AESI4AMES 5 SE21 Oct 2022 6AM416826000M
AESI4AMES 5 SE9 Nov 2022 6AM565837000M
AESI4AMES 5 SE13 Oct 2022 6AM4367390.0200M
AESI4AMES 5 SE14 Oct 2022 6AM355226000M
AESI4AMES 5 SE16 Oct 2022 6AM356627000M
AESI4AMES 5 SE17 Oct 2022 6AM295529000M
AESI4AMES 5 SE22 Oct 2022 6AM427937000M
AESI4AMES 5 SE24 Oct 2022 6AM6880570.0400M
AESI4AMES 5 SE19 Oct 2022 6AM184117000M
AESI4AMES 5 SE20 Oct 2022 6AM305017000M
AESI4AMES 5 SE23 Oct 2022 6AM598142000M
AESI4AMES 5 SE25 Oct 2022 6AM3469340.5500M
AESI4AMES 5 SE26 Oct 2022 6AM394832000M
AESI4AMES 5 SE9 Oct 2022 6AM346226000M
AESI4AMES 5 SE4 Oct 2022 6AM487546000M
AESI4AMES 5 SE10 Oct 2022 6AM377532000M
AESI4AMES 5 SE15 Oct 2022 6AM285526T00M
AESI4AMES 5 SE6 Oct 2022 6AM4469440.0600M
AESI4AMES 5 SE23 Nov 2022 6AM235318000M
AESI4AMES 5 SE27 Oct 2022 6AM425637000M
AESI4AMES 5 SE12 Oct 2022 6AM5473530.1500M
AESI4AMES 5 SE7 Oct 2022 6AM416740000M
AESI4AMES 5 SE18 Oct 2022 6AM224118000M
AESI4AMES 5 SE4 Nov 2022 6AM427042T00M
AESI4AMES 5 SE30 Oct 2022 6AM416531000M
AESI4AMES 5 SE31 Oct 2022 6AM356535000M
AESI4AMES 5 SE6 Nov 2022 6AM4850360.5900M
AESI4AMES 5 SE1 Nov 2022 6AM356631000M
AESI4AMES 5 SE11 Nov 2022 6AM186818T00M
AESI4AMES 5 SE8 Nov 2022 6AM374729000M
AESI4AMES 5 SE24 Nov 2022 6AM425423000M
AESI4AMES 5 SE29 Oct 2022 6AM316130000M
AESI4AMES 5 SE17 Feb 2022 6AM104110000M
AESI4AMES 5 SE5 Nov 2022 6AM3942361.4500M
AESI4AMES 5 SE7 Nov 2022 6AM305630000M
AESI4AMES 5 SE28 Oct 2022 6AM325832000M
AESI4AMES 5 SE5 Apr 2022 6AM345434000M
AESI4AMES 5 SE19 Mar 2022 6AM3140300.58T0M
AESI4AMES 5 SE12 Dec 2022 6AM283228000M
AESI4AMES 5 SE13 Nov 2022 6AM242922TT0M
AESI4AMES 5 SE12 Nov 2022 6AM222718TT0M
AESI4AMES 5 SE4 Mar 2022 6AM263925TT0M
AESI4AMES 5 SE17 Mar 2022 6AM447035T00M
AESI4AMES 5 SE14 Nov 2022 6AM273223000M
AESI4AMES 5 SE14 Mar 2022 6AM375727000M
AESI4AMES 5 SE4 Dec 2022 6AM13278000M
AESI4AMES 5 SE25 Nov 2022 6AM255125000M
AESI4AMES 5 SE3 Nov 2022 6AM567446000M
AESI4AMES 5 SE2 Nov 2022 6AM477635000M
AESI4AMES 5 SE8 Dec 2022 6AM224115000M
AESI4AMES 5 SE27 Nov 2022 6AM3753310.0300M
.AR AESI4 221127 C DH0600/TX 53/TN 31/TA 37/PP 0.03/PT 1/SF 0.0/SD 0/HG 9.30/DC2212070201 10::03 to10::22pm rain; 11::09 to 11::49pm rain
AESI4AMES 5 SE29 Nov 2022 6AM385117000M
AESI4AMES 5 SE3 Dec 2022 6AM9549000M
AESI4AMES 5 SE5 Dec 2022 6AM304213000M
AESI4AMES 5 SE28 Nov 2022 6AM184417000M
AESI4AMES 5 SE16 Mar 2022 6AM3655270000
AESI4AMES 5 SE26 Nov 2022 6AM335224000M
AESI4AMES 5 SE13 Jan 2022 6AM285225T00M
AESI4AMES 5 SE2 Dec 2022 6AM304314000M
AESI4AMES 5 SE11 Dec 2022 6AM283526000M
AESI4AMES 5 SE10 Dec 2022 6AM3336320.0300M
AESI4AMES 5 SE7 Dec 2022 6AM164015000M
AESI4AMES 5 SE9 Dec 2022 6AM3337220.4900M
AESI4AMES 5 SE6 Dec 2022 6AM254021000M
AESI4AMES 5 SE14 Dec 2022 6AM3742340.5900M
AESI4AMES 5 SE15 Mar 2022 6AM296028000M
AESI4AMES 5 SE6 Mar 2022 6AM2557250.2800M
AESI4AMES 5 SE12 Jan 2022 6AM314811000M
AESI4AMES 5 SE13 Dec 2022 6AM3535280.2500M
AESI4AMES 5 SE5 Mar 2022 6AM4249260.4100M
AESI4AMES 5 SE2 Mar 2022 6AM345927T00M
AESI4AMES 5 SE1 Mar 2022 6AM286326000M
AESI4AMES 5 SE28 Feb 2022 6AM284917000M
AESI4AMES 5 SE24 Feb 2022 6AM812-2000M
AESI4AMES 5 SE20 Feb 2022 6AM39416000M
AESI4AMES 5 SE21 Feb 2022 6AM316029000M
AESI4AMES 5 SE22 Feb 2022 6AM205220T00M
AESI4AMES 5 SE22 Mar 2022 6AM4674450.1600M
AESI4AMES 5 SE23 Mar 2022 6AM3650340.6100M
AESI4AMES 5 SE24 Mar 2022 6AM3338330.05T0M
AESI4AMES 5 SE26 Mar 2022 6AM264826000M
AESI4AMES 5 SE27 Mar 2022 6AM203919000M
AESI4AMES 5 SE28 Mar 2022 6AM213820000M
AESI4AMES 5 SE29 Mar 2022 6AM344621000M

Errors exist in this dataset and you should evaluate the observations before using...