This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 18 Sep 2023 7AM | 53 | 74 | 50 | 0 | 0 | 0 | M |
.AR 3OI 230918 C DH0700/TX 74/TN 50/TA 53/PP 0.00/SF 0.0/SD 0/DC2310041354 | |||||||||
3SE | SPENCER 1 N | 18 Sep 2023 11PM | 60 | 82 | 42 | 0 | 0 | 0 | M |
.A 3SE 230918 C DH2400/TX 82/TN 42/TA 60/PP 0.00/SF 0.0/SD 0/TB 2.043/TB 4.052/TB 8.062/TB 20.068/TB 40.070/TB 60.067/DC2309190754 | |||||||||
AAKI4 | AMES | No Observation Reported for 2023-09-18 | |||||||
ADXI4 | ADEL | No Observation Reported for 2023-09-18 | |||||||
AESI4 | AMES 5 SE | 18 Sep 2023 6AM | 43 | 75 | 42 | 0 | 0 | 0 | M |
.AR AESI4 230918 C DH0600/TX 75/TN 42/TA 43/PP 0.00/SF 0.0/SD 0/HG 8.89/DC2310051305 | |||||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-09-18 | |||||||
ALGI4 | ALGONA 3 W | 18 Sep 2023 7AM | 48 | 75 | 45 | 0 | 0 | 0 | 0 |
.AR ALGI4 230918 C DH0700/TX 75/TN 45/TA 48/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2310101332 Corn and bean harvest continuing. Clear sky. | |||||||||
ALRI4 | ALLERTON | 18 Sep 2023 7AM | 48 | 73 | 48 | 0 | 0 | 0 | M |
.A ALRI4 230918 C DH0700/TX 73/TN 48/TA 48/PP 0.00/SF 0.0/SD 0/DC2309181638 | |||||||||
ALXI4 | Waterloo NWS Snowfall | No Observation Reported for 2023-09-18 | |||||||
AMOI4 | Anamosa 3SSW | 18 Sep 2023 8AM | 45 | 75 | 44 | 0 | 0 | 0 | M |
.A AMOI4 230918 C DH0700/TX 75/TN 44/TA 45/PP 0.00/SF 0.0/SD 0/DC2309180648 Clear | |||||||||
AMSI4 | AMES 8 WSW | 18 Sep 2023 4PM | 79 | 80 | 47 | 0 | 0 | 0 | M |
.AR AMSI4 230918 C DH1600/TX 80/TN 47/TA 79/PP 0.00/SF 0.0/SD 0/DC2310041018 | |||||||||
ASNI4 | ALLISON | 18 Sep 2023 7AM | 59 | 74 | 41 | 0 | 0 | 0 | M |
.AR ASNI4 230918 C DH0700/TX 74/TN 41/TA 59/PP 0.00/SF 0.0/SD 0/DC2310101358 | |||||||||
ATLI4 | ATLANTIC 1 NE | 18 Sep 2023 7AM | 42 | 77 | 42 | 0 | 0 | 0 | 0 |
.AR ATLI4 230918 C DH0700/TX 77/TN 42/TA 42/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2310041020 | |||||||||
AUDI4 | Audubon | 18 Sep 2023 8AM | 46 | 75 | 39 | 0 | 0 | 0 | M |
.AR AUDI4 230918 C DH0800/TX 75/TN 39/TA 46/PP 0.00/SF 0.0/SD 0/DC2310041026 | |||||||||
BCNI4 | BEACONSFIELD | 18 Sep 2023 9AM | 69 | 74 | 47 | 0 | 0 | 0 | M |
.AR BCNI4 230918 C DH1030/TX 74/TN 47/TA 69/PP 0.00/SF 0.0/SD 0/DC2310101604 | |||||||||
BLGI4 | BURLINGTON | 18 Sep 2023 7AM | 54 | 74 | 51 | 0 | 0 | 0 | M |
.A BLGI4 230918 C DH0700/TX 74/TN 51/TA 54/PP 0.00/SF 0.0/SD 0/DC2309220623 | |||||||||
BLKI4 | BLOCKTON | No Observation Reported for 2023-09-18 | |||||||
BLLI4 | BELLE PLAINE | 18 Sep 2023 8AM | 41 | 76 | 41 | 0 | 0 | 0 | M |
.A BLLI4 230918 C DH0700/TX 76/TN 41/TA 41/PP 0.00/SF 0.0/SD 0/DC2309180658 | |||||||||
BLMI4 | BLOOMFIELD 1 WNW | 18 Sep 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.AR BLMI4 230918 C DH0800/PP 0.00/SF 0.0/SD 0/DC2310142140 | |||||||||
BLVI4 | Bellevue LD 12 | 18 Sep 2023 6AM | 47 | 72 | 47 | 0 | 0 | 0 | M |
.AR BLVI4 230918 C DH0600/TX 72/TN 47/TA 47/PP 0.00/SF 0.0/SD 0/HG 3.43/DC2310191107 | |||||||||
BNWI4 | BOONE | 18 Sep 2023 8AM | 47 | 76 | 45 | 0 | 0 | 0 | M |
.AR BNWI4 230918 C DH0800/TX 76/TN 45/TA 47/PP 0.00/SF 0.0/SD 0/DC2310151735 | |||||||||
BRKI4 | BROOKLYN | 18 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR BRKI4 230918 C DH0700/PP 0.00/SF 0.0/SD 0/DC2310041030 | |||||||||
BTLI4 | BATTLE CREEK 3NE | 18 Sep 2023 8AM | 56 | 76 | 43 | 0 | 0 | 0 | M |
.A BTLI4 230918 C DH0800/TX 76/TN 43/TA 56/PP 0.00/SF 0.0/SD 0/DC2309180903 | |||||||||
CASI4 | CASCADE | 18 Sep 2023 7AM | 44 | 70 | 40 | 0 | 0 | 0 | M |
.AR CASI4 230918 C DH0700/TX 70/TN 40/TA 44/PP 0.00/SF 0.0/SD 0/DC2310191130 | |||||||||
CCTI4 | Central City | 18 Sep 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.AR CCTI4 230918 C DH0800/PP 0.00/SF 0.0/SD 0/DC2310080526 | |||||||||
CHRI4 | CHARITON 1 E | 18 Sep 2023 8AM | 45 | 73 | 45 | 0 | 0 | 0 | 0 |
.AR CHRI4 230918 C DH0800/TX 73/TN 45/TA 45/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2310142257 | |||||||||
CINI4 | CARROLL | 18 Sep 2023 7AM | 54 | 75 | 48 | 0 | 0 | 0 | 0 |
.AR CINI4 230918 C DH0700/TX 75/TN 48/TA 54/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2310101159 | |||||||||
CIYI4 | CHARLES CITY | 18 Sep 2023 10PM | M | 78 | 43 | 0 | 0 | 0 | M |
.A CIYI4 230918 C DH2200/TX 78/TN 43/TA M/DH0700/PP 0.00/SF 0.0/SD 0/DC2309191248 | |||||||||
CKPI4 | CHEROKEE | 18 Sep 2023 8AM | 51 | 74 | 44 | 0 | 0 | 0 | M |
.A CKPI4 230918 C DH0800/TX 74/TN 44/TA 51/PP 0.00/SF 0.0/SD 0/DC2309180825 | |||||||||
CLDI4 | CLARINDA | 18 Sep 2023 6AM | 43 | 75 | 43 | 0 | 0 | 0 | M |
.A CLDI4 230918 C DH0600/TX 75/TN 43/TA 43/PP 0.00/SF 0.0/SD 0/DC2309180533 | |||||||||
CLNI4 | CLINTON NO 1 | 18 Sep 2023 6PM | 70 | 76 | 49 | 0 | 0 | 0 | M |
.A CLNI4 230918 C DH1800/TX 76/TN 49/TA 70/PP 0.00/SF 0.0/SD 0/DC2309212155 | |||||||||
CLUI4 | CLUTIER | 18 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | 0 |
.A CLUI4 230918 C DH0700/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2310041038 I will be gone and won't be able to make a report until next Sunday the 24th. Maybe that will make it rain. | |||||||||
CMBI4 | COLUMBIA | No Observation Reported for 2023-09-18 | |||||||
CMRI4 | CALMAR | 18 Sep 2023 7AM | M | M | M | T | 0 | 0 | M |
.AR CMRI4 230918 C DH0700/PP T/SF 0.0/SD 0/DC2309301246 | |||||||||
CNTI4 | CENTERVILLE | 18 Sep 2023 7AM | 45 | 75 | 45 | 0 | 0 | 0 | M |
.AR CNTI4 230918 C DH0700/TX 75/TN 45/TA 45/PP 0.00/SF 0.0/SD 0/DC2310041033 | |||||||||
COJI4 | COLUMBUS JUNCT 2 SSW | 18 Sep 2023 7AM | 50 | 77 | 49 | 0 | 0 | 0 | M |
.AR COJI4 230918 C DH0730/TX 77/TN 49/TA 50/PP 0.00/SF 0.0/SD 0/DC2310201239 | |||||||||
COOI4 | COON RAPIDS | No Observation Reported for 2023-09-18 | |||||||
CRNI4 | Corning | 18 Sep 2023 8AM | 48 | 74 | 48 | 0 | 0 | 0 | M |
.A CRNI4 230918 C DH0700/TX 74/TN 48/TA 48/PP 0.00/SF 0.0/SD 0/DC2309180718 | |||||||||
CRPI4 | CEDAR RAPIDS NO 1 | 18 Sep 2023 5PM | 77 | 80 | 44 | 0 | 0 | 0 | M |
.A CRPI4 230918 C DH1700/TX 80/TN 44/TA 77/PP 0.00/SF 0.0/SD 0/XW 02/XP 0/DC2309181746 | |||||||||
CRTI4 | CRESTON 2 SW | 18 Sep 2023 7AM | 51 | 76 | 48 | M | 0 | 0 | M |
.AR CRTI4 230918 C DH0700/TX 76/TN 48/TA 51/DVD03/PPV T/SFV 0.0/SD 0/DC2310142104 | |||||||||
DAKI4 | DAKOTA CITY | 18 Sep 2023 6AM | M | M | M | 0 | M | M | M |
DCRI4 | DECORAH | 18 Sep 2023 7PM | 79 | 79 | 42 | 0 | 0 | 0 | M |
.A DCRI4 230918 C DH1600/TX 79/TN 42/TA 79/PP 0.00/SF 0.0/SD 0/DC2309181541 | |||||||||
DLDI4 | Dubuque L&D 11 | 18 Sep 2023 6AM | 55 | 73 | 54 | 0 | 0 | 0 | M |
.AR DLDI4 230918 C DH0600/TX 73/TN 54/TA 55/PP 0.00/SF 0.0/SD 0/HG 4.39/DC2310191231 | |||||||||
DMX | Des Moines WFO | 18 Sep 2023 11PM | 67 | 79 | 50 | T | 0 | 0 | M |
.A DMX 230918 C DH2400/TX 79/TN 50/TA 67/PP T/PT 1/PPQ T/SF 0.0/SD 0/SFQ 0.0/XW 03/DC2309190106 Lightning to east of the station at observation | |||||||||
DNNI4 | DONNELLSON | 18 Sep 2023 7AM | 53 | 76 | 52 | 0 | 0 | 0 | M |
.AR DNNI4 230918 C DH0700/TX 76/TN 52/TA 53/PP 0.00/SF 0.0/SD 0/DC2310191009 | |||||||||
DNSI4 | DENISON | 18 Sep 2023 7AM | M | 76 | 45 | 0 | 0 | 0 | M |
.AR DNSI4 230918 C DH0700/TX 76/TN 45/PP 0.00/SF 0.0/SD 0/DC2310101213 | |||||||||
DSXI4 | Des Moines NWS Snow | No Observation Reported for 2023-09-18 | |||||||
DUBI4 | Dubuque #3 | 18 Sep 2023 6AM | M | M | M | 0 | 0 | 0 | M |
.A DUBI4 230918 C DH0600/PP 0.00/SF 0.0/SD 0/DC2310191031 | |||||||||
DVNI4 | Davenport 6N | 18 Sep 2023 11PM | 63 | 76 | 49 | 0 | 0 | 0 | M |
.A DVNI4 230918 C DH2400/TX 76/TN 49/TA 63/PP 0.00/SF 0.0/SD 0/DC2309290051 | |||||||||
DWTI4 | DE WITT | 18 Sep 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.A DWTI4 230918 C DH0800/PP 0.00/SF 0.0/SD 0/DC2310190954 | |||||||||
EKRI4 | ELKADER 6SSW | 18 Sep 2023 7AM | 37 | 74 | 37 | 0 | 0 | 0 | M |
.AR EKRI4 230918 C DH0700/TX 74/TN 37/TA 37/PP 0.00/SF 0.0/SD 0/DC2310051946 | |||||||||
ELDI4 | ELDORA | No Observation Reported for 2023-09-18 | |||||||
ELMI4 | ELMA | 18 Sep 2023 6AM | M | M | M | 0 | 0 | 0 | M |
.A ELMI4 230918 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309180830 | |||||||||
EMMI4 | EMMETSBURG | 18 Sep 2023 7AM | M | 74 | 44 | 0 | 0 | 0 | M |
.AR EMMI4 230918 C DH0700/TX 74/TN 44/TA M/PP 0.00/SF 0.0/SD 0/DC2310101305 | |||||||||
EOKI4 | Keokuk L&D 19 | 18 Sep 2023 6AM | 54 | 73 | 53 | 0 | 0 | 0 | M |
.AR EOKI4 230918 C DH0600/TX 73/TN 53/TA 54/PP 0.00/SF 0.0/SD 0/HG 2.59/DC2310191218 | |||||||||
ESTI4 | ESTHERVILLE 4 E | 18 Sep 2023 7AM | 43 | 72 | 42 | 0 | 0 | 0 | M |
.AR ESTI4 230918 C DH0700/TX 72/TN 42/TA 43/PP 0.00/SF 0.0/SD 0/DC2310041102 | |||||||||
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-09-18 | |||||||
FRFI4 | FAIRFIELD | 18 Sep 2023 8AM | 58 | 75 | 50 | 0 | 0 | 0 | M |
.A FRFI4 230918 C DH0800/TX 75/TN 50/TA 58/PP 0.00/SF 0.0/SD 0/DC2309180823 | |||||||||
FSCI4 | FOREST CITY 2 NNE | 18 Sep 2023 7AM | 48 | 72 | 46 | 0 | 0 | 0 | 0 |
.AR FSCI4 230918 C DH0700/TX 72/TN 46/TA 48/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2310101138 | |||||||||
FTMI4 | Fort Madison | 18 Sep 2023 11PM | 65 | 76 | 56 | 0 | 0 | 0 | M |
.A FTMI4 230918 C DH2400/TX 76/TN 56/TA 65/PP 0.00/SF 0.0/SD 0/HG 15.50/DC2309202312 | |||||||||
FYTI4 | FAYETTE | 18 Sep 2023 6AM | 39 | 73 | 38 | 0 | 0 | 0 | M |
.A FYTI4 230918 C DH0650/TX 73/TN 38/TA 39/PP 0.00/SF 0.0/SD 0/SW M/DC2309180655 Clear, Cold, Calm Wind | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-09-18 | |||||||
GNDI4 | GRUNDY CENTER | 18 Sep 2023 7AM | 42 | 76 | 42 | 0 | 0 | 0 | M |
.AR GNDI4 230918 C DH0720/TX 76/TN 42/TA 42/PP 0.00/SF 0.0/SD 0/DC2310101419 | |||||||||
GRII4 | GRINNELL 3 SW | 18 Sep 2023 7AM | 42 | 77 | 41 | 0 | 0 | 0 | M |
.AR GRII4 230918 C DH0700/TX 77/TN 41/TA 42/PP 0.00/SF 0.0/SD 0/DC2310041117 | |||||||||
GRNI4 | GREENFIELD | 18 Sep 2023 8AM | 58 | 77 | 47 | 0 | 0 | 0 | M |
.AR GRNI4 230918 C DH0800/TX 77/TN 47/TA 58/PP 0.00/SF 0.0/SD 0/DC2310101430 | |||||||||
GRWI4 | GARWIN | 18 Sep 2023 6AM | M | M | M | 0 | 0 | 0 | M |
.A GRWI4 230918 C DH0600/PP 0.00/SF 0.0/SD 0/DC2310142040 | |||||||||
GTHI4 | GUTHRIE CENTER | 18 Sep 2023 8AM | 50 | 75 | 43 | 0 | 0 | 0 | M |
.AR GTHI4 230918 C DH0800/TX 75/TN 43/TA 50/PP 0.00/SF 0.0/SD 0/DC2310101412 | |||||||||
GTTI4 | GUTTENBERG L & D 10 | 18 Sep 2023 6AM | 49 | 72 | 49 | 0 | 0 | 0 | M |
.A GTTI4 230918 C DH0600/TX 72/TN 49/TA 49/PP 0.00/SF 0.0/SD 0/DC2309180609 | |||||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2023-09-18 | |||||||
HLSI4 | Holstein 5NNW | 18 Sep 2023 7AM | 53 | 72 | 49 | 0 | 0 | 0 | M |
.A HLSI4 230918 C DH0700/TX 72/TN 49/TA 53/PP 0.00/SF 0.0/SD 0/XW 02/DC2309180705 | |||||||||
HLYI4 | HOLLY SPRINGS 1NW | 18 Sep 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.A HLYI4 230918 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309180819 | |||||||||
HPTI4 | HAMPTON | 18 Sep 2023 7AM | 41 | 77 | 41 | 0 | 0 | 0 | M |
.AR HPTI4 230918 C DH0700/TX 77/TN 41/TA 41/PP 0.00/SF 0.0/SD 0/DC2310101617 | |||||||||
HRFI4 | Hartford | No Observation Reported for 2023-09-18 | |||||||
HSII4 | HASTINGS 4 NE | 18 Sep 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.A HSII4 230918 C DH0800/PP 0.00/SF 0.0/SD 0/DC2309191011 | |||||||||
HSTI4 | HOLSTEIN | No Observation Reported for 2023-09-18 | |||||||
ICYI4 | IOWA CITY | 18 Sep 2023 6AM | 46 | 75 | 46 | 0 | 0 | 0 | M |
.A ICYI4 230918 C DH0700/TX 75/TN 46/TA 46/PP 0.00/SF 0.0/SD 0/XW 02/DC2309180630 | |||||||||
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-09-18 | |||||||
IONI4 | IONIA 2W | 18 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A IONI4 230918 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309180821 | |||||||||
IWAI4 | IOWA FALLS | 18 Sep 2023 7AM | 43 | 76 | 43 | M | 0 | 0 | 0 |
.AR IWAI4 230918 C DH0702/TX 76/TN 43/TA 43/PP M/SF 0.0/SD 0/SW 0.0/DC2310041234 | |||||||||
JAMI4 | JAMAICA 3 S | 18 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A JAMI4 230918 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309190836 | |||||||||
JDAI4 | West Des Moines | No Observation Reported for 2023-09-18 | |||||||
JFFI4 | JEFFERSON 2 NW | 18 Sep 2023 7AM | 46 | 73 | 46 | 0 | 0 | 0 | M |
.AR JFFI4 230918 C DH0722/TX 73/TN 46/TA 46/PP 0.00/SF 0.0/SD 0/DC2310041349 Cool, partly cloudy, morning. Warm week with off and on precipitation chances throughout the week into the upcoming weekend. Harvest is beginning in our area with some beans being harvested. Have a good day and great week. | |||||||||
KANI4 | Kanawha | 18 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A KANI4 230918 C DH0700/PP 0.00/SF 0.0/SD 0/DC2310142028 | |||||||||
KEQI4 | KEOSAUQUA | 18 Sep 2023 7AM | 49 | 76 | 47 | 0 | 0 | 0 | M |
.AR KEQI4 230918 C DH0700/TX 76/TN 47/TA 49/PP 0.00/SF 0.0/SD 0/DC2310020834 | |||||||||
KNXI4 | KNOXVILLE | No Observation Reported for 2023-09-18 | |||||||
KSLI4 | Kesley | 18 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A KSLI4 230918 C DH0700/PP 0.00/SF 0.0/SD 0/DC2310142032 | |||||||||
LECI4 | LeClaire L&D 14 | 18 Sep 2023 6AM | 55 | 73 | 53 | 0 | M | M | M |
.A LECI4 230918 C DH0600/TX 73/TN 53/TA 55/PP 0.00/HG 4.11/DC2309181155 | |||||||||
LEMI4 | LE MARS | 18 Sep 2023 7AM | 55 | 75 | 48 | 0 | 0 | 0 | M |
.A LEMI4 230918 C DH0700/TX 75/TN 48/TA 55/PP 0.00/SF 0.0/SD 0/DC2310131207 | |||||||||
LKPI4 | LAKE PARK | No Observation Reported for 2023-09-18 | |||||||
LMLI4 | LAKE MILLS | 18 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR LMLI4 230918 C DH0700/PP 0.00/SF 0.0/SD 0/DC2310041353 | |||||||||
LOGI4 | LOGAN | 18 Sep 2023 7AM | 53 | 76 | 46 | 0 | 0 | 0 | M |
.AR LOGI4 230918 C DH0700/TX 76/TN 46/TA 53/PP 0.00/SF 0.0/SD 0/DC2310030904 | |||||||||
LORI4 | LORIMOR | No Observation Reported for 2023-09-18 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 18 Sep 2023 8AM | 44 | 78 | 44 | 0 | 0 | 0 | M |
.A LSXI4 230918 C DH0700/TX 78/TN 44/TA 44/PP 0.00/SF 0.0/SD 0/XW 04/DC2309180703 | |||||||||
LWDI4 | LOWDEN | 18 Sep 2023 11PM | 58 | 80 | 42 | T | 0 | 0 | M |
.AR LWDI4 230918 C DH2400/TX 80/TN 42/TA 58/PP T/SF 0.0/SD 0/DC2310191233 S(25) | |||||||||
MCLI4 | Monticello | 18 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR MCLI4 230918 C DH0715/PP 0.00/SF 0.0/SD 0/DC2310201102 | |||||||||
MCTI4 | MUSCATINE | 18 Sep 2023 7AM | 51 | 76 | 48 | 0 | 0 | 0 | M |
.A MCTI4 230918 C DH0700/TX 76/TN 48/TA 51/PP 0.00/SF 0.0/SD 0/DC2309201042 | |||||||||
MCWI4 | Mason City | 18 Sep 2023 7AM | 45 | 76 | 45 | 0 | 0 | 0 | 0 |
.AR MCWI4 230918 C DH0700/TX 76/TN 45/TA 45/PP 0.00/SF 0.0/SD 0/SW 0.0/HG 4.16/DC2310041407 | |||||||||
MFRI4 | MILFORD 4 NW | 18 Sep 2023 7PM | 74 | 80 | 50 | 0 | 0 | 0 | M |
.A MFRI4 230918 C DH1900/TX 80/TN 50/TA 74/PP 0.00/SF 0.0/SD 0/DC2310131326 | |||||||||
MHRI4 | MANCHESTER NO. 2 | 18 Sep 2023 6AM | 41 | 71 | 41 | 0 | 0 | 0 | M |
.A MHRI4 230918 C DH0700/TX 71/TN 41/TA 41/PP 0.00/SF 0.0/SD 0/DC2309180648 | |||||||||
MKTI4 | MAQUOKETA 4 W | 18 Sep 2023 6AM | 43 | M | 43 | 0 | 0 | 0 | M |
.AR MKTI4 230918 C DH0700/TX M/TN 43/TA 43/PP 0.00/SF 0.0/SD 0/DC2309180840 TX 80 too high | |||||||||
MPTI4 | MAPLETON NO. 2 | No Observation Reported for 2023-09-18 | |||||||
MROI4 | MARENGO | 18 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A MROI4 230918 C DH0730/PP 0.00/SF 0.0/SD 0/DC2310191408 | |||||||||
MSHI4 | MARSHALLTOWN | 18 Sep 2023 7AM | 41 | 75 | 41 | 0 | 0 | 0 | M |
.AR MSHI4 230918 C DH0700/TX 75/TN 41/TA 41/PP 0.00/SF 0.0/SD 0/DC2310101528 | |||||||||
MSNI4 | MASSENA | 18 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A MSNI4 230918 C DH0700/PP 0.00/SF 0.0/SD 0/DC2310101144 | |||||||||
MSTI4 | MUSCATINE 2 N | 18 Sep 2023 8AM | 49 | 74 | 49 | 0 | 0 | 0 | M |
.A MSTI4 230918 C DH0700/TX 74/TN 49/TA 49/PP 0.00/SF 0.0/SD 0/DC2309180723 | |||||||||
MTAI4 | MOUNT AYR | 18 Sep 2023 8AM | 61 | 74 | 46 | 0 | 0 | 0 | M |
.A MTAI4 230918 C DH0700/TX 74/TN 46/TA 61/PP 0.00/SF 0.0/SD 0/DC2309180923 | |||||||||
MXWI4 | MAXWELL | No Observation Reported for 2023-09-18 | |||||||
MZUI4 | MONTEZUMA 1 W | 18 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A MZUI4 230918 C DH0700/PP 0.00/SF 0.0/SD 0/DC2310142054 | |||||||||
NENI4 | NORTH ENGLISH | 18 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A NENI4 230918 C DH0700/PP 0.00/SF 0.0/SD 0/DC2310201112 | |||||||||
NHPI4 | NEW HAMPTON | 18 Sep 2023 8AM | 44 | 73 | 44 | 0 | 0 | 0 | M |
.A NHPI4 230918 C DH0700/TX 73/TN 44/TA 44/PP 0.00/SF 0.0/SD 0/DC2309180700 | |||||||||
NHUI4 | NASHUA 2SW | 18 Sep 2023 7AM | M | M | M | 0.01 | 0 | 0 | M |
.A NHUI4 230918 C DH0700/PP 0.01/SF 0.0/SD 0/DC2309190949 | |||||||||
NWDI4 | NORTHWOOD | No Observation Reported for 2023-09-18 | |||||||
NWTI4 | NEWTON | 18 Sep 2023 7AM | 48 | 76 | 43 | 0 | 0 | 0 | M |
.AR NWTI4 230918 C DH0700/TX 76/TN 43/TA 48/PP 0.00/SF 0.0/SD 0/DC2310101537 | |||||||||
OAKI4 | OAKLAND | 18 Sep 2023 8AM | 51 | 75 | 51 | 0 | 0 | 0 | M |
.A OAKI4 230918 C DH0700/TX 75/TN 51/TA 51/PP 0.00/SF 0.0/SD 0/XW 01/DC2309180741 17th - light fog early | |||||||||
OGDI4 | OGDEN | No Observation Reported for 2023-09-18 | |||||||
OLNI4 | OELWEIN 1E | 18 Sep 2023 6AM | M | M | M | 0 | 0 | 0 | M |
.A OLNI4 230918 C DH0630/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2309180755 | |||||||||
ORCI4 | ORANGE CITY | 18 Sep 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.A ORCI4 230918 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309180721 | |||||||||
OSAI4 | OSAGE | 18 Sep 2023 7AM | 40 | 74 | 39 | 0 | 0 | 0 | M |
.AR OSAI4 230918 C DH0735/TX 74/TN 39/TA 40/PP 0.00/SF 0.0/SD 0/DC2309301344 | |||||||||
OSEI4 | OSCEOLA | 18 Sep 2023 7AM | 47 | 75 | 45 | 0 | 0 | 0 | M |
.A OSEI4 230918 C DH0700/TX 75/TN 45/TA 47/PP 0.00/SF 0.0/SD 0/DC2309291253 | |||||||||
OSKI4 | OSKALOOSA | 18 Sep 2023 12AM | 64 | 75 | 45 | 0.11 | 0 | 0 | M |
.AR OSKI4 230918 C DH0900/TX 75/TN 45/TA 64/DVD03/PPV 0.11/SFV 0.0/SD 0/DC2310200932 | |||||||||
OTWI4 | Ottumwa | 18 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR OTWI4 230918 C DH0700/PP 0.00/SF 0.0/SD 0/DC2310041430 | |||||||||
PEAI4 | PELLA 1 S | 18 Sep 2023 5AM | M | M | M | 0 | 0 | 0 | M |
.A PEAI4 230918 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309180830 | |||||||||
PERI4 | PERRY | 18 Sep 2023 7AM | 46 | 76 | 45 | 0 | 0 | 0 | M |
.AR PERI4 230918 C DH0700/TX 76/TN 45/TA 46/PP 0.00/SF 0.0/SD 0/DC2310041518 | |||||||||
PGHI4 | PRIMGHAR | 18 Sep 2023 4PM | 82 | 82 | 45 | 0 | 0 | 0 | M |
.AR PGHI4 230918 C DH1600/TX 82/TN 45/TA 82/PP 0.00/SF 0.0/SD 0/DC2310131541 | |||||||||
POCI4 | POCAHONTAS | 18 Sep 2023 8AM | 47 | 74 | 45 | 0 | 0 | 0 | M |
.AR POCI4 230918 C DH0800/TX 74/TN 45/TA 47/PP 0.00/SF 0.0/SD 0/DC2310221553 | |||||||||
PSTI4 | POSTVILLE | 18 Sep 2023 7AM | 44 | M | 44 | 0 | 0 | 0 | M |
.AR PSTI4 230918 C DH0700/TX M/TN 44/TA 44/PP 0.00/SF 0.0/SD 0/DC2310230746 Observed max temp was 77 set to missing | |||||||||
PTRI4 | PETERSON | No Observation Reported for 2023-09-18 | |||||||
RADI4 | RATHBUN DAM | 18 Sep 2023 7AM | 50 | 75 | 48 | 0 | 0 | 0 | M |
.AR RADI4 230918 C DH0730/TX 75/TN 48/TA 50/PP 0.00/SF 0.0/SD 0/QT 0.013/HP 903.44/EP 0.21/UD 215/US 3/UP 6/DC2310041527 | |||||||||
RANI4 | RANDOLPH | 18 Sep 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.A RANI4 230918 C DH0800/PP 0.00/SF 0.0/SD 0/XW 05/XP 0/DC2309180945 | |||||||||
RINI4 | RINGSTED | 18 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A RINI4 230918 C DH0700/PP 0.00/SF 0.0/SD 0/DC2310142226 | |||||||||
RKRI4 | ROCK RAPIDS | 18 Sep 2023 8AM | 53 | 75 | 44 | 0 | 0 | 0 | M |
