This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 17 Sep 2023 7AM | 54 | 77 | 54 | 0.09 | 0 | 0 | M |
.AR 3OI 230917 C DH0700/TX 77/TN 54/TA 54/PP 0.09/PT 1/SF 0.0/SD 0/DC2310192025 | |||||||||
3SE | SPENCER 1 N | 17 Sep 2023 11PM | 48 | 74 | 45 | 0 | 0 | 0 | M |
.A 3SE 230917 C DH2400/TX 74/TN 45/TA 48/PP 0.00/SF 0.0/SD 0/TB 2.045/TB 4.050/TB 8.061/TB 20.068/TB 40.071/TB 60.067/DC2309180939 | |||||||||
AAKI4 | AMES | No Observation Reported for 2023-09-17 | |||||||
ADXI4 | ADEL | No Observation Reported for 2023-09-17 | |||||||
AESI4 | AMES 5 SE | 17 Sep 2023 6AM | 50 | 78 | 50 | 0 | 0 | 0 | M |
.AR AESI4 230917 C DH0600/TX 78/TN 50/TA 50/PP 0.00/SF 0.0/SD 0/HG 8.89/DC2310051305 | |||||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-09-17 | |||||||
ALGI4 | ALGONA 3 W | 17 Sep 2023 7AM | 49 | 73 | 48 | 0 | 0 | 0 | 0 |
.A ALGI4 230917 C DH0700/TX 73/TN 48/TA 49/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2309170700 Corn and bean harvesting continuing. Clear sky. | |||||||||
ALRI4 | ALLERTON | 17 Sep 2023 7AM | 52 | 76 | 51 | T | 0 | 0 | M |
.A ALRI4 230917 C DH0700/TX 76/TN 51/TA 52/PP T/PT 1/SF 0.0/SD 0/DC2309171439 | |||||||||
ALXI4 | Waterloo NWS Snowfall | No Observation Reported for 2023-09-17 | |||||||
AMOI4 | Anamosa 3SSW | 17 Sep 2023 7AM | 53 | 76 | 51 | 0.13 | 0 | 0 | M |
.A AMOI4 230917 C DH0700/TX 76/TN 51/TA 53/PP 0.13/SF 0.0/SD 0/DC2309170756 Clear | |||||||||
AMSI4 | AMES 8 WSW | 17 Sep 2023 4PM | 78 | 80 | 50 | 0 | 0 | 0 | M |
.AR AMSI4 230917 C DH1600/TX 80/TN 50/TA 78/PP 0.00/SF 0.0/SD 0/DC2310041018 | |||||||||
ASNI4 | ALLISON | 17 Sep 2023 7AM | 52 | 75 | 48 | 0.02 | 0 | 0 | M |
.AR ASNI4 230917 C DH0700/TX 75/TN 48/TA 52/PP 0.02/SF 0.0/SD 0/DC2310101358 | |||||||||
ATLI4 | ATLANTIC 1 NE | 17 Sep 2023 8AM | 46 | 81 | 44 | 0 | 0 | 0 | 0 |
.A ATLI4 230917 C DH0700/TX 81/TN 44/TA 46/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2309170817 | |||||||||
AUDI4 | Audubon | 17 Sep 2023 8AM | 53 | 77 | 45 | 0 | 0 | 0 | M |
.AR AUDI4 230917 C DH0800/TX 77/TN 45/TA 53/PP 0.00/SF 0.0/SD 0/DC2310041026 | |||||||||
BCNI4 | BEACONSFIELD | 17 Sep 2023 9AM | 59 | 76 | 52 | 0.1 | 0 | 0 | M |
.AR BCNI4 230917 C DH0930/TX 76/TN 52/TA 59/PP 0.10/PT 1/SF 0.0/SD 0/DC2310101604 | |||||||||
BLGI4 | BURLINGTON | 17 Sep 2023 7AM | 52 | 77 | 52 | 0.67 | 0 | 0 | M |
.AR BLGI4 230917 C DH0700/TX 77/TN 52/TA 52/PP 0.67/SF 0.0/SD 0/DC2310191113 | |||||||||
BLKI4 | BLOCKTON | No Observation Reported for 2023-09-17 | |||||||
BLLI4 | BELLE PLAINE | 17 Sep 2023 6AM | 47 | 79 | 47 | T | 0 | 0 | M |
.A BLLI4 230917 C DH0700/TX 79/TN 47/TA 47/PP T/SF 0.0/SD 0/DC2309170713 | |||||||||
BLMI4 | BLOOMFIELD 1 WNW | 17 Sep 2023 8AM | M | M | M | 0.52 | 0 | 0 | M |
.AR BLMI4 230917 C DH0800/PP 0.52/PT 1/SF 0.0/SD 0/DC2310142140 | |||||||||
BLVI4 | Bellevue LD 12 | 17 Sep 2023 6AM | 55 | 74 | 52 | 0.23 | 0 | 0 | M |
.AR BLVI4 230917 C DH0600/TX 74/TN 52/TA 55/PP 0.23/SF 0.0/SD 0/HG 3.40/DC2310191107 | |||||||||
BNWI4 | BOONE | 17 Sep 2023 8AM | 50 | 77 | 49 | 0 | 0 | 0 | M |
.AR BNWI4 230917 C DH0800/TX 77/TN 49/TA 50/PP 0.00/SF 0.0/SD 0/DC2310151735 | |||||||||
BRKI4 | BROOKLYN | 17 Sep 2023 7AM | M | M | M | T | 0 | 0 | M |
.AR BRKI4 230917 C DH0700/PP T/PT 1/SF 0.0/SD 0/DC2310142050 | |||||||||
BTLI4 | BATTLE CREEK 3NE | 17 Sep 2023 8AM | 53 | 74 | 46 | 0 | 0 | 0 | M |
.A BTLI4 230917 C DH0800/TX 74/TN 46/TA 53/PP 0.00/SF 0.0/SD 0/DC2309180903 | |||||||||
CASI4 | CASCADE | 17 Sep 2023 7AM | M | 74 | 47 | 0.01 | 0 | 0 | M |
.A CASI4 230917 C DH0700/TX 74/TN 47/TA M/PP 0.01/SF 0.0/SD 0/DC2310191132 | |||||||||
CCTI4 | Central City | 17 Sep 2023 8AM | M | M | M | T | 0 | 0 | M |
.A CCTI4 230917 C DH0800/PP T/SF 0.0/SD 0/DC2310080529 | |||||||||
CHRI4 | CHARITON 1 E | 17 Sep 2023 8AM | 55 | 76 | 52 | 1.08 | 0 | 0 | 0 |
.AR CHRI4 230917 C DH0830/TX 76/TN 52/TA 55/PP 1.08/PT 1/SF 0.0/SD 0/SW 0.0/DC2310142257 | |||||||||
CINI4 | CARROLL | 17 Sep 2023 7AM | 55 | 76 | 49 | T | 0 | 0 | 0 |
.AR CINI4 230917 C DH0700/TX 76/TN 49/TA 55/PP T/SF 0.0/SD 0/SW 0.0/DC2310101159 | |||||||||
CIYI4 | CHARLES CITY | 17 Sep 2023 10PM | 55 | 74 | 49 | 0 | 0 | 0 | M |
.AR CIYI4 230917 C DH2200/TX 74/TN 49/TA 55/DH0700/PP 0.00/SF 0.0/SD 0/DC2309172155 | |||||||||
CKPI4 | CHEROKEE | 17 Sep 2023 8AM | 47 | 73 | 46 | 0 | 0 | 0 | M |
.A CKPI4 230917 C DH0800/TX 73/TN 46/TA 47/PP 0.00/SF 0.0/SD 0/DC2309170853 | |||||||||
CLDI4 | CLARINDA | 17 Sep 2023 8AM | 49 | 75 | 47 | 0.38 | T | 0 | M |
.AR CLDI4 230917 C DH0815/TX 75/TN 47/TA 49/PP 0.38/PT 1/SF T/SD 0/DC2310032123 pea size hail | |||||||||
CLNI4 | CLINTON NO 1 | 17 Sep 2023 6PM | 70 | 72 | 52 | 0.36 | 0 | 0 | M |
.A CLNI4 230917 C DH1800/TX 72/TN 52/TA 70/PP 0.36/SF 0.0/SD 0/DC2309212155 | |||||||||
CLUI4 | CLUTIER | 17 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | 0 |
.A CLUI4 230917 C DH0700/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2310041038 | |||||||||
CMBI4 | COLUMBIA | No Observation Reported for 2023-09-17 | |||||||
CMRI4 | CALMAR | 17 Sep 2023 7AM | M | M | M | T | 0 | 0 | M |
.AR CMRI4 230917 C DH0700/PP T/SF 0.0/SD 0/DC2309301246 | |||||||||
CNTI4 | CENTERVILLE | 17 Sep 2023 7AM | 65 | 78 | 49 | 0.3 | 0 | 0 | M |
.AR CNTI4 230917 C DH0700/TX 78/TN 49/TA 65/PP 0.30/SF 0.0/SD 0/DC2310041033 | |||||||||
COJI4 | COLUMBUS JUNCT 2 SSW | 17 Sep 2023 7AM | 58 | 77 | 50 | 0.2 | 0 | 0 | M |
.AR COJI4 230917 C DH0730/TX 77/TN 50/TA 58/PP 0.20/SF 0.0/SD 0/DC2310201239 | |||||||||
COOI4 | COON RAPIDS | No Observation Reported for 2023-09-17 | |||||||
CRNI4 | Corning | 17 Sep 2023 7AM | 48 | 76 | 48 | 0.01 | 0 | 0 | M |
.AR CRNI4 230917 C DH0700/TX 76/TN 48/TA 48/PP 0.01/PT 1/SF 0.0/SD 0/DC2310142118 | |||||||||
CRPI4 | CEDAR RAPIDS NO 1 | 17 Sep 2023 5PM | 72 | 76 | 49 | 0 | 0 | 0 | M |
.A CRPI4 230917 C DH1700/TX 76/TN 49/TA 72/PP 0.00/SF 0.0/SD 0/XW 01/XP 0/DC2309171914 | |||||||||
CRTI4 | CRESTON 2 SW | 17 Sep 2023 7AM | M | M | M | M | 0 | 0 | M |
.A CRTI4 230917 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2310041041 | |||||||||
DAKI4 | DAKOTA CITY | 17 Sep 2023 6AM | M | M | M | 0 | M | M | M |
DCRI4 | DECORAH | 17 Sep 2023 4PM | 74 | 75 | 50 | 0.08 | 0 | 0 | M |
.A DCRI4 230917 C DH1600/TX 75/TN 50/TA 74/PP 0.08/SF 0.0/SD 0/DC2310020700 | |||||||||
DLDI4 | Dubuque L&D 11 | 17 Sep 2023 6AM | 58 | 74 | 57 | 0.33 | 0 | 0 | M |
.AR DLDI4 230917 C DH0600/TX 74/TN 57/TA 58/PP 0.33/SF 0.0/SD 0/HG 4.31/DC2310191231 | |||||||||
DMX | Des Moines WFO | 17 Sep 2023 11PM | 54 | 75 | 48 | 0 | 0 | 0 | M |
.A DMX 230917 C DH2400/TX 75/TN 48/TA 54/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/XW 01/DC2309180100 | |||||||||
DNNI4 | DONNELLSON | 17 Sep 2023 7AM | 52 | 81 | 51 | 0.55 | 0 | 0 | M |
.AR DNNI4 230917 C DH0700/TX 81/TN 51/TA 52/PP 0.55/SF 0.0/SD 0/DC2310191009 | |||||||||
DNSI4 | DENISON | 17 Sep 2023 7AM | M | 76 | 46 | 0 | 0 | 0 | M |
.A DNSI4 230917 C DH0700/TX 76/TN 46/PP 0.00/SF 0.0/SD 0/DC2309271200 | |||||||||
DSXI4 | Des Moines NWS Snow | No Observation Reported for 2023-09-17 | |||||||
DUBI4 | Dubuque #3 | 17 Sep 2023 6AM | M | M | M | 0.36 | 0 | 0 | M |
.A DUBI4 230917 C DH0600/PP 0.36/PPQ 0.36/SF 0.0/SD 0/SFQ 0.0/DC2309170700 | |||||||||
DVNI4 | Davenport 6N | 17 Sep 2023 11PM | 54 | 74 | 50 | 0 | 0 | 0 | M |
.A DVNI4 230917 C DH2400/TX 74/TN 50/TA 54/PP 0.00/SF 0.0/SD 0/DC2309180102 | |||||||||
DWTI4 | DE WITT | 17 Sep 2023 8AM | M | M | M | 1.62 | 0 | 0 | M |
.AR DWTI4 230917 C DH0800/PP 1.62/SF 0.0/SD 0/DC2310190954 | |||||||||
EKRI4 | ELKADER 6SSW | 17 Sep 2023 7AM | 49 | 76 | 45 | T | 0 | 0 | M |
.AR EKRI4 230917 C DH0700/TX 76/TN 45/TA 49/PP T/SF 0.0/SD 0/DC2310051946 | |||||||||
ELDI4 | ELDORA | No Observation Reported for 2023-09-17 | |||||||
ELMI4 | ELMA | 17 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A ELMI4 230917 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309180830 | |||||||||
EMMI4 | EMMETSBURG | 17 Sep 2023 7AM | M | 73 | 46 | 0 | 0 | 0 | M |
.AR EMMI4 230917 C DH0700/TX 73/TN 46/TA M/PP 0.00/SF 0.0/SD 0/DC2310101305 | |||||||||
EOKI4 | Keokuk L&D 19 | 17 Sep 2023 6AM | 54 | 77 | 54 | 0.28 | 0 | 0 | M |
.AR EOKI4 230917 C DH0600/TX 77/TN 54/TA 54/PP 0.28/SF 0.0/SD 0/HG 2.45/DC2310191218 | |||||||||
ESTI4 | ESTHERVILLE 4 E | 17 Sep 2023 7AM | 45 | 71 | 41 | 0 | 0 | 0 | M |
.AR ESTI4 230917 C DH0700/TX 71/TN 41/TA 45/PP 0.00/SF 0.0/SD 0/DC2310041102 | |||||||||
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-09-17 | |||||||
FRFI4 | FAIRFIELD | 17 Sep 2023 8AM | 51 | 79 | 50 | 0.33 | 0 | 0 | M |
.A FRFI4 230917 C DH0800/TX 79/TN 50/TA 51/PP 0.33/SF 0.0/SD 0/DC2309170845 | |||||||||
FSCI4 | FOREST CITY 2 NNE | 17 Sep 2023 7AM | 50 | 72 | 48 | 0 | 0 | 0 | 0 |
.AR FSCI4 230917 C DH0700/TX 72/TN 48/TA 50/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2310101138 | |||||||||
FTMI4 | Fort Madison | 17 Sep 2023 11PM | 58 | 76 | 53 | 0 | 0 | 0 | M |
.A FTMI4 230917 C DH2400/TX 76/TN 53/TA 58/PP 0.00/SF 0.0/SD 0/HG 15.50/DC2309202312 | |||||||||
FYTI4 | FAYETTE | 17 Sep 2023 7AM | 52 | 75 | 49 | 0.02 | 0 | 0 | M |
.A FYTI4 230917 C DH0730/TX 75/TN 49/TA 52/PP 0.02/SF 0.0/SD 0/SW M/DC2309170742 Clear, N Wind | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-09-17 | |||||||
GNDI4 | GRUNDY CENTER | 17 Sep 2023 7AM | 50 | 78 | 48 | T | 0 | 0 | M |
.AR GNDI4 230917 C DH0741/TX 78/TN 48/TA 50/PP T/PT 1/SF 0.0/SD 0/DC2310101419 | |||||||||
GRII4 | GRINNELL 3 SW | 17 Sep 2023 7AM | 67 | 78 | 49 | T | 0 | 0 | M |
.AR GRII4 230917 C DH1030/TX 78/TN 49/TA 67/PP T/SF 0.0/SD 0/DC2310101547 | |||||||||
GRNI4 | GREENFIELD | 17 Sep 2023 8AM | 51 | 79 | 50 | 0.01 | 0 | 0 | M |
.AR GRNI4 230917 C DH0800/TX 79/TN 50/TA 51/PP 0.01/PT 1/SF 0.0/SD 0/DC2310101430 | |||||||||
GRWI4 | GARWIN | 17 Sep 2023 6AM | M | M | M | 0 | 0 | 0 | M |
.A GRWI4 230917 C DH0600/PP 0.00/SF 0.0/SD 0/DC2310142040 | |||||||||
GTHI4 | GUTHRIE CENTER | 17 Sep 2023 8AM | 56 | 78 | 47 | 0 | 0 | 0 | M |
.AR GTHI4 230917 C DH0800/TX 78/TN 47/TA 56/PP 0.00/SF 0.0/SD 0/DC2310101412 | |||||||||
GTTI4 | GUTTENBERG L & D 10 | 17 Sep 2023 6AM | 54 | 72 | 54 | 0.66 | 0 | 0 | M |
.A GTTI4 230917 C DH0600/TX 72/TN 54/TA 54/PP 0.66/SF 0.0/SD 0/DC2309170616 | |||||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2023-09-17 | |||||||
HLSI4 | Holstein 5NNW | 17 Sep 2023 7AM | 54 | 72 | 50 | 0 | 0 | 0 | M |
.AR HLSI4 230917 C DH0700/TX 72/TN 50/TA 54/PP 0.00/SF 0.0/SD 0/DC2310121632 | |||||||||
HLYI4 | HOLLY SPRINGS 1NW | 17 Sep 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.A HLYI4 230917 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309170814 | |||||||||
HPTI4 | HAMPTON | 17 Sep 2023 7AM | 52 | 76 | 50 | 0 | 0 | 0 | M |
.AR HPTI4 230917 C DH0700/TX 76/TN 50/TA 52/PP 0.00/SF 0.0/SD 0/DC2310101617 | |||||||||
HRFI4 | Hartford | No Observation Reported for 2023-09-17 | |||||||
HSII4 | HASTINGS 4 NE | 17 Sep 2023 8AM | M | M | M | 0.02 | 0 | 0 | M |
.A HSII4 230917 C DH0800/PP 0.02/PT 1/SF 0.0/SD 0/DC2309180759 | |||||||||
HSTI4 | HOLSTEIN | No Observation Reported for 2023-09-17 | |||||||
ICYI4 | IOWA CITY | 17 Sep 2023 6AM | 49 | 78 | 48 | 0 | 0 | 0 | M |
.A ICYI4 230917 C DH0700/TX 78/TN 48/TA 49/PP 0.00/SF 0.0/SD 0/XW 02/DC2309170710 | |||||||||
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-09-17 | |||||||
IONI4 | IONIA 2W | 17 Sep 2023 7AM | M | M | M | 0.01 | 0 | 0 | M |
.A IONI4 230917 C DH0700/PP 0.01/SF 0.0/SD 0/DC2309170909 | |||||||||
IWAI4 | IOWA FALLS | 17 Sep 2023 8AM | 56 | 77 | 50 | 0 | 0 | 0 | 0 |
.AR IWAI4 230917 C DH0840/TX 77/TN 50/TA 56/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2310041234 | |||||||||
JAMI4 | JAMAICA 3 S | 17 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A JAMI4 230917 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309190836 | |||||||||
JDAI4 | West Des Moines | No Observation Reported for 2023-09-17 | |||||||
JFFI4 | JEFFERSON 2 NW | 17 Sep 2023 7AM | 52 | 76 | 49 | T | 0 | 0 | M |
.AR JFFI4 230917 C DH0811/TX 76/TN 49/TA 52/PP T/PT 1/SF 0.0/SD 0/DC2310142023 Cool, calm, morning. Another warm, dry, day to end the summer season. Some precipitation chances are in the forecast for this week. Enjoy a nice Sunday and have a great upcoming week. | |||||||||
KANI4 | Kanawha | 17 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A KANI4 230917 C DH0700/PP 0.00/SF 0.0/SD 0/DC2310142028 | |||||||||
KEQI4 | KEOSAUQUA | 17 Sep 2023 7AM | 51 | 79 | 50 | 0.15 | 0 | 0 | M |
.AR KEQI4 230917 C DH0700/TX 79/TN 50/TA 51/PP 0.15/SF 0.0/SD 0/DC2310020834 | |||||||||
KNXI4 | KNOXVILLE | No Observation Reported for 2023-09-17 | |||||||
KSLI4 | Kesley | 17 Sep 2023 7AM | M | M | M | 0.03 | 0 | 0 | M |
.A KSLI4 230917 C DH0700/PP 0.03/PT 1/SF 0.0/SD 0/DC2310142032 | |||||||||
LECI4 | LeClaire L&D 14 | 17 Sep 2023 6AM | 54 | 75 | 54 | 0.4 | M | M | M |
.A LECI4 230917 C DH0600/TX 75/TN 54/TA 54/PP 0.40/HG 4.12/DC2309181155 | |||||||||
LEMI4 | LE MARS | 17 Sep 2023 7AM | 48 | 74 | 46 | 0 | 0 | 0 | M |
.A LEMI4 230917 C DH0700/TX 74/TN 46/TA 48/PP 0.00/SF 0.0/SD 0/DC2310131207 | |||||||||
LKPI4 | LAKE PARK | No Observation Reported for 2023-09-17 | |||||||
LMLI4 | LAKE MILLS | 17 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR LMLI4 230917 C DH0700/PP 0.00/SF 0.0/SD 0/DC2310041353 | |||||||||
LOGI4 | LOGAN | 17 Sep 2023 7AM | 46 | 78 | 46 | 0 | 0 | 0 | M |
.AR LOGI4 230917 C DH0700/TX 78/TN 46/TA 46/PP 0.00/SF 0.0/SD 0/DC2310030904 | |||||||||
LORI4 | LORIMOR | No Observation Reported for 2023-09-17 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 17 Sep 2023 8AM | 44 | 78 | 44 | 0 | 0 | 0 | M |
.A LSXI4 230917 C DH0700/TX 78/TN 44/TA 44/PP 0.00/SF 0.0/SD 0/XW 10/DC2309170728 | |||||||||
LWDI4 | LOWDEN | 17 Sep 2023 11PM | 46 | 75 | 46 | 0 | 0 | 0 | M |
.AR LWDI4 230917 C DH2400/TX 75/TN 46/TA 46/PP 0.00/SF 0.0/SD 0/DC2310191233 NW(25) | |||||||||
MCLI4 | Monticello | 17 Sep 2023 5AM | M | M | M | 0 | 0 | 0 | M |
.AR MCLI4 230917 C DH0500/PP 0.00/SF 0.0/SD 0/DC2310201102 | |||||||||
MCTI4 | MUSCATINE | 17 Sep 2023 7AM | 50 | 79 | 50 | 0 | 0 | 0 | M |
.A MCTI4 230917 C DH0700/TX 79/TN 50/TA 50/PP 0.00/SF 0.0/SD 0/DC2309201042 | |||||||||
MCWI4 | Mason City | 17 Sep 2023 7AM | 51 | 75 | 51 | 0 | 0 | 0 | 0 |
.A MCWI4 230917 C DH0700/TX 75/TN 51/TA 51/PP 0.00/SF 0.0/SD 0/SW 0.0/HG 4.19/DC2309170645 | |||||||||
MFRI4 | MILFORD 4 NW | 17 Sep 2023 7PM | 68 | 70 | 44 | 0 | 0 | 0 | M |
.A MFRI4 230917 C DH1900/TX 70/TN 44/TA 68/PP 0.00/SF 0.0/SD 0/DC2310131326 | |||||||||
MHRI4 | MANCHESTER NO. 2 | 17 Sep 2023 7AM | 48 | 76 | 46 | 0.03 | 0 | 0 | M |
.A MHRI4 230917 C DH0700/TX 76/TN 46/TA 48/PP 0.03/SF 0.0/SD 0/DC2309180631 | |||||||||
MKTI4 | MAQUOKETA 4 W | 17 Sep 2023 7AM | M | M | M | M | 0 | 0 | M |
.A MKTI4 230917 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2310231528 | |||||||||
MPTI4 | MAPLETON NO. 2 | 17 Sep 2023 8AM | 47 | 75 | 46 | 0 | 0 | 0 | M |
.A MPTI4 230917 C DH0700/TX 75/TN 46/TA 47/PP 0.00/SF 0.0/SD 0/DC2309170851 | |||||||||
MROI4 | MARENGO | 17 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR MROI4 230917 C DH0730/PP 0.00/SF 0.0/SD 0/DC2310191408 | |||||||||
MSHI4 | MARSHALLTOWN | 17 Sep 2023 7AM | 49 | 78 | 48 | 0 | 0 | 0 | M |
.AR MSHI4 230917 C DH0700/TX 78/TN 48/TA 49/PP 0.00/SF 0.0/SD 0/DC2310101528 | |||||||||
MSNI4 | MASSENA | 17 Sep 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A MSNI4 230917 C DH0700/PP 0.00/SF 0.0/SD 0/DC2310101144 | |||||||||
MSTI4 | MUSCATINE 2 N | 17 Sep 2023 7AM | 50 | 78 | 49 | T | 0 | 0 | M |
.AR MSTI4 230917 C DH0700/TX 78/TN 49/TA 50/PP T/SF 0.0/SD 0/DC2310191255 | |||||||||
MTAI4 | MOUNT AYR | 17 Sep 2023 7AM | 54 | 76 | 52 | 0.27 | 0 | 0 | M |
.AR MTAI4 230917 C DH0700/TX 76/TN 52/TA 54/PP 0.27/SF 0.0/SD 0/DC2309201001 | |||||||||
MXWI4 | MAXWELL | No Observation Reported for 2023-09-17 | |||||||
MZUI4 | MONTEZUMA 1 W | 17 Sep 2023 7AM | M | M | M | 0.19 | 0 | 0 | M |
.AR MZUI4 230917 C DH0700/PP 0.19/PT 1/SF 0.0/SD 0/DC2310142054 | |||||||||
NENI4 | NORTH ENGLISH | 17 Sep 2023 7AM | M | M | M | 0.04 | 0 | 0 | M |
.A NENI4 230917 C DH0700/PP 0.04/SF 0.0/SD 0/DC2310201112 | |||||||||
NHPI4 | NEW HAMPTON | 17 Sep 2023 6AM | 51 | 74 | 51 | 0.13 | 0 | 0 | M |
.A NHPI4 230917 C DH0700/TX 74/TN 51/TA 51/PP 0.13/SF 0.0/SD 0/DC2309170807 | |||||||||
NHUI4 | NASHUA 2SW | 17 Sep 2023 7AM | M | M | M | 0.04 | 0 | 0 | M |
.A NHUI4 230917 C DH0700/PP 0.04/SF 0.0/SD 0/DC2309190949 | |||||||||
NWDI4 | NORTHWOOD | No Observation Reported for 2023-09-17 | |||||||
NWTI4 | NEWTON | 17 Sep 2023 7AM | 50 | 78 | 50 | 0 | 0 | 0 | M |
.AR NWTI4 230917 C DH0700/TX 78/TN 50/TA 50/PP 0.00/SF 0.0/SD 0/DC2310041411 | |||||||||
OAKI4 | OAKLAND | 17 Sep 2023 8AM | 51 | 79 | 50 | 0 | 0 | 0 | M |
.A OAKI4 230917 C DH0700/TX 79/TN 50/TA 51/PP 0.00/SF 0.0/SD 0/XW 10/DC2309171110 16th - dense fog early; 17th - light fog | |||||||||
OGDI4 | OGDEN | No Observation Reported for 2023-09-17 | |||||||
OLNI4 | OELWEIN 1E | 17 Sep 2023 6AM | M | M | M | 0 | 0 | 0 | M |
.A OLNI4 230917 C DH0630/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2309170903 | |||||||||
ORCI4 | ORANGE CITY | 17 Sep 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.A ORCI4 230917 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309170802 | |||||||||
OSAI4 | OSAGE | 17 Sep 2023 7AM | 52 | 75 | 48 | 0 | 0 | 0 | M |
.AR OSAI4 230917 C DH0730/TX 75/TN 48/TA 52/PP 0.00/SF 0.0/SD 0/DC2309301344 | |||||||||
OSEI4 | OSCEOLA | 17 Sep 2023 8AM | 53 | 75 | 53 | 0.21 | 0 | 0 | M |
.A OSEI4 230917 C DH0700/TX 75/TN 53/TA 53/PP 0.21/SF 0.0/SD 0/DC2309170830 | |||||||||
OSKI4 | OSKALOOSA | 17 Sep 2023 7AM | M | M | M | M | 0 | 0 | M |
.A OSKI4 230917 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2310200932 | |||||||||
OTWI4 | Ottumwa | 17 Sep 2023 7AM | M | M | M | 0.3 | 0 | 0 | M |
.AR OTWI4 230917 C DH0700/PP 0.30/SF 0.0/SD 0/DC2310041430 | |||||||||
PEAI4 | PELLA 1 S | 17 Sep 2023 5AM | M | M | M | 0 | 0 | 0 | M |
.A PEAI4 230917 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309170637 | |||||||||
PERI4 | PERRY | 17 Sep 2023 12PM | 68 | 78 | 47 | 0 | 0 | 0 | M |
.AR PERI4 230917 C DH1200/TX 78/TN 47/TA 68/PP 0.00/SF 0.0/SD 0/DC2310041518 | |||||||||
PGHI4 | PRIMGHAR | 17 Sep 2023 4PM | 70 | 71 | 47 | 0 | 0 | 0 | M |
.A PGHI4 230917 C DH1600/TX 71/TN 47/TA 70/PP 0.00/SF 0.0/SD 0/DC2309171638 | |||||||||
POCI4 | POCAHONTAS | 17 Sep 2023 8AM | 45 | 73 | 45 | 0 | 0 | 0 | M |
.AR POCI4 230917 C DH0800/TX 73/TN 45/TA 45/PP 0.00/SF 0.0/SD 0/DC2310221553 | |||||||||
PSTI4 | POSTVILLE | 17 Sep 2023 7AM | 54 | 77 | 50 | 0.32 | 0 | 0 | M |
.AR PSTI4 230917 C DH0700/TX 77/TN 50/TA 54/PP 0.32/SF 0.0/SD 0/DC2310230753 | |||||||||
PTRI4 | PETERSON | No Observation Reported for 2023-09-17 | |||||||
RADI4 | RATHBUN DAM | 17 Sep 2023 7AM | 55 | 76 | 54 | 0.5 | 0 | 0 | M |
.AR RADI4 230917 C DH0730/TX 76/TN 54/TA 55/PP 0.50/PT 1/SF 0.0/SD 0/QT 0.011/HP 903.47/EP 0.08/UD 315/US 8/UP 14/DC2310041527 | |||||||||
RANI4 | RANDOLPH | 17 Sep 2023 8AM | M | M | M | 0.39 | 0 | 0 | M |
.A RANI4 230917 C DH0800/PP 0.39/PT 1/SF 0.0/SD 0/XW 10/XP 0/DC2309170847 | |||||||||
