This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 21 Aug 2023 7AM | 78 | 95 | 76 | 0 | 0 | 0 | M |
.AR 3OI 230821 C DH0700/TX 95/TN 76/TA 78/PP 0.00/SF 0.0/SD 0/DC2309081503 | |||||||||
3SE | SPENCER 1 N | 21 Aug 2023 11PM | 80 | 92 | 63 | 0 | 0 | 0 | M |
.A 3SE 230821 C DH2400/TX 92/TN 63/TA 80/PP 0.00/SF 0.0/SD 0/TB 2.063/TB 4.068/TB 8.076/TB 20.078/TB 40.072/TB 60.066/DC2308220807 | |||||||||
AAKI4 | AMES | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A AAKI4 230821 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309081153 | |||||||||
ADXI4 | ADEL | No Observation Reported for 2023-08-21 | |||||||
AESI4 | AMES 5 SE | 21 Aug 2023 6AM | 69 | 92 | 69 | 0 | 0 | 0 | M |
.AR AESI4 230821 C DH0600/TX 92/TN 69/TA 69/PP 0.00/SF 0.0/SD 0/HG 9.39/DC2309081154 | |||||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-08-21 | |||||||
ALGI4 | ALGONA 3 W | 21 Aug 2023 7AM | 66 | 85 | 66 | 0 | 0 | 0 | 0 |
.A ALGI4 230821 C DH0700/TX 85/TN 66/TA 66/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2308210703 Partly cloudy | |||||||||
ALRI4 | ALLERTON | 21 Aug 2023 12AM | 75 | 92 | 64 | M | 0 | 0 | M |
.A ALRI4 230821 C DH0700/TX 92/TN 64/TA 75/DVD02/PPV 0.00/SFV 0.0/SD 0/DC2308211625 Two day report. | |||||||||
ALXI4 | Waterloo NWS Snowfall | No Observation Reported for 2023-08-21 | |||||||
AMOI4 | Anamosa 3SSW | 21 Aug 2023 6AM | 71 | 94 | 70 | 0 | 0 | 0 | M |
.A AMOI4 230821 C DH0600/TX 94/TN 70/TA 71/PP 0.00/SF 0.0/SD 0/DC2308210556 Partly cloudy | |||||||||
AMSI4 | AMES 8 WSW | 21 Aug 2023 4PM | 92 | 94 | 68 | 0 | 0 | 0 | M |
.AR AMSI4 230821 C DH1600/TX 94/TN 68/TA 92/PP 0.00/SF 0.0/SD 0/DC2309081155 | |||||||||
ASNI4 | ALLISON | 21 Aug 2023 7AM | 70 | 91 | 67 | 0 | 0 | 0 | M |
.AR ASNI4 230821 C DH0700/TX 91/TN 67/TA 70/PP 0.00/SF 0.0/SD 0/DC2309061906 | |||||||||
ATLI4 | ATLANTIC 1 NE | 21 Aug 2023 7AM | 68 | 92 | 68 | 0 | 0 | 0 | M |
.AR ATLI4 230821 C DH0700/TX 92/TN 68/TA 68/PP 0.00/SF 0.0/SD 0/DC2309081156 | |||||||||
AUDI4 | Audubon | 21 Aug 2023 8AM | 67 | 88 | 66 | 0 | 0 | 0 | M |
.AR AUDI4 230821 C DH0800/TX 88/TN 66/TA 67/PP 0.00/SF 0.0/SD 0/DC2309071736 | |||||||||
BCNI4 | BEACONSFIELD | 21 Aug 2023 10AM | 84 | 92 | 72 | 0 | 0 | 0 | M |
.AR BCNI4 230821 C DH1000/TX 92/TN 72/TA 84/PP 0.00/SF 0.0/SD 0/DC2309062035 | |||||||||
BLGI4 | BURLINGTON | 21 Aug 2023 7AM | 76 | 91 | 70 | 0 | 0 | 0 | M |
.A BLGI4 230821 C DH0700/TX 91/TN 70/TA 76/PP 0.00/SF 0.0/SD 0/DC2308210846 | |||||||||
BLKI4 | BLOCKTON | No Observation Reported for 2023-08-21 | |||||||
BLLI4 | BELLE PLAINE | 21 Aug 2023 7AM | 76 | 93 | 73 | 0 | 0 | 0 | M |
.A BLLI4 230821 C DH0700/TX 93/TN 73/TA 76/PP 0.00/SF 0.0/SD 0/DC2308210745 | |||||||||
BLMI4 | BLOOMFIELD 1 WNW | 21 Aug 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.A BLMI4 230821 C DH0800/PP 0.00/SF 0.0/SD 0/DC2309062207 | |||||||||
BLVI4 | Bellevue LD 12 | 21 Aug 2023 6AM | 72 | 92 | 71 | 0 | 0 | 0 | M |
.A BLVI4 230821 C DH0600/TX 92/TN 71/TA 72/PP 0.00/SF 0.0/SD 0/HG 4.26/DC2308210713 | |||||||||
BNWI4 | BOONE | 21 Aug 2023 8AM | 71 | 90 | 69 | 0 | 0 | 0 | M |
.AR BNWI4 230821 C DH0800/TX 90/TN 69/TA 71/PP 0.00/SF 0.0/SD 0/DC2309062011 | |||||||||
BRKI4 | BROOKLYN | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR BRKI4 230821 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309081205 | |||||||||
BTLI4 | BATTLE CREEK 3NE | 21 Aug 2023 8AM | 73 | 85 | 65 | 0 | 0 | 0 | M |
.A BTLI4 230821 C DH0800/TX 85/TN 65/TA 73/PP 0.00/SF 0.0/SD 0/DC2308221518 | |||||||||
CASI4 | CASCADE | 21 Aug 2023 7AM | M | 92 | 68 | 0 | 0 | 0 | M |
.AR CASI4 230821 C DH0700/TX 92/TN 68/TA M/PP 0.00/SF 0.0/SD 0/DC2309021208 | |||||||||
CCTI4 | Central City | 21 Aug 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.AR CCTI4 230821 C DH0800/PP 0.00/SF 0.0/SD 0/DC2309101029 | |||||||||
CHRI4 | CHARITON 1 E | 21 Aug 2023 8AM | 75 | 93 | 68 | 0 | 0 | 0 | M |
.AR CHRI4 230821 C DH0800/TX 93/TN 68/TA 75/PP 0.00/SF 0.0/SD 0/DC2309062058 | |||||||||
CINI4 | CARROLL | 21 Aug 2023 7AM | 67 | 89 | 67 | 0 | 0 | 0 | M |
.AR CINI4 230821 C DH0700/TX 89/TN 67/TA 67/PP 0.00/SF 0.0/SD 0/DC2309062130 | |||||||||
CIYI4 | CHARLES CITY | 21 Aug 2023 10PM | 78 | 91 | 69 | 0 | 0 | 0 | 0 |
.A CIYI4 230821 C DH2200/TX 91/TN 69/TA 78/DH0700/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2308212155 | |||||||||
CKPI4 | CHEROKEE | 21 Aug 2023 8AM | 66 | 85 | 65 | 0 | 0 | 0 | M |
.A CKPI4 230821 C DH0800/TX 85/TN 65/TA 66/PP 0.00/SF 0.0/SD 0/DC2308210828 | |||||||||
CLDI4 | CLARINDA | 21 Aug 2023 6AM | 71 | 91 | 71 | 0 | 0 | 0 | M |
.A CLDI4 230821 C DH0600/TX 91/TN 71/TA 71/PP 0.00/SF 0.0/SD 0/DC2308210539 | |||||||||
CLNI4 | CLINTON NO 1 | 21 Aug 2023 6PM | 84 | 91 | 71 | 0 | 0 | 0 | M |
.A CLNI4 230821 C DH1800/TX 91/TN 71/TA 84/PP 0.00/SF 0.0/SD 0/DC2308231824 | |||||||||
CLUI4 | CLUTIER | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR CLUI4 230821 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309081249 | |||||||||
CMBI4 | COLUMBIA | 21 Aug 2023 6AM | M | M | M | 0 | M | M | M |
CMRI4 | CALMAR | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR CMRI4 230821 C DH0700/PP 0.00/SF 0.0/SD 0/DC2308260914 | |||||||||
CNTI4 | CENTERVILLE | 21 Aug 2023 7AM | 72 | 93 | 71 | 0 | 0 | 0 | M |
.AR CNTI4 230821 C DH0700/TX 93/TN 71/TA 72/PP 0.00/SF 0.0/SD 0/DC2309081245 | |||||||||
COJI4 | COLUMBUS JUNCT 2 SSW | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR COJI4 230821 C DH0730/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2309210745 | |||||||||
COOI4 | COON RAPIDS | 21 Aug 2023 6AM | M | M | M | 0 | M | M | M |
CRNI4 | Corning | 21 Aug 2023 8AM | 75 | 90 | 73 | 0 | 0 | 0 | M |
.A CRNI4 230821 C DH0700/TX 90/TN 73/TA 75/PP 0.00/SF 0.0/SD 0/DC2308210715 | |||||||||
CRPI4 | CEDAR RAPIDS NO 1 | 21 Aug 2023 5PM | 89 | 93 | 72 | 0 | 0 | 0 | M |
.A CRPI4 230821 C DH1700/TX 93/TN 72/TA 89/PP 0.00/SF 0.0/SD 0/XW 01/XP 0/DC2308211745 | |||||||||
CRTI4 | CRESTON 2 SW | 21 Aug 2023 12AM | 74 | 92 | 55 | M | 0 | 0 | M |
.A CRTI4 230821 C DH0700/TX 92/TN 55/TA 74/DVD03/PPV 0.00/SFV 0.0/SD 0/DC2308220600 | |||||||||
DAKI4 | DAKOTA CITY | 21 Aug 2023 6AM | M | M | M | 0 | M | M | M |
DCRI4 | DECORAH | 21 Aug 2023 7PM | 87 | 93 | 67 | 0 | 0 | 0 | M |
.A DCRI4 230821 C DH1600/TX 93/TN 67/TA 87/PP 0.00/SF 0.0/SD 0/DC2308211548 | |||||||||
DLDI4 | Dubuque L&D 11 | 21 Aug 2023 6AM | 72 | 91 | 71 | 0 | 0 | 0 | M |
.A DLDI4 230821 C DH0600/TX 91/TN 71/TA 72/PP 0.00/SF 0.0/SD 0/HG 4.56/DC2308220628 | |||||||||
DMX | Des Moines WFO | 21 Aug 2023 11PM | 78 | 90 | 73 | 0 | 0 | 0 | 0 |
.AR DMX 230821 C DH2400/TX 90/TN 73/TA 78/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/DC2308250107 | |||||||||
DNNI4 | DONNELLSON | 21 Aug 2023 7AM | 77 | 91 | 74 | 0 | 0 | 0 | M |
.AR DNNI4 230821 C DH0700/TX 91/TN 74/TA 77/PP 0.00/SF 0.0/SD 0/DC2309091522 | |||||||||
DNSI4 | DENISON | 21 Aug 2023 7AM | M | 100 | 45 | 0 | 0 | 0 | M |
.A DNSI4 230821 C DH0700/TX 100/TN 45/PP 0.00/SF 0.0/SD 0/DC2309081351 | |||||||||
DSXI4 | Des Moines NWS Snow | No Observation Reported for 2023-08-21 | |||||||
DUBI4 | Dubuque #3 | 21 Aug 2023 6AM | M | M | M | 0 | 0 | 0 | M |
.A DUBI4 230821 C DH0600/PP 0.00/SF 0.0/SD 0/DC2309091409 | |||||||||
DVNI4 | Davenport 6N | 21 Aug 2023 11PM | 73 | 89 | 69 | 0 | 0 | 0 | 0 |
.A DVNI4 230821 C DH2400/TX 89/TN 69/TA 73/PP 0.00/SF 0.0/SD 0/DC2308220057 | |||||||||
DWTI4 | DE WITT | 21 Aug 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.A DWTI4 230821 C DH0800/PP 0.00/SF 0.0/SD 0/DC2309091534 | |||||||||
EKRI4 | ELKADER 6SSW | 21 Aug 2023 7AM | 71 | 92 | 67 | 0 | 0 | 0 | M |
.AR EKRI4 230821 C DH0700/TX 92/TN 67/TA 71/PP 0.00/SF 0.0/SD 0/DC2308260929 | |||||||||
ELDI4 | ELDORA | No Observation Reported for 2023-08-21 | |||||||
ELMI4 | ELMA | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A ELMI4 230821 C DH0700/PP 0.00/SF 0.0/SD 0/DC2308221050 | |||||||||
EMMI4 | EMMETSBURG | 21 Aug 2023 7AM | M | 83 | 63 | 0 | 0 | 0 | M |
.AR EMMI4 230821 C DH0700/TX 83/TN 63/TA M/PP 0.00/SF 0.0/SD 0/DC2309061849 | |||||||||
EOKI4 | Keokuk L&D 19 | 21 Aug 2023 6AM | 79 | 88 | 74 | 0 | 0 | 0 | M |
.AR EOKI4 230821 C DH0600/TX 88/TN 74/TA 79/PP 0.00/SF 0.0/SD 0/HG 2.30/DC2309091429 | |||||||||
ESTI4 | ESTHERVILLE 4 E | 21 Aug 2023 7AM | 64 | 80 | 63 | 0 | 0 | 0 | M |
.AR ESTI4 230821 C DH0700/TX 80/TN 63/TA 64/PP 0.00/SF 0.0/SD 0/DC2309081320 | |||||||||
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-08-21 | |||||||
FRFI4 | FAIRFIELD | 21 Aug 2023 8AM | 75 | 90 | 75 | 0 | 0 | 0 | M |
.A FRFI4 230821 C DH0800/TX 90/TN 75/TA 75/PP 0.00/SF 0.0/SD 0/DC2308210758 | |||||||||
FSCI4 | FOREST CITY 2 NNE | 21 Aug 2023 7AM | 64 | 86 | 64 | 0 | 0 | 0 | M |
.AR FSCI4 230821 C DH0700/TX 86/TN 64/TA 64/PP 0.00/SF 0.0/SD 0/DC2309062120 | |||||||||
FTMI4 | Fort Madison | 21 Aug 2023 11PM | 76 | 90 | 76 | 0 | 0 | 0 | M |
.A FTMI4 230821 C DH2400/TX 90/TN 76/TA 76/PP 0.00/SF 0.0/SD 0/HG 15.70/DC2308231317 | |||||||||
FYTI4 | FAYETTE | 21 Aug 2023 6AM | 69 | 92 | 68 | 0 | 0 | 0 | M |
.A FYTI4 230821 C DH0650/TX 92/TN 68/TA 69/PP 0.00/SF 0.0/SD 0/SW M/DC2308210653 Haze, Overcast, E Wind | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-08-21 | |||||||
GNDI4 | GRUNDY CENTER | 21 Aug 2023 7AM | 69 | 93 | 68 | 0 | 0 | 0 | M |
.AR GNDI4 230821 C DH0720/TX 93/TN 68/TA 69/PP 0.00/SF 0.0/SD 0/DC2309062154 | |||||||||
GRII4 | GRINNELL 3 SW | 21 Aug 2023 7AM | 74 | 93 | 71 | 0 | 0 | 0 | M |
.AR GRII4 230821 C DH0700/TX 93/TN 71/TA 74/PP 0.00/SF 0.0/SD 0/DC2309081448 | |||||||||
GRNI4 | GREENFIELD | 21 Aug 2023 8AM | 74 | 89 | 68 | 0 | 0 | 0 | M |
.A GRNI4 230821 C DH0800/TX 89/TN 68/TA 74/PP 0.00/SF 0.0/SD 0/DC2309080918 | |||||||||
GRWI4 | GARWIN | 21 Aug 2023 6AM | M | M | M | 0 | 0 | 0 | M |
.A GRWI4 230821 C DH0600/PP 0.00/SF 0.0/SD 0/DC2309081429 | |||||||||
GTHI4 | GUTHRIE CENTER | 21 Aug 2023 8AM | 71 | 89 | 68 | 0 | 0 | 0 | M |
.AR GTHI4 230821 C DH0800/TX 89/TN 68/TA 71/PP 0.00/SF 0.0/SD 0/DC2309062005 | |||||||||
GTTI4 | GUTTENBERG L & D 10 | 21 Aug 2023 6AM | 74 | 91 | 72 | 0 | 0 | 0 | M |
.A GTTI4 230821 C DH0600/TX 91/TN 72/TA 74/PP 0.00/SF 0.0/SD 0/DC2308210603 | |||||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2023-08-21 | |||||||
HLSI4 | Holstein 5NNW | 21 Aug 2023 7AM | 64 | 84 | 64 | 0 | 0 | 0 | M |
.A HLSI4 230821 C DH0700/TX 84/TN 64/TA 64/PP 0.00/SF 0.0/SD 0/XW 02/DC2308210705 | |||||||||
HLYI4 | HOLLY SPRINGS 1NW | 21 Aug 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.A HLYI4 230821 C DH0700/PP 0.00/SF 0.0/SD 0/DC2308210805 | |||||||||
HPTI4 | HAMPTON | 21 Aug 2023 7AM | 67 | 93 | 67 | 0 | 0 | 0 | M |
.A HPTI4 230821 C DH0700/TX 93/TN 67/TA 67/PP 0.00/SF 0.0/SD 0/DC2308210700 | |||||||||
HRFI4 | Hartford | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A HRFI4 230821 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309081454 | |||||||||
HSII4 | HASTINGS 4 NE | 21 Aug 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.A HSII4 230821 C DH0800/PP 0.00/SF 0.0/SD 0/XW 01/DC2308210759 | |||||||||
HSTI4 | HOLSTEIN | No Observation Reported for 2023-08-21 | |||||||
ICYI4 | IOWA CITY | 21 Aug 2023 7AM | 73 | 93 | 71 | 0 | 0 | 0 | M |
.A ICYI4 230821 C DH0700/TX 93/TN 71/TA 73/PP 0.00/SF 0.0/SD 0/XW 02/DC2308210631 | |||||||||
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-08-21 | |||||||
IONI4 | IONIA 2W | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | 0 |
.A IONI4 230821 C DH0700/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2308210700 | |||||||||
IWAI4 | IOWA FALLS | 21 Aug 2023 7AM | 69 | 92 | 68 | 0 | 0 | 0 | M |
.AR IWAI4 230821 C DH0720/TX 92/TN 68/TA 69/PP 0.00/SF 0.0/SD 0/DC2309062110 | |||||||||
JAMI4 | JAMAICA 3 S | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A JAMI4 230821 C DH0700/PP 0.00/SF 0.0/SD 0/DC2308281436 | |||||||||
JDAI4 | West Des Moines | No Observation Reported for 2023-08-21 | |||||||
JFFI4 | JEFFERSON 2 NW | 21 Aug 2023 7AM | 69 | 88 | 68 | 0 | 0 | 0 | M |
.AR JFFI4 230821 C DH0729/TX 88/TN 68/TA 69/PP 0.00/SF 0.0/SD 0/DC2309081457 Another hot day is in store for us today and into late week. Dry conditions continue with the heat causing a great deal of stress on crops and livestock. Have a good day. Take care in the heat and humidity. | |||||||||
KANI4 | Kanawha | No Observation Reported for 2023-08-21 | |||||||
KEQI4 | KEOSAUQUA | 21 Aug 2023 7AM | 77 | 93 | 73 | 0 | 0 | 0 | M |
.AR KEQI4 230821 C DH0700/TX 93/TN 73/TA 77/PP 0.00/SF 0.0/SD 0/DC2309021246 | |||||||||
KNXI4 | KNOXVILLE | 21 Aug 2023 8AM | M | M | M | M | 0 | 0 | M |
.A KNXI4 230821 C DH0800/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2309081501 | |||||||||
KSLI4 | Kesley | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A KSLI4 230821 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309062148 | |||||||||
LECI4 | LeClaire L&D 14 | 21 Aug 2023 6AM | 70 | 90 | 70 | 0 | M | M | M |
.A LECI4 230821 C DH0600/TX 90/TN 70/TA 70/PP 0.00/HG 4.06/DC2308211225 | |||||||||
LEMI4 | LE MARS | 21 Aug 2023 7AM | 70 | 83 | 65 | 0 | 0 | 0 | M |
.A LEMI4 230821 C DH0700/TX 83/TN 65/TA 70/PP 0.00/SF 0.0/SD 0/DC2308251450 | |||||||||
LKPI4 | LAKE PARK | No Observation Reported for 2023-08-21 | |||||||
LMLI4 | LAKE MILLS | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR LMLI4 230821 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309062122 | |||||||||
LOGI4 | LOGAN | 21 Aug 2023 7AM | 68 | 91 | 68 | 0 | 0 | 0 | M |
.AR LOGI4 230821 C DH0700/TX 91/TN 68/TA 68/PP 0.00/SF 0.0/SD 0/DC2309021200 | |||||||||
LORI4 | LORIMOR | No Observation Reported for 2023-08-21 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 21 Aug 2023 7AM | 70 | 91 | 70 | 0 | 0 | 0 | M |
.A LSXI4 230821 C DH0700/TX 91/TN 70/TA 70/PP 0.00/SF 0.0/SD 0/XW 01/DC2308210707 | |||||||||
LWDI4 | LOWDEN | 21 Aug 2023 11PM | 70 | 92 | 67 | 0 | 0 | 0 | M |
.A LWDI4 230821 C DH2400/TX 92/TN 67/TA 70/PP 0.00/SF 0.0/SD 0/DC2308220747 | |||||||||
MCLI4 | Monticello | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR MCLI4 230821 C DH0710/PP 0.00/SF 0.0/SD 0/DC2309030924 | |||||||||
MCTI4 | MUSCATINE | 21 Aug 2023 7AM | 74 | 92 | 72 | 0 | 0 | 0 | M |
.A MCTI4 230821 C DH0700/TX 92/TN 72/TA 74/PP 0.00/SF 0.0/SD 0/DC2308241358 | |||||||||
MCWI4 | Mason City | 21 Aug 2023 7AM | 67 | 88 | 65 | 0 | 0 | 0 | M |
.AR MCWI4 230821 C DH0700/TX 88/TN 65/TA 67/PP 0.00/SF 0.0/SD 0/HG 4.38/DC2309081506 | |||||||||
MFRI4 | MILFORD 4 NW | 21 Aug 2023 7PM | 88 | 90 | 66 | 0 | 0 | 0 | M |
.A MFRI4 230821 C DH1900/TX 90/TN 66/TA 88/PP 0.00/SF 0.0/SD 0/DC2309250043 | |||||||||
MHRI4 | MANCHESTER NO. 2 | 21 Aug 2023 7AM | 71 | 92 | 69 | 0 | 0 | 0 | M |
.A MHRI4 230821 C DH0700/TX 92/TN 69/TA 71/PP 0.00/SF 0.0/SD 0/DC2308210653 | |||||||||
MKTI4 | MAQUOKETA 4 W | 21 Aug 2023 7AM | 70 | 95 | 70 | 0 | 0 | 0 | M |
.A MKTI4 230821 C DH0700/TX 95/TN 70/TA 70/PP 0.00/SF 0.0/SD 0/DC2308210741 | |||||||||
MPTI4 | MAPLETON NO. 2 | 21 Aug 2023 9AM | 70 | 86 | 64 | 0 | 0 | 0 | M |
.A MPTI4 230821 C DH0700/TX 86/TN 64/TA 70/PP 0.00/SF 0.0/SD 0/DC2308210932 | |||||||||
MROI4 | MARENGO | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR MROI4 230821 C DH0730/PP 0.00/SF 0.0/SD 0/DC2309030923 | |||||||||
MSHI4 | MARSHALLTOWN | 21 Aug 2023 7AM | 67 | 92 | 66 | M | M | M | M |
MSNI4 | MASSENA | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A MSNI4 230821 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309111653 | |||||||||
MSTI4 | MUSCATINE 2 N | 21 Aug 2023 7AM | M | 91 | M | 0 | 0 | 0 | M |
.A MSTI4 230821 C DH0700/TX 91/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2308232036 | |||||||||
MTAI4 | MOUNT AYR | 21 Aug 2023 7AM | 81 | 93 | 73 | 0 | 0 | 0 | M |
.A MTAI4 230821 C DH0700/TX 93/TN 73/TA 81/PP 0.00/SF 0.0/SD 0/DC2308221057 | |||||||||
MXWI4 | MAXWELL | 21 Aug 2023 6AM | M | M | M | 0 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A MZUI4 230821 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309111654 | |||||||||
NENI4 | NORTH ENGLISH | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A NENI4 230821 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309100958 | |||||||||
NHPI4 | NEW HAMPTON | 21 Aug 2023 7AM | 69 | 90 | 67 | 0 | 0 | 0 | M |
.A NHPI4 230821 C DH0700/TX 90/TN 67/TA 69/PP 0.00/SF 0.0/SD 0/DC2308211450 | |||||||||
NHUI4 | NASHUA 2SW | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A NHUI4 230821 C DH0700/PP 0.00/SF 0.0/SD 0/DC2308221427 | |||||||||
NWDI4 | NORTHWOOD | No Observation Reported for 2023-08-21 | |||||||
NWTI4 | NEWTON | 21 Aug 2023 7AM | 73 | 92 | 72 | 0 | 0 | 0 | M |
.AR NWTI4 230821 C DH0700/TX 92/TN 72/TA 73/PP 0.00/SF 0.0/SD 0/DC2309062048 | |||||||||
OAKI4 | OAKLAND | 21 Aug 2023 8AM | 70 | 89 | 70 | 0 | 0 | 0 | M |
.A OAKI4 230821 C DH0700/TX 89/TN 70/TA 70/PP 0.00/SF 0.0/SD 0/XW 10/DC2308210736 20th & 21st - light early morning fog | |||||||||
OGDI4 | OGDEN | 21 Aug 2023 6AM | M | M | M | 0 | M | M | M |
OLNI4 | OELWEIN 1E | 21 Aug 2023 6AM | M | M | M | 0 | 0 | 0 | M |
.A OLNI4 230821 C DH0630/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2308210721 | |||||||||
ORCI4 | ORANGE CITY | 21 Aug 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.A ORCI4 230821 C DH0700/PP 0.00/SF 0.0/SD 0/DC2308210710 | |||||||||
OSAI4 | OSAGE | 21 Aug 2023 7AM | 72 | 90 | 69 | 0 | 0 | 0 | M |
.AR OSAI4 230821 C DH0740/TX 90/TN 69/TA 72/PP 0.00/SF 0.0/SD 0/DC2309012050 | |||||||||
OSEI4 | OSCEOLA | 21 Aug 2023 7AM | 75 | 95 | 74 | 0 | 0 | 0 | M |
.A OSEI4 230821 C DH0700/TX 95/TN 74/TA 75/PP 0.00/SF 0.0/SD 0/DC2308241524 | |||||||||
OSKI4 | OSKALOOSA | 21 Aug 2023 7AM | M | M | M | M | 0 | 0 | M |
.A OSKI4 230821 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2309111703 | |||||||||
OTWI4 | Ottumwa | 21 Aug 2023 6AM | M | M | M | 0 | 0 | 0 | M |
.A OTWI4 230821 C DH0700/PP 0.00/SF 0.0/SD 0/DC2308211031 | |||||||||
PEAI4 | PELLA 1 S | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A PEAI4 230821 C DH0700/PP 0.00/SF 0.0/SD 0/DC2308210714 | |||||||||
PERI4 | PERRY | 21 Aug 2023 7AM | 74 | 90 | 71 | 0 | 0 | 0 | M |
.AR PERI4 230821 C DH0700/TX 90/TN 71/TA 74/PP 0.00/SF 0.0/SD 0/DC2309061940 | |||||||||
PGHI4 | PRIMGHAR | 21 Aug 2023 4PM | 90 | 91 | 66 | 0 | 0 | 0 | M |
.A PGHI4 230821 C DH1600/TX 91/TN 66/TA 90/PP 0.00/SF 0.0/SD 0/DC2308211547 | |||||||||
POCI4 | POCAHONTAS | 21 Aug 2023 8AM | 65 | 85 | 63 | 0 | 0 | 0 | M |
.AR POCI4 230821 C DH0800/TX 85/TN 63/TA 65/PP 0.00/SF 0.0/SD 0/DC2309061829 | |||||||||
PSTI4 | POSTVILLE | 21 Aug 2023 7AM | 70 | 95 | 69 | 0 | 0 | 0 | M |
.A PSTI4 230821 C DH0700/TX 95/TN 69/TA 70/PP 0.00/SF 0.0/SD 0/DC2309250732 | |||||||||
PTRI4 | PETERSON | No Observation Reported for 2023-08-21 | |||||||
RADI4 | RATHBUN DAM | 21 Aug 2023 7AM | 77 | 93 | 74 | 0 | 0 | 0 | M |
.AR RADI4 230821 C DH0730/TX 93/TN 74/TA 77/PP 0.00/SF 0.0/SD 0/QT 0.011/HP 903.89/EP 0.14/UD 75/US 4/UP 5/DC2309111708 | |||||||||
RANI4 | RANDOLPH | 21 Aug 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.A RANI4 230821 C DH0800/PP 0.00/SF 0.0/SD 0/XW 10/XP 1/DC2308210920 | |||||||||
RINI4 | RINGSTED | 21 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
