This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 6 Aug 2023 7AM | 67 | 85 | 66 | 0.48 | 0 | 0 | M |
.AR 3OI 230806 C DH0700/TX 85/TN 66/TA 67/PP 0.48/SF 0.0/SD 0/DC2309081503 | |||||||||
3SE | SPENCER 1 N | 6 Aug 2023 11PM | 61 | 66 | 61 | 0.89 | 0 | 0 | M |
.AR 3SE 230806 C DH2400/TX 66/TN 61/TA 61/PP 0.89/PT 1/SF 0.0/SD 0/TB 2.065/TB 4.065/TB 8.072/TB 20.078/TB 40.076/TB 60.067/DC2308080735 | |||||||||
AAKI4 | AMES | 6 Aug 2023 7AM | M | M | M | 1.01 | 0 | 0 | M |
.A AAKI4 230806 C DH0700/PP 1.01/SF 0.0/SD 0/DC2308061231 | |||||||||
ADXI4 | ADEL | No Observation Reported for 2023-08-06 | |||||||
AESI4 | AMES 5 SE | 6 Aug 2023 6AM | 64 | 86 | 64 | 1.03 | 0 | 0 | M |
.AR AESI4 230806 C DH0600/TX 86/TN 64/TA 64/PP 1.03/PT 1/SF 0.0/SD 0/HG 10.38/DC2309081154 | |||||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-08-06 | |||||||
ALGI4 | ALGONA 3 W | 6 Aug 2023 7AM | 65 | 83 | 64 | 0.58 | 0 | 0 | 0 |
.AR ALGI4 230806 C DH0700/TX 83/TN 64/TA 65/PP 0.58/PT 1/SF 0.0/SD 0/SW 0.0/DC2309061932 | |||||||||
ALRI4 | ALLERTON | 6 Aug 2023 8AM | 66 | 81 | 64 | 1.03 | 0 | 0 | M |
.A ALRI4 230806 C DH0700/TX 81/TN 64/TA 66/PP 1.03/PT 1/SF 0.0/SD 0/DC2308060831 | |||||||||
ALXI4 | Waterloo NWS Snowfall | No Observation Reported for 2023-08-06 | |||||||
AMOI4 | Anamosa 3SSW | 6 Aug 2023 6AM | 65 | 86 | 62 | 0 | 0 | 0 | M |
.A AMOI4 230806 C DH0700/TX 86/TN 62/TA 65/PP 0.00/SF 0.0/SD 0/DC2308060703 Partly cloudy | |||||||||
AMSI4 | AMES 8 WSW | 6 Aug 2023 4PM | 73 | 83 | 65 | 3.08 | 0 | 0 | M |
.AR AMSI4 230806 C DH1600/TX 83/TN 65/TA 73/PP 3.08/SF 0.0/SD 0/DC2309081155 | |||||||||
ASNI4 | ALLISON | 6 Aug 2023 7AM | 64 | 84 | 64 | 0.01 | 0 | 0 | M |
.AR ASNI4 230806 C DH0700/TX 84/TN 64/TA 64/PP 0.01/SF 0.0/SD 0/DC2309061906 | |||||||||
ATLI4 | ATLANTIC 1 NE | 6 Aug 2023 7AM | 65 | 84 | 63 | 1.11 | 0 | 0 | M |
.AR ATLI4 230806 C DH0700/TX 84/TN 63/TA 65/PP 1.11/SF 0.0/SD 0/DC2309081156 | |||||||||
AUDI4 | Audubon | 6 Aug 2023 8AM | 63 | 83 | 62 | 1.68 | 0 | 0 | M |
.AR AUDI4 230806 C DH0800/TX 83/TN 62/TA 63/PP 1.68/PT 1/SF 0.0/SD 0/DC2309071736 | |||||||||
BCNI4 | BEACONSFIELD | 6 Aug 2023 9AM | 68 | 84 | 63 | 0.52 | 0 | 0 | M |
.AR BCNI4 230806 C DH0900/TX 84/TN 63/TA 68/PP 0.52/PT 1/SF 0.0/SD 0/DC2309062035 | |||||||||
BLGI4 | BURLINGTON | 6 Aug 2023 6AM | 64 | 80 | 63 | 0 | 0 | 0 | M |
.A BLGI4 230806 C DH0600/TX 80/TN 63/TA 64/PP 0.00/SF 0.0/SD 0/DC2308110709 | |||||||||
BLKI4 | BLOCKTON | No Observation Reported for 2023-08-06 | |||||||
BLLI4 | BELLE PLAINE | 6 Aug 2023 6AM | 68 | 86 | 66 | T | 0 | 0 | M |
.A BLLI4 230806 C DH0700/TX 86/TN 66/TA 68/PP T/SF 0.0/SD 0/DC2308060739 | |||||||||
BLMI4 | BLOOMFIELD 1 WNW | 6 Aug 2023 8AM | M | M | M | 0.11 | 0 | 0 | M |
.A BLMI4 230806 C DH0800/PP 0.11/PT 1/SF 0.0/SD 0/DC2309062207 | |||||||||
BLVI4 | Bellevue LD 12 | 6 Aug 2023 6AM | 66 | 82 | 64 | 0 | 0 | 0 | M |
.AR BLVI4 230806 C DH0600/TX 82/TN 64/TA 66/PP 0.00/SF 0.0/SD 0/HG 4.20/DC2309021202 | |||||||||
BNWI4 | BOONE | 6 Aug 2023 8AM | 64 | 84 | 63 | 0.86 | 0 | 0 | M |
.AR BNWI4 230806 C DH0800/TX 84/TN 63/TA 64/PP 0.86/SF 0.0/SD 0/DC2309062011 | |||||||||
BRKI4 | BROOKLYN | 6 Aug 2023 7AM | M | M | M | 0.03 | 0 | 0 | M |
.AR BRKI4 230806 C DH0700/PP 0.03/PT 1/SF 0.0/SD 0/DC2309081205 | |||||||||
BTLI4 | BATTLE CREEK 3NE | 6 Aug 2023 8AM | M | M | M | M | 0 | 0 | M |
.AR BTLI4 230806 C DH0800/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2309140858 | |||||||||
CASI4 | CASCADE | 6 Aug 2023 7AM | M | 82 | 60 | 0 | 0 | 0 | M |
.AR CASI4 230806 C DH0700/TX 82/TN 60/TA M/PP 0.00/SF 0.0/SD 0/DC2309021208 | |||||||||
CCTI4 | Central City | 6 Aug 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.A CCTI4 230806 C DH0800/PP 0.00/SF 0.0/SD 0/DC2309101029 | |||||||||
CHRI4 | CHARITON 1 E | 6 Aug 2023 8AM | 71 | 82 | 64 | 0.45 | 0 | 0 | 0 |
.AR CHRI4 230806 C DH0800/TX 82/TN 64/TA 71/PP 0.45/PT 1/SF 0.0/SD 0/DC2309062058 | |||||||||
CINI4 | CARROLL | 6 Aug 2023 7AM | 66 | 83 | 64 | 0.76 | 0 | 0 | M |
.AR CINI4 230806 C DH0700/TX 83/TN 64/TA 66/PP 0.76/SF 0.0/SD 0/DC2309062130 Sever thunderstorms last night, and a tornado warning in Sac County, early last night. | |||||||||
CIYI4 | CHARLES CITY | 6 Aug 2023 10PM | M | 71 | 65 | 0 | 0 | 0 | M |
.AR CIYI4 230806 C DH2200/TX 71/TN 65/TA M/DH0700/PP 0.00/SF 0.0/SD 0/DC2308260916 | |||||||||
CKPI4 | CHEROKEE | 6 Aug 2023 8AM | 65 | 80 | 64 | 3.5 | 0 | 0 | M |
.A CKPI4 230806 C DH0800/TX 80/TN 64/TA 65/PP 3.50/PT 1/SF 0.0/SD 0/DC2308070839 | |||||||||
CLDI4 | CLARINDA | 6 Aug 2023 8AM | 66 | 82 | 63 | 0 | 0 | 0 | M |
.A CLDI4 230806 C DH0832/TX 82/TN 63/TA 66/PP 0.00/SF 0.0/SD 0/DC2308060833 | |||||||||
CLNI4 | CLINTON NO 1 | 6 Aug 2023 6PM | 75 | 79 | 63 | 0 | 0 | 0 | M |
.A CLNI4 230806 C DH1800/TX 79/TN 63/TA 75/PP 0.00/SF 0.0/SD 0/DC2308101901 | |||||||||
CLUI4 | CLUTIER | 6 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR CLUI4 230806 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309081249 | |||||||||
CMBI4 | COLUMBIA | 6 Aug 2023 6AM | M | M | M | 0.4 | M | M | M |
CMRI4 | CALMAR | 6 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR CMRI4 230806 C DH0700/PP 0.00/SF 0.0/SD 0/DC2308260913 | |||||||||
CNTI4 | CENTERVILLE | 6 Aug 2023 7AM | 68 | 83 | 66 | 0.4 | 0 | 0 | M |
.AR CNTI4 230806 C DH0700/TX 83/TN 66/TA 68/PP 0.40/SF 0.0/SD 0/DC2309081245 | |||||||||
COJI4 | COLUMBUS JUNCT 2 SSW | 6 Aug 2023 7AM | 70 | 82 | 64 | 0 | 0 | 0 | M |
.AR COJI4 230806 C DH0730/TX 82/TN 64/TA 70/PP 0.00/SF 0.0/SD 0/DC2309210745 | |||||||||
COOI4 | COON RAPIDS | 6 Aug 2023 6AM | M | M | M | 0.7 | M | M | M |
CRNI4 | Corning | 6 Aug 2023 8AM | 66 | 82 | 66 | 0.62 | 0 | 0 | M |
.A CRNI4 230806 C DH0700/TX 82/TN 66/TA 66/PP 0.62/PT 1/SF 0.0/SD 0/DC2308060720 | |||||||||
CRPI4 | CEDAR RAPIDS NO 1 | 6 Aug 2023 5PM | M | 84 | 66 | 0.19 | 0 | 0 | M |
.A CRPI4 230806 C DH1700/TX 84/TN 66/TA M/PP 0.19/SF 0.0/SD 0/DC2308171102 | |||||||||
CRTI4 | CRESTON 2 SW | 6 Aug 2023 7AM | M | M | M | M | 0 | 0 | M |
.A CRTI4 230806 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2309081254 | |||||||||
DAKI4 | DAKOTA CITY | 6 Aug 2023 6AM | M | M | M | 0.27 | M | M | M |
DCRI4 | DECORAH | 6 Aug 2023 7PM | 75 | 87 | 62 | 0 | 0 | 0 | M |
.A DCRI4 230806 C DH1600/TX 87/TN 62/TA 75/PP 0.00/SF 0.0/SD 0/DC2308061530 | |||||||||
DLDI4 | Dubuque L&D 11 | 6 Aug 2023 6AM | 65 | 86 | 65 | 0 | 0 | 0 | M |
.A DLDI4 230806 C DH0600/TX 86/TN 65/TA 65/PP 0.00/SF 0.0/SD 0/HG 4.69/DC2308060551 | |||||||||
DMX | Des Moines WFO | 6 Aug 2023 11PM | 64 | 77 | 64 | 2.23 | 0 | 0 | M |
.A DMX 230806 C DH2400/TX 77/TN 64/TA 64/PP 2.23/PT 1/PPQ 0.01/SF 0.0/SD 0/SFQ 0.0/XW 03/DC2308070104 | |||||||||
DNNI4 | DONNELLSON | 6 Aug 2023 7AM | 67 | 81 | 64 | 0 | 0 | 0 | M |
.AR DNNI4 230806 C DH0700/TX 81/TN 64/TA 67/PP 0.00/SF 0.0/SD 0/DC2309091522 | |||||||||
DNSI4 | DENISON | 6 Aug 2023 7AM | 66 | 83 | 62 | 1.81 | 0 | 0 | M |
.AR DNSI4 230806 C DH0700/TX 83/TN 62/TA 66/PP 1.81/PT 1/SF 0.0/SD 0/DC2309061921 | |||||||||
DSXI4 | Des Moines NWS Snow | No Observation Reported for 2023-08-06 | |||||||
DUBI4 | Dubuque #3 | 6 Aug 2023 6AM | M | M | M | 0 | 0 | 0 | M |
.A DUBI4 230806 C DH0600/PP 0.00/SF 0.0/SD 0/DC2309091409 | |||||||||
DVNI4 | Davenport 6N | 6 Aug 2023 11PM | 65 | 77 | 62 | 0.45 | 0 | 0 | M |
.A DVNI4 230806 C DH2400/TX 77/TN 62/TA 65/PP 0.45/SF 0.0/SD 0/DC2308070056 | |||||||||
DWTI4 | DE WITT | 6 Aug 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.AR DWTI4 230806 C DH0800/PP 0.00/SF 0.0/SD 0/DC2309091534 | |||||||||
EKRI4 | ELKADER 6SSW | 6 Aug 2023 7AM | 63 | 85 | 59 | 0 | 0 | 0 | M |
.A EKRI4 230806 C DH0700/TX 85/TN 59/TA 63/PP 0.00/SF 0.0/SD 0/DC2309010715 | |||||||||
ELDI4 | ELDORA | No Observation Reported for 2023-08-06 | |||||||
ELMI4 | ELMA | 6 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A ELMI4 230806 C DH0700/PP 0.00/SF 0.0/SD 0/DC2308070758 | |||||||||
EMMI4 | EMMETSBURG | 6 Aug 2023 7AM | 68 | 80 | 63 | 0.83 | 0 | 0 | M |
.AR EMMI4 230806 C DH0700/TX 80/TN 63/TA 68/PP 0.83/SF 0.0/SD 0/DC2309061849 | |||||||||
EOKI4 | Keokuk L&D 19 | 6 Aug 2023 6AM | 67 | 78 | 67 | 0 | 0 | 0 | M |
.A EOKI4 230806 C DH0600/TX 78/TN 67/TA 67/PP 0.00/SF 0.0/SD 0/HG 3.02/DC2308060552 | |||||||||
ESTI4 | ESTHERVILLE 4 E | 6 Aug 2023 7AM | M | M | M | M | 0 | 0 | M |
.A ESTI4 230806 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2309081320 | |||||||||
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-08-06 | |||||||
FRFI4 | FAIRFIELD | 6 Aug 2023 8AM | 69 | 82 | 65 | 0 | 0 | 0 | M |
.A FRFI4 230806 C DH0800/TX 82/TN 65/TA 69/PP 0.00/SF 0.0/SD 0/DC2308060752 | |||||||||
FSCI4 | FOREST CITY 2 NNE | 6 Aug 2023 7AM | 68 | 82 | 66 | T | 0 | 0 | M |
.AR FSCI4 230806 C DH0700/TX 82/TN 66/TA 68/PP T/SF 0.0/SD 0/DC2309062120 | |||||||||
FTMI4 | Fort Madison | 6 Aug 2023 11PM | 68 | 75 | 65 | 1.1 | 0 | 0 | M |
.A FTMI4 230806 C DH2400/TX 75/TN 65/TA 68/PP 1.10/SF 0.0/SD 0/HG 15.70/DC2308090851 | |||||||||
FYTI4 | FAYETTE | 6 Aug 2023 8AM | 63 | 83 | 60 | 0 | 0 | 0 | M |
.A FYTI4 230806 C DH0700/TX 83/TN 60/TA 63/PP 0.00/SF 0.0/SD 0/SW M/DC2308061023 Haze, Cloudy, SE Wind | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-08-06 | |||||||
GNDI4 | GRUNDY CENTER | 6 Aug 2023 8AM | 68 | 85 | 64 | 0.02 | 0 | 0 | M |
.AR GNDI4 230806 C DH0825/TX 85/TN 64/TA 68/PP 0.02/PT 1/SF 0.0/SD 0/DC2309062154 | |||||||||
GRII4 | GRINNELL 3 SW | 6 Aug 2023 7AM | 69 | 85 | 65 | 0.12 | 0 | 0 | M |
.AR GRII4 230806 C DH0700/TX 85/TN 65/TA 69/PP 0.12/SF 0.0/SD 0/DC2309081448 | |||||||||
GRNI4 | GREENFIELD | 6 Aug 2023 8AM | 65 | 82 | M | 0.95 | 0 | 0 | M |
.A GRNI4 230806 C DH0800/TX 82/TN M/TA 65/PP 0.95/SF 0.0/SD 0/DC2309080918 | |||||||||
GRWI4 | GARWIN | 6 Aug 2023 6AM | M | M | M | 0 | 0 | 0 | M |
.A GRWI4 230806 C DH0600/PP 0.00/SF 0.0/SD 0/DC2309081429 | |||||||||
GTHI4 | GUTHRIE CENTER | 6 Aug 2023 8AM | 66 | 83 | 63 | 1.29 | 0 | 0 | M |
.AR GTHI4 230806 C DH0800/TX 83/TN 63/TA 66/PP 1.29/SF 0.0/SD 0/DC2309062005 | |||||||||
GTTI4 | GUTTENBERG L & D 10 | 6 Aug 2023 8AM | 68 | 83 | 66 | 0 | 0 | 0 | M |
.A GTTI4 230806 C DH0800/TX 83/TN 66/TA 68/PP 0.00/SF 0.0/SD 0/DC2309110915 | |||||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2023-08-06 | |||||||
HLSI4 | Holstein 5NNW | 6 Aug 2023 7AM | 64 | 81 | 63 | 3.14 | 0 | 0 | M |
.A HLSI4 230806 C DH0700/TX 81/TN 63/TA 64/PP 3.14/SF 0.0/SD 0/DC2308061519 | |||||||||
HLYI4 | HOLLY SPRINGS 1NW | 6 Aug 2023 7AM | M | M | M | 0.18 | 0 | 0 | 0 |
.AR HLYI4 230806 C DH0700/PP 0.18/SF 0.0/SD 0/DC2309151145 | |||||||||
HPTI4 | HAMPTON | 6 Aug 2023 7AM | 67 | 83 | 64 | 0.14 | 0 | 0 | M |
.AR HPTI4 230806 C DH0700/TX 83/TN 64/TA 67/PP 0.14/SF 0.0/SD 0/DC2309061914 | |||||||||
HRFI4 | Hartford | 6 Aug 2023 8AM | M | M | M | 0.35 | 0 | 0 | M |
.A HRFI4 230806 C DH0800/PP 0.35/PT 1/SF 0.0/SD 0/DC2308060927 Rain after midnight. | |||||||||
HSII4 | HASTINGS 4 NE | 6 Aug 2023 8AM | M | M | M | 0.03 | 0 | 0 | M |
.A HSII4 230806 C DH0800/PP 0.03/PT 1/SF 0.0/SD 0/XW 03/DC2308060812 | |||||||||
HSTI4 | HOLSTEIN | No Observation Reported for 2023-08-06 | |||||||
ICYI4 | IOWA CITY | 6 Aug 2023 6AM | 63 | 85 | 61 | 0 | 0 | 0 | M |
.A ICYI4 230806 C DH0700/TX 85/TN 61/TA 63/PP 0.00/SF 0.0/SD 0/DC2308060636 | |||||||||
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-08-06 | |||||||
IONI4 | IONIA 2W | 6 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | 0 |
.A IONI4 230806 C DH0700/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2308060739 | |||||||||
IWAI4 | IOWA FALLS | 6 Aug 2023 7AM | 65 | 84 | 65 | 0.13 | 0 | 0 | M |
.A IWAI4 230806 C DH0700/TX 84/TN 65/TA 65/PP 0.13/PT 1/SF 0.0/SD 0/DC2309062110 | |||||||||
JAMI4 | JAMAICA 3 S | 6 Aug 2023 7AM | M | M | M | 0.94 | 0 | 0 | M |
.A JAMI4 230806 C DH0700/PP 0.94/SF 0.0/SD 0/DC2308071143 | |||||||||
JDAI4 | West Des Moines | No Observation Reported for 2023-08-06 | |||||||
JFFI4 | JEFFERSON 2 NW | 6 Aug 2023 8AM | 65 | 83 | 64 | 1.03 | 0 | 0 | M |
.AR JFFI4 230806 C DH0821/TX 83/TN 64/TA 65/PP 1.03/PT 1/SF 0.0/SD 0/DC2309081457 Cloudy, calm, morning. A cooler less humid morning. Our area had a nice rain over night. More showers and storms are forecast for this afternoon and evening. Off and on rain chances continue through the up coming week. Enjoy your day and week ahead. | |||||||||
KANI4 | Kanawha | No Observation Reported for 2023-08-06 | |||||||
KEQI4 | KEOSAUQUA | 6 Aug 2023 7AM | 68 | 81 | 65 | M | 0 | 0 | M |
.AR KEQI4 230806 C DH0700/TX 81/TN 65/TA 68/PP M/SF 0.0/SD 0/DC2309021246 | |||||||||
KNXI4 | KNOXVILLE | 6 Aug 2023 8AM | 66 | 83 | 64 | 0.46 | 0 | 0 | M |
.AR KNXI4 230806 C DH0800/TX 83/TN 64/TA 66/PP 0.46/PT 1/SF 0.0/SD 0/DC2309081501 | |||||||||
KSLI4 | Kesley | 6 Aug 2023 7AM | M | M | M | 0.01 | 0 | 0 | M |
.A KSLI4 230806 C DH0700/PP 0.01/PT 1/SF 0.0/SD 0/DC2309062148 | |||||||||
LECI4 | LeClaire L&D 14 | 6 Aug 2023 6AM | 67 | 82 | 65 | 0 | M | M | M |
.A LECI4 230806 C DH0600/TX 82/TN 65/TA 67/PP 0.00/HG 4.11/DC2308071101 | |||||||||
LEMI4 | LE MARS | 6 Aug 2023 7AM | 66 | 80 | 65 | 3.21 | 0 | 0 | M |
.A LEMI4 230806 C DH0700/TX 80/TN 65/TA 66/PP 3.21/SF 0.0/SD 0/DC2308251450 | |||||||||
LKPI4 | LAKE PARK | No Observation Reported for 2023-08-06 | |||||||
LMLI4 | LAKE MILLS | 6 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR LMLI4 230806 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309062122 | |||||||||
LOGI4 | LOGAN | 6 Aug 2023 7AM | 66 | 85 | 66 | 0.83 | 0 | 0 | M |
.AR LOGI4 230806 C DH0700/TX 85/TN 66/TA 66/PP 0.83/SF 0.0/SD 0/DC2309021200 Thunderstorms from 9 PM until midnight. | |||||||||
LORI4 | LORIMOR | No Observation Reported for 2023-08-06 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 6 Aug 2023 8AM | 65 | 86 | 65 | 0.7 | T | 0 | M |
.A LSXI4 230806 C DH0700/TX 86/TN 65/TA 65/PP 0.70/PT 9/SF T/SD 0/XW 03/DC2308060737 PEAK wind 40 to 50 MPH Hail up to 1/2 inch Almost continuos lightning A wall cloud and possible funnel on the west hORIZON about 9PM Our phone wasn't working so I couldnt call. Then it was gone. | |||||||||
LWDI4 | LOWDEN | 6 Aug 2023 11PM | 64 | 80 | 59 | 0.38 | 0 | 0 | M |
.AR LWDI4 230806 C DH2400/TX 80/TN 59/TA 64/PP 0.38/SF 0.0/SD 0/DC2309100850 | |||||||||
MCLI4 | Monticello | 6 Aug 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.AR MCLI4 230806 C DH0800/PP 0.00/SF 0.0/SD 0/DC2309030924 | |||||||||
MCTI4 | MUSCATINE | 6 Aug 2023 7AM | 65 | 85 | 62 | 0.02 | 0 | 0 | M |
.A MCTI4 230806 C DH0700/TX 85/TN 62/TA 65/PP 0.02/SF 0.0/SD 0/DC2308101559 | |||||||||
MCWI4 | Mason City | 6 Aug 2023 7AM | 69 | 83 | 66 | 0 | 0 | 0 | M |
.A MCWI4 230806 C DH0700/TX 83/TN 66/TA 69/PP 0.00/SF 0.0/SD 0/HG 4.39/DC2308060658 | |||||||||
MFRI4 | MILFORD 4 NW | 6 Aug 2023 7PM | 64 | 70 | 63 | 1.42 | 0 | 0 | M |
.A MFRI4 230806 C DH1900/TX 70/TN 63/TA 64/PP 1.42/SF 0.0/SD 0/DC2309250043 | |||||||||
MHRI4 | MANCHESTER NO. 2 | 6 Aug 2023 7AM | 65 | 83 | 62 | 0 | 0 | 0 | M |
.A MHRI4 230806 C DH0700/TX 83/TN 62/TA 65/PP 0.00/SF 0.0/SD 0/DC2308070654 | |||||||||
MKTI4 | MAQUOKETA 4 W | 6 Aug 2023 7AM | 64 | 88 | 60 | 0 | 0 | 0 | M |
.A MKTI4 230806 C DH0700/TX 88/TN 60/TA 64/PP 0.00/SF 0.0/SD 0/DC2309130828 | |||||||||
MPTI4 | MAPLETON NO. 2 | 6 Aug 2023 8AM | 65 | 85 | 63 | 1.6 | 0 | 0 | M |
.A MPTI4 230806 C DH0700/TX 85/TN 63/TA 65/PP 1.60/SF 0.0/SD 0/DC2308060854 | |||||||||
MROI4 | MARENGO | No Observation Reported for 2023-08-06 | |||||||
MSHI4 | MARSHALLTOWN | 6 Aug 2023 7AM | 66 | 74 | 50 | 0.1 | M | M | M |
MSNI4 | MASSENA | 6 Aug 2023 7AM | M | M | M | 0.24 | 0 | 0 | M |
.AR MSNI4 230806 C DH0700/PP 0.24/SF 0.0/SD 0/DC2309111653 | |||||||||
MSTI4 | MUSCATINE 2 N | 6 Aug 2023 6AM | 65 | 83 | 62 | T | 0 | 0 | M |
.A MSTI4 230806 C DH0700/TX 83/TN 62/TA 65/PP T/SF 0.0/SD 0/DC2308060721 | |||||||||
MTAI4 | MOUNT AYR | 6 Aug 2023 7AM | 67 | 85 | 63 | 0.27 | 0 | 0 | M |
.AR MTAI4 230806 C DH0700/TX 85/TN 63/TA 67/PP 0.27/PT 1/SF 0.0/SD 0/DC2309062020 | |||||||||
MXWI4 | MAXWELL | 6 Aug 2023 6AM | M | M | M | 0.8 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 6 Aug 2023 7AM | M | M | M | 0.04 | 0 | 0 | M |
.AR MZUI4 230806 C DH0700/PP 0.04/SF 0.0/SD 0/DC2309111654 | |||||||||
NENI4 | NORTH ENGLISH | 6 Aug 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A NENI4 230806 C DH0700/PP 0.00/SF 0.0/SD 0/DC2309100958 | |||||||||
NHPI4 | NEW HAMPTON | 6 Aug 2023 8AM | 63 | 82 | 62 | 0 | 0 | 0 | M |
.A NHPI4 230806 C DH0700/TX 82/TN 62/TA 63/PP 0.00/SF 0.0/SD 0/DC2308060814 | |||||||||
NHUI4 | NASHUA 2SW | 6 Aug 2023 6AM | M | M | M | T | 0 | 0 | M |
.A NHUI4 230806 C DH0700/PP T/SF 0.0/SD 0/DC2308060805 | |||||||||
NWDI4 | NORTHWOOD | No Observation Reported for 2023-08-06 | |||||||
NWTI4 | NEWTON | 6 Aug 2023 7AM | 66 | 84 | 65 | 0.45 | 0 | 0 | M |
.AR NWTI4 230806 C DH0700/TX 84/TN 65/TA 66/PP 0.45/SF 0.0/SD 0/DC2309062048 | |||||||||
OAKI4 | OAKLAND | 6 Aug 2023 8AM | 64 | 84 | 61 | 1.79 | 0 | 0 | M |
.A OAKI4 230806 C DH0700/TX 84/TN 61/TA 64/PP 1.79/PT 1/SF 0.0/SD 0/XW 80/DC2308060842 5th - light fog early, thunder storm late; 6th - overnight thunder storms, light showers | |||||||||
OGDI4 | OGDEN | 6 Aug 2023 6AM | M | M | M | 0.8 | M | M | M |
OLNI4 | OELWEIN 1E | 6 Aug 2023 6AM | 63 | M | 55 | 0 | 0 | 0 | M |
.AR OLNI4 230806 C DH0630/TX M/TN 55/TA 63/PP 0.00/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2309070448 Observed max temp was 77 set to missing | |||||||||
ORCI4 | ORANGE CITY | No Observation Reported for 2023-08-06 | |||||||
OSAI4 | OSAGE | 6 Aug 2023 7AM | 65 | 85 | 64 | 0 | 0 | 0 | M |
.AR OSAI4 230806 C DH0700/TX 85/TN 64/TA 65/PP 0.00/SF 0.0/SD 0/DC2309012049 Light rain starting just after observation time. No rain before 7::00 a.m. | |||||||||
OSEI4 | OSCEOLA | 6 Aug 2023 7AM | 68 | 85 | 66 | 0.85 | 0 | 0 | M |
.A OSEI4 230806 C DH0730/TX 85/TN 66/TA 68/PP 0.85/SF 0.0/SD 0/DC2308060901 | |||||||||
OSKI4 | OSKALOOSA | 6 Aug 2023 8AM | M | M | M | M | 0 | 0 | M |
.AR OSKI4 230806 C DH0851/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2309111703 | |||||||||
OTWI4 | Ottumwa | No Observation Reported for 2023-08-06 | |||||||
PEAI4 | PELLA 1 S | 6 Aug 2023 6AM | M | M | M | 0.33 | 0 | 0 | M |
.A PEAI4 230806 C DH0700/PP 0.33/SF 0.0/SD 0/DC2308060911 | |||||||||
PERI4 | PERRY | 6 Aug 2023 7AM | 64 | 85 | 64 | 0.72 | 0 | 0 | M |
.A PERI4 230806 C DH0700/TX 85/TN 64/TA 64/PP 0.72/PT 1/SF 0.0/SD 0/DC2309061940 | |||||||||
PGHI4 | PRIMGHAR | 6 Aug 2023 4PM | 66 | 74 | 65 | 0.92 | 0 | 0 | M |
.AR PGHI4 230806 C DH1600/TX 74/TN 65/TA 66/PP 0.92/PT 1/SF 0.0/SD 0/DC2309151502 | |||||||||
POCI4 | POCAHONTAS | 6 Aug 2023 8AM | 64 | 81 | 63 | 0.77 | 0 | 0 | M |
.AR POCI4 230806 C DH0800/TX 81/TN 63/TA 64/PP 0.77/PT 1/SF 0.0/SD 0/DC2309061829 | |||||||||
PSTI4 | POSTVILLE | 6 Aug 2023 7AM | 68 | 84 | 62 | 0 | 0 | 0 | M |
.A PSTI4 230806 C DH0700/TX 84/TN 62/TA 68/PP 0.00/SF 0.0/SD 0/DC2309250732 | |||||||||
PTRI4 | PETERSON | 6 Aug 2023 8AM | M | M | M | 4.01 | M | M | M |
.B FSD 0806 C DH0700 /PP/SF/SD PTRI4 4.01 / / | |||||||||
RADI4 | RATHBUN DAM | 6 Aug 2023 7AM | 69 | 82 | 66 | 0.44 | 0 | 0 | M |
