This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 14 May 2023 7AM | 67 | 87 | 66 | 0 | 0 | 0 | M |
.AR 3OI 230514 C DH0700/TX 87/TN 66/TA 67/PP 0.00/SF 0.0/SD 0/DC2306091343 | |||||||||
3SE | SPENCER 1 N | 14 May 2023 11PM | 52 | 57 | 52 | 0.61 | 0 | 0 | M |
AAKI4 | AMES | 14 May 2023 7AM | M | M | M | 0.14 | 0 | 0 | M |
ADXI4 | ADEL | No Observation Reported for 2023-05-14 | |||||||
AESI4 | AMES 5 SE | 14 May 2023 6AM | 62 | 76 | 62 | 0.27 | 0 | 0 | 0 |
.AR AESI4 230514 C DH0600/TX 76/TN 62/TA 62/PP 0.27/PT 1/SF 0.0/SD 0/SW 0.0/HG 13.43/DC2306021104 | |||||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-05-14 | |||||||
ALGI4 | ALGONA 3 W | 14 May 2023 7AM | 53 | 72 | 53 | 0.29 | 0 | 0 | 0 |
.AR ALGI4 230514 C DH0700/TX 72/TN 53/TA 53/PP 0.29/PT 1/SF 0.0/SD 0/SW 0.0/DC2306100623 Periods of rain showers. East branch of the Des Moines River is bank full. The majority of the crops have been planted. | |||||||||
ALRI4 | ALLERTON | 14 May 2023 7AM | 64 | 84 | 64 | 0.26 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | No Observation Reported for 2023-05-14 | |||||||
AMOI4 | Anamosa 3SSW | 14 May 2023 7AM | 61 | 77 | 60 | T | 0 | 0 | M |
.A AMOI4 230514 C DH0700/TX 77/TN 60/TA 61/PP T/SF 0.0/SD 0/DC2305140713 Overcast | |||||||||
AMSI4 | AMES 8 WSW | 14 May 2023 4PM | 57 | 76 | 56 | 0.07 | 0 | 0 | M |
.AR AMSI4 230514 C DH1600/TX 76/TN 56/TA 57/PP 0.07/SF 0.0/SD 0/DC2306091225 | |||||||||
ASNI4 | ALLISON | 14 May 2023 7AM | 52 | 76 | 49 | 0.67 | 0 | 0 | M |
.AR ASNI4 230514 C DH0700/TX 76/TN 49/TA 52/PP 0.67/SF 0.0/SD 0/DC2306110024 | |||||||||
ATLI4 | ATLANTIC 1 NE | 14 May 2023 7AM | 63 | 82 | 62 | 0 | 0 | 0 | M |
.AR ATLI4 230514 C DH0700/TX 82/TN 62/TA 63/PP 0.00/SF 0.0/SD 0/DC2306091227 | |||||||||
AUDI4 | Audubon | 14 May 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.AR AUDI4 230514 C DH0800/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2306110028 | |||||||||
BCNI4 | BEACONSFIELD | 14 May 2023 8AM | 67 | 83 | 61 | 0 | 0 | 0 | M |
.AR BCNI4 230514 C DH0845/TX 83/TN 61/TA 67/PP 0.00/SF 0.0/SD 0/DC2306091230 | |||||||||
BLGI4 | BURLINGTON | 14 May 2023 6AM | 61 | 75 | 61 | 0.23 | 0 | 0 | M |
.A BLGI4 230514 C DH0600/TX 75/TN 61/TA 61/PP 0.23/SF 0.0/SD 0/DC2305181725 | |||||||||
BLKI4 | BLOCKTON | No Observation Reported for 2023-05-14 | |||||||
BLLI4 | BELLE PLAINE | 14 May 2023 7AM | 62 | 77 | 62 | 0.15 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 14 May 2023 8AM | M | M | M | 0.03 | 0 | 0 | M |
.A BLMI4 230514 C DH0800/PP 0.03/SF 0.0/SD 0/DC2306110034 | |||||||||
BLVI4 | Bellevue LD 12 | 14 May 2023 6AM | 61 | 74 | 61 | 0 | 0 | 0 | M |
.AR BLVI4 230514 C DH0600/TX 74/TN 61/TA 61/PP 0.00/SF 0.0/SD 0/HG 15.61/DC2306091423 | |||||||||
BNWI4 | BOONE | 14 May 2023 8AM | 61 | 76 | 61 | 0 | 0 | 0 | M |
.AR BNWI4 230514 C DH0800/TX 76/TN 61/TA 61/PP 0.00/SF 0.0/SD 0/DC2306091231 | |||||||||
BRKI4 | BROOKLYN | 14 May 2023 7AM | M | M | M | 0.19 | 0 | 0 | M |
.AR BRKI4 230514 C DH0700/PP 0.19/PT 1/SF 0.0/SD 0/DC2306060732 | |||||||||
BTLI4 | BATTLE CREEK 3NE | 14 May 2023 8AM | 60 | 81 | 60 | 0 | 0 | 0 | M |
.A BTLI4 230514 C DH0800/TX 81/TN 60/TA 60/PP 0.00/SF 0.0/SD 0/DC2305151537 | |||||||||
CASI4 | CASCADE | 14 May 2023 7AM | M | 75 | 59 | M | M | M | M |
.A CASI4 230514 C DH0700/TX 75/TN 59/TA M/PP M/SF M/SD M/DC2305190857 | |||||||||
CCTI4 | Central City | 14 May 2023 8AM | M | M | M | M | 0 | 0 | M |
.A CCTI4 230514 C DH0800/PP M/SF 0.0/SD 0/DC2306151009 PP missing | |||||||||
CHRI4 | CHARITON 1 E | 14 May 2023 7AM | 66 | 83 | 65 | 0.04 | 0 | 0 | 0 |
.AR CHRI4 230514 C DH0700/TX 83/TN 65/TA 66/PP 0.04/SF 0.0/SD 0/SW 0.0/DC2306091239 | |||||||||
CINI4 | CARROLL | 14 May 2023 8AM | 62 | 83 | 61 | 0 | 0 | 0 | 0 |
CIYI4 | CHARLES CITY | 14 May 2023 10PM | M | 66 | 46 | 1.08 | 0 | 0 | M |
.AR CIYI4 230514 C DH2200/TX 66/TN 46/TA M/DH0700/PP 1.08/SF 0.0/SD 0/DC2306141400 | |||||||||
CKPI4 | CHEROKEE | 14 May 2023 8AM | 54 | 72 | 54 | 0.24 | 0 | 0 | M |
CLDI4 | CLARINDA | 14 May 2023 8AM | 67 | 80 | 58 | 0 | 0 | 0 | M |
CLNI4 | CLINTON NO 1 | 14 May 2023 6PM | 55 | 74 | 52 | 0.41 | 0 | 0 | M |
CLUI4 | CLUTIER | 14 May 2023 7AM | M | M | M | 0.04 | 0 | 0 | M |
.AR CLUI4 230514 C DH0700/PP 0.04/PT 1/SF 0.0/SD 0/DC2306091240 | |||||||||
CMBI4 | COLUMBIA | 14 May 2023 6AM | M | M | M | 0 | M | M | M |
CMRI4 | CALMAR | 14 May 2023 12AM | M | M | M | M | 0 | 0 | M |
.AR CMRI4 230514 C DH1500/DVD05/PPV 3.69/SFV 0.0/SD 0/DC2306011500 | |||||||||
CNTI4 | CENTERVILLE | 14 May 2023 7AM | 64 | 85 | 63 | 0 | 0 | 0 | M |
.AR CNTI4 230514 C DH0700/TX 85/TN 63/TA 64/PP 0.00/SF 0.0/SD 0/DC2306091237 | |||||||||
COJI4 | COLUMBUS JUNCT 2 SSW | 14 May 2023 7AM | 68 | 75 | 60 | 0.43 | 0 | 0 | M |
.AR COJI4 230514 C DH0730/TX 75/TN 60/TA 68/PP 0.43/SF 0.0/SD 0/DC2306201051 | |||||||||
COOI4 | COON RAPIDS | 14 May 2023 6AM | M | M | M | 0 | M | M | M |
CRNI4 | Corning | 14 May 2023 7AM | 63 | 81 | 62 | 0 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 14 May 2023 5PM | 52 | 77 | 52 | 0.05 | 0 | 0 | M |
CRTI4 | CRESTON 2 SW | 14 May 2023 7AM | M | M | M | M | 0 | 0 | M |
.A CRTI4 230514 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2306091242 | |||||||||
DAKI4 | DAKOTA CITY | 14 May 2023 6AM | M | M | M | 0.27 | M | M | M |
DCRI4 | DECORAH | 14 May 2023 7PM | 52 | 77 | 49 | 1.91 | 0 | 0 | M |
DLDI4 | Dubuque L&D 11 | 14 May 2023 6AM | 61 | 75 | 60 | 0 | 0 | 0 | M |
DMX | Des Moines WFO | 14 May 2023 11PM | 53 | 70 | 52 | T | 0 | 0 | M |
.AR DMX 230514 C DH2400/TX 70/TN 52/TA 53/PP T/PT 1/PPQ T/SF 0.0/SD 0/SFQ 0.0/XW 03/DC2305210110 | |||||||||
DNNI4 | DONNELLSON | 14 May 2023 7AM | 64 | 79 | 63 | 1.19 | 0 | 0 | M |
.A DNNI4 230514 C DH0700/TX 79/TN 63/TA 64/PP 1.19/SF 0.0/SD 0/DC2306180524 | |||||||||
DNSI4 | DENISON | 14 May 2023 7AM | M | 68 | 52 | 0 | 0 | 0 | 0 |
.AR DNSI4 230514 C DH0700/TX 68/TN 52/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2306091244 | |||||||||
DSXI4 | Des Moines NWS Snow | No Observation Reported for 2023-05-14 | |||||||
DUBI4 | Dubuque #3 | 14 May 2023 6AM | M | M | M | 0 | 0 | 0 | M |
.AR DUBI4 230514 C DH0600/PP 0.00/SF 0.0/SD 0/DC2306180512 | |||||||||
DVNI4 | Davenport 6N | 14 May 2023 11PM | 53 | 66 | 52 | 0.01 | 0 | 0 | M |
DWTI4 | DE WITT | 14 May 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.A DWTI4 230514 C DH0800/PP 0.00/SF 0.0/SD 0/DC2306180519 | |||||||||
EKRI4 | ELKADER 6SSW | 14 May 2023 12AM | 52 | M | M | M | 0 | 0 | M |
.AR EKRI4 230514 C DH0700/TX M/TN M/TA 52/DVD02/PPV 0.43/SFV 0.0/SD 0/DC2306161220 | |||||||||
ELDI4 | ELDORA | No Observation Reported for 2023-05-14 | |||||||
ELMI4 | ELMA | No Observation Reported for 2023-05-14 | |||||||
EMMI4 | EMMETSBURG | 14 May 2023 7AM | M | 64 | 50 | 1.22 | 0 | 0 | M |
.AR EMMI4 230514 C DH0700/TX 64/TN 50/TA M/PP 1.22/SF 0.0/SD 0/DC2306110123 | |||||||||
EOKI4 | Keokuk L&D 19 | 14 May 2023 6AM | 66 | 77 | 66 | 1.52 | 0 | 0 | M |
ESTI4 | ESTHERVILLE 4 E | 14 May 2023 7AM | M | M | M | 1.37 | 0 | 0 | M |
.AR ESTI4 230514 C DH0700/TX M/TN M/TA M/PP 1.37/SF 0.0/SD 0/DC2306110127 | |||||||||
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-05-14 | |||||||
FRFI4 | FAIRFIELD | 14 May 2023 8AM | 62 | 76 | 61 | 0.08 | 0 | 0 | M |
.A FRFI4 230514 C DH0800/TX 76/TN 61/TA 62/PP 0.08/SF 0.0/SD 0/DC2305220756 | |||||||||
FSCI4 | FOREST CITY 2 NNE | 14 May 2023 7AM | 50 | 73 | 50 | 1.41 | 0 | 0 | M |
.AR FSCI4 230514 C DH0700/TX 73/TN 50/TA 50/PP 1.41/SF 0.0/SD 0/DC2306110131 | |||||||||
FTMI4 | Fort Madison | 14 May 2023 11PM | 48 | M | M | 0 | 0 | 0 | M |
.AR FTMI4 230514 C DH2400/TX M/TN M/TA 48/PP 0.00/SF 0.0/SD 0/HG 19.40/DC2306201102 TX 63 TN 46 | |||||||||
FYTI4 | FAYETTE | 14 May 2023 7AM | 49 | 75 | 49 | 0.5 | 0 | 0 | M |
.A FYTI4 230514 C DH0700/TX 75/TN 49/TA 49/PP 0.50/SF 0.0/SD 0/SW M/DC2305140658 Rain, E Wind, Cloudy | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-05-14 | |||||||
GNDI4 | GRUNDY CENTER | 14 May 2023 8AM | 55 | 75 | 55 | 0.23 | 0 | 0 | M |
.AR GNDI4 230514 C DH0801/TX 75/TN 55/TA 55/PP 0.23/PT 1/SF 0.0/SD 0/DC2306110156 | |||||||||
GRII4 | GRINNELL 3 SW | 14 May 2023 7AM | 61 | 75 | 60 | 0.26 | 0 | 0 | M |
.AR GRII4 230514 C DH0700/TX 75/TN 60/TA 61/PP 0.26/SF 0.0/SD 0/DC2306110153 | |||||||||
GRNI4 | GREENFIELD | 14 May 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.A GRNI4 230514 C DH0800/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2305311000 | |||||||||
GRWI4 | GARWIN | 14 May 2023 6AM | M | M | M | 0.04 | 0 | 0 | M |
.A GRWI4 230514 C DH0600/PP 0.04/PT 1/SF 0.0/SD 0/DC2306110143 | |||||||||
GTHI4 | GUTHRIE CENTER | 14 May 2023 8AM | 67 | 83 | 66 | 0 | 0 | 0 | M |
.AR GTHI4 230514 C DH0800/TX 83/TN 66/TA 67/PP 0.00/SF 0.0/SD 0/DC2306110159 | |||||||||
GTTI4 | GUTTENBERG L & D 10 | 14 May 2023 6AM | 61 | 74 | M | 0 | 0 | 0 | M |
.AR GTTI4 230514 C DH0600/TX 74/TN M/TA 61/PP 0.00/SF 0.0/SD 0/DC2306161322 Reported min T at 61, set to missing | |||||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2023-05-14 | |||||||
HLSI4 | Holstein 5NNW | 14 May 2023 7AM | M | 74 | 59 | 0 | 0 | 0 | M |
.AR HLSI4 230514 C DH0700/TX 74/TN 59/TA M/PP 0.00/SF 0.0/SD 0/XW 03/DC2306191223 | |||||||||
HLYI4 | HOLLY SPRINGS 1NW | 14 May 2023 7AM | M | M | M | 0 | 0 | 0 | M |
HPTI4 | HAMPTON | 14 May 2023 7AM | 53 | 75 | 52 | 0.46 | 0 | 0 | M |
.AR HPTI4 230514 C DH0700/TX 75/TN 52/TA 53/PP 0.46/SF 0.0/SD 0/DC2306110202 | |||||||||
HRFI4 | Hartford | 14 May 2023 8AM | M | M | M | 1.36 | 0 | 0 | M |
.A HRFI4 230514 C DH0800/PP 1.36/PT 1/SF 0.0/SD 0/DC2305170920 | |||||||||
HSII4 | HASTINGS 4 NE | 14 May 2023 8AM | M | M | M | 0 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2023-05-14 | |||||||
ICYI4 | IOWA CITY | 14 May 2023 7AM | 61 | 75 | 61 | 0.1 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-05-14 | |||||||
IONI4 | IONIA 2W | 14 May 2023 7AM | M | M | M | 0.66 | 0 | 0 | 0 |
IWAI4 | IOWA FALLS | 14 May 2023 7AM | 54 | 75 | 54 | 0.56 | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 14 May 2023 7AM | M | M | M | T | 0 | 0 | M |
.A JAMI4 230514 C DH0700/PP T/SF 0.0/SD 0/DC2305190419 | |||||||||
JDAI4 | West Des Moines | No Observation Reported for 2023-05-14 | |||||||
JFFI4 | JEFFERSON 2 NW | 14 May 2023 7AM | 63 | 80 | 63 | 0.79 | 0 | 0 | M |
.AR JFFI4 230514 C DH0727/TX 80/TN 63/TA 63/PP 0.79/PT 1/SF 0.0/SD 0/DC2306110207 Breezy, cooler, morning. Cooler today and tomorrow with rain chances today. Dry weather for this week up until Thursday. Have a good Mothers Day and a great week ahead. | |||||||||
KANI4 | Kanawha | No Observation Reported for 2023-05-14 | |||||||
KEQI4 | KEOSAUQUA | 14 May 2023 7AM | 64 | 77 | 64 | M | M | M | M |
KNXI4 | KNOXVILLE | 14 May 2023 8AM | 62 | 76 | 62 | 2.24 | 0 | 0 | M |
.AR KNXI4 230514 C DH0800/TX 76/TN 62/TA 62/PP 2.24/PT 1/SF 0.0/SD 0/DC2306110214 | |||||||||
KSLI4 | Kesley | 14 May 2023 7AM | M | M | M | 0.37 | 0 | 0 | M |
.A KSLI4 230514 C DH0700/PP 0.37/PT 1/SF 0.0/SD 0/DC2306110210 | |||||||||
LECI4 | LeClaire L&D 14 | 14 May 2023 6AM | 60 | 76 | 59 | 0.18 | M | M | M |
LEMI4 | LE MARS | 14 May 2023 7AM | 62 | 78 | 60 | 0 | 0 | 0 | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-05-14 | |||||||
LMLI4 | LAKE MILLS | 14 May 2023 7AM | M | M | M | 0.97 | 0 | 0 | M |
.AR LMLI4 230514 C DH0700/PP 0.97/PT 1/SF 0.0/SD 0/DC2306110216 | |||||||||
LOGI4 | LOGAN | 14 May 2023 7AM | 62 | 81 | 61 | 0 | 0 | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2023-05-14 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 14 May 2023 7AM | 61 | 80 | 61 | 0 | 0 | 0 | M |
LWDI4 | LOWDEN | 14 May 2023 11PM | 52 | 67 | 52 | 0.28 | 0 | 0 | 0 |
.AR LWDI4 230514 C DH2400/TX 67/TN 52/TA 52/PP 0.28/SF 0.0/SD 0/SW 0.0/DC2306190035 NE (35) | |||||||||
MCLI4 | Monticello | 14 May 2023 8AM | M | M | M | 0.2 | 0 | 0 | M |
.AR MCLI4 230514 C DH0800/PP 0.20/SF 0.0/SD 0/DC2306141530 | |||||||||
MCTI4 | MUSCATINE | 14 May 2023 7AM | 66 | 75 | 61 | T | 0 | 0 | M |
.A MCTI4 230514 C DH0700/TX 75/TN 61/TA 66/PP T/SF 0.0/SD 0/DC2305180931 | |||||||||
MCWI4 | Mason City | 14 May 2023 7AM | 51 | 74 | 51 | 1.46 | 0 | 0 | 0 |
.AR MCWI4 230514 C DH0700/TX 74/TN 51/TA 51/PP 1.46/PT 1/SF 0.0/SD 0/SW 0.0/HG 7.86/DC2306110224 | |||||||||
MHRI4 | MANCHESTER NO. 2 | 14 May 2023 7AM | 59 | 75 | 59 | T | 0 | 0 | M |
MKTI4 | MAQUOKETA 4 W | 14 May 2023 7AM | 60 | 77 | 60 | 0 | 0 | 0 | M |
MPTI4 | MAPLETON NO. 2 | 14 May 2023 7AM | 63 | 80 | 61 | 0 | 0 | 0 | M |
.A MPTI4 230514 C DH0700/TX 80/TN 61/TA 63/PP 0.00/SF 0.0/SD 0/DC2305171155 | |||||||||
MROI4 | MARENGO | No Observation Reported for 2023-05-14 | |||||||
MSHI4 | MARSHALLTOWN | 14 May 2023 7AM | 60 | 75 | 60 | 0.38 | 0 | 0 | M |
.AR MSHI4 230514 C DH0700/TX 75/TN 60/TA 60/PP 0.38/SF 0.0/SD 0/DC2306110221 | |||||||||
MSNI4 | MASSENA | 14 May 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A MSNI4 230514 C DH0700/PP 0.00/SF 0.0/SD 0/DC2306110227 | |||||||||
MSTI4 | MUSCATINE 2 N | 14 May 2023 7AM | 61 | 75 | 60 | 0.09 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 14 May 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR MTAI4 230514 C DH0700/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2306110233 | |||||||||
MXWI4 | MAXWELL | 14 May 2023 6AM | M | M | M | 0.2 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 14 May 2023 7AM | M | M | M | 0.56 | 0 | 0 | M |
.AR MZUI4 230514 C DH0700/PP 0.56/PT 1/SF 0.0/SD 0/DC2306110229 | |||||||||
NENI4 | NORTH ENGLISH | 14 May 2023 7AM | M | M | M | 1.69 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 14 May 2023 8AM | 49 | 75 | 49 | 0.89 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 14 May 2023 7AM | M | M | M | 0.75 | 0 | 0 | M |
NWTI4 | NEWTON | 14 May 2023 7AM | 61 | 75 | 61 | 0.23 | 0 | 0 | M |
.AR NWTI4 230514 C DH0700/TX 75/TN 61/TA 61/PP 0.23/SF 0.0/SD 0/DC2306110235 | |||||||||
OAKI4 | OAKLAND | 14 May 2023 7AM | 62 | 83 | 61 | 0 | 0 | 0 | M |
OGDI4 | OGDEN | 14 May 2023 6AM | M | M | M | 0 | M | M | M |
OLNI4 | OELWEIN 1E | 14 May 2023 6AM | 58 | 75 | 58 | M | 0 | 0 | M |
.AR OLNI4 230514 C DH0630/TX 75/TN 58/TA 58/PP M/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2306161230 Reported 0 precip, set to missing | |||||||||
ORCI4 | ORANGE CITY | 14 May 2023 7AM | M | M | M | M | 0 | 0 | M |
.A ORCI4 230514 C DH0700/PP M/SF 0.0/SD 0/DC2306131428 | |||||||||
OSAI4 | OSAGE | 14 May 2023 7AM | 49 | 74 | 49 | 1.82 | 0 | 0 | M |
.AR OSAI4 230514 C DH0745/TX 74/TN 49/TA 49/PP 1.82/SF 0.0/SD 0/DC2306141438 | |||||||||
OSEI4 | OSCEOLA | 14 May 2023 7AM | 68 | 86 | 67 | 0 | 0 | 0 | M |
OSKI4 | OSKALOOSA | 14 May 2023 7AM | M | M | M | M | 0 | 0 | 0 |
.A OSKI4 230514 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/SW 0.0/DC2306121257 | |||||||||
PEAI4 | PELLA 1 S | 14 May 2023 7AM | M | M | M | 1.61 | 0 | 0 | M |
PERI4 | PERRY | 14 May 2023 7AM | M | M | M | M | 0 | 0 | M |
.A PERI4 230514 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2306121259 | |||||||||
PGHI4 | PRIMGHAR | 14 May 2023 4PM | 53 | 67 | 51 | 0.05 | 0 | 0 | M |
POCI4 | POCAHONTAS | 14 May 2023 8AM | 53 | 71 | 53 | 1.01 | 0 | 0 | M |
.AR POCI4 230514 C DH0800/TX 71/TN 53/TA 53/PP 1.01/PT 1/SF 0.0/SD 0/DC2306121305 | |||||||||
PSTI4 | POSTVILLE | 14 May 2023 7AM | 46 | 76 | 46 | 1.78 | 0 | 0 | M |
.A PSTI4 230514 C DH0700/TX 76/TN 46/TA 46/PP 1.78/SF 0.0/SD 0/DC2306151337 | |||||||||
PTRI4 | PETERSON | No Observation Reported for 2023-05-14 | |||||||
RADI4 | RATHBUN DAM | 14 May 2023 7AM | 66 | 84 | 65 | 0 | 0 | 0 | M |
.AR RADI4 230514 C DH0730/TX 84/TN 65/TA 66/PP 0.00/SF 0.0/SD 0/QT 0.011/HP 904.90/EP 0.24/UD 135/US 2/UP 16/DC2306121307 | |||||||||
RANI4 | RANDOLPH | 14 May 2023 8AM | M | M | M | 0 | 0 | 0 | M |
RINI4 | RINGSTED | 14 May 2023 7AM | M | M | M | 1.48 | 0 | 0 | M |
.AR RINI4 230514 C DH0700/PP 1.48/PT 1/SF 0.0/SD 0/DC2306110239 | |||||||||
RKRI4 | ROCK RAPIDS | 14 May 2023 8AM | 53 | 68 | 53 | 0 | 0 | 0 | M |
RKVI4 | ROCK VALLEY | 14 May 2023 6AM | 56 | M | M | 0.09 | 0 | 0 | M |
.A RKVI4 230514 C DH0700/PP 0.09/SF 0.0/SD 0/DC2306131346 | |||||||||
RKWI4 | ROCKWELL CITY | 14 May 2023 7AM | 60 | 77 | 60 | 0.04 | 0 | 0 | M |
RMSI4 | REMSEN NO. 2 | 14 May 2023 11AM | M | M | M | 0.16 | 0 | 0 | M |
ROKI4 | RED OAK | 14 May 2023 7AM | 64 | 81 | 61 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 14 May 2023 6AM | M | M | M | 0.3 | M | M | M |
SACI4 | SAC CITY | 14 May 2023 6AM | 55 | 78 | 55 | 0.07 | 0 | 0 | M |
SANI4 | ST ANSGAR | 14 May 2023 6AM | M | M | M | 1.68 | 0 | 0 | M |
SDHI4 | SHENANDOAH | 14 May 2023 8AM | 71 | 81 | 62 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 14 May 2023 8AM | 64 | 75 | 60 | 0.55 | 0 | 0 | M |
.AR SGYI4 230514 C DH0800/TX 75/TN 60/TA 64/PP 0.55/SF 0.0/SD 0/DC2306151027 | |||||||||
SHDI4 | SHELDON | 14 May 2023 7AM | M | M | M | 0.07 | 0 | 0 | M |
SIBI4 | Sibley | 14 May 2023 8AM | 52 | 65 | 51 | 0.33 | 0 | 0 | M |
.AR SIBI4 230514 C DH0800/TX 65/TN 51/TA 52/PP 0.33/PT 1/SF 0.0/SD 0/DC2305161645 | |||||||||
SIXI4 | SIOUX CENTER 2 SE | 14 May 2023 8AM | 54 | 71 | 54 | 0.09 | 0 | 0 | M |
SLBI4 | STORM LAKE 2 E | 14 May 2023 8AM | 54 | 73 | 54 | M | 0 | 0 | M |
.AR SLBI4 230514 C DH0800/TX 73/TN 54/TA 54/PP M/SF 0.0/SD 0/DC2305150825 More rain...Hoo Ray! | |||||||||
SLHI4 | Salem 1 S | 14 May 2023 6AM | M | M | M | 0.33 | 0 | 0 | M |
SNBI4 | SANBORN | 14 May 2023 8AM | 53 | 67 | 53 | 0 | 0 | 0 | M |
SNYI4 | STANLEY 4 W | 14 May 2023 7AM | 53 | 75 | 53 | 0.22 | 0 | 0 | M |
.A SNYI4 230514 C DH0700/TX 75/TN 53/TA 53/PP 0.22/PT 1/SF 0.0/SD 0/DC2305141429 Precipitation recorded at 1::10 pm due to Church | |||||||||
SPRI4 | SPIRIT LAKE | 14 May 2023 7AM | M | 67 | 59 | 1.47 | 0 | 0 | M |
.A SPRI4 230514 C DH0700/TX 67/TN 59/TA M/PP 1.47/SF 0.0/SD 0/DC2305150715 Rain | |||||||||
SPTI4 | STRAWBERRY POINT | 14 May 2023 7AM | M | M | M | 0.24 | 0 | 0 | M |
STBI4 | STEAMBOAT ROCK | 14 May 2023 6AM | M | M | M | 0.67 | M | M | M |
STYI4 | Story City | No Observation Reported for 2023-05-14 | |||||||
SWEI4 | SWEA CITY 4 W | 14 May 2023 12AM | 50 | 68 | 50 | M | 0 | 0 | M |
.AR SWEI4 230514 C DH0600/TX 68/TN 50/TA 50/DVD02/PPV 1.98/SFV 0.0/SD 0/DC2306110248 | |||||||||
SWHI4 | SWISHER | 14 May 2023 8AM | M | M | M | 0.01 | 0 | 0 | M |
.AR SWHI4 230514 C DH0841/PP 0.01/SF 0.0/SD 0/DC2306151013 | |||||||||
SXGI4 | SIOUX CITY AIRPORT | 14 May 2023 6AM | 61 | 76 | 61 | 0 | 0 | 0 | M |
SXRI4 | SIOUX RAPIDS 4 E | 14 May 2023 5AM | 58 | 69 | 58 | 1.53 | 0 | 0 | M |
TLDI4 | TOLEDO 3 N | 14 May 2023 7AM | 60 | 76 | 60 | 0.13 | 0 | 0 | M |
.A TLDI4 230514 C DH0700/TX 76/TN 60/TA 60/PP 0.13/PT 1/SF 0.0/SD 0/DC2305140856 showers | |||||||||
TREI4 | TRAER | 14 May 2023 7AM | M | M | M | 0.03 | 0 | 0 | M |
.AR TREI4 230514 C DH0700/PP 0.03/PT 1/SF 0.0/SD 0/DC2306110252 | |||||||||
UBSI4 | Johnston | 14 May 2023 7AM | M | M | M | 0.03 | 0 | 0 | M |
UNDI4 | UNDERWOOD | 14 May 2023 7AM | M | M | M | 0 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 14 May 2023 11PM | 53 | 58 | 50 | 0.65 | 0 | 0 | M |
