This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 8 May 2023 7AM | 61 | 93 | 59 | 0.52 | 0 | 0 | M |
.AR 3OI 230508 C DH0700/TX 93/TN 59/TA 61/PP 0.52/PT 1/SF 0.0/SD 0/DC2306110218 | |||||||||
3SE | SPENCER 1 N | 8 May 2023 11PM | 52 | 81 | 48 | 0.13 | 0 | 0 | M |
AAKI4 | AMES | 8 May 2023 8AM | M | M | M | 0.61 | 0 | 0 | M |
ADXI4 | ADEL | No Observation Reported for 2023-05-08 | |||||||
AESI4 | AMES 5 SE | 8 May 2023 6AM | 58 | 76 | 53 | 0.76 | 0 | 0 | 0 |
.AR AESI4 230508 C DH0600/TX 76/TN 53/TA 58/PP 0.76/PT 1/SF 0.0/SD 0/SW 0.0/HG 11.28/DC2306091224 10::22-11::00 rain, 15::16-15::30 rain, 22::10-03::25 rain | |||||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-05-08 | |||||||
ALGI4 | ALGONA 3 W | 8 May 2023 7AM | 55 | 79 | 52 | 0.05 | 0 | 0 | 0 |
.AR ALGI4 230508 C DH0700/TX 79/TN 52/TA 55/PP 0.05/PT 1/SF 0.0/SD 0/SW 0.0/DC2306100623 Overcast sky with very light fog. Band of thunderstorms from 11am to 2pm. | |||||||||
ALRI4 | ALLERTON | 8 May 2023 7AM | 59 | 88 | 58 | 0.6 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | 8 May 2023 12PM | M | M | M | M | M | 0 | M |
AMOI4 | Anamosa 3SSW | 8 May 2023 6AM | 57 | 85 | 57 | 1.7 | 0 | 0 | M |
.A AMOI4 230508 C DH0600/TX 85/TN 57/TA 57/PP 1.70/SF 0.0/SD 0/DC2305080624 Overcast Dime sized hail last night during storm | |||||||||
AMSI4 | AMES 8 WSW | 8 May 2023 4PM | 74 | 76 | 59 | 0.75 | 0 | 0 | M |
.AR AMSI4 230508 C DH1600/TX 76/TN 59/TA 74/PP 0.75/SF 0.0/SD 0/DC2306091225 | |||||||||
ASNI4 | ALLISON | 8 May 2023 7AM | 55 | 74 | 54 | 0.31 | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 8 May 2023 7AM | 58 | 85 | 56 | 0.22 | 0 | 0 | M |
.AR ATLI4 230508 C DH0700/TX 85/TN 56/TA 58/PP 0.22/SF 0.0/SD 0/DC2306091227 | |||||||||
AUDI4 | Audubon | 8 May 2023 8AM | 57 | 77 | 54 | 0.29 | 0 | 0 | M |
.AR AUDI4 230508 C DH0800/TX 77/TN 54/TA 57/PP 0.29/PT 1/SF 0.0/SD 0/DC2306110028 | |||||||||
BCNI4 | BEACONSFIELD | 8 May 2023 9AM | 57 | 89 | 55 | 0.96 | 0 | 0 | M |
.AR BCNI4 230508 C DH0900/TX 89/TN 55/TA 57/PP 0.96/PT 1/SF 0.0/SD 0/DC2306091230 | |||||||||
BLGI4 | BURLINGTON | 8 May 2023 6AM | 57 | 86 | 57 | 2.03 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2023-05-08 | |||||||
BLLI4 | BELLE PLAINE | 8 May 2023 8AM | 58 | 84 | 56 | 1.35 | T | 0 | M |
.A BLLI4 230508 C DH0700/TX 84/TN 56/TA 58/PP 1.35/SF T/SD 0/DC2305080708 Hail was 1.5 inches in diameter | |||||||||
BLMI4 | BLOOMFIELD 1 WNW | 8 May 2023 8AM | M | M | M | 0.48 | 0 | 0 | M |
.AR BLMI4 230508 C DH0800/PP 0.48/SF 0.0/SD 0/DC2306110034 | |||||||||
BLVI4 | Bellevue LD 12 | 8 May 2023 6AM | 58 | 83 | 56 | 1.17 | 0 | 0 | M |
BNWI4 | BOONE | 8 May 2023 8AM | 58 | 77 | 55 | 0.74 | 0 | 0 | M |
.AR BNWI4 230508 C DH0800/TX 77/TN 55/TA 58/PP 0.74/SF 0.0/SD 0/DC2306091231 | |||||||||
BRKI4 | BROOKLYN | 8 May 2023 7AM | M | M | M | 1.14 | 0 | 0 | M |
.AR BRKI4 230508 C DH0700/PP 1.14/PT 1/SF 0.0/SD 0/DC2306110042 | |||||||||
BTLI4 | BATTLE CREEK 3NE | 8 May 2023 8AM | 55 | 77 | 47 | T | 0 | 0 | M |
CASI4 | CASCADE | 8 May 2023 12AM | 57 | 83 | 55 | M | 0 | 0 | M |
CCTI4 | Central City | 8 May 2023 12AM | M | M | M | M | 0 | 0 | M |
CHRI4 | CHARITON 1 E | 8 May 2023 8AM | 58 | 89 | 58 | 0.91 | 0 | 0 | 0 |
.AR CHRI4 230508 C DH0800/TX 89/TN 58/TA 58/PP 0.91/PT 1/SF 0.0/SD 0/SW 0.0/DC2306091239 | |||||||||
CINI4 | CARROLL | 8 May 2023 7AM | 58 | 76 | 54 | 0.25 | 0 | 0 | 0 |
.AR CINI4 230508 C DH0700/TX 76/TN 54/TA 58/PP 0.25/SF 0.0/SD 0/SW 0.0/DC2306091235 Hail up to 2" in diameter around 2pm on May 7th. | |||||||||
CIYI4 | CHARLES CITY | 8 May 2023 10PM | 61 | 74 | 57 | T | 0 | 0 | M |
CKPI4 | CHEROKEE | 8 May 2023 8AM | 54 | 75 | 50 | 0.05 | 0 | 0 | M |
CLDI4 | CLARINDA | 8 May 2023 6AM | 55 | 88 | 54 | 1.14 | 0 | 0 | M |
.A CLDI4 230508 C DH0600/TX 88/TN 54/TA 55/PP 1.14/PT 1/SF 0.0/SD 0/DC2305080539 Pea size hail 5-7-23 | |||||||||
CLNI4 | CLINTON NO 1 | 8 May 2023 5PM | 62 | 83 | 58 | 1.3 | T | 0 | M |
.AR CLNI4 230508 C DH1700/TX 83/TN 58/TA 62/PP 1.30/SF T/SD 0/DC2306091507 Pea size hail | |||||||||
CLUI4 | CLUTIER | 8 May 2023 7AM | M | M | M | 1.42 | 0 | 0 | M |
.AR CLUI4 230508 C DH0700/PP 1.42/PT 1/SF 0.0/SD 0/DC2306110053 | |||||||||
CMBI4 | COLUMBIA | 8 May 2023 6AM | M | M | M | 0.7 | M | M | M |
CMRI4 | CALMAR | 8 May 2023 7AM | M | M | M | T | 0 | 0 | M |
.AR CMRI4 230508 C DH0700/PP T/SF 0.0/SD 0/DC2306011500 | |||||||||
CNTI4 | CENTERVILLE | 8 May 2023 7AM | 59 | 89 | 53 | 0.73 | 0 | 0 | M |
.AR CNTI4 230508 C DH0700/TX 89/TN 53/TA 59/PP 0.73/SF 0.0/SD 0/DC2306091237 | |||||||||
COJI4 | COLUMBUS JUNCT 2 SSW | 8 May 2023 7AM | 57 | 88 | 57 | 1.37 | 0 | 0 | M |
COOI4 | COON RAPIDS | 8 May 2023 6AM | M | M | M | 0.2 | M | M | M |
CRNI4 | Corning | 8 May 2023 6AM | 59 | 87 | 59 | 0.97 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 8 May 2023 5PM | 68 | 73 | 58 | 1.15 | 0 | 0 | M |
CRTI4 | CRESTON 2 SW | 8 May 2023 12AM | 58 | 88 | 54 | M | 0 | 0 | M |
DAKI4 | DAKOTA CITY | 8 May 2023 6AM | M | M | M | 0 | M | M | M |
DCRI4 | DECORAH | 8 May 2023 7PM | 65 | 74 | 56 | 0.28 | 0 | 0 | M |
DLDI4 | Dubuque L&D 11 | 8 May 2023 6AM | 58 | 77 | 55 | 0.92 | 0 | 0 | M |
DMX | Des Moines WFO | 8 May 2023 11PM | 61 | 75 | 59 | 0.13 | 0 | 0 | M |
.AR DMX 230508 C DH2400/TX 75/TN 59/TA 61/PP 0.13/PT 1/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/XW 02/DC2305210110 | |||||||||
DNNI4 | DONNELLSON | 8 May 2023 7AM | 60 | 87 | 58 | 0.98 | 0 | 0 | M |
.A DNNI4 230508 C DH0700/TX 87/TN 58/TA 60/PP 0.98/SF 0.0/SD 0/DC2306180524 | |||||||||
DNSI4 | DENISON | 8 May 2023 7AM | M | 80 | 52 | 0.18 | 0 | 0 | 0 |
.AR DNSI4 230508 C DH0700/TX 80/TN 52/PP 0.18/SF 0.0/SD 0/SW 0.0/DC2306091244 | |||||||||
DSXI4 | Des Moines NWS Snow | 8 May 2023 12PM | M | M | M | M | M | 0 | M |
DUBI4 | Dubuque #3 | 8 May 2023 6AM | M | M | M | 1.08 | 0 | 0 | M |
.AR DUBI4 230508 C DH0600/PP 1.08/SF 0.0/SD 0/SFQ 0.0/DC2306180512 | |||||||||
DVNI4 | Davenport 6N | 8 May 2023 11PM | 56 | 66 | 56 | 1.4 | 0 | 0 | M |
.A DVNI4 230508 C DH0100/PPQ 0.44/SFQ T/SD 0/DC2305080105 T SF was hail. | |||||||||
DWTI4 | DE WITT | 8 May 2023 8AM | M | M | M | 1 | 0 | 0 | M |
.AR DWTI4 230508 C DH0800/PP 1.00/SF 0.0/SD 0/DC2306180519 | |||||||||
EKRI4 | ELKADER 6SSW | 8 May 2023 7AM | 57 | 79 | 54 | 0.31 | 0 | 0 | M |
.AR EKRI4 230508 C DH0700/TX 79/TN 54/TA 57/PP 0.31/SF 0.0/SD 0/DC2306161220 | |||||||||
ELDI4 | ELDORA | No Observation Reported for 2023-05-08 | |||||||
ELMI4 | ELMA | 8 May 2023 7AM | M | M | M | 0 | 0 | 0 | M |
EMMI4 | EMMETSBURG | 8 May 2023 7AM | M | 78 | 54 | 0.11 | 0 | 0 | M |
.AR EMMI4 230508 C DH0700/TX 78/TN 54/TA M/PP 0.11/SF 0.0/SD 0/DC2306110123 | |||||||||
EOKI4 | Keokuk L&D 19 | 8 May 2023 6AM | 59 | 90 | 59 | 0.93 | 0 | 0 | M |
ESTI4 | ESTHERVILLE 4 E | 8 May 2023 7AM | 49 | 72 | 46 | 0.01 | 0 | 0 | M |
.AR ESTI4 230508 C DH0700/TX 72/TN 46/TA 49/PP 0.01/SF 0.0/SD 0/DC2306110127 | |||||||||
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-05-08 | |||||||
FRFI4 | FAIRFIELD | 8 May 2023 8AM | 61 | 86 | 59 | 0.75 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 8 May 2023 7AM | 57 | 73 | 54 | 0.02 | 0 | 0 | M |
.A FSCI4 230508 C DH0700/TX 73/TN 54/TA 57/PP 0.02/SF 0.0/SD 0/DC2306110131 | |||||||||
FTMI4 | Fort Madison | 8 May 2023 11PM | 56 | 75 | 56 | 0.96 | 0 | 0 | M |
FYTI4 | FAYETTE | 8 May 2023 6AM | 55 | 76 | 53 | 0.1 | 0 | 0 | M |
.A FYTI4 230508 C DH0650/TX 76/TN 53/TA 55/PP 0.10/SF 0.0/SD 0/SW M/DC2305080648 Cloudy, S Wind | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-05-08 | |||||||
GNDI4 | GRUNDY CENTER | 8 May 2023 7AM | 58 | 77 | 57 | 0.98 | 0 | 0 | M |
.AR GNDI4 230508 C DH0715/TX 77/TN 57/TA 58/PP 0.98/PT 1/SF 0.0/SD 0/DC2306110156 | |||||||||
GRII4 | GRINNELL 3 SW | 8 May 2023 7AM | 61 | 83 | 58 | 1.21 | 0 | 0 | M |
.AR GRII4 230508 C DH0700/TX 83/TN 58/TA 61/PP 1.21/SF 0.0/SD 0/DC2306110153 | |||||||||
GRNI4 | GREENFIELD | 8 May 2023 8AM | 60 | 84 | 59 | 0.66 | 0 | 0 | M |
.A GRNI4 230508 C DH0800/TX 84/TN 59/TA 60/PP 0.66/SF 0.0/SD 0/DC2305311000 | |||||||||
GRWI4 | GARWIN | 8 May 2023 6AM | M | M | M | 1.21 | 0 | 0 | M |
.AR GRWI4 230508 C DH0600/PP 1.21/PT 1/SF 0.0/SD 0/DC2306110143 | |||||||||
GTHI4 | GUTHRIE CENTER | 8 May 2023 8AM | 59 | 78 | 58 | 0.41 | 0 | 0 | M |
.AR GTHI4 230508 C DH0800/TX 78/TN 58/TA 59/PP 0.41/SF 0.0/SD 0/DC2306110159 | |||||||||
GTTI4 | GUTTENBERG L & D 10 | 8 May 2023 6AM | 58 | 75 | 55 | 0.14 | 0 | 0 | M |
HBTI4 | HUMBOLDT WATER PLANT | 8 May 2023 6AM | M | M | M | 0 | M | M | M |
HLSI4 | Holstein 5NNW | 8 May 2023 7AM | 52 | 76 | 50 | 0 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 8 May 2023 8AM | M | M | M | 0 | 0 | 0 | M |
HPTI4 | HAMPTON | 8 May 2023 7AM | 58 | 75 | 57 | 0.02 | 0 | 0 | M |
.AR HPTI4 230508 C DH0700/TX 75/TN 57/TA 58/PP 0.02/SF 0.0/SD 0/DC2306091309 | |||||||||
HRFI4 | Hartford | 8 May 2023 8AM | M | M | M | 0.52 | 0 | 0 | M |
HSII4 | HASTINGS 4 NE | 8 May 2023 8AM | M | M | M | 0.58 | 0 | 0 | M |
.A HSII4 230508 C DH0800/PP 0.58/PT 1/SF 0.0/SD 0/XW 01/DC2305080755 Marble-sized hail, 5-10 minute event, no damage outside of tender plants just recovering from last hail event. | |||||||||
HSTI4 | HOLSTEIN | No Observation Reported for 2023-05-08 | |||||||
ICYI4 | IOWA CITY | 8 May 2023 7AM | 60 | 88 | 56 | 1.72 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-05-08 | |||||||
IONI4 | IONIA 2W | 8 May 2023 7AM | M | M | M | 0.06 | 0 | 0 | M |
IWAI4 | IOWA FALLS | 8 May 2023 7AM | 58 | 79 | 54 | 0.53 | 0 | 0 | M |
.AR IWAI4 230508 C DH0700/TX 79/TN 54/TA 58/PP 0.53/PT 1/SF 0.0/SD 0/DC2306110205 | |||||||||
JAMI4 | JAMAICA 3 S | 8 May 2023 7AM | M | M | M | 0.52 | 0 | 0 | M |
.A JAMI4 230508 C DH0700/PP 0.52/SF 0.0/SD 0/DC2305190419 | |||||||||
JDAI4 | West Des Moines | No Observation Reported for 2023-05-08 | |||||||
JFFI4 | JEFFERSON 2 NW | 8 May 2023 7AM | 58 | 77 | 52 | 0.17 | 0 | 0 | M |
.AR JFFI4 230508 C DH0706/TX 77/TN 52/TA 58/PP 0.17/PT 1/SF 0.0/SD 0/DC2306110207 Cloudy, warm, wet morning. Sunshine on the way for today. Warm temperatures for the week, with precipitation chances increasing from midweek into the weekend. Have a good day and a great start to the week. Stay safe and healthy. | |||||||||
KANI4 | Kanawha | No Observation Reported for 2023-05-08 | |||||||
KEQI4 | KEOSAUQUA | 8 May 2023 12AM | 59 | 88 | 58 | M | 0 | 0 | M |
KNXI4 | KNOXVILLE | 8 May 2023 8AM | 59 | 85 | 58 | 0.53 | 0 | 0 | M |
.AR KNXI4 230508 C DH0800/TX 85/TN 58/TA 59/PP 0.53/PT 1/SF 0.0/SD 0/DC2306110214 | |||||||||
KSLI4 | Kesley | 8 May 2023 7AM | M | M | M | 0.1 | 0 | 0 | M |
.AR KSLI4 230508 C DH0700/PP 0.10/PT 1/SF 0.0/SD 0/DC2306110210 | |||||||||
LECI4 | LeClaire L&D 14 | 8 May 2023 6AM | 58 | 87 | 58 | 2.03 | M | M | M |
LEMI4 | LE MARS | 8 May 2023 7AM | 55 | 74 | 50 | 0.3 | 0 | 0 | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-05-08 | |||||||
LMLI4 | LAKE MILLS | 8 May 2023 7AM | M | M | M | 0.04 | 0 | 0 | M |
.AR LMLI4 230508 C DH0700/PP 0.04/PT 1/SF 0.0/SD 0/DC2306091341 | |||||||||
LOGI4 | LOGAN | 8 May 2023 8AM | 55 | 80 | 54 | 0.11 | 0 | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2023-05-08 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 8 May 2023 6AM | 55 | 82 | 55 | T | 0 | 0 | M |
LWDI4 | LOWDEN | 8 May 2023 11PM | 57 | 68 | 54 | 1 | 0 | 0 | M |
.AR LWDI4 230508 C DH2400/TX 68/TN 54/TA 57/PP 1.00/SF 0.0/SD 0/DC2306190035 E (33) | |||||||||
MCLI4 | Monticello | 8 May 2023 7AM | M | M | M | 1.64 | 0 | 0 | M |
.AR MCLI4 230508 C DH0700/PP 1.64/SF 0.0/SD 0/DC2306141530 | |||||||||
MCTI4 | MUSCATINE | 8 May 2023 7AM | 59 | 90 | 58 | 1.9 | 0 | 0 | M |
MCWI4 | Mason City | 8 May 2023 7AM | 59 | 76 | 54 | T | 0 | 0 | M |
MHRI4 | MANCHESTER NO. 2 | 8 May 2023 7AM | 57 | 81 | 50 | 1.12 | 0 | 0 | M |
MKTI4 | MAQUOKETA 4 W | 8 May 2023 6AM | 59 | 86 | 51 | 1.45 | 0 | 0 | M |
MPTI4 | MAPLETON NO. 2 | 8 May 2023 9AM | 51 | 78 | 51 | T | 0 | 0 | M |
MROI4 | MARENGO | No Observation Reported for 2023-05-08 | |||||||
MSHI4 | MARSHALLTOWN | 8 May 2023 7AM | 57 | 78 | 51 | 0.75 | 0 | 0 | M |
.AR MSHI4 230508 C DH0700/TX 78/TN 51/TA 57/PP 0.75/SF 0.0/SD 0/DC2306110221 | |||||||||
MSNI4 | MASSENA | 8 May 2023 7AM | M | M | M | 0.53 | 0 | 0 | M |
.AR MSNI4 230508 C DH0700/PP 0.53/PT 1/SF 0.0/SD 0/DC2306110227 | |||||||||
MSTI4 | MUSCATINE 2 N | 8 May 2023 6AM | 60 | 89 | 59 | 1.8 | T | 0 | M |
MTAI4 | MOUNT AYR | 8 May 2023 7AM | 61 | 89 | 57 | 0.71 | 0 | 0 | M |
.AR MTAI4 230508 C DH0700/TX 89/TN 57/TA 61/PP 0.71/PT 1/SF 0.0/SD 0/DC2306110233 | |||||||||
MXWI4 | MAXWELL | 8 May 2023 6AM | M | M | M | 0.8 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 8 May 2023 8AM | M | M | M | 1.46 | 0 | 0 | M |
.A MZUI4 230508 C DH0700/PP 1.46/PT 1/SF 0.0/SD 0/DC2305080655 1" hail that fell sometime between 5::30 and 6pm. | |||||||||
NENI4 | NORTH ENGLISH | 8 May 2023 8AM | M | M | M | 0.93 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 8 May 2023 8AM | 56 | 72 | 55 | 0.08 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 8 May 2023 8AM | M | M | M | 0.05 | 0 | 0 | M |
NWTI4 | NEWTON | 8 May 2023 7AM | 59 | 83 | 55 | 1.16 | 0 | 0 | M |
.AR NWTI4 230508 C DH0700/TX 83/TN 55/TA 59/PP 1.16/SF 0.0/SD 0/DC2306091353 | |||||||||
OAKI4 | OAKLAND | 8 May 2023 8AM | 56 | 85 | 55 | 0.43 | 0 | 0 | M |
.A OAKI4 230508 C DH0700/TX 85/TN 55/TA 56/PP 0.43/PT 1/SF 0.0/SD 0/XW 01/DC2305080742 7th - thunder storms late; 8th - thunder showers/showers early | |||||||||
OGDI4 | OGDEN | 8 May 2023 6AM | M | M | M | 0.6 | M | M | M |
OLNI4 | OELWEIN 1E | 8 May 2023 6AM | 57 | 78 | 57 | 0.32 | 0 | 0 | M |
ORCI4 | ORANGE CITY | 8 May 2023 7AM | M | M | M | 0 | 0 | 0 | M |
OSAI4 | OSAGE | 8 May 2023 7AM | 59 | 75 | 54 | 0.02 | 0 | 0 | M |
.AR OSAI4 230508 C DH0740/TX 75/TN 54/TA 59/PP 0.02/SF 0.0/SD 0/DC2306141438 | |||||||||
OSEI4 | OSCEOLA | 8 May 2023 8AM | 61 | 91 | 61 | 1.14 | 0 | 0 | M |
OSKI4 | OSKALOOSA | 8 May 2023 12AM | 59 | 88 | 50 | M | 0 | 0 | 0 |
PEAI4 | PELLA 1 S | 8 May 2023 5AM | M | M | M | 0.44 | 0 | 0 | M |
PERI4 | PERRY | 8 May 2023 7AM | 60 | 78 | 53 | 0.43 | 0 | 0 | M |
.AR PERI4 230508 C DH0700/TX 78/TN 53/TA 60/PP 0.43/PT 1/SF 0.0/SD 0/DC2306121259 | |||||||||
PGHI4 | PRIMGHAR | 8 May 2023 4PM | 75 | 77 | 50 | 0 | 0 | 0 | M |
POCI4 | POCAHONTAS | 8 May 2023 8AM | 53 | 75 | 51 | 0 | 0 | 0 | M |
.AR POCI4 230508 C DH0800/TX 75/TN 51/TA 53/PP 0.00/SF 0.0/SD 0/DC2306121305 | |||||||||
PSTI4 | POSTVILLE | 8 May 2023 7AM | 57 | 76 | 54 | T | 0 | 0 | M |
.A PSTI4 230508 C DH0700/TX 76/TN 54/TA 57/PP T/SF 0.0/SD 0/DC2306151337 | |||||||||
PTRI4 | PETERSON | No Observation Reported for 2023-05-08 | |||||||
RADI4 | RATHBUN DAM | 8 May 2023 7AM | 59 | 90 | 58 | 0.63 | 0 | 0 | M |
.AR RADI4 230508 C DH0730/TX 90/TN 58/TA 59/PP 0.63/SF 0.0/SD 0/QT 0.011/HP 904.75/EP 0.42/UD 60/US 4/UP 23/DC2306121307 | |||||||||
RANI4 | RANDOLPH | 8 May 2023 8AM | M | M | M | 0.95 | 0 | 0 | M |
RINI4 | RINGSTED | 8 May 2023 7AM | M | M | M | 0.14 | 0 | 0 | M |
.AR RINI4 230508 C DH0700/PP 0.14/PT 1/SF 0.0/SD 0/DC2306110239 | |||||||||
RKRI4 | ROCK RAPIDS | 8 May 2023 8AM | 49 | 78 | 46 | 0 | 0 | 0 | M |
RKVI4 | ROCK VALLEY | 8 May 2023 6AM | 50 | M | M | 0 | 0 | 0 | M |
RKWI4 | ROCKWELL CITY | 8 May 2023 7AM | 60 | 67 | 42 | 0.11 | 0 | 0 | M |
.AR RKWI4 230508 C DH0700/TX 67/TN 42/TA 60/PP 0.11/SF 0.0/SD 0/DC2306110242 | |||||||||
RMSI4 | REMSEN NO. 2 | 8 May 2023 8AM | M | M | M | 0.02 | 0 | 0 | M |
ROKI4 | RED OAK | 8 May 2023 8AM | 59 | 89 | 57 | 0.7 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2023-05-08 | |||||||
SACI4 | SAC CITY | 8 May 2023 6AM | 53 | 77 | 51 | 0.1 | 0 | 0 | M |
SANI4 | ST ANSGAR | 8 May 2023 5AM | M | M | M | T | 0 | 0 | M |
SDHI4 | SHENANDOAH | 8 May 2023 8AM | 63 | 91 | 56 | 1.15 | 0 | 0 | M |
SGYI4 | Sigourney | 8 May 2023 8AM | 62 | 86 | 58 | 0.86 | 0 | 0 | M |
.AR SGYI4 230508 C DH0800/TX 86/TN 58/TA 62/PP 0.86/SF 0.0/SD 0/DC2306151027 | |||||||||
SHDI4 | SHELDON | 8 May 2023 8AM | M | M | M | 0.02 | 0 | 0 | M |
SIBI4 | Sibley | 8 May 2023 8AM | 56 | 79 | 48 | 0 | 0 | 0 | M |
.AR SIBI4 230508 C DH0800/TX 79/TN 48/TA 56/PP 0.00/SF 0.0/SD 0/DC2305161645 | |||||||||
SIXI4 | SIOUX CENTER 2 SE | 8 May 2023 4PM | 77 | 78 | 48 | 0 | 0 | 0 | M |
SLBI4 | STORM LAKE 2 E | 8 May 2023 8AM | 52 | 75 | 52 | 0 | 0 | 0 | M |
.AR SLBI4 230508 C DH0800/TX 75/TN 52/TA 52/DVD03/PPV 0.71/SFV 0.0/SD 0/DC2306181448 | |||||||||
SLHI4 | Salem 1 S | 8 May 2023 6AM | M | M | M | 1.13 | 0 | 0 | M |
SNBI4 | SANBORN | 8 May 2023 8AM | 50 | 79 | 49 | 0.05 | 0 | 0 | M |
SNYI4 | STANLEY 4 W | 8 May 2023 7AM | 58 | 80 | 55 | 0.5 | 0 | 0 | M |
SPRI4 | SPIRIT LAKE | 8 May 2023 6AM | 50 | 72 | 49 | 0 | 0 | 0 | M |
SPTI4 | STRAWBERRY POINT | 8 May 2023 6AM | M | M | M | 0.41 | 0 | 0 | M |
STBI4 | STEAMBOAT ROCK | 8 May 2023 6AM | M | M | M | 0.45 | M | M | M |
STYI4 | Story City | 8 May 2023 6AM | M | M | M | 0.4 | M | M | M |
SWEI4 | SWEA CITY 4 W | 8 May 2023 6AM | M | M | M | M | 0 | 0 | M |
.A SWEI4 230508 C DH0600/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2306121314 | |||||||||
SWHI4 | SWISHER | 8 May 2023 8AM | M | M | M | 1.09 | 0 | 0 | M |
.AR SWHI4 230508 C DH0834/PP 1.09/SF 0.0/SD 0/DC2306151013 | |||||||||
SXGI4 | SIOUX CITY AIRPORT | 8 May 2023 6AM | 55 | 77 | 55 | 0.07 | 0 | 0 | M |
SXRI4 | SIOUX RAPIDS 4 E | 8 May 2023 6AM | 51 | 76 | 51 | 0.09 | 0 | 0 | M |
TLDI4 | TOLEDO 3 N | 8 May 2023 8AM | 57 | 80 | 54 | 0.88 | 0 | 0 | M |
.A TLDI4 230508 C DH0700/TX 80/TN 54/TA 57/PP 0.88/PT 1/SF 0.0/SD 0/DC2305081017 thunderstorms; some small hail | |||||||||
TREI4 | TRAER | 8 May 2023 7AM | M | M | M | 1.64 | 0 | 0 | M |
.AR TREI4 230508 C DH0700/PP 1.64/PT 1/SF 0.0/SD 0/DC2306110252 | |||||||||
UBSI4 | Johnston | 8 May 2023 6AM | M | M | M | 0.64 | 0 | 0 | M |
UNDI4 | UNDERWOOD | 8 May 2023 8AM | M | M | M | 0.57 | 0 | 0 | M |
.A UNDI4 230508 C DH0700/PP 0.57/PT 1/SF 0.0/SD 0/DC2305080805 Had some nickel sized hail mixed with the rain no wind damage | |||||||||
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 8 May 2023 11PM | 58 | 76 | 47 | T | 0 | 0 | M |
.A VICI4 230508 C DH2400/TX 76/TN 47/TA 58/PP T/SF 0.0/SD 0/UD 22/US 3/UG 5/UP 30/UR 360/DC2306181452 Traces of precip. | |||||||||
VNTI4 | VINTON | 8 May 2023 8AM | 59 | 84 | 57 | 1.04 | 0 | 0 | M |
.AR VNTI4 230508 C DH0800/TX 84/TN 57/TA 59/PP 1.04/SF 0.0/SD 0/DC2306091403 small hail overnight | |||||||||
WACI4 | WAUCOMA | 8 May 2023 12AM | M | M | M | M | 0 | 0 | M |
.AR WACI4 230508 C DH0700/DVD02/PPV 0.55/SFV 0.0/SD 0/DC2306141455 | |||||||||
WAUI4 | WAUKON | 8 May 2023 8AM | 56 | 72 | 51 | 0.09 | 0 | 0 | M |
WCBI4 | Waukee 156th St | No Observation Reported for 2023-05-08 | |||||||
WEBI4 | WEBSTER CITY | 8 May 2023 6AM | 56 | 76 | 51 | 0.19 | 0 | 0 | M |
.A WEBI4 230508 C DH0700/TX 76/TN 51/TA 56/PP 0.19/SF 0.0/SD 0/DC2305080658 Low on 5/8 55 degrees | |||||||||
WGCI4 | DES MOINES WAVELAND | 8 May 2023 6AM | M | M | M | 0.81 | 0 | 0 | M |
WLBI4 | WILLIAMSBURG 3 SE | 8 May 2023 8AM | 60 | 87 | 57 | 1.32 | T | 0 | M |
.A WLBI4 230508 C DH0700/TX 87/TN 57/TA 60/PP 1.32/SF T/SD 0/DC2305080743 1 inch hail late yesterday afternoon. | |||||||||
WMTI4 | FORT DODGE 5 NNW | 8 May 2023 6AM | 55 | 76 | 54 | 0.11 | 0 | 0 | M |
