This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 20 Apr 2023 8AM | 55 | 76 | 55 | 0.45 | M | M | M |
3SE | SPENCER 1 N | 20 Apr 2023 11PM | 38 | 45 | 38 | 1.28 | 0 | 0 | M |
AAKI4 | AMES | No Observation Reported for 2023-04-20 | |||||||
ADXI4 | ADEL | No Observation Reported for 2023-04-20 | |||||||
AESI4 | AMES 5 SE | 20 Apr 2023 6AM | 52 | 74 | 50 | 1.28 | 0 | 0 | M |
.AR AESI4 230420 C DH0600/TX 74/TN 50/TA 52/PP 1.28/PT 1/SF 0.0/SD 0/HG 10.79/DC2305021006 4/19 10::20 to 10::30pm pea /marble sized Hail, 4/20 5::20 to 5::25am pea sized Hail | |||||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-04-20 | |||||||
ALGI4 | ALGONA 3 W | 20 Apr 2023 7AM | 42 | 57 | 40 | 0.24 | 0 | 0 | 0 |
.A ALGI4 230420 C DH0700/TX 57/TN 40/TA 42/PP 0.24/PT 1/SF 0.0/SD 0/SW 0.0/DC2304200656 Rain | |||||||||
ALRI4 | ALLERTON | 20 Apr 2023 7AM | 59 | 74 | 56 | 0.1 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | No Observation Reported for 2023-04-20 | |||||||
AMOI4 | Anamosa 3SSW | 20 Apr 2023 6AM | 47 | 58 | 45 | 0.48 | 0 | 0 | M |
.A AMOI4 230420 C DH0600/TX 58/TN 45/TA 47/PP 0.48/SF 0.0/SD 0/DC2304200550 Cloudy | |||||||||
AMSI4 | AMES 8 WSW | 20 Apr 2023 4PM | 48 | 72 | 44 | 1.25 | M | M | M |
ASNI4 | ALLISON | 20 Apr 2023 7AM | 44 | 60 | 43 | 0.45 | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 20 Apr 2023 8AM | 48 | 74 | 48 | 1.13 | M | M | M |
.A ATLI4 230420 C DH0700/TX 74/TN 48/TA 48/PP 1.13/DC2304200656 Pea-size hail at 7::37-p.m. Wednesday (4/19) | |||||||||
AUDI4 | Audubon | 20 Apr 2023 8AM | 53 | 73 | 46 | 1.16 | M | M | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2023-04-20 | |||||||
BLGI4 | BURLINGTON | 20 Apr 2023 5AM | 58 | 80 | 39 | 0 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2023-04-20 | |||||||
BLLI4 | BELLE PLAINE | 20 Apr 2023 8AM | 52 | 75 | 47 | 0.48 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 20 Apr 2023 8AM | M | M | M | 0.6 | 0 | 0 | M |
BLVI4 | Bellevue LD 12 | 20 Apr 2023 6AM | 47 | 56 | 46 | 0.11 | 0 | 0 | M |
.AR BLVI4 230420 C DH0600/TX 56/TN 46/TA 47/PP 0.11/SF 0.0/SD 0/HG 15.96/DC2305200011 | |||||||||
BNWI4 | BOONE | 20 Apr 2023 8AM | 49 | 73 | 49 | 1.36 | M | M | M |
BRKI4 | BROOKLYN | 20 Apr 2023 7AM | M | M | M | 0.35 | M | M | M |
BTLI4 | BATTLE CREEK 3NE | 20 Apr 2023 8AM | 42 | 74 | 42 | 0.24 | 0 | 0 | M |
CASI4 | CASCADE | 20 Apr 2023 7AM | 48 | 50 | 44 | 0.45 | 0 | 0 | M |
CCTI4 | Central City | 20 Apr 2023 8AM | M | M | M | 0.4 | 0 | 0 | M |
CHRI4 | CHARITON 1 E | 20 Apr 2023 8AM | 57 | 73 | 55 | 0.25 | M | M | M |
CINI4 | CARROLL | 20 Apr 2023 8AM | 46 | 76 | 45 | 0.8 | 0 | M | M |
CIYI4 | CHARLES CITY | 20 Apr 2023 10PM | 37 | 43 | 35 | 1.42 | 0 | 0 | M |
.AR CIYI4 230420 C DH2200/TX 43/TN 35/TA 37/DH0700/PP 1.42/SF 0.0/SD 0/DC2305210801 The current observation temperature was missing. Used the ASOS value at the time to supplement this value. | |||||||||
CKPI4 | CHEROKEE | 20 Apr 2023 8AM | 40 | 64 | 40 | 0.63 | 0 | 0 | M |
CLDI4 | CLARINDA | 20 Apr 2023 6AM | 50 | 74 | 50 | 0.84 | 0 | 0 | M |
CLNI4 | CLINTON NO 1 | 20 Apr 2023 6PM | 51 | 74 | 48 | 0.1 | 0 | 0 | M |
CLUI4 | CLUTIER | 20 Apr 2023 6AM | M | M | M | 0.84 | M | M | M |
CMBI4 | COLUMBIA | No Observation Reported for 2023-04-20 | |||||||
CMRI4 | CALMAR | 20 Apr 2023 11AM | M | M | M | 0.73 | 0 | 0 | M |
.AR CMRI4 230420 C DH1100/PP 0.73/SF 0.0/SD 0/DC2305210707 | |||||||||
CNTI4 | CENTERVILLE | 20 Apr 2023 5AM | 60 | 73 | 54 | 0.7 | M | M | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 20 Apr 2023 7AM | 57 | 76 | 49 | 0 | 0 | 0 | M |
.AR COJI4 230420 C DH0730/TX 76/TN 49/TA 57/PP 0.00/SF 0.0/SD 0/DC2305200638 | |||||||||
COOI4 | COON RAPIDS | 20 Apr 2023 6AM | M | M | M | 0.8 | M | M | M |
CRNI4 | Corning | 20 Apr 2023 8AM | 51 | 74 | 51 | 2.82 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 20 Apr 2023 5PM | 49 | 70 | 47 | 0.68 | 0 | 0 | M |
CRTI4 | CRESTON 2 SW | 20 Apr 2023 8AM | 51 | 73 | 51 | 1.04 | 0 | 0 | M |
DAKI4 | DAKOTA CITY | 20 Apr 2023 6AM | M | M | M | 0.48 | M | M | M |
DCRI4 | DECORAH | 20 Apr 2023 7PM | 47 | 56 | 42 | 0.88 | 0 | 0 | M |
DLDI4 | Dubuque L&D 11 | 20 Apr 2023 6AM | 45 | 48 | 43 | 0.28 | 0 | 0 | M |
DMX | Des Moines WFO | 20 Apr 2023 11PM | 41 | 60 | 41 | 0.82 | 0 | 0 | M |
DNNI4 | DONNELLSON | 20 Apr 2023 7AM | 62 | 79 | 53 | 0.01 | 0 | 0 | M |
.AR DNNI4 230420 C DH0700/TX 79/TN 53/TA 62/PP 0.01/SF 0.0/SD 0/DC2305170848 | |||||||||
DNSI4 | DENISON | 20 Apr 2023 7AM | M | 54 | 42 | 0.75 | 0 | 0 | M |
DSXI4 | Des Moines NWS Snow | 20 Apr 2023 11PM | M | M | M | 0 | 0 | 0 | M |
DUBI4 | Dubuque #3 | 20 Apr 2023 6AM | M | M | M | 0.4 | T | 0 | M |
.A DUBI4 230420 C DH0600/PP 0.40/PPQ M/SF T/SD 0/SFQ 0.0/DC2304200657 1.25" hail yesterday around noon | |||||||||
DVNI4 | Davenport 6N | 20 Apr 2023 11PM | 40 | 75 | 39 | 0.27 | 0 | 0 | M |
.A DVNI4 230420 C DH1900/PPQ 0.18/SFQ 0.0/SD 0/DC2304201902 Thunderstorm. | |||||||||
DWTI4 | DE WITT | 20 Apr 2023 8AM | M | M | M | 0.07 | 0 | 0 | M |
.AR DWTI4 230420 C DH0800/PP 0.07/SF 0.0/SD 0/DC2305161253 | |||||||||
EKRI4 | ELKADER 6SSW | 20 Apr 2023 7AM | 43 | 49 | 43 | 0.12 | 0 | 0 | M |
ELDI4 | ELDORA | 20 Apr 2023 7AM | 45 | 61 | 45 | 0.25 | 0 | 0 | M |
.A ELDI4 230420 C DH0700/TX 61/TN 45/TA 45/PP 0.25/SF 0.0/SD 0/DC2304281027 0029 pea size hail. 0045-0047 pea size hail. | |||||||||
ELMI4 | ELMA | 20 Apr 2023 7AM | M | M | M | 2.3 | 0 | 0 | M |
.AR ELMI4 230420 C DH0700/DVD06/PPV 2.30/SFV 0.0/SD 0/DC2305210834 this measurement was taken at 10::30 this morning. | |||||||||
EMMI4 | EMMETSBURG | 20 Apr 2023 7AM | M | 45 | 33 | M | 0 | 0 | M |
.AR EMMI4 230420 C DH0700/TX 45/TN 33/TA M/PP M/SF 0.0/SD 0/DC2305260711 | |||||||||
EOKI4 | Keokuk L&D 19 | 20 Apr 2023 6AM | 62 | 81 | 53 | 0 | 0 | 0 | M |
ESTI4 | ESTHERVILLE 4 E | 20 Apr 2023 7AM | 38 | 56 | 38 | 0.3 | M | M | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-04-20 | |||||||
FRFI4 | FAIRFIELD | 20 Apr 2023 8AM | 60 | 75 | 53 | 0.12 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 20 Apr 2023 8AM | 41 | 53 | 40 | 0.18 | M | M | M |
FTMI4 | Fort Madison | 20 Apr 2023 11PM | 46 | 73 | 40 | 0.36 | 0 | 0 | M |
FYTI4 | FAYETTE | 20 Apr 2023 7AM | 41 | 50 | 40 | 0.5 | 0 | 0 | M |
.AR FYTI4 230420 C DH0700/TX 50/TN 40/TA 41/PP 0.50/SF 0.0/SD 0/DC2305081601 Overcast, E Wind | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-04-20 | |||||||
GNDI4 | GRUNDY CENTER | 20 Apr 2023 7AM | 47 | 59 | 45 | 0.48 | M | M | M |
GRII4 | GRINNELL 3 SW | 20 Apr 2023 8AM | 55 | 78 | 48 | 0.8 | M | M | M |
GRNI4 | GREENFIELD | 20 Apr 2023 8AM | 45 | 77 | 42 | 2.18 | 0 | 0 | M |
.A GRNI4 230420 C DH0800/TX 77/TN 42/TA 45/PP 2.18/SF 0.0/SD 0/DC2305031231 Morning low 45 | |||||||||
GRWI4 | GARWIN | 20 Apr 2023 6AM | M | M | M | 0.63 | M | M | M |
GTHI4 | GUTHRIE CENTER | 20 Apr 2023 8AM | 53 | 77 | 52 | 1.1 | M | M | M |
GTTI4 | GUTTENBERG L & D 10 | 20 Apr 2023 6AM | 48 | 48 | 44 | 0.39 | 0 | 0 | M |
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2023-04-20 | |||||||
HLSI4 | Holstein 5NNW | 20 Apr 2023 7AM | 40 | 69 | 40 | 0.17 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 20 Apr 2023 8AM | M | M | M | 0.2 | 0 | 0 | M |
HPTI4 | HAMPTON | 20 Apr 2023 7AM | 45 | 62 | 42 | 0.43 | 0 | 0 | M |
HRFI4 | Hartford | 20 Apr 2023 7AM | M | M | M | 0.74 | 0 | 0 | M |
.A HRFI4 230420 C DH0750/PP 0.74/PT 1/SF 0.0/SD 0/DC2304200803 Pea to 5/8 in hail last night for 1 minute @ 11::04 PM. Pk Gust with thunderstorms 32 mph around the same time. | |||||||||
HSII4 | HASTINGS 4 NE | 20 Apr 2023 8AM | M | M | M | 2.5 | T | 0 | M |
.AR HSII4 230420 C DH0800/PP 2.50/PT 1/SF T/SD 0/XW 03/DC2304281910 Pea to sweet cherry-sized hail over ~25 minutes, some cosmetic damage to structures, tree blooms/leaves, and tulips. | |||||||||
HSTI4 | HOLSTEIN | No Observation Reported for 2023-04-20 | |||||||
ICYI4 | IOWA CITY | 20 Apr 2023 7AM | 51 | 75 | 49 | 0.57 | 0 | 0 | M |
.AR ICYI4 230420 C DH0700/TX 75/TN 49/TA 51/PP 0.57/SF 0.0/SD 0/XW 03/DC2305200058 | |||||||||
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-04-20 | |||||||
IONI4 | IONIA 2W | 20 Apr 2023 7AM | M | M | M | 0.29 | 0 | 0 | M |
IWAI4 | IOWA FALLS | 20 Apr 2023 6AM | 45 | 60 | 44 | 1.15 | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 20 Apr 2023 7AM | M | M | M | 1.39 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2023-04-20 | |||||||
JFFI4 | JEFFERSON 2 NW | 20 Apr 2023 7AM | 50 | 76 | 48 | 0.83 | M | M | M |
.A JFFI4 230420 C DH0725/TX 76/TN 48/TA 50/PP 0.83/PT 1/DC2304200733 Rainy morning in Jefferson. More rain this morning before ending this afternoon. Much cooler over the weekend. The rain we are receiving is much needed and is soaking in the ground for sure. Have a good day and stay warm and dry. | |||||||||
KANI4 | Kanawha | No Observation Reported for 2023-04-20 | |||||||
KEQI4 | KEOSAUQUA | 20 Apr 2023 7AM | 61 | 76 | 53 | 0.09 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 20 Apr 2023 8AM | 54 | 75 | 53 | 0.3 | M | M | M |
KSLI4 | Kesley | 20 Apr 2023 6AM | M | M | M | 0.9 | M | M | M |
LECI4 | LeClaire L&D 14 | 20 Apr 2023 6AM | 50 | 68 | 50 | 0 | M | M | M |
.AR LECI4 230420 C DH0600/TX 68/TN 50/TA 50/PP 0.00/HG 10.11/DC2305200117 | |||||||||
LEMI4 | LE MARS | 20 Apr 2023 6AM | 40 | 66 | 38 | 1.79 | 0 | 0 | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-04-20 | |||||||
LMLI4 | LAKE MILLS | 20 Apr 2023 8AM | M | M | M | 0.18 | M | M | M |
LOGI4 | LOGAN | 20 Apr 2023 5AM | 43 | 75 | 43 | 0.52 | 0 | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2023-04-20 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 20 Apr 2023 8AM | 43 | 77 | 43 | 0.25 | 0 | 0 | M |
.A LSXI4 230420 C DH0700/TX 77/TN 43/TA 43/PP 0.25/PT 1/SF 0.0/SD 0/XW 03/DC2304200730 The thunderstorm which developed around 5PM and later had steady lightning for a while as it moved to north of us Most fell early this morning., | |||||||||
LWDI4 | LOWDEN | 20 Apr 2023 11PM | 39 | 71 | 39 | 0.27 | 0 | 0 | M |
.AR LWDI4 230420 C DH2400/TX 71/TN 39/TA 39/PP 0.27/SF 0.0/SD 0/DC2305170844 SW (43) | |||||||||
MCLI4 | Monticello | 20 Apr 2023 7AM | M | M | M | 0.57 | 0 | 0 | M |
.AR MCLI4 230420 C DH0716/PP 0.57/SF 0.0/SD 0/DC2305202234 | |||||||||
MCTI4 | MUSCATINE | 20 Apr 2023 7AM | 54 | 75 | 50 | T | 0 | 0 | M |
MCWI4 | Mason City | 20 Apr 2023 7AM | 42 | 58 | 28 | 0.75 | M | M | M |
MHRI4 | MANCHESTER NO. 2 | 20 Apr 2023 6AM | 48 | 53 | 43 | 0.47 | 0 | 0 | M |
MKTI4 | MAQUOKETA 4 W | 20 Apr 2023 6AM | 48 | 58 | 39 | 0.03 | 0 | 0 | M |
MPTI4 | MAPLETON NO. 2 | 20 Apr 2023 8AM | 42 | 74 | 42 | 0.33 | 0 | 0 | M |
MROI4 | MARENGO | No Observation Reported for 2023-04-20 | |||||||
MSHI4 | MARSHALLTOWN | 20 Apr 2023 6AM | 52 | 66 | 50 | 0.76 | M | M | M |
MSNI4 | MASSENA | 20 Apr 2023 8AM | M | M | M | 2.58 | 0 | 0 | 0 |
MSTI4 | MUSCATINE 2 N | 20 Apr 2023 6AM | 55 | 75 | 51 | 0.01 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 20 Apr 2023 12AM | 56 | 74 | 53 | M | 0 | 0 | M |
.A MTAI4 230420 C DH0700/TX 74/TN 53/TA 56/DVD03/PPV 0.75/PT 1/SFV 0.0/SD 0/DC2304200935 Pea sized hail reported from round of storms previous night. | |||||||||
MXWI4 | MAXWELL | 20 Apr 2023 6AM | M | M | M | 1.2 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 20 Apr 2023 7AM | M | M | M | 0.51 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 20 Apr 2023 6AM | M | M | M | 2.13 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 20 Apr 2023 8AM | 41 | 50 | 39 | 0.3 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 20 Apr 2023 8AM | M | M | M | 0.41 | 0 | 0 | M |
NWTI4 | NEWTON | 20 Apr 2023 8AM | 52 | 79 | 50 | 0.77 | M | M | M |
OAKI4 | OAKLAND | 20 Apr 2023 8AM | 47 | 75 | 45 | 1.18 | 0 | 0 | M |
.AR OAKI4 230420 C DH0700/TX 75/TN 45/TA 47/PP 1.18/PT 1/SF 0.0/SD 0/XW 03/DC2304200759 19th - late afternoon and evening thunder storms; 20th - overnight thunder storms | |||||||||
OGDI4 | OGDEN | 20 Apr 2023 6AM | M | M | M | 0.6 | M | M | M |
OLNI4 | OELWEIN 1E | 20 Apr 2023 6AM | 42 | 51 | 42 | 0.22 | 0 | 0 | M |
ORCI4 | ORANGE CITY | 20 Apr 2023 8AM | M | M | M | 0.4 | 0 | 0 | M |
OSAI4 | OSAGE | 20 Apr 2023 7AM | 41 | 52 | 39 | 0.53 | 0 | 0 | M |
.AR OSAI4 230420 C DH0730/TX 52/TN 39/TA 41/PP 0.53/SF 0.0/SD 0/DC2305210936 | |||||||||
OSEI4 | OSCEOLA | 20 Apr 2023 8AM | 61 | 74 | 56 | 0.19 | 0 | 0 | M |
OSKI4 | OSKALOOSA | 20 Apr 2023 7AM | 54 | 77 | 54 | 0.14 | 0 | 0 | 0 |
PEAI4 | PELLA 1 S | 20 Apr 2023 5AM | M | M | M | 0.3 | 0 | 0 | M |
PERI4 | PERRY | 20 Apr 2023 7AM | 52 | 75 | 51 | 1.08 | M | M | M |
PGHI4 | PRIMGHAR | 20 Apr 2023 4PM | 39 | 58 | 37 | 1.28 | 0 | 0 | M |
POCI4 | POCAHONTAS | 20 Apr 2023 8AM | 40 | 63 | 40 | 0.56 | M | M | M |
PSTI4 | POSTVILLE | 20 Apr 2023 7AM | 41 | 47 | 40 | 0.22 | 0 | 0 | M |
.A PSTI4 230420 C DH0700/TX 47/TN 40/TA 41/PP 0.22/SF 0.0/SD 0/DC2305181356 | |||||||||
PTRI4 | PETERSON | No Observation Reported for 2023-04-20 | |||||||
RADI4 | RATHBUN DAM | 20 Apr 2023 7AM | 60 | 74 | 55 | 0.89 | M | M | M |
RANI4 | RANDOLPH | 20 Apr 2023 8AM | M | M | M | 1.42 | 0 | 0 | M |
RINI4 | RINGSTED | No Observation Reported for 2023-04-20 | |||||||
RKRI4 | ROCK RAPIDS | 20 Apr 2023 8AM | 38 | 56 | 38 | 0.86 | 0 | 0 | M |
RKVI4 | ROCK VALLEY | 20 Apr 2023 7AM | 40 | M | M | 0.18 | T | 0 | M |
.AR RKVI4 230420 C DH0700/PP 0.18/SF T/SD 0/DC2305172235 Rain and some hail. Hail worse north of us. | |||||||||
RKWI4 | ROCKWELL CITY | 20 Apr 2023 8AM | 49 | 73 | 42 | 0.7 | 0 | 0 | M |
RMSI4 | REMSEN NO. 2 | 20 Apr 2023 7AM | M | M | M | 2.6 | T | 0 | M |
.AR RMSI4 230420 C DH0700/PP 2.60/PT 1/SF T/SD 0/DC2305172245 also hail | |||||||||
ROKI4 | RED OAK | 20 Apr 2023 8AM | 51 | 76 | 48 | 1.9 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2023-04-20 | |||||||
SACI4 | SAC CITY | 20 Apr 2023 6AM | 42 | 74 | 41 | 0.85 | 0 | 0 | M |
SANI4 | ST ANSGAR | 20 Apr 2023 6AM | M | M | M | 0.46 | 0 | 0 | M |
SDHI4 | SHENANDOAH | 20 Apr 2023 8AM | 50 | 77 | 50 | 1.36 | 0 | 0 | M |
SGYI4 | Sigourney | 20 Apr 2023 8AM | 56 | 77 | 49 | 1.15 | 0 | 0 | M |
.AR SGYI4 230420 C DH0800/TX 77/TN 49/TA 56/PP 1.15/SF 0.0/SD 0/DC2305202258 | |||||||||
SHDI4 | SHELDON | 20 Apr 2023 8AM | M | M | M | 0.2 | 0 | 0 | M |
SIBI4 | Sibley | 20 Apr 2023 8AM | 37 | 53 | 36 | 0.14 | 0 | 0 | M |
.AR SIBI4 230420 C DH0800/TX 53/TN 36/TA 37/PP 0.14/PT 1/SF 0.0/SD 0/DC2305161640 | |||||||||
SIXI4 | SIOUX CENTER 2 SE | 20 Apr 2023 4PM | 41 | 57 | 34 | 0.66 | 0 | 0 | M |
SLBI4 | STORM LAKE 2 E | 20 Apr 2023 8AM | 40 | 65 | 40 | 0.34 | 0 | 0 | M |
SLHI4 | Salem 1 S | 20 Apr 2023 6AM | M | M | M | 0.03 | 0 | 0 | M |
SNBI4 | SANBORN | 20 Apr 2023 8AM | 37 | 56 | 37 | 0.88 | 0 | 0 | M |
SNYI4 | STANLEY 4 W | 20 Apr 2023 7AM | 45 | 53 | 43 | 0.48 | 0 | 0 | M |
.A SNYI4 230420 C DH0700/TX 53/TN 43/TA 45/PP 0.48/PT 1/SF 0.0/SD 0/DC2304201154 Penny size hail shortly after 1 am and precipitation taken at 1145 am | |||||||||
SPRI4 | SPIRIT LAKE | 20 Apr 2023 6AM | 38 | 57 | 38 | 0.17 | 0 | 0 | M |
SPTI4 | STRAWBERRY POINT | 20 Apr 2023 8AM | M | M | M | 0.11 | 0 | 0 | M |
STBI4 | STEAMBOAT ROCK | 20 Apr 2023 6AM | M | M | M | 0.36 | M | M | M |
STYI4 | Story City | No Observation Reported for 2023-04-20 | |||||||
SWEI4 | SWEA CITY 4 W | 20 Apr 2023 6AM | 38 | 52 | 38 | 0.5 | 0 | 0 | M |
SWHI4 | SWISHER | 20 Apr 2023 8AM | M | M | M | 0.68 | 0 | 0 | M |
.AR SWHI4 230420 C DH0820/PP 0.68/SF 0.0/SD 0/DC2305202300 | |||||||||
SXGI4 | SIOUX CITY AIRPORT | 20 Apr 2023 6AM | 42 | 64 | 42 | 0.36 | 0 | 0 | M |
SXRI4 | SIOUX RAPIDS 4 E | 20 Apr 2023 6AM | 41 | 61 | 41 | 0.94 | 0 | 0 | M |
TLDI4 | TOLEDO 3 N | 20 Apr 2023 8AM | 47 | 65 | 46 | 0.51 | 0 | 0 | M |
.AR TLDI4 230420 C DH0700/TX 65/TN 46/TA 47/PP 0.51/PT 1/SF 0.0/SD 0/GD 0/GT 0/DC2304200834 overnight thunderstorms | |||||||||
TREI4 | TRAER | 20 Apr 2023 8AM | M | M | M | 0.36 | M | M | M |
UBSI4 | Johnston | 20 Apr 2023 7AM | M | M | M | 1.13 | 0 | 0 | M |
.AR UBSI4 230420 C DH0700/PP 1.13/SF 0.0/SD 0/DC2305181153 | |||||||||
UNDI4 | UNDERWOOD | 20 Apr 2023 8AM | M | M | M | 1.28 | 0 | 0 | M |
.A UNDI4 230420 C DH0700/PP 1.28/PT 1/SF 0.0/SD 0/DC2304200746 Had no severe storms | |||||||||
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 20 Apr 2023 11PM | 38 | 44 | 37 | 0.68 | 0 | 0 | M |
.AR VICI4 230420 C DH2400/TX 44/TN 37/TA 38/PP 0.68/SF 0.0/SD 0/UD 247/US 5/UG 13/UP 27/UR 45/DC2305152154 | |||||||||
VNTI4 | VINTON | 20 Apr 2023 8AM | 51 | 61 | 47 | 0.31 | 0 | 0 | M |
.AR VNTI4 230420 C DH0800/TX 61/TN 47/TA 51/PP 0.31/SF 0.0/SD 0/DC2305202328 current drizzle | |||||||||
WACI4 | WAUCOMA | 20 Apr 2023 7AM | M | M | M | 0.2 | 0 | 0 | 0 |
.AR WACI4 230420 C DH0700/PP 0.20/SF 0.0/SD 0/DC2305211004 | |||||||||
WAUI4 | WAUKON | 20 Apr 2023 8AM | 40 | 41 | 36 | 0.14 | 0 | T | M |
WCBI4 | Waukee 156th St | No Observation Reported for 2023-04-20 | |||||||
WEBI4 | WEBSTER CITY | 20 Apr 2023 7AM | 44 | 67 | 32 | 0.65 | 0 | 0 | M |
.A WEBI4 230420 C DH0700/TX 67/TN 32/TA 44/PP 0.65/SF 0.0/SD 0/DC2304221617 Low on 4/20 42 degrees. | |||||||||
WGCI4 | DES MOINES WAVELAND | 20 Apr 2023 6AM | M | M | M | 0.83 | 0 | 0 | M |
WLBI4 | WILLIAMSBURG 3 SE | 20 Apr 2023 7AM | 55 | 74 | 47 | 1.4 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 20 Apr 2023 7AM | 47 | 67 | 42 | 0.57 | 0 | 0 | M |
.A WMTI4 230420 C DH0702/TX 67/TN 42/TA 47/PP 0.57/PT 1/SF 0.0/SD 0/DC2304200725 Storms started around 8::30 last night with gusty winds afterwards more overnight and storms starting around 5am again Currently lt to moderate rain thunder and lightning | |||||||||
WSHI4 | WASHINGTON | 20 Apr 2023 8AM | 53 | 75 | 46 | 0.1 | 0 | 0 | M |
.A WSHI4 230420 C DH0700/TX 75/TN 46/TA 53/PP 0.10/SF 0.0/SD 0/DC2304200718 Cloudy | |||||||||
WTRI4 | WINTERSET 2 NNW | 20 Apr 2023 7AM | 55 | 75 | 54 | 2.04 | M | M | M |
ZRGI4 | ZEARING | 20 Apr 2023 9AM | M | M | M | 0.65 | M | M | M |
.A ZRGI4 230420 C DH0700/PP 0.65/PT 1/DC2304200704 Pea sized hail reported |
Errors exist in this dataset and you should evaluate the observations before using...