This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 14 Apr 2023 9AM | 55 | 82 | 53 | 0 | M | M | M |
3SE | SPENCER 1 N | 14 Apr 2023 11PM | 43 | 80 | 43 | 0 | 0 | 0 | M |
AAKI4 | AMES | No Observation Reported for 2023-04-14 | |||||||
ADXI4 | ADEL | No Observation Reported for 2023-04-14 | |||||||
AESI4 | AMES 5 SE | 14 Apr 2023 6AM | 52 | 83 | 51 | 0 | 0 | 0 | M |
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-04-14 | |||||||
ALGI4 | ALGONA 3 W | 14 Apr 2023 7AM | 52 | 87 | 52 | 0 | 0 | 0 | 0 |
.A ALGI4 230414 C DH0700/TX 87/TN 52/TA 52/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2304140704 Farmers are preparing the fields some are planting early beans. Yellow flag watch in effect. | |||||||||
ALRI4 | ALLERTON | 14 Apr 2023 7AM | 51 | 80 | 50 | 0 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | 14 Apr 2023 8AM | M | M | M | 0 | 0 | 0 | M |
AMOI4 | Anamosa 3SSW | 14 Apr 2023 6AM | 50 | 80 | 50 | 0 | 0 | 0 | M |
.A AMOI4 230414 C DH0600/TX 80/TN 50/TA 50/PP 0.00/SF 0.0/SD 0/DC2304140540 Partly cloudy | |||||||||
AMSI4 | AMES 8 WSW | 14 Apr 2023 4PM | 81 | 84 | 49 | 0 | M | M | M |
ASNI4 | ALLISON | 14 Apr 2023 7AM | 51 | 86 | 51 | 0 | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 14 Apr 2023 6AM | 58 | 83 | 55 | 0 | M | M | M |
AUDI4 | Audubon | 14 Apr 2023 8AM | 57 | 83 | 52 | 0 | M | M | M |
BCNI4 | BEACONSFIELD | 14 Apr 2023 11AM | 72 | 81 | 49 | 0 | M | M | M |
BLGI4 | BURLINGTON | 14 Apr 2023 5AM | 57 | 82 | 51 | 0 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2023-04-14 | |||||||
BLLI4 | BELLE PLAINE | 14 Apr 2023 8AM | 51 | 84 | 49 | 0 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | No Observation Reported for 2023-04-14 | |||||||
BLVI4 | Bellevue LD 12 | 14 Apr 2023 6AM | 45 | 83 | 45 | 0 | 0 | 0 | M |
.AR BLVI4 230414 C DH0600/TX 83/TN 45/TA 45/PP 0.00/SF 0.0/SD 0/HG 14.14/DC2305200011 | |||||||||
BNWI4 | BOONE | 14 Apr 2023 8AM | 58 | 83 | 51 | 0 | M | M | M |
BRKI4 | BROOKLYN | 14 Apr 2023 7AM | M | M | M | 0 | M | M | M |
BTLI4 | BATTLE CREEK 3NE | 14 Apr 2023 8AM | 60 | 87 | 56 | 0 | 0 | 0 | M |
CASI4 | CASCADE | 14 Apr 2023 7AM | 48 | 81 | 47 | 0 | 0 | 0 | M |
CCTI4 | Central City | 14 Apr 2023 8AM | M | M | M | 0 | 0 | 0 | M |
CHRI4 | CHARITON 1 E | 14 Apr 2023 8AM | 59 | 81 | 42 | 0 | M | M | M |
CINI4 | CARROLL | 14 Apr 2023 8AM | 57 | 86 | 55 | 0 | 0 | M | M |
CIYI4 | CHARLES CITY | 14 Apr 2023 10PM | 61 | 81 | 48 | 0 | 0 | 0 | M |
.AR CIYI4 230414 C DH2200/TX 81/TN 48/TA 61/DH0700/PP 0.00/SF 0.0/SD 0/DC2305210800 The current observation temperature was missing. Used the ASOS value at the time to supplement this value. | |||||||||
CKPI4 | CHEROKEE | 14 Apr 2023 8AM | 60 | 87 | 56 | 0 | 0 | 0 | M |
CLDI4 | CLARINDA | 14 Apr 2023 9AM | 67 | 80 | 48 | 0 | 0 | 0 | M |
CLNI4 | CLINTON NO 1 | 14 Apr 2023 6PM | 79 | 83 | 50 | 0 | 0 | 0 | M |
CLUI4 | CLUTIER | 14 Apr 2023 6AM | M | M | M | 0 | M | M | M |
CMBI4 | COLUMBIA | 14 Apr 2023 6AM | M | M | M | 0 | M | M | M |
CMRI4 | CALMAR | 14 Apr 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR CMRI4 230414 C DH0700/PP 0.00/SF 0.0/SD 0/DC2305210633 | |||||||||
CNTI4 | CENTERVILLE | 14 Apr 2023 9AM | 56 | 78 | 46 | 0 | M | M | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 14 Apr 2023 7AM | 50 | 82 | 49 | 0 | 0 | 0 | M |
COOI4 | COON RAPIDS | 14 Apr 2023 6AM | M | M | M | 0 | M | M | M |
CRNI4 | Corning | 14 Apr 2023 8AM | 57 | 80 | 57 | 0 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 14 Apr 2023 5PM | 78 | 84 | 49 | 0 | 0 | 0 | M |
CRTI4 | CRESTON 2 SW | 14 Apr 2023 8AM | 54 | 80 | 52 | 0 | 0 | 0 | M |
DAKI4 | DAKOTA CITY | 14 Apr 2023 6AM | M | M | M | 0 | M | M | M |
DCRI4 | DECORAH | 14 Apr 2023 4PM | 81 | 84 | 46 | 0 | 0 | 0 | M |
DLDI4 | Dubuque L&D 11 | 14 Apr 2023 6AM | 59 | 84 | 55 | 0 | 0 | 0 | M |
DMX | Des Moines WFO | 14 Apr 2023 11PM | 57 | 82 | 54 | 0.04 | 0 | 0 | M |
DNNI4 | DONNELLSON | 14 Apr 2023 7AM | 54 | 80 | 52 | 0 | 0 | 0 | M |
.AR DNNI4 230414 C DH0700/TX 80/TN 52/TA 54/PP 0.00/SF 0.0/SD 0/DC2305170848 | |||||||||
DNSI4 | DENISON | 14 Apr 2023 7AM | M | 82 | 49 | 0 | 0 | 0 | M |
DSXI4 | Des Moines NWS Snow | 14 Apr 2023 8AM | M | M | M | 0 | 0 | 0 | M |
DUBI4 | Dubuque #3 | 14 Apr 2023 6AM | M | M | M | 0 | 0 | 0 | M |
.A DUBI4 230414 C DH0600/PP 0.00/SF 0.0/SD 0/DC2305170850 | |||||||||
DVNI4 | Davenport 6N | 14 Apr 2023 6AM | 70 | 82 | 53 | 0 | 0 | 0 | 0 |
DWTI4 | DE WITT | 14 Apr 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.A DWTI4 230414 C DH0800/PP 0.00/SF 0.0/SD 0/DC2305161253 | |||||||||
EKRI4 | ELKADER 6SSW | 14 Apr 2023 7AM | 48 | 83 | 48 | 0 | 0 | 0 | M |
ELDI4 | ELDORA | 14 Apr 2023 7AM | 51 | 83 | 49 | 0 | 0 | 0 | M |
ELMI4 | ELMA | 14 Apr 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.AR ELMI4 230414 C DH0700/PP 0.00/SF 0.0/SD 0/DC2305210834 | |||||||||
EMMI4 | EMMETSBURG | 14 Apr 2023 7AM | M | 84 | 39 | M | 0 | 0 | M |
.AR EMMI4 230414 C DH0700/TX 84/TN 39/TA M/PP M/SF 0.0/SD 0/DC2305260711 | |||||||||
EOKI4 | Keokuk L&D 19 | 14 Apr 2023 6AM | 55 | 81 | 54 | 0 | 0 | 0 | M |
.AR EOKI4 230414 C DH0600/TX 81/TN 54/TA 55/PP 0.00/SF 0.0/SD 0/HG 10.84/DC2305170847 | |||||||||
ESTI4 | ESTHERVILLE 4 E | No Observation Reported for 2023-04-14 | |||||||
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-04-14 | |||||||
FRFI4 | FAIRFIELD | 14 Apr 2023 8AM | 61 | 79 | 51 | 0 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 14 Apr 2023 8AM | 50 | 84 | 50 | 0 | M | M | M |
FTMI4 | Fort Madison | 14 Apr 2023 11PM | 64 | 75 | 51 | 0 | 0 | 0 | M |
FYTI4 | FAYETTE | 14 Apr 2023 7AM | 48 | 82 | 48 | 0 | 0 | 0 | M |
.AR FYTI4 230414 C DH0700/TX 82/TN 48/TA 48/PP 0.00/SF 0.0/SD 0/DC2305081602 Clear, S Wind | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-04-14 | |||||||
GNDI4 | GRUNDY CENTER | 14 Apr 2023 7AM | 49 | 83 | 48 | 0 | M | M | M |
GRII4 | GRINNELL 3 SW | 14 Apr 2023 6AM | 52 | 82 | 51 | 0 | M | M | M |
GRNI4 | GREENFIELD | 14 Apr 2023 8AM | 53 | 79 | 53 | 0 | 0 | 0 | M |
GRWI4 | GARWIN | No Observation Reported for 2023-04-14 | |||||||
GTHI4 | GUTHRIE CENTER | 14 Apr 2023 8AM | 63 | 84 | 53 | 0 | M | M | M |
GTTI4 | GUTTENBERG L & D 10 | 14 Apr 2023 8AM | 57 | 83 | 57 | 0 | 0 | 0 | M |
HBTI4 | HUMBOLDT WATER PLANT | 14 Apr 2023 6AM | M | M | M | 0 | M | M | M |
HLSI4 | Holstein 5NNW | 14 Apr 2023 7AM | 57 | 88 | 53 | 0 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 14 Apr 2023 8AM | M | M | M | 0 | 0 | 0 | M |
HPTI4 | HAMPTON | 14 Apr 2023 7AM | 46 | 86 | 44 | 0 | M | M | M |
HRFI4 | Hartford | No Observation Reported for 2023-04-14 | |||||||
HSII4 | HASTINGS 4 NE | 14 Apr 2023 8AM | M | M | M | 0 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2023-04-14 | |||||||
ICYI4 | IOWA CITY | 14 Apr 2023 6AM | 49 | 82 | 48 | 0 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-04-14 | |||||||
IONI4 | IONIA 2W | 14 Apr 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A IONI4 230414 C DH0700/PP 0.00/SF 0.0/SD 0/DC2305210839 No precipitation was reported. Both radar & nearby observers reported 0". | |||||||||
IWAI4 | IOWA FALLS | 14 Apr 2023 6AM | 51 | 84 | 50 | 0 | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 14 Apr 2023 7AM | M | M | M | 0 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2023-04-14 | |||||||
JFFI4 | JEFFERSON 2 NW | 14 Apr 2023 6AM | 50 | 84 | 50 | 0 | M | M | M |
.A JFFI4 230414 C DH0649/TX 84/TN 50/TA 50/PP 0.00/DC2304140652 Pleasant morning. Another warm morning before cooler temperatures and precipitation move in for tonight and into the weekend. Have a good day and a great upcoming weekend. | |||||||||
KANI4 | Kanawha | No Observation Reported for 2023-04-14 | |||||||
KEQI4 | KEOSAUQUA | 14 Apr 2023 7AM | 53 | 79 | 52 | 0 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 14 Apr 2023 8AM | 56 | 80 | 54 | 0 | M | M | M |
KSLI4 | Kesley | No Observation Reported for 2023-04-14 | |||||||
LECI4 | LeClaire L&D 14 | 14 Apr 2023 6AM | 57 | 79 | 53 | 0 | M | M | M |
.AR LECI4 230414 C DH0600/TX 79/TN 53/TA 57/PP 0.00/HG 9.39/DC2305200117 | |||||||||
LEMI4 | LE MARS | 14 Apr 2023 7AM | 61 | 89 | 60 | 0.01 | 0 | 0 | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-04-14 | |||||||
LMLI4 | LAKE MILLS | 14 Apr 2023 7AM | M | M | M | 0 | M | M | M |
LOGI4 | LOGAN | 14 Apr 2023 8AM | 58 | 87 | 57 | 0 | 0 | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2023-04-14 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 14 Apr 2023 8AM | 58 | 90 | 54 | 0 | 0 | 0 | M |
LWDI4 | LOWDEN | 14 Apr 2023 11PM | 65 | 85 | 48 | 0 | 0 | 0 | M |
.AR LWDI4 230414 C DH2400/TX 85/TN 48/TA 65/PP 0.00/SF 0.0/SD 0/DC2305170844 S (30) | |||||||||
MCLI4 | Monticello | 14 Apr 2023 6AM | M | M | M | 0 | 0 | 0 | M |
.AR MCLI4 230414 C DH0650/PP 0.00/SF 0.0/SD 0/DC2305202234 | |||||||||
MCTI4 | MUSCATINE | 14 Apr 2023 8AM | 55 | 83 | 47 | 0 | 0 | 0 | M |
MCWI4 | Mason City | 14 Apr 2023 7AM | 48 | 87 | 48 | 0 | M | M | M |
MHRI4 | MANCHESTER NO. 2 | 14 Apr 2023 7AM | 49 | 81 | 48 | 0 | 0 | 0 | M |
MKTI4 | MAQUOKETA 4 W | 14 Apr 2023 6AM | 46 | 82 | 45 | 0 | 0 | 0 | M |
MPTI4 | MAPLETON NO. 2 | 14 Apr 2023 9AM | 57 | 86 | 57 | 0 | 0 | 0 | M |
MROI4 | MARENGO | No Observation Reported for 2023-04-14 | |||||||
MSHI4 | MARSHALLTOWN | 14 Apr 2023 6AM | 51 | 80 | 48 | 0 | M | M | M |
MSNI4 | MASSENA | No Observation Reported for 2023-04-14 | |||||||
MSTI4 | MUSCATINE 2 N | 14 Apr 2023 6AM | 55 | 81 | 54 | 0 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 14 Apr 2023 8AM | 65 | 80 | 47 | 0 | 0 | 0 | M |
MXWI4 | MAXWELL | 14 Apr 2023 6AM | M | M | M | 0 | M | M | M |
MZUI4 | MONTEZUMA 1 W | No Observation Reported for 2023-04-14 | |||||||
NENI4 | NORTH ENGLISH | 14 Apr 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A NENI4 230414 C DH0700/PP 0.00/SF 0.0/SD 0/DC2305202245 | |||||||||
NHPI4 | NEW HAMPTON | 14 Apr 2023 8AM | 47 | 83 | 46 | 0 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 14 Apr 2023 7AM | M | M | M | 0 | 0 | 0 | M |
NWTI4 | NEWTON | 14 Apr 2023 7AM | 51 | 84 | 51 | 0 | M | M | M |
OAKI4 | OAKLAND | 14 Apr 2023 8AM | 54 | 84 | 52 | 0 | 0 | 0 | M |
.A OAKI4 230414 C DH0700/TX 84/TN 52/TA 54/PP 0.00/SF 0.0/SD 0/XW 01/DC2304140754 13th - sunny and windy | |||||||||
OGDI4 | OGDEN | 14 Apr 2023 6AM | M | M | M | 0 | M | M | M |
OLNI4 | OELWEIN 1E | 14 Apr 2023 6AM | 49 | 83 | 49 | 0 | 0 | 0 | M |
ORCI4 | ORANGE CITY | 14 Apr 2023 8AM | M | M | M | 0 | 0 | 0 | M |
OSAI4 | OSAGE | 14 Apr 2023 8AM | 57 | 84 | 50 | 0 | 0 | 0 | M |
.AR OSAI4 230414 C DH0800/TX 84/TN 50/TA 57/PP 0.00/SF 0.0/SD 0/DC2305210936 | |||||||||
OSEI4 | OSCEOLA | 14 Apr 2023 8AM | 53 | 81 | 53 | 0 | 0 | 0 | M |
OSKI4 | OSKALOOSA | 14 Apr 2023 6AM | 55 | 81 | 54 | 0 | 0 | 0 | 0 |
PEAI4 | PELLA 1 S | 14 Apr 2023 5AM | M | M | M | 0 | 0 | 0 | M |
PERI4 | PERRY | 14 Apr 2023 7AM | 59 | 84 | 54 | 0 | M | M | M |
PGHI4 | PRIMGHAR | 14 Apr 2023 4PM | 66 | 87 | 57 | 0.03 | 0 | 0 | M |
POCI4 | POCAHONTAS | 14 Apr 2023 8AM | 56 | 84 | 47 | 0 | M | M | M |
PSTI4 | POSTVILLE | 14 Apr 2023 7AM | 52 | 82 | 49 | 0 | 0 | 0 | M |
.A PSTI4 230414 C DH0700/TX 82/TN 49/TA 52/PP 0.00/SF 0.0/SD 0/DC2305181356 | |||||||||
PTRI4 | PETERSON | No Observation Reported for 2023-04-14 | |||||||
RADI4 | RATHBUN DAM | 14 Apr 2023 7AM | 55 | 80 | 54 | 0 | M | M | M |
RANI4 | RANDOLPH | 14 Apr 2023 8AM | M | M | M | 0 | 0 | 0 | M |
RINI4 | RINGSTED | 14 Apr 2023 7AM | M | M | M | 0 | 0 | 0 | M |
RKRI4 | ROCK RAPIDS | 14 Apr 2023 8AM | 60 | 88 | 59 | 0 | 0 | 0 | M |
RKVI4 | ROCK VALLEY | 14 Apr 2023 6AM | 61 | M | M | 0 | 0 | 0 | M |
.AR RKVI4 230414 C DH0700/PP 0.00/SF 0.0/SD 0/DC2304171115 Rain only. | |||||||||
RKWI4 | ROCKWELL CITY | 14 Apr 2023 7AM | 49 | 86 | 48 | 0 | 0 | 0 | M |
RMSI4 | REMSEN NO. 2 | 14 Apr 2023 7AM | M | M | M | 0 | 0 | 0 | M |
ROKI4 | RED OAK | 14 Apr 2023 7AM | 56 | 84 | 56 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 14 Apr 2023 6AM | M | M | M | 0 | M | M | M |
SACI4 | SAC CITY | 14 Apr 2023 6AM | 52 | 90 | 51 | 0 | 0 | 0 | M |
SANI4 | ST ANSGAR | 14 Apr 2023 6AM | M | M | M | 0 | 0 | 0 | M |
SDHI4 | SHENANDOAH | 14 Apr 2023 8AM | 61 | 83 | 57 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 14 Apr 2023 8AM | M | 80 | 50 | 0 | 0 | 0 | M |
.AR SGYI4 230414 C DH0800/TX 80/TN 50/TA M/PP 0.00/SF 0.0/SD 0/DC2305202258 | |||||||||
SHDI4 | SHELDON | 14 Apr 2023 6AM | M | M | M | 0 | 0 | 0 | M |
SIBI4 | Sibley | 14 Apr 2023 7AM | 57 | 88 | 54 | 0.08 | 0 | 0 | M |
SIXI4 | SIOUX CENTER 2 SE | 14 Apr 2023 4PM | 61 | 89 | 55 | 0.02 | 0 | 0 | M |
SLBI4 | STORM LAKE 2 E | 14 Apr 2023 8AM | 59 | 84 | 57 | 0 | 0 | 0 | M |
.AR SLBI4 230414 C DH0800/TX 84/TN 57/TA 59/PP 0.00/SF 0.0/SD 0/DC2304140850 Less wind out of the SW | |||||||||
SLHI4 | Salem 1 S | 14 Apr 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A SLHI4 230414 C DH0700/PP 0.00/SF 0.0/SD 0/DC2305202248 | |||||||||
SNBI4 | SANBORN | 14 Apr 2023 8AM | 58 | 86 | 56 | 0.02 | 0 | 0 | M |
SNYI4 | STANLEY 4 W | 14 Apr 2023 6AM | 58 | 83 | 47 | 0 | 0 | 0 | M |
SPRI4 | SPIRIT LAKE | 14 Apr 2023 6AM | 54 | 89 | 53 | 0 | 0 | 0 | M |
SPTI4 | STRAWBERRY POINT | 14 Apr 2023 7AM | M | M | M | 0 | 0 | 0 | M |
STBI4 | STEAMBOAT ROCK | 14 Apr 2023 6AM | M | M | M | 0 | M | M | M |
STYI4 | Story City | 14 Apr 2023 6AM | M | M | M | 0 | M | M | M |
SWEI4 | SWEA CITY 4 W | 14 Apr 2023 6AM | 57 | 87 | 49 | 0 | 0 | 0 | M |
SWHI4 | SWISHER | 14 Apr 2023 8AM | M | M | M | 0 | 0 | 0 | M |
.AR SWHI4 230414 C DH0802/PP 0.00/SF 0.0/SD 0/DC2305202300 | |||||||||
SXGI4 | SIOUX CITY AIRPORT | 14 Apr 2023 6AM | 62 | 90 | 55 | 0 | 0 | 0 | M |
SXRI4 | SIOUX RAPIDS 4 E | 14 Apr 2023 6AM | 53 | 87 | 53 | 0 | 0 | 0 | M |
TLDI4 | TOLEDO 3 N | 14 Apr 2023 6AM | 54 | 82 | 52 | 0 | 0 | 0 | M |
.A TLDI4 230414 C DH0700/TX 82/TN 52/TA 54/PP 0.00/SF 0.0/SD 0/DC2304140832 mostly sunny | |||||||||
TREI4 | TRAER | No Observation Reported for 2023-04-14 | |||||||
UBSI4 | Johnston | 14 Apr 2023 6AM | M | M | M | 0 | 0 | 0 | M |
UNDI4 | UNDERWOOD | 14 Apr 2023 6AM | M | M | M | 0 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 14 Apr 2023 11PM | 43 | 78 | 43 | 0.1 | 0 | 0 | M |
.AR VICI4 230414 C DH2400/TX 78/TN 43/TA 43/PP 0.10/SF 0.0/SD 0/UD 315/US 7/UG 12/UP 33/UR 225/DC2305152154 | |||||||||
VNTI4 | VINTON | 14 Apr 2023 8AM | 55 | 83 | 44 | 0 | 0 | 0 | M |
.AR VNTI4 230414 C DH0800/TX 83/TN 44/TA 55/PP 0.00/SF 0.0/SD 0/DC2305202328 | |||||||||
WACI4 | WAUCOMA | 14 Apr 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A WACI4 230414 C DH0700/PP 0.00/SF 0.0/SD 0/DC2305211004 | |||||||||
WAUI4 | WAUKON | 14 Apr 2023 9AM | 58 | 80 | 51 | 0 | 0 | 0 | M |
WCBI4 | Waukee 156th St | No Observation Reported for 2023-04-14 | |||||||
WEBI4 | WEBSTER CITY | 14 Apr 2023 7AM | 50 | 84 | 49 | 0 | 0 | 0 | M |
WGCI4 | DES MOINES WAVELAND | 14 Apr 2023 7AM | M | M | M | 0 | 0 | 0 | M |
WLBI4 | WILLIAMSBURG 3 SE | 14 Apr 2023 8AM | 56 | 82 | 51 | 0 | 0 | 0 | M |
.A WLBI4 230414 C DH0800/TX 82/TN 51/TA 56/PP 0.00/SF 0.0/SD 0/DC2304170742 Obs time was 1 hour later than normal. | |||||||||
WMTI4 | FORT DODGE 5 NNW | 14 Apr 2023 6AM | 58 | 87 | 53 | 0 | 0 | 0 | M |
.A WMTI4 230414 C DH0650/TX 87/TN 53/TA 58/PP 0.00/SF 0.0/SD 0/DC2304140701 gusty winds | |||||||||
WSHI4 | WASHINGTON | 14 Apr 2023 8AM | 52 | 79 | 48 | 0 | 0 | 0 | M |
WTRI4 | WINTERSET 2 NNW | 14 Apr 2023 6AM | 55 | 83 | 47 | 0 | M | M | M |
ZRGI4 | ZEARING | No Observation Reported for 2023-04-14 |
Errors exist in this dataset and you should evaluate the observations before using...