This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 24 Mar 2023 7AM | 28 | 43 | 28 | 0 | M | M | M |
3SE | SPENCER 1 N | 24 Mar 2023 11PM | 32 | 45 | 21 | 0 | 0 | T | M |
AAKI4 | AMES | No Observation Reported for 2023-03-24 | |||||||
ADXI4 | ADEL | No Observation Reported for 2023-03-24 | |||||||
AESI4 | AMES 5 SE | 24 Mar 2023 6AM | 25 | 41 | 24 | 0 | 0 | 0 | M |
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-03-24 | |||||||
ALGI4 | ALGONA 3 W | 24 Mar 2023 7AM | 21 | 37 | 20 | 0 | 0 | 0 | 0 |
.AR ALGI4 230324 C DH0700/TX 37/TN 20/TA 21/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2303251024 Snow cover very light and scattered. Approximately 5%. Temp was at 55F, set to M since surrounding obs were significantly lower. Observer called back and reported personal weather station had 37, which is close to AXA. | |||||||||
ALRI4 | ALLERTON | 24 Mar 2023 7AM | 28 | 40 | 28 | 0 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | 24 Mar 2023 12AM | M | M | M | T | 0 | 0 | M |
AMOI4 | Anamosa 3SSW | 24 Mar 2023 6AM | 28 | 47 | 27 | 0 | 0 | 0 | M |
.A AMOI4 230324 C DH0600/TX 47/TN 27/TA 28/PP 0.00/SF 0.0/SD 0/DC2303240616 Partly cloudy | |||||||||
AMSI4 | AMES 8 WSW | 24 Mar 2023 4PM | 50 | 50 | 25 | 0 | 0 | 0 | M |
ASNI4 | ALLISON | 24 Mar 2023 7AM | 23 | 39 | 23 | 0 | 0 | T | M |
ATLI4 | ATLANTIC 1 NE | 24 Mar 2023 7AM | 23 | 41 | 21 | 0 | M | 0 | M |
AUDI4 | Audubon | 24 Mar 2023 8AM | 26 | 38 | 20 | 0 | M | M | M |
BCNI4 | BEACONSFIELD | 24 Mar 2023 9AM | 34 | 40 | 28 | 0 | M | M | M |
BLGI4 | BURLINGTON | 24 Mar 2023 5AM | 35 | 44 | 35 | 0 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2023-03-24 | |||||||
BLLI4 | BELLE PLAINE | 24 Mar 2023 7AM | 24 | 45 | 23 | 0 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 24 Mar 2023 8AM | M | M | M | 0 | 0 | 0 | M |
BLVI4 | Bellevue LD 12 | 24 Mar 2023 6AM | 31 | 46 | 29 | 0 | 0 | 0 | M |
BNWI4 | BOONE | 24 Mar 2023 8AM | 25 | 41 | 23 | 0 | 0 | 0 | M |
BRKI4 | BROOKLYN | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
BTLI4 | BATTLE CREEK 3NE | 24 Mar 2023 8AM | 27 | 34 | 22 | 0 | 0 | 0 | M |
CASI4 | CASCADE | 24 Mar 2023 7AM | 30 | 45 | 27 | 0 | 0 | 0 | M |
CCTI4 | Central City | 24 Mar 2023 8AM | M | M | M | 0 | 0 | 0 | M |
CHRI4 | CHARITON 1 E | 24 Mar 2023 8AM | 27 | 41 | 22 | 0 | M | M | M |
CINI4 | CARROLL | 24 Mar 2023 7AM | 23 | 36 | 23 | 0 | 0 | 0 | M |
CIYI4 | CHARLES CITY | 24 Mar 2023 10PM | 37 | 46 | 22 | 0 | 0 | 0 | M |
CKPI4 | CHEROKEE | 24 Mar 2023 8AM | 24 | 34 | 18 | 0 | 0 | T | M |
CLDI4 | CLARINDA | 24 Mar 2023 6AM | 26 | 41 | 25 | 0 | 0 | 0 | M |
CLNI4 | CLINTON NO 1 | 24 Mar 2023 6PM | 45 | 50 | 32 | 0 | 0 | 0 | M |
CLUI4 | CLUTIER | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
CMBI4 | COLUMBIA | No Observation Reported for 2023-03-24 | |||||||
CMRI4 | CALMAR | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
CNTI4 | CENTERVILLE | 24 Mar 2023 7AM | 28 | 41 | 27 | 0 | M | M | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 24 Mar 2023 7AM | 33 | 43 | 28 | 0.1 | 0 | 0 | M |
COOI4 | COON RAPIDS | No Observation Reported for 2023-03-24 | |||||||
CRNI4 | Corning | 24 Mar 2023 7AM | 24 | 41 | 24 | 0 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 24 Mar 2023 5PM | 50 | 52 | 24 | 0 | 0 | 0 | M |
CRTI4 | CRESTON 2 SW | 24 Mar 2023 7AM | 25 | 39 | 24 | 0 | 0 | 0 | M |
DAKI4 | DAKOTA CITY | No Observation Reported for 2023-03-24 | |||||||
DCRI4 | DECORAH | 24 Mar 2023 4PM | 49 | 49 | 22 | 0 | 0 | 0 | M |
DLDI4 | Dubuque L&D 11 | 24 Mar 2023 6AM | 30 | 43 | 30 | 0 | 0 | 0 | M |
DMX | Des Moines WFO | 24 Mar 2023 11PM | 36 | 51 | 26 | 0 | 0 | 0 | 0 |
DNNI4 | DONNELLSON | 24 Mar 2023 7AM | 31 | 45 | 31 | 0 | 0 | 0 | M |
DNSI4 | DENISON | 24 Mar 2023 7AM | 23 | 38 | 21 | 0 | 0 | 0 | M |
DSXI4 | Des Moines NWS Snow | 24 Mar 2023 11PM | M | M | M | 0 | 0 | 0 | M |
DUBI4 | Dubuque #3 | 24 Mar 2023 6AM | M | M | M | 0 | 0 | 0 | M |
DVNI4 | Davenport 6N | 24 Mar 2023 11PM | 33 | 50 | 31 | 0.14 | 0.1 | 0 | M |
DWTI4 | DE WITT | 24 Mar 2023 8AM | M | M | M | 0 | 0 | 0 | M |
EKRI4 | ELKADER 6SSW | 24 Mar 2023 7AM | 19 | 43 | 19 | 0 | 0 | 0 | M |
ELDI4 | ELDORA | 24 Mar 2023 7AM | 24 | 39 | 24 | 0 | 0 | 0 | M |
ELMI4 | ELMA | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
EMMI4 | EMMETSBURG | 24 Mar 2023 7AM | M | 35 | 19 | 0 | 0 | T | M |
EOKI4 | Keokuk L&D 19 | 24 Mar 2023 6AM | 37 | 43 | 37 | 0.03 | 0 | 0 | M |
ESTI4 | ESTHERVILLE 4 E | 24 Mar 2023 7AM | 31 | 35 | 20 | 0 | 0 | M | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-03-24 | |||||||
FRFI4 | FAIRFIELD | 24 Mar 2023 8AM | 32 | 48 | 29 | T | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 24 Mar 2023 7AM | 23 | 37 | 21 | 0 | M | M | M |
FTMI4 | Fort Madison | 24 Mar 2023 11PM | 41 | 51 | 40 | 0.31 | 0 | 0 | M |
FYTI4 | FAYETTE | 24 Mar 2023 7AM | 24 | 35 | 21 | 0 | 0 | 1 | M |
.AR FYTI4 230324 C DH0700/TX 35/TN 21/TA 24/PP 0.00/SF 0.0/SD 1/DC2304132016 Clear, NE Wind | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-03-24 | |||||||
GNDI4 | GRUNDY CENTER | 24 Mar 2023 7AM | 25 | 40 | 25 | 0 | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | 24 Mar 2023 7AM | 25 | 42 | 23 | 0 | 0 | 0 | M |
GRNI4 | GREENFIELD | 24 Mar 2023 8AM | 28 | 40 | 23 | 0 | 0 | 0 | M |
GRWI4 | GARWIN | 24 Mar 2023 6AM | M | M | M | 0 | 0 | 0 | M |
GTHI4 | GUTHRIE CENTER | 24 Mar 2023 8AM | 30 | 40 | 22 | 0 | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 24 Mar 2023 6AM | 29 | 42 | 28 | 0 | 0 | 0 | M |
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2023-03-24 | |||||||
HLSI4 | Holstein 5NNW | 24 Mar 2023 7AM | 24 | 31 | 19 | 0 | 0 | 1 | M |
HLYI4 | HOLLY SPRINGS 1NW | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
HPTI4 | HAMPTON | 24 Mar 2023 7AM | 23 | 38 | 23 | 0 | 0 | T | M |
HRFI4 | Hartford | No Observation Reported for 2023-03-24 | |||||||
HSII4 | HASTINGS 4 NE | 24 Mar 2023 8AM | M | M | M | 0 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2023-03-24 | |||||||
ICYI4 | IOWA CITY | 24 Mar 2023 7AM | 34 | 46 | 34 | 0 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-03-24 | |||||||
IONI4 | IONIA 2W | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
IWAI4 | IOWA FALLS | 24 Mar 2023 7AM | 25 | 38 | 24 | 0 | 0 | T | M |
JAMI4 | JAMAICA 3 S | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2023-03-24 | |||||||
JFFI4 | JEFFERSON 2 NW | 24 Mar 2023 7AM | 21 | 37 | 21 | 0 | 0 | 0 | M |
.AR JFFI4 230324 C DH0722/TX 37/TN 21/TA 21/PP 0.00/SF 0.0/SD 0/DC2304250527 Clear morning with the sun coming up. Warm temperatures are on tap for today. Weather will be a bit of a mixed bag for the weekend. Have a good day and continue to think Spring. | |||||||||
KANI4 | Kanawha | No Observation Reported for 2023-03-24 | |||||||
KEQI4 | KEOSAUQUA | 24 Mar 2023 7AM | 30 | 45 | 30 | 0 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 24 Mar 2023 8AM | 26 | 41 | 25 | 0 | 0 | M | M |
KSLI4 | Kesley | 24 Mar 2023 7AM | M | M | M | 0 | 0 | M | M |
LECI4 | LeClaire L&D 14 | 24 Mar 2023 6AM | 34 | 45 | 34 | 0.01 | M | M | M |
LEMI4 | LE MARS | 24 Mar 2023 7AM | 21 | 33 | 20 | 0 | 0 | 0 | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-03-24 | |||||||
LMLI4 | LAKE MILLS | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
LOGI4 | LOGAN | 24 Mar 2023 7AM | 22 | 44 | 22 | 0 | 0 | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2023-03-24 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 24 Mar 2023 7AM | 20 | 41 | 20 | 0 | 0 | 0 | M |
LWDI4 | LOWDEN | 24 Mar 2023 11PM | 34 | 53 | 28 | 0.09 | T | 0 | M |
.AR LWDI4 230324 C DH2400/TX 53/TN 28/TA 34/PP 0.09/SF T/SD 0/DC2304172233 E (25) | |||||||||
MCLI4 | Monticello | 24 Mar 2023 6AM | M | M | M | 0 | 0 | 0 | M |
MCTI4 | MUSCATINE | 24 Mar 2023 7AM | 32 | 45 | 32 | 0 | 0 | 0 | M |
MCWI4 | Mason City | 24 Mar 2023 7AM | 22 | 41 | 22 | 0 | 0 | T | M |
MHRI4 | MANCHESTER NO. 2 | 24 Mar 2023 7AM | 25 | 45 | 23 | 0 | 0 | 0 | M |
MKTI4 | MAQUOKETA 4 W | 24 Mar 2023 7AM | 28 | 47 | 28 | 0 | 0 | 0 | M |
MPTI4 | MAPLETON NO. 2 | 24 Mar 2023 7AM | 20 | 38 | 20 | 0 | 0 | 0 | M |
MROI4 | MARENGO | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
MSHI4 | MARSHALLTOWN | 24 Mar 2023 7AM | 25 | 40 | 25 | 0 | 0 | 0 | M |
MSNI4 | MASSENA | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
MSTI4 | MUSCATINE 2 N | 24 Mar 2023 7AM | 32 | 45 | 32 | 0 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 24 Mar 2023 7AM | 36 | 42 | 26 | 0 | 0 | 0 | 0 |
MXWI4 | MAXWELL | No Observation Reported for 2023-03-24 | |||||||
MZUI4 | MONTEZUMA 1 W | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 24 Mar 2023 7AM | 25 | 38 | 23 | 0 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 1 | M |
NWTI4 | NEWTON | 24 Mar 2023 7AM | 26 | 42 | 25 | 0 | 0 | 0 | M |
OAKI4 | OAKLAND | 24 Mar 2023 7AM | 23 | 39 | 23 | 0 | 0 | 0 | M |
OGDI4 | OGDEN | No Observation Reported for 2023-03-24 | |||||||
OLNI4 | OELWEIN 1E | 24 Mar 2023 6AM | 24 | 39 | 24 | 0 | 0 | 0 | M |
ORCI4 | ORANGE CITY | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 2 | M |
OSAI4 | OSAGE | 24 Mar 2023 8AM | 22 | 39 | 20 | 0 | 0 | 0 | M |
OSEI4 | OSCEOLA | 24 Mar 2023 7AM | 27 | 41 | 26 | 0 | 0 | 0 | M |
OSKI4 | OSKALOOSA | 24 Mar 2023 7AM | 25 | 43 | 24 | 0 | 0 | 0 | 0 |
PEAI4 | PELLA 1 S | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
PERI4 | PERRY | 24 Mar 2023 7AM | 22 | 41 | 22 | 0 | 0 | 0 | M |
PGHI4 | PRIMGHAR | 24 Mar 2023 4PM | 42 | 42 | 24 | 0 | 0 | 2 | M |
POCI4 | POCAHONTAS | 24 Mar 2023 8AM | 20 | 33 | 18 | 0 | M | M | M |
PSTI4 | POSTVILLE | 24 Mar 2023 7AM | 21 | 41 | 19 | 0 | 0 | 3 | M |
PTRI4 | PETERSON | No Observation Reported for 2023-03-24 | |||||||
RADI4 | RATHBUN DAM | 24 Mar 2023 7AM | 28 | 41 | 28 | 0 | M | M | M |
RANI4 | RANDOLPH | 24 Mar 2023 8AM | M | M | M | 0 | 0 | 0 | M |
RINI4 | RINGSTED | No Observation Reported for 2023-03-24 | |||||||
RKRI4 | ROCK RAPIDS | 24 Mar 2023 8AM | 25 | 34 | 20 | 0 | 0 | 0 | M |
RKVI4 | ROCK VALLEY | 24 Mar 2023 7AM | 30 | M | M | 0 | 0 | 7 | M |
RKWI4 | ROCKWELL CITY | 24 Mar 2023 7AM | 20 | 35 | 20 | 0 | 0 | M | M |
RMSI4 | REMSEN NO. 2 | 24 Mar 2023 10AM | M | M | M | 0 | 0 | 2 | M |
ROKI4 | RED OAK | 24 Mar 2023 6AM | 23 | 43 | 23 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2023-03-24 | |||||||
SACI4 | SAC CITY | 24 Mar 2023 6AM | 20 | 33 | 19 | 0 | 0 | 1 | M |
SANI4 | ST ANSGAR | 24 Mar 2023 6AM | M | M | M | 0 | 0 | 0 | M |
SDHI4 | SHENANDOAH | 24 Mar 2023 8AM | 24 | 42 | 23 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 24 Mar 2023 8AM | 29 | 42 | 26 | 0 | 0 | 0 | M |
SHDI4 | SHELDON | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
SIBI4 | Sibley | 24 Mar 2023 8AM | 22 | 32 | 20 | 0 | 0 | 2 | M |
SIXI4 | SIOUX CENTER 2 SE | 24 Mar 2023 4PM | 42 | 43 | 21 | 0 | 0 | 1 | M |
SLBI4 | STORM LAKE 2 E | 24 Mar 2023 8AM | 22 | 31 | 20 | 0 | 0 | 2 | M |
SLHI4 | Salem 1 S | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
SNBI4 | SANBORN | 24 Mar 2023 8AM | 25 | 32 | 21 | 0 | 0 | 1 | M |
SNYI4 | STANLEY 4 W | 24 Mar 2023 7AM | 38 | 48 | 23 | 0 | 0 | 0 | M |
.A SNYI4 230324 C DH0700/TX 48/TN 23/TA 38/PP 0.00/SF 0.0/SD 0/DC2303261324 MAJOR SEVERE WEATHER outbreak in Mississippi and neighboring states with and EF4 tornado hitting Rolling Fork, MS, and killing 13 there. Other towns hit were Armory and Silver City. A total of 26 have been confirmed killed. | |||||||||
SPRI4 | SPIRIT LAKE | 24 Mar 2023 7AM | 19 | 37 | 19 | 0 | 0 | 0 | M |
SPTI4 | STRAWBERRY POINT | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
STBI4 | STEAMBOAT ROCK | No Observation Reported for 2023-03-24 | |||||||
STYI4 | Story City | No Observation Reported for 2023-03-24 | |||||||
SWEI4 | SWEA CITY 4 W | 24 Mar 2023 6AM | 23 | 34 | 20 | 0 | 0 | T | M |
SWHI4 | SWISHER | 24 Mar 2023 8AM | M | M | M | 0 | 0 | 0 | M |
SXGI4 | SIOUX CITY AIRPORT | 24 Mar 2023 6AM | 23 | 36 | 23 | 0 | 0 | 0 | M |
SXRI4 | SIOUX RAPIDS 4 E | 24 Mar 2023 6AM | 22 | 35 | 19 | 0 | 0 | 1 | M |
TLDI4 | TOLEDO 3 N | 24 Mar 2023 7AM | 24 | 42 | 24 | 0 | 0 | 0 | M |
.A TLDI4 230324 C DH0700/TX 42/TN 24/TA 24/PP 0.00/SF 0.0/SD 0/DC2303241910 partly sunny | |||||||||
TREI4 | TRAER | 24 Mar 2023 7AM | M | M | M | 0 | 0 | M | M |
UBSI4 | Johnston | No Observation Reported for 2023-03-24 | |||||||
UNDI4 | UNDERWOOD | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 24 Mar 2023 11PM | 31 | 42 | 20 | 0 | 0 | 0 | M |
VNTI4 | VINTON | 24 Mar 2023 8AM | 32 | 44 | 19 | 0 | 0 | 0 | M |
WACI4 | WAUCOMA | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
WAUI4 | WAUKON | 24 Mar 2023 8AM | 27 | 42 | 24 | 0 | 0 | T | M |
WCBI4 | Waukee 156th St | No Observation Reported for 2023-03-24 | |||||||
WEBI4 | WEBSTER CITY | 24 Mar 2023 7AM | 22 | 35 | 20 | 0 | 0 | T | M |
WGCI4 | DES MOINES WAVELAND | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A WGCI4 230324 C DH0700/PP 0.00/SF 0.0/SD 0/DC2303240847 Frost this morning | |||||||||
WLBI4 | WILLIAMSBURG 3 SE | 24 Mar 2023 7AM | 26 | 42 | 24 | 0 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 24 Mar 2023 7AM | 21 | 34 | 20 | 0 | 0 | T | M |
WSHI4 | WASHINGTON | 24 Mar 2023 7AM | 29 | 44 | 25 | 0 | 0 | 0 | M |
WTRI4 | WINTERSET 2 NNW | 24 Mar 2023 7AM | 21 | 43 | 21 | 0 | M | M | M |
ZRGI4 | ZEARING | 24 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
Errors exist in this dataset and you should evaluate the observations before using...