This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 17 Mar 2023 7AM | 20 | 46 | 19 | 0.4 | 1 | M | M |
3SE | SPENCER 1 N | 17 Mar 2023 11PM | 4 | 19 | 4 | 0 | 0 | 2 | M |
AAKI4 | AMES | No Observation Reported for 2023-03-17 | |||||||
ADXI4 | ADEL | No Observation Reported for 2023-03-17 | |||||||
AESI4 | AMES 5 SE | 17 Mar 2023 12AM | 18 | 45 | 18 | 0.25 | 1 | 1 | M |
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-03-17 | |||||||
ALGI4 | ALGONA 3 W | 17 Mar 2023 7AM | 11 | 41 | 11 | 0.1 | 0 | 0 | 0 |
ALRI4 | ALLERTON | 17 Mar 2023 7AM | 19 | 47 | 19 | 0.48 | 0.5 | T | M |
.A ALRI4 230317 C DH0700/TX 47/TN 19/TA 19/PP 0.48/PT 1/SF 0.5/SD T/DC2303171832 rain and snow. | |||||||||
ALXI4 | Waterloo NWS Snowfall | 17 Mar 2023 11PM | M | M | M | T | T | T | M |
.AR ALXI4 230317 C DH0600/PP 0.42/PT 5/PPQ T/SF 0.6/SD 1/SFQ T/DC2303221310 Snow on ground is 0.5 | |||||||||
AMOI4 | Anamosa 3SSW | 17 Mar 2023 6AM | 19 | 44 | 19 | 0.19 | T | T | M |
.A AMOI4 230317 C DH0600/TX 44/TN 19/TA 19/PP 0.19/SF T/SD T/DC2303170624 Cloudy; windy | |||||||||
AMSI4 | AMES 8 WSW | 17 Mar 2023 4PM | 27 | 33 | 17 | 0 | 0 | T | M |
ASNI4 | ALLISON | 17 Mar 2023 7AM | 13 | 42 | 13 | 0.29 | 0.3 | T | M |
ATLI4 | ATLANTIC 1 NE | 17 Mar 2023 7AM | 20 | 45 | 20 | 0.2 | 0.3 | M | M |
AUDI4 | Audubon | 17 Mar 2023 8AM | 19 | 44 | 19 | 0.32 | T | T | M |
.A AUDI4 230317 C DH0800/TX 44/TN 19/TA 19/PP 0.32/PT 1/SF T/SD T/DC2303170933 mostly rain changing to snow. | |||||||||
BCNI4 | BEACONSFIELD | 17 Mar 2023 9AM | 22 | 43 | 19 | 0.41 | 1.5 | 2 | M |
BLGI4 | BURLINGTON | 17 Mar 2023 5AM | 21 | 46 | 21 | 0.84 | T | T | M |
BLKI4 | BLOCKTON | No Observation Reported for 2023-03-17 | |||||||
BLLI4 | BELLE PLAINE | 17 Mar 2023 7AM | 17 | 47 | 17 | 0.25 | 0.5 | T | M |
BLMI4 | BLOOMFIELD 1 WNW | 17 Mar 2023 8AM | M | M | M | 0.61 | 1.1 | 1 | M |
BLVI4 | Bellevue LD 12 | 17 Mar 2023 6AM | 24 | 46 | 24 | 0 | 0 | 0 | M |
BNWI4 | BOONE | 17 Mar 2023 12AM | 16 | 45 | 16 | 0.31 | 0.4 | 1 | M |
BRKI4 | BROOKLYN | 17 Mar 2023 7AM | M | M | M | 0.22 | 1 | 1 | M |
BTLI4 | BATTLE CREEK 3NE | 17 Mar 2023 8AM | 18 | 34 | 18 | 0.13 | 0 | 0 | M |
CASI4 | CASCADE | 17 Mar 2023 7AM | 20 | 44 | 20 | 0.29 | 0.2 | T | M |
CCTI4 | Central City | 17 Mar 2023 8AM | M | M | M | 0.4 | 0.2 | 0 | M |
CHRI4 | CHARITON 1 E | 17 Mar 2023 8AM | 18 | 45 | 18 | M | 0.2 | 0 | M |
CINI4 | CARROLL | 17 Mar 2023 12AM | 19 | 44 | 19 | 0.32 | 0.1 | T | M |
CIYI4 | CHARLES CITY | 17 Mar 2023 10PM | 6 | 26 | 6 | 0.08 | 0.2 | 0 | M |
CKPI4 | CHEROKEE | 17 Mar 2023 8AM | 16 | 35 | 15 | 0.13 | T | T | M |
CLDI4 | CLARINDA | 17 Mar 2023 6AM | 20 | 50 | 20 | 0.36 | 0.5 | T | M |
.A CLDI4 230317 C DH0600/TX 50/TN 20/TA 20/PP 0.36/PT 1/SF 0.5/SD T/DC2303170604 Rain & Snow both. | |||||||||
CLNI4 | CLINTON NO 1 | 17 Mar 2023 6PM | 26 | 45 | 23 | 0.2 | M | T | M |
CLUI4 | CLUTIER | 17 Mar 2023 12AM | M | M | M | 0.32 | 0.9 | T | M |
CMBI4 | COLUMBIA | 17 Mar 2023 6AM | M | M | M | 0.4 | M | M | M |
CMRI4 | CALMAR | 17 Mar 2023 7AM | M | M | M | 0.24 | 0.3 | T | M |
CNTI4 | CENTERVILLE | 17 Mar 2023 7AM | 24 | 46 | 19 | 0.55 | M | M | M |
.AR CNTI4 230317 C DH0700/TX 46/TN 19/TA 24/PP 0.55/DC2303171102 Observer reported -24 for a low and 19 for At observation. Changed to low of 19 and at observation of 24. | |||||||||
COJI4 | COLUMBUS JUNCT 2 SSW | 17 Mar 2023 7AM | 24 | 46 | 18 | 0.5 | 0 | 0 | M |
COOI4 | COON RAPIDS | 17 Mar 2023 6AM | M | M | M | 0.3 | M | M | M |
CRNI4 | Corning | 17 Mar 2023 7AM | 19 | 44 | 19 | 0.16 | 1 | 1 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 17 Mar 2023 5PM | 26 | 43 | 17 | 0.22 | 0.4 | T | M |
CRTI4 | CRESTON 2 SW | 17 Mar 2023 7AM | 18 | 46 | 18 | 0.06 | 1 | 1 | M |
DAKI4 | DAKOTA CITY | 17 Mar 2023 6AM | M | M | M | 0.11 | M | M | M |
DCRI4 | DECORAH | 17 Mar 2023 7PM | 24 | 44 | 16 | 0.07 | T | 0 | M |
DLDI4 | Dubuque L&D 11 | 17 Mar 2023 6AM | 23 | 46 | 23 | 0.45 | 0 | 0 | M |
DMX | Des Moines WFO | 17 Mar 2023 11PM | 9 | 32 | 9 | T | T | T | M |
DNNI4 | DONNELLSON | 17 Mar 2023 7AM | 21 | 47 | 21 | 0.92 | 0.3 | T | M |
DNSI4 | DENISON | 17 Mar 2023 7AM | 23 | 37 | 20 | 0.3 | 0.4 | T | M |
DSXI4 | Des Moines NWS Snow | 17 Mar 2023 11PM | M | M | M | T | T | T | M |
DUBI4 | Dubuque #3 | 17 Mar 2023 6AM | M | M | M | 0.34 | 0.4 | T | M |
DVNI4 | Davenport 6N | 17 Mar 2023 11PM | 14 | 30 | 14 | T | T | 1 | M |
DWTI4 | DE WITT | 17 Mar 2023 8AM | M | M | M | 0.24 | 0.5 | M | M |
EKRI4 | ELKADER 6SSW | 17 Mar 2023 8AM | 17 | 45 | 17 | 0.43 | 0.1 | T | M |
ELDI4 | ELDORA | 17 Mar 2023 7AM | 14 | 43 | 14 | 0.23 | T | T | M |
.A ELDI4 230317 C DH0700/TX 43/TN 14/TA 14/PP 0.23/SF T/SD T/DC2303230030 1645 rain to snow | |||||||||
ELMI4 | ELMA | 17 Mar 2023 7AM | M | M | M | 0.18 | 0 | 0 | M |
.AR ELMI4 230317 C DH0700/PP 0.18/SF 0.0/SD 0/DC2304220810 Reported no precipitation. Used radar and nearby observations to estimate a value. | |||||||||
EMMI4 | EMMETSBURG | 17 Mar 2023 7AM | M | 35 | 11 | 0.1 | T | 0 | M |
EOKI4 | Keokuk L&D 19 | 17 Mar 2023 6AM | 24 | 51 | 24 | 0.79 | M | M | M |
ESTI4 | ESTHERVILLE 4 E | 17 Mar 2023 7AM | 10 | 34 | 10 | 0.1 | T | M | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-03-17 | |||||||
FRFI4 | FAIRFIELD | 17 Mar 2023 8AM | 21 | 47 | 20 | 0.48 | 0.8 | 1 | M |
FSCI4 | FOREST CITY 2 NNE | 17 Mar 2023 7AM | 12 | 37 | 12 | M | M | M | M |
FTMI4 | Fort Madison | 17 Mar 2023 11PM | 16 | 37 | 16 | 0.25 | 0 | 0 | M |
FYTI4 | FAYETTE | 17 Mar 2023 7AM | 14 | 43 | 14 | 0.3 | 0.2 | 0 | M |
.AR FYTI4 230317 C DH0700/TX 43/TN 14/TA 14/PP 0.30/SF 0.2/SD 0/DC2304132016 NW Wind, Overcast | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-03-17 | |||||||
GNDI4 | GRUNDY CENTER | 17 Mar 2023 7AM | 15 | 43 | 15 | 0.22 | T | T | M |
GRII4 | GRINNELL 3 SW | 17 Mar 2023 12AM | 16 | 45 | 16 | 0.28 | 0.9 | 1 | M |
GRNI4 | GREENFIELD | 17 Mar 2023 8AM | 20 | 45 | 19 | 0.15 | 0.4 | T | M |
GRWI4 | GARWIN | 17 Mar 2023 6AM | M | M | M | 0.26 | 0.9 | T | M |
GTHI4 | GUTHRIE CENTER | 17 Mar 2023 8AM | 22 | 46 | 19 | 0.22 | 0.3 | T | M |
GTTI4 | GUTTENBERG L & D 10 | 17 Mar 2023 8AM | 20 | 46 | 20 | 0.5 | 0 | 0 | M |
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2023-03-17 | |||||||
HLSI4 | Holstein 5NNW | 17 Mar 2023 7AM | 16 | 37 | 16 | 0.15 | T | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 17 Mar 2023 8AM | M | M | M | 0.15 | 0 | 0 | M |
HPTI4 | HAMPTON | 17 Mar 2023 12AM | 13 | 42 | 13 | 0.2 | 0.2 | T | M |
HRFI4 | Hartford | 17 Mar 2023 8AM | M | M | M | 0.08 | 0.8 | 1 | M |
.A HRFI4 230317 C DH0800/PP 0.08/PT 1/SF 0.8/SD 1/DC2303191007 Rain then snow. | |||||||||
HSII4 | HASTINGS 4 NE | 17 Mar 2023 8AM | M | M | M | 0.2 | T | T | M |
.A HSII4 230317 C DH0800/PP 0.20/PT 1/SF T/SD T/DC2303190849 Precip type = rain turning to wet snow that melted on impact | |||||||||
HSTI4 | HOLSTEIN | No Observation Reported for 2023-03-17 | |||||||
ICYI4 | IOWA CITY | 17 Mar 2023 6AM | 21 | 47 | 21 | 0.25 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-03-17 | |||||||
IONI4 | IONIA 2W | 17 Mar 2023 7AM | M | M | M | 0.23 | 0.2 | T | M |
IWAI4 | IOWA FALLS | 17 Mar 2023 7AM | 14 | 41 | 14 | 0.31 | 0.1 | T | M |
JAMI4 | JAMAICA 3 S | 17 Mar 2023 7AM | M | M | M | 0.26 | 0.4 | T | M |
JDAI4 | West Des Moines | No Observation Reported for 2023-03-17 | |||||||
JFFI4 | JEFFERSON 2 NW | 17 Mar 2023 7AM | 18 | 45 | 18 | 0.31 | 0.2 | T | M |
.AR JFFI4 230317 C DH0721/TX 45/TN 18/TA 18/PP 0.31/PT 1/SF 0.2/SD T/DC2304250527 Cold, windy, day. Cold weather will stick around through Saturday before a warmup starts Sunday into next week. There are also rain chances next week. Jefferson area was lucky yesterday by not having any snow accumulation. Stay warm and safe. | |||||||||
KANI4 | Kanawha | No Observation Reported for 2023-03-17 | |||||||
KEQI4 | KEOSAUQUA | 17 Mar 2023 12AM | 20 | 46 | 20 | M | 0.5 | 1 | M |
KNXI4 | KNOXVILLE | 17 Mar 2023 8AM | 18 | 47 | 17 | 0.3 | 1 | 1 | M |
KSLI4 | Kesley | 17 Mar 2023 12AM | M | M | M | 0.28 | 0.2 | M | M |
LECI4 | LeClaire L&D 14 | 17 Mar 2023 6AM | 23 | 46 | 23 | 0.27 | M | M | M |
LEMI4 | LE MARS | 17 Mar 2023 7AM | 16 | 33 | 16 | T | 0 | 0 | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-03-17 | |||||||
LMLI4 | LAKE MILLS | 17 Mar 2023 7AM | M | M | M | 0.12 | 0 | 0 | M |
LOGI4 | LOGAN | 17 Mar 2023 7AM | 21 | 36 | 20 | 0.17 | 0.2 | T | M |
LORI4 | LORIMOR | No Observation Reported for 2023-03-17 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 17 Mar 2023 6AM | 23 | 37 | 23 | 0.3 | 0.8 | T | M |
.A LSXI4 230317 C DH0700/TX 37/TN 23/TA 23/PP 0.30/PT 8/SF 0.8/SD T/XW 01/DC2303170727 The ground was mostly bare except for our sheltered farmstead which was solid white behind a well defined line. Wind to 40 t0 50 MPH. A few small limbs blew off. The snow patch allowed cross country skiing twice in the afternoon before most melted | |||||||||
LWDI4 | LOWDEN | 17 Mar 2023 11PM | M | 31 | 13 | T | T | 0 | M |
.AR LWDI4 230317 C DH2400/TX 31/TN 13/TA M/PP T/SF T/SD 0/DC2304172233 NW (45) | |||||||||
MCLI4 | Monticello | 17 Mar 2023 8AM | M | M | M | 0.3 | 0.2 | T | M |
MCTI4 | MUSCATINE | 17 Mar 2023 7AM | 20 | 47 | 19 | 0.45 | 0.5 | 1 | M |
MCWI4 | Mason City | 17 Mar 2023 7AM | 12 | 40 | 12 | 0.29 | T | T | 0 |
MHRI4 | MANCHESTER NO. 2 | 17 Mar 2023 6AM | 17 | 43 | 17 | 0.56 | 0.2 | T | M |
.A MHRI4 230317 C DH0700/TX 43/TN 17/TA 17/PP 0.56/SF 0.2/SD T/DC2303170719 Rain to snow | |||||||||
MKTI4 | MAQUOKETA 4 W | 17 Mar 2023 8AM | 20 | 46 | 20 | 0.28 | T | T | M |
MPTI4 | MAPLETON NO. 2 | 17 Mar 2023 6AM | 20 | 36 | 20 | 0.16 | 0 | 0 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | 17 Mar 2023 7AM | M | M | M | 0.72 | M | M | M |
MROI4 | MARENGO | 17 Mar 2023 7AM | M | M | M | M | M | 0 | M |
MSHI4 | MARSHALLTOWN | 17 Mar 2023 7AM | 15 | 45 | 15 | 0.25 | 1 | T | M |
MSNI4 | MASSENA | 17 Mar 2023 7AM | M | M | M | 0.22 | 0.5 | T | M |
MSTI4 | MUSCATINE 2 N | 17 Mar 2023 8AM | 21 | 48 | 21 | 0.24 | 1.5 | 2 | M |
MTAI4 | MOUNT AYR | No Observation Reported for 2023-03-17 | |||||||
MXWI4 | MAXWELL | No Observation Reported for 2023-03-17 | |||||||
MZUI4 | MONTEZUMA 1 W | 17 Mar 2023 7AM | M | M | M | 0.28 | 0.9 | 1 | M |
NENI4 | NORTH ENGLISH | 17 Mar 2023 8AM | M | M | M | 0.24 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 17 Mar 2023 8AM | 12 | 42 | 12 | 0.27 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 17 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
NWTI4 | NEWTON | 17 Mar 2023 7AM | 17 | 45 | 17 | 0.33 | 1 | 1 | M |
OAKI4 | OAKLAND | 17 Mar 2023 6AM | 20 | 45 | 19 | 0.22 | 0.8 | 1 | M |
.A OAKI4 230317 C DH0700/TX 45/TN 19/TA 20/PP 0.22/PT 1/SF 0.8/SD 1/XW 01/DC2303170800 16th - wintery mix with afternoon snow melting upon hitting hard surfaces, temperature falling throughout day, windy | |||||||||
OGDI4 | OGDEN | 17 Mar 2023 6AM | M | M | M | 0.3 | M | M | M |
OLNI4 | OELWEIN 1E | 17 Mar 2023 6AM | 13 | 44 | 13 | 0.38 | 0.3 | T | M |
ORCI4 | ORANGE CITY | 17 Mar 2023 8AM | M | M | M | 0.15 | 0.3 | T | M |
.A ORCI4 230317 C DH0700/PP 0.15/PT 5/SF 0.3/SD T/DC2303170805 Briefl rain, freezing rain with a trace accumulation, then snow. | |||||||||
OSAI4 | OSAGE | 17 Mar 2023 8AM | 12 | 42 | 11 | 0.26 | 0 | 0 | M |
OSEI4 | OSCEOLA | 17 Mar 2023 7AM | 20 | 47 | 20 | 0.22 | 2 | 2 | M |
OSKI4 | OSKALOOSA | 17 Mar 2023 7AM | 18 | 46 | 18 | 0.38 | 0.5 | 0 | 0 |
OXJI4 | Wapsipinicon River 1 S Oxford Jct | No Observation Reported for 2023-03-17 | |||||||
PEAI4 | PELLA 1 S | 17 Mar 2023 7AM | M | M | M | 0.4 | 0.8 | 1 | M |
PERI4 | PERRY | 17 Mar 2023 7AM | 19 | 47 | 19 | 0.3 | 0.3 | T | M |
PGHI4 | PRIMGHAR | 17 Mar 2023 4PM | 16 | 29 | 12 | 0 | 0 | 5 | M |
POCI4 | POCAHONTAS | 17 Mar 2023 8AM | 13 | 34 | 12 | 0.07 | M | M | M |
PSTI4 | POSTVILLE | 17 Mar 2023 7AM | 14 | 43 | 14 | 0.36 | T | 0 | M |
PTRI4 | PETERSON | No Observation Reported for 2023-03-17 | |||||||
RADI4 | RATHBUN DAM | 17 Mar 2023 7AM | 20 | 47 | 19 | 0.55 | M | M | M |
RANI4 | RANDOLPH | 17 Mar 2023 4PM | M | M | M | 0.15 | T | 0 | M |
RINI4 | RINGSTED | No Observation Reported for 2023-03-17 | |||||||
RKRI4 | ROCK RAPIDS | 17 Mar 2023 8AM | 12 | 32 | 12 | 0.2 | 0.9 | 3 | M |
RKVI4 | ROCK VALLEY | 17 Mar 2023 7AM | 15 | M | M | 0.22 | 2 | 9 | M |
RKWI4 | ROCKWELL CITY | 17 Mar 2023 7AM | 13 | 41 | 13 | 0.17 | 0.1 | M | M |
RMSI4 | REMSEN NO. 2 | 17 Mar 2023 9AM | M | M | M | 0.18 | 0 | 0 | M |
ROKI4 | RED OAK | 17 Mar 2023 6AM | 20 | 47 | 20 | 0.28 | T | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2023-03-17 | |||||||
SACI4 | SAC CITY | 17 Mar 2023 6AM | 16 | 36 | 16 | 0.08 | 0 | 0 | M |
SANI4 | ST ANSGAR | 17 Mar 2023 6AM | M | M | M | T | T | 0 | M |
SDHI4 | SHENANDOAH | 17 Mar 2023 8AM | 23 | 45 | 21 | 0.15 | 1 | 1 | M |
SGYI4 | Sigourney | 17 Mar 2023 8AM | 19 | 45 | 18 | 0.19 | 0.5 | T | M |
SHDI4 | SHELDON | 17 Mar 2023 8AM | M | M | M | 0.21 | 0.2 | 0 | M |
SIBI4 | Sibley | 17 Mar 2023 8AM | 10 | 32 | 10 | 0.2 | 0.7 | 5 | M |
SIXI4 | SIOUX CENTER 2 SE | 17 Mar 2023 4PM | 19 | 29 | 15 | 0 | 0 | 3 | M |
SLBI4 | STORM LAKE 2 E | 17 Mar 2023 8AM | 18 | 34 | 15 | 0.1 | T | 0 | M |
.AR SLBI4 230317 C DH0800/TX 34/TN 15/TA 18/PP 0.10/SF T/SD 0/DC2303171050 short period that we received a mix of rain and sleet...very strong winds | |||||||||
SLHI4 | Salem 1 S | 17 Mar 2023 6AM | M | M | M | 0.78 | 1 | T | M |
SNBI4 | SANBORN | 17 Mar 2023 8AM | 13 | 34 | 13 | 0.27 | 0.5 | 1 | M |
SNYI4 | STANLEY 4 W | 17 Mar 2023 7AM | 15 | 44 | 15 | 0.27 | T | T | M |
SPRI4 | SPIRIT LAKE | 17 Mar 2023 8AM | 10 | 36 | 10 | 0.08 | T | 0 | M |
.A SPRI4 230317 C DH0700/TX 36/TN 10/TA 10/PP 0.08/SF T/SD 0/DC2303170715 Light rain; very light snow | |||||||||
SPTI4 | STRAWBERRY POINT | 17 Mar 2023 7AM | M | M | M | 0.32 | 0.4 | T | M |
STBI4 | STEAMBOAT ROCK | 17 Mar 2023 6AM | M | M | M | 0.26 | M | M | M |
STYI4 | Story City | No Observation Reported for 2023-03-17 | |||||||
SWEI4 | SWEA CITY 4 W | 17 Mar 2023 6AM | 11 | 39 | 10 | 0.11 | T | 1 | M |
SWHI4 | SWISHER | 17 Mar 2023 8AM | M | M | M | 0.29 | 0.2 | T | M |
.A SWHI4 230317 C DH0850/PP 0.29/SF 0.2/SD T/DC2303171150 Gauge catch was mostly ice | |||||||||
SXGI4 | SIOUX CITY AIRPORT | 17 Mar 2023 6AM | 21 | 33 | 21 | 0.17 | 1 | 1 | M |
SXRI4 | SIOUX RAPIDS 4 E | 17 Mar 2023 6AM | 15 | 35 | 15 | 0.09 | 0 | T | M |
TLDI4 | TOLEDO 3 N | 17 Mar 2023 7AM | 16 | 44 | 16 | 0.36 | 0.8 | T | M |
.AR TLDI4 230317 C DH0700/TX 44/TN 16/TA 16/PP 0.36/PT 1/SF 0.8/SD T/DC2304250124 rain then snow | |||||||||
TREI4 | TRAER | 17 Mar 2023 7AM | M | M | M | 0.24 | 1.1 | M | M |
UBSI4 | Johnston | No Observation Reported for 2023-03-17 | |||||||
UNDI4 | UNDERWOOD | 17 Mar 2023 8AM | M | M | M | 0.23 | T | T | M |
.A UNDI4 230317 C DH0700/PP 0.23/PT 1/SF T/SD T/DC2303170756 Was mostly rain and sleet | |||||||||
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 17 Mar 2023 11PM | 4 | 17 | 4 | T | T | 0 | M |
.AR VICI4 230317 C DH2400/TX 17/TN 4/TA 4/PP T/SF T/SD 0/UD 270/US 9/UG 24/UP 33/UR 270/DC2304161227 Traces of sleet | |||||||||
VNTI4 | VINTON | 17 Mar 2023 9AM | 17 | 44 | 16 | 0.43 | T | T | M |
WACI4 | WAUCOMA | 17 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
WAUI4 | WAUKON | 17 Mar 2023 8AM | 11 | 41 | 11 | 0.12 | 0.6 | T | M |
WCBI4 | Waukee 156th St | No Observation Reported for 2023-03-17 | |||||||
WEBI4 | WEBSTER CITY | 17 Mar 2023 7AM | 14 | 42 | 14 | 0.23 | 0.2 | T | M |
WGCI4 | DES MOINES WAVELAND | 17 Mar 2023 7AM | M | M | M | 0.07 | 1.1 | 1 | M |
WLBI4 | WILLIAMSBURG 3 SE | 17 Mar 2023 8AM | 17 | 44 | 16 | 0.1 | T | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 17 Mar 2023 7AM | 14 | 44 | 14 | 0.14 | 0.2 | T | M |
.AR WMTI4 230317 C DH0711/TX 44/TN 14/TA 14/PP 0.14/PT 1/SF 0.2/SD T/DC2304250229 lt rain most of the day, then on/off snow showers/lt snow/flurries gusty winds mainly in afternoon/evening/overnight hours, sometimes 40+ or higher gusts. | |||||||||
WSHI4 | WASHINGTON | 17 Mar 2023 7AM | 18 | 43 | 12 | 0.37 | 0.2 | T | M |
.AR WSHI4 230317 C DH0700/TX 43/TN 12/TA 18/PP 0.37/SF 0.2/SD T/DC2304160533 Windy | |||||||||
WTRI4 | WINTERSET 2 NNW | 17 Mar 2023 7AM | 19 | 47 | 19 | 0.13 | 0.8 | 1 | M |
ZRGI4 | ZEARING | 17 Mar 2023 7AM | M | M | M | 0.22 | 1.2 | 1 | M |
Errors exist in this dataset and you should evaluate the observations before using...