This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 4 Mar 2023 7AM | 36 | 56 | 32 | 0 | M | M | M |
3SE | SPENCER 1 N | 4 Mar 2023 11PM | 26 | 40 | 25 | 0 | 0 | 1 | M |
AAKI4 | AMES | No Observation Reported for 2023-03-04 | |||||||
ADXI4 | ADEL | No Observation Reported for 2023-03-04 | |||||||
AESI4 | AMES 5 SE | 4 Mar 2023 6AM | 27 | 49 | 26 | 0 | 0 | 0 | M |
AIO | ATLANTIC MUNICIPAL AP | 4 Mar 2023 11PM | M | 48 | M | 0 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2023-03-04 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2023-03-04 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-03-04 | |||||||
ALGI4 | ALGONA 3 W | 4 Mar 2023 7AM | 30 | 42 | 22 | 0 | 0 | M | 0 |
ALRI4 | ALLERTON | 4 Mar 2023 7AM | 33 | 50 | 29 | 0 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | 4 Mar 2023 11PM | M | M | M | 0 | 0 | 0 | M |
AMOI4 | Anamosa 3SSW | 4 Mar 2023 6AM | 26 | 44 | 23 | 0 | 0 | 0 | M |
.AR AMOI4 230304 C DH0700/TX 44/TN 23/TA 26/PP 0.00/SF 0.0/SD 0/DC2303040727 Partly cloudy | |||||||||
AMSI4 | AMES 8 WSW | 4 Mar 2023 4PM | 47 | 49 | 30 | 0 | 0 | 0 | M |
AMW | AMES MUNICIPAL AP | 4 Mar 2023 11PM | M | 50 | 25 | M | 0 | M | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2023-03-04 | |||||||
ASNI4 | ALLISON | 4 Mar 2023 7AM | 29 | 49 | 25 | 0 | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 4 Mar 2023 7AM | 33 | 54 | 26 | 0 | M | M | M |
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2023-03-04 | |||||||
AUDI4 | Audubon | 4 Mar 2023 8AM | 31 | 50 | 23 | 0 | M | M | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2023-03-04 | |||||||
BEDI4 | BEDFORD | No Observation Reported for 2023-03-04 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2023-03-04 | |||||||
BLGI4 | BURLINGTON | 4 Mar 2023 5AM | 27 | 44 | 26 | 0 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2023-03-04 | |||||||
BLLI4 | BELLE PLAINE | 4 Mar 2023 7AM | 28 | 47 | 22 | 0 | 0 | 0 | M |
.A BLLI4 230304 C DH0700/TX 47/TN 22/TA 28/PP 0.00/SF 0.0/SD 0/DC2303040748 Heavy Frost | |||||||||
BLMI4 | BLOOMFIELD 1 WNW | 4 Mar 2023 8AM | M | M | M | 0 | 0 | 0 | M |
BLVI4 | Bellevue LD 12 | 4 Mar 2023 6AM | 24 | 40 | 24 | 0 | 0 | 0 | M |
BNWI4 | BOONE | 4 Mar 2023 8AM | 28 | 50 | 25 | 0 | 0 | 0 | M |
BONI4 | BONDURANT | No Observation Reported for 2023-03-04 | |||||||
BRKI4 | BROOKLYN | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2023-03-04 | |||||||
BTLI4 | BATTLE CREEK 3NE | 4 Mar 2023 8AM | 29 | 47 | 24 | 0 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2023-03-04 | |||||||
BTTI4 | BRITT | No Observation Reported for 2023-03-04 | |||||||
CASI4 | CASCADE | 4 Mar 2023 7AM | M | 40 | 25 | 0 | 0 | 0 | M |
CCTI4 | Central City | 4 Mar 2023 8AM | M | M | M | 0 | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2023-03-04 | |||||||
CHRI4 | CHARITON 1 E | No Observation Reported for 2023-03-04 | |||||||
CINI4 | CARROLL | 4 Mar 2023 7AM | 32 | 50 | 25 | 0 | 0 | 0 | M |
CIYI4 | CHARLES CITY | 4 Mar 2023 10PM | 48 | 48 | 25 | 0 | 0 | 0 | M |
CKPI4 | CHEROKEE | 4 Mar 2023 8AM | 28 | 45 | 19 | 0 | 0 | M | M |
CLDI4 | CLARINDA | 4 Mar 2023 8AM | 38 | 54 | 28 | 0 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2023-03-04 | |||||||
CLNI4 | CLINTON NO 1 | 4 Mar 2023 6PM | 41 | 43 | 24 | 0.06 | 0 | 0 | M |
CLUI4 | CLUTIER | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
CLWI4 | COLWELL | No Observation Reported for 2023-03-04 | |||||||
CMBI4 | COLUMBIA | 4 Mar 2023 6AM | M | M | M | 0 | M | M | M |
CMRI4 | CALMAR | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
CMTI4 | CLERMONT | No Observation Reported for 2023-03-04 | |||||||
CNTI4 | CENTERVILLE | 4 Mar 2023 7AM | 36 | 41 | 27 | 0 | M | M | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 4 Mar 2023 7AM | 36 | 46 | 24 | 0 | 0 | 0 | M |
COOI4 | COON RAPIDS | 4 Mar 2023 6AM | M | M | M | 0 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2023-03-04 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2023-03-04 | |||||||
CRNI4 | Corning | 4 Mar 2023 7AM | 36 | 55 | 30 | 0 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 4 Mar 2023 5PM | 44 | 48 | 22 | 0.02 | 0 | 0 | M |
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2023-03-04 | |||||||
CRTI4 | CRESTON 2 SW | No Observation Reported for 2023-03-04 | |||||||
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2023-03-04 | |||||||
DAKI4 | DAKOTA CITY | 4 Mar 2023 6AM | M | M | M | 0 | M | M | M |
DCRI4 | DECORAH | 4 Mar 2023 6PM | 46 | 46 | 26 | 0 | 0 | 0 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2023-03-04 | |||||||
DLDI4 | Dubuque L&D 11 | 4 Mar 2023 6AM | 26 | 38 | 26 | 0 | 0 | 0 | M |
DMX | Des Moines WFO | 4 Mar 2023 11PM | 32 | 50 | 28 | 0 | 0 | 0 | M |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2023-03-04 | |||||||
DNNI4 | DONNELLSON | 4 Mar 2023 7AM | 32 | 48 | 28 | 0 | 0 | 0 | M |
DNSI4 | DENISON | 4 Mar 2023 7AM | 30 | 46 | 25 | 0 | 0 | 0 | M |
DORI4 | DORCHESTER | No Observation Reported for 2023-03-04 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2023-03-04 | |||||||
DSCI4 | Lansing | No Observation Reported for 2023-03-04 | |||||||
DSXI4 | Des Moines NWS Snow | 4 Mar 2023 11PM | M | M | M | 0 | 0 | 0 | M |
DUBI4 | Dubuque #3 | 4 Mar 2023 6AM | M | M | M | 0 | 0 | 0 | M |
DVNI4 | Davenport 6N | 4 Mar 2023 11PM | 32 | 44 | 24 | 0.02 | 0 | 0 | M |
DWTI4 | DE WITT | 4 Mar 2023 8AM | M | M | M | 0 | 0 | 0 | M |
EDGI4 | EDGEWOOD | No Observation Reported for 2023-03-04 | |||||||
EFWI4 | JEFFERSON 2 S | 4 Mar 2023 6AM | M | M | M | 0 | M | M | M |
EKRI4 | ELKADER 6SSW | 4 Mar 2023 7AM | 23 | 44 | 21 | 0 | 0 | 0 | M |
ELDI4 | ELDORA | 4 Mar 2023 7AM | 27 | 48 | 25 | 0 | 0 | 0 | M |
ELMI4 | ELMA | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
EMMI4 | EMMETSBURG | 4 Mar 2023 7AM | M | 35 | 32 | 0 | 0 | 5 | M |
EOKI4 | Keokuk L&D 19 | 4 Mar 2023 6AM | 30 | 45 | 29 | 0 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 4 Mar 2023 11PM | M | 38 | 26 | 0 | 0 | M | M |
ESTI4 | ESTHERVILLE 4 E | 4 Mar 2023 7AM | 30 | 40 | 15 | 0 | 0 | M | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-03-04 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2023-03-04 | |||||||
FRFI4 | FAIRFIELD | 4 Mar 2023 8AM | 31 | 47 | 26 | 0 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | No Observation Reported for 2023-03-04 | |||||||
FTMI4 | Fort Madison | 4 Mar 2023 11PM | 34 | 55 | 29 | 0 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2023-03-04 | |||||||
FYTI4 | FAYETTE | 4 Mar 2023 6AM | 25 | 41 | 24 | 0 | 0 | 0 | M |
.AR FYTI4 230304 C DH0650/TX 41/TN 24/TA 25/PP 0.00/SF 0.0/SD 0/DC2304132016 Fog, 1 mile visibility, clear, Calm Wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2023-03-04 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-03-04 | |||||||
GNDI4 | GRUNDY CENTER | 4 Mar 2023 7AM | 29 | 47 | 25 | 0 | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | 4 Mar 2023 12AM | 28 | 47 | 21 | 0 | 0 | 0 | M |
GRNI4 | GREENFIELD | 4 Mar 2023 8AM | 32 | 46 | 31 | M | 0 | 0 | M |
GRWI4 | GARWIN | 4 Mar 2023 6AM | M | M | M | 0 | 0 | 0 | M |
GTHI4 | GUTHRIE CENTER | 4 Mar 2023 8AM | 32 | 51 | 24 | 0 | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 4 Mar 2023 7AM | 27 | 40 | 26 | 0 | 0 | 0 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2023-03-04 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | 4 Mar 2023 6AM | M | M | M | 0 | M | M | M |
HLSI4 | Holstein 5NNW | 4 Mar 2023 7AM | 29 | 46 | 21 | 0 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
HPTI4 | HAMPTON | 4 Mar 2023 7AM | 28 | 49 | 24 | 0 | 0 | 0 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2023-03-04 | |||||||
HRFI4 | Hartford | 4 Mar 2023 8AM | M | M | M | M | 0 | 0 | M |
.A HRFI4 230304 C DH0800/PP T/PT 1/SF 0.0/SD 0/DC2303040833 Light rain falling now. | |||||||||
HRLI4 | HARLAN | No Observation Reported for 2023-03-04 | |||||||
HSII4 | HASTINGS 4 NE | 4 Mar 2023 8AM | M | M | M | 0 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2023-03-04 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2023-03-04 | |||||||
ICYI4 | IOWA CITY | 4 Mar 2023 7AM | 25 | 48 | 23 | 0 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-03-04 | |||||||
IONI4 | IONIA 2W | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
IOW | IOWA CITY MUNICIPAL AP | 4 Mar 2023 11PM | M | 50 | 24 | 0.01 | M | M | M |
IWAI4 | IOWA FALLS | 4 Mar 2023 8AM | 31 | 48 | 26 | 0 | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2023-03-04 | |||||||
JFFI4 | JEFFERSON 2 NW | 4 Mar 2023 7AM | 30 | 48 | 25 | 0 | 0 | 0 | M |
.AR JFFI4 230304 C DH0708/TX 48/TN 25/TA 30/PP 0.00/SF 0.0/SD 0/DC2304071445 Cloudy, cool, morning. Warm temperatures with some sunshine today. Warmer tomorrow with rain possible in the evening. Weather is good to start the upcoming week, but possible snow by mid to late week. Enjoy the day and have a good weekend. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2023-03-04 | |||||||
KANI4 | Kanawha | 4 Mar 2023 7AM | M | M | M | 0 | M | M | M |
KENI4 | KENNEBEC | No Observation Reported for 2023-03-04 | |||||||
KEQI4 | KEOSAUQUA | 4 Mar 2023 7AM | 27 | 48 | 26 | 0 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 4 Mar 2023 8AM | 32 | 48 | 28 | 0 | 0 | M | M |
KSLI4 | Kesley | 4 Mar 2023 7AM | M | M | M | 0 | 0 | M | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2023-03-04 | |||||||
LADI4 | LADORA | No Observation Reported for 2023-03-04 | |||||||
LECI4 | LeClaire L&D 14 | 4 Mar 2023 6AM | 29 | 42 | 29 | 0 | M | M | M |
LEMI4 | LE MARS | 4 Mar 2023 7AM | 31 | 45 | 26 | 0 | 0 | 0 | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-03-04 | |||||||
LMLI4 | LAKE MILLS | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 3 | M |
LOGI4 | LOGAN | 4 Mar 2023 7AM | 31 | 52 | 24 | 0 | 0 | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2023-03-04 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2023-03-04 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 4 Mar 2023 7AM | 28 | 52 | 23 | 0 | 0 | 0 | M |
LWDI4 | LOWDEN | 4 Mar 2023 11PM | 29 | 47 | 23 | 0.09 | 0 | 0 | M |
.AR LWDI4 230304 C DH2400/TX 47/TN 23/TA 29/PP 0.09/SF 0.0/SD 0/DC2304172233 Heavy frost | |||||||||
MCLI4 | Monticello | 4 Mar 2023 8AM | M | M | M | 0 | 0 | 0 | M |
MCTI4 | MUSCATINE | 4 Mar 2023 7AM | 24 | 45 | 23 | 0 | 0 | 0 | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 4 Mar 2023 11PM | M | 43 | 24 | 0 | 0 | 0 | M |
MCWI4 | Mason City | 4 Mar 2023 7AM | 28 | 44 | 23 | 0 | 0 | 0 | M |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2023-03-04 | |||||||
MHRI4 | MANCHESTER NO. 2 | 4 Mar 2023 7AM | 24 | 44 | 23 | 0 | 0 | 0 | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 4 Mar 2023 11PM | M | 49 | 26 | M | 0 | M | M |
MKTI4 | MAQUOKETA 4 W | 4 Mar 2023 7AM | 26 | 41 | 23 | 0 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2023-03-04 | |||||||
MPTI4 | MAPLETON NO. 2 | 4 Mar 2023 7AM | 29 | 50 | 22 | 0 | 0 | 0 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | No Observation Reported for 2023-03-04 | |||||||
MROI4 | MARENGO | 4 Mar 2023 6AM | M | M | M | 0 | 0 | 0 | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2023-03-04 | |||||||
MSHI4 | MARSHALLTOWN | 4 Mar 2023 7AM | 28 | 47 | 24 | 0 | 0 | 0 | M |
MSNI4 | MASSENA | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
MSTI4 | MUSCATINE 2 N | 4 Mar 2023 7AM | 29 | 45 | 28 | 0 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 4 Mar 2023 7AM | 35 | 55 | 25 | 0 | 0 | 0 | M |
MXWI4 | MAXWELL | 4 Mar 2023 6AM | M | M | M | 0 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 4 Mar 2023 10AM | 34 | 44 | 25 | 0 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2023-03-04 | |||||||
NWTI4 | NEWTON | 4 Mar 2023 7AM | 29 | 47 | 26 | 0 | 0 | 0 | M |
OAKI4 | OAKLAND | 4 Mar 2023 7AM | 32 | 52 | 27 | 0 | 0 | 0 | M |
.A OAKI4 230304 C DH0700/TX 52/TN 27/TA 32/PP 0.00/SF 0.0/SD 0/XW 05/DC2303040746 3rd - light fog early, then mostly sunny; 4th - cloudy with haze | |||||||||
OCHI4 | OCHEYEDAN | No Observation Reported for 2023-03-04 | |||||||
OGDI4 | OGDEN | 4 Mar 2023 6AM | M | M | M | 0 | M | M | M |
OLNI4 | OELWEIN 1E | 4 Mar 2023 6AM | 27 | 43 | 26 | 0 | 0 | 0 | M |
ORCI4 | ORANGE CITY | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 2 | M |
OSAI4 | OSAGE | 4 Mar 2023 7AM | 31 | 43 | 24 | 0 | 0 | 0 | M |
OSEI4 | OSCEOLA | 4 Mar 2023 7AM | 31 | 54 | 25 | 0 | 0 | 0 | M |
OSKI4 | OSKALOOSA | No Observation Reported for 2023-03-04 | |||||||
OTWI4 | Ottumwa 5W | No Observation Reported for 2023-03-04 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2023-03-04 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2023-03-04 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2023-03-04 | |||||||
PEAI4 | PELLA 1 S | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
PERI4 | PERRY | 4 Mar 2023 7AM | 26 | 52 | 26 | 0 | 0 | 0 | M |
PGHI4 | PRIMGHAR | 4 Mar 2023 4PM | 34 | 37 | 29 | 0 | 0 | 1 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2023-03-04 | |||||||
POCI4 | POCAHONTAS | 4 Mar 2023 8AM | 32 | 43 | 27 | 0 | M | M | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2023-03-04 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2023-03-04 | |||||||
PSTI4 | POSTVILLE | 4 Mar 2023 7AM | 28 | 45 | 28 | 0 | 0 | 0 | M |
PTRI4 | PETERSON | No Observation Reported for 2023-03-04 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2023-03-04 | |||||||
RADI4 | RATHBUN DAM | 4 Mar 2023 6AM | M | M | M | 0 | M | M | M |
RANI4 | RANDOLPH | 4 Mar 2023 8AM | M | M | M | 0 | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2023-03-04 | |||||||
RINI4 | RINGSTED | No Observation Reported for 2023-03-04 | |||||||
RKRI4 | ROCK RAPIDS | 4 Mar 2023 8AM | M | M | M | 0 | 0 | 2 | M |
RKVI4 | ROCK VALLEY | 4 Mar 2023 7AM | 28 | M | M | 0 | 0 | 2 | M |
RKWI4 | ROCKWELL CITY | 4 Mar 2023 7AM | 31 | 47 | 23 | 0 | 0 | M | M |
RMSI4 | REMSEN NO. 2 | 4 Mar 2023 11AM | M | M | M | 0 | 0 | 0 | M |
ROKI4 | RED OAK | 4 Mar 2023 7AM | 35 | 57 | 28 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 4 Mar 2023 6AM | M | M | M | 0 | M | M | M |
SACI4 | SAC CITY | 4 Mar 2023 6AM | 34 | 48 | 23 | 0 | 0 | 0 | M |
SANI4 | ST ANSGAR | 4 Mar 2023 6AM | M | M | M | 0 | 0 | 0 | M |
SDHI4 | SHENANDOAH | 4 Mar 2023 8AM | 47 | 56 | 27 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 4 Mar 2023 8AM | 30 | 46 | 23 | 0 | 0 | 0 | M |
SHDI4 | SHELDON | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 1 | M |
SHRI4 | SHELL ROCK | No Observation Reported for 2023-03-04 | |||||||
SIBI4 | Sibley | 4 Mar 2023 8AM | 28 | 36 | 21 | 0 | 0 | 9 | M |
SIDI4 | SIDNEY | No Observation Reported for 2023-03-04 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 4 Mar 2023 9AM | 34 | 40 | 31 | 0 | 0 | 3 | M |
SLBI4 | STORM LAKE 2 E | 4 Mar 2023 8AM | 26 | 46 | 23 | 0 | 0 | 0 | M |
SLHI4 | Salem 1 S | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
SNBI4 | SANBORN | 4 Mar 2023 8AM | 30 | 38 | 19 | 0 | 0 | 2 | M |
SNYI4 | STANLEY 4 W | 4 Mar 2023 7AM | 24 | 43 | 22 | M | 0 | 0 | M |
SPRI4 | SPIRIT LAKE | 4 Mar 2023 7AM | 30 | 40 | 18 | 0 | 0 | 0 | M |
SPTI4 | STRAWBERRY POINT | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
STBI4 | STEAMBOAT ROCK | 4 Mar 2023 6AM | M | M | M | 0 | M | M | M |
STYI4 | Story City | 4 Mar 2023 6AM | M | M | M | 0 | M | M | M |
SWEI4 | SWEA CITY 4 W | 4 Mar 2023 6AM | 29 | 38 | 21 | 0 | 0 | 4 | M |
SWHI4 | SWISHER | 4 Mar 2023 8AM | M | M | M | 0 | 0 | 0 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2023-03-04 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 4 Mar 2023 6AM | 30 | 49 | 23 | 0 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2023-03-04 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 4 Mar 2023 6AM | 29 | 45 | 19 | 0 | 0 | 1 | M |
TLDI4 | TOLEDO 3 N | 4 Mar 2023 7AM | 24 | 46 | 24 | 0 | 0 | 0 | M |
.A TLDI4 230304 C DH0700/TX 46/TN 24/TA 24/PP 0.00/SF 0.0/SD 0/DC2303042003 mostly sunny | |||||||||
TREI4 | TRAER | 4 Mar 2023 7AM | M | M | M | 0 | 0 | M | M |
TRPI4 | TRIPOLI | No Observation Reported for 2023-03-04 | |||||||
UBSI4 | Johnston | No Observation Reported for 2023-03-04 | |||||||
UNDI4 | UNDERWOOD | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 4 Mar 2023 11PM | 26 | 40 | 25 | 0 | 0 | 0 | M |
VINI4 | VINTON | No Observation Reported for 2023-03-04 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2023-03-04 | |||||||
VNTI4 | VINTON | 4 Mar 2023 11AM | 42 | 45 | 20 | 0 | 0 | 0 | M |
VOLI4 | VOLGA 1NE | No Observation Reported for 2023-03-04 | |||||||
WACI4 | WAUCOMA | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
WAPI4 | WAPELLO | No Observation Reported for 2023-03-04 | |||||||
WAUI4 | WAUKON | 4 Mar 2023 8AM | M | 41 | 25 | 0 | 0 | M | M |
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2023-03-04 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2023-03-04 | |||||||
WEBI4 | WEBSTER CITY | 4 Mar 2023 7AM | 26 | 47 | 26 | 0 | 0 | 0 | M |
WGCI4 | DES MOINES WAVELAND | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
WHTI4 | WASHTA | No Observation Reported for 2023-03-04 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2023-03-04 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 4 Mar 2023 7AM | 26 | 45 | 24 | 0 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 4 Mar 2023 6AM | 29 | 46 | 24 | 0 | 0 | 0 | M |
WSHI4 | WASHINGTON | 4 Mar 2023 7AM | 26 | 47 | 23 | 0 | 0 | 0 | M |
WTRI4 | WINTERSET 2 NNW | 4 Mar 2023 7AM | 30 | 55 | 25 | 0 | M | M | M |
WTUI4 | West Union 3SE | No Observation Reported for 2023-03-04 | |||||||
ZRGI4 | ZEARING | 4 Mar 2023 7AM | M | M | M | 0 | 0 | 0 | M |
ZXJI4 | WEST DES MOINES | No Observation Reported for 2023-03-04 |
Errors exist in this dataset and you should evaluate the observations before using...