This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 23 Feb 2023 7AM | 15 | 34 | 15 | 0.05 | M | 0 | M |
3SE | SPENCER 1 N | 23 Feb 2023 11PM | -7 | 19 | -7 | 0.15 | 1.5 | 8 | M |
AAKI4 | AMES | No Observation Reported for 2023-02-23 | |||||||
ADXI4 | ADEL | No Observation Reported for 2023-02-23 | |||||||
AESI4 | AMES 5 SE | 23 Feb 2023 6AM | 24 | 30 | 24 | 0.27 | M | 0 | M |
AIO | ATLANTIC MUNICIPAL AP | 23 Feb 2023 11PM | M | 25 | M | 0 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2023-02-23 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2023-02-23 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-02-23 | |||||||
ALGI4 | ALGONA 3 W | 23 Feb 2023 7AM | 15 | 20 | 11 | 0.21 | 1.9 | 3 | 1.4 |
.AR ALGI4 230223 C DH0700/TX 20/TN 15/TA 15/PP M/PT 4/SF 1.2/SD 4/SW 1.4/DC2302231003 NWS:: Accumulated liquid precip was anomalously high compared to other sites. Was 0.42", set to missing. -AJ | |||||||||
ALRI4 | ALLERTON | 23 Feb 2023 7AM | 25 | 35 | 25 | 0.13 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | 23 Feb 2023 11PM | M | M | M | M | M | 1 | M |
.A ALXI4 230223 C DH2400/PP T/PT 5/PPK T/SF T/SD 1/SFK T/DC2302232332 Snow pack holding onto 0.5 inch base with a glaze topping. Ice accrual easily 0.2 inches measured on small limbs. Some solar melt but slowed with passing clouds. Very light flurries at times in the aft. Main roads drying out. Side streets slushy to wet i | |||||||||
AMOI4 | Anamosa 3SSW | 23 Feb 2023 6AM | 33 | 33 | 30 | 0.17 | 0 | 0 | M |
.A AMOI4 230223 C DH0600/TX 33/TN 30/TA 33/PP 0.17/SF 0.0/SD 0/DC2302230632 Cloudy | |||||||||
AMSI4 | AMES 8 WSW | 23 Feb 2023 4PM | 13 | 29 | 13 | 0.03 | M | 0 | M |
.AR AMSI4 230223 C DH1600/TX 29/TN 13/TA 13/PP 0.03/SF T/SD 0/DC2303021554 Precipitation in form of ice and sleet melted down in can. 0.1" of ice accumulated on Wednesday night. | |||||||||
AMW | AMES MUNICIPAL AP | 23 Feb 2023 11PM | M | 30 | 6 | M | M | M | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2023-02-23 | |||||||
ASNI4 | ALLISON | 23 Feb 2023 7AM | 21 | 27 | 21 | 0.31 | 1.2 | 1 | M |
ATLI4 | ATLANTIC 1 NE | 23 Feb 2023 7AM | 9 | 32 | 9 | 0.01 | 0.1 | M | M |
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2023-02-23 | |||||||
AUDI4 | Audubon | 23 Feb 2023 8AM | 8 | 28 | 8 | 0.01 | 0.1 | M | M |
.AR AUDI4 230223 C DH0800/TX 28/TN 8/TA 8/PP 0.01/PT 5/SF 0.1/SD T/DC2303231844 .1 in the snowfall was ice. | |||||||||
BCNI4 | BEACONSFIELD | No Observation Reported for 2023-02-23 | |||||||
BEDI4 | BEDFORD | No Observation Reported for 2023-02-23 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2023-02-23 | |||||||
BLGI4 | BURLINGTON | 23 Feb 2023 5AM | 36 | 45 | 34 | 0.48 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2023-02-23 | |||||||
BLLI4 | BELLE PLAINE | 23 Feb 2023 7AM | 30 | 33 | 30 | 0.24 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 23 Feb 2023 8AM | M | M | M | 0.71 | 0 | M | M |
BLVI4 | Bellevue LD 12 | 23 Feb 2023 6AM | 33 | 33 | 30 | 0.7 | 0 | 0 | M |
BNWI4 | BOONE | 23 Feb 2023 8AM | 18 | 28 | 18 | 0.19 | 0.1 | M | M |
BONI4 | BONDURANT | No Observation Reported for 2023-02-23 | |||||||
BRKI4 | BROOKLYN | 23 Feb 2023 7AM | M | M | M | 0.19 | 0 | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2023-02-23 | |||||||
BTLI4 | BATTLE CREEK 3NE | 23 Feb 2023 8AM | 4 | 21 | 4 | 0.08 | 1.1 | 1 | M |
BTNI4 | Brighton | No Observation Reported for 2023-02-23 | |||||||
BTTI4 | BRITT | No Observation Reported for 2023-02-23 | |||||||
CASI4 | CASCADE | 23 Feb 2023 7AM | 33 | 33 | 30 | 0.48 | 0.1 | M | M |
CCTI4 | Central City | 23 Feb 2023 8AM | M | M | M | 0.43 | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2023-02-23 | |||||||
CHRI4 | CHARITON 1 E | 23 Feb 2023 8AM | 22 | 31 | 22 | 0.05 | 0 | 0 | M |
CINI4 | CARROLL | 23 Feb 2023 7AM | 13 | 27 | 12 | 0.05 | 0.4 | M | M |
CIYI4 | CHARLES CITY | 23 Feb 2023 10PM | 0 | 24 | 0 | 0.35 | 1 | 1 | M |
CKPI4 | CHEROKEE | 23 Feb 2023 8AM | 9 | 20 | 9 | 0.21 | 2 | 2 | M |
CLDI4 | CLARINDA | 23 Feb 2023 6AM | 13 | 33 | 13 | 0.07 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2023-02-23 | |||||||
CLNI4 | CLINTON NO 1 | 23 Feb 2023 6PM | 26 | 35 | 26 | 0.18 | M | 0 | M |
CLUI4 | CLUTIER | 23 Feb 2023 7AM | M | M | M | 0.35 | M | 0 | M |
CLWI4 | COLWELL | No Observation Reported for 2023-02-23 | |||||||
CMBI4 | COLUMBIA | No Observation Reported for 2023-02-23 | |||||||
CMRI4 | CALMAR | 23 Feb 2023 7AM | M | M | M | 0.37 | M | 2 | M |
.AR CMRI4 230223 C DH0700/PP 0.37/SF M/SD 2/DC2303172340 snow, rain, sleet, glaze. The observer reported just a trace of snow but showed an increase in snow depth by 2 inches. A nearby observer reported 3.2 inches of snow, so set snowfall to missing. | |||||||||
CMTI4 | CLERMONT | No Observation Reported for 2023-02-23 | |||||||
CNTI4 | CENTERVILLE | 23 Feb 2023 7AM | 27 | 36 | 27 | 0.32 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 23 Feb 2023 7AM | 31 | 37 | 31 | 0.61 | 0 | 0 | M |
COOI4 | COON RAPIDS | No Observation Reported for 2023-02-23 | |||||||
CRCI4 | CRESCO 1NE | No Observation Reported for 2023-02-23 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2023-02-23 | |||||||
CRNI4 | Corning | No Observation Reported for 2023-02-23 | |||||||
CRPI4 | CEDAR RAPIDS NO 1 | 23 Feb 2023 5PM | 22 | 32 | 22 | 0.08 | M | 0 | M |
.A CRPI4 230223 C DH1700/TX 32/TN 22/TA 22/PP 0.08/SF T/SD 0/XW 03/XP 7/DC2302231638 Short periods of snow flurries. No accumulation. | |||||||||
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2023-02-23 | |||||||
CRTI4 | CRESTON 2 SW | 23 Feb 2023 7AM | 12 | 31 | 12 | 0.05 | 0 | 0 | M |
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2023-02-23 | |||||||
DAKI4 | DAKOTA CITY | No Observation Reported for 2023-02-23 | |||||||
DCRI4 | DECORAH | 23 Feb 2023 6PM | 22 | 25 | 21 | 0.21 | 1.5 | 3 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2023-02-23 | |||||||
DLDI4 | Dubuque L&D 11 | 23 Feb 2023 6AM | 30 | 31 | 28 | 0.65 | 0 | 0 | M |
DMX | Des Moines WFO | 23 Feb 2023 11PM | 4 | 28 | 4 | M | M | 0 | M |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2023-02-23 | |||||||
DNNI4 | DONNELLSON | 23 Feb 2023 7AM | 35 | 45 | 35 | 0.79 | 0 | 0 | M |
DNSI4 | DENISON | 23 Feb 2023 7AM | 6 | 25 | 6 | 0.03 | 0.3 | M | M |
DORI4 | DORCHESTER | No Observation Reported for 2023-02-23 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2023-02-23 | |||||||
DSCI4 | Lansing | No Observation Reported for 2023-02-23 | |||||||
DSXI4 | Des Moines NWS Snow | 23 Feb 2023 11PM | M | M | M | M | M | 0 | M |
DUBI4 | Dubuque #3 | 23 Feb 2023 6AM | M | M | M | M | 0.1 | M | M |
.AR DUBI4 230223 C DH0600/PP T/PPQ M/SF 0.1/SD T/SFQ 0.0/DC2303201043 Corrected PP/SF/SD | |||||||||
DVNI4 | Davenport 6N | 23 Feb 2023 11PM | 15 | 36 | 15 | M | M | 0 | M |
DWTI4 | DE WITT | 23 Feb 2023 8AM | M | M | M | 0.93 | M | M | M |
.AR DWTI4 230223 C DH0800/PP 0.93/SF M/SD M/DC2303201432 Possible SF | |||||||||
EDGI4 | EDGEWOOD | No Observation Reported for 2023-02-23 | |||||||
EFWI4 | JEFFERSON 2 S | No Observation Reported for 2023-02-23 | |||||||
EKRI4 | ELKADER 6SSW | 23 Feb 2023 7AM | M | 29 | 26 | M | M | M | M |
ELDI4 | ELDORA | 23 Feb 2023 7AM | 24 | 28 | 24 | 0.39 | 0.5 | 1 | M |
.AR ELDI4 230223 C DH0700/TX 28/TN 24/TA 24/PP 0.39/SF 0.5/SD 1/DC2303232203 Sleet / rain / Flurries 1300-1700 | |||||||||
ELMI4 | ELMA | 23 Feb 2023 7AM | M | M | M | 0.46 | 2.7 | 3 | M |
EMMI4 | EMMETSBURG | 23 Feb 2023 1PM | 4 | 19 | 12 | 0.19 | 2.5 | 4 | 2.3 |
EOKI4 | Keokuk L&D 19 | 23 Feb 2023 6AM | 36 | 49 | 35 | 1.01 | M | M | M |
EST | ESTHERVILLE MUNICIPAL AP | 23 Feb 2023 11PM | M | 20 | -7 | 0.05 | M | M | M |
ESTI4 | ESTHERVILLE 4 E | 23 Feb 2023 8AM | 11 | 18 | 11 | 0.17 | 4.5 | M | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-02-23 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2023-02-23 | |||||||
FRFI4 | FAIRFIELD | 23 Feb 2023 8AM | 31 | 37 | 31 | 0.84 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 23 Feb 2023 7AM | 16 | 21 | 16 | 0.39 | 4.1 | M | M |
FTMI4 | Fort Madison | 23 Feb 2023 11PM | 20 | 45 | 20 | 0 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2023-02-23 | |||||||
FYTI4 | FAYETTE | 23 Feb 2023 7AM | 22 | 27 | 22 | 0.25 | 1.7 | 2 | M |
.AR FYTI4 230223 C DH0700/TX 27/TN 22/TA 22/PP 0.25/SF 1.7/SD 2/DC2303171754 Snow, Fog, Overcast, NE Wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2023-02-23 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-02-23 | |||||||
GNDI4 | GRUNDY CENTER | 23 Feb 2023 7AM | 26 | 30 | 26 | 0.33 | 0.2 | M | M |
GRII4 | GRINNELL 3 SW | 23 Feb 2023 7AM | 27 | 32 | 27 | 0.14 | M | 0 | M |
GRNI4 | GREENFIELD | 23 Feb 2023 8AM | 14 | 32 | 13 | 0.01 | M | 0 | M |
GRWI4 | GARWIN | 23 Feb 2023 6AM | M | M | M | 0.43 | M | 0 | M |
GTHI4 | GUTHRIE CENTER | 23 Feb 2023 8AM | 14 | 31 | 13 | 0.06 | 0.1 | M | M |
GTTI4 | GUTTENBERG L & D 10 | 23 Feb 2023 8AM | 28 | 30 | 27 | 0.24 | 0.5 | 1 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2023-02-23 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2023-02-23 | |||||||
HLSI4 | Holstein 5NNW | 23 Feb 2023 7AM | 7 | 19 | 7 | 0.16 | 1.9 | 2 | M |
HLYI4 | HOLLY SPRINGS 1NW | 23 Feb 2023 7AM | M | M | M | 0.05 | 0.5 | 1 | M |
HPTI4 | HAMPTON | 23 Feb 2023 7AM | 23 | 26 | 22 | 0.39 | 1.7 | 2 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2023-02-23 | |||||||
HRFI4 | Hartford | 23 Feb 2023 8AM | M | M | M | 0.11 | 0 | 0 | M |
.A HRFI4 230223 C DH0800/PP 0.11/PT 1/SF 0.0/SD 0/DC2302230917 Maybe one roll of thunder, pretty distant. | |||||||||
HRLI4 | HARLAN | No Observation Reported for 2023-02-23 | |||||||
HSII4 | HASTINGS 4 NE | 23 Feb 2023 8AM | M | M | M | M | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2023-02-23 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2023-02-23 | |||||||
ICYI4 | IOWA CITY | 23 Feb 2023 7AM | 34 | 35 | 34 | 0.38 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-02-23 | |||||||
IONI4 | IONIA 2W | 23 Feb 2023 7AM | M | M | M | 0.32 | 0.4 | M | M |
IOW | IOWA CITY MUNICIPAL AP | 23 Feb 2023 11PM | M | 34 | 13 | 0.01 | M | M | M |
IWAI4 | IOWA FALLS | 23 Feb 2023 7AM | 23 | 27 | 23 | 0.31 | 0.8 | 1 | M |
JAMI4 | JAMAICA 3 S | 23 Feb 2023 7AM | M | M | M | 0.07 | M | M | M |
JDAI4 | West Des Moines | No Observation Reported for 2023-02-23 | |||||||
JFFI4 | JEFFERSON 2 NW | 23 Feb 2023 8PM | 15 | 28 | 15 | 0.08 | 0.4 | M | M |
.AR JFFI4 230223 C DH2013/TX 28/TN 15/TA 15/PP 0.08/PT 2/SF 0.4/SD T/DC2303242130 Cold, windy, day with a good deal of ice. Sunshine in the afternoon helped to start melting the ice. Cold again tomorrow. Much warmer by the weekend into next week. Stay warm and safe as we wait for the warmer temperatures to get rid of the ice. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2023-02-23 | |||||||
KANI4 | Kanawha | 23 Feb 2023 7AM | M | M | M | 0.23 | 2.1 | M | M |
KENI4 | KENNEBEC | No Observation Reported for 2023-02-23 | |||||||
KEQI4 | KEOSAUQUA | 23 Feb 2023 12AM | 32 | 38 | 32 | M | 0 | 0 | M |
KNXI4 | KNOXVILLE | 23 Feb 2023 8AM | 25 | 32 | 24 | 0.07 | 0 | 0 | M |
KSLI4 | Kesley | 23 Feb 2023 7AM | M | M | M | 0.34 | 1.1 | 1 | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2023-02-23 | |||||||
LADI4 | LADORA | No Observation Reported for 2023-02-23 | |||||||
LECI4 | LeClaire L&D 14 | 23 Feb 2023 6AM | 36 | 37 | 32 | 1 | M | M | M |
LEMI4 | LE MARS | 23 Feb 2023 7AM | 1 | 20 | 1 | 0.1 | 2 | 2 | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-02-23 | |||||||
LMLI4 | LAKE MILLS | 23 Feb 2023 7AM | M | M | M | 0.45 | 4.7 | 5 | M |
LOGI4 | LOGAN | 23 Feb 2023 7AM | 4 | 27 | 4 | 0.02 | M | M | M |
LORI4 | LORIMOR | No Observation Reported for 2023-02-23 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2023-02-23 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 23 Feb 2023 7AM | 4 | 31 | 4 | 0.07 | 1 | 1 | M |
.A LSXI4 230223 C DH0700/TX 31/TN 4/TA 4/PP 0.07/PT 5/SF 1.0/SD 1/XW 01/DC2302230709 Ice on sidewalks and trees. We had blowing snow after midnight. | |||||||||
LWDI4 | LOWDEN | 23 Feb 2023 11PM | 15 | 33 | 15 | 0.01 | M | 0 | M |
.AR LWDI4 230223 C DH2400/TX 33/TN 15/TA 15/PP 0.01/SF T/SD 0/DC2303132238 W(40); fog vsby 1/4 mile at 4 AM | |||||||||
MCLI4 | Monticello | 23 Feb 2023 7AM | M | M | M | 0.43 | 0 | M | M |
MCTI4 | MUSCATINE | 23 Feb 2023 7AM | 34 | 37 | 33 | 1.16 | 0 | 0 | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 23 Feb 2023 11PM | M | 22 | -6 | 0.04 | 0.5 | 4 | M |
MCWI4 | Mason City | 23 Feb 2023 7AM | 21 | 23 | 20 | 0.45 | 4.5 | 4 | M |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2023-02-23 | |||||||
MHRI4 | MANCHESTER NO. 2 | 23 Feb 2023 7AM | 32 | 32 | 28 | 0.39 | 0 | 0 | M |
.A MHRI4 230223 C DH0700/TX 32/TN 28/TA 32/PP 0.39/SF 0.0/SD 0/DC2302230702 .3 of ice on trees | |||||||||
MIW | MARSHALLTOWN MUNICIPAL AP | 23 Feb 2023 11PM | M | 33 | 6 | M | M | M | M |
MKTI4 | MAQUOKETA 4 W | 23 Feb 2023 7AM | 34 | 34 | 18 | 0.35 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2023-02-23 | |||||||
MPTI4 | MAPLETON NO. 2 | 23 Feb 2023 7AM | 3 | 22 | 3 | 0.03 | M | 1 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | No Observation Reported for 2023-02-23 | |||||||
MROI4 | MARENGO | 23 Feb 2023 7AM | M | M | M | 0.14 | 0 | 0 | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2023-02-23 | |||||||
MSHI4 | MARSHALLTOWN | 23 Feb 2023 7AM | 26 | 32 | 26 | 0.39 | M | 0 | M |
MSNI4 | MASSENA | No Observation Reported for 2023-02-23 | |||||||
MSTI4 | MUSCATINE 2 N | 23 Feb 2023 7AM | 34 | 38 | 33 | 0.97 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 23 Feb 2023 7AM | 13 | 32 | 13 | 0.01 | M | 0 | M |
MXWI4 | MAXWELL | No Observation Reported for 2023-02-23 | |||||||
MZUI4 | MONTEZUMA 1 W | 23 Feb 2023 7AM | M | M | M | 0.12 | 0 | 0 | 0 |
NENI4 | NORTH ENGLISH | 23 Feb 2023 7AM | M | M | M | 0.16 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 23 Feb 2023 7AM | 21 | 24 | 20 | 0.37 | 4 | 4 | M |
NHUI4 | NASHUA 2SW | 23 Feb 2023 7AM | M | M | M | 0.12 | M | M | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2023-02-23 | |||||||
NWTI4 | NEWTON | 23 Feb 2023 7AM | 26 | 32 | 26 | 0.24 | M | 0 | M |
OAKI4 | OAKLAND | 23 Feb 2023 7AM | 7 | 29 | 7 | M | M | 0 | M |
.A OAKI4 230223 C DH0700/TX 29/TN 7/TA 7/PP T/PT 4/SF T/SD 0/XW 02/DC2302230739 22nd - light winter mix with fog/mist and occassional periods of drizzle afternoon and night, breezy:: 23rd - light wintermix early | |||||||||
OCHI4 | OCHEYEDAN | No Observation Reported for 2023-02-23 | |||||||
OGDI4 | OGDEN | No Observation Reported for 2023-02-23 | |||||||
OLNI4 | OELWEIN 1E | 23 Feb 2023 6AM | 26 | 30 | 24 | M | 0.4 | M | M |
.AR OLNI4 230223 C DH0630/TX 30/TN 24/TA 26/PP M/SF 0.4/SD T/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2303171746 1/8 inch of ice glaze. reported 0.05 of precipitation, set to missing | |||||||||
ORCI4 | ORANGE CITY | 23 Feb 2023 7AM | M | M | M | 0.25 | 4.5 | 7 | M |
.A ORCI4 230223 C DH0700/PP 0.25/PT 5/SF 4.5/SD 7/DC2302230733 Snow with a trace of freezing drizzle | |||||||||
OSAI4 | OSAGE | 23 Feb 2023 7AM | 20 | 22 | 20 | 0.75 | 5 | 5 | 0.7 |
OSEI4 | OSCEOLA | 23 Feb 2023 7AM | 19 | 33 | 19 | 0.01 | M | 0 | M |
OSKI4 | OSKALOOSA | 23 Feb 2023 7AM | 28 | 33 | 28 | 0.08 | 0 | 0 | 0 |
OTWI4 | Ottumwa 5W | No Observation Reported for 2023-02-23 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2023-02-23 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2023-02-23 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2023-02-23 | |||||||
PEAI4 | PELLA 1 S | 23 Feb 2023 7AM | M | M | M | 0.07 | 0 | 0 | M |
PERI4 | PERRY | 23 Feb 2023 7AM | 20 | 31 | 17 | 0.1 | 0.1 | M | M |
PGHI4 | PRIMGHAR | 23 Feb 2023 4PM | 2 | 18 | 2 | 0.2 | 4 | 6 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2023-02-23 | |||||||
POCI4 | POCAHONTAS | 23 Feb 2023 8AM | 13 | 20 | 12 | 0.19 | 1.9 | 2 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2023-02-23 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2023-02-23 | |||||||
PSTI4 | POSTVILLE | 23 Feb 2023 7AM | 24 | 27 | 21 | 0.43 | 1.2 | 1 | M |
PTRI4 | PETERSON | No Observation Reported for 2023-02-23 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2023-02-23 | |||||||
RADI4 | RATHBUN DAM | 23 Feb 2023 7AM | 26 | 35 | 25 | 0.26 | 0 | 0 | M |
RANI4 | RANDOLPH | 23 Feb 2023 8AM | M | M | M | M | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2023-02-23 | |||||||
RINI4 | RINGSTED | No Observation Reported for 2023-02-23 | |||||||
RKRI4 | ROCK RAPIDS | 23 Feb 2023 8AM | 6 | 17 | 5 | 0.2 | 6 | 8 | M |
RKVI4 | ROCK VALLEY | 23 Feb 2023 7AM | 6 | M | M | 0.5 | 6 | 8 | M |
RKWI4 | ROCKWELL CITY | 23 Feb 2023 7AM | 14 | 23 | 14 | 0.05 | 1.1 | M | M |
.A RKWI4 230223 C DH0700/TX 23/TN 14/TA 14/PP M/SF M/SD M/SW M/DC2302230710 Precipitation fell, but no measurement amount. | |||||||||
RMSI4 | REMSEN NO. 2 | 23 Feb 2023 11AM | M | M | M | 0.16 | 1.8 | 2 | M |
ROKI4 | RED OAK | 23 Feb 2023 7AM | 10 | 32 | 9 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2023-02-23 | |||||||
SACI4 | SAC CITY | 23 Feb 2023 6AM | 12 | 22 | 12 | 0 | 0 | 1 | M |
SANI4 | ST ANSGAR | 23 Feb 2023 6AM | M | M | M | 0.5 | 2.4 | 3 | M |
.A SANI4 230223 C DH0630/PP 0.50/PT 5/SF 2.4/SD 3/DC2302230809 Had some freezing drizzle around 5::00am, coating on top of the snow | |||||||||
SDHI4 | SHENANDOAH | 23 Feb 2023 8AM | 8 | 32 | 7 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 23 Feb 2023 7AM | 29 | 33 | 29 | 0.1 | 0 | M | M |
SHDI4 | SHELDON | 23 Feb 2023 7AM | M | M | M | 0.35 | 5 | 4 | M |
SHRI4 | SHELL ROCK | No Observation Reported for 2023-02-23 | |||||||
SIBI4 | Sibley | 23 Feb 2023 8AM | 5 | 16 | 4 | 0.45 | 8 | 17 | M |
SIDI4 | SIDNEY | No Observation Reported for 2023-02-23 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 23 Feb 2023 4PM | 2 | 18 | 1 | 0.37 | 5 | 11 | M |
SLBI4 | STORM LAKE 2 E | 23 Feb 2023 8AM | 11 | 19 | 11 | M | 0 | 1 | M |
SLHI4 | Salem 1 S | 23 Feb 2023 8AM | M | M | M | 0.89 | 0 | 0 | M |
SNBI4 | SANBORN | 23 Feb 2023 8AM | 7 | 19 | 6 | 0.42 | 4.9 | 7 | M |
SNYI4 | STANLEY 4 W | 23 Feb 2023 7AM | 31 | 32 | 26 | 0.35 | 0 | 1 | M |
.AR SNYI4 230223 C DH0700/TX 32/TN 26/TA 31/PP 0.35/PT 2/SF 0.0/SD 1/DC2303162037 0.5" to 0.7" of measured ice, most I have recorded. ICE STORM WARNING was first ISW in 10 years | |||||||||
SPRI4 | SPIRIT LAKE | 23 Feb 2023 7AM | 12 | 18 | 12 | 0.15 | 3.4 | 7 | M |
.A SPRI4 230223 C DH0700/TX 18/TN 12/TA 12/PP 0.15/SF 3.4/SD 7/DC2302230715 Snow | |||||||||
SPTI4 | STRAWBERRY POINT | 23 Feb 2023 7AM | M | M | M | 0.31 | 0.8 | 1 | M |
.A SPTI4 230223 C DH0700/PP 0.31/SF 0.8/SD 1/DC2302230832 Snow, sleet, rain, freezing rain, freezing mist, and light fog. At least .3 inches of ice on tree branches. Snow depth included sleet and ice build up on the snow board. | |||||||||
STBI4 | STEAMBOAT ROCK | No Observation Reported for 2023-02-23 | |||||||
STYI4 | Story City | No Observation Reported for 2023-02-23 | |||||||
SWEI4 | SWEA CITY 4 W | 23 Feb 2023 6AM | 16 | 19 | 5 | 0.22 | 6 | 12 | M |
SWHI4 | SWISHER | 23 Feb 2023 7AM | M | M | M | 0.28 | 0 | 0 | M |
.AR SWHI4 230223 C DH0745/PP 0.28/SF 0.0/SD 0/DC2303162102 From rain and freezing rain | |||||||||
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2023-02-23 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 23 Feb 2023 6AM | 4 | 21 | 4 | 0.04 | 1 | 1 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2023-02-23 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 23 Feb 2023 6AM | 16 | 20 | 16 | M | M | M | M |
TLDI4 | TOLEDO 3 N | 23 Feb 2023 7AM | 28 | 32 | 28 | 0.39 | M | 0 | M |
.A TLDI4 230223 C DH0700/TX 32/TN 28/TA 28/PP 0.39/PT 2/SF T/SD 0/GD 11/GT 0/DC2302230826 lots of ice | |||||||||
TREI4 | TRAER | 23 Feb 2023 7AM | M | M | M | 0.6 | M | M | M |
TRPI4 | TRIPOLI | No Observation Reported for 2023-02-23 | |||||||
UBSI4 | Johnston | No Observation Reported for 2023-02-23 | |||||||
UNDI4 | UNDERWOOD | No Observation Reported for 2023-02-23 | |||||||
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 23 Feb 2023 11PM | -9 | 17 | -9 | 0.18 | 5 | 9 | M |
.AR VICI4 230223 C DH2400/TX 17/TN -9/TA -9/PP 0.18/SF 5.0/SD 9/UD 270/US 7/UG 13/UP 25/UR 315/DC2303081638 some freezing mist/rain | |||||||||
