This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 22 Feb 2023 7AM | 33 | 48 | 26 | M | 0 | 0 | M |
3SE | SPENCER 1 N | 22 Feb 2023 11PM | 19 | 19 | 15 | 0.1 | 1.8 | 7 | M |
AAKI4 | AMES | No Observation Reported for 2023-02-22 | |||||||
ADXI4 | ADEL | No Observation Reported for 2023-02-22 | |||||||
AESI4 | AMES 5 SE | 22 Feb 2023 6AM | 27 | 31 | 15 | 0 | 0 | 0 | M |
AIO | ATLANTIC MUNICIPAL AP | 22 Feb 2023 11PM | M | 30 | M | 0 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2023-02-22 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2023-02-22 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-02-22 | |||||||
ALGI4 | ALGONA 3 W | 22 Feb 2023 7AM | 18 | 24 | 7 | 0 | 0 | 1 | 0.6 |
.AR ALGI4 230222 C DH0700/TX 24/TN 7/TA 18/PP 0.00/SF 0.0/SD 1/SW 0.6/DC2303231706 Snow cover 45% of the ground. Sky overcast. | |||||||||
ALRI4 | ALLERTON | 22 Feb 2023 7AM | 35 | 46 | 24 | M | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | 22 Feb 2023 11PM | M | M | M | 0.35 | 0.5 | 1 | M |
.AR ALXI4 230222 C DH2330/PP 0.35/PT 2/PPK 0.35/SF 0.5/SD 1/SFK 0.5/DC2302222333 18Z - Freezing rain 20Z - Moderate sleet tapering off to steady light sleet 21Z - Rain sleet mix. Temp 29 Changed to very light sleet. 23Z - Freezing rain. Temp 30 00Z - Very light freezing drizzle. All precip ending early evening. Metro streets are | |||||||||
AMOI4 | Anamosa 3SSW | 22 Feb 2023 6AM | 31 | 33 | 15 | 0 | 0 | 0 | M |
.A AMOI4 230222 C DH0600/TX 33/TN 15/TA 31/PP 0.00/SF 0.0/SD 0/DC2302220604 Overcast; breezy | |||||||||
AMSI4 | AMES 8 WSW | 22 Feb 2023 4PM | 29 | 31 | 26 | 0.19 | M | 0 | M |
.AR AMSI4 230222 C DH1600/TX 31/TN 26/TA 29/PP 0.19/SF T/SD 0/DC2303021554 Precipitation in form of ice melted down in can. 0.2" ice on ground | |||||||||
AMW | AMES MUNICIPAL AP | 22 Feb 2023 11PM | M | 31 | 28 | 0.26 | M | M | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2023-02-22 | |||||||
ASNI4 | ALLISON | 22 Feb 2023 7AM | 24 | 34 | 12 | M | M | 0 | M |
ATLI4 | ATLANTIC 1 NE | 22 Feb 2023 7AM | 27 | 44 | 21 | 0 | 0 | 0 | M |
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2023-02-22 | |||||||
AUDI4 | Audubon | 22 Feb 2023 8AM | 24 | 39 | 17 | 0 | 0 | 0 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2023-02-22 | |||||||
BEDI4 | BEDFORD | No Observation Reported for 2023-02-22 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2023-02-22 | |||||||
BLGI4 | BURLINGTON | 22 Feb 2023 5AM | 37 | 42 | 26 | 0.06 | 0 | 0 | M |
.A BLGI4 230222 C DH0500/TX 42/TN 26/TA 37/PP 0.06/SF 0.0/SD 0/DC2302250932 Rain measure taken at 0900 | |||||||||
BLKI4 | BLOCKTON | No Observation Reported for 2023-02-22 | |||||||
BLLI4 | BELLE PLAINE | 22 Feb 2023 7AM | 31 | 32 | 16 | 0 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 22 Feb 2023 8AM | M | M | M | 0.01 | 0 | 0 | M |
BLVI4 | Bellevue LD 12 | 22 Feb 2023 6AM | 30 | 38 | 20 | 0 | 0 | 0 | M |
BNWI4 | BOONE | 22 Feb 2023 8AM | 26 | 30 | 15 | 0 | 0 | 0 | M |
BONI4 | BONDURANT | No Observation Reported for 2023-02-22 | |||||||
BRKI4 | BROOKLYN | 22 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2023-02-22 | |||||||
BTLI4 | BATTLE CREEK 3NE | 22 Feb 2023 8AM | 19 | 29 | 15 | M | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2023-02-22 | |||||||
BTTI4 | BRITT | No Observation Reported for 2023-02-22 | |||||||
CASI4 | CASCADE | 22 Feb 2023 7AM | 31 | 32 | 18 | 0 | 0 | 0 | M |
CCTI4 | Central City | 22 Feb 2023 8AM | M | M | M | 0 | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2023-02-22 | |||||||
CHRI4 | CHARITON 1 E | 22 Feb 2023 8AM | 31 | 43 | 21 | M | 0 | 0 | M |
CINI4 | CARROLL | 22 Feb 2023 7AM | 24 | 32 | 16 | M | M | 0 | M |
CIYI4 | CHARLES CITY | 22 Feb 2023 10PM | 23 | 24 | 22 | M | M | 0 | M |
CKPI4 | CHEROKEE | 22 Feb 2023 8AM | 18 | 26 | 11 | 0 | 0 | M | M |
CLDI4 | CLARINDA | 22 Feb 2023 8AM | 32 | 49 | 21 | 0 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2023-02-22 | |||||||
CLNI4 | CLINTON NO 1 | 22 Feb 2023 6PM | 33 | 35 | 31 | 0.75 | 0 | 0 | M |
.A CLNI4 230222 C DH1800/TX 35/TN 31/TA 33/PP 0.75/SF 0.0/SD 0/DC2302221756 Freezing rain accumulating mainly on the trees and elevated surfaces. | |||||||||
CLUI4 | CLUTIER | 22 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
CLWI4 | COLWELL | No Observation Reported for 2023-02-22 | |||||||
CMBI4 | COLUMBIA | 22 Feb 2023 6AM | M | M | M | 0 | M | M | M |
CMRI4 | CALMAR | No Observation Reported for 2023-02-22 | |||||||
CMTI4 | CLERMONT | No Observation Reported for 2023-02-22 | |||||||
CNTI4 | CENTERVILLE | 22 Feb 2023 7AM | 36 | 48 | 24 | M | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 22 Feb 2023 7AM | 34 | 38 | 22 | 0 | 0 | 0 | M |
COOI4 | COON RAPIDS | 22 Feb 2023 6AM | M | M | M | 0 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2023-02-22 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2023-02-22 | |||||||
CRNI4 | Corning | No Observation Reported for 2023-02-22 | |||||||
CRPI4 | CEDAR RAPIDS NO 1 | 22 Feb 2023 5PM | 32 | 32 | 28 | 0.13 | 0.2 | M | M |
.A CRPI4 230222 C DH1700/TX 32/TN 28/TA 32/PP 0.13/SF 0.2/SD T/XW 68/XP 7/DC2302221827 Total of 0.2" ice. | |||||||||
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2023-02-22 | |||||||
CRTI4 | CRESTON 2 SW | 22 Feb 2023 7AM | 29 | 44 | 21 | 0 | 0 | 0 | M |
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2023-02-22 | |||||||
DAKI4 | DAKOTA CITY | No Observation Reported for 2023-02-22 | |||||||
DCRI4 | DECORAH | 22 Feb 2023 6PM | 24 | 26 | 22 | 0.19 | 1.5 | 1 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2023-02-22 | |||||||
DLDI4 | Dubuque L&D 11 | 22 Feb 2023 6AM | 29 | 31 | 15 | 0 | 0 | 0 | M |
DMX | Des Moines WFO | 22 Feb 2023 11PM | 28 | 31 | 27 | 0.15 | M | 0 | M |
.A DMX 230222 C DH1800/TA 30/PP 0.12/PPQ 0.12/SF T/SD 0/SFQ 0.0/XW 66/DC2302221819 Periods of light rain/freezing rain, and drizzle/freezing drizzle 18z-00z. | |||||||||
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2023-02-22 | |||||||
DNNI4 | DONNELLSON | 22 Feb 2023 7AM | 37 | 43 | 26 | 0.01 | 0 | 0 | M |
DNSI4 | DENISON | 22 Feb 2023 7AM | 16 | 35 | 14 | 0.02 | 0.3 | M | M |
DORI4 | DORCHESTER | No Observation Reported for 2023-02-22 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2023-02-22 | |||||||
DSCI4 | Lansing | No Observation Reported for 2023-02-22 | |||||||
DSXI4 | Des Moines NWS Snow | 22 Feb 2023 6AM | M | M | M | M | M | 0 | M |
DUBI4 | Dubuque #3 | 22 Feb 2023 6AM | M | M | M | 0.43 | 0 | 0 | M |
.A DUBI4 230222 C DH0600/PP 0.43/SF 0.0/SD 0/DC2303201043 Corrected PP/SF/SD | |||||||||
DVNI4 | Davenport 6N | 22 Feb 2023 11PM | 32 | 34 | 31 | 0.9 | 0 | 0 | M |
.AR DVNI4 230222 C DH2400/TX 34/TN 31/TA 32/PP 0.90/SF 0.0/SD 0/DC2302232357 Ice throughout day, 0.2 tenths on elevated surface | |||||||||
DWTI4 | DE WITT | No Observation Reported for 2023-02-22 | |||||||
EDGI4 | EDGEWOOD | No Observation Reported for 2023-02-22 | |||||||
EFWI4 | JEFFERSON 2 S | 22 Feb 2023 6AM | M | M | M | 0 | M | M | M |
EKRI4 | ELKADER 6SSW | 22 Feb 2023 7AM | M | 37 | 12 | M | M | M | M |
ELDI4 | ELDORA | 22 Feb 2023 7AM | 25 | 27 | 12 | 0 | 0 | 0 | M |
ELMI4 | ELMA | 22 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
EMMI4 | EMMETSBURG | 22 Feb 2023 7AM | M | 22 | 6 | 0 | 0 | 2 | M |
EOKI4 | Keokuk L&D 19 | 22 Feb 2023 6AM | 41 | 46 | 30 | 0.05 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 22 Feb 2023 11PM | M | 20 | 16 | 0.06 | M | M | M |
ESTI4 | ESTHERVILLE 4 E | 22 Feb 2023 7AM | 15 | 18 | 5 | 0.07 | 1.8 | M | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-02-22 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2023-02-22 | |||||||
FRFI4 | FAIRFIELD | 22 Feb 2023 8AM | 34 | 46 | 24 | M | 0 | 0 | M |
.A FRFI4 230222 C DH0800/TX 46/TN 24/TA 34/PP T/SF 0.0/SD 0/DC2302220749 Corrected TN (33) to yesterdays TA. | |||||||||
FSCI4 | FOREST CITY 2 NNE | 22 Feb 2023 7AM | 21 | 21 | 7 | 0.02 | 0.3 | M | M |
FTMI4 | Fort Madison | 22 Feb 2023 11PM | 44 | 45 | 36 | 0.9 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2023-02-22 | |||||||
FYTI4 | FAYETTE | 22 Feb 2023 7AM | 24 | 25 | 10 | 0.01 | 0.3 | 0 | M |
.AR FYTI4 230222 C DH0700/TX 25/TN 10/TA 24/PP 0.01/SF 0.3/SD 0/DC2303171754 Fog, Overcast, Light snow, NE Wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2023-02-22 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-02-22 | |||||||
GNDI4 | GRUNDY CENTER | 22 Feb 2023 7AM | 26 | 28 | 13 | 0 | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | 22 Feb 2023 7AM | 31 | 32 | 16 | 0 | 0 | 0 | M |
GRNI4 | GREENFIELD | 22 Feb 2023 8AM | 31 | 43 | 21 | M | 0 | 0 | M |
GRWI4 | GARWIN | 22 Feb 2023 6AM | M | M | M | 0 | 0 | 0 | M |
GTHI4 | GUTHRIE CENTER | 22 Feb 2023 8AM | 27 | 39 | 20 | 0 | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 22 Feb 2023 6AM | 28 | 29 | 14 | 0 | 0 | 0 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2023-02-22 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | 22 Feb 2023 6AM | M | M | M | 0 | M | M | M |
HLSI4 | Holstein 5NNW | 22 Feb 2023 7AM | 18 | 26 | 12 | 0 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 22 Feb 2023 7AM | M | M | M | M | 0 | 0 | M |
HPTI4 | HAMPTON | 22 Feb 2023 7AM | 24 | 26 | 11 | 0.01 | 0.2 | M | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2023-02-22 | |||||||
HRFI4 | Hartford | No Observation Reported for 2023-02-22 | |||||||
HRLI4 | HARLAN | No Observation Reported for 2023-02-22 | |||||||
HSII4 | HASTINGS 4 NE | 22 Feb 2023 8AM | M | M | M | 0 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2023-02-22 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2023-02-22 | |||||||
ICYI4 | IOWA CITY | 22 Feb 2023 7AM | 35 | 36 | 20 | 0 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-02-22 | |||||||
IONI4 | IONIA 2W | 22 Feb 2023 7AM | M | M | M | 0.02 | 0.1 | M | M |
IOW | IOWA CITY MUNICIPAL AP | 22 Feb 2023 11PM | M | 35 | 33 | 0.41 | M | M | M |
IWAI4 | IOWA FALLS | 22 Feb 2023 7AM | 25 | 27 | 12 | M | M | M | M |
JAMI4 | JAMAICA 3 S | 22 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2023-02-22 | |||||||
JFFI4 | JEFFERSON 2 NW | 22 Feb 2023 6AM | 25 | 31 | 15 | 0 | 0 | 0 | M |
.AR JFFI4 230222 C DH0656/TX 31/TN 15/TA 25/PP 0.00/SF 0.0/SD 0/DC2303242130 Cloudy morning with a cold wind out of the East .Our area is under a winter weather advisory until noon tomorrow. Ice, sleet, and snow are forecast. Have a good day, stay safe and warm. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2023-02-22 | |||||||
KANI4 | Kanawha | 22 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
KENI4 | KENNEBEC | No Observation Reported for 2023-02-22 | |||||||
KEQI4 | KEOSAUQUA | 22 Feb 2023 7AM | 35 | 44 | 25 | M | M | 0 | M |
KNXI4 | KNOXVILLE | 22 Feb 2023 8AM | 32 | 38 | 19 | M | 0 | 0 | M |
KSLI4 | Kesley | No Observation Reported for 2023-02-22 | |||||||
KSYI4 | Kesley 3 NNE | No Observation Reported for 2023-02-22 | |||||||
LADI4 | LADORA | No Observation Reported for 2023-02-22 | |||||||
LECI4 | LeClaire L&D 14 | 22 Feb 2023 6AM | 35 | 36 | 20 | 0 | M | M | M |
LEMI4 | LE MARS | 22 Feb 2023 7AM | 17 | 27 | 12 | M | 0.1 | M | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-02-22 | |||||||
LMLI4 | LAKE MILLS | 22 Feb 2023 7AM | M | M | M | 0.05 | 0.8 | 1 | M |
LOGI4 | LOGAN | 22 Feb 2023 7AM | 25 | 44 | 20 | M | M | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2023-02-22 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2023-02-22 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 22 Feb 2023 7AM | 25 | 43 | 20 | 0.02 | 0.4 | M | M |
LWDI4 | LOWDEN | 22 Feb 2023 11PM | 33 | 33 | 32 | 0.69 | M | 0 | M |
.AR LWDI4 230222 C DH2400/TX 33/TN 32/TA 33/PP 0.69/SF T/SD 0/DC2303132238 E(40) | |||||||||
MCLI4 | Monticello | 22 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
MCTI4 | MUSCATINE | 22 Feb 2023 7AM | 35 | 38 | 20 | 0 | 0 | 0 | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 22 Feb 2023 11PM | M | 23 | 20 | 0.34 | 4.2 | M | M |
MCWI4 | Mason City | 22 Feb 2023 7AM | 22 | 23 | 8 | 0.02 | 0.4 | M | M |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2023-02-22 | |||||||
MHRI4 | MANCHESTER NO. 2 | 22 Feb 2023 7AM | 28 | 30 | 14 | M | M | 0 | M |
.A MHRI4 230222 C DH0700/TX 30/TN 14/TA 28/PP T/SF T/SD 0/DC2302220657 flurries/sleet | |||||||||
MIW | MARSHALLTOWN MUNICIPAL AP | 22 Feb 2023 11PM | M | 33 | 27 | M | M | M | M |
MKTI4 | MAQUOKETA 4 W | 22 Feb 2023 7AM | 32 | 33 | 18 | 0 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2023-02-22 | |||||||
MPTI4 | MAPLETON NO. 2 | 22 Feb 2023 7AM | 20 | 34 | 16 | 0.04 | 1 | 1 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | No Observation Reported for 2023-02-22 | |||||||
MROI4 | MARENGO | 22 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2023-02-22 | |||||||
MSHI4 | MARSHALLTOWN | 22 Feb 2023 7AM | 29 | 30 | 14 | 0 | 0 | 0 | M |
MSNI4 | MASSENA | 22 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
MSTI4 | MUSCATINE 2 N | 22 Feb 2023 7AM | 36 | 38 | 21 | 0 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 22 Feb 2023 7AM | M | 46 | 23 | M | 0 | 0 | M |
MXWI4 | MAXWELL | 22 Feb 2023 6AM | M | M | M | 0 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 22 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 22 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 22 Feb 2023 8AM | 23 | 24 | 9 | 0.02 | 0 | 0 | M |
.AR NHPI4 230222 C DH0800/TX 24/TN 9/TA 23/PP 0.02/SF 0.0/SD 0/DC2303182224 The observer reported no precipitation. Radar and nearby CoCoRaHS observers reported measurable precipitation. | |||||||||
NHUI4 | NASHUA 2SW | 22 Feb 2023 7AM | M | M | M | 0.74 | M | M | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2023-02-22 | |||||||
NWTI4 | NEWTON | 22 Feb 2023 7AM | 30 | 32 | 16 | M | 0 | 0 | M |
OAKI4 | OAKLAND | 22 Feb 2023 7AM | 26 | 43 | 20 | 0 | 0 | 0 | M |
.A OAKI4 230222 C DH0700/TX 43/TN 20/TA 26/PP 0.00/SF 0.0/SD 0/XW 03/DC2302220759 22nd - becoming windy overnight | |||||||||
OCHI4 | OCHEYEDAN | No Observation Reported for 2023-02-22 | |||||||
OGDI4 | OGDEN | 22 Feb 2023 6AM | M | M | M | 0 | M | M | M |
OLNI4 | OELWEIN 1E | 22 Feb 2023 6AM | 24 | 28 | 12 | M | M | M | M |
ORCI4 | ORANGE CITY | 22 Feb 2023 7AM | M | M | M | M | M | 5 | M |
OSAI4 | OSAGE | 22 Feb 2023 7AM | 21 | 23 | 7 | 0.01 | 0.2 | M | M |
.AR OSAI4 230222 C DH0740/TX 23/TN 7/TA 21/PP 0.01/SF 0.2/SD T/DC2303180040 We received a small amount of snow on Tuesday, 0.2 " or so of snow. Heavy snow started right a 7::00 Wednesday morning. Snowfall and precipitation amounts will be reported after the storm stops as a multi-day report. | |||||||||
OSEI4 | OSCEOLA | 22 Feb 2023 7AM | 32 | 46 | 22 | M | 0 | 0 | M |
OSKI4 | OSKALOOSA | 22 Feb 2023 7AM | 33 | 38 | 19 | 0 | 0 | 0 | 0 |
OTWI4 | Ottumwa 5W | No Observation Reported for 2023-02-22 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2023-02-22 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2023-02-22 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2023-02-22 | |||||||
PEAI4 | PELLA 1 S | 22 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
PERI4 | PERRY | 22 Feb 2023 7AM | 28 | 32 | 17 | 0 | 0 | 0 | M |
PGHI4 | PRIMGHAR | 22 Feb 2023 4PM | 16 | 23 | 13 | 0.37 | 1 | 3 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2023-02-22 | |||||||
POCI4 | POCAHONTAS | 22 Feb 2023 8AM | 18 | 25 | 8 | 0.02 | 0.5 | 1 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2023-02-22 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2023-02-22 | |||||||
PSTI4 | POSTVILLE | 22 Feb 2023 7AM | 25 | 25 | 11 | M | M | M | M |
PTRI4 | PETERSON | No Observation Reported for 2023-02-22 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2023-02-22 | |||||||
RADI4 | RATHBUN DAM | 22 Feb 2023 7AM | 25 | 47 | 24 | 0 | 0 | 0 | M |
RANI4 | RANDOLPH | 22 Feb 2023 8AM | M | M | M | 0 | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2023-02-22 | |||||||
RINI4 | RINGSTED | No Observation Reported for 2023-02-22 | |||||||
RKRI4 | ROCK RAPIDS | 22 Feb 2023 8AM | 12 | 22 | 6 | 0.25 | 2 | 2 | M |
RKVI4 | ROCK VALLEY | 22 Feb 2023 7AM | 14 | M | M | 0.14 | 1.5 | 2 | M |
RKWI4 | ROCKWELL CITY | 22 Feb 2023 7AM | 20 | 26 | 9 | 0.02 | 0.4 | M | M |
RMSI4 | REMSEN NO. 2 | 22 Feb 2023 9AM | M | M | M | M | 0 | 0 | M |
ROKI4 | RED OAK | 22 Feb 2023 7AM | 29 | 48 | 23 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 22 Feb 2023 6AM | M | M | M | 0 | M | M | M |
SACI4 | SAC CITY | 22 Feb 2023 6AM | 19 | 26 | 12 | 0.05 | 1 | 1 | M |
SANI4 | ST ANSGAR | 22 Feb 2023 6AM | M | M | M | M | 0.2 | 1 | M |
SDHI4 | SHENANDOAH | 22 Feb 2023 8AM | 30 | 50 | 25 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 22 Feb 2023 7AM | 33 | 37 | 18 | M | 0 | M | M |
SHDI4 | SHELDON | 22 Feb 2023 7AM | M | M | M | 0 | 0 | 2 | M |
SHRI4 | SHELL ROCK | No Observation Reported for 2023-02-22 | |||||||
SIBI4 | Sibley | 22 Feb 2023 8AM | 11 | 19 | 8 | 0.25 | 3 | 10 | M |
SIDI4 | SIDNEY | No Observation Reported for 2023-02-22 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 22 Feb 2023 4PM | 14 | 25 | 13 | 0.18 | 2 | 6 | M |
SLBI4 | STORM LAKE 2 E | 22 Feb 2023 8AM | 13 | 25 | 11 | M | 1.3 | 1 | M |
SLHI4 | Salem 1 S | 22 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
SNBI4 | SANBORN | 22 Feb 2023 8AM | 13 | 22 | 6 | 0 | 0 | 3 | M |
SNYI4 | STANLEY 4 W | 22 Feb 2023 7AM | 26 | 29 | 13 | 0 | 0 | 0 | M |
SPRI4 | SPIRIT LAKE | 22 Feb 2023 7AM | 13 | 14 | 5 | 0.17 | 4.3 | 4 | M |
.AR SPRI4 230222 C DH0700/TX 14/TN 5/TA 13/PP 0.17/SF 4.3/SD 4/DC2302230715 Light snow | |||||||||
SPTI4 | STRAWBERRY POINT | No Observation Reported for 2023-02-22 | |||||||
STBI4 | STEAMBOAT ROCK | 22 Feb 2023 6AM | M | M | M | 0 | M | M | M |
STYI4 | Story City | 22 Feb 2023 6AM | M | M | M | 0 | M | M | M |
SWEI4 | SWEA CITY 4 W | 22 Feb 2023 6AM | 15 | 18 | 5 | 0.19 | 3 | 6 | M |
SWHI4 | SWISHER | 22 Feb 2023 8AM | M | M | M | M | 0 | 0 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2023-02-22 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 22 Feb 2023 6AM | 19 | 32 | 16 | 0 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2023-02-22 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 22 Feb 2023 6AM | 18 | 25 | 8 | M | M | M | M |
TLDI4 | TOLEDO 3 N | 22 Feb 2023 7AM | 28 | 30 | 15 | 0 | 0 | 0 | M |
.A TLDI4 230222 C DH0700/TX 30/TN 15/TA 28/PP 0.00/SF 0.0/SD 0/DC2302220946 partly sunny | |||||||||
TREI4 | TRAER | 22 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
TRPI4 | TRIPOLI | No Observation Reported for 2023-02-22 | |||||||
UBSI4 | Johnston | No Observation Reported for 2023-02-22 | |||||||
UNDI4 | UNDERWOOD | 22 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 22 Feb 2023 11PM | 13 | 19 | 13 | 0.23 | 3.2 | 5 | M |
VINI4 | VINTON | No Observation Reported for 2023-02-22 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2023-02-22 | |||||||
VNTI4 | VINTON | 22 Feb 2023 8AM | 30 | 32 | 16 | 0 | 0 | 0 | M |
VOLI4 | VOLGA 1NE | No Observation Reported for 2023-02-22 | |||||||
WACI4 | WAUCOMA | 22 Feb 2023 7AM | M | M | M | 0.02 | 0.2 | M | M |
WAPI4 | WAPELLO | No Observation Reported for 2023-02-22 | |||||||
WAUI4 | WAUKON | 22 Feb 2023 8AM | 20 | 22 | 6 | M | M | M | M |
.AR WAUI4 230222 C DH0800/TX 22/TN 6/TA 20/PP T/SF T/SD T/DC2302220847 Snow and ice pellet combination currently. | |||||||||
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2023-02-22 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2023-02-22 | |||||||
WEBI4 | WEBSTER CITY | 22 Feb 2023 7AM | 23 | 27 | 11 | 0 | 0 | M | M |
.A WEBI4 230222 C DH0700/TX 27/TN 11/TA 23/PP 0.00/SF 0.0/SD T/DC2302230648 Low on 2/22 22 degrees. | |||||||||
WGCI4 | DES MOINES WAVELAND | 22 Feb 2023 7AM | M | M | M | M | 0 | 0 | M |
WHTI4 | WASHTA | No Observation Reported for 2023-02-22 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2023-02-22 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 22 Feb 2023 7AM | 30 | 34 | 17 | 0 | 0 | 0 | M |
.A WLBI4 230222 C DH0700/TX 34/TN 17/TA 30/PP 0.00/SF 0.0/SD 0/DC2302220812 Corrected TN (19) to yesterdays TA. | |||||||||
WMTI4 | FORT DODGE 5 NNW | 22 Feb 2023 6AM | 24 | 27 | 11 | M | M | M | M |
.AR WMTI4 230222 C DH0619/TX 27/TN 11/TA 24/PP T/PT 5/SF T/SD T/DC2303232256 Lt snow currently falling Blustery winds all evening into overnight hours | |||||||||
WSHI4 | WASHINGTON | 22 Feb 2023 7AM | 33 | 37 | 21 | M | 0 | 0 | M |
