This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 16 Feb 2023 7AM | 23 | 38 | 21 | 0.17 | 1.9 | 2 | M |
3SE | SPENCER 1 N | 16 Feb 2023 11PM | 6 | 19 | 6 | 0 | 0 | 6 | M |
AAKI4 | AMES | No Observation Reported for 2023-02-16 | |||||||
ADXI4 | ADEL | No Observation Reported for 2023-02-16 | |||||||
AESI4 | AMES 5 SE | 16 Feb 2023 6AM | 22 | 31 | 19 | M | M | M | M |
AIO | ATLANTIC MUNICIPAL AP | 16 Feb 2023 11PM | M | 23 | M | 0 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2023-02-16 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2023-02-16 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-02-16 | |||||||
ALGI4 | ALGONA 3 W | 16 Feb 2023 7AM | 13 | 22 | 10 | 0 | 0 | 2 | 1.7 |
.AR ALGI4 230216 C DH0700/TX 22/TN 10/TA 13/PP 0.00/SF 0.0/SD 2/SW 1.7/DC2303231706 Overcast sky that the time of observations. | |||||||||
ALRI4 | ALLERTON | 16 Feb 2023 7AM | 22 | 36 | 22 | 0.44 | 3.9 | 3 | M |
.AR ALRI4 230216 C DH0700/TX 36/TN 22/TA 22/PP 0.44/PT 6/SF 3.9/SD 3/DC2303231746 The snow fall started out as sleet. | |||||||||
ALXI4 | Waterloo NWS Snowfall | 16 Feb 2023 11PM | M | M | M | 0.13 | 2.8 | 3 | 0 |
.AR ALXI4 230216 C DH2400/PP 0.13/PT 5/PPK 0.11/SF 2.8/SD 3/SFK 2.5/DC2302170346 NWS:: Altered 12hr snowfall to 2.5. Suspect the 2.8 noted in both sections was meant for just total day snowfall? Will follow up with Max. Snowfall became heavy shortly after 18Z report . Steady, moderate to heavy snow 18Z-2130Z with visibility dropping | |||||||||
AMOI4 | Anamosa 3SSW | 16 Feb 2023 6AM | 29 | 37 | 26 | M | M | M | M |
.A AMOI4 230216 C DH0600/TX 37/TN 26/TA 29/PP T/SF T/SD T/DC2302160605 Snowing | |||||||||
AMSI4 | AMES 8 WSW | 16 Feb 2023 4PM | 22 | 28 | 18 | 0.07 | 4.6 | 5 | M |
AMW | AMES MUNICIPAL AP | 16 Feb 2023 11PM | M | 25 | 12 | M | M | M | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2023-02-16 | |||||||
ASNI4 | ALLISON | 16 Feb 2023 7AM | 19 | 29 | 17 | 0 | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 16 Feb 2023 7AM | 19 | 30 | 18 | 0.11 | 1.4 | 1 | M |
.A ATLI4 230216 C DH0700/TX 30/TN 18/TA 19/PP 0.10/SF 1.2/DC2302160659 Liquid snow value is an estimate. Will update in a little while with the official value. | |||||||||
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2023-02-16 | |||||||
AUDI4 | Audubon | 16 Feb 2023 8AM | 17 | 28 | 16 | 0.04 | 0.7 | 1 | M |
BCNI4 | BEACONSFIELD | 16 Feb 2023 9AM | 21 | 34 | 19 | 0.21 | 2.8 | 3 | M |
BEDI4 | BEDFORD | No Observation Reported for 2023-02-16 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2023-02-16 | |||||||
BLGI4 | BURLINGTON | 16 Feb 2023 5AM | 30 | 40 | 28 | 0.01 | M | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2023-02-16 | |||||||
BLLI4 | BELLE PLAINE | 16 Feb 2023 7AM | 26 | 34 | 24 | M | M | M | M |
BLMI4 | BLOOMFIELD 1 WNW | 16 Feb 2023 8AM | M | M | M | 0.01 | 0.1 | M | M |
BLVI4 | Bellevue LD 12 | 16 Feb 2023 6AM | 31 | 40 | 30 | 0 | 0 | 0 | M |
BNWI4 | BOONE | 16 Feb 2023 8AM | 21 | 31 | 17 | M | M | M | M |
BONI4 | BONDURANT | No Observation Reported for 2023-02-16 | |||||||
BRKI4 | BROOKLYN | 16 Feb 2023 7AM | M | M | M | 0.07 | 1.1 | 1 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2023-02-16 | |||||||
BTLI4 | BATTLE CREEK 3NE | 16 Feb 2023 8AM | 18 | 23 | 14 | 0 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2023-02-16 | |||||||
BTTI4 | BRITT | No Observation Reported for 2023-02-16 | |||||||
CASI4 | CASCADE | 16 Feb 2023 7AM | 28 | 37 | 28 | 0.01 | 0.6 | 1 | M |
CCTI4 | Central City | 16 Feb 2023 8AM | M | M | M | 0 | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2023-02-16 | |||||||
CHRI4 | CHARITON 1 E | 16 Feb 2023 8AM | 23 | 36 | 21 | 0.28 | 3.1 | 3 | M |
CINI4 | CARROLL | 16 Feb 2023 7AM | 17 | 25 | 16 | M | M | M | M |
CIYI4 | CHARLES CITY | 16 Feb 2023 10PM | 13 | 24 | 13 | 0 | 0 | 0 | M |
CKPI4 | CHEROKEE | 16 Feb 2023 8AM | 15 | 20 | 13 | 0 | 0 | M | M |
CLDI4 | CLARINDA | 16 Feb 2023 8AM | 20 | 33 | 20 | 0.02 | 1 | 1 | M |
CLII4 | CLARION | No Observation Reported for 2023-02-16 | |||||||
CLNI4 | CLINTON NO 1 | 16 Feb 2023 6PM | 27 | 34 | 27 | 0.2 | 2.3 | 2 | M |
CLUI4 | CLUTIER | No Observation Reported for 2023-02-16 | |||||||
CLWI4 | COLWELL | No Observation Reported for 2023-02-16 | |||||||
CMBI4 | COLUMBIA | No Observation Reported for 2023-02-16 | |||||||
CMRI4 | CALMAR | 16 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
CMTI4 | CLERMONT | No Observation Reported for 2023-02-16 | |||||||
CNTI4 | CENTERVILLE | 16 Feb 2023 7AM | 24 | 36 | 24 | 0.12 | 1.2 | 1 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 16 Feb 2023 7AM | 30 | 38 | 28 | M | M | M | M |
COOI4 | COON RAPIDS | 16 Feb 2023 6AM | M | M | M | 0 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2023-02-16 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2023-02-16 | |||||||
CRNI4 | Corning | No Observation Reported for 2023-02-16 | |||||||
CRPI4 | CEDAR RAPIDS NO 1 | 16 Feb 2023 5PM | 25 | 31 | 25 | 0.34 | 5.8 | 6 | M |
.A CRPI4 230216 C DH1700/TX 31/TN 25/TA 25/PP 0.34/SF 5.8/SD 6/XW 03/XP 7/DC2302161843 A beautiful snowfall. | |||||||||
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2023-02-16 | |||||||
CRTI4 | CRESTON 2 SW | 16 Feb 2023 7AM | 20 | 32 | 18 | 0.15 | 2.5 | 2 | M |
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2023-02-16 | |||||||
DAKI4 | DAKOTA CITY | No Observation Reported for 2023-02-16 | |||||||
DCRI4 | DECORAH | 16 Feb 2023 4PM | 26 | 28 | 21 | M | M | 0 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2023-02-16 | |||||||
DLDI4 | Dubuque L&D 11 | 16 Feb 2023 6AM | 31 | 39 | 29 | 0 | 0 | 0 | M |
DMX | Des Moines WFO | 16 Feb 2023 11PM | 10 | 24 | 9 | 0.23 | 4.9 | 4 | 0.3 |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2023-02-16 | |||||||
DNNI4 | DONNELLSON | 16 Feb 2023 7AM | 30 | 39 | 29 | 0.02 | 0.2 | M | M |
DNSI4 | DENISON | 16 Feb 2023 7AM | 19 | 25 | 16 | M | M | M | M |
DORI4 | DORCHESTER | No Observation Reported for 2023-02-16 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2023-02-16 | |||||||
DSCI4 | Lansing | No Observation Reported for 2023-02-16 | |||||||
DSXI4 | Des Moines NWS Snow | 16 Feb 2023 11PM | M | M | M | 0.36 | 5.6 | 5 | 0.2 |
DUBI4 | Dubuque #3 | 16 Feb 2023 6AM | M | M | M | 0 | 0 | M | 0.2 |
DVNI4 | Davenport 6N | 16 Feb 2023 11PM | 14 | 31 | 14 | 0.23 | 4.2 | 4 | 0 |
DWTI4 | DE WITT | No Observation Reported for 2023-02-16 | |||||||
EDGI4 | EDGEWOOD | No Observation Reported for 2023-02-16 | |||||||
EFWI4 | JEFFERSON 2 S | 16 Feb 2023 6AM | M | M | M | 0 | M | M | M |
EKRI4 | ELKADER 6SSW | 16 Feb 2023 7AM | 26 | 32 | 24 | 0 | 0 | 0 | M |
ELDI4 | ELDORA | 16 Feb 2023 7AM | 22 | 29 | 17 | 0 | 0 | 0 | M |
ELMI4 | ELMA | 16 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
EMMI4 | EMMETSBURG | 16 Feb 2023 7AM | M | 21 | 8 | 0 | 0 | 3 | M |
EOKI4 | Keokuk L&D 19 | 16 Feb 2023 6AM | 32 | 42 | 31 | 0.02 | M | M | M |
EST | ESTHERVILLE MUNICIPAL AP | 16 Feb 2023 11PM | M | 17 | 6 | 0 | 0 | M | M |
ESTI4 | ESTHERVILLE 4 E | 16 Feb 2023 7AM | 10 | 18 | 7 | 0 | 0 | M | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-02-16 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2023-02-16 | |||||||
FRFI4 | FAIRFIELD | 16 Feb 2023 8AM | 29 | 37 | 27 | 0.06 | M | 0 | M |
.AR FRFI4 230216 C DH0800/TX 37/TN 27/TA 29/PP 0.06/SF T/SD 0/DC2303162021 Mostly sleet prior to ob, just started snowing | |||||||||
FSCI4 | FOREST CITY 2 NNE | 16 Feb 2023 7AM | 16 | 21 | 11 | 0 | 0 | M | M |
FTMI4 | Fort Madison | 16 Feb 2023 11PM | 22 | 33 | 22 | 0.15 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2023-02-16 | |||||||
FYTI4 | FAYETTE | 16 Feb 2023 7AM | 23 | 30 | 20 | 0 | 0 | 0 | M |
.AR FYTI4 230216 C DH0700/TX 30/TN 20/TA 23/PP 0.00/SF 0.0/SD 0/DC2303171754 Cloudy, NE Wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2023-02-16 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-02-16 | |||||||
GNDI4 | GRUNDY CENTER | 16 Feb 2023 7AM | 24 | 31 | 19 | 0 | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | 16 Feb 2023 7AM | 24 | 33 | 22 | 0.07 | 1.7 | 2 | M |
GRNI4 | GREENFIELD | 16 Feb 2023 8AM | 19 | 32 | 19 | 0.12 | 1.5 | 2 | M |
GRWI4 | GARWIN | No Observation Reported for 2023-02-16 | |||||||
GTHI4 | GUTHRIE CENTER | 16 Feb 2023 8AM | 18 | 31 | 18 | 0.05 | 0.8 | 1 | M |
GTTI4 | GUTTENBERG L & D 10 | 16 Feb 2023 8AM | 28 | 35 | 27 | 0 | 0 | 0 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2023-02-16 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | 16 Feb 2023 6AM | M | M | M | 0 | M | M | M |
HLSI4 | Holstein 5NNW | 16 Feb 2023 7AM | 15 | 23 | 13 | 0 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | No Observation Reported for 2023-02-16 | |||||||
HPTI4 | HAMPTON | 16 Feb 2023 7AM | 21 | 26 | 16 | 0 | 0 | 0 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2023-02-16 | |||||||
HRFI4 | Hartford | 16 Feb 2023 8AM | M | M | M | 0.11 | 2.1 | 2 | M |
.A HRFI4 230216 C DH0800/PP 0.11/PT 5/SF 2.1/SD 2/DC2302160936 Light snow continues. Some snow grains mixed in, looks to be initially. Back to daily obs. Have some missing day data for the previous 30 days or so. Will try to fill in as much as possible. | |||||||||
HRLI4 | HARLAN | No Observation Reported for 2023-02-16 | |||||||
HSII4 | HASTINGS 4 NE | 16 Feb 2023 8AM | M | M | M | 0.09 | 4.5 | 5 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2023-02-16 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2023-02-16 | |||||||
ICYI4 | IOWA CITY | 16 Feb 2023 7AM | 29 | 39 | 28 | 0.35 | 4 | 4 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-02-16 | |||||||
IONI4 | IONIA 2W | 16 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
IOW | IOWA CITY MUNICIPAL AP | 16 Feb 2023 11PM | M | 30 | 13 | 0.55 | M | M | M |
IWAI4 | IOWA FALLS | 16 Feb 2023 7AM | 22 | 28 | 17 | 0 | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 16 Feb 2023 7AM | M | M | M | 0.04 | 0.6 | 1 | M |
JDAI4 | West Des Moines | No Observation Reported for 2023-02-16 | |||||||
JFFI4 | JEFFERSON 2 NW | 16 Feb 2023 4AM | 18 | 28 | 17 | M | M | M | M |
.AR JFFI4 230216 C DH0447/TX 28/TN 17/TA 18/PP T/PT 5/SF T/SD T/DC2303242130 Cold morning. A very light dusting of snow at reporting time. More snow possible this morning. Have a good day and stay safe. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2023-02-16 | |||||||
KANI4 | Kanawha | 16 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
KENI4 | KENNEBEC | No Observation Reported for 2023-02-16 | |||||||
KEQI4 | KEOSAUQUA | 16 Feb 2023 7AM | 30 | 39 | 27 | M | M | M | M |
KNXI4 | KNOXVILLE | 16 Feb 2023 8AM | 24 | 35 | 21 | 0.15 | 2.2 | 2 | M |
KSLI4 | Kesley | 16 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2023-02-16 | |||||||
LADI4 | LADORA | No Observation Reported for 2023-02-16 | |||||||
LECI4 | LeClaire L&D 14 | 16 Feb 2023 6AM | 32 | 40 | 29 | 0 | M | M | M |
LEMI4 | LE MARS | 16 Feb 2023 7AM | 15 | 33 | 13 | 0 | 0 | 2 | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-02-16 | |||||||
LMLI4 | LAKE MILLS | 16 Feb 2023 7AM | M | M | M | 0 | 0 | 1 | M |
LOGI4 | LOGAN | 16 Feb 2023 7AM | 17 | 25 | 16 | 0.24 | 3 | 3 | M |
LORI4 | LORIMOR | No Observation Reported for 2023-02-16 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2023-02-16 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 16 Feb 2023 7AM | 19 | 30 | 19 | 0 | 0 | M | M |
LWDI4 | LOWDEN | 16 Feb 2023 11PM | 11 | 29 | 11 | 0.74 | 9.5 | 8 | M |
.AR LWDI4 230216 C DH2400/TX 29/TN 11/TA 11/PP 0.74/SF 9.5/SD 8/SW M/DC2303132238 N(33); 3' drifts; vsby 1/16 mile; PP record | |||||||||
MCLI4 | Monticello | 16 Feb 2023 6AM | M | M | M | 0 | 0 | M | M |
MCTI4 | MUSCATINE | 16 Feb 2023 7AM | 30 | 40 | 29 | M | 0.3 | M | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 16 Feb 2023 11PM | M | 22 | 9 | M | M | M | M |
MCWI4 | Mason City | 16 Feb 2023 7AM | 19 | 23 | 15 | 0 | 0 | M | M |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2023-02-16 | |||||||
MHRI4 | MANCHESTER NO. 2 | 16 Feb 2023 7AM | 26 | 32 | 24 | 0 | 0 | 0 | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 16 Feb 2023 11PM | M | 26 | 4 | M | M | M | M |
MKTI4 | MAQUOKETA 4 W | 16 Feb 2023 7AM | 28 | 38 | 28 | 0.15 | 1.5 | 2 | M |
.AR MKTI4 230216 C DH0700/TX 38/TN 28/TA 28/PP M/SF 1.5/SD 2/DC2303161611 PP 1.50 | |||||||||
MNOI4 | Monona WWTP | No Observation Reported for 2023-02-16 | |||||||
MPTI4 | MAPLETON NO. 2 | 16 Feb 2023 7AM | 17 | 23 | 15 | 0 | 0 | M | M |
MPZI4 | MOUNT PLEASANT 1 SSW | No Observation Reported for 2023-02-16 | |||||||
MROI4 | MARENGO | 16 Feb 2023 7AM | M | M | M | 0.05 | 0.5 | M | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2023-02-16 | |||||||
MSHI4 | MARSHALLTOWN | 16 Feb 2023 7AM | 26 | 32 | 20 | M | M | M | M |
MSNI4 | MASSENA | 16 Feb 2023 7AM | M | M | M | 0.11 | 1.8 | 2 | M |
MSTI4 | MUSCATINE 2 N | 16 Feb 2023 7AM | 31 | 39 | 30 | 0.05 | 0.5 | 1 | M |
.AR MSTI4 230216 C DH0700/TX 39/TN 30/TA 31/PP 0.05/SF 0.5/SD 1/DC2303150422 Light glaze of ice under the snow. | |||||||||
MTAI4 | MOUNT AYR | 16 Feb 2023 7AM | 24 | 36 | 19 | 0.14 | 2.2 | 2 | M |
.A MTAI4 230216 C DH0700/TX 36/TN 19/TA 24/PP 0.72/PT 5/SF 7.5/SD 8/DC2302161339 ob at 1pm | |||||||||
MXWI4 | MAXWELL | 16 Feb 2023 6AM | M | M | M | 0 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 16 Feb 2023 7AM | M | M | M | 0.09 | 1.9 | 2 | M |
NENI4 | NORTH ENGLISH | 16 Feb 2023 7AM | M | M | M | 0.42 | 5.5 | 6 | M |
NHPI4 | NEW HAMPTON | 16 Feb 2023 7AM | 21 | 26 | 17 | 0 | 0 | 1 | M |
NHUI4 | NASHUA 2SW | 16 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2023-02-16 | |||||||
NWTI4 | NEWTON | 16 Feb 2023 7AM | 24 | 33 | 21 | 0.06 | 1.9 | 1 | M |
OAKI4 | OAKLAND | 16 Feb 2023 7AM | 17 | 28 | 17 | 0.15 | 1.5 | 2 | M |
.A OAKI4 230216 C DH0700/TX 28/TN 17/TA 17/PP 0.15/PT 5/SF 1.5/SD 2/XW 73/DC2302160751 16th - overnight snowfall with brisk winds | |||||||||
OCHI4 | OCHEYEDAN | No Observation Reported for 2023-02-16 | |||||||
OGDI4 | OGDEN | 16 Feb 2023 6AM | M | M | M | 0 | M | M | M |
OLNI4 | OELWEIN 1E | 16 Feb 2023 6AM | 22 | M | 22 | 0 | 0 | M | M |
.AR OLNI4 230216 C DH0630/TX M/TN 22/TA 22/PP 0.00/SF 0.0/SD T/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2303172028 Max temperature reported at 44, set to missing | |||||||||
ORCI4 | ORANGE CITY | 16 Feb 2023 7AM | M | M | M | 0 | 0 | 8 | M |
OSAI4 | OSAGE | 16 Feb 2023 7AM | 19 | 26 | 16 | 0 | 0 | 0 | M |
OSEI4 | OSCEOLA | 16 Feb 2023 7AM | 23 | 36 | 21 | 0.22 | 3 | 3 | M |
OSKI4 | OSKALOOSA | 16 Feb 2023 7AM | 23 | 35 | 22 | 0.22 | 3.5 | 3 | M |
OTWI4 | Ottumwa 5W | No Observation Reported for 2023-02-16 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2023-02-16 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2023-02-16 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2023-02-16 | |||||||
PEAI4 | PELLA 1 S | 16 Feb 2023 7AM | M | M | M | 0.15 | 1.9 | 2 | M |
PERI4 | PERRY | 16 Feb 2023 7AM | 22 | 30 | 19 | 0.01 | 0.3 | M | M |
PGHI4 | PRIMGHAR | 16 Feb 2023 4PM | 16 | 17 | 9 | 0 | 0 | 2 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2023-02-16 | |||||||
POCI4 | POCAHONTAS | 16 Feb 2023 8AM | 13 | 22 | 9 | 0 | 0 | M | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2023-02-16 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2023-02-16 | |||||||
PSTI4 | POSTVILLE | 16 Feb 2023 7AM | 22 | 30 | 22 | 0 | 0 | M | M |
PTRI4 | PETERSON | No Observation Reported for 2023-02-16 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2023-02-16 | |||||||
RADI4 | RATHBUN DAM | 16 Feb 2023 7AM | 25 | 37 | 24 | 0.18 | 2.1 | 2 | M |
RANI4 | RANDOLPH | 16 Feb 2023 12PM | M | M | M | 0.36 | 6.5 | 7 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2023-02-16 | |||||||
RINI4 | RINGSTED | No Observation Reported for 2023-02-16 | |||||||
RKRI4 | ROCK RAPIDS | 16 Feb 2023 8AM | 10 | 16 | 9 | 0 | 0 | 1 | M |
RKVI4 | ROCK VALLEY | 16 Feb 2023 7AM | 13 | M | M | 0 | 0 | 4 | M |
RKWI4 | ROCKWELL CITY | 16 Feb 2023 7AM | 18 | 24 | 12 | 0 | 0 | M | M |
RMSI4 | REMSEN NO. 2 | 16 Feb 2023 7AM | M | M | M | 0 | 0 | 2 | M |
ROKI4 | RED OAK | 16 Feb 2023 7AM | 18 | 33 | 18 | 0.15 | 1.5 | 2 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 16 Feb 2023 6AM | M | M | M | 0 | M | M | M |
SACI4 | SAC CITY | 16 Feb 2023 6AM | 15 | 25 | 13 | 0 | 0 | 0 | M |
SANI4 | ST ANSGAR | 16 Feb 2023 6AM | M | M | M | 0 | 0 | 3 | M |
SDHI4 | SHENANDOAH | 16 Feb 2023 8AM | 19 | 32 | 19 | 0.3 | 2 | 2 | M |
SGYI4 | Sigourney | 16 Feb 2023 7AM | 26 | 34 | 23 | 0.2 | 5.1 | 5 | M |
SHDI4 | SHELDON | 16 Feb 2023 7AM | M | M | M | 0 | 0 | 3 | M |
SHRI4 | SHELL ROCK | No Observation Reported for 2023-02-16 | |||||||
SIBI4 | Sibley | 16 Feb 2023 8AM | 10 | 16 | 9 | 0 | 0 | 9 | M |
SIDI4 | SIDNEY | No Observation Reported for 2023-02-16 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 16 Feb 2023 4PM | 17 | 18 | 10 | 0 | 0 | 6 | M |
SLBI4 | STORM LAKE 2 E | 16 Feb 2023 8AM | 14 | 26 | 12 | 0 | 0 | 0 | M |
SLHI4 | Salem 1 S | 16 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
SNBI4 | SANBORN | 16 Feb 2023 8AM | 11 | 18 | 10 | 0 | 0 | 4 | M |
SNYI4 | STANLEY 4 W | 16 Feb 2023 7AM | 25 | 31 | 22 | 0 | 0 | 0 | M |
SPRI4 | SPIRIT LAKE | 16 Feb 2023 7AM | 12 | 19 | 12 | 0 | 0 | 2 | M |
SPTI4 | STRAWBERRY POINT | 16 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
STBI4 | STEAMBOAT ROCK | No Observation Reported for 2023-02-16 | |||||||
STYI4 | Story City | No Observation Reported for 2023-02-16 | |||||||
SWEI4 | SWEA CITY 4 W | 16 Feb 2023 6AM | 9 | 20 | 6 | 0 | 0 | 3 | M |
SWHI4 | SWISHER | 16 Feb 2023 8AM | M | M | M | 0.32 | 4 | 4 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2023-02-16 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 16 Feb 2023 6AM | 16 | 24 | 14 | 0 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2023-02-16 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 16 Feb 2023 6AM | 13 | 22 | 11 | M | M | 9 | M |
TLDI4 | TOLEDO 3 N | 16 Feb 2023 7AM | 24 | 32 | 21 | M | M | M | M |
.A TLDI4 230216 C DH0700/TX 32/TN 21/TA 24/PP T/PT 5/SF T/SD T/GD 11/GT 0/DC2302160841 light snow | |||||||||
TREI4 | TRAER | 16 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
TRPI4 | TRIPOLI | No Observation Reported for 2023-02-16 | |||||||
UBSI4 | Johnston | No Observation Reported for 2023-02-16 | |||||||
UNDI4 | UNDERWOOD | 16 Feb 2023 7AM | M | M | M | 0.24 | 4.8 | 5 | M |
.A UNDI4 230216 C DH0700/PP 0.24/PT 5/SF 4.8/SD 5/DC2302160927 Observation was at 9AM | |||||||||
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 16 Feb 2023 11PM | 6 | 17 | 6 | 0 | 0 | 2 | M |
VINI4 | VINTON | No Observation Reported for 2023-02-16 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2023-02-16 | |||||||
VNTI4 | VINTON | 16 Feb 2023 8AM | 26 | 32 | 24 | 0.04 | 0.4 | M | M |
.A VNTI4 230216 C DH0800/TX 32/TN 24/TA 26/PP 0.04/SF 0.4/SD T/DC2302160825 Still snowing | |||||||||
VOLI4 | VOLGA 1NE | No Observation Reported for 2023-02-16 | |||||||
WACI4 | WAUCOMA | 16 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | 0 |
.A WACI4 230216 C DH0700/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2302161543 trace of snow | |||||||||
WAPI4 | WAPELLO | No Observation Reported for 2023-02-16 | |||||||
WAUI4 | WAUKON | 16 Feb 2023 8AM | 20 | 27 | 19 | 0 | 0 | M | M |
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2023-02-16 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2023-02-16 | |||||||
WEBI4 | WEBSTER CITY | 16 Feb 2023 7AM | 19 | 27 | 15 | 0 | 0 | M | M |
WGCI4 | DES MOINES WAVELAND | 16 Feb 2023 7AM | M | M | M | 0.06 | 0.8 | 1 | M |
.AR WGCI4 230216 C DH0700/PP 0.06/SF 0.8/SD 1/DC2302170659 Light snow at observation | |||||||||
WHTI4 | WASHTA | No Observation Reported for 2023-02-16 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2023-02-16 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 16 Feb 2023 7AM | 25 | 32 | 23 | 0.4 | 5.5 | 6 | M |
.AR WLBI4 230216 C DH0700/TX 32/TN 23/TA 25/PP 0.40/SF 5.5/SD 6/DC2303200839 precip estimated | |||||||||
WMTI4 | FORT DODGE 5 NNW | 16 Feb 2023 6AM | 16 | 27 | 14 | 0 | 0 | 0 | M |
.A WMTI4 230216 C DH0653/TX 27/TN 14/TA 16/PP 0.00/SF 0.0/SD 0/DC2302160718 Windy | |||||||||
WSHI4 | WASHINGTON | 16 Feb 2023 7AM | 28 | 37 | 27 | 0.22 | 1 | 1 | M |
