This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 13 Feb 2023 7AM | 30 | 58 | 24 | 0 | 0 | 0 | M |
3SE | SPENCER 1 N | 13 Feb 2023 11PM | 38 | 44 | 16 | 0 | 0 | 6 | M |
AAKI4 | AMES | No Observation Reported for 2023-02-13 | |||||||
ADXI4 | ADEL | No Observation Reported for 2023-02-13 | |||||||
AESI4 | AMES 5 SE | 13 Feb 2023 6AM | 27 | 46 | 26 | 0 | 0 | 0 | M |
AIO | ATLANTIC MUNICIPAL AP | 13 Feb 2023 11PM | M | 54 | M | 0 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2023-02-13 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2023-02-13 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-02-13 | |||||||
ALGI4 | ALGONA 3 W | 13 Feb 2023 6AM | 20 | 35 | 20 | 0 | 0 | 5 | 0 |
.AR ALGI4 230213 C DH0658/TX 35/TN 20/TA 20/PP 0.00/SF 0.0/SD 5/SW 0.0/DC2303231706 No snow core taken. | |||||||||
ALRI4 | ALLERTON | 13 Feb 2023 7AM | 27 | 55 | 26 | 0 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | 13 Feb 2023 11PM | M | M | M | 0 | 0 | 0 | M |
AMOI4 | Anamosa 3SSW | 13 Feb 2023 6AM | 30 | 49 | 24 | 0 | 0 | M | M |
.A AMOI4 230213 C DH0600/TX 49/TN 24/TA 30/PP 0.00/SF 0.0/SD T/DC2302130557 Clear | |||||||||
AMSI4 | AMES 8 WSW | 13 Feb 2023 4PM | 53 | 53 | 29 | 0 | 0 | 0 | M |
AMW | AMES MUNICIPAL AP | 13 Feb 2023 11PM | M | 55 | 25 | 0 | 0 | M | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2023-02-13 | |||||||
ASNI4 | ALLISON | 13 Feb 2023 7AM | 28 | 41 | 25 | 0 | 0 | M | M |
ATLI4 | ATLANTIC 1 NE | 13 Feb 2023 7AM | 21 | 49 | 20 | 0 | 0 | 0 | M |
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2023-02-13 | |||||||
AUDI4 | Audubon | 13 Feb 2023 8AM | 21 | 44 | 20 | 0 | 0 | 0 | M |
BCNI4 | BEACONSFIELD | 13 Feb 2023 10AM | 39 | 54 | 22 | 0 | 0 | 0 | M |
BEDI4 | BEDFORD | No Observation Reported for 2023-02-13 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2023-02-13 | |||||||
BLGI4 | BURLINGTON | 13 Feb 2023 5AM | 30 | 55 | 26 | 0 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2023-02-13 | |||||||
BLLI4 | BELLE PLAINE | 13 Feb 2023 7AM | 27 | 52 | 22 | 0 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 13 Feb 2023 8AM | M | M | M | 0 | 0 | M | M |
BLVI4 | Bellevue LD 12 | 13 Feb 2023 6AM | 32 | 50 | 22 | 0 | 0 | 0 | M |
BNWI4 | BOONE | 13 Feb 2023 8AM | 22 | 45 | 21 | 0 | 0 | 0 | M |
BONI4 | BONDURANT | No Observation Reported for 2023-02-13 | |||||||
BRKI4 | BROOKLYN | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2023-02-13 | |||||||
BTLI4 | BATTLE CREEK 3NE | 13 Feb 2023 8AM | 24 | 37 | 20 | 0 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2023-02-13 | |||||||
BTTI4 | BRITT | No Observation Reported for 2023-02-13 | |||||||
CASI4 | CASCADE | 13 Feb 2023 7AM | 31 | 43 | 20 | 0 | 0 | 1 | M |
CCTI4 | Central City | 13 Feb 2023 8AM | M | M | M | 0 | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2023-02-13 | |||||||
CHRI4 | CHARITON 1 E | 13 Feb 2023 8AM | 27 | 55 | 24 | 0 | 0 | 0 | M |
CINI4 | CARROLL | 13 Feb 2023 7AM | 28 | 45 | 27 | 0 | 0 | 0 | M |
CIYI4 | CHARLES CITY | 13 Feb 2023 10PM | 25 | 43 | 20 | 0 | 0 | 3 | M |
CKPI4 | CHEROKEE | 13 Feb 2023 8AM | 17 | 37 | 16 | 0 | 0 | M | M |
CLDI4 | CLARINDA | 13 Feb 2023 6AM | 22 | 50 | 22 | 0 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2023-02-13 | |||||||
CLNI4 | CLINTON NO 1 | 13 Feb 2023 6PM | 40 | 51 | 28 | 0 | 0 | 0 | M |
CLUI4 | CLUTIER | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
CLWI4 | COLWELL | No Observation Reported for 2023-02-13 | |||||||
CMBI4 | COLUMBIA | 13 Feb 2023 6AM | M | M | M | 0 | M | M | M |
CMRI4 | CALMAR | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 4 | M |
CMTI4 | CLERMONT | No Observation Reported for 2023-02-13 | |||||||
CNTI4 | CENTERVILLE | 13 Feb 2023 7AM | 25 | 56 | 23 | 0 | 0 | 0 | M |
.AR CNTI4 230213 C DH0700/TX M/TN 23/TA 23/PP 0.00/DC2302131012 MaxT entered as 36. Set to missing with nearby sites all in the 50s. - NWS (KCM) | |||||||||
COJI4 | COLUMBUS JUNCT 2 SSW | 13 Feb 2023 7AM | 28 | 54 | 26 | 0 | 0 | 0 | M |
COOI4 | COON RAPIDS | 13 Feb 2023 6AM | M | M | M | 0 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2023-02-13 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2023-02-13 | |||||||
CRNI4 | Corning | No Observation Reported for 2023-02-13 | |||||||
CRPI4 | CEDAR RAPIDS NO 1 | 13 Feb 2023 5PM | 47 | 52 | 25 | 0 | 0 | 0 | M |
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2023-02-13 | |||||||
CRTI4 | CRESTON 2 SW | 13 Feb 2023 12AM | 25 | 53 | 14 | M | 0 | 0 | M |
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2023-02-13 | |||||||
DAKI4 | DAKOTA CITY | No Observation Reported for 2023-02-13 | |||||||
DCRI4 | DECORAH | 13 Feb 2023 6PM | 44 | 46 | 21 | 0 | 0 | 0 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2023-02-13 | |||||||
DLDI4 | Dubuque L&D 11 | 13 Feb 2023 6AM | 25 | 43 | 21 | 0 | 0 | 1 | M |
DMX | Des Moines WFO | 13 Feb 2023 11PM | 44 | 57 | 27 | 0 | 0 | 0 | M |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2023-02-13 | |||||||
DNNI4 | DONNELLSON | 13 Feb 2023 7AM | 30 | 57 | 25 | 0 | 0 | 0 | M |
DNSI4 | DENISON | 13 Feb 2023 7AM | 39 | 44 | 23 | 0 | 0 | 0 | M |
DORI4 | DORCHESTER | No Observation Reported for 2023-02-13 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2023-02-13 | |||||||
DSCI4 | Lansing | No Observation Reported for 2023-02-13 | |||||||
DSXI4 | Des Moines NWS Snow | 13 Feb 2023 11PM | M | M | M | 0 | 0 | 0 | M |
DUBI4 | Dubuque #3 | 13 Feb 2023 12PM | M | M | M | 0 | 0 | 6 | 1 |
DVNI4 | Davenport 6N | 13 Feb 2023 11PM | 35 | 49 | 27 | 0 | 0 | 0 | M |
DWTI4 | DE WITT | 13 Feb 2023 8AM | M | M | M | 0 | 0 | M | M |
EDGI4 | EDGEWOOD | No Observation Reported for 2023-02-13 | |||||||
EFWI4 | JEFFERSON 2 S | 13 Feb 2023 6AM | M | M | M | 0 | M | M | M |
EKRI4 | ELKADER 6SSW | 13 Feb 2023 7AM | 28 | 45 | 23 | 0 | 0 | M | M |
ELDI4 | ELDORA | 13 Feb 2023 7AM | 25 | 43 | 25 | 0 | 0 | 0 | M |
ELMI4 | ELMA | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 3 | M |
EMMI4 | EMMETSBURG | 13 Feb 2023 7AM | 41 | 35 | 18 | 0 | 0 | 6 | M |
EOKI4 | Keokuk L&D 19 | 13 Feb 2023 6AM | 31 | 57 | 27 | 0 | 0 | M | M |
EST | ESTHERVILLE MUNICIPAL AP | 13 Feb 2023 11PM | M | 38 | 17 | 0 | 0 | M | M |
ESTI4 | ESTHERVILLE 4 E | 13 Feb 2023 7AM | 18 | 37 | 17 | 0 | 0 | M | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-02-13 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2023-02-13 | |||||||
FRFI4 | FAIRFIELD | 13 Feb 2023 8AM | 31 | 57 | 28 | 0 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 13 Feb 2023 7AM | 21 | 34 | 21 | 0 | 0 | M | M |
FTMI4 | Fort Madison | 13 Feb 2023 11PM | 43 | 55 | 31 | 0 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2023-02-13 | |||||||
FYTI4 | FAYETTE | 13 Feb 2023 7AM | 26 | 41 | 25 | 0 | 0 | 1 | M |
.AR FYTI4 230213 C DH0700/TX 41/TN 25/TA 26/PP 0.00/SF 0.0/SD 1/DC2303171754 Clear, NW Wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2023-02-13 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-02-13 | |||||||
GNDI4 | GRUNDY CENTER | 13 Feb 2023 7AM | 28 | 45 | 25 | 0 | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | 13 Feb 2023 7AM | 27 | 52 | 24 | 0 | 0 | 0 | M |
GRNI4 | GREENFIELD | 13 Feb 2023 8AM | 30 | 51 | 23 | 0 | 0 | 0 | M |
GRWI4 | GARWIN | 13 Feb 2023 6AM | M | M | M | 0 | 0 | 0 | M |
GTHI4 | GUTHRIE CENTER | 13 Feb 2023 8AM | 36 | 49 | 23 | 0 | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 13 Feb 2023 7AM | 27 | 48 | 27 | 0 | 0 | 0 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2023-02-13 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | 13 Feb 2023 6AM | M | M | M | 0 | M | M | M |
HLSI4 | Holstein 5NNW | 13 Feb 2023 7AM | 24 | 37 | 23 | 0 | 0 | 1 | M |
HLYI4 | HOLLY SPRINGS 1NW | No Observation Reported for 2023-02-13 | |||||||
HPTI4 | HAMPTON | 13 Feb 2023 7AM | 24 | 42 | 24 | 0 | 0 | M | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2023-02-13 | |||||||
HRFI4 | Hartford | No Observation Reported for 2023-02-13 | |||||||
HRLI4 | HARLAN | No Observation Reported for 2023-02-13 | |||||||
HSII4 | HASTINGS 4 NE | 13 Feb 2023 8AM | M | M | M | 0 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2023-02-13 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2023-02-13 | |||||||
ICYI4 | IOWA CITY | 13 Feb 2023 7AM | 29 | 56 | 20 | 0 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-02-13 | |||||||
IONI4 | IONIA 2W | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 3 | M |
IOW | IOWA CITY MUNICIPAL AP | 13 Feb 2023 11PM | M | 51 | 25 | 0 | M | M | M |
IWAI4 | IOWA FALLS | 13 Feb 2023 7AM | 26 | 42 | 24 | 0 | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2023-02-13 | |||||||
JFFI4 | JEFFERSON 2 NW | 13 Feb 2023 7AM | 24 | 46 | 24 | 0 | 0 | 0 | M |
.AR JFFI4 230213 C DH0712/TX 46/TN 24/TA 24/PP 0.00/SF 0.0/SD 0/DC2303242130 Calm, sunny, morning. Another nice day in store for our area before rain on Tuesday and snow possible on Thursday. Colder Friday, then warming up for the weekend. Have a good day and a great week. How about those Chief's !!! | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2023-02-13 | |||||||
KANI4 | Kanawha | 13 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
KENI4 | KENNEBEC | No Observation Reported for 2023-02-13 | |||||||
KEQI4 | KEOSAUQUA | 13 Feb 2023 12AM | 29 | 57 | 23 | 0 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 13 Feb 2023 8AM | 28 | 56 | 24 | 0 | 0 | 0 | M |
KSLI4 | Kesley | 13 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2023-02-13 | |||||||
LADI4 | LADORA | No Observation Reported for 2023-02-13 | |||||||
LECI4 | LeClaire L&D 14 | 13 Feb 2023 6AM | 31 | 50 | 28 | 0 | M | M | M |
LEMI4 | LE MARS | 13 Feb 2023 7AM | 22 | 39 | 22 | 0 | 0 | 4 | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-02-13 | |||||||
LMLI4 | LAKE MILLS | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 2 | M |
LOGI4 | LOGAN | 13 Feb 2023 7AM | 25 | 43 | 23 | 0 | 0 | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2023-02-13 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2023-02-13 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 13 Feb 2023 7AM | 21 | 40 | 21 | 0 | 0 | M | M |
LWDI4 | LOWDEN | 13 Feb 2023 11PM | 31 | 51 | 28 | 0 | 0 | 0 | M |
.AR LWDI4 230213 C DH2400/TX 51/TN 28/TA 31/PP 0.00/SF 0.0/SD 0/DC2303132238 heavy frost; 9::05 PM geese head SW | |||||||||
MCLI4 | Monticello | 13 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
MCTI4 | MUSCATINE | 13 Feb 2023 7AM | 28 | 56 | 21 | 0 | 0 | 0 | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 13 Feb 2023 11PM | M | 40 | 22 | 0 | 0 | 2 | M |
MCWI4 | Mason City | 13 Feb 2023 7AM | 24 | 39 | 22 | 0 | 0 | 2 | M |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2023-02-13 | |||||||
MHRI4 | MANCHESTER NO. 2 | 13 Feb 2023 7AM | 28 | 48 | 27 | 0 | 0 | M | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 13 Feb 2023 11PM | M | 52 | 25 | 0 | 0 | M | M |
MKTI4 | MAQUOKETA 4 W | 13 Feb 2023 7AM | 30 | 49 | 21 | 0 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2023-02-13 | |||||||
MPTI4 | MAPLETON NO. 2 | 13 Feb 2023 7AM | 21 | 41 | 21 | 0 | 0 | 2 | 0.5 |
MPZI4 | MOUNT PLEASANT 1 SSW | No Observation Reported for 2023-02-13 | |||||||
MROI4 | MARENGO | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2023-02-13 | |||||||
MSHI4 | MARSHALLTOWN | 13 Feb 2023 7AM | 26 | 47 | 24 | 0 | 0 | 0 | M |
MSNI4 | MASSENA | 13 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
MSTI4 | MUSCATINE 2 N | 13 Feb 2023 7AM | 29 | 56 | 28 | 0 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 13 Feb 2023 9AM | 31 | 56 | 21 | 0 | 0 | 0 | M |
MXWI4 | MAXWELL | 13 Feb 2023 6AM | M | M | M | 0 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 13 Feb 2023 7AM | 24 | 39 | 23 | 0 | 0 | 2 | M |
NHUI4 | NASHUA 2SW | 13 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2023-02-13 | |||||||
NWTI4 | NEWTON | 13 Feb 2023 7AM | 28 | 51 | 24 | 0 | 0 | 0 | M |
OAKI4 | OAKLAND | 13 Feb 2023 7AM | 27 | 49 | 26 | 0 | 0 | 0 | M |
OCHI4 | OCHEYEDAN | No Observation Reported for 2023-02-13 | |||||||
OGDI4 | OGDEN | 13 Feb 2023 6AM | M | M | M | 0 | M | M | M |
OLNI4 | OELWEIN 1E | 13 Feb 2023 6AM | 25 | 44 | 21 | 0 | 0 | 1 | M |
ORCI4 | ORANGE CITY | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 9 | M |
OSAI4 | OSAGE | 13 Feb 2023 7AM | 20 | 37 | 18 | 0 | 0 | 2 | 0.4 |
OSEI4 | OSCEOLA | 13 Feb 2023 7AM | 25 | 57 | 24 | 0 | 0 | 0 | M |
OSKI4 | OSKALOOSA | 13 Feb 2023 12AM | 27 | 57 | 16 | M | 0 | 0 | 0 |
OTWI4 | Ottumwa 5W | No Observation Reported for 2023-02-13 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2023-02-13 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2023-02-13 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2023-02-13 | |||||||
PEAI4 | PELLA 1 S | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
PERI4 | PERRY | 13 Feb 2023 7AM | 24 | 47 | 24 | 0 | 0 | 0 | M |
PGHI4 | PRIMGHAR | 13 Feb 2023 4PM | 42 | 43 | 20 | 0 | 0 | 3 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2023-02-13 | |||||||
POCI4 | POCAHONTAS | 13 Feb 2023 8AM | 21 | 39 | 21 | 0 | 0 | 2 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2023-02-13 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2023-02-13 | |||||||
PSTI4 | POSTVILLE | 13 Feb 2023 7AM | 26 | 42 | 26 | 0 | 0 | M | M |
PTRI4 | PETERSON | No Observation Reported for 2023-02-13 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2023-02-13 | |||||||
RADI4 | RATHBUN DAM | 13 Feb 2023 12AM | 31 | 57 | 16 | 0 | 0 | 0 | M |
RANI4 | RANDOLPH | 13 Feb 2023 8AM | M | M | M | 0 | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2023-02-13 | |||||||
RINI4 | RINGSTED | No Observation Reported for 2023-02-13 | |||||||
RKRI4 | ROCK RAPIDS | 13 Feb 2023 8AM | 30 | 36 | 11 | 0 | 0 | 3 | M |
RKVI4 | ROCK VALLEY | 13 Feb 2023 7AM | 12 | M | M | 0 | 0 | 7 | M |
RKWI4 | ROCKWELL CITY | 13 Feb 2023 7AM | 24 | 41 | 24 | 0 | 0 | M | M |
RMSI4 | REMSEN NO. 2 | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 5 | M |
ROKI4 | RED OAK | 13 Feb 2023 7AM | 21 | 52 | 21 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 13 Feb 2023 6AM | M | M | M | 0 | M | M | M |
SACI4 | SAC CITY | 13 Feb 2023 6AM | 25 | 40 | 25 | 0 | 0 | 1 | M |
SANI4 | ST ANSGAR | 13 Feb 2023 6AM | M | M | M | 0 | 0 | 4 | M |
SDHI4 | SHENANDOAH | 13 Feb 2023 8AM | 30 | 52 | 23 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 13 Feb 2023 8AM | 38 | 56 | 24 | 0 | 0 | 0 | M |
SHDI4 | SHELDON | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 3 | M |
SHRI4 | SHELL ROCK | No Observation Reported for 2023-02-13 | |||||||
SIBI4 | Sibley | 13 Feb 2023 8AM | 24 | 35 | 14 | 0 | 0 | 12 | M |
.AR SIBI4 230213 C DH0800/TX 35/TN 14/TA 24/PP 0.00/SF 0.0/SD 12/DC2303141753 Snow depth about still about a foot. | |||||||||
SIDI4 | SIDNEY | No Observation Reported for 2023-02-13 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 13 Feb 2023 4PM | 39 | 40 | 14 | 0 | 0 | 8 | M |
SLBI4 | STORM LAKE 2 E | 13 Feb 2023 8AM | 28 | 38 | 26 | 0 | 0 | 0 | M |
SLHI4 | Salem 1 S | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
SNBI4 | SANBORN | 13 Feb 2023 8AM | 21 | 36 | 19 | 0 | 0 | 6 | M |
SNYI4 | STANLEY 4 W | 13 Feb 2023 7AM | 27 | 46 | 26 | 0 | 0 | M | M |
SPRI4 | SPIRIT LAKE | 13 Feb 2023 7AM | 16 | 38 | 16 | 0 | 0 | 8 | M |
SPTI4 | STRAWBERRY POINT | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 1 | M |
STBI4 | STEAMBOAT ROCK | 13 Feb 2023 6AM | M | M | M | 0 | M | M | M |
STYI4 | Story City | 13 Feb 2023 6AM | M | M | M | 0 | M | M | M |
SWEI4 | SWEA CITY 4 W | 13 Feb 2023 6AM | 17 | 35 | 16 | 0 | 0 | 7 | M |
SWHI4 | SWISHER | 13 Feb 2023 8AM | M | M | M | 0 | 0 | 0 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2023-02-13 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 13 Feb 2023 6AM | 34 | 34 | 21 | 0 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2023-02-13 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 13 Feb 2023 6AM | 22 | 37 | 19 | 0 | 0 | 9 | M |
TLDI4 | TOLEDO 3 N | 13 Feb 2023 7AM | 25 | 49 | 25 | 0 | 0 | 0 | M |
.A TLDI4 230213 C DH0700/TX 49/TN 25/TA 25/PP 0.00/SF 0.0/SD 0/GD 12/GT 3/DC2302130808 mostly sunny | |||||||||
TREI4 | TRAER | 13 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
TRPI4 | TRIPOLI | No Observation Reported for 2023-02-13 | |||||||
UBSI4 | Johnston | No Observation Reported for 2023-02-13 | |||||||
UNDI4 | UNDERWOOD | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 13 Feb 2023 11PM | 40 | 42 | 19 | 0 | 0 | 5 | M |
VINI4 | VINTON | No Observation Reported for 2023-02-13 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2023-02-13 | |||||||
VNTI4 | VINTON | 13 Feb 2023 8AM | 30 | 50 | 24 | 0 | 0 | M | M |
VOLI4 | VOLGA 1NE | No Observation Reported for 2023-02-13 | |||||||
WACI4 | WAUCOMA | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | 0 |
WAPI4 | WAPELLO | No Observation Reported for 2023-02-13 | |||||||
WAUI4 | WAUKON | 13 Feb 2023 8AM | 26 | 39 | 26 | 0 | 0 | M | 0 |
.AR WAUI4 230213 C DH0800/TX 39/TN 26/TA 26/PP 0.00/SF 0.0/SD T/SW 0.0/DC2302130828 Only drifts and snow on shaded sides left primarily. | |||||||||
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2023-02-13 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2023-02-13 | |||||||
WEBI4 | WEBSTER CITY | 13 Feb 2023 7AM | 23 | 42 | 21 | 0 | 0 | 3 | M |
WGCI4 | DES MOINES WAVELAND | 13 Feb 2023 7AM | M | M | M | 0 | 0 | 0 | M |
.A WGCI4 230213 C DH0700/PP 0.00/SF 0.0/SD 0/DC2302130756 Frost this morning | |||||||||
WHTI4 | WASHTA | No Observation Reported for 2023-02-13 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2023-02-13 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 13 Feb 2023 7AM | 28 | 51 | 26 | 0 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 13 Feb 2023 6AM | 22 | 39 | 22 | 0 | 0 | 1 | M |
WSHI4 | WASHINGTON | 13 Feb 2023 7AM | 27 | 55 | 26 | 0 | 0 | 0 | M |
WTRI4 | WINTERSET 2 NNW | 13 Feb 2023 7AM | 24 | 54 | 23 | 0 | 0 | 0 | M |
WTUI4 | West Union 3SE | No Observation Reported for 2023-02-13 | |||||||
ZRGI4 | ZEARING | 13 Feb 2023 7AM | M | M | M | 0 | 0 | M | M |
ZXJI4 | WEST DES MOINES | No Observation Reported for 2023-02-13 |
Errors exist in this dataset and you should evaluate the observations before using...