This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 26 Jan 2023 7AM | 6 | 31 | 6 | 0 | 0 | 2 | M |
3SE | SPENCER 1 N | 26 Jan 2023 11PM | 26 | 26 | -1 | 0 | 0 | 12 | M |
AAKI4 | AMES | No Observation Reported for 2023-01-26 | |||||||
ADXI4 | ADEL | No Observation Reported for 2023-01-26 | |||||||
AESI4 | AMES 5 SE | 26 Jan 2023 6AM | 1 | 29 | 1 | M | M | 4 | M |
AIO | ATLANTIC MUNICIPAL AP | 26 Jan 2023 11PM | M | 27 | M | 0 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2023-01-26 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2023-01-26 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-01-26 | |||||||
ALGI4 | ALGONA 3 W | 26 Jan 2023 7AM | 0 | 26 | 0 | M | M | 8 | 1.8 |
.AR ALGI4 230126 C DH0700/TX 26/TN 0/TA 0/PP T/PT 5/SF T/SD 8/SW 1.8/DC2302072214 Snow board is clear. Windblown snow left large areas of snow with no new deposit. | |||||||||
ALRI4 | ALLERTON | No Observation Reported for 2023-01-26 | |||||||
ALXI4 | Waterloo NWS Snowfall | 26 Jan 2023 11PM | M | M | M | M | M | 4 | 0.5 |
AMOI4 | Anamosa 3SSW | 26 Jan 2023 6AM | 11 | 33 | 10 | 0.05 | 0.6 | 3 | M |
AMSI4 | AMES 8 WSW | 26 Jan 2023 4PM | 16 | 21 | 1 | 0 | 0 | 6 | M |
AMW | AMES MUNICIPAL AP | 26 Jan 2023 11PM | M | 21 | 3 | 0 | 0 | M | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2023-01-26 | |||||||
ASNI4 | ALLISON | 26 Jan 2023 7AM | 3 | 28 | 3 | 0.01 | 0.1 | 5 | M |
ATLI4 | ATLANTIC 1 NE | 26 Jan 2023 7AM | 6 | 29 | 5 | M | M | 2 | M |
.AR ATLI4 230126 C DH0700/TX 29/TN 5/TA 6/PP T/SF T/SD 2/DC2302130403 Flurries | |||||||||
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2023-01-26 | |||||||
AUDI4 | Audubon | 26 Jan 2023 8AM | 4 | 27 | 2 | 0 | 0 | 3 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2023-01-26 | |||||||
BEDI4 | BEDFORD | No Observation Reported for 2023-01-26 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2023-01-26 | |||||||
BLGI4 | BURLINGTON | 26 Jan 2023 5AM | 16 | 33 | 16 | 0 | 0 | 2 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2023-01-26 | |||||||
BLLI4 | BELLE PLAINE | 26 Jan 2023 7AM | 9 | 33 | 9 | 0.04 | M | M | M |
BLMI4 | BLOOMFIELD 1 WNW | No Observation Reported for 2023-01-26 | |||||||
BLVI4 | Bellevue LD 12 | 26 Jan 2023 6AM | 20 | 33 | 20 | 0.1 | 1.5 | 2 | M |
BNWI4 | BOONE | 26 Jan 2023 8AM | 2 | 28 | 1 | M | M | 4 | M |
BONI4 | BONDURANT | No Observation Reported for 2023-01-26 | |||||||
BRKI4 | BROOKLYN | 26 Jan 2023 7AM | M | M | M | M | M | 3 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2023-01-26 | |||||||
BTLI4 | BATTLE CREEK 3NE | 26 Jan 2023 8AM | 2 | 24 | 0 | M | 0 | 5 | M |
BTNI4 | Brighton | No Observation Reported for 2023-01-26 | |||||||
BTTI4 | BRITT | No Observation Reported for 2023-01-26 | |||||||
CASI4 | CASCADE | 26 Jan 2023 7AM | 14 | 33 | 14 | 0.12 | 1.4 | 4 | M |
CCTI4 | Central City | 26 Jan 2023 8AM | M | M | M | 0.08 | 0.7 | 3 | M |
CGGI4 | COGGON | No Observation Reported for 2023-01-26 | |||||||
CHRI4 | CHARITON 1 E | 26 Jan 2023 8AM | 6 | 31 | 5 | 0 | 0 | 1 | M |
CINI4 | CARROLL | 26 Jan 2023 7AM | 4 | 27 | 2 | M | M | 4 | M |
CIYI4 | CHARLES CITY | 26 Jan 2023 10PM | 12 | 34 | 6 | 0.02 | 0.5 | 6 | M |
CKPI4 | CHEROKEE | 26 Jan 2023 8AM | 5 | 23 | 2 | 0 | 0 | 3 | M |
CLDI4 | CLARINDA | 26 Jan 2023 8AM | 11 | 33 | 8 | 0 | 0 | M | M |
CLII4 | CLARION | No Observation Reported for 2023-01-26 | |||||||
CLNI4 | CLINTON NO 1 | 26 Jan 2023 6PM | 15 | 32 | 14 | 0.1 | 0.5 | 3 | M |
CLUI4 | CLUTIER | 26 Jan 2023 7AM | M | M | M | M | M | 5 | M |
CLWI4 | COLWELL | No Observation Reported for 2023-01-26 | |||||||
CMBI4 | COLUMBIA | 26 Jan 2023 6AM | M | M | M | 0 | M | M | M |
CMRI4 | CALMAR | 26 Jan 2023 7AM | M | M | M | 0.12 | 2.8 | 6 | M |
.A CMRI4 230126 C DH0700/PP 0.12/SF 2.8/SD 6/DC2301261617 wind | |||||||||
CMTI4 | CLERMONT | No Observation Reported for 2023-01-26 | |||||||
CNTI4 | CENTERVILLE | 26 Jan 2023 7AM | 6 | 34 | 6 | 0 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 26 Jan 2023 7AM | 12 | 33 | 12 | 0 | 0 | M | M |
COOI4 | COON RAPIDS | 26 Jan 2023 6AM | M | M | M | 0 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2023-01-26 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2023-01-26 | |||||||
CRNI4 | Corning | 26 Jan 2023 7AM | 6 | 27 | 6 | 0 | 0 | 1 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 26 Jan 2023 5PM | 13 | 31 | 9 | 0.04 | 0.5 | 3 | M |
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2023-01-26 | |||||||
CRTI4 | CRESTON 2 SW | 26 Jan 2023 7AM | 3 | 27 | 3 | 0 | 0 | 2 | M |
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2023-01-26 | |||||||
DAKI4 | DAKOTA CITY | 26 Jan 2023 8AM | 2 | 26 | 1 | M | M | 7 | M |
DCRI4 | DECORAH | 26 Jan 2023 6PM | 15 | 31 | 13 | 0.08 | 1 | 6 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2023-01-26 | |||||||
DLDI4 | Dubuque L&D 11 | 26 Jan 2023 6AM | 17 | 31 | 16 | M | M | M | M |
.AR DLDI4 230126 C DH0600/TX 31/TN 16/TA 17/PP M/SF M/SD M/HG 5.54/DC2301281214 PP 1" | |||||||||
DMX | Des Moines WFO | 26 Jan 2023 11PM | 22 | 22 | 3 | M | M | 3 | 0.4 |
.A DMX 230126 C DH0600/TA 3/PP T/PT 5/PPQ T/SF T/SD 3/SFQ T/XW 02/DC2301260557 flurries | |||||||||
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2023-01-26 | |||||||
DNNI4 | DONNELLSON | 26 Jan 2023 7AM | 15 | 34 | 15 | 0.03 | 0.3 | 4 | M |
DNSI4 | DENISON | 26 Jan 2023 7AM | 3 | 32 | 3 | 0 | 0 | M | M |
DORI4 | DORCHESTER | No Observation Reported for 2023-01-26 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2023-01-26 | |||||||
DSCI4 | Lansing | No Observation Reported for 2023-01-26 | |||||||
DSXI4 | Des Moines NWS Snow | 26 Jan 2023 11PM | M | M | M | M | M | 3 | 0.3 |
.A DSXI4 230126 C DH0600/PP T/PT 5/PPQ T/SF T/SD 3/SFQ T/DC2301260556 flurries | |||||||||
DUBI4 | Dubuque #3 | 26 Jan 2023 6AM | M | M | M | 0.11 | 1.3 | 4 | M |
DVNI4 | Davenport 6N | 26 Jan 2023 11PM | 12 | 20 | 9 | M | M | 3 | 0.3 |
DWTI4 | DE WITT | 26 Jan 2023 8AM | M | M | M | 0 | 0 | M | M |
EDGI4 | EDGEWOOD | No Observation Reported for 2023-01-26 | |||||||
EFWI4 | JEFFERSON 2 S | No Observation Reported for 2023-01-26 | |||||||
EKRI4 | ELKADER 6SSW | 26 Jan 2023 7AM | 12 | 32 | 12 | 0.13 | 1.7 | 6 | M |
ELDI4 | ELDORA | 26 Jan 2023 7AM | 4 | 29 | 3 | 0.02 | M | 4 | M |
ELMI4 | ELMA | No Observation Reported for 2023-01-26 | |||||||
EMMI4 | EMMETSBURG | 26 Jan 2023 7AM | 0 | 25 | -1 | M | M | 11 | M |
EOKI4 | Keokuk L&D 19 | 26 Jan 2023 6AM | 18 | 34 | 18 | 0.18 | M | M | M |
.AR EOKI4 230126 C DH0600/TX 34/TN 18/TA 18/PP 0.18/SF M/SD M/HG 4.30/DC2302141120 SF SD missing | |||||||||
EST | ESTHERVILLE MUNICIPAL AP | 26 Jan 2023 11PM | M | 26 | 1 | M | M | M | M |
ESTI4 | ESTHERVILLE 4 E | 26 Jan 2023 7AM | 1 | 25 | 0 | M | M | M | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-01-26 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2023-01-26 | |||||||
FRFI4 | FAIRFIELD | 26 Jan 2023 8AM | 11 | 33 | 11 | 0.04 | M | 1 | M |
FSCI4 | FOREST CITY 2 NNE | 26 Jan 2023 7AM | -1 | 22 | -1 | M | M | M | M |
FTMI4 | Fort Madison | 26 Jan 2023 11PM | 33 | 33 | 15 | 0 | 0 | 1 | M |
FULI4 | FULTON | No Observation Reported for 2023-01-26 | |||||||
FYTI4 | FAYETTE | 26 Jan 2023 7AM | 6 | 30 | 6 | 0.05 | 1 | 5 | M |
.AR FYTI4 230126 C DH0700/TX 30/TN 6/TA 6/PP 0.05/SF 1.0/SD 5/DC2302192107 NW Wind, Cold, Partly Cloudy | |||||||||
GLMI4 | Gilman | No Observation Reported for 2023-01-26 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-01-26 | |||||||
GNDI4 | GRUNDY CENTER | 26 Jan 2023 7AM | 7 | 31 | 6 | M | M | 3 | M |
GRII4 | GRINNELL 3 SW | 26 Jan 2023 7AM | 5 | 32 | 5 | 0.01 | 0.1 | 3 | M |
GRNI4 | GREENFIELD | 26 Jan 2023 8AM | 5 | 29 | 4 | 0 | 0 | 1 | M |
GRWI4 | GARWIN | 26 Jan 2023 6AM | M | M | M | M | M | 5 | M |
GTHI4 | GUTHRIE CENTER | 26 Jan 2023 8AM | 8 | 28 | 4 | M | M | 2 | M |
GTTI4 | GUTTENBERG L & D 10 | 26 Jan 2023 8AM | 16 | 33 | 16 | M | 1.5 | 5 | M |
.AR GTTI4 230126 C DH0800/TX 33/TN 16/TA 16/PP M/SF 1.5/SD 5/DC2302192007 reported 0.70" of precipitation, set to missing | |||||||||
HAWI4 | HAWARDEN | No Observation Reported for 2023-01-26 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | 26 Jan 2023 6AM | M | M | M | 0 | M | M | M |
HLSI4 | Holstein 5NNW | 26 Jan 2023 7AM | 3 | 23 | -1 | M | M | 4 | M |
HLYI4 | HOLLY SPRINGS 1NW | 26 Jan 2023 7AM | M | M | M | 0 | 0 | 7 | M |
HPTI4 | HAMPTON | 26 Jan 2023 7AM | 4 | 28 | 4 | 0.01 | 0.1 | 5 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2023-01-26 | |||||||
HRFI4 | Hartford | No Observation Reported for 2023-01-26 | |||||||
HRLI4 | HARLAN | No Observation Reported for 2023-01-26 | |||||||
HSII4 | HASTINGS 4 NE | 26 Jan 2023 8AM | M | M | M | 0 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2023-01-26 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2023-01-26 | |||||||
ICYI4 | IOWA CITY | 26 Jan 2023 7AM | 14 | 35 | 14 | 0 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-01-26 | |||||||
IONI4 | IONIA 2W | 26 Jan 2023 7AM | M | M | M | 0.02 | 0.3 | 4 | M |
IOW | IOWA CITY MUNICIPAL AP | 26 Jan 2023 11PM | M | 20 | 9 | M | M | M | M |
IWAI4 | IOWA FALLS | 26 Jan 2023 7AM | 4 | 28 | 2 | M | M | 4 | M |
JAMI4 | JAMAICA 3 S | 26 Jan 2023 7AM | M | M | M | M | M | 4 | M |
JDAI4 | West Des Moines | No Observation Reported for 2023-01-26 | |||||||
JFFI4 | JEFFERSON 2 NW | 26 Jan 2023 5AM | 3 | 27 | 2 | M | M | 4 | M |
.AR JFFI4 230126 C DH0552/TX 27/TN 2/TA 3/PP T/PT 5/SF T/SD 4/DC2301271059 Cold start to the day. Very windy last night till around midnight. A dusting of snow yesterday afternoon. More snow possible Thursday night & again on Friday night into midday Saturday, then very cold. Have a good day. Stay safe & healthy. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2023-01-26 | |||||||
KANI4 | Kanawha | 26 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
KENI4 | KENNEBEC | No Observation Reported for 2023-01-26 | |||||||
KEQI4 | KEOSAUQUA | 26 Jan 2023 12AM | 12 | 32 | 12 | M | 1 | 3 | M |
KNXI4 | KNOXVILLE | 26 Jan 2023 8AM | M | 32 | 5 | M | M | 2 | M |
KSLI4 | Kesley | 26 Jan 2023 7AM | M | M | M | 0.01 | 0.2 | 0 | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2023-01-26 | |||||||
LADI4 | LADORA | No Observation Reported for 2023-01-26 | |||||||
LECI4 | LeClaire L&D 14 | 26 Jan 2023 6AM | 15 | 32 | 15 | 0.13 | M | M | M |
LEMI4 | LE MARS | 26 Jan 2023 7AM | 6 | 26 | 0 | 0 | 0 | 6 | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-01-26 | |||||||
LMLI4 | LAKE MILLS | 26 Jan 2023 7AM | M | M | M | 0.01 | 0.1 | 9 | M |
LOGI4 | LOGAN | 26 Jan 2023 7AM | 6 | 27 | 4 | 0 | 0 | 2 | M |
LORI4 | LORIMOR | No Observation Reported for 2023-01-26 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2023-01-26 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 26 Jan 2023 7AM | 10 | 28 | 5 | M | M | 5 | M |
LWDI4 | LOWDEN | 26 Jan 2023 11PM | 9 | 21 | 7 | 0.02 | 0.4 | 2 | M |
.AR LWDI4 230126 C DH2400/TX 21/TN 7/TA 9/PP 0.02/SF 0.4/SD 2/DC2302141247 NW(30) | |||||||||
MCLI4 | Monticello | 26 Jan 2023 7AM | M | M | M | 0.1 | 0.4 | M | M |
MCTI4 | MUSCATINE | 26 Jan 2023 7AM | 15 | 34 | 14 | M | M | 1 | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 26 Jan 2023 11PM | M | 17 | 0 | 0 | 0 | 7 | M |
MCWI4 | Mason City | 26 Jan 2023 7AM | 3 | 27 | 3 | 0.01 | 0.2 | 7 | 4 |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2023-01-26 | |||||||
MHRI4 | MANCHESTER NO. 2 | 26 Jan 2023 7AM | 8 | 32 | 8 | 0.11 | 1.3 | 4 | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 26 Jan 2023 11PM | M | 19 | 5 | 0 | 0 | M | M |
MKTI4 | MAQUOKETA 4 W | 26 Jan 2023 7AM | 14 | 33 | 14 | 0.05 | 0.5 | 1 | M |
.AR MKTI4 230126 C DH0700/TX 33/TN 14/TA 14/PP 0.05/SF 0.5/SD 1/DC2301280834 .5 inch snow | |||||||||
MNOI4 | Monona WWTP | No Observation Reported for 2023-01-26 | |||||||
MPTI4 | MAPLETON NO. 2 | 26 Jan 2023 7AM | 4 | 27 | 1 | 0 | 0 | 4 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | No Observation Reported for 2023-01-26 | |||||||
MROI4 | MARENGO | 26 Jan 2023 7AM | M | M | M | 0.03 | 0.5 | M | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2023-01-26 | |||||||
MSHI4 | MARSHALLTOWN | 26 Jan 2023 7AM | 4 | 31 | 4 | M | M | 3 | M |
MSNI4 | MASSENA | 26 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
MSTI4 | MUSCATINE 2 N | 26 Jan 2023 7AM | 14 | 34 | 14 | 0.1 | 2.2 | 2 | M |
MTAI4 | MOUNT AYR | 26 Jan 2023 7AM | 10 | 30 | 6 | 0 | 0 | 2 | M |
MXWI4 | MAXWELL | No Observation Reported for 2023-01-26 | |||||||
MZUI4 | MONTEZUMA 1 W | 26 Jan 2023 7AM | M | M | M | M | M | 2 | M |
NENI4 | NORTH ENGLISH | 26 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
NHPI4 | NEW HAMPTON | 26 Jan 2023 7AM | 7 | 29 | 6 | 0.08 | 1 | 5 | M |
NHUI4 | NASHUA 2SW | 26 Jan 2023 7AM | M | M | M | M | 0.1 | 5 | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2023-01-26 | |||||||
NWTI4 | NEWTON | 26 Jan 2023 7AM | 4 | 31 | 3 | 0.01 | 0.1 | 3 | M |
OAKI4 | OAKLAND | 26 Jan 2023 7AM | 7 | 27 | 5 | 0 | 0 | 0 | M |
OCHI4 | OCHEYEDAN | No Observation Reported for 2023-01-26 | |||||||
OGDI4 | OGDEN | No Observation Reported for 2023-01-26 | |||||||
OLNI4 | OELWEIN 1E | 26 Jan 2023 6AM | 6 | 32 | 5 | 0.02 | 0.7 | 2 | M |
ORCI4 | ORANGE CITY | 26 Jan 2023 7AM | M | M | M | M | M | 10 | M |
.A ORCI4 230126 C DH0700/PP T/PT 6/SF T/SD 10/DC2301260636 Very light freezing drizzle changed to graupel. | |||||||||
OSAI4 | OSAGE | 26 Jan 2023 7AM | 7 | 29 | 7 | M | M | 4 | M |
.A OSAI4 230126 C DH0750/TX 29/TN 7/TA 7/PP T/SF T/SD 4/DC2302240844 Precipitation (0.02") & snow (1.5") should be on the 27th. | |||||||||
OSEI4 | OSCEOLA | 26 Jan 2023 7AM | 5 | 31 | 5 | 0 | 0 | 1 | M |
OSKI4 | OSKALOOSA | 26 Jan 2023 7AM | 7 | 32 | 7 | M | M | 1 | 0 |
OTWI4 | Ottumwa 5W | No Observation Reported for 2023-01-26 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2023-01-26 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2023-01-26 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2023-01-26 | |||||||
PEAI4 | PELLA 1 S | 26 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
PERI4 | PERRY | 26 Jan 2023 7AM | 4 | 28 | 3 | M | M | 4 | M |
PGHI4 | PRIMGHAR | 26 Jan 2023 4PM | 15 | 15 | -4 | 0 | 0 | 12 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2023-01-26 | |||||||
POCI4 | POCAHONTAS | 26 Jan 2023 8AM | 0 | 25 | -3 | M | M | 6 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2023-01-26 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2023-01-26 | |||||||
PSTI4 | POSTVILLE | 26 Jan 2023 7AM | 11 | 33 | 6 | 0.08 | 1.8 | 6 | M |
.AR PSTI4 230126 C DH0700/TX 33/TN 6/TA 11/PP 0.08/SF 1.8/SD 6/DC2302240926 Reported 0.08" PCPN and 1.8" of snow on the 24th. This fell on the 26th. | |||||||||
PTRI4 | PETERSON | No Observation Reported for 2023-01-26 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2023-01-26 | |||||||
RADI4 | RATHBUN DAM | 26 Jan 2023 7AM | 6 | 32 | 6 | 0 | 0 | 1 | M |
RANI4 | RANDOLPH | 26 Jan 2023 8AM | M | M | M | 0 | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2023-01-26 | |||||||
RINI4 | RINGSTED | No Observation Reported for 2023-01-26 | |||||||
RKRI4 | ROCK RAPIDS | 26 Jan 2023 8AM | 2 | 21 | 0 | 0 | 0 | 12 | M |
RKVI4 | ROCK VALLEY | 26 Jan 2023 7AM | -2 | M | M | M | M | 13 | M |
RKWI4 | ROCKWELL CITY | 26 Jan 2023 7AM | 0 | 26 | -2 | M | M | 6 | M |
RMSI4 | REMSEN NO. 2 | 26 Jan 2023 12PM | M | M | M | 0 | 0 | 7 | M |
ROKI4 | RED OAK | 26 Jan 2023 7AM | 10 | 29 | 8 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 26 Jan 2023 6AM | M | M | M | 0 | M | M | M |
SACI4 | SAC CITY | 26 Jan 2023 6AM | 3 | 24 | 1 | M | M | 5 | M |
SANI4 | ST ANSGAR | 26 Jan 2023 6AM | M | M | M | M | M | 7 | M |
SDHI4 | SHENANDOAH | 26 Jan 2023 8AM | 12 | 29 | 8 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 26 Jan 2023 7AM | 8 | 32 | 8 | M | M | 1 | M |
SHDI4 | SHELDON | 26 Jan 2023 7AM | M | M | M | 0 | 0 | 6 | M |
SHRI4 | SHELL ROCK | No Observation Reported for 2023-01-26 | |||||||
SIBI4 | Sibley | 26 Jan 2023 8AM | -3 | 20 | -3 | 0 | 0 | 13 | M |
SIDI4 | SIDNEY | No Observation Reported for 2023-01-26 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 26 Jan 2023 4PM | 16 | 16 | 1 | 0 | 0 | 10 | M |
SLBI4 | STORM LAKE 2 E | 26 Jan 2023 8AM | 2 | 23 | 0 | 0 | 0 | 2 | M |
SLHI4 | Salem 1 S | 26 Jan 2023 6AM | M | M | M | 0.03 | 0.3 | 2 | M |
SNBI4 | SANBORN | 26 Jan 2023 8AM | -1 | 22 | -2 | 0.03 | 1.2 | 11 | M |
SNYI4 | STANLEY 4 W | 26 Jan 2023 7AM | 7 | 33 | 7 | 0.01 | 0.2 | 4 | M |
SPRI4 | SPIRIT LAKE | 26 Jan 2023 7AM | -1 | 23 | -1 | M | M | 17 | M |
.AR SPRI4 230126 C DH0700/TX 23/TN -1/TA -1/PP T/SF T/SD 17/DC2301271043 Very light snow showers; blowing snow | |||||||||
SPTI4 | STRAWBERRY POINT | 26 Jan 2023 7AM | M | M | M | 0.11 | 1.5 | 4 | M |
STBI4 | STEAMBOAT ROCK | 26 Jan 2023 6AM | M | M | M | 0.03 | M | M | M |
STYI4 | Story City | No Observation Reported for 2023-01-26 | |||||||
SWEI4 | SWEA CITY 4 W | 26 Jan 2023 6AM | 0 | 24 | -1 | M | M | 10 | M |
SWHI4 | SWISHER | 26 Jan 2023 12AM | M | M | M | M | 0.4 | 1 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2023-01-26 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 26 Jan 2023 6AM | 9 | 26 | 3 | 0 | 0 | 4 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2023-01-26 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 26 Jan 2023 6AM | 2 | 24 | 0 | M | M | 11 | M |
TLDI4 | TOLEDO 3 N | 26 Jan 2023 7AM | 5 | 31 | 5 | M | M | 3 | M |
.A TLDI4 230126 C DH0700/TX 31/TN 5/TA 5/PP T/PT 5/SF T/SD 3/GD 11/GT 0/DC2301260844 flurries | |||||||||
TREI4 | TRAER | 26 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
TRPI4 | TRIPOLI | No Observation Reported for 2023-01-26 | |||||||
UBSI4 | Johnston | No Observation Reported for 2023-01-26 | |||||||
UNDI4 | UNDERWOOD | 26 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 26 Jan 2023 11PM | 22 | 26 | -1 | 0 | 0 | 13 | M |
.AR VICI4 230126 C DH2400/TX 26/TN -1/TA 22/PP 0.00/SF 0.0/SD 13/UD 180/US 9/UG 22/UP 27/UR 225/DC2302062201 Trace of snow late PM. | |||||||||
VINI4 | VINTON | No Observation Reported for 2023-01-26 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2023-01-26 | |||||||
VNTI4 | VINTON | 26 Jan 2023 8AM | 10 | 31 | 8 | 0.02 | 0.5 | 3 | M |
VOLI4 | VOLGA 1NE | No Observation Reported for 2023-01-26 | |||||||
WACI4 | WAUCOMA | No Observation Reported for 2023-01-26 | |||||||
WAPI4 | WAPELLO | No Observation Reported for 2023-01-26 | |||||||
WAUI4 | WAUKON | 26 Jan 2023 8AM | 13 | 30 | 13 | 0.11 | 1.6 | 6 | M |
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2023-01-26 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2023-01-26 | |||||||
WEBI4 | WEBSTER CITY | 26 Jan 2023 7AM | -1 | 27 | -1 | M | M | 5 | M |
WGCI4 | DES MOINES WAVELAND | 26 Jan 2023 7AM | M | M | M | M | M | 3 | M |
WHTI4 | WASHTA | No Observation Reported for 2023-01-26 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2023-01-26 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 26 Jan 2023 7AM | 8 | 31 | 7 | 0 | 0 | 1 | M |
WMTI4 | FORT DODGE 5 NNW | 26 Jan 2023 6AM | 0 | 26 | 0 | M | M | 7 | M |
.AR WMTI4 230126 C DH0653/TX 26/TN 0/TA 0/PP T/PT 5/SF T/SD 7/DC2302072007 Blowing snow/winds in afternoon hrs into evening hrs | |||||||||
WSHI4 | WASHINGTON | 26 Jan 2023 12AM | 11 | 33 | 11 | 0.06 | 0 | 1 | M |
WTRI4 | WINTERSET 2 NNW | 26 Jan 2023 7AM | 4 | 29 | 3 | M | M | 3 | M |
WTUI4 | West Union 3SE | No Observation Reported for 2023-01-26 | |||||||
ZRGI4 | ZEARING | 26 Jan 2023 7AM | M | M | M | M | M | 4 | M |
ZXJI4 | WEST DES MOINES | No Observation Reported for 2023-01-26 |
Errors exist in this dataset and you should evaluate the observations before using...