This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 22 Jan 2023 7AM | 26 | 27 | 26 | 0.27 | 3.2 | 3 | M |
3SE | SPENCER 1 N | 22 Jan 2023 11PM | 3 | 21 | 3 | 0 | 0 | 12 | M |
AAKI4 | AMES | 22 Jan 2023 7AM | M | M | M | 0.05 | 0.8 | 5 | M |
ADXI4 | ADEL | No Observation Reported for 2023-01-22 | |||||||
AESI4 | AMES 5 SE | 22 Jan 2023 6AM | 19 | 31 | 18 | 0.1 | 1 | 5 | M |
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-01-22 | |||||||
ALGI4 | ALGONA 3 W | 22 Jan 2023 7AM | 16 | 24 | 16 | 0 | 0 | 8 | 1.6 |
.AR ALGI4 230122 C DH0703/TX 24/TN 16/TA 16/PP 0.00/SF 0.0/SD 8/SW 1.6/DC2302072214 Periods denser of freezing fog moving thru. Overcast sky. Calm wind. Visibility 0.2 mile. | |||||||||
ALRI4 | ALLERTON | 22 Jan 2023 7AM | 26 | 32 | 26 | 0.28 | 3.4 | 3 | M |
ALXI4 | Waterloo NWS Snowfall | 22 Jan 2023 11PM | M | M | M | 0 | 0 | 5 | 0.6 |
.A ALXI4 230122 C DH2245/PP 0.00/PPK 0.00/SF 0.0/SD 5/SFK 0.0/DC2301222245 Quiet weather with occasional fog the exception. Snow pack unaffected with lack of solar, wind influences. | |||||||||
AMOI4 | Anamosa 3SSW | 22 Jan 2023 9AM | 27 | 27 | 21 | 0.05 | 1 | 3 | M |
AMSI4 | AMES 8 WSW | 22 Jan 2023 4PM | 21 | 27 | 19 | 0.05 | T | 6 | M |
ASNI4 | ALLISON | 22 Jan 2023 7AM | 20 | 28 | 17 | 0 | 0 | 7 | M |
ATLI4 | ATLANTIC 1 NE | 22 Jan 2023 7AM | 20 | 32 | 20 | 0.06 | 0.8 | 3 | M |
AUDI4 | Audubon | 22 Jan 2023 8AM | 19 | 28 | 15 | T | T | 4 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2023-01-22 | |||||||
BLGI4 | BURLINGTON | 22 Jan 2023 7AM | 31 | 39 | 25 | 0.15 | 1 | 1 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2023-01-22 | |||||||
BLLI4 | BELLE PLAINE | 22 Jan 2023 7AM | 23 | 29 | 22 | M | 1.1 | M | M |
BLMI4 | BLOOMFIELD 1 WNW | 22 Jan 2023 8AM | M | M | M | 0.28 | 3.8 | M | M |
BLVI4 | Bellevue LD 12 | 22 Jan 2023 6AM | 26 | 27 | 20 | 0.1 | 1 | 1 | M |
BNWI4 | BOONE | 22 Jan 2023 8AM | 19 | 28 | 18 | T | T | 6 | M |
.AR BNWI4 230122 C DH0800/TX 28/TN 18/TA 19/PP T/SF T/SD M/DC2301220958 set snow depth to missing from a T with previous day SD at 6. NWS | |||||||||
BRKI4 | BROOKLYN | 22 Jan 2023 7AM | M | M | M | 0.15 | 1.8 | 4 | M |
BTLI4 | BATTLE CREEK 3NE | 22 Jan 2023 8AM | 8 | 24 | 7 | 0 | 0 | 7 | M |
CASI4 | CASCADE | 22 Jan 2023 7AM | M | 28 | 21 | M | M | M | M |
CCTI4 | Central City | 22 Jan 2023 8AM | M | M | M | 0.06 | 0.6 | 2 | M |
CHRI4 | CHARITON 1 E | 22 Jan 2023 9AM | 28 | 34 | 25 | 0.24 | 2.6 | 3 | M |
CINI4 | CARROLL | 22 Jan 2023 7AM | 16 | 28 | 16 | 0 | 0 | 6 | M |
CIYI4 | CHARLES CITY | 22 Jan 2023 10PM | 14 | 24 | 14 | 0 | 0 | 8 | M |
CKPI4 | CHEROKEE | 22 Jan 2023 8AM | 7 | 19 | 5 | T | T | 5 | M |
CLDI4 | CLARINDA | 22 Jan 2023 7AM | 26 | 30 | 26 | 0.18 | 1 | 1 | M |
CLNI4 | CLINTON NO 1 | 22 Jan 2023 5PM | 29 | 32 | 27 | 0.2 | 1.5 | 1 | M |
CLUI4 | CLUTIER | 22 Jan 2023 7AM | M | M | M | 0.13 | 2 | 5 | M |
CMBI4 | COLUMBIA | 22 Jan 2023 6AM | M | M | M | 0.2 | M | M | M |
CMRI4 | CALMAR | 22 Jan 2023 7AM | M | M | M | 0 | 0 | 5 | M |
CNTI4 | CENTERVILLE | 22 Jan 2023 7AM | 28 | 34 | 27 | M | 3 | 3 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 22 Jan 2023 7AM | 27 | 34 | 24 | 0.25 | 0.5 | M | M |
.A COJI4 230122 C DH0730/TX 34/TN 24/TA 27/DVD03/PPV 0.25/SFV M/SD M/DC2302200322 This is likely a 3 day total based on rainfall from previous days. Snowfall should be much higher | |||||||||
COOI4 | COON RAPIDS | 22 Jan 2023 6AM | M | M | M | 0 | M | M | M |
CRNI4 | Corning | 22 Jan 2023 7AM | 27 | 32 | 23 | 0.17 | 2 | 2 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 22 Jan 2023 5PM | 26 | 30 | 26 | 0.07 | 1.7 | 3 | M |
CRTI4 | CRESTON 2 SW | No Observation Reported for 2023-01-22 | |||||||
DAKI4 | DAKOTA CITY | 22 Jan 2023 8AM | 16 | 25 | 16 | 0 | 0 | 7 | M |
DCRI4 | DECORAH | 22 Jan 2023 6PM | 24 | 27 | 24 | 0 | 0 | 5 | M |
DLDI4 | Dubuque L&D 11 | 22 Jan 2023 6AM | 23 | 28 | 18 | 0.07 | 2 | 2 | M |
DMX | Des Moines WFO | 22 Jan 2023 11PM | 7 | 26 | 7 | 0.03 | 0.4 | 5 | 0.5 |
.A DMX 230122 C DH0600/TA 20/PP 0.09/PT 5/PPQ 0.03/SF 1.2/SD 5/SFQ 0.4/XW 71/DC2301220610 Flurries at ob | |||||||||
DNNI4 | DONNELLSON | 22 Jan 2023 7AM | 30 | 39 | 22 | 0.24 | 2.9 | 3 | M |
DNSI4 | DENISON | 22 Jan 2023 7AM | 21 | 28 | 16 | 0 | 0 | M | M |
DSXI4 | Des Moines NWS Snow | 22 Jan 2023 11PM | M | M | M | 0.03 | 0.1 | 5 | 0.5 |
DUBI4 | Dubuque #3 | 22 Jan 2023 12PM | M | M | M | 0.07 | 1.5 | 4 | 0.5 |
DVNI4 | Davenport 6N | 22 Jan 2023 11PM | 23 | 30 | 23 | 0.05 | 0.8 | 1 | 0.4 |
DWTI4 | DE WITT | 22 Jan 2023 8AM | M | M | M | 0 | 0 | 0 | M |
EKRI4 | ELKADER 6SSW | 22 Jan 2023 8AM | 26 | 27 | 17 | 0.03 | 0.1 | 4 | M |
ELDI4 | ELDORA | 22 Jan 2023 7AM | 20 | 29 | 18 | 0 | 0 | 5 | M |
.A ELDI4 230122 C DH0700/TX 29/TN 18/TA 20/PP 0.00/SF 0.0/SD 5/DC2302172240 Late morning & afternoon freezing fog | |||||||||
ELMI4 | ELMA | 22 Jan 2023 7AM | M | M | M | 0 | 0 | 6 | M |
EMMI4 | EMMETSBURG | 22 Jan 2023 7AM | 6 | 24 | 6 | 0 | 0 | 11 | M |
EOKI4 | Keokuk L&D 19 | 22 Jan 2023 6AM | 32 | 39 | 24 | 0.04 | M | M | M |
.AR EOKI4 230122 C DH0600/TX 39/TN 24/TA 32/PP 0.04/SF M/SD M/HG 4.24/DC2302141120 SF SD missing | |||||||||
ESTI4 | ESTHERVILLE 4 E | 22 Jan 2023 7AM | 4 | 24 | 3 | 0 | 0 | M | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-01-22 | |||||||
FRFI4 | FAIRFIELD | 22 Jan 2023 8AM | 28 | 33 | 27 | 0.24 | 2 | 2 | M |
FSCI4 | FOREST CITY 2 NNE | 22 Jan 2023 7AM | 17 | 27 | 17 | 0 | 0 | M | M |
FTMI4 | Fort Madison | 22 Jan 2023 11PM | 23 | 33 | 22 | 0.07 | T | T | M |
FYTI4 | FAYETTE | 22 Jan 2023 7AM | 25 | 26 | 16 | 0 | 0 | 4 | M |
.AR FYTI4 230122 C DH0700/TX 26/TN 16/TA 25/PP 0.00/SF 0.0/SD 4/DC2302192107 Cloudy, S wind | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-01-22 | |||||||
GNDI4 | GRUNDY CENTER | 22 Jan 2023 8AM | 20 | 29 | 19 | T | T | 4 | M |
GRII4 | GRINNELL 3 SW | 22 Jan 2023 7AM | 20 | 29 | 20 | 0.11 | 1.3 | 3 | M |
GRNI4 | GREENFIELD | 22 Jan 2023 8AM | 24 | 30 | 20 | 0.12 | 1.4 | 3 | M |
GRWI4 | GARWIN | 22 Jan 2023 6AM | M | M | M | 0.1 | 1.3 | 5 | M |
GTHI4 | GUTHRIE CENTER | 22 Jan 2023 8AM | 17 | 32 | 17 | 0.06 | 0.9 | 4 | M |
GTTI4 | GUTTENBERG L & D 10 | 22 Jan 2023 8AM | 26 | 27 | 18 | 0.01 | 1 | 4 | M |
HBTI4 | HUMBOLDT WATER PLANT | 22 Jan 2023 6AM | M | M | M | 0 | M | M | M |
HLSI4 | Holstein 5NNW | 22 Jan 2023 7AM | 6 | 21 | 6 | 0.02 | 0.3 | 4 | M |
HLYI4 | HOLLY SPRINGS 1NW | 22 Jan 2023 8AM | M | M | M | 0 | 0 | 8 | M |
HPTI4 | HAMPTON | 22 Jan 2023 7AM | 22 | 29 | 18 | 0 | 0 | 7 | M |
HRFI4 | Hartford | No Observation Reported for 2023-01-22 | |||||||
HSII4 | HASTINGS 4 NE | 22 Jan 2023 8AM | M | M | M | 0.04 | 0.8 | 1 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2023-01-22 | |||||||
ICYI4 | IOWA CITY | 22 Jan 2023 6AM | 29 | 32 | 25 | 0.1 | 0.5 | 1 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-01-22 | |||||||
IONI4 | IONIA 2W | 22 Jan 2023 7AM | M | M | M | 0 | 0 | 5 | M |
IWAI4 | IOWA FALLS | 22 Jan 2023 7AM | 21 | 28 | 19 | 0 | 0 | 5 | M |
JAMI4 | JAMAICA 3 S | 22 Jan 2023 7AM | M | M | M | 0.05 | 0.6 | 5 | M |
JDAI4 | West Des Moines | No Observation Reported for 2023-01-22 | |||||||
JFFI4 | JEFFERSON 2 NW | 22 Jan 2023 7AM | 18 | 28 | 17 | T | T | 6 | M |
.AR JFFI4 230122 C DH0735/TX 28/TN 17/TA 18/PP T/PT 5/SF T/SD 6/DC2301271059 Cold morning with some light fog. Cooler today with periods of fog. Warmer tomorrow with some sunshine possible. Have a good day stay safe . | |||||||||
KANI4 | Kanawha | 22 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
KEQI4 | KEOSAUQUA | 22 Jan 2023 7AM | 28 | 33 | 24 | M | M | M | M |
KNXI4 | KNOXVILLE | 22 Jan 2023 9AM | 24 | 30 | 24 | 0.12 | 1.5 | 2 | M |
KSLI4 | Kesley | 22 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
LECI4 | LeClaire L&D 14 | 22 Jan 2023 6AM | 27 | 33 | 23 | 0.14 | M | M | M |
LEMI4 | LE MARS | 22 Jan 2023 7AM | 9 | 21 | 5 | 0 | 0 | 8 | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-01-22 | |||||||
LMLI4 | LAKE MILLS | 22 Jan 2023 7AM | M | M | M | 0 | 0 | 9 | M |
LOGI4 | LOGAN | 22 Jan 2023 7AM | 17 | 28 | 12 | 0 | 0 | 3 | M |
LORI4 | LORIMOR | No Observation Reported for 2023-01-22 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 22 Jan 2023 7AM | 15 | 27 | 10 | 0 | 0 | 7 | M |
.A LSXI4 230122 C DH0700/TX 27/TN 10/TA 15/PP 0.00/SF 0.0/SD 7/XW 45/DC2301220736 The visibility suddenly fell to under a quarter mile 20 minits after I filed my report yesterday, The fog is thicker now | |||||||||
LWDI4 | LOWDEN | 22 Jan 2023 11PM | 23 | 31 | 23 | 0.04 | 0.6 | T | 0 |
MCLI4 | Monticello | 22 Jan 2023 8AM | M | M | M | 0.09 | 1.5 | M | M |
.AR MCLI4 230122 C DH0800/PP M/SF 1.5/DC2301220945 PP 0.90 | |||||||||
MCTI4 | MUSCATINE | 22 Jan 2023 7AM | 27 | 34 | 25 | 1.6 | 2 | 2 | M |
MCWI4 | Mason City | 22 Jan 2023 7AM | 20 | 26 | 15 | 0 | 0 | 8 | M |
MHRI4 | MANCHESTER NO. 2 | 22 Jan 2023 7AM | 24 | 26 | 18 | 0.12 | 1.8 | 5 | M |
MKTI4 | MAQUOKETA 4 W | 22 Jan 2023 7AM | 26 | 28 | 22 | 0.04 | 0 | 0 | M |
MPTI4 | MAPLETON NO. 2 | 22 Jan 2023 7AM | 14 | 26 | 10 | 0 | 0 | 5 | M |
MROI4 | MARENGO | 22 Jan 2023 7AM | M | M | M | 0.12 | 1 | M | M |
MSHI4 | MARSHALLTOWN | 22 Jan 2023 7AM | 19 | 30 | 19 | 0.09 | 1.1 | 4 | M |
MSNI4 | MASSENA | 22 Jan 2023 7AM | M | M | M | 0.13 | 1.4 | M | M |
MSTI4 | MUSCATINE 2 N | 22 Jan 2023 7AM | 28 | 34 | 26 | 0.12 | 2.3 | 2 | M |
MTAI4 | MOUNT AYR | 22 Jan 2023 7AM | M | 30 | 26 | 0.28 | 3.1 | 3 | M |
.AR MTAI4 230122 C DH0700/TX 30/TN 26/TA M/PP 0.28/SF 3.1/SD 3/DC2302130517 ob temp taken around noon. It was 28. NWS | |||||||||
MXWI4 | MAXWELL | No Observation Reported for 2023-01-22 | |||||||
MZUI4 | MONTEZUMA 1 W | 22 Jan 2023 7AM | M | M | M | 0.14 | 1.8 | 2 | M |
NENI4 | NORTH ENGLISH | 22 Jan 2023 7AM | M | M | M | 0.1 | 1.3 | 1 | M |
NHPI4 | NEW HAMPTON | 22 Jan 2023 9AM | 22 | 26 | 17 | 0 | 0 | 5 | M |
NHUI4 | NASHUA 2SW | 22 Jan 2023 7AM | M | M | M | 0 | 0 | 5 | M |
NWTI4 | NEWTON | 22 Jan 2023 7AM | 21 | 29 | 21 | 0.12 | 1.6 | 4 | M |
OAKI4 | OAKLAND | 22 Jan 2023 7AM | 18 | 30 | 18 | 0.02 | 1 | 1 | M |
.AR OAKI4 230122 C DH0700/TX 30/TN 18/TA 18/PP 0.02/PT 5/SF 1.0/SD 1/XW 45/DC2301241024 21st - fog/mist and low clouds all day, late evening light snow showers; 22nd dense fog. | |||||||||
OGDI4 | OGDEN | 22 Jan 2023 6AM | M | M | M | 0 | M | M | M |
OLNI4 | OELWEIN 1E | 22 Jan 2023 6AM | 20 | 25 | 17 | T | 0.1 | 2 | M |
ORCI4 | ORANGE CITY | 22 Jan 2023 7AM | M | M | M | 0 | 0 | 11 | M |
OSAI4 | OSAGE | 22 Jan 2023 7AM | 20 | 26 | 18 | 0 | 0 | 5 | M |
OSEI4 | OSCEOLA | 22 Jan 2023 8AM | 28 | 32 | 24 | 0.22 | 2.1 | 3 | M |
OSKI4 | OSKALOOSA | No Observation Reported for 2023-01-22 | |||||||
PEAI4 | PELLA 1 S | 22 Jan 2023 7AM | M | M | M | 0.12 | 1.7 | 2 | M |
PERI4 | PERRY | 22 Jan 2023 7AM | 20 | 30 | 18 | 0.05 | 0.7 | 6 | M |
PGHI4 | PRIMGHAR | 22 Jan 2023 4PM | 13 | 18 | 2 | 0 | 0 | 12 | M |
POCI4 | POCAHONTAS | 22 Jan 2023 8AM | 12 | 23 | 11 | 0 | 0 | 7 | M |
PSTI4 | POSTVILLE | 22 Jan 2023 7AM | 21 | 28 | 11 | 0 | 0 | 4 | M |
PTRI4 | PETERSON | No Observation Reported for 2023-01-22 | |||||||
RADI4 | RATHBUN DAM | No Observation Reported for 2023-01-22 | |||||||
RANI4 | RANDOLPH | 22 Jan 2023 8AM | M | M | M | 0.15 | 1.7 | 2 | M |
RINI4 | RINGSTED | No Observation Reported for 2023-01-22 | |||||||
RKRI4 | ROCK RAPIDS | 22 Jan 2023 8AM | 7 | 26 | 4 | 0 | 0 | 12 | M |
RKVI4 | ROCK VALLEY | 22 Jan 2023 7AM | 9 | M | M | 0 | 0 | 14 | M |
RKWI4 | ROCKWELL CITY | 22 Jan 2023 7AM | 14 | 24 | 14 | 0 | 0 | 7 | M |
RMSI4 | REMSEN NO. 2 | 22 Jan 2023 11AM | M | M | M | 0 | 0 | 8 | M |
ROKI4 | RED OAK | 22 Jan 2023 7AM | 21 | 32 | 21 | 0.14 | 1.5 | 1 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 22 Jan 2023 6AM | M | M | M | 0 | M | M | M |
SACI4 | SAC CITY | 22 Jan 2023 6AM | 6 | 21 | 6 | 0 | 0 | 6 | M |
SANI4 | ST ANSGAR | 22 Jan 2023 6AM | M | M | M | 0 | 0 | 9 | M |
SDHI4 | SHENANDOAH | 22 Jan 2023 8AM | 18 | 31 | 17 | 0.18 | 1.5 | 1 | M |
SGYI4 | Sigourney | 22 Jan 2023 8AM | 27 | 30 | 26 | 0.29 | 3 | 3 | M |
SHDI4 | SHELDON | 22 Jan 2023 7AM | M | M | M | 0 | 0 | 7 | M |
SIBI4 | Sibley | 22 Jan 2023 8AM | 4 | 22 | 3 | 0 | 0 | 14 | M |
SIXI4 | SIOUX CENTER 2 SE | 22 Jan 2023 4PM | 11 | 20 | 5 | 0 | 0 | 12 | M |
SLBI4 | STORM LAKE 2 E | 22 Jan 2023 8AM | 3 | 20 | 3 | T | T | 5 | M |
SLHI4 | Salem 1 S | 22 Jan 2023 8AM | M | M | M | 0.23 | 2.3 | 2 | M |
SNBI4 | SANBORN | 22 Jan 2023 8AM | 9 | 21 | 4 | 0 | 0 | 11 | M |
SNYI4 | STANLEY 4 W | 22 Jan 2023 7AM | 25 | 27 | 19 | 0.04 | 0.4 | 4 | M |
SPRI4 | SPIRIT LAKE | 22 Jan 2023 7AM | M | 24 | 4 | 0 | 0 | 17 | M |
SPTI4 | STRAWBERRY POINT | 22 Jan 2023 7AM | M | M | M | 0.05 | 0.5 | 3 | M |
.AR SPTI4 230122 C DH0700/PP 0.05/SF 0.5/SD 3/DC2301221943 Fog and frost. | |||||||||
STBI4 | STEAMBOAT ROCK | 22 Jan 2023 6AM | M | M | M | 0.01 | M | M | M |
STYI4 | Story City | No Observation Reported for 2023-01-22 | |||||||
SWEI4 | SWEA CITY 4 W | No Observation Reported for 2023-01-22 | |||||||
SWHI4 | SWISHER | 22 Jan 2023 8AM | M | M | M | 0.06 | 1 | 1 | M |
SXGI4 | SIOUX CITY AIRPORT | 22 Jan 2023 6AM | 13 | 24 | 7 | 0 | 0 | 5 | M |
SXRI4 | SIOUX RAPIDS 4 E | 22 Jan 2023 6AM | 4 | 22 | 4 | 0 | 0 | 12 | M |
TLDI4 | TOLEDO 3 N | 22 Jan 2023 7AM | 18 | 29 | 18 | 0.08 | 1 | 4 | M |
.A TLDI4 230122 C DH0700/TX 29/TN 18/TA 18/PP 0.08/PT 5/SF 1.0/SD 4/DC2301220803 overnight snow | |||||||||
TREI4 | TRAER | 22 Jan 2023 7AM | M | M | M | 0.13 | 1.8 | M | M |
UBSI4 | Johnston | No Observation Reported for 2023-01-22 | |||||||
UNDI4 | UNDERWOOD | 22 Jan 2023 7AM | M | M | M | 0 | 0 | T | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 22 Jan 2023 11PM | 5 | 23 | 2 | 0 | 0 | 13 | M |
.AR VICI4 230122 C DH2400/TX 23/TN 2/TA 5/PP 0.00/SF 0.0/SD 13/UD 247/US 3/UG 8/UP 14/UR 270/DC2302062201 Heavy Fog until PM | |||||||||
VNTI4 | VINTON | 22 Jan 2023 8AM | 26 | 28 | 24 | 0.1 | 1 | 3 | M |
WACI4 | WAUCOMA | 22 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
WAUI4 | WAUKON | 22 Jan 2023 8AM | M | 23 | 13 | 0 | 0 | 4 | M |
WCBI4 | Waukee 156th St | No Observation Reported for 2023-01-22 | |||||||
WEBI4 | WEBSTER CITY | 22 Jan 2023 7AM | 20 | 26 | 15 | 0 | 0 | 7 | M |
WGCI4 | DES MOINES WAVELAND | 22 Jan 2023 7AM | M | M | M | 0.07 | 0.9 | 4 | M |
WLBI4 | WILLIAMSBURG 3 SE | 22 Jan 2023 7AM | 25 | 27 | 22 | 0.1 | 1.3 | 1 | M |
.AR WLBI4 230122 C DH0700/TX 27/TN 22/TA 25/PP 0.10/SF 1.3/SD 1/DC2301260950 precip estimated | |||||||||
WMTI4 | FORT DODGE 5 NNW | 22 Jan 2023 8AM | 16 | 25 | 16 | 0 | 0 | 7 | M |
.AR WMTI4 230122 C DH0816/TX 25/TN 16/TA 16/PP 0.00/SF 0.0/SD 7/DC2302072007 Dense fog | |||||||||
WSHI4 | WASHINGTON | 22 Jan 2023 8AM | 27 | 32 | 26 | 0.15 | 2 | 2 | M |
WTRI4 | WINTERSET 2 NNW | 22 Jan 2023 9AM | 21 | 32 | 21 | 0.11 | 1.3 | 4 | M |
ZRGI4 | ZEARING | 22 Jan 2023 7AM | M | M | M | 0.04 | 0.6 | 5 | M |
Errors exist in this dataset and you should evaluate the observations before using...