This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 21 Jan 2023 7AM | 27 | 31 | 24 | 0 | 0 | M | M |
3SE | SPENCER 1 N | 21 Jan 2023 11PM | 13 | 24 | 13 | 0 | 0 | 12 | M |
AAKI4 | AMES | 21 Jan 2023 7AM | M | M | M | M | 0 | 5 | M |
.A AAKI4 230121 C DH0700/PP T/SF 0.0/SD 5/DC2301210825 brief period of freezing drizzle in the evening | |||||||||
ADXI4 | ADEL | No Observation Reported for 2023-01-21 | |||||||
AESI4 | AMES 5 SE | 21 Jan 2023 6AM | 25 | 25 | 20 | 0 | 0 | 4 | M |
AIO | ATLANTIC MUNICIPAL AP | 21 Jan 2023 6AM | M | 32 | M | 0 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2023-01-21 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2023-01-21 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-01-21 | |||||||
ALGI4 | ALGONA 3 W | 21 Jan 2023 7AM | 24 | 24 | 16 | 0 | 0 | 8 | 1.6 |
ALRI4 | ALLERTON | 21 Jan 2023 7AM | 26 | 31 | 23 | 0 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | 21 Jan 2023 11PM | M | M | M | 0 | 0 | 4 | 0.5 |
.A ALXI4 230121 C DH2330/PP 0.01/PT 5/PPK 0.01/SF 0.1/SD 4/SFK 0.1/DC2301212331 Light snow observed at 0330Z. Light dusting on metro side streets. Light snow continues at this time. | |||||||||
AMOI4 | Anamosa 3SSW | 21 Jan 2023 6AM | 21 | 29 | 19 | 0 | 0 | 2 | M |
AMSI4 | AMES 8 WSW | 21 Jan 2023 4PM | 27 | 29 | 20 | 0 | 0 | 6 | M |
AMW | AMES MUNICIPAL AP | 21 Jan 2023 11PM | M | 31 | 24 | 0.03 | M | M | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2023-01-21 | |||||||
ASNI4 | ALLISON | 21 Jan 2023 7AM | 22 | 24 | 16 | 0 | 0 | 7 | M |
ATLI4 | ATLANTIC 1 NE | 21 Jan 2023 7AM | 24 | 31 | 22 | 0 | 0 | 2 | M |
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2023-01-21 | |||||||
AUDI4 | Audubon | 21 Jan 2023 8AM | 18 | 29 | 18 | 0 | 0 | 4 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2023-01-21 | |||||||
BEDI4 | BEDFORD | No Observation Reported for 2023-01-21 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2023-01-21 | |||||||
BLGI4 | BURLINGTON | 21 Jan 2023 5AM | 26 | 32 | 25 | 0 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2023-01-21 | |||||||
BLLI4 | BELLE PLAINE | 21 Jan 2023 7AM | 23 | 27 | 20 | 0 | 0 | M | M |
BLMI4 | BLOOMFIELD 1 WNW | 21 Jan 2023 8AM | M | M | M | 0 | 0 | M | M |
BLVI4 | Bellevue LD 12 | 21 Jan 2023 6AM | 20 | 31 | 20 | 0 | 0 | 0 | M |
BNWI4 | BOONE | 21 Jan 2023 8AM | 25 | 25 | 20 | 0 | 0 | 6 | M |
BONI4 | BONDURANT | No Observation Reported for 2023-01-21 | |||||||
BRKI4 | BROOKLYN | 21 Jan 2023 7AM | M | M | M | 0 | 0 | 2 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2023-01-21 | |||||||
BTLI4 | BATTLE CREEK 3NE | 21 Jan 2023 8AM | 14 | 27 | 14 | 0 | 0 | 7 | M |
BTNI4 | Brighton | No Observation Reported for 2023-01-21 | |||||||
BTTI4 | BRITT | No Observation Reported for 2023-01-21 | |||||||
CASI4 | CASCADE | 21 Jan 2023 7AM | M | 29 | 20 | M | M | M | M |
CCTI4 | Central City | 21 Jan 2023 8AM | M | M | M | 0 | 0 | 1 | M |
CGGI4 | COGGON | No Observation Reported for 2023-01-21 | |||||||
CHRI4 | CHARITON 1 E | 21 Jan 2023 8AM | 25 | 29 | 24 | 0 | 0 | M | 0 |
CINI4 | CARROLL | 21 Jan 2023 7AM | 20 | 28 | 19 | 0 | 0 | 6 | M |
CIYI4 | CHARLES CITY | 21 Jan 2023 10PM | 23 | 27 | 15 | M | M | 8 | M |
CKPI4 | CHEROKEE | 21 Jan 2023 8AM | 17 | 26 | 16 | 0 | 0 | 5 | M |
CLDI4 | CLARINDA | 21 Jan 2023 7AM | 27 | 30 | 23 | 0 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2023-01-21 | |||||||
CLNI4 | CLINTON NO 1 | 21 Jan 2023 5PM | 29 | 30 | 22 | 0 | 0 | 0 | M |
CLUI4 | CLUTIER | 21 Jan 2023 7AM | M | M | M | 0 | 0 | 3 | M |
CLWI4 | COLWELL | No Observation Reported for 2023-01-21 | |||||||
CMBI4 | COLUMBIA | 21 Jan 2023 6AM | M | M | M | 0 | M | M | M |
CMRI4 | CALMAR | 21 Jan 2023 7AM | M | M | M | 0 | 0 | 5 | M |
CMTI4 | CLERMONT | No Observation Reported for 2023-01-21 | |||||||
CNTI4 | CENTERVILLE | 21 Jan 2023 7AM | 27 | 33 | 25 | 0 | 0 | 0 | 0 |
COJI4 | COLUMBUS JUNCT 2 SSW | 21 Jan 2023 7AM | 28 | 32 | 23 | M | 0 | 0 | M |
COOI4 | COON RAPIDS | 21 Jan 2023 6AM | M | M | M | 0 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2023-01-21 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2023-01-21 | |||||||
CRNI4 | Corning | 21 Jan 2023 7AM | 28 | 28 | 23 | 0 | 0 | M | M |
CRPI4 | CEDAR RAPIDS NO 1 | 21 Jan 2023 5PM | 27 | 31 | 20 | 0 | 0 | 2 | M |
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2023-01-21 | |||||||
CRTI4 | CRESTON 2 SW | No Observation Reported for 2023-01-21 | |||||||
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2023-01-21 | |||||||
DAKI4 | DAKOTA CITY | 21 Jan 2023 8AM | 25 | 25 | 18 | 0 | 0 | 8 | M |
DCRI4 | DECORAH | 21 Jan 2023 6PM | 26 | 27 | 17 | 0 | 0 | 6 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2023-01-21 | |||||||
DLDI4 | Dubuque L&D 11 | 21 Jan 2023 6AM | 19 | 28 | 18 | 0 | 0 | 0 | M |
DMX | Des Moines WFO | 21 Jan 2023 11PM | 26 | 32 | 24 | 0.06 | 0.8 | 4 | 0.5 |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2023-01-21 | |||||||
DNNI4 | DONNELLSON | 21 Jan 2023 7AM | 23 | 33 | 22 | 0 | 0 | 0 | M |
DNSI4 | DENISON | 21 Jan 2023 7AM | 28 | 28 | 19 | 0 | 0 | M | M |
DORI4 | DORCHESTER | No Observation Reported for 2023-01-21 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2023-01-21 | |||||||
DSCI4 | Lansing | No Observation Reported for 2023-01-21 | |||||||
DSXI4 | Des Moines NWS Snow | 21 Jan 2023 11PM | M | M | M | 0.06 | 0.6 | 5 | 0.5 |
DUBI4 | Dubuque #3 | 21 Jan 2023 7AM | M | M | M | 0 | 0 | 2 | M |
DVNI4 | Davenport 6N | 21 Jan 2023 11PM | 27 | 31 | 21 | 0.06 | 1.5 | 1 | M |
DWTI4 | DE WITT | 21 Jan 2023 8AM | M | M | M | M | 0 | 0 | M |
.AR DWTI4 230121 C DH0800/PP M/SF 0.0/SD 0/DC2302112042 Surrounding sites measured precip | |||||||||
EDGI4 | EDGEWOOD | No Observation Reported for 2023-01-21 | |||||||
EFWI4 | JEFFERSON 2 S | 21 Jan 2023 6AM | M | M | M | 0 | M | M | M |
EKRI4 | ELKADER 6SSW | 21 Jan 2023 7AM | 17 | 28 | 17 | 0 | 0 | 4 | M |
ELDI4 | ELDORA | 21 Jan 2023 7AM | 22 | 23 | 18 | 0 | 0 | 5 | M |
ELMI4 | ELMA | 21 Jan 2023 7AM | M | M | M | 0 | 0 | 6 | M |
EMMI4 | EMMETSBURG | 21 Jan 2023 7AM | 20 | 25 | 16 | 0 | 0 | 11 | M |
EOKI4 | Keokuk L&D 19 | 21 Jan 2023 6AM | 24 | 33 | 23 | 0 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 21 Jan 2023 11PM | M | 25 | 17 | 0 | 0 | M | M |
ESTI4 | ESTHERVILLE 4 E | 21 Jan 2023 7AM | 22 | 22 | 16 | 0 | 0 | M | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-01-21 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2023-01-21 | |||||||
FRFI4 | FAIRFIELD | 21 Jan 2023 8AM | 27 | 32 | 26 | 0 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 21 Jan 2023 7AM | 23 | 23 | 19 | 0 | 0 | M | M |
FTMI4 | Fort Madison | 21 Jan 2023 11PM | 33 | 39 | 25 | 0.05 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2023-01-21 | |||||||
FYTI4 | FAYETTE | 21 Jan 2023 6AM | 17 | 26 | 15 | 0 | 0 | 4 | M |
.AR FYTI4 230121 C DH0655/TX 26/TN 15/TA 17/PP 0.00/SF 0.0/SD 4/DC2302192107 Overcast, Fog, South Wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2023-01-21 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-01-21 | |||||||
GNDI4 | GRUNDY CENTER | 21 Jan 2023 8AM | 23 | 25 | 18 | 0 | 0 | 4 | M |
GRII4 | GRINNELL 3 SW | 21 Jan 2023 7AM | 25 | 28 | 21 | 0 | 0 | 2 | M |
GRNI4 | GREENFIELD | 21 Jan 2023 8AM | 28 | 28 | 23 | 0 | 0 | 2 | M |
GRWI4 | GARWIN | 21 Jan 2023 6AM | M | M | M | 0 | 0 | M | M |
GTHI4 | GUTHRIE CENTER | 21 Jan 2023 8AM | 21 | 31 | 21 | 0 | 0 | 4 | M |
GTTI4 | GUTTENBERG L & D 10 | 21 Jan 2023 8AM | 18 | 30 | 18 | 0 | 0 | 4 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2023-01-21 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | 21 Jan 2023 6AM | M | M | M | 0 | M | M | M |
HLSI4 | Holstein 5NNW | 21 Jan 2023 7AM | 13 | 26 | 12 | 0 | 0 | 5 | M |
HLYI4 | HOLLY SPRINGS 1NW | 21 Jan 2023 7AM | M | M | M | 0 | 0 | 8 | M |
HPTI4 | HAMPTON | 21 Jan 2023 7AM | 22 | 24 | 17 | 0 | 0 | 7 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2023-01-21 | |||||||
HRFI4 | Hartford | No Observation Reported for 2023-01-21 | |||||||
HRLI4 | HARLAN | No Observation Reported for 2023-01-21 | |||||||
HSII4 | HASTINGS 4 NE | 21 Jan 2023 8AM | M | M | M | 0 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2023-01-21 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2023-01-21 | |||||||
ICYI4 | IOWA CITY | 21 Jan 2023 7AM | 26 | 33 | 24 | 0 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-01-21 | |||||||
IONI4 | IONIA 2W | 21 Jan 2023 7AM | M | M | M | 0 | 0 | 6 | M |
IOW | IOWA CITY MUNICIPAL AP | 21 Jan 2023 11PM | M | 30 | 23 | M | M | M | M |
IWAI4 | IOWA FALLS | 21 Jan 2023 7AM | 22 | 24 | 18 | 0 | 0 | 5 | M |
JAMI4 | JAMAICA 3 S | 21 Jan 2023 7AM | M | M | M | 0 | 0 | 5 | M |
JDAI4 | West Des Moines | No Observation Reported for 2023-01-21 | |||||||
JFFI4 | JEFFERSON 2 NW | 21 Jan 2023 7AM | 25 | 28 | 19 | 0 | 0 | 6 | M |
.AR JFFI4 230121 C DH0739/TX 28/TN 19/TA 25/PP 0.00/SF 0.0/SD 6/DC2301271059 Warmer morning today. Quite weekend ahead for our area. Have a good day & enjoy your weekend. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2023-01-21 | |||||||
KANI4 | KANAWHA | 21 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
KENI4 | KENNEBEC | No Observation Reported for 2023-01-21 | |||||||
KEQI4 | KEOSAUQUA | 21 Jan 2023 7AM | 24 | 33 | 22 | M | M | M | M |
KNXI4 | KNOXVILLE | 21 Jan 2023 8AM | 25 | 29 | 24 | 0 | 0 | 1 | M |
KSLI4 | Kesley | 21 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2023-01-21 | |||||||
LADI4 | LADORA | No Observation Reported for 2023-01-21 | |||||||
LECI4 | LeClaire L&D 14 | 21 Jan 2023 6AM | 30 | 32 | 30 | 0.06 | M | M | M |
LEMI4 | LE MARS | 21 Jan 2023 7AM | 14 | 29 | 14 | 0 | 0 | 8 | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-01-21 | |||||||
LMLI4 | LAKE MILLS | 21 Jan 2023 7AM | M | M | M | 0 | 0 | 9 | M |
LOGI4 | LOGAN | 21 Jan 2023 7AM | 15 | 30 | 14 | 0 | 0 | 3 | M |
LORI4 | LORIMOR | No Observation Reported for 2023-01-21 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2023-01-21 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 21 Jan 2023 7AM | 10 | 31 | 10 | 0 | 0 | 7 | M |
LWDI4 | LOWDEN | 21 Jan 2023 11PM | 27 | 29 | 21 | 0.03 | 0.4 | M | 0 |
.AR LWDI4 230121 C DH2400/TX 29/TN 21/TA 27/PP 0.03/SF 0.4/SD T/SW 0.0/DC2302141247 vis<1 mile, heavy frost | |||||||||
MCLI4 | Monticello | 21 Jan 2023 8AM | M | M | M | 0 | 0 | M | M |
MCTI4 | MUSCATINE | 21 Jan 2023 7AM | 25 | 32 | 23 | 0 | 0 | 0 | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 21 Jan 2023 11PM | M | 27 | 18 | 0 | 0 | 8 | M |
MCWI4 | Mason City | 21 Jan 2023 7AM | 21 | 25 | 15 | 0 | 0 | 8 | M |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2023-01-21 | |||||||
MHRI4 | MANCHESTER NO. 2 | 21 Jan 2023 7AM | 18 | 27 | 17 | 0 | 0 | 3 | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 21 Jan 2023 11PM | M | 30 | 21 | M | M | M | M |
MKTI4 | MAQUOKETA 4 W | 21 Jan 2023 8AM | 22 | 29 | 20 | 0 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2023-01-21 | |||||||
MPTI4 | MAPLETON NO. 2 | 21 Jan 2023 7AM | 10 | 29 | 10 | 0 | 0 | 5 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | No Observation Reported for 2023-01-21 | |||||||
MROI4 | MARENGO | 21 Jan 2023 6AM | M | M | M | 0 | 0 | M | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2023-01-21 | |||||||
MSHI4 | MARSHALLTOWN | 21 Jan 2023 7AM | 24 | 27 | 20 | 0 | 0 | 3 | M |
MSNI4 | MASSENA | 21 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
MSTI4 | MUSCATINE 2 N | 21 Jan 2023 7AM | 26 | 33 | 24 | 0 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 21 Jan 2023 7AM | 27 | 30 | 24 | 0 | 0 | M | M |
MXWI4 | MAXWELL | 21 Jan 2023 6AM | M | M | M | 0 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 21 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
NENI4 | NORTH ENGLISH | 21 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
NHPI4 | NEW HAMPTON | 21 Jan 2023 8AM | 17 | 24 | 15 | 0 | 0 | 6 | M |
NHUI4 | NASHUA 2SW | 21 Jan 2023 7AM | M | M | M | 0 | 0 | 5 | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2023-01-21 | |||||||
NWTI4 | NEWTON | 21 Jan 2023 7AM | 24 | 28 | 22 | 0 | 0 | 3 | M |
OAKI4 | OAKLAND | 21 Jan 2023 7AM | 22 | 30 | 20 | 0 | 0 | 0 | M |
.A OAKI4 230121 C DH0700/TX 30/TN 20/TA 22/PP 0.00/SF 0.0/SD 0/XW 10/DC2301210754 20th - fog deveoping mid-morning and lasting all day | |||||||||
OCHI4 | OCHEYEDAN | No Observation Reported for 2023-01-21 | |||||||
OGDI4 | OGDEN | 21 Jan 2023 6AM | M | M | M | 0 | M | M | M |
OLNI4 | OELWEIN 1E | 21 Jan 2023 6AM | 17 | 29 | 16 | 0 | 0 | 2 | M |
ORCI4 | ORANGE CITY | 21 Jan 2023 7AM | M | M | M | M | M | 14 | M |
OSAI4 | OSAGE | 21 Jan 2023 7AM | M | 24 | 15 | 0 | 0 | 6 | M |
OSEI4 | OSCEOLA | 21 Jan 2023 7AM | 24 | 28 | 24 | 0 | 0 | 1 | M |
OSKI4 | OSKALOOSA | No Observation Reported for 2023-01-21 | |||||||
OTWI4 | Ottumwa 5W | No Observation Reported for 2023-01-21 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2023-01-21 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2023-01-21 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2023-01-21 | |||||||
PEAI4 | PELLA 1 S | 21 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
PERI4 | PERRY | 21 Jan 2023 7AM | 29 | 29 | 22 | 0 | 0 | 5 | M |
PGHI4 | PRIMGHAR | 21 Jan 2023 4PM | 18 | 24 | 16 | 0 | 0 | 12 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2023-01-21 | |||||||
POCI4 | POCAHONTAS | 21 Jan 2023 8AM | 16 | 26 | 15 | 0 | 0 | 7 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2023-01-21 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2023-01-21 | |||||||
PSTI4 | POSTVILLE | 21 Jan 2023 7AM | 13 | 27 | 13 | 0 | 0 | 5 | M |
PTRI4 | PETERSON | No Observation Reported for 2023-01-21 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2023-01-21 | |||||||
RADI4 | RATHBUN DAM | No Observation Reported for 2023-01-21 | |||||||
RANI4 | RANDOLPH | 21 Jan 2023 8AM | M | M | M | 0 | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2023-01-21 | |||||||
RINI4 | RINGSTED | No Observation Reported for 2023-01-21 | |||||||
RKRI4 | ROCK RAPIDS | 21 Jan 2023 8AM | 20 | 24 | 17 | 0 | 0 | 12 | M |
RKVI4 | ROCK VALLEY | 21 Jan 2023 7AM | 19 | M | M | 0 | 0 | 14 | M |
.AR RKVI4 230121 C DH0700/PP 0.00/SF 0.0/SD 14/DC2302021013 Snow is settling. | |||||||||
RKWI4 | ROCKWELL CITY | 21 Jan 2023 7AM | 19 | 26 | 17 | 0 | 0 | 7 | M |
RMSI4 | REMSEN NO. 2 | 21 Jan 2023 4PM | M | M | M | 0 | 0 | 8 | M |
ROKI4 | RED OAK | 21 Jan 2023 7AM | 27 | 31 | 23 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 21 Jan 2023 6AM | M | M | M | 0 | M | M | M |
SACI4 | SAC CITY | 21 Jan 2023 6AM | 15 | 26 | 14 | 0 | 0 | 6 | M |
SANI4 | ST ANSGAR | 21 Jan 2023 6AM | M | M | M | 0 | 0 | 9 | M |
SDHI4 | SHENANDOAH | 21 Jan 2023 8AM | 26 | 32 | 23 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 21 Jan 2023 8AM | 26 | 30 | 25 | M | 0 | 0 | M |
SHDI4 | SHELDON | 21 Jan 2023 7AM | M | M | M | 0 | 0 | 7 | M |
SHRI4 | SHELL ROCK | No Observation Reported for 2023-01-21 | |||||||
SIBI4 | Sibley | 21 Jan 2023 8AM | 19 | 22 | 14 | 0 | 0 | 14 | M |
SIDI4 | SIDNEY | No Observation Reported for 2023-01-21 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 21 Jan 2023 4PM | 20 | 26 | 8 | 0 | 0 | 12 | M |
SLBI4 | STORM LAKE 2 E | 21 Jan 2023 8AM | 20 | 26 | 15 | 0 | 0 | 5 | M |
SLHI4 | Salem 1 S | 21 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
SNBI4 | SANBORN | 21 Jan 2023 8AM | 21 | 25 | 20 | 0 | 0 | 11 | M |
SNYI4 | STANLEY 4 W | 21 Jan 2023 7AM | 19 | 27 | 17 | 0 | 0 | 4 | M |
.A SNYI4 230121 C DH0700/TX 27/TN 17/TA 19/PP 0.00/SF 0.0/SD 4/XW 10/DC2301211012 Some Rime Icing on trees | |||||||||
SPRI4 | SPIRIT LAKE | 21 Jan 2023 7AM | 22 | 23 | 17 | M | 0 | 17 | M |
.A SPRI4 230121 C DH0700/TX 23/TN 17/TA 22/PP T/SF 0.0/SD 17/DC2301210715 Fog and freezing mist | |||||||||
SPTI4 | STRAWBERRY POINT | 21 Jan 2023 7AM | M | M | M | M | 0 | 3 | M |
.A SPTI4 230121 C DH0700/PP T/SF 0.0/SD 3/DC2301210749 Fog and frost. | |||||||||
STBI4 | STEAMBOAT ROCK | No Observation Reported for 2023-01-21 | |||||||
STYI4 | Story City | 21 Jan 2023 6AM | M | M | M | 0 | M | M | M |
SWEI4 | SWEA CITY 4 W | No Observation Reported for 2023-01-21 | |||||||
SWHI4 | SWISHER | 21 Jan 2023 8AM | M | M | M | 0 | 0 | 1 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2023-01-21 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 21 Jan 2023 6AM | 10 | 29 | 9 | 0 | 0 | 5 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2023-01-21 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 21 Jan 2023 6AM | 20 | 26 | 17 | 0 | 0 | 13 | M |
TLDI4 | TOLEDO 3 N | 21 Jan 2023 7AM | 20 | 25 | 20 | 0 | 0 | 4 | M |
.A TLDI4 230121 C DH0700/TX 25/TN 20/TA 20/PP 0.00/SF 0.0/SD 4/DC2301211251 freezing fog | |||||||||
TREI4 | TRAER | 21 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
TRPI4 | TRIPOLI | No Observation Reported for 2023-01-21 | |||||||
UBSI4 | Johnston | No Observation Reported for 2023-01-21 | |||||||
UNDI4 | UNDERWOOD | 21 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 21 Jan 2023 11PM | 13 | 24 | 13 | 0 | 0 | 13 | M |
.AR VICI4 230121 C DH2400/TX 24/TN 13/TA 13/PP 0.00/SF 0.0/SD 13/UD 0/US 0/UG 0/UP 13/UR 270/DC2302062201 Fog through out most of the day. Heavy in AM and in PM | |||||||||
VINI4 | VINTON | No Observation Reported for 2023-01-21 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2023-01-21 | |||||||
VNTI4 | VINTON | 21 Jan 2023 8AM | 24 | 32 | 20 | 0 | 0 | 2 | M |
VOLI4 | VOLGA 1NE | No Observation Reported for 2023-01-21 | |||||||
WACI4 | WAUCOMA | 21 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
WAPI4 | WAPELLO | No Observation Reported for 2023-01-21 | |||||||
WAUI4 | WAUKON | 21 Jan 2023 8AM | M | 25 | 13 | 0 | 0 | 4 | M |
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2023-01-21 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2023-01-21 | |||||||
WEBI4 | WEBSTER CITY | 21 Jan 2023 7AM | 18 | 24 | 18 | 0 | 0 | 8 | M |
WGCI4 | DES MOINES WAVELAND | 21 Jan 2023 7AM | M | M | M | M | M | 4 | M |
.AR WGCI4 230121 C DH0700/PP T/SF T/SD 4/DC2301220829 Coating of rime ice on surfaces with a few tiny flakes of snow visible | |||||||||
WHTI4 | WASHTA | No Observation Reported for 2023-01-21 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2023-01-21 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 21 Jan 2023 7AM | 22 | 27 | 21 | 0 | 0 | M | M |
WMTI4 | FORT DODGE 5 NNW | 21 Jan 2023 7AM | 25 | 25 | 19 | 0 | 0 | 8 | M |
.AR WMTI4 230121 C DH0728/TX 25/TN 19/TA 25/PP 0.00/SF 0.0/SD 8/DC2302072007 Fog currently Windy most of the day | |||||||||
WSHI4 | WASHINGTON | 21 Jan 2023 7AM | 26 | 32 | 24 | 0 | 0 | 0 | M |
WTRI4 | WINTERSET 2 NNW | 21 Jan 2023 7AM | 28 | 28 | 23 | 0 | 0 | 3 | M |
WTUI4 | West Union 3SE | No Observation Reported for 2023-01-21 | |||||||
ZRGI4 | ZEARING | 21 Jan 2023 7AM | M | M | M | 0 | 0 | 5 | M |
ZXJI4 | WEST DES MOINES | No Observation Reported for 2023-01-21 |
Errors exist in this dataset and you should evaluate the observations before using...