This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 17 Jan 2023 7AM | 33 | 56 | 33 | 0 | 0 | 0 | M |
3SE | SPENCER 1 N | 17 Jan 2023 11PM | 24 | 32 | 24 | 0 | 0 | 7 | M |
AAKI4 | AMES | 17 Jan 2023 7AM | M | M | M | 0.08 | 0 | 0 | M |
ADXI4 | ADEL | No Observation Reported for 2023-01-17 | |||||||
AESI4 | AMES 5 SE | 17 Jan 2023 6AM | 32 | 54 | 32 | 0.11 | 0 | 0 | M |
AIO | ATLANTIC MUNICIPAL AP | 17 Jan 2023 11PM | M | 37 | M | 0 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2023-01-17 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2023-01-17 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-01-17 | |||||||
ALGI4 | ALGONA 3 W | 17 Jan 2023 7AM | 29 | 38 | 29 | 0.48 | M | 1 | 0.9 |
.AR ALGI4 230117 C DH0700/TX 38/TN 29/TA 29/PP 0.48/PT 1/SF T/SD 1/SW 0.9/DC2302072214 Visibility less than 1/4 mile. fog lifted in the afternoon. Trace of snow overnight. | |||||||||
ALRI4 | ALLERTON | 17 Jan 2023 7AM | 34 | 59 | 34 | M | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | 17 Jan 2023 11PM | M | M | M | 0 | 0 | 0 | M |
AMOI4 | Anamosa 3SSW | 17 Jan 2023 6AM | 34 | 48 | 34 | 0.31 | 0 | 0 | M |
.A AMOI4 230117 C DH0600/TX 48/TN 34/TA 34/PP 0.31/SF 0.0/SD 0/DC2301170609 Overcast | |||||||||
AMSI4 | AMES 8 WSW | 17 Jan 2023 4PM | 32 | 43 | 31 | 0 | 0 | 0 | M |
AMW | AMES MUNICIPAL AP | 17 Jan 2023 11PM | M | 36 | 32 | 0 | 0 | M | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2023-01-17 | |||||||
ASNI4 | ALLISON | 17 Jan 2023 7AM | 32 | 45 | 32 | 0.39 | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 17 Jan 2023 7AM | 32 | 52 | 32 | 0.01 | 0 | 0 | M |
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2023-01-17 | |||||||
AUDI4 | Audubon | 17 Jan 2023 8AM | 29 | 51 | 29 | 0.05 | 0 | 0 | M |
BCNI4 | BEACONSFIELD | 17 Jan 2023 9AM | 31 | 46 | 31 | 0 | M | M | M |
BEDI4 | BEDFORD | No Observation Reported for 2023-01-17 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2023-01-17 | |||||||
BLGI4 | BURLINGTON | 17 Jan 2023 5AM | 38 | 61 | 38 | 0.03 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2023-01-17 | |||||||
BLLI4 | BELLE PLAINE | 17 Jan 2023 7AM | 34 | 49 | 34 | 0.19 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 17 Jan 2023 8AM | M | M | M | M | 0 | M | M |
BLVI4 | Bellevue LD 12 | 17 Jan 2023 6AM | 36 | 47 | 36 | 0.45 | 0 | 0 | M |
BNWI4 | BOONE | 17 Jan 2023 8AM | 31 | 53 | 31 | 0.02 | 0 | 0 | M |
BONI4 | BONDURANT | No Observation Reported for 2023-01-17 | |||||||
BRKI4 | BROOKLYN | 17 Jan 2023 7AM | M | M | M | 0.28 | 0 | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2023-01-17 | |||||||
BTLI4 | BATTLE CREEK 3NE | 17 Jan 2023 8AM | 27 | 40 | 27 | 0.4 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2023-01-17 | |||||||
BTTI4 | BRITT | No Observation Reported for 2023-01-17 | |||||||
CASI4 | CASCADE | 17 Jan 2023 7AM | 35 | 44 | 35 | 0.41 | 0 | 0 | M |
CCTI4 | Central City | 17 Jan 2023 8AM | M | M | M | 0.48 | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2023-01-17 | |||||||
CHRI4 | CHARITON 1 E | 17 Jan 2023 8AM | 33 | 56 | 33 | 0.02 | 0 | 0 | 0 |
CINI4 | CARROLL | 17 Jan 2023 7AM | 30 | 46 | 30 | 0.06 | 0 | 0 | 0 |
CIYI4 | CHARLES CITY | 17 Jan 2023 10PM | 27 | 40 | 27 | 0.37 | 0 | 0 | M |
CKPI4 | CHEROKEE | 17 Jan 2023 8AM | 27 | 39 | 27 | 0.88 | 0 | M | M |
CLDI4 | CLARINDA | 17 Jan 2023 6AM | 34 | 51 | 34 | 0 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2023-01-17 | |||||||
CLNI4 | CLINTON NO 1 | 17 Jan 2023 6PM | 37 | 51 | 36 | 0 | 0 | 0 | M |
CLUI4 | CLUTIER | 17 Jan 2023 7AM | M | M | M | 0.49 | 0 | M | M |
CLWI4 | COLWELL | No Observation Reported for 2023-01-17 | |||||||
CMBI4 | COLUMBIA | 17 Jan 2023 6AM | M | M | M | 0.1 | M | M | M |
CMRI4 | CALMAR | 17 Jan 2023 7AM | M | M | M | 0.28 | 0 | 0 | M |
CMTI4 | CLERMONT | No Observation Reported for 2023-01-17 | |||||||
CNTI4 | CENTERVILLE | 17 Jan 2023 7AM | 34 | 59 | 34 | 0.01 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 17 Jan 2023 7AM | 35 | 58 | 35 | M | 0 | 0 | M |
COOI4 | COON RAPIDS | 17 Jan 2023 6AM | M | M | M | 0.1 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2023-01-17 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2023-01-17 | |||||||
CRNI4 | Corning | 17 Jan 2023 7AM | 32 | 49 | 32 | 0 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 17 Jan 2023 5PM | 35 | 48 | 34 | 0.03 | 0 | 0 | M |
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2023-01-17 | |||||||
CRTI4 | CRESTON 2 SW | 17 Jan 2023 7AM | 31 | 50 | 31 | 0 | 0 | 0 | M |
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2023-01-17 | |||||||
DAKI4 | DAKOTA CITY | 17 Jan 2023 8AM | 30 | 40 | 29 | 0.35 | 0 | 0 | M |
DCRI4 | DECORAH | 17 Jan 2023 4PM | 33 | 40 | 33 | 0.01 | 0 | 0 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2023-01-17 | |||||||
DLDI4 | Dubuque L&D 11 | 17 Jan 2023 6AM | 35 | 43 | 34 | 0.9 | 0 | 0 | M |
DMX | Des Moines WFO | 17 Jan 2023 11PM | 30 | 35 | 30 | 0 | 0 | 0 | M |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2023-01-17 | |||||||
DNNI4 | DONNELLSON | 17 Jan 2023 7AM | 37 | 64 | 37 | 0 | 0 | 0 | M |
DNSI4 | DENISON | 17 Jan 2023 7AM | 34 | 39 | 24 | 0.26 | 0 | M | M |
DORI4 | DORCHESTER | No Observation Reported for 2023-01-17 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2023-01-17 | |||||||
DSCI4 | Lansing | No Observation Reported for 2023-01-17 | |||||||
DSXI4 | Des Moines NWS Snow | 17 Jan 2023 11PM | M | M | M | 0 | 0 | 0 | M |
DUBI4 | Dubuque #3 | 17 Jan 2023 6AM | M | M | M | 0.72 | 0 | 0 | M |
DVNI4 | Davenport 6N | 17 Jan 2023 11PM | 33 | 39 | 33 | 0 | 0 | 0 | M |
DWTI4 | DE WITT | 17 Jan 2023 8AM | M | M | M | 0.25 | 0 | 0 | M |
EDGI4 | EDGEWOOD | No Observation Reported for 2023-01-17 | |||||||
EFWI4 | JEFFERSON 2 S | 17 Jan 2023 6AM | M | M | M | 0.01 | M | M | M |
EKRI4 | ELKADER 6SSW | 17 Jan 2023 7AM | 34 | 43 | 34 | 0.4 | 0 | 0 | M |
ELDI4 | ELDORA | 17 Jan 2023 7AM | 31 | 49 | 31 | 0.06 | 0 | 0 | M |
ELMI4 | ELMA | 17 Jan 2023 7AM | M | M | M | 0.33 | 0 | 1 | M |
EMMI4 | EMMETSBURG | 17 Jan 2023 7AM | 29 | 36 | 28 | 0.47 | M | 5 | M |
EOKI4 | Keokuk L&D 19 | 17 Jan 2023 6AM | 38 | 62 | 38 | 0.04 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 17 Jan 2023 11PM | M | 32 | 24 | M | M | M | M |
ESTI4 | ESTHERVILLE 4 E | 17 Jan 2023 7AM | 26 | 35 | 26 | 0.83 | 0.6 | M | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-01-17 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2023-01-17 | |||||||
FRFI4 | FAIRFIELD | 17 Jan 2023 8AM | 36 | 62 | 33 | M | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 17 Jan 2023 7AM | 28 | 38 | 28 | 0.49 | M | M | M |
FTMI4 | Fort Madison | 17 Jan 2023 11PM | 33 | 44 | 32 | 0 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2023-01-17 | |||||||
FYTI4 | FAYETTE | 17 Jan 2023 7AM | 33 | 43 | 33 | 0.4 | 0 | 0 | M |
.AR FYTI4 230117 C DH0700/TX 43/TN 33/TA 33/PP 0.40/SF 0.0/SD 0/DC2302192107 Overcast, NW Wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2023-01-17 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-01-17 | |||||||
GNDI4 | GRUNDY CENTER | 17 Jan 2023 7AM | 34 | 50 | 34 | 0.19 | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | 17 Jan 2023 7AM | 33 | 52 | 33 | 0.1 | 0 | 0 | 0 |
GRNI4 | GREENFIELD | 17 Jan 2023 8AM | 32 | 50 | 31 | 0 | 0 | 0 | M |
GRWI4 | GARWIN | 17 Jan 2023 6AM | M | M | M | 0 | 0 | M | M |
GTHI4 | GUTHRIE CENTER | 17 Jan 2023 8AM | 31 | 53 | 31 | 0.01 | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 17 Jan 2023 8AM | 35 | 43 | 35 | 0.4 | 0 | 0 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2023-01-17 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2023-01-17 | |||||||
HLSI4 | Holstein 5NNW | 17 Jan 2023 7AM | 26 | 38 | 26 | 0.38 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 17 Jan 2023 7AM | M | M | M | 0.23 | 0 | 0 | M |
HPTI4 | HAMPTON | 17 Jan 2023 7AM | 33 | 43 | 32 | 0.39 | 0 | 0 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2023-01-17 | |||||||
HRFI4 | Hartford | No Observation Reported for 2023-01-17 | |||||||
HRLI4 | HARLAN | No Observation Reported for 2023-01-17 | |||||||
HSII4 | HASTINGS 4 NE | 17 Jan 2023 8AM | M | M | M | 0 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2023-01-17 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2023-01-17 | |||||||
ICYI4 | IOWA CITY | 17 Jan 2023 7AM | 37 | 57 | 37 | 0.14 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-01-17 | |||||||
IONI4 | IONIA 2W | 17 Jan 2023 7AM | M | M | M | 0.4 | 0 | M | M |
IOW | IOWA CITY MUNICIPAL AP | 17 Jan 2023 11PM | M | 38 | 34 | 0 | M | M | M |
IWAI4 | IOWA FALLS | 17 Jan 2023 7AM | 32 | 48 | 32 | 0.27 | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 17 Jan 2023 7AM | M | M | M | 0.01 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2023-01-17 | |||||||
JFFI4 | JEFFERSON 2 NW | 17 Jan 2023 7AM | 31 | 50 | 31 | 0.02 | 0 | 0 | M |
.AR JFFI4 230117 C DH0732/TX 50/TN 31/TA 31/PP 0.02/PT 1/SF 0.0/SD 0/DC2301271059 Colder morning with a light breeze. Snow moving into the area tomorrow afternoon into Thursday morning. Moderate to heavy snow accumulations possible. Have a good day & be ready for the upcoming snow event. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2023-01-17 | |||||||
KANI4 | KANAWHA | 17 Jan 2023 7AM | M | M | M | 0.6 | 0 | M | M |
KENI4 | KENNEBEC | No Observation Reported for 2023-01-17 | |||||||
KEQI4 | KEOSAUQUA | 17 Jan 2023 7AM | 36 | 62 | 36 | 0 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 17 Jan 2023 8AM | 33 | 55 | 33 | 0.06 | 0 | 0 | M |
KSLI4 | Kesley | 17 Jan 2023 7AM | M | M | M | 0.38 | 0 | M | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2023-01-17 | |||||||
LADI4 | LADORA | No Observation Reported for 2023-01-17 | |||||||
LECI4 | LeClaire L&D 14 | 17 Jan 2023 6AM | 37 | 52 | 34 | 0.24 | M | M | M |
LEMI4 | LE MARS | 17 Jan 2023 7AM | 27 | 38 | 26 | 0.12 | 0 | 0 | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-01-17 | |||||||
LMLI4 | LAKE MILLS | 17 Jan 2023 7AM | M | M | M | 0.47 | M | 3 | M |
LOGI4 | LOGAN | 17 Jan 2023 7AM | 28 | 46 | 28 | 0.03 | 0 | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2023-01-17 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2023-01-17 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 17 Jan 2023 7AM | 28 | 40 | 28 | 0.8 | M | M | M |
.A LSXI4 230117 C DH0700/TX 40/TN 28/TA 28/PP 0.80/PT 9/SF T/SD T/XW 02/DC2301170637 We had some close lightning, pea sized hail,and heavy rain. | |||||||||
LWDI4 | LOWDEN | 17 Jan 2023 11PM | 33 | 38 | 33 | 0 | 0 | 0 | M |
.AR LWDI4 230117 C DH2400/TX 38/TN 33/TA 33/PP 0.00/SF 0.0/SD 0/DC2302141242 W(30) | |||||||||
MCLI4 | Monticello | 17 Jan 2023 7AM | M | M | M | 0.28 | 0 | 0 | M |
MCTI4 | MUSCATINE | 17 Jan 2023 7AM | 37 | 58 | 36 | M | 0 | 0 | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 17 Jan 2023 11PM | M | 33 | 25 | 0 | 0 | M | M |
MCWI4 | Mason City | 17 Jan 2023 7AM | 32 | 40 | 29 | 0.51 | 0 | M | M |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2023-01-17 | |||||||
MHRI4 | MANCHESTER NO. 2 | 17 Jan 2023 7AM | 33 | 44 | 33 | 0.77 | 0 | 0 | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 17 Jan 2023 11PM | M | 36 | 32 | 0 | 0 | M | M |
MKTI4 | MAQUOKETA 4 W | 17 Jan 2023 7AM | 35 | 48 | 35 | 0.25 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2023-01-17 | |||||||
MPTI4 | MAPLETON NO. 2 | 17 Jan 2023 7AM | 29 | 41 | 29 | 0.23 | 0 | 0 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | No Observation Reported for 2023-01-17 | |||||||
MROI4 | MARENGO | 17 Jan 2023 7AM | M | M | M | 0.4 | 0 | 0 | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2023-01-17 | |||||||
MSHI4 | MARSHALLTOWN | 17 Jan 2023 7AM | 33 | 51 | 33 | 0.12 | 0 | 0 | M |
MSNI4 | MASSENA | 17 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
MSTI4 | MUSCATINE 2 N | 17 Jan 2023 7AM | 38 | 58 | 37 | 0.08 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 17 Jan 2023 7AM | 40 | 54 | 32 | 0 | 0 | 0 | M |
.A MTAI4 230117 C DH0700/TX 54/TN 32/TA 40/PP 0.00/SF 0.0/SD 0/DC2301171346 Reported late - 145pm. | |||||||||
MXWI4 | MAXWELL | 17 Jan 2023 6AM | M | M | M | 0.1 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 17 Jan 2023 7AM | M | M | M | 0.26 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | No Observation Reported for 2023-01-17 | |||||||
NHPI4 | NEW HAMPTON | 17 Jan 2023 7AM | 32 | 40 | 32 | 0.38 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 17 Jan 2023 7AM | M | M | M | 0.38 | 0 | M | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2023-01-17 | |||||||
NWTI4 | NEWTON | 17 Jan 2023 7AM | 32 | 52 | 32 | 0.1 | 0 | 0 | M |
OAKI4 | OAKLAND | 17 Jan 2023 7AM | 30 | 49 | 30 | 0 | 0 | 0 | M |
.A OAKI4 230117 C DH0700/TX 49/TN 30/TA 30/PP 0.00/SF 0.0/SD 0/XW 03/DC2301170747 16th - fog/mist developing mid-morning and lasting all day, slowly falling temperatures in the afternoon. | |||||||||
OCHI4 | OCHEYEDAN | No Observation Reported for 2023-01-17 | |||||||
OGDI4 | OGDEN | 17 Jan 2023 6AM | M | M | M | 0.3 | M | M | M |
OLNI4 | OELWEIN 1E | 17 Jan 2023 6AM | 33 | 42 | 26 | 0.61 | 0 | M | M |
ORCI4 | ORANGE CITY | 17 Jan 2023 7AM | M | M | M | M | 0.1 | 6 | M |
OSAI4 | OSAGE | 17 Jan 2023 7AM | 32 | 38 | 32 | 0.53 | 0 | 0 | M |
OSEI4 | OSCEOLA | 17 Jan 2023 7AM | 34 | 54 | 34 | M | 0 | 0 | M |
OSKI4 | OSKALOOSA | 17 Jan 2023 9AM | 34 | 57 | 33 | 0.09 | 0 | 0 | M |
OTWI4 | Ottumwa 5W | No Observation Reported for 2023-01-17 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2023-01-17 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2023-01-17 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2023-01-17 | |||||||
PEAI4 | PELLA 1 S | 17 Jan 2023 7AM | M | M | M | 0.13 | 0 | 0 | M |
PERI4 | PERRY | 17 Jan 2023 7AM | 32 | 54 | 32 | 0.01 | 0 | 0 | M |
PGHI4 | PRIMGHAR | 17 Jan 2023 4PM | 27 | 33 | 25 | 0.05 | 0 | 5 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2023-01-17 | |||||||
POCI4 | POCAHONTAS | 17 Jan 2023 8AM | 29 | 39 | 28 | 0.44 | 0 | 0 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2023-01-17 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2023-01-17 | |||||||
PSTI4 | POSTVILLE | 17 Jan 2023 7AM | 32 | 34 | 28 | 0.36 | 0 | M | M |
PTRI4 | PETERSON | No Observation Reported for 2023-01-17 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2023-01-17 | |||||||
RADI4 | RATHBUN DAM | 17 Jan 2023 12AM | 34 | 60 | 14 | 0 | 0 | 0 | M |
.AR RADI4 230117 C DH0700/TX 60/TN M/TA 34/PP 0.00/HG 2.14/QT 0.013/HP 904.13/EP 0.00/UD 270/US 15/UP 25/DC2301170828 NWS-Min Temp was 14, set to M since seemed too low | |||||||||
RANI4 | RANDOLPH | 17 Jan 2023 8AM | M | M | M | 0 | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2023-01-17 | |||||||
RINI4 | RINGSTED | 17 Jan 2023 7AM | M | M | M | 0.88 | M | M | M |
RKRI4 | ROCK RAPIDS | 17 Jan 2023 8AM | 25 | 34 | 25 | 0.08 | M | 8 | M |
RKVI4 | ROCK VALLEY | 17 Jan 2023 7AM | 25 | M | M | 0.05 | M | 6 | M |
.A RKVI4 230117 C DH0700/PP 0.05/SF T/SD 6/DC2301241129 Wintry mix. | |||||||||
RKWI4 | ROCKWELL CITY | 17 Jan 2023 7AM | 30 | 43 | 30 | 0.18 | 0 | 0 | M |
RMSI4 | REMSEN NO. 2 | 17 Jan 2023 7AM | M | M | M | 0.23 | 0 | 1 | M |
ROKI4 | RED OAK | 17 Jan 2023 7AM | 31 | 52 | 31 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2023-01-17 | |||||||
SACI4 | SAC CITY | 17 Jan 2023 6AM | 28 | 40 | 28 | 0.43 | 0 | 0 | M |
SANI4 | ST ANSGAR | 17 Jan 2023 6AM | M | M | M | 0.5 | 0 | 3 | M |
SDHI4 | SHENANDOAH | 17 Jan 2023 8AM | 29 | 49 | 28 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 17 Jan 2023 8AM | 33 | 58 | 33 | 0.2 | 0 | 0 | M |
SHDI4 | SHELDON | 17 Jan 2023 7AM | M | M | M | 0.13 | M | 4 | M |
.AR SHDI4 230117 C DH0700/PP 0.13/SF T/SD 4/DC2302061919 .13 in rain. very light dusting of snow. just a trace | |||||||||
SHRI4 | SHELL ROCK | No Observation Reported for 2023-01-17 | |||||||
SIBI4 | Sibley | 17 Jan 2023 8AM | 24 | 34 | 24 | 0.48 | 0 | 9 | M |
SIDI4 | SIDNEY | No Observation Reported for 2023-01-17 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 17 Jan 2023 4PM | 25 | 33 | 23 | M | 0 | 4 | M |
SLBI4 | STORM LAKE 2 E | 17 Jan 2023 8AM | 27 | 42 | 27 | M | 0 | 0 | M |
SLHI4 | Salem 1 S | No Observation Reported for 2023-01-17 | |||||||
SNBI4 | SANBORN | 17 Jan 2023 8AM | 25 | 36 | 25 | 0.37 | 0 | 6 | M |
SNYI4 | STANLEY 4 W | 17 Jan 2023 7AM | 33 | 44 | 33 | 0.42 | 0 | 0 | M |
SPRI4 | SPIRIT LAKE | 17 Jan 2023 7AM | M | 37 | 25 | 0.38 | 1 | 11 | M |
SPTI4 | STRAWBERRY POINT | 17 Jan 2023 7AM | M | M | M | 0.4 | 0 | M | M |
.A SPTI4 230117 C DH0700/PP 0.40/SF 0.0/SD T/DC2301170924 Dense fog. | |||||||||
STBI4 | STEAMBOAT ROCK | 17 Jan 2023 6AM | M | M | M | 0.31 | M | M | M |
STYI4 | Story City | No Observation Reported for 2023-01-17 | |||||||
SWEI4 | SWEA CITY 4 W | 17 Jan 2023 6AM | 28 | 35 | 27 | 0.77 | 0.4 | 6 | M |
SWHI4 | SWISHER | 17 Jan 2023 8AM | M | M | M | 0.08 | 0 | 0 | M |
.A SWHI4 230117 C DH0855/PP M/SF 0.0/SD 0/DC2302121547 PP 0.08 is too low | |||||||||
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2023-01-17 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 17 Jan 2023 6AM | 26 | 43 | 26 | 0 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2023-01-17 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 17 Jan 2023 6AM | 28 | 39 | 28 | 0.56 | 0 | 6 | M |
TLDI4 | TOLEDO 3 N | 17 Jan 2023 7AM | 33 | 47 | 33 | 0.07 | 0 | 0 | M |
.A TLDI4 230117 C DH0700/TX 47/TN 33/TA 33/PP 0.07/PT 1/SF 0.0/SD 0/DC2301170800 showers | |||||||||
TREI4 | TRAER | 17 Jan 2023 7AM | M | M | M | 0.2 | 0 | M | M |
TRPI4 | TRIPOLI | No Observation Reported for 2023-01-17 | |||||||
UBSI4 | Johnston | 17 Jan 2023 7AM | M | M | M | 0.03 | 0 | 0 | M |
UNDI4 | UNDERWOOD | 17 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 17 Jan 2023 11PM | 24 | 31 | 24 | 0 | 0 | 10 | M |
VINI4 | VINTON | No Observation Reported for 2023-01-17 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2023-01-17 | |||||||
VNTI4 | VINTON | 17 Jan 2023 8AM | 33 | 46 | 33 | 0.53 | 0 | 0 | M |
VOLI4 | VOLGA 1NE | No Observation Reported for 2023-01-17 | |||||||
WACI4 | WAUCOMA | 17 Jan 2023 7AM | M | M | M | 0.33 | 0 | 0 | 0 |
WAPI4 | WAPELLO | No Observation Reported for 2023-01-17 | |||||||
WAUI4 | WAUKON | 17 Jan 2023 8AM | 30 | 36 | 30 | 0.35 | 0 | 1 | M |
.A WAUI4 230117 C DH0800/TX 36/TN 30/TA 30/PP 0.35/SF 0.0/SD 1/DC2301170829 Fog overnight. | |||||||||
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2023-01-17 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2023-01-17 | |||||||
WEBI4 | WEBSTER CITY | 17 Jan 2023 7AM | 31 | 44 | 30 | 0.33 | 0 | 0 | M |
WGCI4 | DES MOINES WAVELAND | 17 Jan 2023 7AM | M | M | M | 0.02 | 0 | 0 | M |
WHTI4 | WASHTA | No Observation Reported for 2023-01-17 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2023-01-17 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 17 Jan 2023 7AM | 32 | 51 | 32 | 0.39 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 17 Jan 2023 6AM | 31 | 41 | 31 | 0.17 | 0 | 0 | M |
.AR WMTI4 230117 C DH0647/TX 41/TN 31/TA 31/PP 0.17/PT 1/SF 0.0/SD 0/DC2302072007 9::30-10am tstorms rain was.11 Dense fog most of am then again in early to late afternoon Lt rain late afternoon 0.06 Windy and cloudy all day | |||||||||
WSHI4 | WASHINGTON | 17 Jan 2023 7AM | 35 | 60 | 35 | M | 0 | 0 | M |
WTRI4 | WINTERSET 2 NNW | 17 Jan 2023 7AM | 33 | 55 | 33 | M | 0 | 0 | M |
WTUI4 | West Union 3SE | No Observation Reported for 2023-01-17 | |||||||
ZRGI4 | ZEARING | 17 Jan 2023 7AM | M | M | M | 0.14 | 0 | 0 | M |
ZXJI4 | WEST DES MOINES | No Observation Reported for 2023-01-17 |
Errors exist in this dataset and you should evaluate the observations before using...