This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 16 Jan 2023 7AM | 47 | 50 | 32 | 0.01 | 0 | 0 | M |
3SE | SPENCER 1 N | 16 Jan 2023 11PM | 31 | 36 | 31 | 0.9 | M | 7 | 1.5 |
AAKI4 | AMES | 16 Jan 2023 7AM | M | M | M | 0.15 | 0 | 0 | M |
ADXI4 | ADEL | No Observation Reported for 2023-01-16 | |||||||
AESI4 | AMES 5 SE | 16 Jan 2023 6AM | 41 | 43 | 27 | 0.08 | 0 | 0 | M |
AIO | ATLANTIC MUNICIPAL AP | 16 Jan 2023 11PM | M | 52 | M | 0.02 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2023-01-16 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2023-01-16 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-01-16 | |||||||
ALGI4 | ALGONA 3 W | 16 Jan 2023 7AM | 38 | 38 | 29 | 0.36 | 0 | 2 | 0.9 |
.AR ALGI4 230116 C DH0700/TX 38/TN 29/TA 38/PP 0.36/PT 1/SF 0.0/SD 2/SW 0.9/DC2302072214 Light rain falling. Bottom one inch of snow saturated. Snow cover 90% of the observation area. | |||||||||
ALRI4 | ALLERTON | 16 Jan 2023 7AM | 47 | 49 | 31 | 0.02 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | 16 Jan 2023 11PM | M | M | M | M | 0 | 0 | M |
.AR ALXI4 230116 C DH1200/PT 1/PPQ 0.20/SD 0/SFQ 0.0/DC2301161733 All liquid so far. Only driveway/ streetside snow piles remain. Scant traces of actual snow pack left. Final report until next event. | |||||||||
AMOI4 | Anamosa 3SSW | 16 Jan 2023 6AM | 38 | 42 | 29 | 0.18 | 0 | 0 | M |
.A AMOI4 230116 C DH0600/TX 42/TN 29/TA 38/PP 0.18/SF 0.0/SD 0/DC2301160558 Rain | |||||||||
AMSI4 | AMES 8 WSW | 16 Jan 2023 4PM | 43 | 52 | 38 | 0.22 | 0 | 0 | M |
AMW | AMES MUNICIPAL AP | 16 Jan 2023 11PM | M | 55 | 36 | 0.24 | 0 | M | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2023-01-16 | |||||||
ASNI4 | ALLISON | 16 Jan 2023 7AM | 39 | 41 | 29 | 0.03 | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 16 Jan 2023 7AM | 47 | 48 | 33 | 0.05 | 0 | 0 | M |
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2023-01-16 | |||||||
AUDI4 | Audubon | 16 Jan 2023 8AM | 43 | 45 | 27 | 0.14 | 0 | 0 | M |
BCNI4 | BEACONSFIELD | 16 Jan 2023 1PM | 46 | 53 | 44 | 0 | M | M | M |
BEDI4 | BEDFORD | No Observation Reported for 2023-01-16 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2023-01-16 | |||||||
BLGI4 | BURLINGTON | 16 Jan 2023 5AM | 42 | 46 | 31 | 0.03 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2023-01-16 | |||||||
BLLI4 | BELLE PLAINE | 16 Jan 2023 7AM | 39 | 44 | 30 | 0.12 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 16 Jan 2023 8AM | M | M | M | 0.04 | 0 | M | M |
BLVI4 | Bellevue LD 12 | 16 Jan 2023 6AM | 38 | 43 | 30 | M | 0 | 0 | M |
.AR BLVI4 230116 C DH0600/TX 43/TN 30/TA 38/PP M/SF 0.0/SD 0/HG 5.77/DC2302101959 PP 0.05 is too low | |||||||||
BNWI4 | BOONE | 16 Jan 2023 8AM | 40 | 45 | 28 | 0.13 | 0 | 0 | M |
BONI4 | BONDURANT | No Observation Reported for 2023-01-16 | |||||||
BRKI4 | BROOKLYN | 16 Jan 2023 7AM | M | M | M | 0.11 | 0 | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2023-01-16 | |||||||
BTLI4 | BATTLE CREEK 3NE | 16 Jan 2023 8AM | 38 | 43 | 32 | 0.25 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2023-01-16 | |||||||
BTTI4 | BRITT | No Observation Reported for 2023-01-16 | |||||||
CASI4 | CASCADE | 16 Jan 2023 12AM | 38 | 41 | 29 | M | 0 | 0 | M |
CCTI4 | Central City | 16 Jan 2023 8AM | M | M | M | 0.18 | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2023-01-16 | |||||||
CHRI4 | CHARITON 1 E | 16 Jan 2023 8AM | 45 | 49 | 30 | 0.04 | 0 | 0 | 0 |
CINI4 | CARROLL | 16 Jan 2023 7AM | 41 | 45 | 29 | 0.27 | 0 | 0 | 0 |
CIYI4 | CHARLES CITY | 16 Jan 2023 10PM | 35 | 39 | 35 | 0.07 | 0 | 0 | M |
CKPI4 | CHEROKEE | 16 Jan 2023 8AM | 37 | 40 | 29 | 0 | 0 | 1 | M |
CLDI4 | CLARINDA | 16 Jan 2023 6AM | 50 | 53 | 40 | M | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2023-01-16 | |||||||
CLNI4 | CLINTON NO 1 | 16 Jan 2023 6PM | 49 | 49 | 38 | 0.67 | 0 | 0 | M |
CLUI4 | CLUTIER | 16 Jan 2023 7AM | M | M | M | 0.12 | 0 | M | M |
CLWI4 | COLWELL | No Observation Reported for 2023-01-16 | |||||||
CMBI4 | COLUMBIA | No Observation Reported for 2023-01-16 | |||||||
CMRI4 | CALMAR | 16 Jan 2023 7AM | M | M | M | 0.08 | 0 | 0 | M |
CMTI4 | CLERMONT | No Observation Reported for 2023-01-16 | |||||||
CNTI4 | CENTERVILLE | 16 Jan 2023 7AM | 44 | 49 | 30 | 0 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 16 Jan 2023 7AM | 41 | 45 | 36 | M | 0 | 0 | M |
.AR COJI4 230116 C DH0730/TX 45/TN 36/TA 41/PP M/SF 0.0/SD 0/DC2302200320 PP 0.57 is too high likely a 2 day total entered wrong | |||||||||
COOI4 | COON RAPIDS | No Observation Reported for 2023-01-16 | |||||||
CRCI4 | CRESCO 1NE | No Observation Reported for 2023-01-16 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2023-01-16 | |||||||
CRNI4 | Corning | 16 Jan 2023 7AM | 47 | 47 | 32 | 0.02 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 16 Jan 2023 5PM | 48 | 48 | 38 | 0.62 | 0 | 0 | M |
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2023-01-16 | |||||||
CRTI4 | CRESTON 2 SW | 16 Jan 2023 7AM | 44 | 47 | 14 | 0.01 | 0 | 0 | M |
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2023-01-16 | |||||||
DAKI4 | DAKOTA CITY | 16 Jan 2023 9AM | 38 | 42 | 29 | 0.39 | 0 | 0 | M |
DCRI4 | DECORAH | 16 Jan 2023 4PM | 39 | 40 | 37 | 0.32 | 0 | 0 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2023-01-16 | |||||||
DLDI4 | Dubuque L&D 11 | 16 Jan 2023 6AM | 36 | 40 | 28 | 0.25 | 0 | 0 | M |
DMX | Des Moines WFO | 16 Jan 2023 11PM | 35 | 55 | 34 | 0.13 | 0 | 0 | M |
.A DMX 230116 C DH1200/TA 50/PT 1/PPQ 0.06/SD 0/SFQ 0.0/DC2301161247 Lingering rain showers just after 12z | |||||||||
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2023-01-16 | |||||||
DNNI4 | DONNELLSON | 16 Jan 2023 7AM | 41 | 47 | 29 | 0.07 | 0 | 0 | M |
DNSI4 | DENISON | 16 Jan 2023 7AM | 39 | 45 | 28 | 0.11 | 0 | M | M |
DORI4 | DORCHESTER | No Observation Reported for 2023-01-16 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2023-01-16 | |||||||
DSCI4 | Lansing | No Observation Reported for 2023-01-16 | |||||||
DSXI4 | Des Moines NWS Snow | 16 Jan 2023 6AM | M | M | M | M | 0 | 0 | M |
DUBI4 | Dubuque #3 | 16 Jan 2023 6AM | M | M | M | 0.2 | 0 | 0 | M |
DVNI4 | Davenport 6N | 16 Jan 2023 11PM | 39 | 54 | 38 | 0.39 | 0 | 0 | 0 |
DWTI4 | DE WITT | 16 Jan 2023 8AM | M | M | M | 0.33 | 0 | 0 | M |
EDGI4 | EDGEWOOD | No Observation Reported for 2023-01-16 | |||||||
EFWI4 | JEFFERSON 2 S | 16 Jan 2023 6AM | M | M | M | 0.12 | M | M | M |
EKRI4 | ELKADER 6SSW | 16 Jan 2023 7AM | 38 | 42 | 31 | 0.23 | 0 | 0 | M |
ELDI4 | ELDORA | 16 Jan 2023 7AM | 37 | 40 | 27 | 0.2 | 0 | 0 | M |
ELMI4 | ELMA | 16 Jan 2023 7AM | M | M | M | M | 0 | 1 | M |
EMMI4 | EMMETSBURG | 16 Jan 2023 3PM | 36 | 38 | 29 | 0.21 | 0 | 5 | 0 |
EOKI4 | Keokuk L&D 19 | 16 Jan 2023 6AM | 42 | 47 | 32 | 0.01 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 16 Jan 2023 11PM | M | 36 | 32 | 1.04 | M | M | M |
ESTI4 | ESTHERVILLE 4 E | 16 Jan 2023 7AM | 34 | 35 | 29 | 0.22 | 0 | M | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-01-16 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2023-01-16 | |||||||
FRFI4 | FAIRFIELD | 16 Jan 2023 8AM | 42 | 46 | 33 | 0.06 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 16 Jan 2023 7AM | 36 | 38 | 30 | 0.1 | 0 | M | M |
FTMI4 | Fort Madison | 16 Jan 2023 11PM | 41 | 58 | 41 | M | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2023-01-16 | |||||||
FYTI4 | FAYETTE | 16 Jan 2023 6AM | 37 | 40 | 28 | 0.1 | 0 | 0 | M |
.AR FYTI4 230116 C DH0650/TX 40/TN 28/TA 37/PP 0.10/SF 0.0/SD 0/DC2302192107 Rain, Overcast, SE Wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2023-01-16 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-01-16 | |||||||
GNDI4 | GRUNDY CENTER | 16 Jan 2023 7AM | 39 | 43 | 29 | 0.11 | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | 16 Jan 2023 7AM | 40 | 43 | 31 | 0.11 | 0 | 0 | 0 |
GRNI4 | GREENFIELD | 16 Jan 2023 8AM | 46 | 49 | 30 | 0.02 | 0 | 0 | M |
GRWI4 | GARWIN | 16 Jan 2023 6AM | M | M | M | 0.15 | 0 | M | M |
GTHI4 | GUTHRIE CENTER | 16 Jan 2023 8AM | 46 | 46 | 28 | 0.06 | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 16 Jan 2023 8AM | 37 | 40 | 31 | 0.33 | 0 | 0 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2023-01-16 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | 16 Jan 2023 6AM | M | M | M | 0.01 | M | M | M |
HLSI4 | Holstein 5NNW | 16 Jan 2023 7AM | 37 | 40 | 32 | 0.14 | 0 | 0 | 0 |
HLYI4 | HOLLY SPRINGS 1NW | 16 Jan 2023 7AM | M | M | M | 0.25 | 0 | 0 | M |
HPTI4 | HAMPTON | 16 Jan 2023 7AM | 38 | 40 | 29 | 0.07 | 0 | 0 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2023-01-16 | |||||||
HRFI4 | Hartford | No Observation Reported for 2023-01-16 | |||||||
HRLI4 | HARLAN | No Observation Reported for 2023-01-16 | |||||||
HSII4 | HASTINGS 4 NE | 16 Jan 2023 8AM | M | M | M | 0.04 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2023-01-16 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2023-01-16 | |||||||
ICYI4 | IOWA CITY | 16 Jan 2023 7AM | 42 | 46 | 31 | 0.1 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-01-16 | |||||||
IONI4 | IONIA 2W | 16 Jan 2023 7AM | M | M | M | 0.01 | 0 | M | M |
IOW | IOWA CITY MUNICIPAL AP | 16 Jan 2023 11PM | M | 56 | 38 | 0.26 | M | M | M |
IWAI4 | IOWA FALLS | 16 Jan 2023 7AM | 39 | 41 | 28 | 0.07 | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 16 Jan 2023 7AM | M | M | M | 0.05 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2023-01-16 | |||||||
JFFI4 | JEFFERSON 2 NW | 16 Jan 2023 6AM | 41 | 44 | 29 | 0.19 | 0 | 0 | M |
.AR JFFI4 230116 C DH0603/TX 44/TN 29/TA 41/PP 0.19/PT 1/SF 0.0/SD 0/DC2301271059 Warm rainy morning for the middle of January. Rain will continue today before ending tonight. Tuesday will be cooler with rain & snow on Wednesday changing to all snow. Snow will end Thursday morning. Have a good day, stay dry & healthy. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2023-01-16 | |||||||
KANI4 | KANAWHA | No Observation Reported for 2023-01-16 | |||||||
KENI4 | KENNEBEC | No Observation Reported for 2023-01-16 | |||||||
KEQI4 | KEOSAUQUA | 16 Jan 2023 7AM | 42 | 46 | 30 | 0 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 16 Jan 2023 8AM | 43 | 48 | 30 | 0.04 | 0 | 0 | M |
KSLI4 | Kesley | 16 Jan 2023 10AM | M | M | M | 0.06 | 0 | M | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2023-01-16 | |||||||
LADI4 | LADORA | No Observation Reported for 2023-01-16 | |||||||
LECI4 | LeClaire L&D 14 | 16 Jan 2023 6AM | 34 | 44 | 30 | 0.07 | M | M | M |
LEMI4 | LE MARS | 16 Jan 2023 7AM | 35 | 38 | 35 | 0 | 0 | 0 | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-01-16 | |||||||
LMLI4 | LAKE MILLS | 16 Jan 2023 7AM | M | M | M | 0.07 | 0 | 3 | M |
LOGI4 | LOGAN | 16 Jan 2023 7AM | 45 | 46 | 31 | 0.22 | 0 | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2023-01-16 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2023-01-16 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 16 Jan 2023 7AM | 39 | 42 | 28 | 0.03 | 0 | M | M |
LWDI4 | LOWDEN | 16 Jan 2023 11PM | 38 | 53 | 37 | 0.5 | 0 | 0 | M |
.AR LWDI4 230116 C DH2400/TX 53/TN 37/TA 38/PP 0.50/SF 0.0/SD 0/DC2302141242 SE(25), record warm TN | |||||||||
MCLI4 | Monticello | 16 Jan 2023 7AM | M | M | M | 0.24 | 0 | 0 | M |
MCTI4 | MUSCATINE | 16 Jan 2023 7AM | 41 | 45 | 31 | 0.25 | 0 | 0 | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 16 Jan 2023 11PM | M | 38 | 32 | 0.48 | 0 | 1 | M |
MCWI4 | Mason City | 16 Jan 2023 7AM | 37 | 39 | 29 | 0.08 | 0 | 1 | M |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2023-01-16 | |||||||
MHRI4 | MANCHESTER NO. 2 | 16 Jan 2023 7AM | 37 | 42 | 28 | 0.24 | 0 | 0 | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 16 Jan 2023 11PM | M | 50 | 35 | 0.19 | 0 | M | M |
MKTI4 | MAQUOKETA 4 W | 16 Jan 2023 6AM | 38 | 43 | 29 | 0.4 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2023-01-16 | |||||||
MPTI4 | MAPLETON NO. 2 | 16 Jan 2023 7AM | 40 | 44 | 32 | 0.23 | 0 | 0 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | No Observation Reported for 2023-01-16 | |||||||
MROI4 | MARENGO | 16 Jan 2023 7AM | M | M | M | 0.02 | 0 | 0 | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2023-01-16 | |||||||
MSHI4 | MARSHALLTOWN | 16 Jan 2023 7AM | 40 | 43 | 30 | 0.14 | 0 | 0 | M |
MSNI4 | MASSENA | 16 Jan 2023 7AM | M | M | M | 0.03 | 0 | M | M |
MSTI4 | MUSCATINE 2 N | 16 Jan 2023 7AM | 42 | 47 | 32 | 0.16 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 16 Jan 2023 7AM | 45 | 49 | 30 | 0.01 | 0 | 0 | M |
.AR MTAI4 230116 C DH0700/TX 49/TN 30/TA 45/PP 0.01/SF 0.0/SD 0/DC2302130517 Reported no rain. Looking at 7am COOP map, this seems plausible. AA | |||||||||
MXWI4 | MAXWELL | 16 Jan 2023 6AM | M | M | M | 0.1 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 16 Jan 2023 7AM | M | M | M | 0.1 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 16 Jan 2023 7AM | M | M | M | 0.13 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 16 Jan 2023 7AM | 36 | 41 | 16 | M | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 16 Jan 2023 7AM | M | M | M | 0.02 | 0 | 1 | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2023-01-16 | |||||||
NWTI4 | NEWTON | 16 Jan 2023 7AM | 40 | 43 | 29 | 0.09 | 0 | 0 | M |
OAKI4 | OAKLAND | 16 Jan 2023 7AM | 44 | 47 | 30 | 0.03 | 0 | 0 | M |
.A OAKI4 230116 C DH0700/TX 47/TN 30/TA 44/PP 0.03/PT 1/SF 0.0/SD 0/XW 02/DC2301160720 16th - overnight light showers, nearly stady overnight temperatures | |||||||||
OCHI4 | OCHEYEDAN | No Observation Reported for 2023-01-16 | |||||||
OGDI4 | OGDEN | No Observation Reported for 2023-01-16 | |||||||
OLNI4 | OELWEIN 1E | 16 Jan 2023 6AM | 26 | 41 | 26 | M | 0 | M | M |
ORCI4 | ORANGE CITY | 16 Jan 2023 7AM | M | M | M | M | 0 | 6 | M |
OSAI4 | OSAGE | 16 Jan 2023 7AM | 37 | 41 | 30 | 0 | 0 | 0 | M |
OSEI4 | OSCEOLA | 16 Jan 2023 7AM | 48 | 50 | 34 | 0.01 | 0 | 0 | M |
OSKI4 | OSKALOOSA | 16 Jan 2023 12AM | 42 | 46 | 11 | 0.06 | 0 | 0 | 0 |
OTWI4 | Ottumwa 5W | No Observation Reported for 2023-01-16 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2023-01-16 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2023-01-16 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2023-01-16 | |||||||
PEAI4 | PELLA 1 S | 16 Jan 2023 7AM | M | M | M | 0.22 | 0 | 0 | M |
PERI4 | PERRY | 16 Jan 2023 7AM | 42 | 46 | 29 | 0.11 | 0 | 0 | M |
PGHI4 | PRIMGHAR | 16 Jan 2023 4PM | 33 | 38 | 33 | 0.38 | 0 | 5 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2023-01-16 | |||||||
POCI4 | POCAHONTAS | 16 Jan 2023 8AM | 37 | 40 | 28 | 0.39 | 0 | 0 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2023-01-16 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2023-01-16 | |||||||
PSTI4 | POSTVILLE | 16 Jan 2023 7AM | 30 | 34 | 30 | 0.38 | 0 | M | M |
.AR PSTI4 230116 C DH0700/TX 34/TN 30/TA 30/PP 0.38/SF 0.0/SD T/DC2302240926 Precipitation on the 14th (0.38") should be on the 15th. | |||||||||
PTRI4 | PETERSON | No Observation Reported for 2023-01-16 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2023-01-16 | |||||||
RADI4 | RATHBUN DAM | No Observation Reported for 2023-01-16 | |||||||
RANI4 | RANDOLPH | 16 Jan 2023 8AM | M | M | M | M | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2023-01-16 | |||||||
RINI4 | RINGSTED | No Observation Reported for 2023-01-16 | |||||||
RKRI4 | ROCK RAPIDS | 16 Jan 2023 8AM | 34 | 38 | 31 | 0 | 0 | 12 | M |
RKVI4 | ROCK VALLEY | 16 Jan 2023 7AM | 35 | M | M | M | 0 | 6 | 1.6 |
.AR RKVI4 230116 C DH0700/PP T/SF 0.0/SD 6/SW 1.6/DC2301161123 Snow core is 1.6" | |||||||||
RKWI4 | ROCKWELL CITY | 16 Jan 2023 7AM | 38 | 42 | 29 | 0.43 | 0 | 0 | M |
RMSI4 | REMSEN NO. 2 | 16 Jan 2023 7AM | M | M | M | M | 0 | 1 | M |
ROKI4 | RED OAK | 16 Jan 2023 7AM | 48 | 50 | 33 | 0.01 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 16 Jan 2023 6AM | M | M | M | 0.4 | M | M | M |
SACI4 | SAC CITY | 16 Jan 2023 6AM | 38 | 41 | 29 | 0.11 | 0 | 0 | M |
SANI4 | ST ANSGAR | 16 Jan 2023 6AM | M | M | M | 0 | 0 | 3 | M |
SDHI4 | SHENANDOAH | 16 Jan 2023 8AM | 49 | 53 | 33 | M | 0 | 0 | M |
SGYI4 | Sigourney | 16 Jan 2023 7AM | 40 | 44 | 38 | 0.1 | 0 | 0 | M |
SHDI4 | SHELDON | 16 Jan 2023 7AM | M | M | M | 0 | 0 | 4 | M |
SHRI4 | SHELL ROCK | No Observation Reported for 2023-01-16 | |||||||
SIBI4 | Sibley | 16 Jan 2023 8AM | 34 | 37 | 30 | 0 | 0 | 11 | M |
SIDI4 | SIDNEY | No Observation Reported for 2023-01-16 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 16 Jan 2023 4PM | 33 | 35 | 33 | M | 0 | 4 | M |
SLBI4 | STORM LAKE 2 E | 16 Jan 2023 8AM | 38 | 40 | 29 | M | M | 0 | M |
.AR SLBI4 230116 C DH0800/TX 40/TN 29/TA 38/PP M/SF M/SD 0/DC2302180931 Began raining overnight and continues...will measure tomorrow | |||||||||
SLHI4 | Salem 1 S | No Observation Reported for 2023-01-16 | |||||||
SNBI4 | SANBORN | 16 Jan 2023 8AM | 36 | 37 | 31 | 0 | 0 | 8 | M |
SNYI4 | STANLEY 4 W | 16 Jan 2023 7AM | 37 | 42 | 30 | 0.36 | 0 | 0 | M |
SPRI4 | SPIRIT LAKE | 16 Jan 2023 7AM | M | 34 | 28 | 0.06 | M | 13 | M |
.AR SPRI4 230116 C DH0700/TX 34/TN 28/TA M/PP 0.06/SF T/SD 13/DC2302062143 Rain/snow | |||||||||
SPTI4 | STRAWBERRY POINT | 16 Jan 2023 7AM | M | M | M | 0.25 | 0 | M | M |
STBI4 | STEAMBOAT ROCK | No Observation Reported for 2023-01-16 | |||||||
STYI4 | Story City | No Observation Reported for 2023-01-16 | |||||||
SWEI4 | SWEA CITY 4 W | 16 Jan 2023 12AM | 34 | 35 | 1 | M | M | 6 | M |
SWHI4 | SWISHER | 16 Jan 2023 7AM | M | M | M | 0.19 | 0 | 0 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2023-01-16 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 16 Jan 2023 6AM | 36 | 41 | 26 | 0.15 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2023-01-16 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 16 Jan 2023 6AM | 37 | 39 | 26 | 0.02 | 0 | 6 | M |
TLDI4 | TOLEDO 3 N | 16 Jan 2023 7AM | 39 | 43 | 30 | 0.13 | 0 | 0 | M |
.A TLDI4 230116 C DH0700/TX 43/TN 30/TA 39/PP 0.13/PT 1/SF 0.0/SD 0/GD 11/GT 3/DC2301160949 showers | |||||||||
TREI4 | TRAER | 16 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
TRPI4 | TRIPOLI | No Observation Reported for 2023-01-16 | |||||||
UBSI4 | Johnston | 16 Jan 2023 7AM | M | M | M | 0.15 | 0 | 0 | M |
UNDI4 | UNDERWOOD | 16 Jan 2023 7AM | M | M | M | 0.07 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 16 Jan 2023 11PM | 31 | 37 | 31 | 0.4 | 1.2 | 11 | M |
VINI4 | VINTON | No Observation Reported for 2023-01-16 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2023-01-16 | |||||||
VNTI4 | VINTON | 16 Jan 2023 7AM | 38 | 44 | 29 | M | 0 | 0 | M |
VOLI4 | VOLGA 1NE | No Observation Reported for 2023-01-16 | |||||||
WACI4 | WAUCOMA | 16 Jan 2023 7AM | M | M | M | 0.05 | 0 | 0 | M |
WAPI4 | WAPELLO | No Observation Reported for 2023-01-16 | |||||||
WAUI4 | WAUKON | 16 Jan 2023 8AM | M | 37 | 26 | M | 0 | 1 | M |
.AR WAUI4 230116 C DH0800/TX 37/TN 26/TA M/PP M/SF 0.0/SD 1/DC2302131040 observed precip was 0.00 set to missing | |||||||||
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2023-01-16 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2023-01-16 | |||||||
WEBI4 | WEBSTER CITY | 16 Jan 2023 7AM | 37 | 41 | 28 | 0.15 | 0 | 0 | M |
.AR WEBI4 230116 C DH0700/TX 41/TN 28/TA 37/PP 0.15/SF 0.0/SD 0/DC2302081937 Low on 1/16 37 degrees | |||||||||
WGCI4 | DES MOINES WAVELAND | 16 Jan 2023 7AM | M | M | M | 0.14 | 0 | 0 | M |
.AR WGCI4 230116 C DH0700/PP 0.14/SF 0.0/SD 0/DC2301180729 Light rain at observation | |||||||||
WHTI4 | WASHTA | No Observation Reported for 2023-01-16 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2023-01-16 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 16 Jan 2023 7AM | 39 | 42 | 28 | M | 0 | 0 | M |
.AR WLBI4 230116 C DH0700/TX 42/TN 28/TA 39/PP M/SF 0.0/SD 0/DC2302121607 Gave a PP 0.20, which is too high, likely measured past ob time. I combined value with next day which makes more sense and gave a 2 day total to be more representative. | |||||||||
WMTI4 | FORT DODGE 5 NNW | 16 Jan 2023 8AM | 37 | 42 | 29 | 0.32 | 0 | 0 | M |
.AR WMTI4 230116 C DH0800/TX 42/TN 29/TA 37/PP 0.32/PT 1/SF 0.0/SD 0/DC2302072007 Rain showers in early am hours; some thunder | |||||||||
WSHI4 | WASHINGTON | 16 Jan 2023 7AM | 41 | 44 | M | 0.05 | 0 | 0 | M |
